27th Masser Virtual 5 Miler
Pre Registration Report
Last Updated 05/23/2020
A B C D E F G H J K L M N O P Q R S T V W Y Z
| A A A A | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 523 | Abbott, Tim | Georgetown DE | 74 | M 70-74 | MEDI | |
| 479 | Alderdice, Kirk | Silver Spring MD | 62 | M 60-64 | XLAR | |
| 468 | Anderson, April | Newark DE | 75 | F 75-79 | W ME | |
| 513 | Anderson, Becca | Lewes DE | 41 | F 40-44 | MEDI | |
| B B B B Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 454 | Bauerlein, Karl | Jackson NJ | 61 | M 60-64 | XLAR | |
| 414 | Bean, Constance | Milton DE | 34 | F 30-34 | LARG | |
| 503 | Bell, Diane | Chesapeake Beach MD | 47 | F 45-49 | MEDI | |
| 504 | Bell, Michael | Chesapeake Beach MD | 46 | M 45-49 | LARG | |
| 440 | Biser, Joy | Millsboro DE | 64 | F 60-64 | LARG | |
| 407 | Bowles, Bryan | Rehoboth Beach DE | 49 | M 45-49 | LARG | |
| 477 | Boyd, Jane | Lewes DE | 55 | F 55-59 | SMAL | |
| 526 | Boyer, Jody | Lewes DE | 20 | F 20-24 | LARG | |
| 445 | Breita, Sharon | Selbyville DE | 53 | F 50-54 | LARG | |
| 455 | Brooks, Bill | Rehoboth Beach DE | 69 | M 65-69 | XLAR | |
| 456 | Brooks, Nancy | Rehoboth Beach DE | 67 | F 65-69 | XLAR | |
| C C C C Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 497 | Carmean, Deanna | Millsboro DE | 68 | F 65-69 | MEDI | |
| 439 | Chambers, Sandra | Millsboro DE | 37 | F 35-39 | SMAL | |
| 489 | Chaney, Beth | Catonsville MD | 38 | F 35-39 | W SM | |
| 528 | Colvin, Margaret | Rehoboth Beach DE | 58 | F 55-59 | W SM | |
| 428 | Cooper, Kim | Millsboro DE | 40 | F 40-44 | MEDI | |
| 518 | Cowie, Donald | Hollsopple PA | 64 | M 60-64 | LARG | |
| 420 | Croll, Brittany | Alexandria VA | 36 | F 35-39 | MEDI | |
| 511 | Crowe, Cheryl | Rehoboth Beach DE | 41 | F 40-44 | MEDI | |
| 537 | Cruz, Nick | Milford DE | 24 | M 20-24 | MEDI | |
| 502 | Curry, Michael | Lewes DE | 40 | M 40-44 | LARG | |
| D D D D Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 536 | Decourcey, Lynn | Rehoboth Beach DE | 54 | F 50-54 | MEDI | |
| 493 | Del Valle, Carlos | Baltimore MD | 45 | M 45-49 | XLAR | |
| 492 | Del Valle, Eileen | Baltimore MD | 36 | F 35-39 | W ME | |
| 498 | Dieterle, Cindi | Rehoboth Beach DE | 33 | F 30-34 | XLAR | |
| 473 | Disharoon, Woody | Laurel DE | 71 | M 70-74 | LARG | |
| 424 | Dominik, Cindy | Chantilly VA | 57 | F 55-59 | LARG | |
| 532 | Doughty, Laura | Pennington NJ | 44 | F 40-44 | W LA | |
| 423 | Dowling, John | Ocean View DE | 59 | M 55-59 | LARG | |
| 422 | Dowling, Marian | Ocean View DE | 59 | F 55-59 | W ME | |
| 527 | Dunn, Susan | Laurel DE | 42 | F 40-44 | W ME | |
| E E E E Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 520 | Edwards, Jack | Milton DE | 67 | M 65-69 | XLAR | |
| 408 | Eller, Karen | Newark DE | 41 | F 40-44 | MEDI | |
| 534 | Evans, Jeff | Lewes DE | 40 | M 40-44 | LARG | |
| 475 | Evans, Mark | Fairfield CT | 44 | M 40-44 | LARG | |
| F F F F Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 431 | Faller, Jenna | Berlin MD | 41 | F 40-44 | LARG | |
| 490 | Fisher, Cecily | Lewes DE | 59 | F 55-59 | W ME | |
| 522 | Fitzgerald, Robert | Millsboro DE | 65 | M 65-69 | LARG | |
| 443 | Furlong, Gavin | Lewes DE | 37 | M 35-39 | SMAL | |
| 444 | Furlong, Nolan | Lewes DE | 7 | M 0- 9 | YTH | |
| G G G G Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 488 | Gerritt, Elizabeth | Lewes DE | 34 | F 30-34 | SMAL | |
| 452 | Greally, Susan | Millsboro DE | 54 | F 50-54 | W SM | |
| H H H H Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 533 | Hallard, Baby | Kensington MD | 55 | F 55-59 | XLAR | |
| 427 | Haut, Cathy | Lewes DE | 63 | F 60-64 | MEDI | |
| 421 | Hedges, Carrie | Derwood MD | 58 | F 55-59 | W ME | |
| 525 | Holdsworth, Bill | Lewes DE | 60 | M 60-64 | LARG | |
| 433 | Holdsworth, Lori | Lewes DE | 59 | F 55-59 | W ME | |
| 406 | Holt, Louise | Milford DE | 63 | F 60-64 | W LA | |
| 458 | Hubbard, Bruce | Newark DE | 74 | M 70-74 | XLAR | |
| 481 | Huffman, Blake | Bridgeville DE | 16 | M 14-19 | LARG | |
| 480 | Huffman, Casey | Bridgeville DE | 34 | F 30-34 | W ME | |
| J J J J Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 486 | Johnson, Laurene | Reston VA | 49 | F 45-49 | W ME | |
| 539 | Johnston, Brian | Bethany Beach DE | 64 | M 60-64 | MEDI | |
| 478 | Johnston, Karen | Chambersburg PA | 56 | F 55-59 | SMAL | |
| 483 | Joyce, Steve | Rehoboth Beach DE | 52 | M 50-54 | LARG | |
| K K K K Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 484 | King, Eugenija | Rehoboth Beach DE | 37 | F 35-39 | SMAL | |
| 457 | King, Gene | Venice FL | 77 | M 75-79 | LARG | |
| 487 | Knestis, Kirk | Reston VA | 59 | M 55-59 | LARG | |
| 464 | Kuhlman, Amy | Milton DE | 42 | F 40-44 | MEDI | |
| 465 | Kuhlman, Katie | Milton DE | 14 | F 14-19 | SMAL | |
| 466 | Kuhlman, Marie | Seaford DE | 72 | F 70-74 | LARG | |
| 476 | Kunkle, Kathy | Milford DE | 65 | F 65-69 | MEDI | |
| 441 | Kurpjuweit, John | Lewes DE | 75 | M 75-79 | LARG | |
| 460 | Kylen, Gina | Ocean View DE | 60 | F 60-64 | SMAL | |
| L L L L Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 514 | Landis, David | Selbyville DE | 60 | M 60-64 | XLAR | |
| 516 | Landis, James | La Plata MD | 59 | M 55-59 | LARG | |
| 515 | Landis, Sonny | Cincinnati OH | 24 | M 20-24 | MEDI | |
| 540 | Ledford, Josephine | Frederica DE | 15 | F 14-19 | SMAL | |
| 521 | Legates, Dani | Lewes DE | 26 | F 25-29 | MEDI | |
| 512 | Lemmon, Karinne | Lewes DE | 41 | F 40-44 | MEDI | |
| 482 | Lewandowski, Renee | Rehoboth Beach DE | 50 | F 50-54 | MEDI | |
| M M M M Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 535 | Mack, Bryan | Lewes DE | 30 | M 30-34 | LARG | |
| 509 | Marshall, Connie | Ocean View DE | 62 | F 60-64 | W ME | |
| 530 | McArthur, Joan | Berkeley Heights NJ | 53 | F 50-54 | W LA | |
| 405 | McArthur, William | Lewes DE | 79 | M 75-79 | MEDI | |
| 474 | McKenzie, Shannon | Bethel Park PA | 41 | F 40-44 | SMAL | |
| 470 | Milnes, Laurie | Marcus Hook PA | 57 | F 55-59 | LARG | |
| 442 | Mitchell, Faith | Milford DE | 14 | F 14-19 | W SM | |
| 501 | Mitchell, Hilary | Dagsboro DE | 27 | F 25-29 | SMAL | |
| 499 | Mitchell, Stephen | Millsboro DE | 34 | M 30-34 | XLAR | |
| 401 | Montgomery, Katie | Rising Sun MD | 41 | F 40-44 | W LA | |
| 531 | Moore, Jo Ann | Philadelphia PA | 54 | F 50-54 | MEDI | |
| 453 | Moore, Teri | Milton DE | 65 | F 65-69 | W X- | |
| 494 | Mulligan, Melissa | Lewes DE | 51 | F 50-54 | LARG | |
| 469 | Murray, Deb | Rehoboth DE | 48 | F 45-49 | XLAR | |
| 451 | Murray, Jennifer | Frankford DE | 45 | F 45-49 | W X- | |
| 415 | Myers, Alison | Lewes DE | 42 | F 40-44 | SMAL | |
| 417 | Myers, Aubrie | Lewes DE | 14 | F 14-19 | SMAL | |
| 416 | Myers, Robbie | Lewes DE | 9 | M 0- 9 | YTH | |
| N N N N Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 404 | Nechay, Terry | Venice FL | 65 | F 65-69 | W X- | |
| 467 | Noel, Jack | Lewes DE | 81 | M 80-99 | MEDI | |
| O O O O Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 463 | Obier, Jeffrey | North Haven CT | 55 | M 55-59 | LARG | |
| 459 | Ocone, Georgette | Millsboro DE | 72 | F 70-74 | XLAR | |
| 413 | Oldfather, Mariya | Milton DE | 42 | F 40-44 | W ME | |
| 519 | Oldrieve, Rich | North Olmsted OH | 61 | M 60-64 | LARG | |
| P P P P Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 402 | Perry, Jen | Millsboro DE | 48 | F 45-49 | SMAL | |
| 403 | Pesce, Marygrace | Lewes DE | 55 | F 55-59 | XLAR | |
| 430 | Pettyjohn, Kelly | Georgetown DE | 42 | F 40-44 | LARG | |
| 448 | Peyton, Michael | Bear DE | 52 | M 50-54 | LARG | |
| 447 | Popovich, Jackie | Millsboro DE | 37 | F 35-39 | W SM | |
| Q Q Q Q Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 410 | Quigley, Jackie | Georgetown DE | 52 | F 50-54 | SMAL | |
| 449 | Quillen, Alan | Seaford DE | 65 | M 65-69 | MEDI | |
| 500 | Quillen, Susan | Millsboro DE | 32 | F 30-34 | LARG | |
| R R R R Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 412 | Rams, Keren | Lewes DE | 23 | F 20-24 | XLAR | |
| 411 | Rams Martin, Jackie | Lewes DE | 61 | F 60-64 | MEDI | |
| 462 | Redefer, Cindy | Rehoboth Beach DE | 57 | F 55-59 | W ME | |
| 432 | Rementer, Deborah | Rehoboth Beach DE | 64 | F 60-64 | MEDI | |
| 446 | Richardson, Mike | Kissimmee FL | 73 | M 70-74 | XLAR | |
| 409 | Richter, Christina | Wilmington DE | 51 | F 50-54 | W ME | |
| 485 | Rodriguez, Martin | Selbyville DE | 38 | M 35-39 | SMAL | |
| 529 | Roe, James | Ocean View DE | 65 | M 65-69 | XLAR | |
| 418 | Rosenstein, Alissa | Millsboro DE | 51 | F 50-54 | MEDI | |
| S S S S Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 419 | Savage, Courtney | Milton DE | 36 | F 35-39 | LARG | |
| 435 | Schwartz-Chi, Linda | Rehoboth Beach DE | 54 | F 50-54 | SMAL | |
| 517 | Sewell, Michael | Lewes DE | 50 | M 50-54 | MEDI | |
| 472 | Simon, Alyssa | Lewes DE | 46 | F 45-49 | SMAL | |
| 471 | Simon, Joel | Lewes DE | 49 | M 45-49 | LARG | |
| 538 | Stanley, Christopher | Fruitland MD | 51 | M 50-54 | MEDI | |
| 508 | Stazzone, Riley | Lewes DE | 12 | M 10-13 | SMAL | |
| T T T T Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 524 | Tikiob, Richard | Rehoboth Beach DE | 65 | M 65-69 | LARG | |
| 491 | Timmons, Paul | Rehoboth Beach DE | 51 | M 50-54 | LARG | |
| 434 | Tracey, Peter | Washington DC | 59 | M 55-59 | MEDI | |
| V V V V Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 541 | Vanderwende, Aydan | Bridgeville DE | 15 | M 14-19 | LARG | |
| 542 | Vanderwende, Breck | Bridgeville DE | 46 | M 45-49 | LARG | |
| 450 | Vassalotti, Jack | Lewes DE | 68 | M 65-69 | LARG | |
| W W W W Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 495 | Ward, Jr | Newark MD | 49 | M 45-49 | XLAR | |
| 429 | Wheatley, Monica | Millsboro DE | 33 | F 30-34 | W LA | |
| 510 | Woodall, Jules | Lewes DE | 72 | M 70-74 | LARG | |
| Y Y Y Y Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 436 | Yanacek, John | Milford DE | 54 | M 50-54 | LARG | |
| 437 | Yanacek, Laurie | Milford DE | 55 | F 55-59 | W ME | |
| 438 | Yanacek, Rebekah | Milford DE | 25 | F 25-29 | MEDI | |
| 425 | Yngve, Carla | Rehoboth Beach DE | 48 | F 45-49 | W LA | |
| 426 | Yngve, Maya | Rehoboth Beach DE | 11 | F 10-13 | W SM | |
| 507 | Young, Jeff | Wayne PA | 29 | M 25-29 | MEDI | |
| 496 | Young, Monica | Plymouth Meeting PA | 58 | F 55-59 | MEDI | |
| 506 | Young, Sheila | Wayne PA | 55 | F 55-59 | MEDI | |
| 505 | Young, Tim | Wayne PA | 60 | M 60-64 | MEDI | |
| Z Z Z Z Top | ||||||
| Bib No | Name | City | Age | Age Group | Shirt | |
| 461 | Zalenski, Donald | Magnolia DE | 74 | M 70-74 | MEDI | |
Virtual, DE US 19958
Join the Seashore Striders for one of our longest running events at the shore. The Masser 5 miler kicks off the summer running season, this year's Masser will be held virtually, and the popular Seashore Strider Championship Series. The Masser 5 miler is named after one of the founders of the Summer Championship Series, Dr. Lee Masser of Crofton, MD. The Masser 5 miler is normally a flat & fast course run mostly on bike trails through the Town of Lewes with little traffic, however this year you may complete the Masser 5 Miler anywhere you wish. The race will start and finish anywhere you wish and you will verify your time by sending an email to Race Director Tim at [email protected] by 12 noon on the 24th. The email should have an attached selfie of yourself as well as a closeup photo of your distance and time. Come celebrate what Doc Masser has done for Running & Racing at the Beach and join the Striders for the Masser 5 miler.
RACE LOCATION: 22 Virtual Way, Virtual, USA
RACE TIME: 7:30 a.m. - 12 noon