Inaugural Beebe 5k Run & Walk
Pre Registration Report
Last Updated 06/13/2020
A B C D E F G H J K L M N O P Q R S T V W Y
A A A A | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
10 | Abbott, Tim | Georgetown DE | 74 | M 70-74 | MEDI | 5k Run/Walk |
11 | Abela, Jason | Rehoboth Beach DE | 39 | M 35-39 | MEDI | 5k Run/Walk |
269 | Albright, Justen | Dagsboro DE | 32 | M 30-34 | XLAR | 5k Run/Walk |
270 | Albright, Megan | Dagsboro DE | 32 | M 30-34 | W LA | 5k Run/Walk |
12 | Alderdice, Kirk | Silver Spring MD | 62 | M 60-64 | XLAR | 5k Run/Walk |
13 | Anderson, April | Newark DE | 75 | F 75-79 | W ME | 5k Run/Walk |
B B B B Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
14 | Barlow, Diane | Lewes DE | 66 | F 65-69 | W ME | 5k Run/Walk |
15 | Barnes, Lynn | Sussex NJ | 49 | F 45-49 | MEDI | 5k Run/Walk |
16 | Bean, Constance | Milton DE | 34 | F 30-34 | LARG | 5k Run/Walk |
17 | Bell, Ainsley | Seaford DE | 15 | F 14-19 | W ME | 5k Run/Walk |
18 | Bell, Jeffrey | Seaford DE | 55 | M 55-59 | XLAR | 5k Run/Walk |
19 | Bell, Kasey | Seaford DE | 13 | M 10-13 | SMAL | 5k Run/Walk |
20 | Bell, Tracy | Seaford DE | 53 | F 50-54 | W X- | 5k Run/Walk |
21 | Bending, Tara | White Haven PA | 60 | F 60-64 | LARG | 5k Run/Walk |
22 | Borum, Anthony | Lewes DE | 50 | M 50-54 | LARG | 5k Run/Walk |
23 | Bowles, Bryan | Rehoboth Beach DE | 49 | M 45-49 | LARG | 5k Run/Walk |
24 | Boyd, Jane | Lewes DE | 55 | F 55-59 | SMAL | 5k Run/Walk |
256 | Boyer, Jody | Lewes DE | 20 | F 20-24 | LARG | 5k Run/Walk |
25 | Bradley, Theresa | Milton DE | 51 | F 50-54 | MEDI | 5k Run/Walk |
26 | Bretzius Blowers, Michelle | Frederica DE | 35 | F 35-39 | MEDI | 5k Run/Walk |
27 | Briley-Wallo, Angela | Milton DE | 54 | F 50-54 | XLAR | 5k Run/Walk |
28 | Brittingham, Shadette | Lincoln DE | 47 | F 45-49 | MEDI | 5k Run/Walk |
29 | Brooks, Bill | Rehoboth Beach DE | 69 | M 65-69 | XLAR | 5k Run/Walk |
30 | Brooks, Nancy | Rehoboth Beach DE | 67 | F 65-69 | XLAR | 5k Run/Walk |
C C C C Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
31 | Camper, Darren | Houston DE | 39 | M 35-39 | MEDI | 5k Run/Walk |
32 | Carfagno, James | Rehoboth Beach DE | 54 | M 50-54 | XLAR | 5k Run/Walk |
33 | Carmean, Deanna | Millsboro DE | 69 | F 65-69 | MEDI | 5k Run/Walk |
34 | Chandler, Joanna | Townsend DE | 48 | F 45-49 | W LA | 5k Run/Walk |
35 | Chandler, Styron | Townsend DE | 55 | M 55-59 | XLAR | 5k Run/Walk |
36 | Chasanov, William | Lewes DE | 43 | M 40-44 | LARG | 5k Run/Walk |
37 | Chiarelli, Peter | Reading PA | 60 | M 60-64 | LARG | 5k Run/Walk |
38 | Coffield, Joshua | Lewes DE | 37 | M 35-39 | XLAR | 5k Run/Walk |
261 | Colvin, Margaret | Rehoboth Beach DE | 58 | F 55-59 | 5k Run/Walk | |
39 | Cooper, Barbara | Doylestown PA | 54 | F 50-54 | LARG | 5k Run/Walk |
40 | Cooper, Keith | Doylestown PA | 63 | M 60-64 | XLAR | 5k Run/Walk |
41 | Cooper, Kim | Millsboro DE | 40 | F 40-44 | MEDI | 5k Run/Walk |
42 | Cowie, Donald | Hollsopple PA | 64 | M 60-64 | LARG | 5k Run/Walk |
43 | Cox, Alexandra | Lewes DE | 33 | F 30-34 | SMAL | 5k Run/Walk |
44 | Cox, Ryan | Lewes DE | 36 | M 35-39 | MEDI | 5k Run/Walk |
D D D D Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
45 | Davids, Ruck | Ocean View DE | 63 | M 60-64 | LARG | 5k Run/Walk |
46 | Davis, Jen | Annville PA | 52 | F 50-54 | SMAL | 5k Run/Walk |
47 | Decourcey, Lynn | Rehoboth Beach DE | 54 | F 50-54 | MEDI | 5k Run/Walk |
48 | Deidesheimer, Christina | Milton DE | 50 | F 50-54 | SMAL | 5k Run/Walk |
49 | Dickerson, Brianna | Laurel DE | 31 | F 30-34 | W ME | 5k Run/Walk |
50 | Dicostanza, Frances | Rehoboth Beach DE | 63 | F 60-64 | MEDI | 5k Run/Walk |
51 | Dieterle, Cindi | Rehoboth Beach DE | 33 | F 30-34 | XLAR | 5k Run/Walk |
284 | Diluzio, Shae | Bear DE | 38 | F 35-39 | MEDI | 5k Run/Walk |
52 | Disharoon, Woody | Laurel DE | 71 | M 70-74 | LARG | 5k Run/Walk |
53 | Dominik, Cindy | Chantilly VA | 57 | F 55-59 | MEDI | 5k Run/Walk |
257 | Donohoe, Justine | Lewes DE | 54 | F 50-54 | LARG | 5k Run/Walk |
54 | Dowling, John | Ocean View DE | 59 | M 55-59 | LARG | 5k Run/Walk |
55 | Dowling, Marian | Ocean View DE | 59 | F 55-59 | W ME | 5k Run/Walk |
56 | Duffield, Emma | Miltonmilton DE | 15 | F 14-19 | SMAL | 5k Run/Walk |
57 | Duffield, Karen | Miltonmilton DE | 60 | F 60-64 | MEDI | 5k Run/Walk |
58 | Duffield, Olivia | Miltonmilton DE | 15 | F 14-19 | SMAL | 5k Run/Walk |
59 | Duffy, Jene | Milton DE | 46 | F 45-49 | LARG | 5k Run/Walk |
60 | Dupuie, Carrie | Berlin MD | 46 | F 45-49 | MEDI | 5k Run/Walk |
E E E E Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
61 | Edwards, Jack | Milton DE | 68 | M 65-69 | XLAR | 5k Run/Walk |
62 | Eller, Karen | Newark DE | 41 | F 40-44 | MEDI | 5k Run/Walk |
63 | Enigk, Nicole | Annville PA | 52 | F 50-54 | SMAL | 5k Run/Walk |
279 | Esbenshade, Jaclyn | Middletown DE | 32 | F 30-34 | XLAR | 5k Run/Walk |
64 | Evans, Mark | Fairfield CT | 44 | M 40-44 | LARG | 5k Run/Walk |
F F F F Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
65 | Ferrer, Alina | Lewes DE | 54 | F 50-54 | W X- | 5k Run/Walk |
66 | Fisher, Cecily | Lewes DE | 59 | F 55-59 | W ME | 5k Run/Walk |
67 | Fisher, Chris | Nazareth PA | 35 | M 35-39 | MEDI | 5k Run/Walk |
68 | Fitzgerald, Robert | Millsboro DE | 65 | M 65-69 | LARG | 5k Run/Walk |
69 | Floyd, Melissa | Georgetown DE | 29 | F 25-29 | SMAL | 5k Run/Walk |
258 | Focht, Rick | Lewes DE | 68 | M 65-69 | LARG | 5k Run/Walk |
70 | Fox, Stacey | Millsboro DE | 44 | F 40-44 | W X- | 5k Run/Walk |
71 | Fraundorfer, Danielle | Lewes DE | 42 | F 40-44 | W SM | 5k Run/Walk |
72 | Fraundorfer, Michael | Lewes DE | 42 | M 40-44 | LARG | 5k Run/Walk |
73 | Furlong, Dawnyel | Lewes DE | 38 | F 35-39 | W SM | 5k Run/Walk |
74 | Furlong, Gavin | Lewes DE | 37 | M 35-39 | SMAL | 5k Run/Walk |
75 | Furlong, Nolan | Lewes DE | 7 | M 0- 9 | YTH | 5k Run/Walk |
76 | Furlong, Nora | Lewes DE | 5 | F 0- 9 | W SM | 5k Run/Walk |
G G G G Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
77 | Gardner, Kim | Lewes DE | 49 | F 45-49 | W LA | 5k Run/Walk |
78 | Greally, Susan | Millsboro DE | 54 | F 50-54 | SMAL | 5k Run/Walk |
79 | Grinnen, Karen | Ellendale DE | 39 | F 35-39 | XLAR | 5k Run/Walk |
80 | Grinnen, Kathryn | Ellendale DE | 40 | F 40-44 | XLAR | 5k Run/Walk |
H H H H Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
81 | Hagen, Marie | Lewes DE | 45 | F 45-49 | MEDI | 5k Run/Walk |
82 | Hagen, Philip | Lewes DE | 44 | M 40-44 | LARG | 5k Run/Walk |
83 | Hallard, Baby | Kensington MD | 55 | F 55-59 | XLAR | 5k Run/Walk |
84 | Harrell, Michael | Lewes DE | 58 | M 55-59 | XLAR | 5k Run/Walk |
85 | Harrison, Caroline | Millville DE | 56 | F 55-59 | LARG | 5k Run/Walk |
266 | Hartnett, Carol | Bethany Beach DE | 56 | F 55-59 | MEDI | 5k Run/Walk |
86 | Haut, Cathy | Lewes DE | 63 | F 60-64 | W ME | 5k Run/Walk |
282 | Hill, David | Denver CO | 69 | M 65-69 | MEDI | 5k Run/Walk |
87 | Holdsworth, Bill | Lewes DE | 60 | M 60-64 | LARG | 5k Run/Walk |
88 | Holdsworth, Lori | Lewes DE | 59 | F 55-59 | MEDI | 5k Run/Walk |
89 | Holsopple, Stacie | Millsboro DE | 58 | F 55-59 | LARG | 5k Run/Walk |
90 | Holt, Louise | Milford DE | 63 | F 60-64 | W LA | 5k Run/Walk |
91 | Hopkins, Christine | Lewes DE | 57 | F 55-59 | SMAL | 5k Run/Walk |
92 | Houck, Alison | Lewes DE | 43 | F 40-44 | MEDI | 5k Run/Walk |
93 | Hudson, Christian | Leweslewes DE | 39 | M 35-39 | XLAR | 5k Run/Walk |
94 | Hudson, Julie | Leweslewes DE | 38 | F 35-39 | W LA | 5k Run/Walk |
252 | Hughes, II, Dennis | Milton DE | 43 | M 40-44 | LARG | 5k Run/Walk |
J J J J Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
95 | Johnson, Katie | Lewes DE | 36 | F 35-39 | MEDI | 5k Run/Walk |
96 | Johnson, Laurene | Reston VA | 49 | F 45-49 | W ME | 5k Run/Walk |
97 | Joyce, Steve | Rehoboth Beach DE | 52 | M 50-54 | LARG | 5k Run/Walk |
265 | Jung, Jennifer | Lewess DE | 51 | F 50-54 | XLAR | 5k Run/Walk |
K K K K Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
98 | Keiser, Stephen | Lewes DE | 46 | M 45-49 | XLAR | 5k Run/Walk |
99 | Kerr, Christopher | Lewes DE | 59 | M 55-59 | LARG | 5k Run/Walk |
100 | King, Jennifer | Laurel DE | 29 | F 25-29 | SMAL | 5k Run/Walk |
101 | Knestis, Kirk | Reston VA | 59 | M 55-59 | LARG | 5k Run/Walk |
102 | Kousoulis, Georgia | Millsboro DE | 40 | F 40-44 | LARG | 5k Run/Walk |
103 | Kuhlman, Amy | Milton DE | 42 | F 40-44 | W ME | 5k Run/Walk |
104 | Kuhlman, Marie | Seaford DE | 72 | F 70-74 | W LA | 5k Run/Walk |
105 | Kupa, Callie | Rehoboth Beach DE | 7 | F 0- 9 | YTH | 5k Run/Walk |
106 | Kupa, Mackenzie | Rehoboth Beach DE | 9 | F 0- 9 | YTH | 5k Run/Walk |
107 | Kurpjuweit, John | Lewes DE | 75 | M 75-79 | LARG | 5k Run/Walk |
108 | Kylen, Gina | Ocean View DE | 60 | F 60-64 | SMAL | 5k Run/Walk |
L L L L Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
109 | Landis, David | Selbyville DE | 60 | M 60-64 | XLAR | 5k Run/Walk |
110 | Landis, James | La Plata MD | 59 | M 55-59 | LARG | 5k Run/Walk |
111 | Landis, Sonny | Cincinnati OH | 24 | M 20-24 | MEDI | 5k Run/Walk |
112 | Ledford, Josephine | Frederica DE | 15 | F 14-19 | SMAL | 5k Run/Walk |
113 | Legates, Dani | Lewes DE | 26 | F 25-29 | MEDI | 5k Run/Walk |
114 | Leshine, Bruce | Lewes DE | 59 | M 55-59 | MEDI | 5k Run/Walk |
115 | Letham, Kayla | Harbeson DE | 33 | F 30-34 | W LA | 5k Run/Walk |
116 | Lewandowski, Renee | Rehoboth Beach DE | 50 | F 50-54 | MEDI | 5k Run/Walk |
117 | Lloyd, Britney | Delmar DE | 34 | F 30-34 | SMAL | 5k Run/Walk |
118 | Lopez, Lola | Ocean View DE | 34 | F 30-34 | SMAL | 5k Run/Walk |
119 | Loukides, Curt | Lewes DE | 14 | M 14-19 | MEDI | 5k Run/Walk |
120 | Loukides, Kelly | Lewes DE | 48 | F 45-49 | MEDI | 5k Run/Walk |
121 | Loukides, Mark | Lewes DE | 61 | M 60-64 | XLAR | 5k Run/Walk |
M M M M Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
122 | Mack, Bryan | Lewes DE | 30 | M 30-34 | LARG | 5k Run/Walk |
123 | Maksymow, Michael | Lewes DE | 54 | M 50-54 | XLAR | 5k Run/Walk |
124 | Mancuso, Jennifer | Harrington DE | 46 | F 45-49 | XLAR | 5k Run/Walk |
125 | Marchioni, Alicia | Minneapolis MN | 36 | F 35-39 | MEDI | 5k Run/Walk |
126 | Marshall, Connie | Ocean View DE | 62 | F 60-64 | W ME | 5k Run/Walk |
263 | Martin, Jacquelyn | Lewes DE | 61 | F 60-64 | W ME | 5k Run/Walk |
127 | McArthur, William | Lewes DE | 79 | M 75-79 | MEDI | 5k Run/Walk |
128 | McCauley, Brian | Lewes DE | 40 | M 40-44 | XLAR | 5k Run/Walk |
129 | McCauley, Lisa | Lewes DE | 42 | F 40-44 | W ME | 5k Run/Walk |
130 | McColgan, Graham | Millsboro DE | 17 | M 14-19 | MEDI | 5k Run/Walk |
131 | McColgan, Quinn | Millsboro DE | 18 | F 14-19 | SMAL | 5k Run/Walk |
132 | McKenzie, Shannon | Bethel Park PA | 41 | F 40-44 | SMAL | 5k Run/Walk |
278 | McLamb, Donald | Bear DE | 46 | M 45-49 | XLAR | 5k Run/Walk |
277 | McLamb, Tracy | Bear DE | 45 | F 45-49 | MEDI | 5k Run/Walk |
133 | Melvin, Joey | Georgetown DE | 42 | M 40-44 | XLAR | 5k Run/Walk |
134 | Melvin, Samantha | Georgetown DE | 41 | F 40-44 | LARG | 5k Run/Walk |
135 | Messitt, Lorraine | Lewes DE | 64 | F 60-64 | XLAR | 5k Run/Walk |
136 | Messitt, Mike | Lewes DE | 69 | M 65-69 | W X- | 5k Run/Walk |
137 | Mette, Jackie | Lewes DE | 55 | F 55-59 | MEDI | 5k Run/Walk |
138 | Miller, Richard | Rehoboth Beach DE | 64 | M 60-64 | XLAR | 5k Run/Walk |
139 | Mills, Brandi | Ellendale DE | 39 | F 35-39 | MEDI | 5k Run/Walk |
267 | Milnes, Laurie | Marcus Hook PA | 57 | F 55-59 | LARG | 5k Run/Walk |
140 | Mitchell, Stephen | Millsboro DE | 34 | M 30-34 | XLAR | 5k Run/Walk |
141 | Montgomery, Katie | Rising Sun MD | 41 | F 40-44 | W LA | 5k Run/Walk |
142 | Moore, Jo Ann | Philadelphia PA | 54 | F 50-54 | MEDI | 5k Run/Walk |
143 | Moore, Teri | Milton DE | 65 | F 65-69 | W X- | 5k Run/Walk |
144 | Mulligan, Melissa | Lewes DE | 51 | F 50-54 | LARG | 5k Run/Walk |
145 | Murray, Deb | Rehoboth Beach DE | 48 | F 45-49 | XLAR | 5k Run/Walk |
146 | Murray, Jennifer | Frankford DE | 45 | F 45-49 | W X- | 5k Run/Walk |
147 | Myers, Alison | Lewes DE | 42 | F 40-44 | W SM | 5k Run/Walk |
148 | Myers, Robbie | Lewes DE | 9 | M 0- 9 | YTH | 5k Run/Walk |
N N N N Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
149 | Neal, Amanda | Rehoboth Beach DE | 53 | F 50-54 | W X- | 5k Run/Walk |
150 | Niemkiewicz, John | Lewes DE | 64 | M 60-64 | LARG | 5k Run/Walk |
151 | Niemkiewicz, Renie | Lewes DE | 67 | F 65-69 | SMAL | 5k Run/Walk |
152 | Noel, Jack | Lewes DE | 81 | M 80-99 | SMAL | 5k Run/Walk |
153 | Nogan, Susan | Lewes DE | 56 | F 55-59 | MEDI | 5k Run/Walk |
154 | Nonne, Andrea | Lewes DE | 42 | F 40-44 | W LA | 5k Run/Walk |
155 | Nonne, Nancy | Lewes DE | 66 | F 65-69 | W X- | 5k Run/Walk |
O O O O Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
156 | Ocone, Georgette | Millsboro DE | 72 | F 70-74 | XLAR | 5k Run/Walk |
157 | Oldfather, Mariya | Milton DE | 42 | F 40-44 | W ME | 5k Run/Walk |
262 | Oldrieve, Rich | North Olmsted OH | 61 | M 60-64 | LARG | 5k Run/Walk |
281 | Ostroski, Loretta | Lewes DE | 51 | F 50-54 | XLAR | 5k Run/Walk |
P P P P Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
158 | Palkon-Krytzer, Mary Beth | Milton DE | 62 | F 60-64 | XLAR | 5k Run/Walk |
159 | Peden, Bryan | Rehoboth Beach DE | 32 | M 30-34 | XLAR | 5k Run/Walk |
160 | Pernice, Christine | Lewes DE | 55 | F 55-59 | W ME | 5k Run/Walk |
161 | Pernice, Paul | Lewes DE | 56 | M 55-59 | XLAR | 5k Run/Walk |
162 | Perry, Jen | Millsboro DE | 48 | F 45-49 | SMAL | 5k Run/Walk |
163 | Pesce, Marygrace | Lewes DE | 56 | F 55-59 | W LA | 5k Run/Walk |
164 | Pettyjohn, Kelly | Georgetown DE | 42 | F 40-44 | W LA | 5k Run/Walk |
165 | Popovich, Amy | Lewes DE | 36 | F 35-39 | W LA | 5k Run/Walk |
166 | Protack, Thomas | Harbeson DE | 49 | M 45-49 | XLAR | 5k Run/Walk |
Q Q Q Q Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
167 | Quigley, Jackie | Georgetown DE | 52 | F 50-54 | W SM | 5k Run/Walk |
168 | Quillen, Alan | Seaford DE | 65 | M 65-69 | MEDI | 5k Run/Walk |
169 | Quillen, Susan | Frankford DE | 32 | F 30-34 | W LA | 5k Run/Walk |
R R R R Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
254 | Raskauskas, Ann | Bethany Beach DE | 56 | F 55-59 | XLAR | 5k Run/Walk |
170 | Ray, Tanya | Lewes DE | 41 | F 40-44 | W LA | 5k Run/Walk |
171 | Reiske, Eric | Millsboro DE | 28 | M 25-29 | LARG | 5k Run/Walk |
172 | Reiske, Jennifer | Millsboro DE | 31 | F 30-34 | SMAL | 5k Run/Walk |
173 | Rementer, Deborah | Rehoboth Beach DE | 64 | F 60-64 | SMAL | 5k Run/Walk |
174 | Reyes, Raul | Lewes DE | 51 | M 50-54 | XLAR | 5k Run/Walk |
175 | Richardson, Mike | Kissimmee FL | 73 | M 70-74 | XLAR | 5k Run/Walk |
176 | Richter, Christina | Wilmington DE | 51 | F 50-54 | W ME | 5k Run/Walk |
177 | Risner, Lisa | Wilmington DE | 53 | F 50-54 | LARG | 5k Run/Walk |
178 | Ritter, Debra | Doylestown PA | 58 | F 55-59 | MEDI | 5k Run/Walk |
276 | Robbins, Gretchen | Lewes DE | 49 | F 45-49 | SMAL | 5k Run/Walk |
275 | Robbins, Madeline | Lewes DE | 14 | F 14-19 | SMAL | 5k Run/Walk |
274 | Robbins, Michael | Lewes DE | 46 | M 45-49 | LARG | 5k Run/Walk |
179 | Roberts, Laine | Millsboro DE | 12 | M 10-13 | SMAL | 5k Run/Walk |
180 | Roberts, Maddox | Millsboro DE | 12 | M 10-13 | SMAL | 5k Run/Walk |
181 | Roberts, Mia | Millsboro DE | 16 | F 14-19 | W SM | 5k Run/Walk |
182 | Roberts, Tracie | Millsboro DE | 45 | F 45-49 | W SM | 5k Run/Walk |
253 | Rodriguez, Martin | Selbyville DE | 38 | M 35-39 | SMAL | 5k Run/Walk |
285 | Roe, James | Ocean View DE | 65 | M 65-69 | XLAR | 5k Run/Walk |
183 | Rolls, Gail | Emmaus PA | 48 | F 45-49 | SMAL | 5k Run/Walk |
184 | Ryneski, Maureen | White Haven PA | 55 | F 55-59 | LARG | 5k Run/Walk |
S S S S Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
185 | Saliba, Marcy | Lewes DE | 56 | F 55-59 | LARG | 5k Run/Walk |
186 | Sapp, Jessica | Milford DE | 51 | F 50-54 | XLAR | 5k Run/Walk |
187 | Savage, Casey | Lewes DE | 35 | F 35-39 | MEDI | 5k Run/Walk |
188 | Savage, Courtney | Milton DE | 36 | F 35-39 | W X- | 5k Run/Walk |
189 | Schell, Jacki | Lewes DE | 33 | F 30-34 | MEDI | 5k Run/Walk |
190 | Schneider, Johanna | Alexandria VA | 30 | F 30-34 | W SM | 5k Run/Walk |
191 | Schultz, Linda | Holland NY | 60 | F 60-64 | W LA | 5k Run/Walk |
192 | Scott, Angela | Berlin MD | 39 | F 35-39 | W X- | 5k Run/Walk |
193 | Scudder, Stacey | Ocean View DE | 46 | F 45-49 | MEDI | 5k Run/Walk |
194 | Selzer, Sandra | Avondale PA | 49 | F 45-49 | XLAR | 5k Run/Walk |
268 | Sewell, Michael | Lewes DE | 51 | M 50-54 | MEDI | 5k Run/Walk |
255 | Sherman, Brady | Lewes DE | 8 | M 0- 9 | YTH | 5k Run/Walk |
195 | Shifflett, Donna | Rehoboth Beach DE | 61 | F 60-64 | LARG | 5k Run/Walk |
196 | Short, Katie | Millsboro DE | 37 | F 35-39 | SMAL | 5k Run/Walk |
197 | Simon, Alyssa | Lewes DE | 46 | F 45-49 | MEDI | 5k Run/Walk |
198 | Sipprelle, Scott | Princeton NJ | 57 | M 55-59 | MEDI | 5k Run/Walk |
199 | Sipprelle, Tracy | Princeton NJ | 57 | F 55-59 | SMAL | 5k Run/Walk |
200 | Smith, Emmitt | Rehoboth Beach DE | 29 | M 25-29 | LARG | 5k Run/Walk |
201 | Smith, Erika | Rehoboth Beach DE | 27 | F 25-29 | W LA | 5k Run/Walk |
202 | Smith, Kevin | Lewes DE | 71 | M 70-74 | MEDI | 5k Run/Walk |
203 | Smith, Mike | Chantilly VA | 61 | M 60-64 | MEDI | 5k Run/Walk |
204 | Smith, Wendy | Rehoboth Beach DE | 54 | F 50-54 | W ME | 5k Run/Walk |
205 | Smotherman, Barb | Palmyra PA | 57 | F 55-59 | XLAR | 5k Run/Walk |
206 | Spellman, James | Milton DE | 66 | M 65-69 | MEDI | 5k Run/Walk |
207 | Stamm, Miranda | Milford DE | 15 | F 14-19 | SMAL | 5k Run/Walk |
251 | Stancofski, Hiba | Lewes DE | 52 | F 50-54 | LARG | 5k Run/Walk |
272 | Stanley, Chris | Fruitland MD | 51 | M 50-54 | MEDI | 5k Run/Walk |
208 | Suter, Mary Frances | Rehoboth Beach DE | 55 | F 55-59 | SMAL | 5k Run/Walk |
209 | Szumski, David | Rehoboth Beach DE | 57 | M 55-59 | XLAR | 5k Run/Walk |
T T T T Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
1 | Tam, David | Lewes DE | 57 | M 55-59 | LARG | 5k Run/Walk |
271 | Taylor, Diane | Rehoboth Beach DE | 58 | F 55-59 | W X- | 5k Run/Walk |
211 | Taylor, Eric | Rehoboth Beach DE | 36 | M 35-39 | XLAR | 5k Run/Walk |
212 | Taylor, Nancy | Rehoboth Beach DE | 33 | F 30-34 | LARG | 5k Run/Walk |
213 | Thomas, Alicia | Selbyville DE | 44 | F 40-44 | W ME | 5k Run/Walk |
214 | Thomas, Hunter | Selbyville DE | 9 | M 0- 9 | YTH | 5k Run/Walk |
264 | Thompson, Emm | Lewes DE | 11 | F 10-13 | W SM | 5k Run/Walk |
215 | Thorp, Lisa | Lewes DE | 56 | F 55-59 | XLAR | 5k Run/Walk |
216 | Tice, Cathy | Lewes DE | 68 | F 65-69 | XLAR | 5k Run/Walk |
217 | Tracey, Peter | Washington DC | 60 | M 60-64 | MEDI | 5k Run/Walk |
218 | Travis, Tiffany | Rehoboth Beach DE | 37 | F 35-39 | SMAL | 5k Run/Walk |
273 | Trupo, Karen | Lewes DE | 54 | F 50-54 | LARG | 5k Run/Walk |
219 | Tucker, Sue | Selbyville DE | 59 | F 55-59 | W X- | 5k Run/Walk |
V V V V Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
220 | Vannorman, Casey | Milton DE | 36 | F 35-39 | MEDI | 5k Run/Walk |
221 | Vassalotti, Jack | Lewes DE | 68 | M 65-69 | MEDI | 5k Run/Walk |
222 | Voskamp, Lynne | Rehoboth Beach DE | 64 | F 60-64 | W X- | 5k Run/Walk |
W W W W Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
223 | Waite, Paula | Milton DE | 65 | F 65-69 | LARG | 5k Run/Walk |
224 | Waite, Tom | Milton DE | 61 | M 60-64 | LARG | 5k Run/Walk |
225 | Ward, Jr | Newark MD | 49 | M 45-49 | XLAR | 5k Run/Walk |
226 | Warren, Mary Lou | Lewes DE | 60 | F 60-64 | SMAL | 5k Run/Walk |
227 | Warren, Wayne | Lewes DE | 62 | M 60-64 | LARG | 5k Run/Walk |
228 | Webb, Jayme | Lewes DE | 38 | F 35-39 | MEDI | 5k Run/Walk |
229 | Weibel, Emily | Lewes DE | 41 | F 40-44 | XLAR | 5k Run/Walk |
230 | Weidman, Jess | Dagsboro DE | 31 | F 30-34 | SMAL | 5k Run/Walk |
231 | Whalen, Brenna | Lewes DE | 30 | F 30-34 | SMAL | 5k Run/Walk |
232 | Whalen, Morgan | Lewes DE | 35 | F 35-39 | MEDI | 5k Run/Walk |
280 | Whittam, Kathleen | Lewes DE | 46 | F 45-49 | W X- | 5k Run/Walk |
233 | Wiggins, Ashley | Rehoboth Beach DE | 54 | F 50-54 | XLAR | 5k Run/Walk |
234 | Wilkerson, Cheryl | Milton DE | 67 | F 65-69 | W X- | 5k Run/Walk |
235 | Wilkerson, Robert | Milton DE | 66 | M 65-69 | XLAR | 5k Run/Walk |
236 | Wilkinson, Teri | Frankford DE | 41 | F 40-44 | MEDI | 5k Run/Walk |
237 | Williamson, Donna | Bridgeville DE | 51 | F 50-54 | W LA | 5k Run/Walk |
238 | Williamson, Hunter | Bridgeville DE | 14 | M 14-19 | SMAL | 5k Run/Walk |
239 | Williamson, Scot | Bridgeville DE | 56 | M 55-59 | LARG | 5k Run/Walk |
283 | Wood, Erin | Dagsboro DE | 32 | F 30-34 | SMAL | 5k Run/Walk |
240 | Woodall, Jules | Lewes DE | 72 | M 70-74 | LARG | 5k Run/Walk |
Y Y Y Y Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
241 | Yanacek, John | Milford DE | 54 | M 50-54 | LARG | 5k Run/Walk |
242 | Yanacek, Laurie | Milford DE | 55 | F 55-59 | W ME | 5k Run/Walk |
243 | Yanacek, Rebekah | Milford DE | 25 | F 25-29 | MEDI | 5k Run/Walk |
259 | Yanchuk, Michael | Annville PA | 65 | M 65-69 | MEDI | 5k Run/Walk |
260 | Yanchuk, Patti | Annville PA | 64 | F 60-64 | W X- | 5k Run/Walk |
244 | Yngve, Carla | Rehoboth Beach DE | 48 | F 45-49 | W LA | 5k Run/Walk |
245 | Yngve, Maya | Rehoboth Beach DE | 11 | F 10-13 | W SM | 5k Run/Walk |
246 | Young, Jeff | Wayne PA | 29 | M 25-29 | MEDI | 5k Run/Walk |
247 | Young, Kay | Rehoboth Beach DE | 51 | F 50-54 | XLAR | 5k Run/Walk |
248 | Young, Monica | Plymouth Meeting PA | 58 | F 55-59 | MEDI | 5k Run/Walk |
249 | Young, Sheila | Wayne PA | 55 | F 55-59 | W ME | 5k Run/Walk |
250 | Young, Tim | Wayne PA | 60 | M 60-64 | MEDI | 5k Run/Walk |
