1st LES 2m Race for Education
Team Registration Report
November 14, 2022
Results By Seashore Strider Event Production, Inc. Seashore Striders
KINDER |
||||
Boys |
||||
Team - TEAM ANDERSON |
||||
| Bib No | Name | Gender | GRADE | |
| 902 | A-W., Lily | M | K | |
| 901 | A., Joseph | M | K | |
| 903 | B., Claire | M | K | |
| 904 | B., Sumaiyah | M | K | |
| 905 | C., Mason | M | K | |
| 906 | D., Kellan | M | K | |
| 907 | D., Olivia | M | K | |
| 908 | E., Juliet | M | K | |
| 909 | G., Aidan | M | K | |
| 910 | G., Piper | M | K | |
| 912 | H., Karmella | M | K | |
| 911 | H., Remington | M | K | |
| 913 | H., Willa | M | K | |
| 914 | J., Landon | M | K | |
| 916 | K., Eleanor | M | K | |
| 915 | K., Joseph | M | K | |
| 917 | L., Cannon | M | K | |
| 919 | M., Alanna | M | K | |
| 918 | M., Sawyer | M | K | |
| 921 | R., Grayson | M | K | |
| 920 | R., Landon | M | K | |
| 922 | T., Parker | M | K | |
| 923 | V., Drayden | M | K | |
| Total on Team - 23 | ||||
Team - TEAM ELLING |
||||
| Bib No | Name | Gender | GRADE | |
| 972 | A., Alyssa | M | K | |
| 973 | B., Kaila | M | K | |
| 975 | B., Marcayla | M | K | |
| 974 | B., Sophie | M | K | |
| 976 | C., Amelia | M | K | |
| 977 | C., Connor | M | K | |
| 979 | D., Niaya | M | K | |
| 978 | DVL., Marielsy | M | K | |
| 980 | F., Carlo | M | K | |
| 981 | H-L., Meybelin | M | K | |
| 983 | H., Alijah | M | K | |
| 982 | H., Gavin | M | K | |
| 984 | M., Abigail | M | K | |
| 985 | M., Katherine | M | K | |
| 986 | N., Ari | M | K | |
| 987 | O., Theodore | M | K | |
| 989 | R-F., Leily | M | K | |
| 988 | R-M., Ander | M | K | |
| 990 | R-S., Eudelia | M | K | |
| 991 | R., Domenic | M | K | |
| 993 | S., Abigail | M | K | |
| 992 | S., Mark | M | K | |
| 995 | T., Amiyah | M | K | |
| 994 | T., Lucas | M | K | |
| Total on Team - 24 | ||||
Team - TEAM HANDLEY |
||||
| Bib No | Name | Gender | GRADE | |
| 924 | A-H., Dominic | M | K | |
| 925 | C1, Charlotte | M | K | |
| 927 | D-G., Lisbeth | M | K | |
| 926 | D-L-P., Jason | M | K | |
| 928 | E., Grady | M | K | |
| 929 | E., Lucas | M | K | |
| 930 | F., James | M | K | |
| 932 | G-B., Jimmy | M | K | |
| 931 | G., Maleah | M | K | |
| 933 | L., Andrew | M | K | |
| 934 | M., Maicy | M | K | |
| 936 | M., Molleigh | M | K | |
| 935 | M., Nelly | M | K | |
| 938 | P-L., Chloe | M | K | |
| 937 | P., Amelia | M | K | |
| 939 | R-A., Ashly | M | K | |
| 940 | R., Brandon | M | K | |
| 941 | S-S., Guillermo | M | K | |
| 943 | S., Brantley | M | K | |
| 944 | S., Marley | M | K | |
| 942 | S., Stella | M | K | |
| 945 | T., Safiye | M | K | |
| 947 | W., Aminah | M | K | |
| 946 | W., Ethan | M | K | |
| Total on Team - 24 | ||||
Team - TEAM THOMAS |
||||
| Bib No | Name | Gender | GRADE | |
| 948 | A., Jackson | M | K | |
| 950 | B., Lamar | M | K | |
| 949 | B., Natalie | M | K | |
| 951 | B., Sara | M | K | |
| 952 | C., Easton | M | K | |
| 954 | C., Grant | M | K | |
| 957 | C., Harper | M | K | |
| 953 | C., Jacob | M | K | |
| 955 | C., Levi | M | K | |
| 958 | C., Natalie | M | K | |
| 956 | C2, Charlotte | M | K | |
| 960 | G-B., Sirus | M | K | |
| 959 | G., Tori | M | K | |
| 962 | H., A’Lonna | M | K | |
| 961 | H., Norman | M | K | |
| 963 | K., Aria | M | K | |
| 966 | M., Cameron | M | K | |
| 968 | M., Drew | M | K | |
| 965 | M., Everlee | M | K | |
| 967 | M., Mason | M | K | |
| 964 | M., Trent | M | K | |
| 969 | S., Aubrey | M | K | |
| 970 | S., Hunter | M | K | |
| 971 | W., Braydin | M | K | |
| Total on Team - 24 | ||||
FIRST GRADE |
||||
Team - TEAM CHARLES |
||||
| Bib No | Name | Gender | GRADE | |
| 601 | A., Elizabeth | M | 1 | |
| 603 | C-A., William | M | 1 | |
| 602 | C., Willow | M | 1 | |
| 604 | E., Isaiah | M | 1 | |
| 605 | F., Jameson | M | 1 | |
| 606 | G-G., Arthur | M | 1 | |
| 608 | M., Angelina | M | 1 | |
| 610 | M., Bryn | M | 1 | |
| 607 | M., Dylan | M | 1 | |
| 609 | M., Maren | M | 1 | |
| 611 | N., Alina | M | 1 | |
| 612 | P., Delaney | M | 1 | |
| 613 | P., Rosemar | M | 1 | |
| 615 | R-A., Kate | M | 1 | |
| 614 | R-M., Brandon | M | 1 | |
| 616 | S., Hobie | M | 1 | |
| 618 | S., Kirkland | M | 1 | |
| 617 | S., Lelembelis | M | 1 | |
| 619 | S., William | M | 1 | |
| 620 | T., Delaney | M | 1 | |
| 621 | T., Graham | M | 1 | |
| 622 | W-P., Marlon | M | 1 | |
| 623 | Y., Kennedy | M | 1 | |
| Total on Team - 23 | ||||
Team - TEAM DAMINGER |
||||
| Bib No | Name | Gender | GRADE | |
| 624 | B., Vera | M | 1 | |
| 625 | D., Sebastian | M | 1 | |
| 627 | G-P., Mateo | M | 1 | |
| 628 | G., Evelina | M | 1 | |
| 629 | G., Giovanni | M | 1 | |
| 630 | G., Mea | M | 1 | |
| 626 | G., Parker | M | 1 | |
| 631 | K., Redmond | M | 1 | |
| 632 | L., Molly | M | 1 | |
| 635 | M., Aimee | M | 1 | |
| 633 | M., Julian | M | 1 | |
| 634 | M., Max | M | 1 | |
| 636 | M1, Benjamin | M | 1 | |
| 637 | P., Krivi | M | 1 | |
| 638 | R., Roger | M | 1 | |
| 639 | T., Sage | M | 1 | |
| 641 | W., Anna | M | 1 | |
| 640 | W., Jackson | M | 1 | |
| Total on Team - 18 | ||||
Team - TEAM HALLER |
||||
| Bib No | Name | Gender | GRADE | |
| 642 | A., Finley | M | 1 | |
| 643 | B-DS., Clarice | M | 1 | |
| 644 | B., Brandon | M | 1 | |
| 646 | C., Ayden | M | 1 | |
| 645 | C., Bentlee | M | 1 | |
| 648 | E., Tulga | M | 1 | |
| 647 | E., William | M | 1 | |
| 649 | F., C'arah | M | 1 | |
| 651 | G., Emiliana | M | 1 | |
| 650 | G., Isabelle | M | 1 | |
| 652 | K., Cecelia | M | 1 | |
| 653 | P., Isabella | M | 1 | |
| 654 | P., Sofia | M | 1 | |
| 655 | R., Rawlins | M | 1 | |
| 656 | T., Shane | M | 1 | |
| 658 | W., Azariah | M | 1 | |
| 657 | W., Graham | M | 1 | |
| Total on Team - 17 | ||||
Team - TEAM NUNEZ |
||||
| Bib No | Name | Gender | GRADE | |
| 660 | A-R., Oscar | M | 1 | |
| 659 | A., Giavanna | M | 1 | |
| 661 | B, Christopher | M | 1 | |
| 662 | B., Za'kyra | M | 1 | |
| 663 | C., Austin | M | 1 | |
| 664 | E., Vivianne | M | 1 | |
| 665 | F., Richard | M | 1 | |
| 666 | K., Seth | M | 1 | |
| 667 | L., Campbell | M | 1 | |
| 669 | M-H., Ana Lucia | M | 1 | |
| 668 | M., Hadley | M | 1 | |
| 670 | M., Michael | M | 1 | |
| 671 | O., Alexander | M | 1 | |
| 672 | P., Levi | M | 1 | |
| 673 | P., Lillian | M | 1 | |
| 675 | R-G., Christopher | M | 1 | |
| 674 | R-M., Genisis | M | 1 | |
| 676 | R., Kaia | M | 1 | |
| 677 | R., Molly | M | 1 | |
| 678 | S-M., Natalie | M | 1 | |
| 679 | S., Otis | M | 1 | |
| 680 | W., Zoey | M | 1 | |
| Total on Team - 22 | ||||
Team - TEAM RIELEY |
||||
| Bib No | Name | Gender | GRADE | |
| 682 | B., George | M | 1 | |
| 681 | B., Jack | M | 1 | |
| 684 | C-G., Joaquin | M | 1 | |
| 683 | C., Briella | M | 1 | |
| 686 | D., Cayden | M | 1 | |
| 685 | D., Claire | M | 1 | |
| 687 | E., Griffin | M | 1 | |
| 688 | E., Jack | M | 1 | |
| 689 | F., Brooklynn | M | 1 | |
| 691 | H., Ja'onna | M | 1 | |
| 690 | H., Timothy | M | 1 | |
| 692 | J., Brenynn | M | 1 | |
| 693 | M., Jack | M | 1 | |
| 694 | P., Bodhi | M | 1 | |
| 695 | R., Dutchess | M | 1 | |
| 696 | T-R., William | M | 1 | |
| 697 | V., Sophie | M | 1 | |
| 699 | W., Hayden | M | 1 | |
| 698 | W., Ryan | M | 1 | |
| Total on Team - 19 | ||||
SECOND GRADE |
||||
Team - TEAM MARTINEZ |
||||
| Bib No | Name | Gender | GRADE | |
| 301 | A., Leonel | M | 2 | |
| 302 | B., Timothy | M | 2 | |
| 303 | D., Adam | M | 2 | |
| 304 | F., Giada | M | 2 | |
| 305 | H., Alexa | M | 2 | |
| 306 | H., Cora | M | 2 | |
| 307 | K., Anika | M | 2 | |
| 308 | K., Mia | M | 2 | |
| 309 | L., Maryorie | M | 2 | |
| 310 | M., Brady | M | 2 | |
| 312 | M., Constantine | M | 2 | |
| 311 | M., Harper | M | 2 | |
| 313 | M., Ruth | M | 2 | |
| 314 | N., Mike | M | 2 | |
| 316 | S., Charlotte | M | 2 | |
| 315 | S., Valeria | M | 2 | |
| 317 | T., Evelyn | M | 2 | |
| Total on Team - 17 | ||||
Team - TEAM PETTERSON |
||||
| Bib No | Name | Gender | GRADE | |
| 318 | B., Toprak | M | 2 | |
| 319 | D., Melaney | M | 2 | |
| 320 | F., Manuel | M | 2 | |
| 321 | G1, Grayson | M | 2 | |
| 322 | H., Ty’Sir | M | 2 | |
| 323 | L., Grayson | M | 2 | |
| 325 | M-K., Piper | M | 2 | |
| 324 | M., Adam | M | 2 | |
| 326 | R., Benjamin | M | 2 | |
| 329 | S., Aria | M | 2 | |
| 330 | S., Beighley | M | 2 | |
| 328 | S., Chloe | M | 2 | |
| 332 | S., David | M | 2 | |
| 327 | S., Kinsley | M | 2 | |
| 331 | S., Sarah | M | 2 | |
| 333 | T., Brody | M | 2 | |
| 334 | W., Zyaire | M | 2 | |
| 335 | Z., Victor | M | 2 | |
| Total on Team - 18 | ||||
Team - TEAM SMITH |
||||
| Bib No | Name | Gender | GRADE | |
| 336 | B., Maxwell | M | 2 | |
| 337 | C-M, Jaylen | M | 2 | |
| 338 | C., Quinn | M | 2 | |
| 341 | D-S., Ariadne | M | 2 | |
| 340 | D., Bryn | M | 2 | |
| 339 | D., Maddox | M | 2 | |
| 342 | F., Alondra | M | 2 | |
| 343 | G., Sydney | M | 2 | |
| 344 | I., Dezi | M | 2 | |
| 347 | L-R., Christian | M | 2 | |
| 346 | L., Kaitlynn | M | 2 | |
| 345 | L., Margaret | M | 2 | |
| 349 | M., Sophia | M | 2 | |
| 348 | M., Thomas | M | 2 | |
| 351 | P., Madison | M | 2 | |
| 350 | P., Quinn | M | 2 | |
| 352 | T., Colton | M | 2 | |
| 353 | T., Lucy | M | 2 | |
| 355 | W., Corinne | M | 2 | |
| 354 | W., Madilyn | M | 2 | |
| 356 | Z., Luciana | M | 2 | |
| Total on Team - 21 | ||||
Team - TEAM WALLNER |
||||
| Bib No | Name | Gender | GRADE | |
| 373 | A., Logan | M | 2 | |
| 375 | B., Audrey | M | 2 | |
| 374 | B., Sh'Amir | M | 2 | |
| 376 | C., Samuel | M | 2 | |
| 377 | D., George | M | 2 | |
| 378 | D., Marshall | M | 2 | |
| 379 | G., Giana | M | 2 | |
| 381 | J., Annabella | M | 2 | |
| 380 | J., Leah | M | 2 | |
| 382 | K., Christopher | M | 2 | |
| 385 | M., Benjamin | M | 2 | |
| 384 | M., Jacob | M | 2 | |
| 383 | M., Madison | M | 2 | |
| 386 | O-H., Karla | M | 2 | |
| 387 | P., Violet | M | 2 | |
| 389 | R-M., Reyna | M | 2 | |
| 388 | R., Kai | M | 2 | |
| 391 | S., Emma | M | 2 | |
| 390 | S., Mylah | M | 2 | |
| 392 | T-R., Rebeca | M | 2 | |
| 393 | W., Xavier | M | 2 | |
| 394 | Z., Allan | M | 2 | |
| Total on Team - 22 | ||||
Team - TEAM WILLIAMS |
||||
| Bib No | Name | Gender | GRADE | |
| 357 | B., Greta | M | 2 | |
| 358 | C., Grayson | M | 2 | |
| 359 | C., Maeve | M | 2 | |
| 360 | D., Jax | M | 2 | |
| 362 | G., Brooks | M | 2 | |
| 361 | G., Cruz | M | 2 | |
| 363 | H-W., Khloey | M | 2 | |
| 364 | H., Vivian | M | 2 | |
| 365 | K., Lilah | M | 2 | |
| 366 | L., Hudson | M | 2 | |
| 368 | M., Piper | M | 2 | |
| 367 | M., Scarlett | M | 2 | |
| 369 | P., Noah | M | 2 | |
| 370 | S., Colin | M | 2 | |
| 371 | S., Era | M | 2 | |
| 372 | T., James | M | 2 | |
| Total on Team - 16 | ||||
THIRD GRADE |
||||
Team - TEAM DEBARTOLO |
||||
| Bib No | Name | Gender | GRADE | |
| 701 | A., Benjamin | M | 3 | |
| 702 | C., Ester | M | 3 | |
| 703 | F., Noelle | M | 3 | |
| 704 | H., Marissa | M | 3 | |
| 705 | H., Zoe | M | 3 | |
| 706 | K., Roman | M | 3 | |
| 708 | M-A., Gloria | M | 3 | |
| 707 | M., Leah | M | 3 | |
| 709 | P., Rex | M | 3 | |
| 710 | P., Sage | M | 3 | |
| 711 | R-R., Gael | M | 3 | |
| 712 | R., Javier | M | 3 | |
| 713 | S., Chase | M | 3 | |
| 714 | S., Dylan | M | 3 | |
| 715 | S., Starr | M | 3 | |
| 716 | T-I., Angie | M | 3 | |
| Total on Team - 16 | ||||
Team - TEAM HUTCHISON |
||||
| Bib No | Name | Gender | GRADE | |
| 718 | A., Avery | M | 3 | |
| 717 | A., Emerson | M | 3 | |
| 719 | B., Vincent | M | 3 | |
| 722 | C., Hayes | M | 3 | |
| 720 | C., Olivia | M | 3 | |
| 721 | C., Zayden | M | 3 | |
| 723 | D., Keegan | M | 3 | |
| 724 | E., Lucille | M | 3 | |
| 726 | F., Kellan | M | 3 | |
| 725 | F., Leah | M | 3 | |
| 727 | H., Ellis | M | 3 | |
| 728 | H., Reef | M | 3 | |
| 729 | I., Ginger | M | 3 | |
| 730 | J., Claire | M | 3 | |
| 732 | K-J., Jameson | M | 3 | |
| 731 | K., Graham | M | 3 | |
| 734 | M., Jaybreon | M | 3 | |
| 733 | M., Maisie | M | 3 | |
| 735 | P., Alyssa | M | 3 | |
| 736 | S., Cooper | M | 3 | |
| 737 | S., Jax | M | 3 | |
| 738 | T., Ruby | M | 3 | |
| 739 | U., Carsyn | M | 3 | |
| Total on Team - 23 | ||||
Team - TEAM JOHNSON |
||||
| Bib No | Name | Gender | GRADE | |
| 740 | A., Mildred | M | 3 | |
| 741 | B., Kevin | M | 3 | |
| 743 | C-R., Angelique | M | 3 | |
| 742 | C., Jake | M | 3 | |
| 745 | D., Brielle | M | 3 | |
| 744 | D., John | M | 3 | |
| 746 | G-L., Jacqueline | M | 3 | |
| 747 | G., Kyle | M | 3 | |
| 748 | I., Megan | M | 3 | |
| 750 | L-L., Jancely | M | 3 | |
| 749 | L., Ruby | M | 3 | |
| 751 | M-A., Cristian | M | 3 | |
| 752 | N., Phoebe | M | 3 | |
| 753 | P., Annie | M | 3 | |
| 755 | S., Jackson | M | 3 | |
| 754 | S., Oliver | M | 3 | |
| 756 | T., Kaden | M | 3 | |
| 757 | V-L., Mia | M | 3 | |
| Total on Team - 18 | ||||
Team - TEAM LEWIS |
||||
| Bib No | Name | Gender | GRADE | |
| 760 | C., Carter | M | 3 | |
| 758 | C., Charlotte | M | 3 | |
| 759 | C., Roman | M | 3 | |
| 761 | D., Bennett | M | 3 | |
| 763 | D., Jack | M | 3 | |
| 762 | D., Jackson | M | 3 | |
| 764 | E., Jayce | M | 3 | |
| 765 | F., Katelyn | M | 3 | |
| 766 | G., Charley | M | 3 | |
| 767 | G., Julianna | M | 3 | |
| 769 | H., Beckham | M | 3 | |
| 768 | H., Skylar | M | 3 | |
| 770 | M., Lachlan | M | 3 | |
| 771 | P., Abigail | M | 3 | |
| 772 | R., Lucas | M | 3 | |
| 773 | S., Bella | M | 3 | |
| 775 | T., Chase | M | 3 | |
| 774 | T., Lena | M | 3 | |
| 776 | U., Anthony | M | 3 | |
| 777 | V., Blake | M | 3 | |
| 778 | W., Christopher | M | 3 | |
| 779 | W., Ty'Asia | M | 3 | |
| Total on Team - 22 | ||||
Team - TEAM MCCARTHY |
||||
| Bib No | Name | Gender | GRADE | |
| 780 | A., Tanner | M | 3 | |
| 783 | B., Andrew | M | 3 | |
| 781 | B., Annabel | M | 3 | |
| 782 | B., Ellie | M | 3 | |
| 784 | C., Moniya | M | 3 | |
| 785 | E., Luke | M | 3 | |
| 786 | E., Saige | M | 3 | |
| 787 | J., Braydynn | M | 3 | |
| 789 | K., Finnegan | M | 3 | |
| 790 | K., Julietta | M | 3 | |
| 788 | K., Lyra | M | 3 | |
| 793 | L., Anna | M | 3 | |
| 795 | L., Jacob | M | 3 | |
| 791 | L., Jameson | M | 3 | |
| 792 | L., Kane | M | 3 | |
| 794 | L., Raelee | M | 3 | |
| 797 | M., Jermaine | M | 3 | |
| 796 | M., Kinley | M | 3 | |
| 798 | S., Liliana | M | 3 | |
| 799 | T., Juliana | M | 3 | |
| 800 | W., Zak | M | 3 | |
| 395 | Z., Jett | M | 3 | |
| 396 | Z., Steven | M | 3 | |
| Total on Team - 23 | ||||
FOURTH GRADE |
||||
Team - TEAM BRADSHAW |
||||
| Bib No | Name | Gender | GRADE | |
| 79 | B., Mary | M | 4 | |
| 80 | C., Ainsley | M | 4 | |
| 81 | D., Anna | M | 4 | |
| 82 | H., Tenley | M | 4 | |
| 83 | M-R., Aaron | M | 4 | |
| 84 | M-S., Daisy | M | 4 | |
| 85 | M., Jackson | M | 4 | |
| 86 | M., Nickolas | M | 4 | |
| 88 | S., Cali | M | 4 | |
| 91 | S., Cecilia | M | 4 | |
| 90 | S., Emme | M | 4 | |
| 87 | S., Harper | M | 4 | |
| 89 | S., Valerie | M | 4 | |
| 93 | T., Justin | M | 4 | |
| 92 | T., Mason | M | 4 | |
| 94 | W., Teague | M | 4 | |
| Total on Team - 16 | ||||
Team - TEAM HOCHREIN |
||||
| Bib No | Name | Gender | GRADE | |
| 95 | A., Madeleine | M | 4 | |
| 96 | B., Kaan | M | 4 | |
| 97 | B., Kennedy | M | 4 | |
| 98 | C., Jayson | M | 4 | |
| 99 | C., Josephine | M | 4 | |
| 100 | G., Aria | M | 4 | |
| 115 | H., Jenna | M | 4 | |
| 116 | J., Ella | M | 4 | |
| 118 | K., Rowan | M | 4 | |
| 117 | K., Virginia | M | 4 | |
| 120 | L., Addison | M | 4 | |
| 119 | L., Carter | M | 4 | |
| 121 | L., Dax | M | 4 | |
| 179 | M-R., Mila | M | 4 | |
| 123 | M., Cole | M | 4 | |
| 122 | M., Colin | M | 4 | |
| 180 | M., Ryan | M | 4 | |
| 181 | R., Chase | M | 4 | |
| 182 | R., Katherine | M | 4 | |
| 114 | rayson, | M | 4 | |
| 183 | S., Ka'Leah | M | 4 | |
| 184 | S., Sadie | M | 4 | |
| 185 | T., Kolin | M | 4 | |
| 186 | V., Alexandra | M | 4 | |
| 187 | W., Jaida | M | 4 | |
| 188 | Z., Sophia | M | 4 | |
| Total on Team - 26 | ||||
Team - TEAM KOTCH-JESTER |
||||
| Bib No | Name | Gender | GRADE | |
| 189 | B., Joseph | M | 4 | |
| 191 | C., Nicholas | M | 4 | |
| 190 | C., Trinidad | M | 4 | |
| 192 | D., Lev | M | 4 | |
| 193 | E., Sophia | M | 4 | |
| 194 | F-T., Keydiel | M | 4 | |
| 195 | H., Grant | M | 4 | |
| 197 | K., Jameson | M | 4 | |
| 196 | K., Zoe | M | 4 | |
| 198 | M-S., Ashley | M | 4 | |
| 199 | M., Briah | M | 4 | |
| 200 | N-E., Zoe | M | 4 | |
| 471 | P., Benjamin | M | 4 | |
| 473 | R-P., April | M | 4 | |
| 472 | R-S., Gabriela | M | 4 | |
| 474 | R., Zoe | M | 4 | |
| 475 | S., Scarlett | M | 4 | |
| Total on Team - 17 | ||||
Team - TEAM PEET |
||||
| Bib No | Name | Gender | GRADE | |
| 476 | A., Nevaeh | M | 4 | |
| 477 | B., Leo | M | 4 | |
| 478 | C., Eli | M | 4 | |
| 479 | C., Isobel | M | 4 | |
| 481 | D., Liam | M | 4 | |
| 480 | D., Mia | M | 4 | |
| 482 | E., Barrett | M | 4 | |
| 483 | E., Jace | M | 4 | |
| 485 | F., Lincoln | M | 4 | |
| 484 | F., Malcom | M | 4 | |
| 486 | G., Elyzabel | M | 4 | |
| 487 | J., Kimberly | M | 4 | |
| 488 | K., Karter | M | 4 | |
| 489 | L, Finn | M | 4 | |
| 491 | L., Betsy | M | 4 | |
| 490 | L., Teresa | M | 4 | |
| 492 | M., Reece | M | 4 | |
| 493 | M., Richard | M | 4 | |
| 494 | N., Kerry | M | 4 | |
| 496 | P., Colton | M | 4 | |
| 495 | P., Miles | M | 4 | |
| 497 | R., Dallan | M | 4 | |
| 498 | S., Alora | M | 4 | |
| 499 | S., Payton | M | 4 | |
| 500 | T., Natalia | M | 4 | |
| 1000 | V., Jacoby | M | 4 | |
| 399 | W-P., Miles | M | 4 | |
| 898 | W., Evan | M | 4 | |
| 398 | W., Jeremiah | M | 4 | |
| 397 | W., Lukas | M | 4 | |
| Total on Team - 30 | ||||
FIFTH GRADE |
||||
Team - TEAM MCDERMOTT |
||||
| Bib No | Name | Gender | GRADE | |
| 801 | B., Cameron | M | 5 | |
| 802 | B., Makalah | M | 5 | |
| 804 | C., Casey | M | 5 | |
| 803 | C., Elena | M | 5 | |
| 805 | C., Jacoby | M | 5 | |
| 807 | D-S., Chriss | M | 5 | |
| 806 | D., Evelyn | M | 5 | |
| 809 | E., Isabella | M | 5 | |
| 808 | E., Jenaya | M | 5 | |
| 810 | F., Gwynn | M | 5 | |
| 811 | G., Aiden | M | 5 | |
| 812 | G., Lacy | M | 5 | |
| 814 | H., Asher | M | 5 | |
| 813 | H., Braxton | M | 5 | |
| 815 | H., Sean | M | 5 | |
| 817 | J., Isabella | M | 5 | |
| 816 | J., Ryan | M | 5 | |
| 818 | K1, Lilah | M | 5 | |
| 819 | M., Cheyenne | M | 5 | |
| 820 | N., Henry | M | 5 | |
| 821 | R., Emma | M | 5 | |
| 822 | S-R., Esdras | M | 5 | |
| 823 | T., Gianna | M | 5 | |
| 824 | W., Carson | M | 5 | |
| 825 | W., Stephon | M | 5 | |
| Total on Team - 25 | ||||
Team - TEAM PHILE |
||||
| Bib No | Name | Gender | GRADE | |
| 828 | B., Eleanor | M | 5 | |
| 827 | B., Ryan | M | 5 | |
| 826 | B., Shaquel | M | 5 | |
| 830 | C., Bennett | M | 5 | |
| 829 | C., Cameron | M | 5 | |
| 831 | F., Rylie | M | 5 | |
| 833 | H-D., Nuria | M | 5 | |
| 832 | H., Cullen | M | 5 | |
| 834 | H., Jonah | M | 5 | |
| 835 | I., Grace | M | 5 | |
| 836 | J-M., Eliana | M | 5 | |
| 837 | L., Zayden | M | 5 | |
| 839 | M-K., Rylynne | M | 5 | |
| 838 | M1, Thomas | M | 5 | |
| 840 | P., Nina | M | 5 | |
| 841 | R., Elise | M | 5 | |
| 843 | R., Myla | M | 5 | |
| 842 | R., Sophia | M | 5 | |
| 846 | S., Arilyn | M | 5 | |
| 844 | S., Liam | M | 5 | |
| 845 | S., Noah | M | 5 | |
| 847 | V., Dax | M | 5 | |
| 848 | W1, Xavier | M | 5 | |
| 849 | Z., Ainsley | M | 5 | |
| Total on Team - 24 | ||||
Team - TEAM TARTAL |
||||
| Bib No | Name | Gender | GRADE | |
| 850 | B-M., Ayden | M | 5 | |
| 851 | C-Z., Luz | M | 5 | |
| 852 | F., Anna | M | 5 | |
| 853 | G., Cameron | M | 5 | |
| 854 | H., Alexander | M | 5 | |
| 855 | H., Damez | M | 5 | |
| 856 | I., Kathryn | M | 5 | |
| 857 | K., Hailey | M | 5 | |
| 859 | L-C., Adriana | M | 5 | |
| 858 | L., Whit | M | 5 | |
| 861 | M., Aniya | M | 5 | |
| 860 | M., Erin | M | 5 | |
| 862 | N-K., Harmony | M | 5 | |
| 863 | P-C., Gaspar | M | 5 | |
| 866 | R-A., Jefferson | M | 5 | |
| 864 | R-M., Diego | M | 5 | |
| 865 | R-R., Santos | M | 5 | |
| 867 | R., Austin | M | 5 | |
| 869 | S., Ryley | M | 5 | |
| 868 | S., Tongjia | M | 5 | |
| 870 | T., Madori | M | 5 | |
| 872 | W., Brandon | M | 5 | |
| 871 | W., Gavin | M | 5 | |
| 873 | W., Max | M | 5 | |
| Total on Team - 24 | ||||
Team - TEAM TOWNSEND |
||||
| Bib No | Name | Gender | GRADE | |
| 875 | C-R., Bradley | M | 5 | |
| 878 | C., Brock | M | 5 | |
| 874 | C., Gavin | M | 5 | |
| 877 | C., Kingston | M | 5 | |
| 876 | C1, Quinn | M | 5 | |
| 880 | D., Amelia | M | 5 | |
| 881 | D., Clara | M | 5 | |
| 879 | D., Jace | M | 5 | |
| 882 | E., Brynn | M | 5 | |
| 883 | F., Quinn | M | 5 | |
| 884 | G., Briggs | M | 5 | |
| 885 | G., Finnley | M | 5 | |
| 886 | H., Ann | M | 5 | |
| 887 | H., Myla | M | 5 | |
| 888 | J., Kamya | M | 5 | |
| 889 | K., Julian | M | 5 | |
| 891 | M., Gene | M | 5 | |
| 890 | M., Zoe | M | 5 | |
| 892 | P-R., Kerlin | M | 5 | |
| 893 | R., Arristyn | M | 5 | |
| 894 | R., Sarah | M | 5 | |
| 895 | S., Brady | M | 5 | |
| 896 | W., Raven | M | 5 | |
| 897 | Z., Olivia | M | 5 | |
| Total on Team - 24 | ||||