|
[img_assist|nid=661|title=|desc=|link=none|align=left|width=824|height=160] |
||||||||||
| 2011 SEASHORE STRIDERS CHAMPIONSHIP SERIES | ||||||||||
| BY PLACE THRU 8/6/11 | ||||||||||
| IMPORTANT: THESE ARE THE FINAL RESULTS FOR 2011 | ||||||||||
| LISTED ARE ONLY THOSE WHO HAVE QUALIFIED IN 2011 | ||||||||||
| MALE OVERALL | FEMALE OVERALL | |||||||||
| BENBOW,ENOS 1:50:12 | CONANT,CINDY 2:09:55 | |||||||||
| MALE MASTERS | FEMALE MASTERS | |||||||||
| SEWELL,MIKE 1:59:00 | WEIR,CHERYL 2:25:12 | |||||||||
| PL. | MALE | AGE | PTS. | Q.= QUALIFIED | PL. | FEMALE | AGE | PTS. | Q.= QUALIFIED | |
| 9&U | ||||||||||
| 1 | HUNDLEY,BLAKE | 9 | 6 | Q. | 1 | WEIR,OLIVIA | 9 | 6 | Q. | |
| 2 | FARREN,DJ | 8 | 9 | Q. | 2 | HARNER,ELIZABETH | 9 | 8 | Q. | |
| 3 | HELLER,NINA | 9 | 17 | Q. | ||||||
| 10-13 | ||||||||||
| 1 | BAMFORTH,JAKE | 13 | 10 | Q. | ||||||
| 2 | BEST,JOHN | 10 | 20 | Q. | ||||||
| 3 | GILLAN,ROSS | 13 | 26 | Q. | ||||||
| 14-19 | ||||||||||
| 1 | WARRINGTON,BEAU | 17 | 18 | Q. | 1 | MCCONNELL,MARGARET | 18 | 7 | ALL 13 | |
| 2 | SEWELL,TRENT | 14 | 20 | Q. | ||||||
| 3 | LANDIS,SONNY | 15 | 23 | Q. | ||||||
| 4 | STANLEY,DYLAN | 14 | 40 | Q. | ||||||
| 20-24 | ||||||||||
| 1 | CROLL,BEAU | 24 | 14 | Q. | ||||||
| 25-29 | ||||||||||
| 1 | ANDREWS,ABBY | 28 | 8 | Q. | ||||||
| 2 | KENNEY,DEENA | 29 | 19 | Q. | ||||||
| 3 | MEISTER,JENNY | 28 | 22 | Q. | ||||||
| 4 | CHANEY,BETH | 29 | 31 | Q. | ||||||
| 5 | OVERINGTON,TERI | 27 | 63 | Q. | ||||||
| 30-34 | ||||||||||
| 1 | DUNN,MATT | 31 | 6 | Q. | 1 | DUNN,SUSAN | 33 | 6 | Q. | |
| 2 | THORNTON,JOHN | 30 | 10 | Q. | 2 | PRIDE,TARA | 31 | 17 | Q. | |
| 3 | FRABLE,BRIAN | 33 | 19 | Q. | 3 | OVERINGTON,KARI | 30 | 36 | Q. | |
| 4 | EVANS,JEFF | 31 | 23 | Q. | 4 | BROOKS,BONNIE | 30 | 62 | Q. | |
| 5 | REDDEN,MARK | 30 | 30 | Q. | ||||||
| OCONE,NICHOLAS | 30 | 33 | Q. | |||||||
| 35-39 | ||||||||||
| 1 | VANDERWENDE,BRECK | 37 | 6 | ALL 13 | 1 | CASTILLO,ROSANNA | 39 | 17 | Q. | |
| 2 | KWIT,JOEY | 37 | 23 | Q. | 2 | CHIARELLI,BILLIE JO | 38 | 18 | Q. | |
| 3 | GOHN,DANIEL | 37 | 35 | Q. | 3 | SIMON,ALYSSA | 37 | 29 | Q. | |
| 4 | MURRAY,JENNIFER | 36 | 42 | Q. | ||||||
| 40-44 | ||||||||||
| 1 | JONES,RICH | 43 | 11 | Q. | 1 | UNG,MARDINY | 44 | 6 | ALL 13 | |
| 2 | STANLEY,CHRISTOPHER | 42 | 17 | Q. | 2 | MULLIGAN,MELISSA | 42 | 24 | Q. | |
| 3 | PAYNE,ERIC | 42 | 18 | Q. | 3 | LEWANDOWSKI,RENEE | 41 | 29 | Q. | |
| 4 | SINCLAIR,CHRIS | 43 | 33 | Q. | 4 | STANLEY,LINDA | 41 | 41 | TIE | |
| 5 | JOYCE,STEPHEN | 43 | 37 | Q. | 4 | VOICHECK,LISA | 43 | 41 | TIE | |
| MONTINI,PAUL | 43 | 42 | Q. | 5 | BOYER,JANELLE | 41 | 42 | Q. | ||
| BOWLES,BRYAN | 40 | 49 | Q. | MARSHALL,MELANIE | 43 | 49 | Q. | |||
| FIRCH,MICHAEL | 42 | 49 | Q. | ABOUTBOUL,GWEN | 41 | 63 | Q. | |||
| CHANEY,JIM | 41 | 53 | Q. | |||||||
| SIMON,JOEL | 40 | 61 | Q. | |||||||
| WARNER,JEFF | 44 | 80 | Q. | |||||||
| HELLER,HOWARD | 42 | 106 | Q. | |||||||
| 45-49 | ||||||||||
| 1 | CHI,BRANDT | 46 | 10 | TIE | 1 | COLVIN,MARGARET | 49 | 9 | Q. | |
| 1 | SLADE,DARIN | 45 | 10 | TIE | 2 | JOHNSTON,KAREN | 47 | 13 | Q. | |
| 2 | WRIGHT,LESLIE | 48 | 19 | Q. | 3 | WILKINSON,TERRY | 47 | 14 | Q. | |
| 3 | MORRIS,GAYLON | 45 | 23 | Q. | 4 | KLABE,KIM | 46 | 15 | Q. | |
| 4 | FARREN,DAVID | 47 | 24 | Q. | 5 | SCHWARTZ-CHI,LINDA | 45 | 18 | Q. | |
| 5 | PARANA,DONALD | 47 | 32 | Q. | DOMINIK,CINDY | 48 | 30 | Q. | ||
| CONANT,CARLETON | 49 | 37 | Q. | |||||||
| YANACEK,JOHN | 45 | 40 | Q. | |||||||
| ELLIOTT,ROD | 45 | 41 | Q. | |||||||
| STEPHENSON,TED | 45 | 47 | Q. | |||||||
| 50-54 | ||||||||||
| 1 | VOICHECK,MARK | 53 | 10 | Q. | 1 | EXTRACT,JILL | 54 | 13 | Q. | |
| 2 | TRACEY,PETER | 50 | 11 | Q. | 2 | SMELTZER,NINA | 52 | 18 | Q. | |
| 3 | WILSON,PHIL | 51 | 18 | Q. | 3 | JABLON,MADELYN | 54 | 21 | ALL 13 | |
| 4 | LEAR,CHRIS | 51 | 19 | Q. | 4 | HAUT,CATHY | 54 | 24 | Q. | |
| 5 | LANDIS,DAVID | 51 | 21 | ALL 13 | 5 | HOLT,LOUISE | 54 | 28 | ALL 13 | |
| EPSTEIN,JAY | 54 | 41 | ALL 13 | |||||||
| CHIARELLI,PETER | 51 | 42 | Q. | |||||||
| ALDERDICE,KIRK 53 | 53 | 45 | Q. | |||||||
| 55-59 | ||||||||||
| 1 | JORDAN,ED | 56 | 6 | Q. | 1 | MOORE,TERI | 56 | 7 | ALL 13 | |
| 2 | POPPLETON,RICK | 58 | 8 | Q. | 2 | BROOKS,NANCY | 58 | 29 | Q. | |
| 3 | WINDSOR,LARRY | 59 | 11 | ALL 13 | ||||||
| 4 | QUILLEN,ALAN | 56 | 18 | Q. | ||||||
| 5 | FEINSTEIN,RICH | 59 | 26 | Q. | ||||||
| TIKIOB,RICHARD | 56 | 28 | ALL 13 | |||||||
| ROE,JAMES | 56 | 69 | Q. | |||||||
| 60-64 | ||||||||||
| 1 | GRICHER,TERRY | 63 | 7 | Q. | 1 | HOFFMAN,ANDREA | 60 | 6 | Q. | |
| 2 | CASEY,DENIS | 64 | 10 | Q. | 2 | SLICK,SHARYN | 64 | 9 | Q. | |
| 3 | WOODALL,JULES | 63 | 14 | ALL 13 | 3 | OCONE,GEORGETTE | 63 | 12 | ALL 13 | |
| 4 | WOLHAR,ROBERT | 63 | 25 | Q. | ||||||
| 5 | RICHARDSON,MIKE | 64 | 28 | Q. | ||||||
| MARVIN,JIM | 60 | 31 | Q. | |||||||
| LESSARD,ADDIE | 62 | 38 | Q. | |||||||
| HOFFMAN,AL | 62 | 40 | Q. | |||||||
| BROOKS,BILL | 60 | 55 | Q. | |||||||
| SOMBAR,TOM | 61 | 61 | Q. | |||||||
| MELRATH,RUSS | 61 | 63 | Q. | |||||||
| 65-69 | ||||||||||
| 1 | ABBOTT,TIM | 65 | 6 | Q. | 1 | SZCZEPKOWSKI,JOANN | 65 | 6 | Q. | |
| 2 | LEARY,SONNY | 68 | 13 | Q. | 2 | WRIGHT,SHARON | 68 | 11 | Q. | |
| 3 | LOGAN,BRIAN | 65 | 15 | Q. | 3 | GOSSMAN,SANDRA | 67 | 14 | Q. | |
| 4 | KING,GENE | 68 | 16 | Q. | ||||||
| 5 | WILLIAMS,DENNIS | 68 | 27 | Q. | ||||||
| SHIRLEY,ED | 67 | 29 | Q. | |||||||
| 70-74 | ||||||||||
| 1 | HUXTABLE,JACK | 73 | 6 | Q. | 1 | WOLLARD,JAMIE | 73 | 6 | Q. | |
| 2 | NOEL,JACK | 72 | 8 | Q. | ||||||
| 3 | KIEFER,PAUL | 70 | 13 | ALL 13 | ||||||
| 4 | BASTIAN,JIM | 70 | 22 | Q. | ||||||
| 5 | NEAL,JOHN | 73 | 25 | Q. | ||||||
| 75-79 | ||||||||||
| 1 | MASSER,LEE | 75 | 6 | ALL 13 | ||||||
| 2 | GREEN,EDWARD | 79 | 9 | Q. | ||||||
| 3 | WARSHAUER,RICHARD | 75 | 13 | Q. | ||||||
| 4 | CASTILLO,ALBERTO | 79 | 16 | Q. | ||||||
| CHAMPIONSHIP SERIES RACE RESULTS PROVIDED BY LEE MASSER. | ||||||||||
[img_assist|nid=661|title=|desc=|link=none|align=left|width=824|height=160]
|
2011 SEASHORE STRIDERS CHAMPIONSHIP SERIES COMPLETED ALL 13 SUMMER SERIES EVENTS |
|
EPSTEIN, JAY |
|
HOLT, LOUISE |
|
JABLON, MADELYN |
|
KIEFER, PAUL |
|
LANDIS, DAVID |
|
MASSER, LEE |
|
MCCONNELL, MARGARET |
|
MOORE, TERI |
|
OCONE, GEORGETTE |
|
TIKIOB, RICHARD |
|
UNG, MARDINY |
|
VANDERWENDE, BRECK |
|
WINDSOR, LARRY |
|
WOODALL, JULES |