25th Annual Rehoboth 5k Run
Overall Finish List
May 31, 2015
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
5k Run & Walk |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | Ryan Wilson | Rehoboth Beach DE | 5198 | 18 | M | 1 Top Fin | 18:37.5 | 5:59/M |
| 2 | Michael Sewell | Camden Wyoming DE | 5140 | 45 | M | 1 Top Fin | 19:03.6 | 6:08/M |
| 3 | Anthony Romano | Harbeson DE | 5207 | 30 | M | 1 30-34 | 19:15.9 | 6:11/M |
| 4 | David Landis | Selbyville DE | 5173 | 19 | M | 1 14-19 | 19:19.2 | 6:13/M |
| 5 | Christopher Stanley | Fruitland MD | 5148 | 46 | M | 1 45-49 | 19:22.4 | 6:14/M |
| 6 | Martin Rodriguez | Selbyville DE | 5134 | 33 | M | 2 30-34 | 19:32.7 | 6:17/M |
| 7 | Paul Montini | Huntingdon Valley PA | 5119 | 47 | M | 2 45-49 | 19:36.8 | 6:18/M |
| 8 | Eric Payne | Felton DE | 5199 | 46 | M | 3 45-49 | 19:54.3 | 6:24/M |
| 9 | Breck Vanderwende | Bridgeville DE | 5159 | 41 | M | 1 40-44 | 20:08.6 | 6:28/M |
| 10 | Brian Frable | Ocean View DE | 5093 | 37 | M | 1 35-39 | 20:11.2 | 6:29/M |
| 11 | Reef Jahangiri | Gaithersburg MD | 5228 | 22 | M | 1 20-24 | 20:23.4 | 6:33/M |
| 12 | Frank Cannon | Felton DE | 5077 | 38 | M | 2 35-39 | 20:46.8 | 6:41/M |
| 13 | Quinton Jones | Frederica DE | 5189 | 15 | M | 2 14-19 | 20:54.9 | 6:43/M |
| 14 | DJ Farren | Wilmington DE | 5090 | 12 | M | 1 10-13 | 21:11.9 | 6:49/M |
| 15 | James Landis | La Plata MD | 5225 | 54 | M | 1 50-54 | 21:30.0 | 6:55/M |
| 16 | Seth Lamkin | Durham NC | 5112 | 31 | M | 3 30-34 | 21:38.0 | 6:57/M |
| 17 | Connor Van Scyoc | Jarrettsville MD | 5156 | 18 | M | 3 14-19 | 21:44.6 | 6:59/M |
| 18 | Susan Dunn | Laurel DE | 5195 | 37 | F | 1 Top Fin | 22:01.5 | 7:05/M |
| 19 | Austen Cave | Delmar MD | 5180 | 14 | M | 4 14-19 | 22:06.2 | 7:06/M |
| 20 | Bryan Bowles | Rehoboth Beach DE | 5068 | 44 | M | 2 40-44 | 22:09.1 | 7:07/M |
| 21 | Brent Van Scyoc | Jarrettsville MD | 5157 | 49 | M | 4 45-49 | 22:16.5 | 7:10/M |
| 22 | Joe Link | Cape May NJ | 5114 | 64 | M | 1 60-64 | 22:22.5 | 7:12/M |
| 23 | Leroy Travers | Lewes DE | 5194 | 39 | M | 3 35-39 | 22:27.7 | 7:13/M |
| 24 | Brad Nicholson | Gambrills MD | 5126 | 28 | M | 1 25-29 | 22:31.6 | 7:14/M |
| 25 | Eric Keppley | Baltimore MD | 5104 | 36 | M | 4 35-39 | 22:35.3 | 7:16/M |
| 26 | David Farren | Wilmington DE | 5089 | 51 | M | 2 50-54 | 22:38.4 | 7:17/M |
| 27 | Landis David | Selbyville DE | 5172 | 55 | M | 1 55-59 | 22:41.9 | 7:18/M |
| 28 | MARDINY UNG | Elizabethtown PA | 5154 | 48 | F | 1 Top Fin | 22:50.0 | 7:21/M |
| 29 | James Tingle | Georgetown DE | 5152 | 43 | M | 3 40-44 | 22:53.6 | 7:21/M |
| 30 | David Smith | Alexandria VA | 5146 | 38 | M | 5 35-39 | 22:55.8 | 7:22/M |
| 31 | Tim Young | Rehoboth Beach DE | 5218 | 55 | M | 2 55-59 | 22:57.1 | 7:23/M |
| 32 | Stephen Joyce | Wilmington DE | 5103 | 47 | M | 5 45-49 | 23:04.9 | 7:25/M |
| 33 | Gary Fisher | Powhatan VA | 5203 | 55 | M | 3 55-59 | 23:24.6 | 7:31/M |
| 34 | Marissa Washburn | Wilmington DE | 5197 | 11 | F | 1 10-13 | 23:32.8 | 7:34/M |
| 35 | Jason Balazs | Chicago IL | 5067 | 33 | M | 4 30-34 | 23:41.4 | 7:37/M |
| 36 | Rich Jones | Frederica DE | 5188 | 47 | M | 6 45-49 | 23:51.7 | 7:40/M |
| 37 | Ty Citerman | Brooklyn NY | 5080 | 40 | M | 4 40-44 | 23:57.2 | 7:42/M |
| 38 | Sara Smith | Mc Gaheysville VA | 5201 | 28 | F | 1 25-29 | 24:14.3 | 7:48/M |
| 39 | Baxter Travers | Lewes DE | 5193 | 13 | M | 2 10-13 | 24:19.6 | 7:49/M |
| 40 | Chris Jacona | Lewes DE | 5220 | 42 | M | 5 40-44 | 24:36.7 | 7:55/M |
| 41 | Alan Quillen | Seaford DE | 5132 | 60 | M | 2 60-64 | 24:54.5 | 8:00/M |
| 42 | Peter Chiarelli | Reading PA | 5079 | 55 | M | 4 55-59 | 25:02.6 | 8:03/M |
| 43 | Kent Allen | Washington DC | 5066 | 55 | M | 5 55-59 | 25:20.8 | 8:09/M |
| 44 | Julie P Donovan | Bethesda MD | 5084 | 51 | F | 1 50-54 | 25:21.9 | 8:09/M |
| 45 | Laura Marvin | Laurel DE | 5175 | 29 | F | 2 25-29 | 25:31.2 | 8:12/M |
| 46 | Linda Schwartz-chi | Rehoboth Beach DE | 4800 | 49 | F | 1 45-49 | 25:33.5 | 8:13/M |
| 47 | Mike Firch | Milford DE | 5091 | 46 | M | 7 45-49 | 25:44.8 | 8:16/M |
| 48 | Chris Sinclair | Parkville MD | 5143 | 47 | M | 8 45-49 | 25:47.6 | 8:17/M |
| 49 | Eric Smith | Wilmington DE | 5145 | 38 | M | 6 35-39 | 25:48.6 | 8:18/M |
| 50 | Joe Barranco | Rehoboth Beach DE | 5212 | 62 | M | 3 60-64 | 25:54.8 | 8:20/M |
| 51 | Hal Bennett | Rehoboth Beach DE | 5183 | 62 | M | 4 60-64 | 25:58.2 | 8:21/M |
| 52 | Jules Woodall | Camden Wyoming DE | 5167 | 67 | M | 1 65-69 | 26:00.3 | 8:22/M |
| 53 | Gene King | Lewes DE | 5107 | 72 | M | 1 70-74 | 26:13.1 | 8:26/M |
| 54 | JoAnn Szczepkowski | Rehoboth Beach DE | 5151 | 69 | F | 1 65-69 | 26:17.2 | 8:27/M |
| 55 | August Cave | Delmar MD | 5178 | 43 | F | 1 40-44 | 26:19.0 | 8:28/M |
| 56 | Karie Button | Brookline MA | 5074 | 45 | F | 2 45-49 | 26:24.1 | 8:29/M |
| 57 | Laura Headrick | Arlington VA | 5098 | 45 | F | 3 45-49 | 26:24.3 | 8:29/M |
| 58 | Mike Cord | Rehoboth Beach DE | 5216 | 51 | M | 3 50-54 | 26:28.6 | 8:31/M |
| 59 | Mikayla Cannon | Felton DE | 5075 | 13 | F | 2 10-13 | 26:41.2 | 8:35/M |
| 60 | Jim Deakyne | Rehoboth Beach DE | 5214 | 66 | M | 2 65-69 | 26:48.5 | 8:37/M |
| 61 | Jack Vassalotti | Lewes DE | 5122 | 63 | M | 5 60-64 | 26:50.2 | 8:38/M |
| 62 | Betsy Carter | Wilmington DE | 5223 | 24 | F | 1 20-24 | 26:51.1 | 8:38/M |
| 63 | Pamela Welton | Rockville VA | 5202 | 48 | F | 4 45-49 | 27:01.8 | 8:41/M |
| 64 | Courtney Latterner | Allendale NJ | 5185 | 20 | F | 2 20-24 | 27:11.6 | 8:44/M |
| 65 | Timothy Latterner | Allendale NJ | 5186 | 49 | M | 9 45-49 | 27:11.6 | 8:44/M |
| 66 | Jane Boyd | Lewes DE | 5069 | 50 | F | 2 50-54 | 27:17.9 | 8:46/M |
| 67 | Michele Lambie | Baltimore MD | 5111 | 53 | F | 3 50-54 | 27:19.3 | 8:47/M |
| 68 | David Schafer | Bishopville MD | 5169 | 50 | M | 4 50-54 | 27:25.2 | 8:49/M |
| 69 | Jon Nalli | Zionsville IN | 5124 | 40 | M | 6 40-44 | 27:27.4 | 8:50/M |
| 70 | William McArthur | Lewes DE | 5116 | 74 | M | 2 70-74 | 27:32.8 | 8:51/M |
| 71 | Robbin Wells | Greenwood DE | 5164 | 47 | F | 5 45-49 | 27:33.5 | 8:52/M |
| 72 | Jill Extract | Rehoboth Beach DE | 5088 | 58 | F | 1 55-59 | 27:39.2 | 8:53/M |
| 73 | Gabrielle Cannon | Felton DE | 5076 | 11 | F | 3 10-13 | 27:44.8 | 8:55/M |
| 74 | Rebecca Montini | Huntingdon Valley PA | 5118 | 45 | F | 6 45-49 | 27:46.7 | 8:56/M |
| 75 | Kate Nalli | Zionsville IN | 5125 | 39 | F | 1 35-39 | 27:52.2 | 8:58/M |
| 76 | Doug Hawkland | Rehoboth Beach DE | 5097 | 69 | M | 3 65-69 | 27:55.5 | 8:59/M |
| 77 | Aaron Cave | Delmar MD | 5181 | 12 | M | 3 10-13 | 27:59.9 | 9:00/M |
| 78 | Marty Stone | Chevy Chase MD | 5149 | 55 | M | 6 55-59 | 28:05.0 | 9:02/M |
| 79 | Ashlyn Cave | Delmar MD | 5179 | 12 | F | 4 10-13 | 28:09.5 | 9:03/M |
| 80 | Michael Fuller | Delmar MD | 5177 | 51 | M | 5 50-54 | 28:17.0 | 9:06/M |
| 81 | Willard Phillips | Fairfax Station VA | 5130 | 65 | M | 4 65-69 | 28:24.7 | 9:08/M |
| 82 | Troy Senft | Mount Wolf PA | 5139 | 57 | M | 7 55-59 | 28:45.3 | 9:15/M |
| 83 | Tina Foskey | Millsboro DE | 5092 | 44 | F | 2 40-44 | 28:48.7 | 9:16/M |
| 84 | Dan Sypinski | Rehoboth Beach DE | 5150 | 59 | M | 8 55-59 | 28:55.5 | 9:18/M |
| 85 | Joy Biser | Felton PA | 5213 | 59 | F | 2 55-59 | 28:57.5 | 9:19/M |
| 86 | Monica Danna | Montvale NJ | 5196 | 55 | F | 3 55-59 | 28:58.6 | 9:19/M |
| 87 | Susan DeCourcey | Bethesda MD | 5208 | 49 | F | 7 45-49 | 29:03.3 | 9:20/M |
| 88 | Elizabeth Gerritt | Lewes DE | 5190 | 29 | F | 3 25-29 | 29:10.8 | 9:23/M |
| 89 | Lynn DeCourcey | Reston VA | 5209 | 49 | F | 8 45-49 | 29:15.4 | 9:24/M |
| 90 | Terry Gricher | Burke VA | 5095 | 67 | M | 5 65-69 | 29:15.6 | 9:24/M |
| 91 | Melissa Mulligan | Lewes DE | 5191 | 46 | F | 9 45-49 | 29:15.9 | 9:24/M |
| 92 | Karin Pszczola | Bethany Beach DE | 5131 | 46 | F | 10 45-49 | 29:28.3 | 9:28/M |
| 93 | Cathy Haut | Lewes DE | 5096 | 58 | F | 4 55-59 | 29:52.8 | 9:36/M |
| 94 | Redefer Cindy | Rehoboth Beach DE | 5227 | 52 | F | 4 50-54 | 29:56.3 | 9:37/M |
| 95 | Renee Lewandowski | Rehoboth Beach DE | 5113 | 45 | F | 11 45-49 | 30:14.6 | 9:43/M |
| 96 | Darlene White | Baltimore MD | 5165 | 53 | F | 5 50-54 | 30:26.7 | 9:47/M |
| 97 | Sharyn Slick | Lancaster PA | 5144 | 68 | F | 2 65-69 | 30:36.5 | 9:50/M |
| 98 | Esther Kernosh | Lewes DE | 5106 | 52 | F | 6 50-54 | 30:45.7 | 9:53/M |
| 99 | John Kurpjuweit | Millsboro DE | 5110 | 70 | M | 3 70-74 | 31:05.4 | 10:00/M |
| 100 | Sherri Wright | Rehoboth Beach DE | 5210 | 72 | F | 1 70-74 | 31:12.5 | 10:02/M |
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 101 | Linda Schafer | Bishopville MD | 5171 | 46 | F | 12 45-49 | 31:16.6 | 10:03/M |
| 102 | Sheila Young | Wayne PA | 5219 | 50 | F | 7 50-54 | 31:25.8 | 10:06/M |
| 103 | Madelyn Jablon | Newark DE | 5215 | 58 | F | 5 55-59 | 31:33.7 | 10:09/M |
| 104 | Kirk Alderdice | Silver Spring MD | 5224 | 57 | M | 9 55-59 | 31:36.5 | 10:10/M |
| 105 | Louise Holt | Milford DE | 5100 | 58 | F | 6 55-59 | 31:45.2 | 10:13/M |
| 106 | Paul Kiefer | Lancaster PA | 5204 | 74 | M | 4 70-74 | 32:02.2 | 10:18/M |
| 107 | Jim Marvin | Laurel DE | 5174 | 64 | M | 6 60-64 | 32:10.3 | 10:21/M |
| 108 | Dolores Lopez | Ocean View DE | 5192 | 29 | F | 4 25-29 | 32:37.6 | 10:29/M |
| 109 | Sandra Spangler | Rehoboth Beach DE | 5147 | 55 | F | 7 55-59 | 32:55.0 | 10:35/M |
| 110 | Harold Carrier | Selbyville DE | 5078 | 75 | M | 1 75-79 | 33:00.3 | 10:37/M |
| 111 | Melody Moore | Delmar MD | 5121 | 49 | F | 13 45-49 | 33:09.0 | 10:40/M |
| 112 | Linda McClintock | Rehoboth Beach DE | 5117 | 53 | F | 8 50-54 | 33:11.2 | 10:40/M |
| 113 | Rachel Dufour | Millsboro DE | 5086 | 26 | F | 5 25-29 | 33:15.4 | 10:41/M |
| 114 | Kim Kiefer | Lancaster PA | 5205 | 52 | F | 9 50-54 | 33:22.1 | 10:44/M |
| 115 | Georgette O'Cone | Millsboro DE | 5129 | 67 | F | 3 65-69 | 33:39.9 | 10:49/M |
| 116 | Jay Epstein | Elizabethtown PA | 5087 | 58 | M | 10 55-59 | 33:39.9 | 10:49/M |
| 117 | Heather Jenkins | 5226 | 27 | F | 6 25-29 | 33:41.4 | 10:50/M | |
| 118 | Nicole Tingle | Georgetown DE | 5153 | 40 | F | 3 40-44 | 33:51.3 | 10:53/M |
| 119 | Brock Rogers | Millsboro DE | 5135 | 35 | M | 7 35-39 | 33:52.5 | 10:53/M |
| 120 | John Dowling | Olney MD | 5085 | 54 | M | 6 50-54 | 33:54.8 | 10:54/M |
| 121 | LeeAnn Waltz | Milton DE | 5161 | 52 | F | 10 50-54 | 34:03.0 | 10:57/M |
| 122 | Norman Scherer | Frankford DE | 5136 | 61 | M | 7 60-64 | 34:10.9 | 10:59/M |
| 123 | John Button | Lewes DE | 5073 | 83 | M | 1 80-99 | 34:14.3 | 11:00/M |
| 124 | Jack Noel | Lewes DE | 5170 | 76 | M | 2 75-79 | 34:32.4 | 11:06/M |
| 125 | Jessica Nicholson | Gambrills MD | 5127 | 36 | F | 2 35-39 | 34:36.2 | 11:08/M |
| 126 | Jo Scherer | Frankford DE | 5137 | 52 | F | 11 50-54 | 35:20.8 | 11:22/M |
| 127 | Bill Dennis | Greenwood DE | 5083 | 40 | M | 7 40-44 | 35:26.6 | 11:24/M |
| 128 | Leo Hennigan | Rehoboth Beach DE | 5099 | 68 | M | 6 65-69 | 35:37.9 | 11:27/M |
| 129 | Deborah Rementer | Harrington DE | 5133 | 59 | F | 8 55-59 | 35:38.6 | 11:27/M |
| 130 | Kelly Logullo Pettyjohn | Georgetown DE | 5115 | 37 | F | 3 35-39 | 35:47.9 | 11:30/M |
| 131 | Sandra Waldee-Warde | Bear DE | 5160 | 47 | F | 14 45-49 | 38:00.8 | 12:13/M |
| 132 | Carol Phillips | Ashburn VA | 5217 | 30 | F | 1 30-34 | 38:57.2 | 12:31/M |
| 133 | Stephanie Short | Milford DE | 5141 | 31 | F | 2 30-34 | 39:15.4 | 12:37/M |
| 134 | Jeff Moore | Delmar MD | 5120 | 50 | M | 7 50-54 | 39:28.9 | 12:41/M |
| 135 | Jennifer Murray | Frankford DE | 5123 | 40 | F | 4 40-44 | 39:34.0 | 12:43/M |
| 136 | John Neal | Rehoboth Beach DE | 5184 | 77 | M | 3 75-79 | 40:26.1 | 13:00/M |
| 137 | Stacy Brittingham | Georgetown DE | 5070 | 37 | F | 4 35-39 | 41:10.9 | 13:14/M |
| 138 | Molly Weiss | Walkersville MD | 5163 | 7 | F | 1 0- 9 | 41:12.2 | 13:15/M |
| 139 | Susan Weiss | Walkersville MD | 5162 | 44 | F | 5 40-44 | 41:12.3 | 13:15/M |
| 140 | Dick Byrne | Rehoboth Beach DE | 5206 | 69 | M | 7 65-69 | 41:14.6 | 13:15/M |
| 141 | Donarae Boucek | Lewes DE | 5221 | 28 | F | 7 25-29 | 41:19.8 | 13:17/M |
| 142 | Laurie Keppley | Baltimore MD | 5105 | 37 | F | 5 35-39 | 41:48.8 | 13:26/M |
| 143 | Ashley Corra | Durham NC | 5082 | 32 | F | 3 30-34 | 42:31.0 | 13:40/M |
| 144 | Sarah Shoemaker | Milford DE | 5222 | 30 | F | 4 30-34 | 42:54.6 | 13:48/M |
| 145 | Edward Green | Rehoboth Beach DE | 5094 | 83 | M | 2 80-99 | 42:55.0 | 13:48/M |
| 146 | Betty Ridenour | Ocean City MD | 5168 | 49 | F | 15 45-49 | 43:17.3 | 13:55/M |
| 147 | Bill Brooks | Rehoboth Beach DE | 5071 | 64 | M | 8 60-64 | 43:17.9 | 13:55/M |
| 148 | Dr. Lee Masser | Edgewater MD | 6000 | 79 | M | 4 75-79 | 43:19.4 | 13:56/M |
| 149 | Roxy Castillo | New York NY | 5187 | 43 | F | 6 40-44 | 43:20.6 | 13:56/M |
| 150 | Jonathan Knauf | Rehoboth Beach DE | 5109 | 18 | M | 5 14-19 | 43:36.7 | 14:01/M |
| 151 | Darnell Isaac | Nottingham MD | 5101 | 29 | M | 2 25-29 | 43:57.1 | 14:08/M |
| 152 | Elaine Sims | Delmar DE | 5182 | 73 | F | 2 70-74 | 44:51.4 | 14:25/M |
| 153 | Gerry Bradley | Delmar MD | 5176 | 68 | F | 4 65-69 | 44:51.5 | 14:25/M |
| 154 | Roger Schwartz | Arlington VA | 5138 | 61 | M | 9 60-64 | 45:15.9 | 14:33/M |
| 155 | Elizabeth Adania | Lafayette LA | 5065 | 45 | F | 16 45-49 | 46:02.4 | 14:48/M |
| 156 | Richard Tikiob | Rehoboth Beach DE | 5200 | 60 | M | 10 60-64 | 46:03.5 | 14:48/M |
| 157 | Bonnie Brooks | Rehoboth Beach DE | 5072 | 34 | F | 5 30-34 | 47:38.9 | 15:19/M |
| 158 | Alyssa Simon | Lewes DE | 5142 | 41 | F | 7 40-44 | 47:42.4 | 15:20/M |
| 159 | Jamie Wollard | Rockville MD | 5166 | 77 | F | 1 75-79 | 47:49.1 | 15:23/M |
25th Annual Rehoboth 5k Run
Age Group Results
May 31, 2015
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
Men: Top Finishers 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-13 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-74 75-79
5k Run & Walk |
||||||||
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ryan Wilson | Rehoboth Beach DE | 5198 | 18 | 1 | 18:37.5 | 18:37.5 | 5:59/M |
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Susan Dunn | Laurel DE | 5195 | 37 | 18 | 22:01.5 | 22:01.5 | 7:05/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Michael Sewell | Camden Wyoming DE | 5140 | 45 | 2 | 19:03.6 | 19:03.6 | 6:08/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | MARDINY UNG | Elizabethtown PA | 5154 | 48 | 28 | 22:50.0 | 22:50.0 | 7:21/M |
| Top | ||||||||
Female 9 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Molly Weiss | Walkersville MD | 5163 | 7 | 138 | 41:12.2 | 41:12.2 | 13:15/M |
| Top | ||||||||
Male 10 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | DJ Farren | Wilmington DE | 5090 | 12 | 14 | 21:11.9 | 21:11.9 | 6:49/M |
| 2 | Baxter Travers | Lewes DE | 5193 | 13 | 39 | 24:19.6 | 24:19.6 | 7:49/M |
| 3 | Aaron Cave | Delmar MD | 5181 | 12 | 77 | 27:59.9 | 27:59.9 | 9:00/M |
| Top | ||||||||
Female 10 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Marissa Washburn | Wilmington DE | 5197 | 11 | 34 | 23:32.8 | 23:32.8 | 7:34/M |
| 2 | Mikayla Cannon | Felton DE | 5075 | 13 | 59 | 26:41.2 | 26:41.2 | 8:35/M |
| 3 | Gabrielle Cannon | Felton DE | 5076 | 11 | 73 | 27:44.8 | 27:44.8 | 8:55/M |
| 4 | Ashlyn Cave | Delmar MD | 5179 | 12 | 79 | 28:09.5 | 28:09.5 | 9:03/M |
| Top | ||||||||
Male 14 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | David Landis | Selbyville DE | 5173 | 19 | 4 | 19:19.2 | 19:19.2 | 6:13/M |
| 2 | Quinton Jones | Frederica DE | 5189 | 15 | 13 | 20:54.9 | 20:54.9 | 6:43/M |
| 3 | Connor Van Scyoc | Jarrettsville MD | 5156 | 18 | 17 | 21:44.6 | 21:44.6 | 6:59/M |
| 4 | Austen Cave | Delmar MD | 5180 | 14 | 19 | 22:06.2 | 22:06.2 | 7:06/M |
| 5 | Jonathan Knauf | Rehoboth Beach DE | 5109 | 18 | 150 | 43:36.7 | 43:36.7 | 14:01/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Reef Jahangiri | Gaithersburg MD | 5228 | 22 | 11 | 20:23.4 | 20:23.4 | 6:33/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Betsy Carter | Wilmington DE | 5223 | 24 | 62 | 26:51.1 | 26:51.1 | 8:38/M |
| 2 | Courtney Latterner | Allendale NJ | 5185 | 20 | 64 | 27:11.6 | 27:11.6 | 8:44/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brad Nicholson | Gambrills MD | 5126 | 28 | 24 | 22:31.6 | 22:31.6 | 7:14/M |
| 2 | Darnell Isaac | Nottingham MD | 5101 | 29 | 151 | 43:57.1 | 43:57.1 | 14:08/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Sara Smith | Mc Gaheysville VA | 5201 | 28 | 38 | 24:14.3 | 24:14.3 | 7:48/M |
| 2 | Laura Marvin | Laurel DE | 5175 | 29 | 45 | 25:31.2 | 25:31.2 | 8:12/M |
| 3 | Elizabeth Gerritt | Lewes DE | 5190 | 29 | 88 | 29:10.8 | 29:10.8 | 9:23/M |
| 4 | Dolores Lopez | Ocean View DE | 5192 | 29 | 108 | 32:37.6 | 32:37.6 | 10:29/M |
| 5 | Rachel Dufour | Millsboro DE | 5086 | 26 | 113 | 33:15.4 | 33:15.4 | 10:41/M |
| 6 | Heather Jenkins | 5226 | 27 | 117 | 33:41.4 | 33:41.4 | 10:50/M | |
| 7 | Donarae Boucek | Lewes DE | 5221 | 28 | 141 | 41:19.8 | 41:19.8 | 13:17/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Anthony Romano | Harbeson DE | 5207 | 30 | 3 | 19:15.9 | 19:15.9 | 6:11/M |
| 2 | Martin Rodriguez | Selbyville DE | 5134 | 33 | 6 | 19:32.7 | 19:32.7 | 6:17/M |
| 3 | Seth Lamkin | Durham NC | 5112 | 31 | 16 | 21:38.0 | 21:38.0 | 6:57/M |
| 4 | Jason Balazs | Chicago IL | 5067 | 33 | 35 | 23:41.4 | 23:41.4 | 7:37/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Carol Phillips | Ashburn VA | 5217 | 30 | 132 | 38:57.2 | 38:57.2 | 12:31/M |
| 2 | Stephanie Short | Milford DE | 5141 | 31 | 133 | 39:15.4 | 39:15.4 | 12:37/M |
| 3 | Ashley Corra | Durham NC | 5082 | 32 | 143 | 42:31.0 | 42:31.0 | 13:40/M |
| 4 | Sarah Shoemaker | Milford DE | 5222 | 30 | 144 | 42:54.6 | 42:54.6 | 13:48/M |
| 5 | Bonnie Brooks | Rehoboth Beach DE | 5072 | 34 | 157 | 47:38.9 | 47:38.9 | 15:19/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brian Frable | Ocean View DE | 5093 | 37 | 10 | 20:11.2 | 20:11.2 | 6:29/M |
| 2 | Frank Cannon | Felton DE | 5077 | 38 | 12 | 20:46.8 | 20:46.8 | 6:41/M |
| 3 | Leroy Travers | Lewes DE | 5194 | 39 | 23 | 22:27.7 | 22:27.7 | 7:13/M |
| 4 | Eric Keppley | Baltimore MD | 5104 | 36 | 25 | 22:35.3 | 22:35.3 | 7:16/M |
| 5 | David Smith | Alexandria VA | 5146 | 38 | 30 | 22:55.8 | 22:55.8 | 7:22/M |
| 6 | Eric Smith | Wilmington DE | 5145 | 38 | 49 | 25:48.6 | 25:48.6 | 8:18/M |
| 7 | Brock Rogers | Millsboro DE | 5135 | 35 | 119 | 33:52.5 | 33:52.5 | 10:53/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kate Nalli | Zionsville IN | 5125 | 39 | 75 | 27:52.2 | 27:52.2 | 8:58/M |
| 2 | Jessica Nicholson | Gambrills MD | 5127 | 36 | 125 | 34:36.2 | 34:36.2 | 11:08/M |
| 3 | Kelly Logullo Pettyjohn | Georgetown DE | 5115 | 37 | 130 | 35:47.9 | 35:47.9 | 11:30/M |
| 4 | Stacy Brittingham | Georgetown DE | 5070 | 37 | 137 | 41:10.9 | 41:10.9 | 13:14/M |
| 5 | Laurie Keppley | Baltimore MD | 5105 | 37 | 142 | 41:48.8 | 41:48.8 | 13:26/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Breck Vanderwende | Bridgeville DE | 5159 | 41 | 9 | 20:08.6 | 20:08.6 | 6:28/M |
| 2 | Bryan Bowles | Rehoboth Beach DE | 5068 | 44 | 20 | 22:09.1 | 22:09.1 | 7:07/M |
| 3 | James Tingle | Georgetown DE | 5152 | 43 | 29 | 22:53.6 | 22:53.6 | 7:21/M |
| 4 | Ty Citerman | Brooklyn NY | 5080 | 40 | 37 | 23:57.2 | 23:57.2 | 7:42/M |
| 5 | Chris Jacona | Lewes DE | 5220 | 42 | 40 | 24:36.7 | 24:36.7 | 7:55/M |
| 6 | Jon Nalli | Zionsville IN | 5124 | 40 | 69 | 27:27.4 | 27:27.4 | 8:50/M |
| 7 | Bill Dennis | Greenwood DE | 5083 | 40 | 127 | 35:26.6 | 35:26.6 | 11:24/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
