Overall Finish List
October 15, 2017
Beautiful fall morning for a run...special thanks to the Cape Henlopen Friends Group as well as Cape Park Watch for their support on the course...special thanks to the Daisey Sister's, Amaya & Aya, for their service with registration/results/awards ceremony, Fran Donaway- the worlds best volunteer, and DJ Kenny R for pumping the tunes during the event, and Joey Kwit for cranking out the pancakes...Thanks to my great STRIDER Race Team...Thank you to the GIANT FOODS for donating the fruit. Finally to Fredman, my boy, for showing up and doing his thing with over 500 photo's after what was one of the hardest weeks of his life. Cape Henlopen State Park- the place to be!
Results By Seashore Strider Event Production Inc. Seashore Striders
5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Tyler Blades | Frankford DE | 615 | 15 | M | 1 Top Fin | 20:33.5 | 6:36/M |
2 | Dave Griffin | Westminster MD | 1647 | 56 | M | 1 Top Fin | 21:26.9 | 6:53/M |
3 | John Blackford | Milton DE | 396 | 40 | M | 1 40-49 | 21:53.8 | 7:02/M |
4 | Alexander Arnold | Millsboro DE | 389 | 12 | M | 1 10-13 | 22:19.1 | 7:11/M |
5 | Leslie Wright | Delmar MD | 400 | 54 | M | 1 50-59 | 22:51.8 | 7:21/M |
6 | Steven Grande | Exeter NH | 623 | 63 | M | 1 60-69 | 24:38.7 | 7:55/M |
7 | Tim Abbott | Georgetown DE | 613 | 71 | M | 1 70-99 | 24:43.3 | 7:57/M |
8 | Paul Bousel | Alexandria VA | 616 | 64 | M | 2 60-69 | 24:53.1 | 8:00/M |
9 | Frank Himpler | Lewes DE | 626 | 59 | M | 2 50-59 | 25:26.6 | 8:11/M |
10 | Natalie Krul | Rehoboth Beach DE | 630 | 32 | F | 1 Top Fin | 26:11.5 | 8:21/M |
11 | David Cady | Buffalo NY | 617 | 72 | M | 2 70-99 | 26:26.8 | 8:30/M |
12 | David Hart | Lewes DE | 395 | 42 | M | 2 40-49 | 26:41.6 | 8:35/M |
13 | Josh Bennett | Millsboro DE | 614 | 30 | M | 1 30-39 | 26:46.8 | 8:36/M |
14 | Doug Purcell | Ocean View DE | 635 | 63 | M | 3 60-69 | 27:11.1 | 8:44/M |
15 | Merrilee Seidman | Alexandria VA | 639 | 62 | F | 1 Top Fin | 27:49.9 | 8:56/M |
16 | Cassidy Kemp | Wilmington DE | 628 | 24 | F | 1 20-29 | 28:04.1 | 9:01/M |
17 | Terry Gricher | Bethany Beach DE | 624 | 69 | M | 4 60-69 | 28:21.6 | 9:07/M |
18 | Gene King | Lewes DE | 629 | 74 | M | 3 70-99 | 28:55.3 | 9:18/M |
19 | Robert Alexander | Milton DE | 825 | 29 | M | 1 20-29 | 28:59.5 | 9:19/M |
20 | Cheryl Arnold | Millsboro DE | 388 | 44 | F | 1 40-49 | 29:23.7 | 9:27/M |
21 | Kelsey Alexander | Milton DE | 827 | 27 | F | 2 20-29 | 29:28.7 | 9:28/M |
22 | Candace Gaull | Lewes DE | 621 | 30 | F | 1 30-39 | 29:51.2 | 9:36/M |
23 | Lisa Wynn | Frankford DE | 391 | 56 | F | 1 50-59 | 30:31.4 | 9:49/M |
24 | Theo Hart | Lewes DE | 394 | 8 | M | 1 0- 9 | 31:17.6 | 10:04/M |
25 | Teri Moore | Milton DE | 633 | 62 | F | 1 60-69 | 31:26.2 | 10:06/M |
26 | Jenna Matthews | Millsboro DE | 632 | 28 | F | 3 20-29 | 33:11.9 | 10:40/M |
27 | LeeAnn Waltz | Milton DE | 393 | 55 | F | 2 50-59 | 33:57.7 | 10:55/M |
28 | Jackie Martin | Lewes DE | 631 | 59 | F | 3 50-59 | 34:52.1 | 11:13/M |
29 | Nolan Furlong | Lewes DE | 619 | 2 | M | 2 0- 9 | 38:24.1 | 12:21/M |
30 | Dawnyel Furlong | Lewes DE | 620 | 35 | F | 2 30-39 | 38:25.1 | 12:21/M |
31 | Leo Hennigan | Rehoboth Beach DE | 625 | 70 | M | 4 70-99 | 41:07.1 | 13:13/M |
32 | Geraldine Gitlin | Camden Wyoming DE | 622 | 66 | F | 2 60-69 | 41:18.3 | 13:17/M |
33 | Jennifer Murray | Frankford DE | 634 | 43 | F | 2 40-49 | 41:21.2 | 13:18/M |
34 | Jack Noel | Lewes DE | 392 | 78 | M | 5 70-99 | 41:24.1 | 13:19/M |
35 | Terry Nechay | Lewes DE | 823 | 62 | F | 3 60-69 | 41:45.8 | 13:25/M |
36 | Ellen Ramsey | Lewes DE | 636 | 7 | F | 1 0- 9 | 42:36.6 | 13:42/M |
37 | Liam Ramsey | Lewes DE | 637 | 10 | M | 2 10-13 | 43:38.4 | 14:02/M |
38 | William Ramsey | Lewes DE | 638 | 42 | M | 3 40-49 | 43:51.7 | 14:06/M |
39 | Patricia Ehrhart | Lewes DE | 618 | 63 | F | 4 60-69 | 52:19.6 | 16:49/M |
40 | Alberto Castillo | Rehoboth Beach DE | 398 | 85 | M | 6 70-99 | 1:06:14.5 | 21:18/M |
41 | Rosanna Castillo | Rehoboth Beach DE | 399 | 45 | F | 3 40-49 | 1:06:57.3 | 21:32/M |
42 | Stella Castillo | Rehoboth Beach DE | 397 | 82 | F | 1 70-99 | 1:06:57.9 | 21:32/M |
Top | ||||||||
10k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Martin Rodriguez | Selbyville DE | 116 | 35 | M | 1 Top Fin | 37:25.4 | 6:01/M |
2 | Griffin Lipman | Rehoboth Beach DE | 1653 | 40 | M | 1 Top Fin | 40:36.1 | 6:31/M |
3 | Breck Vanderwende | Bridgeville DE | 134 | 44 | M | 1 40-49 | 43:36.0 | 7:01/M |
4 | Daniel Damiani | Wilmington DE | 1642 | 24 | M | 1 20-29 | 44:26.4 | 7:09/M |
5 | Ian Hoffman | Belcamp MD | 1648 | 15 | M | 1 14-19 | 44:47.1 | 7:12/M |
6 | Janine Valerio | Millsboro DE | 159 | 25 | F | 1 Top Fin | 44:50.5 | 7:10/M |
7 | Beau Croll | Lewes DE | 1641 | 30 | M | 1 30-39 | 47:47.7 | 7:41/M |
8 | Tim Young | Wayne PA | 1672 | 57 | M | 1 50-59 | 47:54.1 | 7:42/M |
9 | Frank Mannino | Philadelphia PA | 1654 | 37 | M | 2 30-39 | 50:02.5 | 8:03/M |
10 | Keren Rams | Lewes DE | 1661 | 20 | F | 1 20-29 | 51:52.8 | 8:20/M |
11 | Alan Quillen | Seaford DE | 1660 | 62 | M | 1 60-69 | 52:33.9 | 8:27/M |
12 | Rick Grelock | Tucson AZ | 1646 | 47 | M | 2 40-49 | 53:36.3 | 8:37/M |
13 | Stephen Hart | Lewes DE | 157 | 10 | M | 1 0-13 | 54:29.7 | 8:46/M |
14 | Paul Gitlin | Camden Wyoming DE | 1644 | 64 | M | 2 60-69 | 54:41.7 | 8:47/M |
15 | Linda Schwartz-chi | Rehoboth Beach DE | 162 | 52 | F | 1 Top Fin | 54:59.6 | 8:50/M |
16 | Jules Woodall | Lewes DE | 1670 | 69 | M | 3 60-69 | 55:17.4 | 8:53/M |
17 | Nina Smeltzer | Rehoboth Beach DE | 1666 | 58 | F | 1 50-59 | 55:50.7 | 8:59/M |
18 | Sheila Young | Wayne PA | 1671 | 53 | F | 2 50-59 | 56:39.6 | 9:06/M |
19 | Katie Thatcher | Bishopville MD | 1668 | 24 | F | 2 20-29 | 57:41.9 | 9:16/M |
20 | Andrea Mannino | Philadelphia PA | 1655 | 37 | F | 1 30-39 | 57:55.6 | 9:19/M |
21 | Angie Schellinger | Camden Wyoming DE | 1665 | 35 | F | 2 30-39 | 59:15.3 | 9:32/M |
22 | Pete Basile | Ocean View DE | 161 | 70 | M | 1 70-99 | 1:00:47.1 | 9:46/M |
23 | John Rankin | Burlington ON | 1663 | 74 | M | 2 70-99 | 1:02:59.3 | 10:08/M |
24 | Kathy Kunkle | Milford DE | 1651 | 63 | F | 1 60-69 | 1:03:09.0 | 10:09/M |
25 | William McArthur | Lewes DE | 1657 | 77 | M | 3 70-99 | 1:04:19.2 | 10:20/M |
26 | Tony Zeccola | Lewes DE | 1673 | 58 | M | 2 50-59 | 1:04:29.4 | 10:22/M |
27 | Cindy Redefer | Rehoboth Beach DE | 1664 | 54 | F | 3 50-59 | 1:04:35.3 | 10:23/M |
28 | Jack Vassalotti | Lewes DE | 1669 | 65 | M | 4 60-69 | 1:05:59.4 | 10:36/M |
29 | Dan Sypinski | Rehoboth Beach DE | 1667 | 61 | M | 5 60-69 | 1:06:42.5 | 10:43/M |
30 | David Hunter | Dagsboro DE | 1649 | 61 | M | 6 60-69 | 1:08:33.0 | 11:01/M |
31 | Jim Marvin | Laurel DE | 1656 | 67 | M | 7 60-69 | 1:10:08.1 | 11:17/M |
32 | Cathy Ramsey | Lewes DE | 1662 | 41 | F | 1 40-49 | 1:10:14.0 | 11:17/M |
33 | Heather Marvin | Millsboro DE | 163 | 38 | F | 3 30-39 | 1:10:21.0 | 11:19/M |
34 | Mark Golding | Lothian MD | 1645 | 60 | M | 8 60-69 | 1:13:01.0 | 11:44/M |
35 | Thomas Leary | Dover DE | 1652 | 67 | M | 9 60-69 | 1:17:42.3 | 12:30/M |
4th Herring Point 5k & 10k
Age Group Results
October 15, 2017
Results By Seashore Strider Event Production Inc. Seashore Striders
5k Run Men: Top Finishers 0- 9 10-13 20-29 30-39 40-49 50-59 60-69 70-99
5k Run Women: Top Finishers 0- 9 20-29 30-39 40-49 50-59 60-69 70-99
10k Run Men: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
10k Run Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
5k Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Blades | Frankford DE | 615 | 15 | 1 | 20:33.5 | 20:33.5 | 6:36/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Natalie Krul | Rehoboth Beach DE | 630 | 32 | 10 | 26:11.5 | 26:11.5 | 8:21/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dave Griffin | Westminster MD | 1647 | 56 | 2 | 21:26.9 | 21:26.9 | 6:53/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Merrilee Seidman | Alexandria VA | 639 | 62 | 15 | 27:49.9 | 27:49.9 | 8:56/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Theo Hart | Lewes DE | 394 | 8 | 24 | 31:17.6 | 31:21.0 | 10:04/M |
2 | Nolan Furlong | Lewes DE | 619 | 2 | 29 | 38:24.1 | 38:37.0 | 12:21/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ellen Ramsey | Lewes DE | 636 | 7 | 36 | 42:36.6 | 42:49.7 | 13:42/M |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexander Arnold | Millsboro DE | 389 | 12 | 4 | 22:19.1 | 22:22.4 | 7:11/M |
2 | Liam Ramsey | Lewes DE | 637 | 10 | 37 | 43:38.4 | 43:51.6 | 14:02/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Alexander | Milton DE | 825 | 29 | 19 | 28:59.5 | 29:14.6 | 9:19/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cassidy Kemp | Wilmington DE | 628 | 24 | 16 | 28:04.1 | 28:09.6 | 9:01/M |
2 | Kelsey Alexander | Milton DE | 827 | 27 | 21 | 29:28.7 | 29:44.0 | 9:28/M |
3 | Jenna Matthews | Millsboro DE | 632 | 28 | 26 | 33:11.9 | 33:20.0 | 10:40/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Bennett | Millsboro DE | 614 | 30 | 13 | 26:46.8 | 26:50.5 | 8:36/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Candace Gaull | Lewes DE | 621 | 30 | 22 | 29:51.2 | 30:00.0 | 9:36/M |
2 | Dawnyel Furlong | Lewes DE | 620 | 35 | 30 | 38:25.1 | 38:37.8 | 12:21/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Blackford | Milton DE | 396 | 40 | 3 | 21:53.8 | 21:56.4 | 7:02/M |
2 | David Hart | Lewes DE | 395 | 42 | 12 | 26:41.6 | 26:54.0 | 8:35/M |
3 | William Ramsey | Lewes DE | 638 | 42 | 38 | 43:51.7 | 43:51.7 | 14:06/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cheryl Arnold | Millsboro DE | 388 | 44 | 20 | 29:23.7 | 29:38.4 | 9:27/M |
2 | Jennifer Murray | Frankford DE | 634 | 43 | 33 | 41:21.2 | 41:28.7 | 13:18/M |
3 | Rosanna Castillo | Rehoboth Beach DE | 399 | 45 | 41 | 1:06:57.3 | 1:07:17.3 | 21:32/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leslie Wright | Delmar MD | 400 | 54 | 5 | 22:51.8 | 22:54.0 | 7:21/M |
2 | Frank Himpler | Lewes DE | 626 | 59 | 9 | 25:26.6 | 25:32.5 | 8:11/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Wynn | Frankford DE | 391 | 56 | 23 | 30:31.4 | 30:39.9 | 9:49/M |
2 | LeeAnn Waltz | Milton DE | 393 | 55 | 27 | 33:57.7 | 34:05.9 | 10:55/M |
3 | Jackie Martin | Lewes DE | 631 | 59 | 28 | 34:52.1 | 35:06.9 | 11:13/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Grande | Exeter NH | 623 | 63 | 6 | 24:38.7 | 24:42.2 | 7:55/M |
2 | Paul Bousel | Alexandria VA | 616 | 64 | 8 | 24:53.1 | 24:54.8 | 8:00/M |
3 | Doug Purcell | Ocean View DE | 635 | 63 | 14 | 27:11.1 | 27:14.4 | 8:44/M |
4 | Terry Gricher | Bethany Beach DE | 624 | 69 | 17 | 28:21.6 | 28:26.3 | 9:07/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Teri Moore | Milton DE | 633 | 62 | 25 | 31:26.2 | 31:34.9 | 10:06/M |
2 | Geraldine Gitlin | Camden Wyoming DE | 622 | 66 | 32 | 41:18.3 | 41:35.9 | 13:17/M |
3 | Terry Nechay | Lewes DE | 823 | 62 | 35 | 41:45.8 | 42:02.8 | 13:25/M |
4 | Patricia Ehrhart | Lewes DE | 618 | 63 | 39 | 52:19.6 | 52:19.6 | 16:49/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Abbott | Georgetown DE | 613 | 71 | 7 | 24:43.3 | 24:47.5 | 7:57/M |
2 | David Cady | Buffalo NY | 617 | 72 | 11 | 26:26.8 | 26:30.3 | 8:30/M |
3 | Gene King | Lewes DE | 629 | 74 | 18 | 28:55.3 | 29:01.2 | 9:18/M |
4 | Leo Hennigan | Rehoboth Beach DE | 625 | 70 | 31 | 41:07.1 | 41:14.6 | 13:13/M |
5 | Jack Noel | Lewes DE | 392 | 78 | 34 | 41:24.1 | 41:34.9 | 13:19/M |
6 | Alberto Castillo | Rehoboth Beach DE | 398 | 85 | 40 | 1:06:14.5 | 1:06:33.2 | 21:18/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stella Castillo | Rehoboth Beach DE | 397 | 82 | 42 | 1:06:57.9 | 1:07:16.0 | 21:32/M |
10k Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martin Rodriguez | Selbyville DE | 116 | 35 | 1 | 37:25.4 | 37:25.4 | 6:01/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Janine Valerio | Millsboro DE | 159 | 25 | 6 | 44:50.5 | 44:50.5 | 7:10/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Griffin Lipman | Rehoboth Beach DE | 1653 | 40 | 2 | 40:36.1 | 40:36.1 | 6:31/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Schwartz-chi | Rehoboth Beach DE | 162 | 52 | 15 | 54:59.6 | 54:59.6 | 8:50/M |
Top | ||||||||
Male 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephen Hart | Lewes DE | 157 | 10 | 13 | 54:29.7 | 54:37.2 | 8:46/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ian Hoffman | Belcamp MD | 1648 | 15 | 5 | 44:47.1 | 44:49.3 | 7:12/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Damiani | Wilmington DE | 1642 | 24 | 4 | 44:26.4 | 44:31.7 | 7:09/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keren Rams | Lewes DE | 1661 | 20 | 10 | 51:52.8 | 51:58.2 | 8:20/M |
2 | Katie Thatcher | Bishopville MD | 1668 | 24 | 19 | 57:41.9 | 57:44.6 | 9:16/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Beau Croll | Lewes DE | 1641 | 30 | 7 | 47:47.7 | 47:51.9 | 7:41/M |
2 | Frank Mannino | Philadelphia PA | 1654 | 37 | 9 | 50:02.5 | 50:06.3 | 8:03/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrea Mannino | Philadelphia PA | 1655 | 37 | 20 | 57:55.6 | 58:07.8 | 9:19/M |
2 | Angie Schellinger | Camden Wyoming DE | 1665 | 35 | 21 | 59:15.3 | 59:22.3 | 9:32/M |
3 | Heather Marvin | Millsboro DE | 163 | 38 | 33 | 1:10:21.0 | 1:10:21.0 | 11:19/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Breck Vanderwende | Bridgeville DE | 134 | 44 | 3 | 43:36.0 | 43:38.0 | 7:01/M |
2 | Rick Grelock | Tucson AZ | 1646 | 47 | 12 | 53:36.3 | 53:40.9 | 8:37/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cathy Ramsey | Lewes DE | 1662 | 41 | 32 | 1:10:14.0 | 1:10:27.7 | 11:17/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Young | Wayne PA | 1672 | 57 | 8 | 47:54.1 | 47:57.0 | 7:42/M |
2 | Tony Zeccola | Lewes DE | 1673 | 58 | 26 | 1:04:29.4 | 1:04:37.7 | 10:22/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nina Smeltzer | Rehoboth Beach DE | 1666 | 58 | 17 | 55:50.7 | 55:52.9 | 8:59/M |
2 | Sheila Young | Wayne PA | 1671 | 53 | 18 | 56:39.6 | 56:44.5 | 9:06/M |
3 | Cindy Redefer | Rehoboth Beach DE | 1664 | 54 | 27 | 1:04:35.3 | 1:04:44.9 | 10:23/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alan Quillen | Seaford DE | 1660 | 62 | 11 | 52:33.9 | 52:36.9 | 8:27/M |
2 | Paul Gitlin | Camden Wyoming DE | 1644 | 64 | 14 | 54:41.7 | 54:48.2 | 8:47/M |
3 | Jules Woodall | Lewes DE | 1670 | 69 | 16 | 55:17.4 | 55:21.3 | 8:53/M |
4 | Jack Vassalotti | Lewes DE | 1669 | 65 | 28 | 1:05:59.4 | 1:06:10.8 | 10:36/M |
5 | Dan Sypinski | Rehoboth Beach DE | 1667 | 61 | 29 | 1:06:42.5 | 1:06:53.9 | 10:43/M |
6 | David Hunter | Dagsboro DE | 1649 | 61 | 30 | 1:08:33.0 | 1:08:53.5 | 11:01/M |
7 | Jim Marvin | Laurel DE | 1656 | 67 | 31 | 1:10:08.1 | 1:10:14.8 | 11:17/M |
8 | Mark Golding | Lothian MD | 1645 | 60 | 34 | 1:13:01.0 | 1:13:11.0 | 11:44/M |
9 | Thomas Leary | Dover DE | 1652 | 67 | 35 | 1:17:42.3 | 1:17:54.3 | 12:30/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathy Kunkle | Milford DE | 1651 | 63 | 24 | 1:03:09.0 | 1:03:23.4 | 10:09/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pete Basile | Ocean View DE | 161 | 70 | 22 | 1:00:47.1 | 1:01:05.9 | 9:46/M |
2 | John Rankin | Burlington ON | 1663 | 74 | 23 | 1:02:59.3 | 1:03:11.0 | 10:08/M |
3 | William McArthur | Lewes DE | 1657 | 77 | 25 | 1:04:19.2 | 1:04:29.6 | 10:20/M |