- Results (Lin-Mark)
10k RESULTS
| Plc | Bib | Name | Div | Time | AgePlc | GenPlc |
|---|---|---|---|---|---|---|
| 1 | 1243 | FLYNN, MATT | M20-29 | 34:28 | 1 | 1 |
| 2 | 1554 | PHILIP, ANDREW | M30-39 | 35:41 | 1 | 2 |
| 3 | 1451 | MANZ, MARK | M20-29 | 36:07 | 2 | 3 |
| 4 | 1217 | EMERSON, JAMIE | M40-49 | 36:40 | 1 | 4 |
| 5 | 1334 | HOLLOWAY, MIKE | M30-39 | 37:33 | 2 | 5 |
| 6 | 1631 | SENIOR, SETH | M20-29 | 38:03 | 3 | 6 |
| 7 | 1683 | SYVERTSEN, KAI | M30-39 | 38:20 | 3 | 7 |
| 8 | 1140 | CHI, BRANDT | M40-49 | 38:28 | 2 | 8 |
| 9 | 1325 | HETRICK, CRAIG | M40-49 | 38:46 | 3 | 9 |
| 10 | 1060 | BAINES, CLAY | M20-29 | 39:36 | 4 | 10 |
| 11 | 1588 | RIOPEL, RICH | M30-39 | 39:48 | 4 | 11 |
| 12 | 1703 | TROW, JONATHAN | M30-39 | 39:51 | 5 | 12 |
| 13 | 1647 | SKINNER, LANCE | M30-39 | 41:13 | 6 | 13 |
| 14 | 1686 | TAYLOR, JAY | M40-49 | 41:14 | 4 | 14 |
| 15 | 1648 | SLADE, DARIN | M40-49 | 42:53 | 5 | 15 |
| 16 | 1346 | JALOT, LISA | F40-49 | 42:54 | 1 | 1 |
| 17 | 1278 | GIGLIO, BRYAN | M20-29 | 43:01 | 5 | 16 |
| 18 | 1761 | WOLFSON, MARC | M60-69 | 43:08 | 1 | 17 |
| 19 | 1341 | HUNDLEY, RICHARD | M40-49 | 43:14 | 6 | 18 |
| 20 | 1583 | REYNOLDS, ED | M40-49 | 43:27 | 7 | 19 |
| 21 | 1619 | SAVOY, PAT | M20-29 | 43:44 | 6 | 20 |
| 22 | 1280 | GILBERT, LUKE | M30-39 | 43:49 | 7 | 21 |
| 23 | 1132 | CARROLL, PHIL | M20-29 | 44:08 | 7 | 22 |
| 24 | 1149 | CLENDANIEL, BENJAMIN | M30-39 | 44:22 | 8 | 23 |
| 25 | 1368 | KEEGAN, BRENDAN | M40-49 | 44:36 | 8 | 24 |
| 26 | 1449 | MANCE, SIMON | M20-29 | 44:39 | 8 | 25 |
| 27 | 1792 | BAMFORTH, BEN | M10-13 | 44:41 | 1 | 26 |
| 28 | 1550 | PERRONE, GIL | M60-69 | 44:48 | 2 | 27 |
| 29 | 1403 | KUNERT, MICHAEL | M20-29 | 44:52 | 9 | 28 |
| 30 | 1298 | GUY, JASON | M30-39 | 45:01 | 9 | 29 |
| 31 | 1283 | GLEESON, DANIEL | M30-39 | 45:03 | 10 | 30 |
| 32 | 1412 | LAUSCH, JESSE | M30-39 | 45:03 | 11 | 31 |
| 33 | 1242 | FLYNN, JOANNE | F30-39 | 45:16 | 1 | 2 |
| 34 | 1781 | ZEPHIR-THOMASON, SARAH | F30-39 | 45:17 | 2 | 3 |
| 35 | 1056 | ANDREWS, ABBY | F20-29 | 45:25 | 1 | 4 |
| 36 | 1309 | HANSON, TIM | M20-29 | 45:26 | 10 | 32 |
| 37 | 1710 | TURSSLINE, JOHN | M30-39 | 45:27 | 12 | 33 |
| 38 | 1208 | DUNN, SUSAN | F30-39 | 45:28 | 3 | 5 |
| 39 | 1147 | CLAYTON, BRUCE | M50-59 | 45:33 | 1 | 34 |
| 40 | 1622 | SCHAFER, JOEL | M40-49 | 45:50 | 9 | 35 |
| 41 | 1227 | FARINAS, ERIK | M30-39 | 45:58 | 13 | 36 |
| 42 | 1509 | MURRAY, BRENDON | M30-39 | 46:09 | 14 | 37 |
| 43 | 1722 | VEZMAR, DAVID | M30-39 | 46:10 | 15 | 38 |
| 44 | 1768 | WORKMAN, SCOTT | M40-49 | 46:15 | 10 | 39 |
| 45 | 1422 | LIEBERMAN, JOSH | M30-39 | 46:20 | 16 | 40 |
| 46 | 1704 | TROXEL, AMANDA | F20-29 | 46:39 | 2 | 6 |
| 47 | 1268 | GARVEY, CHRISTOPHER | M30-39 | 46:41 | 17 | 41 |
| 48 | 1210 | EAGLESTON, SONYA | F30-39 | 47:00 | 4 | 7 |
| 49 | 1387 | KNAPP, RANDALL | M30-39 | 47:14 | 18 | 42 |
| 50 | 1335 | HORGAN, MICHAEL | M30-39 | 47:15 | 19 | 43 |
| 51 | 1201 | DORMAN, JEFF | M30-39 | 47:20 | 20 | 44 |
| 52 | 1314 | HARTMAN, BILL | M30-39 | 47:21 | 21 | 45 |
| 53 | 1436 | LUDWIG, MERYL | F40-49 | 47:27 | 2 | 8 |
| 54 | 1250 | FREESE, JAMES | M20-29 | 47:30 | 11 | 46 |
| 55 | 1726 | VOICHECK, MARK | M50-59 | 47:31 | 2 | 47 |
| 56 | 1506 | MUMFORD, DAVID | M40-49 | 47:34 | 11 | 48 |
| 57 | 1364 | KARCHNER, CRAIG | M40-49 | 47:34 | 12 | 49 |
| 58 | 1497 | MOORE, MARK | M20-29 | 47:43 | 12 | 50 |
| 59 | 1437 | LUGO, UBALDO | M40-49 | 47:48 | 13 | 51 |
| 60 | 1231 | FINNEREN, RORY | M20-29 | 47:53 | 13 | 52 |
| 61 | 1260 | FURLONG, ED | M20-29 | 47:57 | 14 | 53 |
| 62 | 1191 | DETHLEFSEN, AL | M40-49 | 48:01 | 14 | 54 |
| 63 | 1179 | DAWSON, KEITH | M40-49 | 48:05 | 15 | 55 |
| 64 | 1188 | DENNEHY, BRAD | M30-39 | 48:06 | 22 | 56 |
| 65 | 1620 | SAYLER, MONTY | M40-49 | 48:23 | 16 | 57 |
| 66 | 1153 | CONNOR, WILLIAM | M20-29 | 48:42 | 15 | 58 |
| 67 | 1186 | DENCE, ROSS | M40-49 | 48:52 | 17 | 59 |
| 68 | 1471 | MCILHENNEY, LIAM | M20-29 | 49:01 | 16 | 60 |
| 69 | 1330 | HOFF, JAMES | M50-59 | 49:04 | 3 | 61 |
| 70 | 1213 | EHRMAN, BOB | M30-39 | 49:05 | 23 | 62 |
| 71 | 1776 | YOAKUM, KERRY | M40-49 | 49:09 | 18 | 63 |
| 72 | 1404 | KWIT, JOEY | M30-39 | 49:11 | 24 | 64 |
| 73 | 1478 | MEDD, CHRISTINE | F30-39 | 49:13 | 5 | 9 |
| 74 | 1615 | SARAIVA, CHASE | M20-29 | 49:17 | 17 | 65 |
| 75 | 1054 | ALLFATHER, PERRY | M40-49 | 49:25 | 19 | 66 |
| 76 | 1739 | WEAVER, KEVIN | M20-29 | 49:25 | 18 | 67 |
| 77 | 1549 | PEPPER, TIM | M50-59 | 49:27 | 4 | 68 |
| 78 | 1684 | SZCZEPKOWSKI, JOANN | F60-69 | 49:29 | 1 | 10 |
| 79 | 1246 | FRANK, JOSHUA | M30-39 | 49:32 | 25 | 69 |
| 80 | 1582 | RENDULICH, TOM | M40-49 | 49:35 | 20 | 70 |
| 81 | 1162 | CRAWFORD, BRANDAN | M30-39 | 49:36 | 26 | 71 |
| 82 | 1520 | NEYLON, TOM | M40-49 | 49:37 | 21 | 72 |
| 83 | 1224 | FALGOWSKI, RYAN | M20-29 | 49:38 | 19 | 73 |
| 84 | 1297 | GUISE, ELIZABETH | F20-29 | 49:39 | 3 | 11 |
| 85 | 1096 | BONIS, ANDREW | M20-29 | 49:39 | 20 | 74 |
| 86 | 1435 | LUDWIG, DOUG | M40-49 | 49:40 | 22 | 75 |
| 87 | 1058 | ATTENWEILER, TOM | M20-29 | 49:42 | 21 | 76 |
| 88 | 1559 | PONGRATZ, ALAN | M50-59 | 49:43 | 5 | 77 |
| 89 | 1264 | GALLAGHER, TIM | M30-39 | 49:55 | 27 | 78 |
| 90 | 1661 | SPANGLER, MEGAN | F20-29 | 49:57 | 4 | 12 |
| 91 | 1331 | HOFF, MELANIE | F50-59 | 50:19 | 1 | 13 |
| 92 | 1164 | CROTTY, WILLIAM | M30-39 | 50:32 | 28 | 79 |
| 93 | 1405 | LA CHOLTER, WILLIAM | M30-39 | 50:49 | 29 | 80 |
| 94 | 1489 | MINNER, HAYLEY | F20-29 | 50:52 | 5 | 14 |
| 95 | 1529 | O'HARA, BRIAN | M50-59 | 50:52 | 6 | 81 |
| 96 | 1530 | ONDO, MARK | M30-39 | 50:54 | 30 | 82 |
| 97 | 1626 | SCHWARTZ-CHI, LINDA | F40-49 | 50:55 | 3 | 15 |
| 98 | 1076 | BARTOLUCCI, THOMAS | M30-39 | 51:03 | 31 | 83 |
| 99 | 1185 | DOUGHERTY, KATIE | F20-29 | 51:06 | 6 | 16 |
| 100 | 1751 | WHITE, JOANNE | F40-49 | 51:08 | 4 | 17 |
| 101 | 1687 | THOMPSON, KRISTOPHER | M30-39 | 51:09 | 32 | 84 |
| 102 | 1089 | BIELAWA, TED | M40-49 | 51:10 | 23 | 85 |
| 103 | 1432 | LOPRESTI, RYEN | M20-29 | 51:12 | 22 | 86 |
| 104 | 1052 | AHERN, LINDSEY | F20-29 | 51:15 | 7 | 18 |
| 105 | 1743 | WEINGARTEN, SCOTT | M30-39 | 51:15 | 33 | 87 |
| 106 | 1465 | MCCOOL, KATIE | F20-29 | 51:17 | 8 | 19 |
| 107 | 1388 | KNAPP, WESLEY | M30-39 | 51:24 | 34 | 88 |
| 108 | 1715 | UTLEY, MICHAEL | M30-39 | 51:29 | 35 | 89 |
| 109 | 1482 | MIDGLEY, BOBBY | M20-29 | 51:30 | 23 | 90 |
| 110 | 1450 | MANN, CHARLES | M40-49 | 51:34 | 24 | 91 |
| 111 | 1526 | NUTTER, CHRISTOPHER | M40-49 | 51:36 | 25 | 92 |
| 112 | 1207 | DUNLAP, STERLING | M20-29 | 51:44 | 24 | 93 |
| 113 | 1431 | LOPRESTI, PIA | F30-39 | 51:45 | 6 | 20 |
| 114 | 1311 | HARMON, SARA | F30-39 | 51:45 | 7 | 21 |
| 115 | 1269 | GARVEY, SARA | F30-39 | 51:49 | 8 | 22 |
| 116 | 1667 | STEPHENS, DAN | M50-59 | 51:49 | 7 | 94 |
| 117 | 1759 | WISE, JOHN | M30-39 | 51:53 | 36 | 95 |
| 118 | 1621 | SCALIA, DREW | M30-39 | 51:58 | 37 | 96 |
| 119 | 1597 | ROMER, RICHARD | M20-29 | 52:02 | 25 | 97 |
| 120 | 1784 | WOODALL, JULES | M60-69 | 52:04 | 3 | 98 |
| 121 | 1239 | FISHER, SARA | F30-39 | 52:08 | 9 | 23 |
| 122 | 1102 | BOWMAN, KERRY | F20-29 | 52:12 | 9 | 24 |
| 123 | 1289 | GOTTLIEB-MILLER, NAOMI | F30-39 | 52:22 | 10 | 25 |
| 124 | 1543 | PANEBIANCO, TIMOTHY | M30-39 | 52:26 | 38 | 99 |
| 125 | 1323 | HESLIN, JOHN | M20-29 | 52:26 | 26 | 100 |
| 126 | 1291 | GRAY, ADAM | M30-39 | 52:32 | 39 | 101 |
| 127 | 1395 | KOZIELEC JR., CURTIS | M30-39 | 52:32 | 40 | 102 |
| 128 | 1498 | MOORE, SARA | F20-29 | 52:37 | 10 | 26 |
| 129 | 1343 | HURLEY, MEGAN | F20-29 | 52:39 | 11 | 27 |
| 130 | 1415 | LEADEM, BEN | M20-29 | 52:40 | 27 | 103 |
| 131 | 1645 | SINCAVAGE, RHONDA | F30-39 | 52:57 | 11 | 28 |
| 132 | 1155 | COOPER, JASON | M20-29 | 52:57 | 28 | 104 |
| 133 | 1308 | HANSEN, DANIEL | M50-59 | 52:58 | 8 | 105 |
| 134 | 1152 | CONNERY, SEAN | M30-39 | 53:02 | 41 | 106 |
| 135 | 1407 | LAMB, CARAN | F30-39 | 53:03 | 12 | 29 |
| 136 | 1601 | ROTHERMEL, CHRIS | M30-39 | 53:06 | 42 | 107 |
| 137 | 1745 | WELLS, HUBERT | M30-39 | 53:11 | 43 | 108 |
| 138 | 1059 | AUGUST, SANDY | 53:13 | 30 | ||
| 139 | 1276 | GIBSON, STEVE | M30-39 | 53:17 | 44 | 109 |
| 140 | 1085 | BERROCAL, JUAN | M20-29 | 53:18 | 29 | 110 |
| 141 | 1452 | MARCOTTE, MEGAN | F30-39 | 53:20 | 13 | 31 |
| 142 | 1441 | LYONS, WAYNE | M40-49 | 53:27 | 26 | 111 |
| 143 | 1214 | EKINS, WILLIAM | M30-39 | 53:27 | 45 | 112 |
| 144 | 1566 | PUTTERMAN, SHARON | F50-59 | 53:29 | 2 | 32 |
| 145 | 1607 | RUMSEY, MATTHEW | M20-29 | 53:32 | 30 | 113 |
| 146 | 1189 | DERBYSHIRE, ANDREW | M30-39 | 53:43 | 46 | 114 |
| 147 | 1180 | DAWSON, MARK | M30-39 | 53:46 | 47 | 115 |
| 148 | 1562 | PRICE, JIM | M50-59 | 53:53 | 9 | 116 |
| 149 | 1236 | FISHER, GARY | M50-59 | 53:53 | 10 | 117 |
| 150 | 1302 | HAGEN, PHIL | M30-39 | 53:54 | 48 | 118 |
| 151 | 1126 | CAMPBELL, WES | M30-39 | 53:55 | 49 | 119 |
| 152 | 1393 | KORAN, ELIZABETH | F20-29 | 53:58 | 12 | 33 |
| 153 | 1061 | BAINES, JACOB | M20-29 | 54:04 | 31 | 120 |
| 154 | 1614 | SANTUCCI, TONY | M50-59 | 54:05 | 11 | 121 |
| 155 | 1129 | CAPONE, ANDY | M40-49 | 54:07 | 27 | 122 |
| 156 | 1315 | HARTMAN, LAURA | F30-39 | 54:09 | 14 | 34 |
| 157 | 1662 | SPOLTORE, STEPHANIE | F30-39 | 54:12 | 15 | 35 |
| 158 | 1718 | VARRATO, TONY | M40-49 | 54:21 | 28 | 123 |
| 159 | 1233 | FIRCH, MICHAEL | M40-49 | 54:22 | 29 | 124 |
| 160 | 1758 | WILSON, PHIL | M50-59 | 54:22 | 12 | 125 |
| 161 | 1064 | BAKER, DALLAS | M30-39 | 54:25 | 50 | 126 |
| 162 | 1639 | SHOOK, WILLIAM | M50-59 | 54:26 | 13 | 127 |
| 163 | 1139 | CHI, AMANDA | F30-39 | 54:30 | 16 | 36 |
| 164 | 1477 | MCWILLIAMS, ROSS | M50-59 | 54:33 | 14 | 128 |
| 165 | 1193 | DIETRICH, BREE | F30-39 | 54:34 | 17 | 37 |
| 166 | 1682 | SWIFT, JOANNA | F30-39 | 54:34 | 18 | 38 |
| 167 | 1263 | GAIGE, ELIZABETH | F30-39 | 54:35 | 19 | 39 |
| 168 | 1288 | GORDON, PAUL | M40-49 | 54:36 | 30 | 129 |
| 169 | 1294 | GRIMM, LISA | F30-39 | 54:37 | 20 | 40 |
| 170 | 1098 | BOOZER, WILLIAM | M30-39 | 54:38 | 51 | 130 |
| 171 | 1097 | BOOZER, PATRICIA | F30-39 | 54:38 | 21 | 41 |
| 172 | 1313 | HARRIS, KAYLA | F20-29 | 54:44 | 13 | 42 |
| 173 | 1714 | UNDERKOFFLER, KYLE | M20-29 | 54:45 | 32 | 131 |
| 174 | 1668 | STEPHENS, SHERRY | F50-59 | 54:46 | 3 | 43 |
| 175 | 1151 | COLBURN, SCOTT | M20-29 | 54:47 | 33 | 132 |
| 176 | 1454 | MARKIN, CHRISTOPHER | M30-39 | 54:48 | 52 | 133 |
| 177 | 1522 | NOLL, SCOTT | M30-39 | 54:49 | 53 | 134 |
| 178 | 1150 | COCHRAN, WES | M30-39 | 54:49 | 54 | 135 |
| 179 | 1591 | RIVERA, KRYSTINE | F20-29 | 54:49 | 14 | 44 |
| 180 | 1765 | WOODS, ERIC | M20-29 | 54:55 | 34 | 136 |
| 181 | 1146 | CLAUSIUS, JENN | F30-39 | 54:58 | 22 | 45 |
| 182 | 1413 | LAUSCH, TARA | F30-39 | 55:05 | 23 | 46 |
| 183 | 1706 | TROYANO, STEVE | M30-39 | 55:05 | 55 | 137 |
| 184 | 1159 | COVIELLO, KEVIN | M30-39 | 55:07 | 56 | 138 |
| 185 | 1674 | STOFFLET, TODD | M40-49 | 55:11 | 31 | 139 |
| 186 | 1228 | FARRELL, SHAUN | M30-39 | 55:12 | 57 | 140 |
| 187 | 1078 | BEAUREGARD, JOE | M30-39 | 55:14 | 58 | 141 |
| 188 | 1447 | MAISTERRA, AMY | F40-49 | 55:14 | 5 | 47 |
| 189 | 1363 | KANE, JENNY | F20-29 | 55:15 | 15 | 48 |
| 190 | 1589 | RITTER, CHRISTOPHER | M50-59 | 55:18 | 15 | 142 |
| 191 | 1466 | OTTO, GUSTOF | M30-39 | 55:23 | 59 | 143 |
| 192 | 1453 | MARCUS, AARON | M30-39 | 55:28 | 60 | 144 |
| 193 | 1361 | JOSSELYN, JAMIE-LEE | F20-29 | 55:29 | 16 | 49 |
| 194 | 1613 | SANTORO, ANTHONY | M20-29 | 55:30 | 35 | 145 |
| 195 | 1192 | DIBIANO, MARYROSE | F30-39 | 55:34 | 24 | 50 |
| 196 | 1643 | SIMON, JOEL | M40-49 | 55:35 | 32 | 146 |
| 197 | 1476 | MCQUAIDE, NICHOLE | F20-29 | 55:36 | 17 | 51 |
| 198 | 1378 | KING, MICHAEL | M20-29 | 55:40 | 36 | 147 |
| 199 | 1766 | WOODS, RAY | M50-59 | 55:41 | 16 | 148 |
| 200 | 1362 | JURUSIK, KRISTEN | F20-29 | 55:44 | 18 | 52 |
| 201 | 1694 | TOOHEY, DAN | M40-49 | 55:53 | 33 | 149 |
| 202 | 1457 | MASTERS, CHRIS | M30-39 | 55:56 | 61 | 150 |
| 203 | 1701 | TRIANTAFILLOS, DANA | F30-39 | 55:57 | 25 | 53 |
| 204 | 1400 | KUJAWA, MICHAEL | M40-49 | 56:01 | 34 | 151 |
| 205 | 1625 | SCHWARTZ, MATTHEW | M30-39 | 56:01 | 62 | 152 |
| 206 | 1581 | REESE, TIMOTHY | M30-39 | 56:02 | 63 | 153 |
| 207 | 1157 | CORNELL, ROGER | M40-49 | 56:04 | 35 | 154 |
| 208 | 1505 | MULLIGAN, MELISSA | F40-49 | 56:13 | 6 | 54 |
| 209 | 1602 | ROWELL, WILLIAM | M40-49 | 56:14 | 36 | 155 |
| 210 | 1671 | STILES, DANIEL | M30-39 | 56:18 | 64 | 156 |
| 211 | 1299 | HABICHT, KELLI | F30-39 | 56:18 | 26 | 55 |
| 212 | 1258 | FULLER, JOHN | M30-39 | 56:21 | 65 | 157 |
| 213 | 1166 | CROWTHER, BOB | M50-59 | 56:24 | 17 | 158 |
| 214 | 1295 | GROVESTON, BOB | M60-69 | 56:24 | 4 | 159 |
| 215 | 1275 | GIBSON, RYAN | M30-39 | 56:26 | 66 | 160 |
| 216 | 1443 | MAGEE, LORI | F40-49 | 56:28 | 7 | 56 |
| 217 | 1656 | SOCKRITER, MARY ANN | F40-49 | 56:31 | 8 | 57 |
| 218 | 1462 | MCCANN, CARI | F30-39 | 56:32 | 27 | 58 |
| 219 | 1463 | MCCANN, JAMES | M30-39 | 56:32 | 67 | 161 |
| 220 | 1372 | KELLEY, ANDREW | M30-39 | 56:41 | 68 | 162 |
| 221 | 1284 | GODFREY, JANE | F60-69 | 56:49 | 2 | 59 |
| 222 | 1223 | EVELETH, GEORGE | M20-29 | 56:50 | 37 | 163 |
| 223 | 1604 | RUDAI, JAMES | M30-39 | 56:52 | 69 | 164 |
| 224 | 1108 | BROOKS, MATTHEW | M20-29 | 56:55 | 38 | 165 |
| 225 | 1517 | NEFF, JOSH | M30-39 | 57:01 | 70 | 166 |
| 226 | 1652 | SMITH, CINDY | F40-49 | 57:05 | 9 | 60 |
| 227 | 1445 | MAGSIPOC, ROBERT | M20-29 | 57:06 | 39 | 167 |
| 228 | 1094 | BOETTINGER, KATHRYN | F30-39 | 57:07 | 28 | 61 |
| 229 | 1304 | HAMMOND, ANGELA | F20-29 | 57:10 | 19 | 62 |
| 230 | 1257 | FUGATE, MEGHAN | F30-39 | 57:18 | 29 | 63 |
| 231 | 1725 | VOICHECK, LISA | 57:19 | 64 | ||
| 232 | 1068 | BALLENGER, WESLEY | M20-29 | 57:19 | 40 | 168 |
| 233 | 1479 | MENEFEE, ASHTON | M40-49 | 57:24 | 37 | 169 |
| 234 | 1502 | MORRELL, TIM | M20-29 | 57:28 | 41 | 170 |
| 235 | 1587 | RIOPEL, DONNA | F30-39 | 57:37 | 30 | 65 |
| 236 | 1211 | EARLY, ROBERT | M40-49 | 57:38 | 38 | 171 |
| 237 | 1521 | NICHOLSON, THOMAS | M20-29 | 57:41 | 42 | 172 |
| 238 | 1576 | REESE, ADAM | M20-29 | 57:46 | 43 | 173 |
| 239 | 1551 | PERRY, CHRISTINE | F30-39 | 57:47 | 31 | 66 |
| 240 | 1035 | ZAKAREVICZ, GAVIN | M20-29 | 57:48 | 44 | 174 |
| 241 | 1749 | WHELAN, CHRISTOPHER | M30-39 | 57:59 | 71 | 175 |
| 242 | 1665 | STAGGS, PATRICK | M30-39 | 58:00 | 72 | 176 |
| 243 | 1595 | RODRIGUEZ, JENNIFER | F20-29 | 58:02 | 20 | 67 |
| 244 | 1685 | TARR, JAY | M40-49 | 58:02 | 39 | 177 |
| 245 | 1117 | BURBANK, BAXTER | M20-29 | 58:03 | 45 | 178 |
| 246 | 1732 | WALKER, THOMAS | M20-29 | 58:04 | 46 | 179 |
| 247 | 1300 | HABICHT, SCOTT | M30-39 | 58:09 | 73 | 180 |
| 248 | 1320 | HENNEMAN, KASSIE | F20-29 | 58:09 | 21 | 68 |
| 249 | 1586 | RIEMANN, ANGELICA | F40-49 | 58:10 | 10 | 69 |
| 250 | 1510 | MURREN, CHAD | M30-39 | 58:11 | 74 | 181 |
| 251 | 1720 | VELESZ, JAMES | M20-29 | 58:11 | 47 | 182 |
| 252 | 1767 | WORKMAN, RODNEY | M40-49 | 58:15 | 40 | 183 |
| 253 | 1252 | FRIDAY, DEREK | M30-39 | 58:15 | 75 | 184 |
| 254 | 1326 | HICKMAN, TODD | M30-39 | 58:27 | 76 | 185 |
| 255 | 1176 | DANIELS, JASON | M20-29 | 58:34 | 48 | 186 |
| 256 | 1689 | THURLOW, LAUREN | F20-29 | 58:41 | 22 | 70 |
| 257 | 1746 | WENDEL, CORINN | F30-39 | 58:45 | 32 | 71 |
| 258 | 1154 | COOPER, GARY | M50-59 | 58:45 | 18 | 187 |
| 259 | 1762 | WOLHAR, ROBERT | M60-69 | 58:53 | 5 | 188 |
| 260 | 1708 | TURANO, JENNIFER | F20-29 | 58:53 | 23 | 72 |
| 261 | 1273 | GIBBLE, REBECCA | F20-29 | 58:59 | 24 | 73 |
| 262 | 1702 | TROSTLE, KRISTIN | F20-29 | 58:59 | 25 | 74 |
| 263 | 1212 | ECHTERNACH, JOHN | M30-39 | 59:11 | 77 | 189 |
| 264 | 1262 | GABRIEL, KATHY | F50-59 | 59:14 | 4 | 75 |
| 265 | 1629 | SEMANS, HERB | M50-59 | 59:14 | 19 | 190 |
| 266 | 1375 | KHOSHARAY, MARYAM | F30-39 | 59:23 | 33 | 76 |
| 267 | 1119 | BURKE, TIM | M40-49 | 59:27 | 41 | 191 |
| 268 | 1118 | BURKE, SUSAN | F40-49 | 59:27 | 11 | 77 |
| 269 | 1173 | DAHMER, KYLE | M20-29 | 59:27 | 49 | 192 |
| 270 | 1756 | WILLIAMS, MARK | M50-59 | 59:29 | 20 | 193 |
| 271 | 1339 | HUGHES, MARY BETH | F30-39 | 59:33 | 34 | 78 |
| 272 | 1728 | WALEJKO, GINA | F30-39 | 59:35 | 35 | 79 |
| 273 | 1561 | PRENTICE-DUNN, JESSE | M20-29 | 59:40 | 50 | 194 |
| 274 | 1222 | ESTABROOK, RACHEL | F20-29 | 59:41 | 26 | 80 |
| 275 | 1538 | OXENRIDER, JASON | M20-29 | 59:43 | 51 | 195 |
| 276 | 1277 | GIESECKE, CRAIG | M30-39 | 59:44 | 78 | 196 |
| 277 | 1408 | LAMB, DION | M40-49 | 59:46 | 42 | 197 |
| 278 | 1491 | MOIR, DAVE | M40-49 | 59:47 | 43 | 198 |
| 279 | 1492 | MOIR, JEANNE | F40-49 | 59:48 | 12 | 81 |
| 280 | 1600 | ROSENFELD, CATHIE | F60-69 | 59:49 | 3 | 82 |
| 281 | 1593 | ROBINSON, LEA | F40-49 | 59:49 | 13 | 83 |
| 282 | 1494 | MOORE, BRIAN | M30-39 | 59:50 | 79 | 199 |
| 283 | 1411 | LASH, JOHN | M20-29 | 59:54 | 52 | 200 |
| 284 | 1418 | LETTRE, RACHEL | F30-39 | 59:55 | 36 | 84 |
| 285 | 1344 | IMSLAND, DAVID | M30-39 | 59:57 | 80 | 201 |
| 286 | 1071 | BARNES, CORRYN | F20-29 | 59:57 | 27 | 85 |
| 287 | 1575 | REED, ROGER | M40-49 | 59:58 | 44 | 202 |
| 288 | 1690 | THURLOW, MATTHEW | M30-39 | 59:58 | 81 | 203 |
| 289 | 1712 | TYNDALL, SHAUN | M30-39 | 1:00:07 | 82 | 204 |
| 290 | 1763 | WOLKOWICZ, ISAAC | M20-29 | 1:00:07 | 53 | 205 |
| 291 | 1221 | EPLER, JEN | F40-49 | 1:00:12 | 14 | 86 |
| 292 | 1495 | MOORE, JAMES | M30-39 | 1:00:14 | 83 | 206 |
| 293 | 1773 | WOODALL, DAN | M30-39 | 1:00:26 | 84 | 207 |
| 294 | 1534 | OSSI, GABRIEL | M30-39 | 1:00:29 | 85 | 208 |
| 295 | 1244 | FOERTSCH, CONNIE | F40-49 | 1:00:31 | 15 | 87 |
| 296 | 1383 | KLASIC, CRAIG | M40-49 | 1:00:32 | 45 | 209 |
| 297 | 1385 | KLINGER, VALERIE | F50-59 | 1:00:36 | 5 | 88 |
| 298 | 1748 | WHEATLEY, JENNIFER | F30-39 | 1:00:36 | 37 | 89 |
| 299 | 1135 | CASTILLO, ROSANNA | F30-39 | 1:00:38 | 38 | 90 |
| 300 | 1705 | TROYANO, JOAN | F30-39 | 1:00:38 | 39 | 91 |
| 301 | 1426 | LITTLE, SEAN | M20-29 | 1:00:39 | 54 | 210 |
| 302 | 1769 | WOZNIAK, ANDREW | M30-39 | 1:00:39 | 86 | 211 |
| 303 | 1649 | SLEIGHTER, RACHEL | F20-29 | 1:00:40 | 28 | 92 |
| 304 | 1301 | HAGEN, MARIE | F30-39 | 1:00:42 | 40 | 93 |
| 305 | 1470 | MCGRATH, MICHAEL | M30-39 | 1:00:43 | 87 | 212 |
| 306 | 1467 | MCDERMOTT, CHRISTINE | F30-39 | 1:00:43 | 41 | 94 |
| 307 | 1366 | KARGBO, MICHELLE | F20-29 | 1:00:46 | 29 | 95 |
| 308 | 1430 | LONG, JOSEPHINE | F30-39 | 1:00:46 | 42 | 96 |
| 309 | 1778 | YOUNG, DEBRA | F30-39 | 1:00:49 | 43 | 97 |
| 310 | 1312 | HARMON, TOM | M50-59 | 1:00:53 | 21 | 213 |
| 311 | 1256 | FROTHINGHAM, RICK | M20-29 | 1:01:01 | 55 | 214 |
| 312 | 1782 | ZULEGER, BLAKE | M20-29 | 1:01:04 | 56 | 215 |
| 313 | 1107 | BREAKIE, SHANE | M40-49 | 1:01:14 | 46 | 216 |
| 314 | 1535 | OTHMAN, KELLY | F30-39 | 1:01:16 | 44 | 98 |
| 315 | 1328 | HICKS, ETHAN | M20-29 | 1:01:18 | 57 | 217 |
| 316 | 1402 | KUNERT, KELLY | F30-39 | 1:01:18 | 45 | 99 |
