CONGRATULATIONS to the 340 participants that took part in tonights event, the 8th RW&B 5k, 1m walk & Silent Marcher. Special thanks to our host, Delaware Tech Community College and all of the sponsors & volunteers. The Seashore Striders thank you and hope to see you again on our starting line. Race Director Tim- Seashore Striders
8th Run, White & Blue 5k Run & 1 mile walk
RWB 5k
September 09, 2021
Results By Seashore Strider Event Production, Inc. Seashore Striders
| Place | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time | Pace |
| 1 | Tyler Muse | Bel Air MD | 120 | 27 | M | 1:Winner | 5k | 17:36.6 | 17:36.6 | 5:40/M |
| 2 | Eric Perry | Milford DE | 128 | 15 | M | 1:14-19 | 5k | 18:21.4 | 18:22.9 | 5:55/M |
| 3 | Matt Sparacino | Harrington DE | 4 | 43 | M | 1:Master | 5k | 18:35.4 | 18:35.4 | 5:59/M |
| 4 | Lance Skinner | Milford DE | 5 | 43 | M | 1:40-49 | 3 | 18:36.3 | 18:38.9 | 6:00/M |
| 5 | Bryan Mack | Rehoboth Beach DE | 3 | 31 | M | 1:30-39 | 5k | 19:03.2 | 19:05.0 | 6:09/M |
| 6 | Joseph Volk | Bear DE | 184 | 20 | M | 1:20-29 | 5k | 19:11.1 | 19:12.1 | 6:11/M |
| 7 | Kevin Cruz | Middletown DE | 27 | 21 | M | 2:20-29 | 5k | 19:38.0 | 19:38.0 | 6:20/M |
| 8 | Nathan Waydelis | Lincoln DE | 188 | 16 | M | 2:14-19 | 5k | 19:43.2 | 19:44.3 | 6:22/M |
| 9 | Luis Sanchez | Georgetown DE | 217 | 19 | M | 3:14-19 | 5k | 19:49.3 | 19:54.5 | 6:24/M |
| 10 | Borislav Stoyanov | Newark DE | 162 | 24 | M | 3:20-29 | 5k | 20:03.5 | 20:05.6 | 6:28/M |
| 11 | Matthew Fox | Milford DE | 43 | 16 | M | 4:14-19 | 5k | 20:19.0 | 20:19.0 | 6:33/M |
| 12 | Reese Lohman | Clayton DE | 90 | 18 | M | 5:14-19 | 5k | 20:54.2 | 20:55.8 | 6:45/M |
| 13 | Duncan Winger | Millsboro DE | 191 | 15 | M | 6:14-19 | 5k | 21:00.8 | 21:03.2 | 6:46/M |
| 14 | Hunter Mitchell | Milford DE | 113 | 17 | M | 7:14-19 | 5k | 21:23.5 | 21:26.0 | 6:54/M |
| 15 | Jacob Gordon | Hartly DE | 50 | 18 | M | 8:14-19 | 5k | 21:25.3 | 21:26.7 | 6:55/M |
| 16 | Moiber Rivera | Georgetown DE | 207 | 33 | M | 2:30-39 | 5k | 21:25.6 | 21:30.5 | 6:55/M |
| 17 | Scott Willey | Milford DE | 204 | 45 | M | 2:40-49 | 5k | 21:27.7 | 21:32.5 | 6:55/M |
| 18 | David Naples | Milton DE | 208 | 39 | M | 3:30-39 | 5k | 21:29.2 | 21:34.4 | 6:56/M |
| 19 | Cj Winger | Millsboro DE | 190 | 39 | M | 4:30-39 | 5k | 21:34.7 | 21:40.8 | 6:57/M |
| 20 | James Volk | Bear DE | 183 | 20 | M | 4:20-29 | 5k | 21:42.8 | 21:42.8 | 7:00/M |
| 21 | Faith Mitchell | Milford DE | 112 | 15 | F | 1:Winner | 5k | 22:19.7 | 22:19.7 | 7:12/M |
| 22 | Blake Huffman | Georgetown DE | 66 | 17 | M | 9:14-19 | 5k | 22:21.6 | 22:24.4 | 7:13/M |
| 23 | Marvin Herrera | Georgetown DE | 215 | 31 | M | 5:30-39 | 5k | 22:27.3 | 22:32.6 | 7:15/M |
| 24 | Peyton Harmon | Millsboro DE | 57 | 17 | M | 10:14-19 | 5k | 22:33.7 | 22:36.4 | 7:16/M |
| 25 | Abel MacAario | Georgetown DE | 216 | 20 | M | 5:20-29 | 5k | 22:45.6 | 22:50.6 | 7:20/M |
| 26 | Colby Fox | Georgetown DE | 42 | 17 | M | 11:14-19 | 5k | 22:46.2 | 22:48.6 | 7:21/M |
| 27 | Mark Knuth | Milton DE | 84 | 60 | M | 1:60-69 | 3 | 22:51.3 | 22:53.8 | 7:22/M |
| 28 | Charles Brown | Lincoln DE | 19 | 15 | M | 12:14-19 | 5k | 22:54.0 | 22:54.0 | 7:23/M |
| 29 | Chase Bifferato | Camden Wyoming DE | 16 | 18 | M | 13:14-19 | 5k | 22:54.4 | 22:55.9 | 7:23/M |
| 30 | Jacob Lail | Magnolia DE | 85 | 18 | M | 14:14-19 | 5k | 22:56.1 | 22:57.7 | 7:24/M |
| 31 | Avery Richard | Milford DE | 136 | 13 | M | 1:10-13 | 5k | 22:56.2 | 22:57.8 | 7:24/M |
| 32 | Tristen Willey | Milford DE | 205 | 11 | M | 2:10-13 | 5k | 23:03.0 | 23:07.9 | 7:26/M |
| 33 | Marvin Lopez | Georgetown DE | 91 | 16 | M | 15:14-19 | 5k | 23:06.6 | 23:09.0 | 7:27/M |
| 34 | Larry Lecates | Delmar MD | 87 | 37 | M | 6:30-39 | 3 | 23:15.7 | 23:19.0 | 7:30/M |
| 35 | Eugenia King | Nassau DE | 225 | 38 | F | 1:30-39 | 5k | 23:18.7 | 23:22.9 | 7:31/M |
| 36 | Joe Farro | Woodstown NJ | 36 | 59 | M | 1:50-59 | 3 | 23:26.6 | 23:31.3 | 7:34/M |
| 37 | Martin Wood | Georgetown DE | 192 | 38 | M | 7:30-39 | 5k | 23:29.3 | 23:39.1 | 7:35/M |
| 38 | Kathy Kay | Lewes DE | 80 | 51 | F | 1:Master | 5k | 23:35.6 | 23:35.6 | 7:35/M |
| 39 | Breyden Baker | Milford DE | 7 | 15 | M | 16:14-19 | 5k | 23:58.1 | 24:02.6 | 7:44/M |
| 40 | Courtney Mower | Lewes DE | 117 | 27 | F | 1:20-29 | 5k | 23:58.4 | 24:03.7 | 7:44/M |
| 41 | Santos Herrera-Lopez | Wilmington DE | 62 | 19 | M | 17:14-19 | 5k | 23:59.9 | 24:01.4 | 7:44/M |
| 42 | Mary Villareal | Millsboro DE | 181 | 16 | F | 1:14-19 | 5k | 24:34.5 | 24:38.4 | 7:55/M |
| 43 | John Farro | Georgetown DE | 37 | 54 | M | 2:50-59 | 3 | 24:46.9 | 24:52.5 | 7:59/M |
| 44 | Kevin Solares | Lincoln DE | 158 | 27 | M | 6:20-29 | 5k | 25:01.9 | 25:06.6 | 8:04/M |
| 45 | Tanya Karaman | Smyrna DE | 206 | 51 | F | 1:50-59 | 5k | 25:04.1 | 25:11.0 | 8:05/M |
| 46 | Michael Mitchell | Lewes DE | 114 | 66 | M | 2:60-69 | 5k | 25:04.7 | 25:14.2 | 8:05/M |
| 47 | Brianna Thompson | Milford DE | 168 | 16 | F | 2:14-19 | 5k | 25:05.2 | 25:07.5 | 8:05/M |
| 48 | Jorja Willey | Milford DE | 189 | 15 | F | 3:14-19 | 5k | 25:10.7 | 25:12.2 | 8:07/M |
| 49 | Maureen Pinkerton | Rehoboth Beach DE | 129 | 53 | F | 2:50-59 | 5k | 25:12.2 | 25:19.1 | 8:08/M |
| 50 | Nicole Tarlecky | Georgetown DE | 166 | 29 | F | 2:20-29 | 5k | 25:16.5 | 25:23.8 | 8:09/M |
| 51 | Amanda Elliott | Delmar DE | 35 | 25 | F | 3:20-29 | 5k | 25:17.0 | 25:20.5 | 8:09/M |
| 52 | Bella Scharp | Dagsboro DE | 147 | 16 | F | 4:14-19 | 5k | 25:29.7 | 25:42.7 | 8:13/M |
| 53 | Brynn McCabe | Selbyville DE | 103 | 17 | F | 5:14-19 | 5k | 25:30.9 | 25:43.7 | 8:14/M |
| 54 | Kinsley Hall | Frankford DE | 54 | 16 | F | 6:14-19 | 5k | 25:30.9 | 25:44.0 | 8:14/M |
| 55 | Bethanne Marlowe | Georgetown DE | 96 | 43 | F | 1:40-49 | 5k | 25:51.2 | 25:56.7 | 8:20/M |
| 56 | Manny Figlia | Lewes DE | 210 | 65 | M | 3:60-69 | 5k | 25:54.1 | 26:00.0 | 8:21/M |
| 57 | Timothy Parks | Seaford DE | 125 | 66 | M | 4:60-69 | 3 | 25:57.9 | 26:03.9 | 8:22/M |
| 58 | Alex Reedy | Dagsboro DE | 134 | 20 | M | 7:20-29 | 5k | 26:00.0 | 26:01.1 | 8:23/M |
| 59 | Alison Smith | Salisbury MD | 152 | 36 | F | 2:30-39 | 5k | 26:16.0 | 26:29.6 | 8:28/M |
| 60 | Samantha Hudson | Milford DE | 201 | 13 | F | 1:10-13 | 5k | 26:20.3 | 26:22.8 | 8:30/M |
| 61 | Robert Fitzgerald | Millsboro DE | 203 | 66 | M | 5:60-69 | 5k | 26:25.9 | 26:35.3 | 8:31/M |
| 62 | Alexandria Herber | Lincoln DE | 61 | 17 | F | 7:14-19 | 5k | 26:30.6 | 26:32.8 | 8:33/M |
| 63 | Michele Bailey | Millsboro DE | 6 | 44 | F | 2:40-49 | 5k | 26:48.2 | 26:56.3 | 8:39/M |
| 64 | Nolan Furlong | Lewes DE | 1 | 8 | M | 1: 0- 9 | 5k | 27:04.4 | 27:07.9 | 8:44/M |
| 65 | Scott McCarthy | Milton DE | 105 | 55 | M | 3:50-59 | 3 | 27:16.8 | 27:23.8 | 8:48/M |
| 66 | Charlene Kemmerle | Felton DE | 82 | 36 | F | 3:30-39 | 5k | 27:17.0 | 27:24.3 | 8:48/M |
| 67 | Natalie Roblero Chavez | Georgetown DE | 141 | 14 | F | 8:14-19 | 5k | 27:18.9 | 28:27.8 | 8:48/M |
| 68 | Paige Thompson | Milford DE | 170 | 17 | F | 9:14-19 | 5k | 27:23.6 | 27:25.9 | 8:50/M |
| 69 | Haley Thompson | Milford DE | 169 | 17 | F | 10:14-19 | 5k | 27:29.3 | 27:32.1 | 8:52/M |
| 70 | Jennifer Scutari | Millsboro DE | 202 | 51 | F | 3:50-59 | 3 | 27:39.5 | 27:46.9 | 8:55/M |
| 71 | Cade Mason | Millsboro DE | 100 | 17 | M | 18:14-19 | 5k | 27:42.0 | 27:44.9 | 8:56/M |
| 72 | Jules Woodall | Lewes DE | 209 | 73 | M | 1:70-99 | 5k | 27:57.3 | 28:04.4 | 9:01/M |
| 73 | Katie Boyer | Lewes DE | 220 | 22 | F | 4:20-29 | 5k | 28:03.3 | 28:16.6 | 9:03/M |
| 74 | Lori Waldee-Warden | Rehoboth Beach DE | 218 | 57 | F | 4:50-59 | 5k | 28:19.8 | 28:31.3 | 9:08/M |
| 75 | Khateryn Cordova | Milton DE | 26 | 31 | F | 4:30-39 | 3 | 28:24.0 | 28:48.0 | 9:10/M |
| 76 | Robert Bryant | Salisbury MD | 20 | 59 | M | 4:50-59 | 5k | 28:37.9 | 28:46.9 | 9:14/M |
| 77 | Jessica Lewis | Seaford DE | 88 | 29 | F | 5:20-29 | 3 | 28:41.7 | 28:48.2 | 9:15/M |
| 78 | Laura Burke | Seaford DE | 21 | 52 | F | 5:50-59 | 5k | 28:41.8 | 28:48.3 | 9:15/M |
| 79 | Allen Jackson | Milton DE | 71 | 53 | M | 5:50-59 | 3 | 28:50.5 | 29:09.8 | 9:18/M |
| 80 | Raymond Kiddy | Millsboro DE | 83 | 64 | M | 6:60-69 | 5k | 28:52.1 | 28:59.1 | 9:19/M |
| 81 | Kendall McCabe | Frankford DE | 104 | 14 | F | 11:14-19 | 5k | 28:53.1 | 29:09.7 | 9:19/M |
| 82 | Jonathan Golebiowski | Wilmington DE | 49 | 22 | M | 8:20-29 | 5k | 29:01.6 | 29:01.6 | 9:22/M |
| 83 | Elizabeth Masci | Wilmington DE | 99 | 18 | F | 12:14-19 | 5k | 29:07.2 | 29:09.5 | 9:24/M |
| 84 | Cameo Blades | Dagsboro DE | 224 | 36 | F | 5:30-39 | 5k | 29:09.3 | 29:25.8 | 9:24/M |
| 85 | Macy Blades | Dagsboro DE | 17 | 15 | F | 13:14-19 | 5k | 29:10.2 | 29:25.7 | 9:25/M |
| 86 | Bart Shellabarger | Lewes DE | 150 | 51 | M | 6:50-59 | 5k | 29:21.3 | 29:29.8 | 9:28/M |
| 87 | Casey Huffman | Georgetown DE | 68 | 36 | F | 6:30-39 | 5k | 29:31.0 | 29:38.7 | 9:31/M |
| 88 | Mark Snyder | Denton MD | 157 | 52 | M | 7:50-59 | 3 | 29:32.3 | 29:42.5 | 9:32/M |
| 89 | Owen Bondurant | Berlin MD | 199 | 11 | M | 3:10-13 | 5k | 29:41.9 | 29:49.6 | 9:35/M |
| 90 | David Hunter | Dagsboro DE | 70 | 65 | M | 7:60-69 | 5k | 30:52.4 | 31:14.2 | 9:57/M |
| 91 | Kole Swain | Millsboro DE | 196 | 14 | M | 19:14-19 | 3 | 30:55.1 | 31:15.2 | 9:58/M |
| 92 | Tomya Sturgis | Georgetown DE | 163 | 15 | F | 14:14-19 | 5k | 31:00.1 | 31:04.1 | 10:00/M |
| 93 | Blair Darmstadter | Georgetown DE | 29 | 16 | F | 15:14-19 | 3 | 31:03.4 | 31:07.4 | 10:01/M |
| 94 | Katie McHale | Frankford DE | 106 | 15 | F | 16:14-19 | 5k | 31:06.0 | 31:23.0 | 10:02/M |
| 95 | Kylie Harris | Selbyville DE | 59 | 14 | F | 17:14-19 | 5k | 31:07.2 | 31:22.6 | 10:02/M |
| 96 | Emma Ruley | Selbyville DE | 144 | 17 | F | 18:14-19 | 5k | 31:13.6 | 31:27.8 | 10:04/M |
| 97 | Sam Teoli | Millsboro DE | 167 | 16 | F | 19:14-19 | 5k | 31:16.8 | 31:32.5 | 10:05/M |
| 98 | Evelyn Velasquez Velasquez | Georgetown DE | 176 | 14 | F | 20:14-19 | 5k | 31:17.1 | 31:28.3 | 10:05/M |
| 99 | Ashley Velasquez | Georgetown DE | 175 | 16 | F | 21:14-19 | 5k | 31:17.2 | 31:28.3 | 10:05/M |
| 100 | Erika Smith | Milton DE | 154 | 29 | F | 6:20-29 | 5k | 31:39.9 | 31:59.0 | 10:13/M |
| Place | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time | Pace |
| 101 | Wendy Smith | Rehoboth Beach DE | 156 | 55 | F | 6:50-59 | 5k | 31:40.2 | 31:59.1 | 10:13/M |
| 102 | Gemez Tull | Lincoln DE | 171 | 46 | M | 3:40-49 | 5k | 31:41.3 | 31:49.3 | 10:13/M |
| 103 | Emmitt Smith | Milton DE | 153 | 30 | M | 8:30-39 | 5k | 31:41.5 | 31:59.9 | 10:13/M |
| 104 | Steven Walas | Ocean City MD | 185 | 46 | M | 4:40-49 | 5k | 31:44.0 | 31:56.6 | 10:14/M |
| 105 | Vanessa Junkin | Salisbury MD | 77 | 30 | F | 7:30-39 | 5k | 31:58.4 | 32:06.3 | 10:19/M |
| 106 | Toro Luby | Georgetown DE | 213 | 63 | M | 8:60-69 | 5k | 32:01.2 | 32:04.4 | 10:20/M |
| 107 | Keyla Rivera | Millsboro DE | 138 | 45 | F | 3:40-49 | 3 | 32:07.6 | 32:28.4 | 10:22/M |
| 108 | Karin Ryndak | Felton DE | 146 | 49 | F | 4:40-49 | 5k | 32:19.7 | 32:25.2 | 10:25/M |
| 109 | Brandon Feaster | Dover DE | 38 | 21 | M | 9:20-29 | 5k | 32:31.1 | 32:55.7 | 10:29/M |
| 110 | Ingrid Roblero Chavez | Georgetown DE | 140 | 16 | F | 22:14-19 | 5k | 32:33.4 | 32:43.9 | 10:30/M |
| 111 | Michael R Bertocchi | Rockville MD | 15 | 50 | M | 8:50-59 | 5k | 32:34.4 | 32:56.3 | 10:30/M |
| 112 | Arthur Wright | Ellendale DE | 193 | 68 | M | 9:60-69 | 3 | 32:48.3 | 33:06.7 | 10:35/M |
| 113 | Nora Furlong | Lewes DE | 2 | 6 | F | 1: 0- 9 | 5k | 32:48.8 | 32:52.7 | 10:35/M |
| 114 | Dawnyel Furlong | Lewes DE | 46 | 39 | F | 8:30-39 | 5k | 32:53.0 | 32:57.3 | 10:36/M |
| 115 | Thien Thanh Barends | Selbyville DE | 11 | 14 | F | 23:14-19 | 5k | 32:56.2 | 33:13.0 | 10:37/M |
| 116 | Claudia Vangessel | Delmar DE | 173 | 22 | F | 7:20-29 | 3 | 33:19.0 | 33:32.4 | 10:45/M |
| 117 | Samantha Derickson | Frankford DE | 32 | 17 | F | 24:14-19 | 5k | 33:25.0 | 33:39.8 | 10:47/M |
| 118 | Chloe Beam | Fenwick Island DE | 13 | 17 | F | 25:14-19 | 5k | 33:25.1 | 33:39.7 | 10:47/M |
| 119 | Saoivse Hunt | Selbyville DE | 69 | 17 | F | 26:14-19 | 5k | 33:25.6 | 33:40.5 | 10:47/M |
| 120 | Alexis Pszczola | Frankford DE | 131 | 17 | F | 27:14-19 | 5k | 33:25.9 | 33:40.1 | 10:47/M |
| 121 | Kathy Ortiz Perez | Georgetown DE | 123 | 16 | F | 28:14-19 | 5k | 33:28.1 | 33:38.7 | 10:48/M |
| 122 | Banesa Vasquez | Georgetown DE | 174 | 15 | F | 29:14-19 | 5k | 33:28.3 | 33:39.0 | 10:48/M |
| 123 | Brooke Darmstadter | Millsboro DE | 30 | 42 | F | 5:40-49 | 5k | 33:32.7 | 33:59.0 | 10:49/M |
| 124 | Jim Marvin | Laurel DE | 97 | 71 | M | 2:70-99 | 3 | 33:47.8 | 33:58.8 | 10:54/M |
| 125 | Jack Edwards | Milton DE | 33 | 69 | M | 10:60-69 | 5k | 33:59.0 | 34:11.5 | 10:58/M |
| 126 | Rory Quirk | Washington DC | 132 | 77 | M | 3:70-99 | 5k | 34:14.3 | 34:26.1 | 11:03/M |
| 127 | Jennifer Harris | Selbyville DE | 221 | 49 | F | 6:40-49 | 5k | 34:14.7 | 34:31.3 | 11:03/M |
| 128 | Bryanna Ballard Rowe | Frankford DE | 10 | 14 | F | 30:14-19 | 5k | 34:16.5 | 34:32.5 | 11:03/M |
| 129 | Rosemary Brittingham | Delmar DE | 18 | 59 | F | 7:50-59 | 5k | 34:17.3 | 34:31.3 | 11:04/M |
| 130 | Charles Cherry | Salisbury MD | 23 | 63 | M | 11:60-69 | 5k | 34:17.7 | 34:31.6 | 11:04/M |
| 131 | Donna Matteson | Berlin MD | 101 | 60 | F | 1:60-69 | 5k | 34:41.4 | 34:55.4 | 11:11/M |
| 132 | Greg Short | Millsboro DE | 222 | 39 | M | 9:30-39 | 5k | 36:03.6 | 36:23.3 | 11:38/M |
| 133 | Donald Zalenski | Magnolia DE | 195 | 75 | M | 4:70-99 | 3 | 36:04.8 | 36:13.8 | 11:38/M |
| 134 | Robert Vo | Georgetown DE | 182 | 36 | M | 10:30-39 | 5k | 36:45.7 | 37:02.4 | 11:51/M |
| 135 | Dawson Roth | Georgetown DE | 143 | 15 | M | 20:14-19 | 5k | 36:46.0 | 36:49.0 | 11:52/M |
| 136 | Tina Tedone | Lewes DE | 211 | 57 | F | 8:50-59 | 5k | 36:49.6 | 36:58.6 | 11:53/M |
| 137 | Lisa Noland | Bridgeville DE | 122 | 46 | F | 7:40-49 | 5k | 37:01.7 | 37:12.2 | 11:56/M |
| 138 | Grace Robinson | Dagsboro DE | 139 | 15 | F | 31:14-19 | 5k | 37:41.9 | 37:59.7 | 12:09/M |
| 139 | Riley James | Millsboro DE | 72 | 15 | F | 32:14-19 | 5k | 37:42.5 | 38:00.3 | 12:10/M |
| 140 | Raegan Kansak | Frankford DE | 79 | 15 | F | 33:14-19 | 5k | 37:44.1 | 37:59.7 | 12:10/M |
| 141 | Leo Darmstadter | Millsboro DE | 31 | 43 | M | 5:40-49 | 5k | 37:45.7 | 38:08.6 | 12:11/M |
| 142 | Jack Vassaloti | Lewes DE | 212 | 69 | M | 12:60-69 | 5k | 37:49.8 | 38:07.8 | 12:12/M |
| 143 | Deborah Rementer | Rehoboth Beach DE | 135 | 65 | F | 2:60-69 | 5k | 37:54.2 | 38:05.7 | 12:14/M |
| 144 | Jennifer Murray | Frankford DE | 119 | 47 | F | 8:40-49 | 5k | 38:01.7 | 38:14.5 | 12:16/M |
| 145 | Tom Molin | Townsend DE | 115 | 69 | M | 13:60-69 | 5k | 38:32.3 | 38:43.1 | 12:26/M |
| 146 | Drew Jensen | Millsboro DE | 219 | 49 | M | 6:40-49 | 5k | 38:35.2 | 38:55.6 | 12:27/M |
| 147 | Tabitha Waydelis | Lincoln DE | 198 | 38 | F | 9:30-39 | 3 | 39:37.7 | 39:49.8 | 12:47/M |
| 148 | Olivia Turssline | Dagsboro DE | 172 | 14 | F | 34:14-19 | 5k | 39:59.8 | 40:15.8 | 12:54/M |
| 149 | Alma Hageman | Millsboro DE | 52 | 13 | F | 2:10-13 | 3 | 40:23.5 | 40:26.5 | 13:02/M |
| 150 | Brittany Droney | Milton DE | 223 | 25 | F | 8:20-29 | 5k | 40:48.2 | 41:07.7 | 13:10/M |
| 151 | Kerri Harmon | Lewes DE | 55 | 51 | F | 9:50-59 | 3 | 41:16.9 | 41:16.9 | 13:19/M |
| 152 | Alyssa Conklin | Dover DE | 25 | 28 | F | 9:20-29 | 3 | 43:21.5 | 43:41.3 | 13:59/M |
| 153 | Rene Eastburn | Clayton DE | 200 | 19 | F | 35:14-19 | 5k | 43:32.1 | 43:35.8 | 14:03/M |
| 154 | Broden Huffman | Georgetown DE | 67 | 11 | M | 4:10-13 | 3 | 43:44.1 | 43:52.2 | 14:06/M |
| 155 | Corin Roth | Georgetown DE | 142 | 19 | F | 36:14-19 | 5k | 43:46.0 | 43:54.0 | 14:07/M |
| 156 | Erin Schutt | Bridgeville DE | 149 | 36 | F | 10:30-39 | 5k | 43:53.9 | 43:53.9 | 14:09/M |
| 157 | Larry Price | Middletown DE | 130 | 78 | M | 5:70-99 | 3 | 44:00.1 | 44:10.5 | 14:12/M |
| 158 | Michelle Knoski | Georgetown DE | 226 | 30 | F | 11:30-39 | 5k | 44:16.3 | 44:16.3 | 14:17/M |
| 159 | Troy Virden | Millsboro DE | 214 | 49 | M | 7:40-49 | 5k | 44:42.5 | 45:02.8 | 14:25/M |
| 160 | Charles Matthews | Camden Wyoming DE | 102 | 73 | M | 6:70-99 | 3 | 45:14.5 | 45:24.4 | 14:35/M |
| 161 | Linda Marvin | Laurel DE | 98 | 71 | F | 1:70-99 | 3 | 45:18.5 | 45:34.8 | 14:37/M |
| 162 | Jorge Velez | Dover DE | 179 | 46 | M | 8:40-49 | 5k | 46:13.6 | 46:37.3 | 14:55/M |
| 163 | Kimberly Frock | Vienna MD | 45 | 60 | F | 3:60-69 | 5k | 47:59.9 | 48:11.9 | 15:29/M |
| 164 | Carisa Pepper | Millsboro DE | 127 | 51 | F | 10:50-59 | 5k | 49:39.1 | 50:04.1 | 16:01/M |
| 165 | Jennifer Johnson | Georgetown DE | 74 | 49 | F | 9:40-49 | 3 | 49:40.8 | 50:06.2 | 16:01/M |
| 166 | Jennifer Velez | Dover DE | 177 | 48 | F | 10:40-49 | 5k | 50:34.9 | 50:58.3 | 16:19/M |
| 167 | Jordyn Velez | Dover DE | 178 | 21 | F | 10:20-29 | 5k | 50:35.2 | 50:57.8 | 16:19/M |
| 168 | Owen Tarbutton | Millsboro DE | 165 | 11 | M | 5:10-13 | 3 | 52:46.1 | 53:03.9 | 17:01/M |
| 169 | Algernon Washington | Princess Anne MD | 186 | 64 | M | 14:60-69 | 5k | 54:16.1 | 54:31.5 | 17:30/M |
| 170 | Sharon Washington | Princess Anne MD | 187 | 55 | F | 11:50-59 | 3 | 54:16.2 | 54:31.6 | 17:30/M |
| 171 | Kelly Hudson | Frankford DE | 65 | 31 | F | 12:30-39 | 3 | 55:20.8 | 55:46.7 | 17:51/M |
| 172 | Sylvia Baker | Georgetown DE | 9 | 54 | F | 12:50-59 | 5k | 1:00:46.7 | 1:01:12.9 | 19:36/M |
RWB Age 5k
September 09, 2021
Results By Seashore Strider Event Production, Inc. Seashore Striders
Men: Top Finishers 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Tyler Muse | Bel Air MD | 120 | 27 | 5k | 1 | 17:36.6 | 5:40/M |
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Faith Mitchell | Milford DE | 112 | 15 | 5k | 21 | 22:19.7 | 7:12/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Matt Sparacino | Harrington DE | 4 | 43 | 5k | 3 | 18:35.4 | 5:59/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Kathy Kay | Lewes DE | 80 | 51 | 5k | 38 | 23:35.6 | 7:35/M |
| Top | ||||||||
Male 9 and Under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Nolan Furlong | Lewes DE | 1 | 8 | 5k | 64 | 27:04.4 | 8:44/M |
| Top | ||||||||
Female 9 and Under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Nora Furlong | Lewes DE | 2 | 6 | 5k | 113 | 32:48.8 | 10:35/M |
| Top | ||||||||
Male 10 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Avery Richard | Milford DE | 136 | 13 | 5k | 31 | 22:56.2 | 7:24/M |
| 2 | Tristen Willey | Milford DE | 205 | 11 | 5k | 32 | 23:03.0 | 7:26/M |
| 3 | Owen Bondurant | Berlin MD | 199 | 11 | 5k | 89 | 29:41.9 | 9:35/M |
| 4 | Broden Huffman | Georgetown DE | 67 | 11 | 3 | 154 | 43:44.1 | 14:06/M |
| 5 | Owen Tarbutton | Millsboro DE | 165 | 11 | 3 | 168 | 52:46.1 | 17:01/M |
| Top | ||||||||
Female 10 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Samantha Hudson | Milford DE | 201 | 13 | 5k | 60 | 26:20.3 | 8:30/M |
| 2 | Alma Hageman | Millsboro DE | 52 | 13 | 3 | 149 | 40:23.5 | 13:02/M |
| Top | ||||||||
Male 14 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Eric Perry | Milford DE | 128 | 15 | 5k | 2 | 18:21.4 | 5:55/M |
| 2 | Nathan Waydelis | Lincoln DE | 188 | 16 | 5k | 8 | 19:43.2 | 6:22/M |
| 3 | Luis Sanchez | Georgetown DE | 217 | 19 | 5k | 9 | 19:49.3 | 6:24/M |
| 4 | Matthew Fox | Milford DE | 43 | 16 | 5k | 11 | 20:19.0 | 6:33/M |
| 5 | Reese Lohman | Clayton DE | 90 | 18 | 5k | 12 | 20:54.2 | 6:45/M |
| 6 | Duncan Winger | Millsboro DE | 191 | 15 | 5k | 13 | 21:00.8 | 6:46/M |
| 7 | Hunter Mitchell | Milford DE | 113 | 17 | 5k | 14 | 21:23.5 | 6:54/M |
| 8 | Jacob Gordon | Hartly DE | 50 | 18 | 5k | 15 | 21:25.3 | 6:55/M |
| 9 | Blake Huffman | Georgetown DE | 66 | 17 | 5k | 22 | 22:21.6 | 7:13/M |
