THANKS FOR RACING TODAY AND WE HOPE YOU ENJOYED THE MEET.   FYI...I found about 14-16 kids so far that were read at the finish while watching a race before theirs.   For example...A girl in the upcoming A Race is watching her friend run in the B race and walks across the mats or next to the mats during the girls B race.   They were read and mistakenly placed into the race.   I fixed all that I saw.   If there are any issues, please reach out and I will look to fix them.   [email protected]

Race Director Tim- Seashore Striders

I HAVE HAD SEVERAL CONVERSATIONS WITH PARENTS AND COACHES AND HAVE MADE SEVERAL CORRECTIONS...THANKS FOR ALL THE VIDEO AND PICS TO GO ALONG WITH MY VIDEO...HELPS ALOT.   STILL WAITING FOR A FEW TO GET BACK TO ME, BUT HERE IS THE LATEST.

DAAD Middle School Championships

October 29, 2025



Overall Finish List - Girls

Girls "B" Race

O'All Place Score Bib No Name Team Time Pace Grade
1 1 590 Olivia Carpenter WATERS 15:07.1 7:04/M 6  
2 2 459 Patricia Thompson FRED THOMAS 15:14.4 7:07/M 7  
3 3 595 Briella Palmer WATERS 15:24.4 7:12/M 7  
4 4 403 Vida Monroe BEACON 15:47.0 7:23/M 6  
5 5 460 Finley Tuer FRED THOMAS 15:48.3 7:23/M 8
6 6 573 Danielle Frazier SMYRNA 16:02.2 7:30/M 7  
7 7 504 Amina Anderson NEWARK CHARTER 16:03.1 7:30/M 6  
8 8 490 Lorelei Schlegel MARINER 16:05.2 7:31/M 8  
9 9 594 Audrey Jenkins WATERS 16:07.6 7:32/M 6  
10 10 447 Amelia DiPaolo FRED THOMAS 16:23.0 7:39/M 8  
11 11 516 Reese Zarzycki NEWARK CHARTER 16:37.0 7:46/M
12 12 514 Elise Wei NEWARK CHARTER 16:42.2 7:48/M 6  
13 13 453 Annie Peet FRED THOMAS 16:44.3 7:49/M 6  
14 14 593 Taylor Haupt WATERS 16:46.4 7:50/M 6  
15 15 445 Jocelyn Wilson FIFER 16:48.7 7:51/M 7  
16 16 610 Alaena Metzger W.T. CHIPMAN 16:49.5 7:52/M 6  
17 (< 5) 425 Lacey Mahle EVERETT MEREDITH 16:50.7 7:52/M 7
18 17 489 London Nichols MARINER 16:52.8 7:53/M 8  
19 18 530 Aanya Patel ODYSSEY 16:52.9 7:53/M 8  
20 19 612 Emmerson Smith W.T. CHIPMAN 16:53.0 7:53/M 6  
21 20 456 Alexa Scesa FRED THOMAS 16:53.3 7:54/M 6  
22 21 486 Adriana Lopez Carrillo MARINER 16:54.3 7:54/M 8  
23 22 552 Ava Miyoshi SELBYVILLE 16:57.8 7:56/M 8  
24 23 572 Helena Emery SMYRNA 17:02.4 7:58/M 8  
25 24 416 Emily Woodin CANTWELL'S BRIDGE 17:02.6 7:58/M 7  
26 25 451 Alexis Negron FRED THOMAS 17:05.2 7:59/M 6  
27 26 400 Alexandra Dolan BEACON 17:06.6 8:00/M 6  
28 27 496 Adaline Yeich MARINER 17:06.8 8:00/M 6  
29 28 454 Abigail Perniciaro FRED THOMAS 17:07.2 8:00/M 6  
30 29 506 Sylvia Gioioso NEWARK CHARTER 17:07.6 8:00/M 6  
31 30 614 Layla Van Hamme W.T. CHIPMAN 17:08.0 8:00/M 6  
32 31 480 Audrey Daisey MARINER 17:08.2 8:01/M 6  
33 32 512 Ahana Shashank NEWARK CHARTER 17:13.0 8:03/M 6  
34 33 546 Madeline Gottschalk SELBYVILLE 17:15.8 8:04/M 7  
35 34 497 Haley Yeich MARINER 17:18.0 8:05/M 8  
36 (> 7) 448 Quinn Feist FRED THOMAS 17:19.2 8:06/M 8  
37 35 467 Tori Millman GEORGETOWN 17:19.2 8:06/M 8  
38 36 513 Dain Son NEWARK CHARTER 17:20.6 8:06/M 7  
39 37 608 Brooklyn Hughes W.T. CHIPMAN 17:23.0 8:07/M 6  
40 38 402 Samantha Michnya BEACON 17:26.0 8:09/M 7  
41 39 575 Nora Johnson SMYRNA 17:26.3 8:09/M 7  
42 40 484 Amelia Kennedy MARINER 17:30.3 8:11/M 8  
43 (< 5) 426 Alyssa Mock EVERETT MEREDITH 17:34.0 8:13/M 7
44 41 588 Angeela Bhandari WATERS 17:40.8 8:16/M 8  
45 (> 7) 478 Aurelia Berrocal MARINER 17:45.3 8:18/M 8  
46 (> 7) 492 Aurora Skotzko MARINER 17:47.2 8:19/M 6  
47 42 526 Myrto Kalampakas ODYSSEY 17:49.2 8:20/M 7  
48 43 414 Sophie Steagall CANTWELL'S BRIDGE 17:51.2 8:21/M 6  
49 44 545 Nora Enger SELBYVILLE 17:51.2 8:21/M 6  
50 45 577 Rogelinda Limage SMYRNA 17:58.3 8:24/M 8  
51 46 578 Shelby Lintner SMYRNA 18:09.8 8:29/M 8  
52 47 444 Katie Thompson FIFER 18:09.9 8:29/M 7  
53 48 550 Reghan Jones SELBYVILLE 18:14.7 8:32/M 6  
54 49 571 Charlye Edgehill SMYRNA 18:16.0 8:32/M 8  
55 50 544 Lane Donnelly SELBYVILLE 18:17.4 8:33/M 6  
56 51 555 Annabel Pettyjohn SELBYVILLE 18:18.1 8:33/M 6  
57 52 567 Salaymatu Bah SMYRNA 18:21.1 8:35/M 8  
58 53 542 Adalee Borino SELBYVILLE 18:22.7 8:35/M 8  
59 54 511 Delaney Murphy NEWARK CHARTER 18:23.1 8:35/M 8  
60 55 607 Brynley Foy W.T. CHIPMAN 18:24.0 8:36/M 7  
61 56 413 Brinleigh Savage CANTWELL'S BRIDGE 18:25.7 8:37/M 8  
62 (> 7) 581 Avery Zakreski SMYRNA 18:28.3 8:38/M 8  
63 57 464 Sophia Gomez GEORGETOWN 18:32.9 8:40/M 6  
64 58 435 Lillian Guiteras FIFER 18:33.5 8:40/M 7  
65 59 531 Sahasra Potluri ODYSSEY 18:35.7 8:41/M 6  
66 (> 7) 549 Sofi Iardova SELBYVILLE 18:37.7 8:42/M 7  
67 60 443 Vivian Spana FIFER 18:38.1 8:43/M 7  
68 61 401 Ava Kaskey BEACON 18:39.6 8:43/M 6  
69 62 591 Lily Guz WATERS 18:42.1 8:44/M 6  
70 (> 7) 461 Ainsley Zachary FRED THOMAS 18:44.7 8:46/M 8  
71 (> 7) 574 Avery Garcia SMYRNA 18:48.4 8:47/M 8  
72 (> 7) 508 Grace Hudson NEWARK CHARTER 18:49.4 8:48/M 7  
73 (> 7) 509 Gianna Lord NEWARK CHARTER 18:50.2 8:48/M 8  
74 (> 7) 579 Evangeline Sierra SMYRNA 18:51.7 8:49/M 8  
75 63 441 Kayleigh Skinner FIFER 18:56.1 8:51/M 8  
76 64 520 Tru Carter ODYSSEY 18:58.2 8:52/M 8  
77 (< 5) 470 Zariya Islam H.B. DUPONT 19:00.3 8:53/M 7  
78 65 519 Laila Brooker ODYSSEY 19:03.1 8:54/M 6  
79 66 870 Joy Brown WATERS 19:04.6 8:55/M 8  
80 (> 7) 446 Chelsea Andersen FRED THOMAS 19:08.7 8:57/M 6  
81 (< 5) 424 Aniyah Jackson EVERETT MEREDITH 19:10.8 8:58/M 6
82 67 463 Julia Escalante-Ortiz GEORGETOWN 19:10.9 8:58/M 8  
83 68 528 Erin Loveless ODYSSEY 19:11.1 8:58/M 7  
84 69 406 Faye Yetter BEACON 19:11.7 8:58/M
85 70 500 Aditi Sarangi M.O.T. 19:12.7 8:59/M 6  
86 71 410 Tessa Gordon CANTWELL'S BRIDGE 19:16.6 9:00/M 6  
87 (> 7) 580 Sydney Wick SMYRNA 19:17.9 9:01/M 8  
88 (< 5) 469 Olivia Cosmos H.B. DUPONT 19:19.9 9:02/M 7  
89 72 529 Ava Neale ODYSSEY 19:20.1 9:02/M 8  
90 73 415 Jasmine Stewart CANTWELL'S BRIDGE 19:21.6 9:03/M 7  
91 74 611 Adalyn Miller W.T. CHIPMAN 19:24.4 9:04/M 6  
92 75 502 Everly Walls M.O.T. 19:25.8 9:05/M 6  
93 (> 7) 532 Julianna Quiles ODYSSEY 19:26.5 9:05/M 7  
94 (< 5) 423 Savannah Betts EVERETT MEREDITH 19:27.2 9:05/M 8
95 (> 7) 597 Margaret Shaffer WATERS 19:27.7 9:06/M 6  
96 76 438 Jin-Ju Kim FIFER 19:28.7 9:06/M 8  
97 (> 7) 491 Josie Schmidt MARINER 19:28.7 9:06/M 6  
98 (> 7) 481 Mia Delgado Rodriguez MARINER 19:30.4 9:07/M 7  
99 (> 7) 569 Alexis Cool SMYRNA 19:31.9 9:08/M 8  
100 77 412 Paulicia Parris CANTWELL'S BRIDGE 19:32.6 9:08/M 8  
O'All Place Score Bib No Name Team Time Pace Grade
101 (> 7) 487 Lilly McAllister MARINER 19:45.2 9:14/M 7  
102 (> 7) 576 Addison Justice SMYRNA 19:47.5 9:15/M 8  
103 (> 7) 494 Kalyani Walter MARINER 19:52.5 9:17/M 6  
104 78 436 Annabeth Hughes FIFER 19:58.8 9:20/M 8  
105 79 499 Ananya Machineni M.O.T. 20:00.2 9:21/M 8  
106 (> 7) 493 Danica Thornton MARINER 20:09.7 9:25/M 7  
107 80 462 Sofia Dawson GEORGETOWN 20:13.7 9:27/M 7  
108 (> 7) 596 Arabella Raymond WATERS 20:15.5 9:28/M 8  
109 81 404 Makayla Moskalow BEACON 20:17.7 9:29/M 6  
110 (> 7) 589 Abigail Brady WATERS 20:20.6 9:30/M 8  
111 (< 5) 541 Hailey Thomas POSTLETHWAIT 20:21.1 9:31/M 6  
112 82 609 Anna Hulse W.T. CHIPMAN 20:21.9 9:31/M 7  
113 (> 7) 449 Maisie MacGowan FRED THOMAS 20:22.2 9:31/M 6  
114 (> 7) 592 Morgan Haupt WATERS 20:24.3 9:32/M 6  
115 (> 7) 479 Leah Carlisle MARINER 20:24.6 9:32/M 8  
116 (> 7) 568 Catherine Buchanan SMYRNA 20:45.4 9:42/M 8  
117 83 587 Mikaela Walls SUSSEX ACADEMY 20:47.2 9:43/M 7  
118 (> 7) 482 Maria Ferracci MARINER 20:56.8 9:47/M 6  
119 84 408 Jada Burke CANTWELL'S BRIDGE 21:06.4 9:52/M 7  
120 (> 7) 521 Ella Chan ODYSSEY 21:07.2 9:52/M 7  
121 85 466 Na'hera Henry GEORGETOWN 21:08.4 9:53/M 6  
122 86 498 Nishna Baddam M.O.T. 21:09.0 9:53/M 7  
123 (> 7) 539 Sara Zeberkiewicz ODYSSEY 21:09.7 9:53/M 6  
124 (< 5) 468 Brianna Corona-Rodriguez H.B. DUPONT 21:15.6 9:56/M 8  
125 (> 7) 524 Gwyneth Guschl ODYSSEY 21:17.4 9:57/M 7  
126 (> 7) 437 Juliet James FIFER 21:17.6 9:57/M 7  
127 (> 7) 535 Aaliyah Samuel ODYSSEY 21:22.8 9:59/M 8  
128 87 582 Aaliyah Brunskill SUSSEX ACADEMY 21:33.6 10:04/M 6  
129 88 584 Adelaide Lehman SUSSEX ACADEMY 21:36.8 10:06/M 8  
130 (> 7) 488 Charlotte Niblett MARINER 21:38.0 10:07/M 6  
131 (> 7) 483 Collins Gallagher MARINER 21:40.4 10:08/M 7  
132 (> 7) 455 Abigail Rausch FRED THOMAS 21:44.6 10:10/M 7  
133 (> 7) 518 Gabriela Berrios ODYSSEY 21:51.3 10:13/M 6  
134 (< 5) 601 Mia Spencer WOODBRIDGE 21:52.9 10:14/M 6  
135 89 585 Kayleigh Nicholls SUSSEX ACADEMY 21:59.1 10:16/M 7  
136 (> 7) 598 Mackenzie Vansant WATERS 22:00.5 10:17/M 7  
137 (> 7) 439 Eliana Oberdick FIFER 22:02.3 10:18/M 7  
138 (> 7) 606 McKenzie Fitzcharles W.T. CHIPMAN 22:21.0 10:27/M 7  
139 90 465 Elizabeth Hennigan GEORGETOWN 22:25.9 10:29/M 6  
140 (< 5) 417 Aubrey Mitchell CARAVEL 22:27.6 10:30/M 7
141 (> 7) 613 Charlotte Teel W.T. CHIPMAN 22:34.1 10:33/M 6  
142 91 586 Audrey Venett SUSSEX ACADEMY 22:35.2 10:33/M 6  
143 (> 7) 522 Ava Cross ODYSSEY 22:49.0 10:40/M 6  
144 (> 7) 538 Ja'Niya Sudler ODYSSEY 22:50.2 10:40/M 6  
145 (> 7) 407 Adesewa Adedeji CANTWELL'S BRIDGE 23:04.5 10:47/M 8  
146 (> 7) 429 Angel Bernal FIFER 23:25.1 10:57/M 7  
147 92 501 Maryam Sesay M.O.T. 23:35.0 11:01/M 8  
148 (< 5) 420 Abigail Marcelin DOVER 23:46.8 11:07/M 6  
149 (> 7) 534 Amiyah Sample ODYSSEY 23:59.8 11:13/M 6  
150 (> 7) 566 Oluwalonimi Adelagunja SMYRNA 24:05.0 11:15/M 8  
151 (> 7) 485 Weldin Kyleigh MARINER 24:28.6 11:26/M 8
152 (< 5) 422 Julia-Ava Tambe DOVER 24:57.5 11:40/M 8  

Overall Finish List - Girls

Girls "A" Championship

O'All Place Score Bib No Name Team Time Pace Grade
1 1 56 Dayna Wiggins EVERETT MEREDITH 13:09.1 6:09/M 7
2 2 1 Emily Hilton BEACON 13:19.0 6:13/M 8  
3 3 183 Julia Metzger W.T. CHIPMAN 13:23.0 6:15/M 8  
4 (< 5) 166 Maddy Irwin THE PILOT SCHOOL 13:34.0 6:20/M 6  
5 4 2 Trinity Sipes GEORGETOWN 13:39.0 6:23/M 6  
6 5 82 Michaela Sylves H.B. DUPONT 13:39.0 6:23/M 8  
7 6 107 Sariya Miller NEWARK CHARTER 13:41.2 6:24/M 8  
8 7 18 Brielle Antos BEACON 13:48.6 6:27/M 7  
9 8 121 Elizabeth Scott POSTLETHWAIT 13:51.2 6:28/M 8  
10 9 76 Viola Cuva H.B. DUPONT 13:54.3 6:30/M 6  
11 10 181 Sophia Gill W.T. CHIPMAN 14:00.3 6:33/M 8  
12 11 167 Emma Babb WATERS 14:01.6 6:33/M 7  
13 12 45 Chinyere Amadi DOVER 14:02.0 6:33/M 7  
14 13 21 Addison Farrell BEACON 14:02.3 6:34/M 7  
15 14 34 Cali Cumello CANTWELL'S BRIDGE 14:02.4 6:34/M 8  
16 (< 5) 4 Jordan Long CARAVEL 14:12.6 6:38/M 8
17 15 169 Brynn Lambert WATERS 14:14.9 6:40/M 7  
18 16 23 Elle Stretch BEACON 14:17.3 6:41/M 6  
19 17 3 Tenley Hazzard FRED THOMAS 14:18.7 6:41/M 7  
20 18 5 Stella Hastings MARINER 14:25.1 6:44/M 8  
21 19 156 Eva Piper SUSSEX ACADEMY 14:26.0 6:45/M 8  
22 20 147 Adalay Massey SMYRNA 14:29.8 6:46/M 8  
23 21 143 Lily Burchett SMYRNA 14:33.7 6:48/M 8  
24 22 163 Peyton Rowe THE JOHN DICKINSON SCHOOL 14:33.8 6:48/M 8  
25 23 50 Makenzie Farmer EVERETT MEREDITH 14:35.1 6:49/M 8
26 24 116 Carolina Stewart ODYSSEY 14:36.8 6:50/M 7  
27 25 151 Garrity Cox SUSSEX ACADEMY 14:41.4 6:52/M 8  
28 26 104 Emma Carey NEWARK CHARTER 14:43.7 6:53/M 7  
29 27 168 Lucille Holland WATERS 14:46.8 6:54/M 8  
30 28 37 Emmalyn Leatherwood CANTWELL'S BRIDGE 14:46.8 6:54/M 8  
31 29 41 Krissy Pardasie CONRAD 14:47.5 6:55/M 7
32 30 173 Avery Sayers WATERS 14:49.6 6:56/M 7  
33 31 64 Madeleine Affayroux FRED THOMAS 14:49.7 6:56/M 7  
34 32 44 Avery Woodland CONRAD 14:55.6 6:59/M 8
35 33 140 Katelyn Hickman SELBYVILLE 15:00.5 7:01/M 8  
36 34 179 Lauren Carlson W.T. CHIPMAN 15:03.0 7:02/M 6  
37 35 65 Mildred Alleman FRED THOMAS 15:07.0 7:04/M 6  
38 36 145 Violet Courtney SMYRNA 15:08.2 7:04/M 7  
39 37 86 Kinley Johnson MARINER 15:09.6 7:05/M 8  
40 38 66 Abby Bryson FRED THOMAS 15:15.6 7:08/M 7  
41 39 40 Sophia Olin CONRAD 15:22.9 7:11/M 6
42 40 136 Mila Canino SELBYVILLE 15:24.1 7:12/M 7  
43 41 103 Kira Bayuk NEWARK CHARTER 15:25.1 7:12/M 7  
44 42 149 Hope Skaggs SMYRNA 15:25.8 7:13/M 8  
45 43 171 Kayley Lovergine WATERS 15:26.5 7:13/M 8  
46 44 60 Jade Feusner FIFER 15:28.7 7:14/M 8  
47 45 138 Athena Fleming-Lloyd SELBYVILLE 15:29.4 7:14/M 8  
48 46 63 Catalina Sanchez FIFER 15:30.0 7:15/M 7  
49 47 172 Mackenzie Rash WATERS 15:30.1 7:15/M 8  
50 48 185 Ava Yanoshak W.T. CHIPMAN 15:30.9 7:15/M 8  
51 49 117 Malina Catron POSTLETHWAIT 15:32.9 7:16/M 8  
52 50 19 Charlotte Brooks BEACON 15:34.2 7:17/M 6  
53 51 109 Defne Uygur NEWARK CHARTER 15:34.6 7:17/M 7  
54 52 36 Leah Killian CANTWELL'S BRIDGE 15:35.2 7:17/M 7  
55 53 35 Cameron Cumello CANTWELL'S BRIDGE 15:35.2 7:17/M 7  
56 54 93 Leah Tyree MILFORD 15:36.7 7:18/M 7  
57 (< 5) 165 Keira Hartnett THE PILOT SCHOOL 15:37.7 7:18/M 8  
58 55 22 Caroline Feist BEACON 15:37.8 7:18/M 6  
59 (< 5) 477 Peyton O'Neal MAGNOLIA 15:40.8 7:20/M 8  
60 56 141 Nolyn Kenney SELBYVILLE 15:41.6 7:20/M 7  
61 57 33 Layla Cruz CANTWELL'S BRIDGE 15:43.6 7:21/M 7  
62 58 142 Marlee Lints SELBYVILLE 15:45.5 7:22/M 8  
63 59 123 Carly Yoc-Santos POSTLETHWAIT 15:45.8 7:22/M 7  
64 60 58 Abigail Arnold FIFER 15:46.3 7:22/M 7  
65 61 139 Adalyn Gallagher SELBYVILLE 15:46.9 7:22/M 7  
66 62 57 Leah Akers FIFER 15:50.3 7:24/M 8  
67 63 90 McKenzee Melson MILFORD 15:51.5 7:25/M 7  
68 64 160 Aziza Khairullah THE JOHN DICKINSON SCHOOL 15:52.0 7:25/M 7  
69 65 20 Megyn Chenosky BEACON 15:53.4 7:26/M 6  
70 66 148 Mila Oscar SMYRNA 15:54.5 7:26/M 7  
71 67 52 Isabel Holland EVERETT MEREDITH 15:56.1 7:27/M 7
72 68 75 Arianna Shorter GEORGETOWN 15:57.2 7:27/M 6  
73 69 137 Leah Donnelly SELBYVILLE 15:57.3 7:27/M 8  
74 70 144 Kayla Burton SMYRNA 15:57.6 7:27/M 8  
75 71 84 Kylie Carmean MARINER 16:01.0 7:29/M 7  
76 72 158 Maya Herring THE JOHN DICKINSON SCHOOL 16:01.7 7:29/M 8  
77 (< 5) 164 Ellery Alexo THE PILOT SCHOOL 16:04.8 7:31/M 6  
78 73 42 Camille Ramos CONRAD 16:04.9 7:31/M 6
79 74 68 Leonie Seufert FRED THOMAS 16:05.2 7:31/M 6  
80 75 38 Aubrey August CONRAD 16:05.4 7:31/M 7
81 76 106 Kayla Kozak NEWARK CHARTER 16:06.2 7:32/M 8  
82 77 32 Charlie Cox CANTWELL'S BRIDGE 16:07.4 7:32/M 7  
83 78 108 Naiya Patel NEWARK CHARTER 16:08.3 7:32/M 8  
84 79 162 Teresa Oruoja THE JOHN DICKINSON SCHOOL 16:08.9 7:33/M 7  
85 80 87 Morgan Oliver MARINER 16:10.3 7:33/M 7  
86 81 69 Sadie Strumpf FRED THOMAS 16:10.8 7:34/M 7  
87 82 124 Kylen Dickson PROVIDENCE CREEK 16:12.0 7:34/M 7  
88 (< 5) 131 Madison Atwood REDDING 16:12.7 7:35/M 6
89 83 120 Emily Mollica POSTLETHWAIT 16:12.8 7:35/M 7  
90 84 80 Vivienne McGinley H.B. DUPONT 16:13.5 7:35/M 8  
91 85 47 Karli Halls DOVER 16:13.7 7:35/M 8  
92 86 125 Nina Futrell PROVIDENCE CREEK 16:14.2 7:35/M 7  
93 87 146 Lillian Farra SMYRNA 16:15.7 7:36/M 7  
94 88 55 Micah Poore EVERETT MEREDITH 16:17.4 7:37/M 7
95 89 59 Rylie Dotson FIFER 16:17.7 7:37/M 8  
96 90 155 Ella Muldrow SUSSEX ACADEMY 16:18.7 7:37/M 7  
97 91 83 Lily Barrett-Kuntz MARINER 16:19.0 7:38/M 7  
98 92 85 Olivia Carvajal MARINER 16:19.6 7:38/M 7  
99 93 88 Sophia Santini MARINER 16:20.5 7:38/M 8  
100 94 180 Griseilis Colon-Matos W.T. CHIPMAN 16:20.7 7:38/M 8  
O'All Place Score Bib No Name Team Time Pace Grade
101 95 182 Brienna McDowell W.T. CHIPMAN 16:23.0 7:39/M 8  
102 96 53 Emily Hunter EVERETT MEREDITH 16:25.3 7:40/M 8
103 97 100 Gianna Romano M.O.T. 16:25.8 7:41/M 7  
104 98 72 Yasmi Morales-Ramirez GEORGETOWN 16:28.5 7:42/M 8  
105 99 112 Ava Godwin ODYSSEY 16:29.7 7:43/M 7  
106 100 114 Briella Napier ODYSSEY 16:37.9 7:46/M 7  
107 (< 5) 135 Everly Ketzner REDDING 16:40.2 7:47/M 6
108 101 105 Ava Hileman NEWARK CHARTER 16:40.5 7:48/M 8  
109 (< 5) 133 Angelica Ayala REDDING 16:41.9 7:48/M 6
110 102 54 Ella King EVERETT MEREDITH 16:54.2 7:54/M 8
111 103 70 Kalionna Coyle GEORGETOWN 17:03.6 7:58/M 7  
112 104 74 Yarely Ramirez-Sandoval GEORGETOWN 17:07.4 8:00/M 8  
113 105 78 Julianna Hurst H.B. DUPONT 17:08.1 8:00/M 6  
114 106 118 Raina Jones POSTLETHWAIT 17:09.9 8:01/M 7  
115 107 184 Aubrey Michael W.T. CHIPMAN 17:13.3 8:03/M 8  
116 108 73 Gabriela Perez GEORGETOWN 17:17.1 8:05/M 6  
117 109 16 Maya Serrano-Rosiles ASPIRA 17:17.2 8:05/M 8  
118 110 17 Rylee Wilkins ASPIRA 17:17.8 8:05/M 7  
119 111 157 Alice DeWitt THE JOHN DICKINSON SCHOOL 17:18.9 8:06/M 7  
120 112 39 Olivia Berger CONRAD 17:19.7 8:06/M 7
121 113 94 Savannah Vallon MILFORD 17:23.4 8:08/M 7  
122 114 129 Adelyn Schilling PROVIDENCE CREEK 17:25.2 8:08/M 6  
123 115 91 Molli Menadue MILFORD 17:26.9 8:09/M 6  
124 (< 5) 132 Lillian Atwood REDDING 17:31.2 8:11/M 6
125 116 111 Emma Ellow ODYSSEY 17:32.9 8:12/M 8  
126 117 113 Shanelle Indigene ODYSSEY 17:35.8 8:13/M 8  
127 118 161 Ella Mansfield THE JOHN DICKINSON SCHOOL 17:38.4 8:15/M 8  
128 (< 5) 174 Kenzie Fitzgerald WOODBRIDGE 17:40.0 8:15/M 6  
129 119 61 Allie Moore FIFER 17:40.9 8:16/M 8  
130 (< 5) 175 Anna Jones WOODBRIDGE 17:41.4 8:16/M 6  
131 120 98 Aoua Kamagate M.O.T. 17:45.1 8:18/M 6  
132 121 119 Holly Moening POSTLETHWAIT 17:52.1 8:21/M 8  
133 122 67 Charlotte Catts FRED THOMAS 17:54.1 8:22/M 6  
134 (< 5) 475 Clara Knutson MAGNOLIA 17:56.3 8:23/M 6  
135 123 159 Riley Jones THE JOHN DICKINSON SCHOOL 17:57.4 8:23/M 7  
136 124 31 Gabrielle Campbell CANTWELL'S BRIDGE 17:59.1 8:24/M 7  
137 125 14 Trinity McGrady ASPIRA 17:59.3 8:24/M 6  
138 126 130 Rebecca Sherman PROVIDENCE CREEK 18:00.0 8:25/M 7  
139 127 43 Nairobi Shabazz CONRAD 18:07.1 8:28/M 8
140 128 77 Alexa Hawthorne H.B. DUPONT 18:15.6 8:32/M 6  
141 129 152 Kora Dodds SUSSEX ACADEMY 18:18.3 8:33/M 6  
142 130 71 Erica McDaniel GEORGETOWN 18:19.5 8:34/M 8  
143 131 110 Jemma Campbell ODYSSEY 18:20.2 8:34/M 7  
144 132 128 Kiersten Roemer PROVIDENCE CREEK 18:25.7 8:37/M 8  
145 (< 5) 474 Brynn Hill MAGNOLIA 18:29.8 8:39/M 8  
146 133 150 Mary Bowe SUSSEX ACADEMY 18:30.5 8:39/M 6  
147 134 122 Perrin Shook POSTLETHWAIT 18:31.0 8:39/M 7  
148 (< 5) 24 Brooke Armstrong BRANDYWINE SPRINGS 18:32.6 8:40/M 8  
149 135 79 Jaime Kessler H.B. DUPONT 18:37.1 8:42/M 7  
150 136 12 Julissa Garduno ASPIRA 18:51.9 8:49/M 6  
151 137 13 August Kent ASPIRA 18:54.1 8:50/M 7  
152 138 102 Likita Yadala M.O.T. 19:02.3 8:54/M 7  
153 (< 5) 476 Eva Littleton MAGNOLIA 19:05.2 8:55/M 7  
154 139 101 Cadence Wallenta M.O.T. 19:10.8 8:58/M 8
155 (< 5) 178 Addison Wands WOODBRIDGE 19:28.9 9:06/M 7  
156 140 127 Isabella Jumawan PROVIDENCE CREEK 19:34.7 9:09/M 8  
157 141 517 Izabella Abellar ODYSSEY 19:41.6 9:12/M 7  
158 142 153 Ella Evans SUSSEX ACADEMY 19:42.9 9:13/M 6  
159 143 89 Arabella Atkins MILFORD 19:53.4 9:18/M 6  
160 144 154 Melaney Figueroa-Morales SUSSEX ACADEMY 20:02.5 9:22/M 6  
161 145 97 Luna Gordillo M.O.T. 20:10.5 9:26/M 6  
162 146 81 India Starrett H.B. DUPONT 20:10.8 9:26/M 6  
163 147 48 Carmen Rollins DOVER 20:15.9 9:28/M 6  
164 148 51 Emma Hawkins EVERETT MEREDITH 20:31.9 9:36/M 6
165 149 126 Kpannah Gibson PROVIDENCE CREEK 20:33.3 9:36/M 7  
166 150 95 Abbie Zhan MILFORD 20:34.3 9:37/M 6  
167 (< 5) 177 Hailey Sanders WOODBRIDGE 21:15.1 9:56/M 6  
168 151 49 Iyana Yarborough DOVER 22:10.2 10:22/M 8
169 152 46 Jordyn Cartwright DOVER 22:24.1 10:28/M 7  
170 (< 5) 27 Cora Gottschall BRANDYWINE SPRINGS 22:52.0 10:41/M 6  
171 153 11 Lindsey Garcia-Garcia ASPIRA 23:13.2 10:51/M 7  
172 (< 5) 7 Alycia Henry ACADEMY OF DOVER 27:40.9 12:56/M 8  
173 (< 5) 26 Isabelle Charles BRANDYWINE SPRINGS 27:44.8 12:58/M 7  
174 (< 5) 25 Skye Carroll BRANDYWINE SPRINGS 28:00.3 13:05/M 6  
175 (< 5) 9 Journey Joyner ACADEMY OF DOVER 28:16.5 13:13/M 7  
176 (< 5) 6 Alexia Henry ACADEMY OF DOVER 28:17.9 13:13/M 8  
DQ DQ 15 Maria Pabon ASPIRA     7  

Overall Finish List - Boys

Boys "B" Race

O'All Place Score Bib No Name Team Time Pace Grade
1 1 875 Omar Ali WATERS 13:09.0 6:09/M 8
2 2 876 Jackson Kotowski WATERS 13:26.0 6:17/M 8  
3 3 882 Maxwell Gene Suber WATERS 13:37.6 6:22/M 8  
4 4 645 Jamar Money CANTWELL'S BRIDGE 13:44.1 6:25/M 8  
5 5 874 Miles Howard WATERS 13:50.7 6:28/M 8  
6 6 641 Michael Davis CANTWELL'S BRIDGE 13:54.7 6:30/M 8  
7 7 878 Evan Mingoia WATERS 13:54.9 6:30/M 6  
8 8 787 Castor Long NEWARK CHARTER 14:01.5 6:33/M 6  
9 9 705 Lucca Fazio FRED THOMAS 14:04.9 6:35/M 7  
10 10 633 Hamzah Ali CANTWELL'S BRIDGE 14:06.8 6:36/M 8  
11 11 755 Max Winner MARINER 14:07.8 6:36/M 8  
12 12 795 Daniel Ruiz Morales NEWARK CHARTER 14:08.6 6:37/M 8  
13 13 712 Michael Scesa FRED THOMAS 14:17.8 6:41/M 8  
14 14 713 Andrew Tiedeman FRED THOMAS 14:18.6 6:41/M 7  
15 15 786 Andrew Larsen NEWARK CHARTER 14:20.5 6:42/M 7  
