| TEAM | RESULTS | |||||
| Place | Time | Last Name | First Name | Division | Team PL | Age Grp. |
| 1 | 28:47:00 | STONE | Randy | Male | 1st/20 | Team |
| HINSON | Tyler | |||||
| 2 | 30:48:00 | THORNTON | John | Co-Ed | 1st/12 | Team |
| THORNTON | Alexa | |||||
| 3 | 31:30:00 | LUKE | Kyle | Male | 2nd/20 | Team |
| SINGLETON | Ethan | |||||
| 4 | 31:42:00 | MANDRACHIA | Karen | Co-Ed | 2nd/12 | Team |
| SHINTON | Scott | |||||
| 5 | 32:09:00 | JOSEPH | Kevin | Male | 3rd/20 | Team |
| FARREN | Dave | |||||
| 6 | 33:18:00 | ROBINSON | Madelyn | Female | 1st/10 | Team |
| DIMONDI | Caitlin | |||||
| 7 | 33:54:00 | COURTNEY | Erin | Co-Ed | 3rd/12 | Team |
| MACLEASH | Dan | |||||
| 8 | 34:45:00 | SHINTON | David | Male | 4th/20 | Team |
| WIKES | J.R. | |||||
| 9 | 35:16:00 | RICKER | Trevor | Co-Ed | 4th/12 | Team |
| BUTTERLY | Liz | |||||
| 10 | 35:20:00 | LEONOVICZ | Lori | Co-Ed | 5th/12 | Team |
| WEINSTEIN | Martin | |||||
| 11 | 35:23:00 | BARR | Emma | Co-Ed | 6th/12 | Team |
| SAPIENZO | Johnny | |||||
| 12 | 35:35:00 | TIERNEY | Anne | Co-Ed | 7th/12 | Team |
| DACEY | Ryan | |||||
| 13 | 35:48:00 | DIGUGLIELMO | Luke | Youth | 1st/1 | Team |
| BAILEY | Colleen | |||||
| 14 | 36:08:00 | MACLEASH | Kristina | Co-Ed | 8th/12 | Team |
| MACLEASH | Bobby | |||||
| 15 | 36:10:00 | DOWNING | Jennifer | Female | 2nd/10 | Team |
| TOOTELL | Kimberly | |||||
| 16 | 36:43:00 | MALONEY | Megan | Female | 3rd/10 | Team |
| ALLEN | Chelsea | |||||
| 17 | 37:02:00 | SIEMBIDA | Michael | Male | 5th/20 | Team |
| SCHIRRPAN | Steve | |||||
| 18 | 37:16:00 | RYNKOWSKI | Rick | Male | 6th/20 | Team |
| BOLE | David | |||||
| 19 | 37:21:00 | HUMPHREY | Jilanna | Female | 4th/10 | Team |
| BAILEY | Amber | |||||
| 20 | 37:48:00 | SHAN | Vincent | Male | 7th/20 | Team |
| SPRAGUE | Andrew | |||||
| 21 | 38:09:00 | YOUNG | Blair | Male | 8th/20 | Team |
| LUFF | John | |||||
| 22 | 38:09:00 | BAKER | Andrew | Male | 9th/20 | Team |
| OTLOWSKI | Raymond | |||||
| 23 | 38:47:00 | PARSONS | Kelly | Female | 5th/10 | Team |
| HERTZ | Lisa | |||||
| 24 | 39:11:00 | COVELESKI | Sean | Co-Ed | 9th/12 | Team |
| DISABATINO | Jill | |||||
| 25 | 39:17:00 | FILLMAN | Andrew | Male | 10th/20 | Team |
| AGAN | Ryan | |||||
| 26 | 39:28:00 | DANAHY | Kevin | Male | 11th/20 | Team |
| DEMAJISTRE | Robert | |||||
| 27 | 39:38:00 | DIGUGLIELMO | J.T. | Male | 12th/20 | Team |
| DIGUGLIELMO | Nick | |||||
| 28 | 39:54:00 | BARRETT | Chris | Male | 13th/20 | Team |
| CONSTANTINI | John | |||||
| 29 | 40:02:00 | BEDNARSIK | Robert | Co-Ed | 10th/12 | Team |
| BEDNARSIK | Alexandria | |||||
| 30 | 40:11:00 | CURLEY | Benjamin | Male | 14th/20 | Team |
| GERMAN | Paul | |||||
| 31 | 40:12:00 | DULIN | Jared | Male | 15th/20 | Team |
| DOOLEY | John | |||||
| 32 | 40:30:00 | SLOCOLM | Margaret | Co-Ed | 11th/12 | Team |
| NIXON | Josie | |||||
| 33 | 40:35:00 | SLOCOLM | Stacy | Female | 6th/10 | Team |
| NIXON | Sue | |||||
| 34 | 40:57:00 | SMALLWOOD | Joe | Male | 16th/20 | Team |
| STAHL | Joel | |||||
| 35 | 41:03:00 | BARNHARDT | Michael | Male | 17th/20 | Team |
| BARNHARDT | Steven | |||||
| 36 | 41:55:00 | BACA | Lidia | Female | 7th/10 | Team |
| SMITH | Rebecca | |||||
| 37 | 42:52:00 | PARKER | Ray | Male | 18th/20 | Team |
| SMITH | Ian | |||||
| 38 | 44:54:00 | REYNOLDS | Mark | Male | 19th/20 | Team |
| REYNOLDS | Doug | |||||
| 39 | 45:57:00 | DEHART | Don | Male | 20th/20 | Team |
| SACH | John | |||||
| 40 | 46:18:00 | ANDRADE | Sarah | Female | 8th/10 | Team |
| ALLEN | Denise | |||||
| 41 | 47:16:00 | MURRAY | Deidre | Co-Ed | 12th/12 | Team |
| HANNIG | Chip | |||||
| 42 | 47:20:00 | RALSTON | Katie | Female | 9th/10 | Team |
| THOMAS | Maddy | |||||
| 43 | 49:34:00 | THOMAS | Teri | Female | 10th/10 | Team |
| BARR | Clare |
Date