You are here

Inaugural Hot Chocolate 5k

Overall Finish List

February 03, 2024


Results By Seashore Strider Event Production, Inc. Seashore Striders


5k Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Kara Vandooijeweert Parsippany NJ 1270 26 F 1:Overall 24:07.6 24:07.6
2 Ethan Thompson Lewes DE 1028 13 M 1:Overall 24:20.9 24:20.9
3 Dominic Ames Georgetown DE 1349 31 M 1:30-39 24:32.5 24:32.5
4 J.r. Ward Millsboro DE 1202 52 M 1:Master 25:28.5 25:28.5
5 Stuart Shebest Northumberland PA 1492 51 M 1:50-59 25:48.7 25:48.7
6 Luke Gray Milford DE 1483 9 M 1: 0- 9 25:55.0 25:55.0
7 Amanda Seiwell   1495 29 F 1:20-29 25:59.6 25:59.6
8 Ali Sheffler   1491 28 F 2:20-29 25:59.9 25:59.9
9 Leeann Pulchny   1493 32 F 1:30-39 26:00.4 26:00.4
10 Mike Smith Falls Church VA 1487 64 M 1:60-69 26:11.2 26:11.2
11 Rick Tully Jupiter FL 1226 70 M 1:70-99 26:49.0 26:49.0
12 Aydin Jones Bridgeville DE 1352 13 M 1:10-13 27:15.6 27:15.6
13 Patty Fazio Lewes DE 1325 42 F 1:Master 27:28.5 27:28.5
14 Stacia Ikpe West Caldwell NJ 1256 60 F 1:60-69 27:34.7 27:34.7
15 Shaun Serfass Selbyville DE 1488 65 M 2:60-69 27:56.5 27:56.5
16 Jen Ward Millsboro DE 1210 51 F 1:50-59 28:08.0 28:08.0
17 Jayden Rindfleisch Lewes DE 1361 19 M 1:14-19 28:14.7 28:14.7
18 Skyler Bushno Harbeson DE 1248 20 F 3:20-29 28:15.2 28:15.2
19 William Holden   1489 60 M 3:60-69 28:28.5 28:28.5
20 Manny Figlia Lewes DE 1244 68 M 4:60-69 28:30.5 28:30.5
21 John Dowling Ocean View DE 1274 63 M 5:60-69 29:02.8 29:02.8
22 Kristin Thompson Lewes DE 1042 40 F 1:40-49 29:42.0 29:42.0
23 Donald Cowie Dewey Beach DE 1235 68 M 6:60-69 30:13.4 30:13.4
24 Baylee Gray Milford DE 1399 13 F 1:10-13 30:35.1 30:35.1
25 Colleen Tully Jupiter FL 1213 67 F 2:60-69 31:12.3 31:12.3
26 Monet Ridgeway Townsend DE 1317 23 F 4:20-29 31:14.3 31:14.3
27 Fran Mack Northfield NJ 1093 63 F 3:60-69 32:16.4 32:16.4
28 Shaun Gray Milford DE 1484 41 M 1:40-49 32:17.4 32:17.4
29 Carrie Hedges Derwood MD 1149 61 F 4:60-69 32:18.2 32:18.2
30 Sophia Mazzetti Lewes DE 1212 8 F 1: 0- 9 32:34.3 32:34.3
31 Woody Disharoon Laurel DE 1090 75 M 2:70-99 34:28.2 34:28.2
32 Liz Talley Seaford DE 1241 49 F 2:40-49 34:39.1 34:39.1
33 Karina Atanacio Middletown DE 1273 25 F 5:20-29 35:44.3 35:44.3
34 Carrie Reynolds Smyrna DE 1023 53 F 2:50-59 36:31.5 36:31.5
35 Michael Hedges Derwood MD 1094 68 M 7:60-69 36:45.9 36:45.9
36 Tim Abbott Georgetown DE 1320 78 M 3:70-99 36:49.9 36:49.9
37 Connie Marshall Ocean View DE 1196 66 F 5:60-69 38:06.4 38:06.4
38 Lisa Moynihan Millsboro DE 1360 60 F 6:60-69 38:19.1 38:19.1
39 Sarah Rauch Lebanon PA 1353 43 F 3:40-49 41:35.9 41:35.9
40 Tim Wike Lebanon PA 1354 52 M 2:50-59 41:35.9 41:35.9
41 Donald Zalenski Magnolia DE 1337 78 M 4:70-99 42:35.8 42:35.8
42 Jackie Rams Martin Lewes DE 1063 65 F 7:60-69 42:52.7 42:52.7
43 Jim Czepiel Rehoboth Beach DE 1324 66 M 8:60-69 46:51.9 46:51.9
44 Kimberly Emerick Lewes DE 1347 37 F 2:30-39 47:15.6 47:15.6
45 Emma Emerick Lewes DE 1346 9 F 2: 0- 9 47:15.7 47:15.7
46 Jackie Seiwell   1494 58 F 3:50-59 47:22.7 47:22.7
47 Kelly Godett Basking Ridge NJ 1486 38 F 3:30-39 47:50.0 47:50.0
48 Jeffrey Young Bridgeville DE 1245 69 M 9:60-69 51:39.1 51:39.1
49 Olivia Angelo Milton DE 1329 7 F 3: 0- 9 52:43.8 52:43.8
50 Helena Angelo Milton DE 1326 41 F 4:40-49 52:44.2 52:44.2
51 Daniel Pennington Milford DE 1490 44 M 2:40-49 53:40.5 53:40.5
52 Alyssa Simon Lewes DE 1485 50 F 4:50-59 53:54.2 53:54.2
 

Age Group Results

February 03, 2024


Results By Seashore Strider Event Production, Inc. Seashore Striders



Men: Top Finishers 0- 9 10-13 14-19 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 9 10-13 20-29 30-39 40-49 50-59 60-69

5k Run/Walk

Top

Male Overall Champions Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ethan Thompson Lewes DE 1028 13 2 24:20.9 24:20.9
Top

Female Overall Champions Winne

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kara Vandooijeweert Parsippany NJ 1270 26 1 24:07.6 24:07.6
Top

Male Master Champions Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 J.r. Ward Millsboro DE 1202 52 4 25:28.5 25:28.5
Top

Female Master Champions Winner

Place Name City Bib No Age Overall Chip Time Gun Time
1 Patty Fazio Lewes DE 1325 42 13 27:28.5 27:28.5
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Luke Gray Milford DE 1483 9 6 25:55.0 25:55.0
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sophia Mazzetti Lewes DE 1212 8 30 32:34.3 32:34.3
2 Emma Emerick Lewes DE 1346 9 45 47:15.7 47:15.7
3 Olivia Angelo Milton DE 1329 7 49 52:43.8 52:43.8
Top

Male 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time
1 Aydin Jones Bridgeville DE 1352 13 12 27:15.6 27:15.6
Top

Female 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time
1 Baylee Gray Milford DE 1399 13 24 30:35.1 30:35.1
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jayden Rindfleisch Lewes DE 1361 19 17 28:14.7 28:14.7
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amanda Seiwell   1495 29 7 25:59.6 25:59.6
2 Ali Sheffler   1491 28 8 25:59.9 25:59.9
3 Skyler Bushno Harbeson DE 1248 20 18 28:15.2 28:15.2
4 Monet Ridgeway Townsend DE 1317 23 26 31:14.3 31:14.3
5 Karina Atanacio Middletown DE 1273 25 33 35:44.3 35:44.3
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dominic Ames Georgetown DE 1349 31 3 24:32.5 24:32.5
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Leeann Pulchny   1493 32 9 26:00.4 26:00.4
2 Kimberly Emerick Lewes DE 1347 37 44 47:15.6 47:15.6
3 Kelly Godett Basking Ridge NJ 1486 38 47 47:50.0 47:50.0
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Shaun Gray Milford DE 1484 41 28 32:17.4 32:17.4
2 Daniel Pennington Milford DE 1490 44 51 53:40.5 53:40.5
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kristin Thompson Lewes DE 1042 40 22 29:42.0 29:42.0
2 Liz Talley Seaford DE 1241 49 32 34:39.1 34:39.1
3 Sarah Rauch Lebanon PA 1353 43 39 41:35.9 41:35.9
4 Helena Angelo Milton DE 1326 41 50 52:44.2 52:44.2
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stuart Shebest Northumberland PA 1492 51 5 25:48.7 25:48.7
2 Tim Wike Lebanon PA 1354 52 40 41:35.9 41:35.9
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jen Ward Millsboro DE 1210 51 16 28:08.0 28:08.0
2 Carrie Reynolds Smyrna DE 1023 53 34 36:31.5 36:31.5
3 Jackie Seiwell   1494 58 46 47:22.7 47:22.7
4 Alyssa Simon Lewes DE 1485 50 52 53:54.2 53:54.2
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mike Smith Falls Church VA 1487 64 10 26:11.2 26:11.2
2 Shaun Serfass Selbyville DE 1488 65 15 27:56.5 27:56.5
3 William Holden   1489 60 19 28:28.5 28:28.5
4 Manny Figlia Lewes DE 1244 68 20 28:30.5 28:30.5
5 John Dowling Ocean View DE 1274 63 21 29:02.8 29:02.8
6 Donald Cowie Dewey Beach DE 1235 68 23 30:13.4 30:13.4
7 Michael Hedges Derwood MD 1094 68 35 36:45.9 36:45.9
8 Jim Czepiel Rehoboth Beach DE 1324 66 43 46:51.9 46:51.9
9 Jeffrey Young Bridgeville DE 1245 69 48 51:39.1 51:39.1
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Stacia Ikpe West Caldwell NJ 1256 60 14 27:34.7 27:34.7
2 Colleen Tully Jupiter FL 1213 67 25 31:12.3 31:12.3
3 Fran Mack Northfield NJ 1093 63 27 32:16.4 32:16.4
4 Carrie Hedges Derwood MD 1149 61 29 32:18.2 32:18.2
5 Connie Marshall Ocean View DE 1196 66 37 38:06.4 38:06.4
6 Lisa Moynihan Millsboro DE 1360 60 38 38:19.1 38:19.1
7 Jackie Rams Martin Lewes DE 1063 65 42 42:52.7 42:52.7
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rick Tully Jupiter FL 1226 70 11 26:49.0 26:49.0
2 Woody Disharoon Laurel DE 1090 75 31 34:28.2 34:28.2
3 Tim Abbott Georgetown DE 1320 78 36 36:49.9 36:49.9
4 Donald Zalenski Magnolia DE 1337 78 41 42:35.8 42:35.8
 
Date: 
Saturday, February 3, 2024