MS XC (MAR, SEL, GT) 2026

September 21, 2026



Overall Finish List - Boys

BOYS RACE

O'All Place Score Bib No Name Team Time Pace Grade
1 1 19 Noa Urrestarazu MARINER 11:49.7 3:57/K 8
2 2 9 Irving Flood MARINER 12:16.9 4:06/K 8
3 3 7 Otto DiMichele MARINER 12:18.8 4:06/K 8
4 4 17 Michael Sockriter MARINER 12:21.2 4:07/K 6
5 5 6 Bryce DeLacy MARINER 13:08.6 4:23/K 6
6 6 3 Ryan Craig MARINER 13:13.1 4:24/K 8
7 7 13 Carter Leggins MARINER 13:25.0 4:28/K 8
8 (> 7) 8 Santiago Escalante Perez MARINER 13:25.5 4:29/K 8
9 (> 7) 10 Edward Flores-Estrada MARINER 13:36.4 4:32/K 8
10 8 51 Hoyt Kapp SELBYVILLE 13:39.8 4:33/K 8
11 (> 7) 22 Thompson Windsor MARINER 13:41.1 4:34/K 8
12 9 61 Dominic Syphard SELBYVILLE 13:54.9 4:38/K 8
13 10 45 Atticus Fleming-Lloyd SELBYVILLE 14:02.9 4:41/K 6
14 (> 7) 12 William Harp MARINER 14:17.6 4:46/K 8
15 (> 7) 14 Chase O'Brien MARINER 14:18.1 4:46/K 8
16 11 43 James Conaway SELBYVILLE 14:31.8 4:51/K 8
17 12 38 Noah Bauer SELBYVILLE 14:32.3 4:51/K 8
18 13 57 Brayden Polito SELBYVILLE 14:33.2 4:51/K 8
19 (> 7) 16 Roman Schlezes MARINER 15:06.2 5:02/K 6
20 14 52 Jaxson Kuebeck SELBYVILLE 15:27.7 5:09/K 7
21 15 87 Alexander Ezell GEORGETOWN 15:30.5 5:10/K 7
22 (> 7) 60 Kenneth Schwerin SELBYVILLE 15:36.5 5:12/K 6
23 (> 7) 46 Jace Futrell SELBYVILLE 15:51.6 5:17/K 7
24 (> 7) 40 Ryder Bradshaw SELBYVILLE 16:01.0 5:20/K 7
25 (> 7) 42 Grayson Clark SELBYVILLE 16:19.2 5:26/K 7
26 (> 7) 1 Angelo Berrocal MARINER 16:32.5 5:31/K 7
27 (> 7) 5 Wyatt Dean MARINER 16:37.1 5:32/K 6
28 (> 7) 49 Tyler Hovance SELBYVILLE 16:44.4 5:35/K 6
29 (> 7) 56 Matthew Namorato SELBYVILLE 16:45.1 5:35/K 6
30 (> 7) 15 Dylan Redd MARINER 17:09.7 5:43/K 8
31 (> 7) 54 Benjamin Miller SELBYVILLE 17:17.6 5:46/K 8
32 (> 7) 59 Eli Rhodenizer SELBYVILLE 17:29.9 5:50/K 7
33 (> 7) 4 Owen Croce MARINER 17:32.6 5:51/K 7
34 (> 7) 18 Dalziel Torres MARINER 17:35.3 5:52/K 8
35 (> 7) 58 Kaden Pucci SELBYVILLE 17:56.1 5:59/K 7
36 (> 7) 44 William Dalton SELBYVILLE 18:09.8 6:03/K 6
37 (> 7) 62 Wyatt Wells SELBYVILLE 18:37.1 6:12/K 8
38 (> 7) 47 Jonah Gross SELBYVILLE 18:38.9 6:13/K 7
39 (> 7) 55 Cullen Miller SELBYVILLE 18:43.8 6:15/K 7
40 16 89 Brody Thompson GEORGETOWN 19:05.3 6:22/K 6
41 17 86 Westyn Dalton GEORGETOWN 19:15.4 6:25/K 6
42 (> 7) 21 Brody Vickers MARINER 19:30.1 6:30/K 7
43 (> 7) 53 Callan McCowan SELBYVILLE 20:20.3 6:47/K 8
44 (> 7) 2 Jeremiah Bratcher MARINER 20:29.2 6:50/K 8
45 18 88 Cade Nikodemski GEORGETOWN 20:46.1 6:55/K 7
46 (> 7) 11 Robert Greeson MARINER 20:54.0 6:58/K 6
47 (> 7) 20 Joan Valerio MARINER 23:13.6 7:45/K 8
48 19 85 Colton Betts GEORGETOWN 24:09.9 8:03/K 8
49 (> 7) 50 Lionel Hurtado-Cervantes SELBYVILLE 24:25.6 8:09/K 8
50 (> 7) 48 William Hawkins SELBYVILLE 24:37.8 8:13/K 6

MS XC (MAR, SEL, GT) 2026

September 21, 2026



Overall Finish List - Girls

GIRLS RACE

O'All Place Score Bib No Name Team Time Pace Grade
1 1 74 Nolyn Kenney SELBYVILLE 14:24.7 4:48/K 8
2 2 80 Savannah Reynolds SELBYVILLE 14:25.3 4:48/K 7
3 3 64 Mila Canino SELBYVILLE 14:26.9 4:49/K 8
4 4 31 Morgan Oliver MARINER 14:40.4 4:53/K 8
5 5 24 Kylie Carmean MARINER 15:05.6 5:02/K 8
6 6 78 Annabel Pettyjohn SELBYVILLE 15:40.4 5:13/K 7
7 7 91 Andrea Bustos-Roblero GEORGETOWN 15:48.8 5:16/K 8
8 8 33 Aurora Skotzko MARINER 15:51.8 5:17/K 7
9 9 68 Nora Enger SELBYVILLE 15:53.6 5:18/K 7
10 10 66 Lyla Deck SELBYVILLE 16:02.7 5:21/K 7
11 11 67 Lane Donnelly SELBYVILLE 16:08.9 5:23/K 7
12 (> 7) 79 Charlotte Porter SELBYVILLE 16:13.8 5:25/K 8
13 12 25 Olivia Carvajal MARINER 16:14.5 5:25/K 8
14 13 29 Lilly McAllister MARINER 16:29.2 5:30/K 8
15 14 32 Josie Schmidt MARINER 16:40.9 5:34/K 7
16 (> 7) 73 Reghan Jones SELBYVILLE 17:04.5 5:42/K 7
17 15 37 Adaline Yeich MARINER 17:18.9 5:46/K 7
18 (> 7) 35 Kalyani Walter MARINER 17:20.3 5:47/K 7
19 (> 7) 75 Charlotte Kent SELBYVILLE 17:31.8 5:51/K 6
20 16 92 Riley Dearborn GEORGETOWN 17:33.6 5:51/K 6
21 (> 7) 84 Sura Ziskay SELBYVILLE 17:47.5 5:56/K 8
22 (> 7) 65 Cora Deck SELBYVILLE 17:51.4 5:57/K 8
23 17 93 Harper Floyd GEORGETOWN 18:33.1 6:11/K 6
24 (> 7) 28 Maria Ferracci MARINER 18:35.1 6:12/K 7
25 (> 7) 71 Mia Hammond SELBYVILLE 19:07.5 6:23/K 7
26 (> 7) 36 Maybellene Willis MARINER 19:20.7 6:27/K 7
27 18 95 Elizabeth Hennigan GEORGETOWN 19:23.9 6:28/K 7
28 (> 7) 72 Sofi Iardova SELBYVILLE 19:25.4 6:28/K 8
29 (> 7) 63 Sophia Bartoshesky SELBYVILLE 19:53.7 6:38/K 6
30 (> 7) 76 Miranda Morgan SELBYVILLE 20:03.3 6:41/K 8
31 19 94 Sophia Gomez GEORGETOWN 20:12.9 6:44/K 7
32 (> 7) 27 Mia Delgado Rodriguez MARINER 20:23.2 6:48/K 8
33 20 98 Sarai Poroj-Gonzalez GEORGETOWN 20:32.6 6:51/K 7
34 (> 7) 77 Adalee Olajos SELBYVILLE 20:36.7 6:52/K 7
35 21 99 Kari Prieto GEORGETOWN 20:58.6 7:00/K 7
36 (> 7) 83 Layla Uibel SELBYVILLE 21:12.9 7:04/K 7
37 (> 7) 90 Cecilia Boney GEORGETOWN 21:19.3 7:06/K 6
38 (> 7) 81 Raychel Shaffer SELBYVILLE 21:50.9 7:17/K 8
39 (> 7) 69 Kaitlyn Evans SELBYVILLE 22:01.4 7:20/K 8
40 (> 7) 30 Charlotte Niblett MARINER 22:21.2 7:27/K 7
41 (> 7) 100 Brisa Ramirez-Garcia GEORGETOWN 22:27.8 7:29/K 7
42 (> 7) 101 Hillary Ramirez-Ramirez GEORGETOWN 25:13.2 8:24/K 6

MS XC (MAR, SEL, GT) 2026

September 21, 2026



Table of Contents

GEORGETOWN vs MARINER
GEORGETOWN vs SELBYVILLE
MARINER vs SELBYVILLE
Top

GEORGETOWN vs MARINER

BOYS RACE

Team - MARINER

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:01:55.2

Ave Time:12:23.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 19 Noa Urrestarazu 8 1 1 11:49.7 11:49.7 0:00.0
2 9 Irving Flood 8 2 3 12:16.9 24:06.6 0:27.2
3 7 Otto DiMichele 8 3 6 12:18.8 36:25.4 0:29.1
4 17 Michael Sockriter 6 4 10 12:21.2 48:46.6 0:31.5
5 6 Bryce DeLacy 6 5 15 13:08.6 1:01:55.2 1:18.9
6 3 Ryan Craig 8 (6)   13:13.1 1:15:08.3 1:23.4
7 13 Carter Leggins 8 (7)   13:25.0 1:28:33.3 1:35.3
8 8 Santiago Escalante Perez 8 More Than 7   13:25.5 1:41:58.8 1:35.8
9 10 Edward Flores-Estrada 8 More Than 7   13:36.4 1:55:35.2 1:46.7
10 22 Thompson Windsor 8 More Than 7   13:41.1 2:09:16.3 1:51.4
11 12 William Harp 8 More Than 7   14:17.6 2:23:33.9 2:27.9
12 14 Chase O'Brien 8 More Than 7   14:18.1 2:37:52.0 2:28.4
13 16 Roman Schlezes 6 More Than 7   15:06.2 2:52:58.2 3:16.5
14 1 Angelo Berrocal 7 More Than 7   16:32.5 3:09:30.7 4:42.8
15 5 Wyatt Dean 6 More Than 7   16:37.1 3:26:07.8 4:47.4
16 15 Dylan Redd 8 More Than 7   17:09.7 3:43:17.5 5:20.0
17 4 Owen Croce 7 More Than 7   17:32.6 4:00:50.1 5:42.9
18 18 Dalziel Torres 8 More Than 7   17:35.3 4:18:25.4 5:45.6
19 21 Brody Vickers 7 More Than 7   19:30.1 4:37:55.5 7:40.4
20 2 Jeremiah Bratcher 8 More Than 7   20:29.2 4:58:24.7 8:39.5
21 11 Robert Greeson 6 More Than 7   20:54.0 5:19:18.7 9:04.3
22 20 Joan Valerio 8 More Than 7   23:13.6 5:42:32.3 11:23.9

Team - GEORGETOWN

Finish Position - 2

Team Score (places): 50

Team Score (times): 1:38:47.2

Ave Time:19:45.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 87 Alexander Ezell 7 8 8 15:30.5 15:30.5 3:40.8
2 89 Brody Thompson 6 9 17 19:05.3 34:35.8 7:15.6
3 86 Westyn Dalton 6 10 27 19:15.4 53:51.2 7:25.7
4 88 Cade Nikodemski 7 11 38 20:46.1 1:14:37.3 8:56.4
5 85 Colton Betts 8 12 50 24:09.9 1:38:47.2 12:20.2
 
Top

GEORGETOWN vs SELBYVILLE

BOYS RACE

Team - SELBYVILLE

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:10:41.7

Ave Time:14:08.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 51 Hoyt Kapp 8 1 1 13:39.8 13:39.8 1:50.1
2 61 Dominic Syphard 8 2 3 13:54.9 27:34.7 2:05.2
3 45 Atticus Fleming-Lloyd 6 3 6 14:02.9 41:37.6 2:13.2
4 43 James Conaway 8 4 10 14:31.8 56:09.4 2:42.1
5 38 Noah Bauer 8 5 15 14:32.3 1:10:41.7 2:42.6
6 57 Brayden Polito 8 (6)   14:33.2 1:25:14.9 2:43.5
7 52 Jaxson Kuebeck 7 (7)   15:27.7 1:40:42.6 3:38.0
8 60 Kenneth Schwerin 6 More Than 7   15:36.5 1:56:19.1 3:46.8
9 46 Jace Futrell 7 More Than 7   15:51.6 2:12:10.7 4:01.9
10 40 Ryder Bradshaw 7 More Than 7   16:01.0 2:28:11.7 4:11.3
11 42 Grayson Clark 7 More Than 7   16:19.2 2:44:30.9 4:29.5
12 49 Tyler Hovance 6 More Than 7   16:44.4 3:01:15.3 4:54.7
13 56 Matthew Namorato 6 More Than 7   16:45.1 3:18:00.4 4:55.4
14 54 Benjamin Miller 8 More Than 7   17:17.6 3:35:18.0 5:27.9
15 59 Eli Rhodenizer 7 More Than 7   17:29.9 3:52:47.9 5:40.2
16 58 Kaden Pucci 7 More Than 7   17:56.1 4:10:44.0 6:06.4
17 44 William Dalton 6 More Than 7   18:09.8 4:28:53.8 6:20.1
18 62 Wyatt Wells 8 More Than 7   18:37.1 4:47:30.9 6:47.4
19 47 Jonah Gross 7 More Than 7   18:38.9 5:06:09.8 6:49.2
20 55 Cullen Miller 7 More Than 7   18:43.8 5:24:53.6 6:54.1
21 53 Callan McCowan 8 More Than 7   20:20.3 5:45:13.9 8:30.6
22 50 Lionel Hurtado-Cervantes 8 More Than 7   24:25.6 6:09:39.5 12:35.9
23 48 William Hawkins 6 More Than 7   24:37.8 6:34:17.3 12:48.1

Team - GEORGETOWN

Finish Position - 2

Team Score (places): 50

Team Score (times): 1:38:47.2

Ave Time:19:45.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 87 Alexander Ezell 7 8 8 15:30.5 15:30.5 3:40.8
2 89 Brody Thompson 6 9 17 19:05.3 34:35.8 7:15.6
3 86 Westyn Dalton 6 10 27 19:15.4 53:51.2 7:25.7
4 88 Cade Nikodemski 7 11 38 20:46.1 1:14:37.3 8:56.4
5 85 Colton Betts 8 12 50 24:09.9 1:38:47.2 12:20.2
 
Top

MARINER vs SELBYVILLE

BOYS RACE

Team - MARINER

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:01:55.2

Ave Time:12:23.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 19 Noa Urrestarazu 8 1 1 11:49.7 11:49.7 0:00.0
2 9 Irving Flood 8 2 3 12:16.9 24:06.6 0:27.2
3 7 Otto DiMichele 8 3 6 12:18.8 36:25.4 0:29.1
4 17 Michael Sockriter 6 4 10 12:21.2 48:46.6 0:31.5
5 6 Bryce DeLacy 6 5 15 13:08.6 1:01:55.2 1:18.9
6 3 Ryan Craig 8 (6)   13:13.1 1:15:08.3 1:23.4
7 13 Carter Leggins 8 (7)   13:25.0 1:28:33.3 1:35.3
8 8 Santiago Escalante Perez 8 More Than 7   13:25.5 1:41:58.8 1:35.8
9 10 Edward Flores-Estrada 8 More Than 7   13:36.4 1:55:35.2 1:46.7
10 22 Thompson Windsor 8 More Than 7   13:41.1 2:09:16.3 1:51.4
11 12 William Harp 8 More Than 7   14:17.6 2:23:33.9 2:27.9
12 14 Chase O'Brien 8 More Than 7   14:18.1 2:37:52.0 2:28.4
13 16 Roman Schlezes 6 More Than 7   15:06.2 2:52:58.2 3:16.5
14 1 Angelo Berrocal 7 More Than 7   16:32.5 3:09:30.7 4:42.8
15 5 Wyatt Dean 6 More Than 7   16:37.1 3:26:07.8 4:47.4
16 15 Dylan Redd 8 More Than 7   17:09.7 3:43:17.5 5:20.0
17 4 Owen Croce 7 More Than 7   17:32.6 4:00:50.1 5:42.9
18 18 Dalziel Torres 8 More Than 7   17:35.3 4:18:25.4 5:45.6
19 21 Brody Vickers 7 More Than 7   19:30.1 4:37:55.5 7:40.4
20 2 Jeremiah Bratcher 8 More Than 7   20:29.2 4:58:24.7 8:39.5
21 11 Robert Greeson 6 More Than 7   20:54.0 5:19:18.7 9:04.3
22 20 Joan Valerio 8 More Than 7   23:13.6 5:42:32.3 11:23.9

Team - SELBYVILLE

Finish Position - 2

Team Score (places): 50

Team Score (times): 1:10:41.7

Ave Time:14:08.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 51 Hoyt Kapp 8 8 8 13:39.8 13:39.8 1:50.1
2 61 Dominic Syphard 8 9 17 13:54.9 27:34.7 2:05.2
3 45 Atticus Fleming-Lloyd 6 10 27 14:02.9 41:37.6 2:13.2
4 43 James Conaway 8 11 38 14:31.8 56:09.4 2:42.1
5 38 Noah Bauer 8 12 50 14:32.3 1:10:41.7 2:42.6
6 57 Brayden Polito 8 (13)   14:33.2 1:25:14.9 2:43.5
7 52 Jaxson Kuebeck 7 (14)   15:27.7 1:40:42.6 3:38.0
8 60 Kenneth Schwerin 6 More Than 7   15:36.5 1:56:19.1 3:46.8
9 46 Jace Futrell 7 More Than 7   15:51.6 2:12:10.7 4:01.9
10 40 Ryder Bradshaw 7 More Than 7   16:01.0 2:28:11.7 4:11.3
11 42 Grayson Clark 7 More Than 7   16:19.2 2:44:30.9 4:29.5
12 49 Tyler Hovance 6 More Than 7   16:44.4 3:01:15.3 4:54.7
13 56 Matthew Namorato 6 More Than 7   16:45.1 3:18:00.4 4:55.4
14 54 Benjamin Miller 8 More Than 7   17:17.6 3:35:18.0 5:27.9
15 59 Eli Rhodenizer 7 More Than 7   17:29.9 3:52:47.9 5:40.2
16 58 Kaden Pucci 7 More Than 7   17:56.1 4:10:44.0 6:06.4
17 44 William Dalton 6 More Than 7   18:09.8 4:28:53.8 6:20.1
18 62 Wyatt Wells 8 More Than 7   18:37.1 4:47:30.9 6:47.4
19 47 Jonah Gross 7 More Than 7   18:38.9 5:06:09.8 6:49.2
20 55 Cullen Miller 7 More Than 7   18:43.8 5:24:53.6 6:54.1
21 53 Callan McCowan 8 More Than 7   20:20.3 5:45:13.9 8:30.6
22 50 Lionel Hurtado-Cervantes 8 More Than 7   24:25.6 6:09:39.5 12:35.9
23 48 William Hawkins 6 More Than 7   24:37.8 6:34:17.3 12:48.1

MS XC (MAR, SEL, GT) 2026

September 21, 2026



Table of Contents

GEORGETOWN vs MARINER
GEORGETOWN vs SELBYVILLE
MARINER vs SELBYVILLE
Top

GEORGETOWN vs MARINER

GIRLS RACE

Team - MARINER

Finish Position - 1

Team Score (places): 18

Team Score (times): 1:18:21.5

Ave Time:15:40.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 31 Morgan Oliver 8 1 1 14:40.4 14:40.4 0:15.7
2 24 Kylie Carmean 8 2 3 15:05.6 29:46.0 0:40.9
3 33 Aurora Skotzko 7 4 7 15:51.8 45:37.8 1:27.1
4 25 Olivia Carvajal 8 5 12 16:14.5 1:01:52.3 1:49.8
5 29 Lilly McAllister 8 6 18 16:29.2 1:18:21.5 2:04.5
6 32 Josie Schmidt 7 (7)   16:40.9 1:35:02.4 2:16.2
7 37 Adaline Yeich 7 (8)   17:18.9 1:52:21.3 2:54.2
8 35 Kalyani Walter 7 More Than 7   17:20.3 2:09:41.6 2:55.6
9 28 Maria Ferracci 7 More Than 7   18:35.1 2:28:16.7 4:10.4
10 36 Maybellene Willis 7 More Than 7   19:20.7 2:47:37.4 4:56.0
11 27 Mia Delgado Rodriguez 8 More Than 7   20:23.2 3:08:00.6 5:58.5
12 30 Charlotte Niblett 7 More Than 7   22:21.2 3:30:21.8 7:56.5

Team - GEORGETOWN

Finish Position - 2

Team Score (places): 45

Team Score (times): 1:31:32.3

Ave Time:18:18.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 91 Andrea Bustos-Roblero 8 3 3 15:48.8 15:48.8 1:24.1
2 92 Riley Dearborn 6 9 12 17:33.6 33:22.4 3:08.9
3 93 Harper Floyd 6 10 22 18:33.1 51:55.5 4:08.4
4 95 Elizabeth Hennigan 7 11 33 19:23.9 1:11:19.4 4:59.2
5 94 Sophia Gomez 7 12 45 20:12.9 1:31:32.3 5:48.2
6 98 Sarai Poroj-Gonzalez 7 (13)   20:32.6 1:52:04.9 6:07.9
7 99 Kari Prieto 7 (14)   20:58.6 2:13:03.5 6:33.9
8 90 Cecilia Boney 6 More Than 7   21:19.3 2:34:22.8 6:54.6
9 100 Brisa Ramirez-Garcia 7 More Than 7   22:27.8 2:56:50.6 8:03.1
10 101 Hillary Ramirez-Ramirez 6 More Than 7   25:13.2 3:22:03.8 10:48.5
 
Top

GEORGETOWN vs SELBYVILLE

GIRLS RACE

Team - SELBYVILLE

Finish Position - 1

Team Score (places): 16

Team Score (times): 1:14:50.9

Ave Time:14:58.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 74 Nolyn Kenney 8 1 1 14:24.7 14:24.7 0:00.0
2 80 Savannah Reynolds 7 2 3 14:25.3 28:50.0 0:00.6
3 64 Mila Canino 8 3 6 14:26.9 43:16.9 0:02.2
4 78 Annabel Pettyjohn 7 4 10 15:40.4 58:57.3 1:15.7
5 68 Nora Enger 7 6 16 15:53.6 1:14:50.9 1:28.9
6 66 Lyla Deck 7 (7)   16:02.7 1:30:53.6 1:38.0
7 67 Lane Donnelly 7 (8)   16:08.9 1:47:02.5 1:44.2
8 79 Charlotte Porter 8 More Than 7   16:13.8 2:03:16.3 1:49.1
9 73 Reghan Jones 7 More Than 7   17:04.5 2:20:20.8 2:39.8
10 75 Charlotte Kent 6 More Than 7   17:31.8 2:37:52.6 3:07.1
11 84 Sura Ziskay 8 More Than 7   17:47.5 2:55:40.1 3:22.8
12 65 Cora Deck 8 More Than 7   17:51.4 3:13:31.5 3:26.7
13 71 Mia Hammond 7 More Than 7   19:07.5 3:32:39.0 4:42.8
14 72 Sofi Iardova 8 More Than 7   19:25.4 3:52:04.4 5:00.7
15 63 Sophia Bartoshesky 6 More Than 7   19:53.7 4:11:58.1 5:29.0
16 76 Miranda Morgan 8 More Than 7   20:03.3 4:32:01.4 5:38.6
17 77 Adalee Olajos 7 More Than 7   20:36.7 4:52:38.1 6:12.0
18 83 Layla Uibel 7 More Than 7   21:12.9 5:13:51.0 6:48.2
19 81 Raychel Shaffer 8 More Than 7   21:50.9 5:35:41.9 7:26.2
20 69 Kaitlyn Evans 8 More Than 7   22:01.4 5:57:43.3 7:36.7

Team - GEORGETOWN

Finish Position - 2

Team Score (places): 47

Team Score (times): 1:31:32.3

Ave Time:18:18.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 91 Andrea Bustos-Roblero 8 5 5 15:48.8 15:48.8 1:24.1
2 92 Riley Dearborn 6 9 14 17:33.6 33:22.4 3:08.9
3 93 Harper Floyd 6 10 24 18:33.1 51:55.5 4:08.4
4 95 Elizabeth Hennigan 7 11 35 19:23.9 1:11:19.4 4:59.2
5 94 Sophia Gomez 7 12 47 20:12.9 1:31:32.3 5:48.2
6 98 Sarai Poroj-Gonzalez 7 (13)   20:32.6 1:52:04.9 6:07.9
7 99 Kari Prieto 7 (14)   20:58.6 2:13:03.5 6:33.9
8 90 Cecilia Boney 6 More Than 7   21:19.3 2:34:22.8 6:54.6
9 100 Brisa Ramirez-Garcia 7 More Than 7   22:27.8 2:56:50.6 8:03.1
10 101 Hillary Ramirez-Ramirez 6 More Than 7   25:13.2 3:22:03.8 10:48.5
 
Top

MARINER vs SELBYVILLE

GIRLS RACE

Team - SELBYVILLE

Finish Position - 1

Team Score (places): 20

Team Score (times): 1:14:50.9

Ave Time:14:58.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 74 Nolyn Kenney 8 1 1 14:24.7 14:24.7 0:00.0
2 80 Savannah Reynolds 7 2 3 14:25.3 28:50.0 0:00.6
3 64 Mila Canino 8 3 6 14:26.9 43:16.9 0:02.2
4 78 Annabel Pettyjohn 7 6 12 15:40.4 58:57.3 1:15.7
5 68 Nora Enger 7 8 20 15:53.6 1:14:50.9 1:28.9
6 66 Lyla Deck 7 (9)   16:02.7 1:30:53.6 1:38.0
7 67 Lane Donnelly 7 (10)   16:08.9 1:47:02.5 1:44.2
8 79 Charlotte Porter 8 More Than 7   16:13.8 2:03:16.3 1:49.1
9 73 Reghan Jones 7 More Than 7   17:04.5 2:20:20.8 2:39.8
10 75 Charlotte Kent 6 More Than 7   17:31.8 2:37:52.6 3:07.1
11 84 Sura Ziskay 8 More Than 7   17:47.5 2:55:40.1 3:22.8
12 65 Cora Deck 8 More Than 7   17:51.4 3:13:31.5 3:26.7
13 71 Mia Hammond 7 More Than 7   19:07.5 3:32:39.0 4:42.8
14 72 Sofi Iardova 8 More Than 7   19:25.4 3:52:04.4 5:00.7
15 63 Sophia Bartoshesky 6 More Than 7   19:53.7 4:11:58.1 5:29.0
16 76 Miranda Morgan 8 More Than 7   20:03.3 4:32:01.4 5:38.6
17 77 Adalee Olajos 7 More Than 7   20:36.7 4:52:38.1 6:12.0
18 83 Layla Uibel 7 More Than 7   21:12.9 5:13:51.0 6:48.2
19 81 Raychel Shaffer 8 More Than 7   21:50.9 5:35:41.9 7:26.2
20 69 Kaitlyn Evans 8 More Than 7   22:01.4 5:57:43.3 7:36.7

Team - MARINER

Finish Position - 2

Team Score (places): 39

Team Score (times): 1:18:21.5

Ave Time:15:40.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 31 Morgan Oliver 8 4 4 14:40.4 14:40.4 0:15.7
2 24 Kylie Carmean 8 5 9 15:05.6 29:46.0 0:40.9
3 33 Aurora Skotzko 7 7 16 15:51.8 45:37.8 1:27.1
4 25 Olivia Carvajal 8 11 27 16:14.5 1:01:52.3 1:49.8
5 29 Lilly McAllister 8 12 39 16:29.2 1:18:21.5 2:04.5
6 32 Josie Schmidt 7 (13)   16:40.9 1:35:02.4 2:16.2
7 37 Adaline Yeich 7 (14)   17:18.9 1:52:21.3 2:54.2
8 35 Kalyani Walter 7 More Than 7   17:20.3 2:09:41.6 2:55.6
9 28 Maria Ferracci 7 More Than 7   18:35.1 2:28:16.7 4:10.4
10 36 Maybellene Willis 7 More Than 7   19:20.7 2:47:37.4 4:56.0
11 27 Mia Delgado Rodriguez 8 More Than 7   20:23.2 3:08:00.6 5:58.5
12 30 Charlotte Niblett 7 More Than 7   22:21.2 3:30:21.8 7:56.5
Date