MS XC (BE, MA) 2026

October 18, 2026



Overall Finish List - Girls

GIRLS RACE

Qualifying Teams: 0 Individuals: 0

O'All Place Score Bib No Name Team Time Pace GRADE Qualifier
1 1 380 Elle Stretch BEACON 12:25.3 4:08/K 7  
2 2 367 Addison Farrell BEACON 12:35.6 4:12/K 8  
3 3 432 Marisa Pitts BEACON 13:02.7 4:21/K 6  
4 4 361 Megyn Chenosky BEACON 13:11.9 4:24/K 7  
5 5 405 Francesca Pitts BEACON 13:26.6 4:29/K 8  
6 6 360 Charlotte Brooks BEACON 13:32.7 4:31/K 7  
7 7 342 Sonoma Antos BEACON 13:38.5 4:33/K 6  
8 (> 7) 376 Laityn Napolitano BEACON 13:47.1 4:36/K 6  
9 (> 7) 370 Olivia Kime BEACON 13:55.6 4:39/K 6  
10 8 336 Kylie Carmean MARINER 14:08.3 4:43/K 8  
11 9 349 Morgan Oliver MARINER 14:10.4 4:43/K 8  
12 (> 7) 371 Mira Kovacs BEACON 14:20.1 4:47/K 7  
13 (> 7) 383 Marcelline Thompson BEACON 14:35.4 4:52/K 6  
14 (> 7) 365 Alexandra Dolan BEACON 14:39.2 4:53/K 7  
15 10 404 Audrey Daisey MARINER 14:54.6 4:58/K 7  
16 11 334 Lily Barrett-Kuntz MARINER 15:05.7 5:02/K 8  
17 (> 7) 375 Makayla Morgan BEACON 15:17.9 5:06/K 7  
18 12 351 Aurora Skotzko MARINER 15:24.6 5:08/K 7  
19 13 350 Josie Schmidt MARINER 15:41.6 5:14/K 7  
20 (> 7) 409 Vivienne Thompson BEACON 15:53.0 5:18/K 6  
21 (> 7) 368 Caitriona Hamley BEACON 16:01.8 5:21/K 6  
22 (> 7) 431 Leslie Earles BEACON 16:35.7 5:32/K 6  
23 14 344 Lilly McAllister MARINER 16:37.7 5:33/K 8  
24 (> 7) 337 Olivia Carvajal MARINER 16:38.3 5:33/K 8  
25 (> 7) 358 Adaline Yeich MARINER 16:56.5 5:39/K 7  
26 (> 7) 348 Addison Bower BEACON 17:00.5 5:40/K 7  
27 (> 7) 355 Kalyani Walter MARINER 17:11.0 5:44/K 7  
28 (> 7) 341 Mia Delgado Rodriguez MARINER 18:32.0 6:11/K 8  
29 (> 7) 343 Maria Ferracci MARINER 19:56.0 6:39/K 7  
30 (> 7) 345 Charlotte Niblett MARINER 20:05.0 6:42/K 7  
31 (> 7) 429 Arya Dohring BEACON 24:59.0 8:20/K 6  

Overall Finish List - Boys

BOYS RACE

Qualifying Teams: 0 Individuals: 0

O'All Place Score Bib No Name Team Time Pace GRADE Qualifier
1 1 326 Michael Sockriter MARINER 11:24.1 3:48/K 6  
2 2 328 Noa Urrestarazu MARINER 11:25.9 3:49/K 8  
3 3 449 Jackson Hilton BEACON 11:29.4 3:50/K 7  
4 4 410 Laurence Curry BEACON 11:30.2 3:50/K 7  
5 5 464 Deacon Odenwelder BEACON 11:45.7 3:55/K 6  
6 6 311 Otto DiMichele MARINER 12:00.5 4:00/K 8  
7 7 312 Santiago Escalante Perez MARINER 12:11.2 4:04/K 8  
8 8 313 Irving Flood MARINER 12:18.1 4:06/K 8  
9 9 318 Carter Leggins MARINER 12:28.1 4:09/K 8  
10 10 411 Logan Bychkova BEACON 12:28.6 4:10/K 7  
11 11 440 Joseph Petito BEACON 12:47.3 4:16/K 6  
12 12 329 Reese Webb BEACON 12:51.5 4:17/K 8  
13 13 332 Thompson Windsor MARINER 12:53.7 4:18/K 8  
14 (> 7) 305 Ryan Craig MARINER 13:03.0 4:21/K 8  
15 (> 7) 314 Edward Flores-Estrada MARINER 13:18.9 4:26/K 8  
16 (> 7) 320 Chase O'Brien MARINER 13:51.2 4:37/K 8  
17 14 438 Bobby Neustadter BEACON 14:03.6 4:41/K 6  
18 (> 7) 462 Jackson Barnes BEACON 14:18.9 4:46/K 7  
19 (> 7) 323 Roman Schlezes MARINER 14:25.6 4:49/K 6  
20 (> 7) 302 Angelo Berrocal MARINER 14:37.9 4:53/K 7  
21 (> 7) 428 Ryan Reay BEACON 15:21.6 5:07/K 6  
22 (> 7) 327 Dalziel Torres MARINER 15:46.0 5:15/K 8  
23 (> 7) 321 Dylan Redd MARINER 16:30.1 5:30/K 8  
24 (> 7) 331 Brody Vickers MARINER 16:51.2 5:37/K 7  
25 (> 7) 306 Owen Croce MARINER 16:56.0 5:39/K 7  
26 (> 7) 315 Robert Greeson MARINER 17:33.9 5:51/K 6  
27 (> 7) 408 Henry Gardner BEACON 17:39.3 5:53/K 7  
28 (> 7) 303 Jeremiah Bratcher MARINER 17:44.8 5:55/K 8  
29 (> 7) 435 Cooper Rains BEACON 17:49.9 5:57/K    
30 (> 7) 330 Joan Valerio MARINER 21:46.9 7:16/K 8  
Date