Series Standings 2026
06Jul2026
2026 Seashore Strider Summer Series Preliminary Standings
Runners must complete 1 5 mile race and 5 5ks to qualify for series. Preliminary results are determined by number of races and then time. Final series standings is determined by fastest 5 mile race and 5 fastest 5ks. Runners are placed in age group by their age on 1st race entered. Runners must register using exact same name for each race if they want all results compiled. Data through Firecracker 5K …Problems, mistakes, issues contact director Tim Bamforth at [email protected]
Runners are included in standings if they can still qualify for the series, they must have completed at least 3 5Ks at this point. –>
–>
Age Groups
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Pagano | 40 | 01:55:30.0 | 5:38 | NA | 28:42.7 | NA | 17:13.8 | 17:17.6 | 17:35.6 | 17:26.3 | 17:14.0 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Hicks | 48 | 02:25:07.8 | 7:05 | NA | 36:16.1 | 21:24.6 | 21:27.3 | 22:13.3 | 22:13.0 | 21:47.8 | 21:59.0 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Gorlich | 41 | 02:03:17.1 | 6:01 | NA | 30:38.1 | 18:22.2 | 18:57.4 | 18:02.8 | 19:00.2 | 18:16.4 | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lori Holdsworth | 65 | 02:47:34.2 | 8:10 | NA | 42:08.2 | 25:01.9 | 24:27.3 | 24:53.1 | 24:53.3 | NA | 26:10.4 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brantley Becker | 8 | 02:27:09.6 | 10:17 | 52:58.1 | NA | 29:43.8 | 31:59.4 | 32:28.3 | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Bean | 13 | 03:12:18.2 | 9:23 | NA | 50:56.2 | NA | 25:15.1 | 28:22.8 | 27:25.9 | 30:25.1 | 29:53.1 | NA | NA | NA |
| 2 | Elin Pedicone | 11 | 03:23:50.0 | 9:57 | 11:31.8 | 59:50.0 | 28:28.4 | 28:15.4 | 28:21.2 | 28:30.8 | 30:24.2 | 31:55.3 | NA | NA | NA |
| 3 | Maizie Pedicone | 10 | 02:51:45.6 | 9:52 | 50:17.5 | 30:21.5 | 28:58.2 | 28:10.2 | NA | NA | 33:58.2 | NA | NA | NA | |
| 4 | Madden Bean | 12 | 01:52:02.0 | 9:02 | NA | NA | NA | 26:32.6 | 27:25.2 | 27:45.7 | 30:18.5 | NA | NA | NA | |
| 5 | Manning Bean | 11 | 01:29:49.3 | 9:39 | NA | NA | NA | 28:22.9 | 28:34.8 | NA | 32:51.6 | NA | NA | NA | |
| 6 | Lia Parks | 11 | 01:31:56.3 | 9:53 | NA | 30:22.0 | 30:06.0 | NA | 31:28.3 | NA | NA | NA | NA | NA | |
| 7 | Emelia Heick | 10 | 01:44:42.7 | 11:16 | NA | 33:43.0 | 35:18.8 | NA | 35:40.9 | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacon Odenwelder | 10 | 02:02:41.1 | 7:03 | 36:37.8 | NA | NA | 21:47.2 | 21:23.2 | 20:44.4 | 22:08.5 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keiran Labarre | 15 | 02:46:55.9 | 8:09 | NA | 40:21.4 | 24:10.5 | 24:45.4 | 24:57.9 | 26:50.0 | 25:50.7 | NA | NA | NA | NA |
| 2 | Austyn Anderson | 18 | 03:15:26.5 | 9:32 | 28:30.6 | 46:53.0 | 28:25.9 | 27:43.7 | 27:44.2 | 36:12.7 | 28:27.0 | 54:21.6 | NA | NA | NA |
| 3 | Anna Pedicone | 14 | 03:42:36.7 | 10:52 | 27:10.2 | 01:01:36.3 | 32:22.6 | 29:33.4 | 31:24.9 | 31:10.4 | NA | 36:29.1 | NA | NA | NA |
| 4 | Lily Mcnary | 17 | 01:11:06.4 | 7:39 | NA | NA | NA | 23:49.4 | 23:25.0 | 23:52.0 | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beau Krick | 16 | 01:12:14.7 | 7:46 | NA | 22:56.9 | NA | 23:53.7 | NA | NA | 25:24.1 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arina Varrato | 20 | 02:01:15.5 | 6:58 | 36:41.9 | 21:01.2 | NA | 20:59.8 | 21:21.3 | NA | 21:11.3 | NA | NA | NA | |
| 2 | Olivia Hudson | 23 | 02:10:14.7 | 10:30 | NA | NA | 32:17.9 | 32:02.6 | 32:10.1 | NA | 33:44.1 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gonzalez Garcia | 22 | 02:05:13.4 | 6:07 | NA | 31:36.3 | 18:39.9 | 18:54.0 | 18:32.7 | 18:48.8 | 18:58.6 | 18:41.7 | NA | NA | NA |
| 2 | Isai Flores-Gabriel | 24 | 02:16:03.7 | 6:38 | 10:50.3 | 34:06.9 | NA | 20:05.7 | 20:03.8 | 20:36.3 | 20:30.9 | 20:40.1 | NA | NA | NA |
| 3 | Denny Gonzalez Garcia | 24 | 02:16:30.3 | 6:40 | 00:26.6 | 33:24.0 | 19:54.5 | 19:39.6 | 23:10.5 | NA | 19:59.3 | 20:22.4 | NA | NA | NA |
| 4 | Wilfredo Ferrer Iii | 22 | 01:31:52.8 | 9:53 | NA | 30:00.8 | 29:48.0 | 32:04.0 | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amberlie Rice | 27 | 03:41:38.0 | 10:49 | NA | 55:04.8 | 33:16.9 | 35:32.8 | 32:51.9 | 33:57.0 | 30:54.6 | 36:03.3 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Bartow | 28 | 02:41:15.2 | 7:52 | NA | 39:37.1 | 23:58.6 | 23:41.7 | 23:37.6 | 36:23.0 | 25:14.3 | 25:05.9 | NA | NA | NA |
| 2 | Leslie Hayes | 26 | 01:43:59.9 | 11:11 | NA | 32:52.7 | NA | NA | 32:58.1 | NA | 38:09.1 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Rivera | 34 | 02:50:27.9 | 8:19 | NA | 41:07.4 | 25:19.2 | 26:47.3 | 25:04.3 | 26:52.1 | 40:04.2 | 25:17.6 | NA | NA | NA |
| 2 | Rebekah Yanacek | 31 | 02:32:46.3 | 8:47 | 42:37.3 | NA | 27:03.5 | 27:43.4 | 27:48.5 | 27:33.6 | NA | NA | NA | NA | |
| 3 | Carlee Hayden | 33 | 03:20:21.6 | 11:31 | 56:59.5 | NA | NA | 32:45.1 | 34:37.4 | 33:04.6 | 42:55.0 | NA | NA | NA | |
| 4 | Brienna Schell | 31 | 03:38:16.0 | 12:33 | 01:03:51.5 | 37:34.1 | 36:43.2 | NA | 40:21.5 | NA | 39:45.7 | NA | NA | NA | |
| 5 | Hannah Oybkhan | 32 | 01:46:27.4 | 8:35 | NA | NA | NA | 26:06.3 | 26:56.5 | 26:14.0 | 27:10.6 | NA | NA | NA | |
| 6 | Georgia Phillips | 33 | 02:31:46.1 | 12:14 | NA | 37:25.3 | 38:45.2 | 37:44.7 | 37:50.9 | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Messick | 37 | 02:32:40.4 | 7:27 | NA | 38:50.1 | NA | 23:38.2 | 22:32.4 | 22:30.2 | 22:39.3 | 22:30.2 | NA | NA | NA |
| 2 | Ashley Gray | 36 | 03:06:51.5 | 9:07 | 34:11.1 | 50:00.4 | 27:38.6 | 26:37.0 | 28:02.3 | 27:38.9 | 26:54.3 | 28:07.4 | NA | NA | NA |
| 3 | Eve Hoffman | 39 | 01:50:30.5 | 6:21 | 32:54.0 | NA | 19:27.5 | 19:16.4 | 19:33.0 | NA | 19:19.6 | NA | NA | NA | |
| 4 | Brittany Becker | 37 | 02:28:11.4 | 10:22 | 52:55.5 | NA | 31:12.1 | 31:36.1 | 32:27.7 | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Dearden | 37 | 02:06:31.0 | 7:16 | 38:05.8 | NA | NA | 22:04.5 | 21:47.1 | 21:55.6 | 22:38.0 | NA | NA | NA | |
| 2 | Beau Croll | 39 | 01:28:02.8 | 7:06 | NA | 20:59.9 | NA | NA | 23:09.7 | 21:46.4 | 22:06.8 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constance Bean | 40 | 03:22:54.6 | 9:54 | NA | 51:11.4 | NA | 29:51.5 | 29:20.6 | 29:38.5 | 29:27.4 | 33:25.2 | NA | NA | NA |
| 2 | Melissa Wiley | 40 | 01:58:18.7 | 6:48 | 34:33.1 | 20:59.0 | NA | 20:49.4 | NA | 20:55.3 | 21:01.9 | NA | NA | NA | |
| 3 | Eugenija King | 43 | 02:09:47.3 | 7:28 | 37:36.6 | 22:44.6 | 22:37.4 | 23:27.8 | 23:20.9 | NA | NA | NA | NA | NA | |
| 4 | Lindsy Layfield | 42 | 02:23:50.2 | 8:16 | 43:03.4 | 25:26.7 | 25:22.2 | 25:12.3 | NA | 24:45.6 | NA | NA | NA | NA | |
| 5 | Elizabeth Gerritt | 40 | 02:26:27.4 | 8:25 | 42:08.6 | 25:32.9 | NA | NA | 26:09.4 | 26:23.3 | 26:13.2 | NA | NA | NA | |
| 6 | Sheena Andrew | 42 | 02:01:40.9 | 9:49 | NA | NA | NA | 30:49.1 | 30:24.3 | 29:17.3 | 31:10.2 | NA | NA | NA | |
| 7 | Cindy Becker | 41 | 02:33:00.6 | 12:20 | NA | NA | 36:44.7 | 36:57.6 | NA | 36:13.2 | 43:05.1 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt King | 43 | 02:47:44.3 | 8:11 | NA | 43:51.0 | 25:24.6 | 24:48.2 | 24:28.6 | 24:17.0 | NA | 24:54.9 | NA | NA | NA |
| 2 | Matthew Whalen | 41 | 01:53:24.6 | 6:31 | 33:23.4 | NA | 19:56.4 | 19:56.3 | 19:56.4 | NA | 20:12.1 | NA | NA | NA | |
| 3 | Martin Rodriguez | 44 | 01:23:40.9 | 5:51 | 29:39.5 | NA | 18:06.6 | 17:52.7 | NA | 18:02.1 | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy Kuhlman | 48 | 04:05:12.0 | 11:58 | NA | 01:00:42.8 | 36:27.5 | 36:08.2 | 37:02.8 | 37:56.7 | 36:54.0 | 38:53.7 | NA | NA | NA |
| 2 | Susan Dunn | 48 | 02:11:46.6 | 7:34 | 38:12.5 | 23:10.1 | NA | 23:09.8 | 23:40.8 | 23:33.4 | NA | NA | NA | NA | |
| 3 | Karen Eller | 47 | 05:33:25.1 | 19:10 | 01:48:08.4 | NA | 58:25.3 | 52:05.0 | 55:20.3 | NA | 59:26.1 | NA | NA | NA | |
| 4 | Mindy Lebeau | 45 | 02:39:20.4 | 10:17 | NA | 31:43.2 | 31:40.3 | 31:24.2 | 32:01.5 | NA | 32:31.2 | NA | NA | NA | |
| 5 | Amy Penna | 45 | 01:19:07.1 | 8:30 | NA | NA | NA | 26:11.1 | 26:43.6 | 26:12.4 | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Hicks | 48 | 02:22:46.8 | 6:58 | NA | 36:03.5 | 21:11.3 | 20:58.4 | 21:08.5 | 21:53.9 | 22:13.2 | 21:31.2 | NA | NA | NA |
| 2 | John Blackford | 49 | 02:57:15.2 | 8:39 | 34:28.4 | 47:01.4 | 24:40.6 | 25:31.5 | 24:30.8 | 25:13.7 | 30:17.2 | 43:59.4 | NA | NA | NA |
| 3 | Matt Sparacino | 48 | 01:40:26.8 | 5:46 | 29:11.6 | 17:37.5 | NA | 17:49.7 | NA | 17:56.1 | 17:51.9 | NA | NA | NA | |
| 4 | Jeff Evans | 46 | 02:01:43.7 | 7:00 | 35:56.2 | 21:46.4 | NA | NA | 21:30.5 | 21:17.2 | 21:13.4 | NA | NA | NA | |
| 5 | Teddy Bohmer | 47 | 02:01:25.2 | 7:50 | NA | 23:52.0 | 23:43.3 | 24:23.1 | NA | 24:30.3 | 24:56.5 | NA | NA | NA | |
| 6 | Aaron Lefort | 48 | 01:56:22.7 | 9:23 | NA | NA | 28:35.2 | 30:07.4 | 28:07.6 | 29:32.5 | NA | NA | NA | NA | |
| 7 | Chris Penna | 45 | 01:34:01.6 | 10:07 | NA | NA | NA | 29:28.1 | 30:40.8 | 33:52.7 | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jen Ward | 54 | 02:51:46.2 | 8:23 | NA | 42:51.8 | 25:38.9 | 25:49.5 | 26:05.5 | 25:59.3 | 25:44.4 | 25:42.3 | NA | NA | NA |
| 2 | Jenny Nellius | 51 | 02:58:12.1 | 8:42 | 06:25.9 | 43:23.4 | 27:12.2 | 26:27.2 | NA | 26:57.9 | 26:51.2 | 27:20.2 | NA | NA | NA |
| 3 | Tracey Ledoux | 53 | 04:02:04.0 | 11:48 | 01:03:51.9 | 01:00:08.5 | 35:54.0 | 35:57.2 | NA | 37:27.8 | 35:30.1 | 37:06.4 | NA | NA | NA |
| 4 | Becky Pavic | 51 | 02:58:25.8 | 10:15 | 51:30.2 | NA | 31:34.3 | 31:26.0 | 31:08.2 | NA | 32:47.1 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Leitzke | 54 | 02:28:43.1 | 7:15 | NA | 36:34.1 | 22:56.9 | 21:57.2 | 22:08.1 | 22:20.0 | 22:46.8 | NA | NA | NA | NA |
| 2 | Ceeter Carmean | 52 | 02:45:17.1 | 8:04 | 16:34.0 | 41:38.7 | NA | 24:33.6 | 24:16.2 | 24:52.5 | 24:19.4 | 25:36.7 | NA | NA | NA |
| 3 | Breck Vanderwende | 52 | 02:56:28.5 | 8:37 | 11:11.4 | 44:18.2 | 26:02.0 | 25:19.2 | 26:38.7 | 27:35.4 | 26:54.8 | 27:15.6 | NA | NA | NA |
| 4 | Lucas Kirtley | 50 | 03:08:39.3 | 9:12 | 12:10.8 | 48:04.5 | 28:10.4 | 27:25.3 | 29:00.0 | 28:13.0 | 28:32.2 | 28:13.9 | NA | NA | NA |
| 5 | Sedar Labarre | 54 | 03:09:45.7 | 9:15 | 01:06.4 | 50:23.4 | 26:28.0 | 25:54.5 | 29:29.3 | 30:46.0 | 26:44.5 | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbin Wells | 58 | 04:06:56.0 | 12:03 | NA | 58:51.2 | 36:22.6 | 35:56.2 | 37:57.4 | 38:48.2 | 39:00.4 | 42:02.3 | NA | NA | NA |
| 2 | Linda Stanley | 56 | 02:43:32.9 | 9:24 | 45:19.7 | 27:34.0 | NA | NA | 34:32.9 | 28:14.5 | 27:51.8 | NA | NA | NA | |
| 3 | Mardiny Ung | 59 | 01:59:52.6 | 7:44 | NA | 24:33.1 | 24:02.5 | 23:52.5 | 24:22.4 | 23:43.9 | 23:51.3 | NA | NA | NA | |
| 4 | Alejandra Rivera | 57 | 03:25:07.8 | 13:14 | NA | 40:48.8 | 40:57.4 | 41:39.2 | 41:38.1 | 40:04.3 | 42:50.9 | NA | NA | NA | |
| 5 | Tanya Timmons | 55 | 02:01:22.8 | 8:29 | 44:00.3 | 25:27.1 | 25:26.8 | NA | NA | NA | 26:28.6 | NA | NA | NA | |
| 6 | Melissa Mulligan | 57 | 01:48:27.2 | 11:40 | NA | NA | 35:35.3 | 36:55.9 | NA | NA | 35:56.0 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich Jones | 58 | 02:20:58.0 | 6:53 | NA | 35:47.2 | 21:26.3 | 21:00.3 | 20:25.2 | 21:06.8 | 21:13.8 | 21:24.7 | NA | NA | NA |
| 2 | Vince Pavic | 55 | 02:54:04.4 | 8:29 | 33:06.4 | 44:04.4 | 26:13.6 | 26:00.8 | 25:21.6 | 26:34.9 | 25:49.1 | 27:56.3 | NA | NA | NA |
| 3 | Bryan Bowles | 55 | 02:54:24.2 | 8:30 | 00:19.8 | 44:16.9 | 25:50.5 | 25:59.1 | 25:06.1 | 26:20.4 | 26:51.2 | NA | NA | NA | NA |
| 4 | J.r. Ward | 55 | 03:21:49.6 | 9:51 | 27:25.4 | 52:58.0 | 29:17.7 | 28:45.1 | 30:11.1 | 31:01.4 | 29:36.3 | 46:03.2 | NA | NA | NA |
| 5 | Joel Simon | 55 | 03:26:47.2 | 10:05 | 04:57.6 | 52:25.0 | 30:41.9 | 30:41.6 | 30:13.2 | NA | 31:47.0 | 30:58.5 | NA | NA | NA |
| 6 | Paul Timmons | 57 | 01:53:38.9 | 6:32 | 33:24.5 | 20:17.1 | 20:10.2 | 19:50.1 | NA | NA | 19:57.0 | NA | NA | NA | |
| 7 | Michael Sewell | 56 | 02:07:20.2 | 7:19 | 35:30.3 | NA | NA | 24:15.8 | 21:44.8 | 23:44.6 | 22:04.7 | NA | NA | NA | |
| 8 | Chris Stanley | 57 | 02:17:03.1 | 7:53 | 39:28.0 | 24:03.5 | NA | NA | 24:16.7 | 24:15.8 | 24:59.1 | NA | NA | NA | |
| 9 | Robert Dobak | 56 | 02:50:10.3 | 9:47 | 50:01.6 | NA | 29:12.6 | 29:05.8 | 30:14.8 | NA | 31:35.5 | NA | NA | NA | |
| 10 | Timothy Curley | 56 | 01:46:54.1 | 7:29 | 38:16.3 | 23:01.3 | NA | NA | 22:50.0 | NA | 22:46.5 | NA | NA | NA | |
| 11 | Michael Sewell | 56 | NA | NA | 35:30.3 | NA | NA | 24:15.8 | 21:44.8 | 23:44.6 | NA | NA | NA | NA | |
| 12 | Craig Krick | 58 | 01:16:15.5 | 8:12 | NA | 25:42.6 | NA | 25:09.9 | NA | NA | 25:23.0 | NA | NA | NA | |
| 13 | Dave Mcwhorter | 56 | 01:23:50.5 | 9:01 | NA | NA | 27:27.5 | NA | 27:18.8 | NA | 29:04.2 | NA | NA | NA | |
| 14 | Michael Parks | 55 | 01:54:34.4 | 12:19 | NA | 38:11.7 | 38:10.4 | NA | 38:12.3 | NA | NA | NA | NA | NA | |
| 15 | Scott Wollard | 58 | 02:09:56.1 | 13:58 | NA | NA | NA | 01:00:39.5 | 36:47.4 | NA | 32:29.2 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaret Colvin | 64 | 02:47:38.4 | 8:11 | NA | 40:11.3 | 24:58.3 | 24:16.2 | 24:05.6 | 29:39.0 | 24:28.0 | NA | NA | NA | NA |
| 2 | Sheila Young | 61 | 03:02:26.6 | 8:54 | 14:48.2 | 47:15.1 | 27:02.9 | 26:56.0 | 26:48.1 | 27:54.0 | 27:03.3 | 27:21.2 | NA | NA | NA |
| 3 | Cindy Dominik | 63 | 03:11:21.8 | 11:00 | 57:29.9 | 33:39.4 | 33:03.9 | NA | 33:35.1 | 33:33.5 | NA | NA | NA | NA | |
| 4 | Leeann Waltz | 63 | 03:20:19.6 | 16:09 | NA | 48:13.2 | NA | 50:52.7 | NA | 49:45.1 | 51:28.6 | NA | NA | NA | |
| 5 | Mary Beth Hutton | 60 | 01:29:43.0 | 9:39 | NA | NA | NA | 29:20.7 | 30:45.9 | NA | 29:36.4 | NA | NA | NA | |
| 6 | Carla Kotsifakis | 63 | 02:08:27.4 | 13:49 | NA | NA | 43:06.0 | 43:13.2 | 42:08.2 | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leslie Wright | 63 | 02:47:02.1 | 8:09 | NA | 41:32.5 | 25:13.5 | 24:21.7 | 25:06.0 | NA | 25:19.9 | 25:28.5 | NA | NA | NA |
| 2 | John Yanacek | 60 | 03:39:35.4 | 10:43 | 52:33.3 | 46:59.9 | 29:06.2 | 28:40.3 | 28:55.8 | 56:10.4 | 29:42.8 | NA | NA | NA | NA |
| 3 | Duane Christy | 62 | 02:40:45.6 | 9:14 | 48:39.2 | 28:50.1 | 27:19.4 | 27:18.0 | NA | 28:38.9 | NA | NA | NA | NA | |
| 4 | Glenn Parr | 64 | 02:43:53.0 | 9:25 | 49:45.1 | 30:07.1 | NA | 27:53.9 | 28:16.2 | 27:50.7 | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cathy Haut | 69 | 03:28:38.8 | 10:11 | NA | 52:07.4 | 31:42.9 | 30:25.3 | 31:25.4 | 32:08.1 | 30:49.7 | 33:28.5 | NA | NA | NA |
| 2 | Louise Holt | 69 | 04:11:11.3 | 12:15 | 42:32.5 | 01:02:05.6 | 37:31.7 | 37:53.5 | 37:56.5 | 37:44.0 | 38:00.0 | 01:03:12.2 | NA | NA | NA |
| 3 | Gina Kylen | 66 | 02:35:14.3 | 8:55 | 46:09.7 | 27:43.3 | 27:06.6 | 27:11.1 | NA | NA | 27:03.6 | NA | NA | NA | |
| 4 | Kathleen Gallagher | 68 | 04:28:48.9 | 18:48 | 01:30:25.8 | 01:00:37.7 | NA | NA | 57:22.4 | 01:00:23.0 | NA | NA | NA | NA | |
| 5 | Colleen Tully | 69 | 01:29:22.9 | 9:37 | NA | NA | NA | 29:40.4 | NA | 29:32.2 | 30:10.3 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Young | 66 | 02:30:50.7 | 7:21 | NA | 37:14.5 | 22:51.9 | 22:37.4 | 22:39.7 | 22:48.5 | 22:38.7 | 23:10.3 | NA | NA | NA |
