You are here
Inaugural The Great Pumpkin Run at Cape Henlopen State Park
"Dare to Run the Great Pumpkin Course"
Saturday, October 31, 2020 - 9:00am
Last Name | First Name | Bib | Gender | Age |
Abbott | Tim | 701 | M | 74 |
Abel | Rachel | 702 | F | 39 |
Allen | Kent | 703 | M | 60 |
April | Jennifer | 704 | F | 38 |
Bamforth | Monique | 705 | F | 50 |
Beattie | Hannah | 706 | F | 25 |
Bennett | Heather | 843 | F | 43 |
Bennett | Katelyn | 844 | F | 8 |
boucek | donarae | 707 | F | 34 |
boucek | Donna | 708 | F | 63 |
Breita | Sharon | 709 | F | 53 |
Broujos | Heather | 710 | F | 33 |
Cathell | Pattiva | 711 | F | 47 |
Chiarelli | Peter | 712 | M | 60 |
Chona | Carmen | 713 | F | 31 |
Costner | Renate | 714 | F | 58 |
DAWSON | KAREN | 715 | F | 59 |
Denham | Joel | 717 | M | 10 |
Denham | Claire | 716 | F | 10 |
Dernoga | Elaine | 718 | F | 51 |
Dowling | John | 719 | M | 60 |
Dowling | Marian | 720 | F | 60 |
Droge | Kayla B | 721 | F | 14 |
Duarte | BarbarA | 722 | F | 9 |
Edwards | Jack | 723 | M | 68 |
Ehrhart | Patricia | 724 | F | 66 |
Feist | Sarah | 726 | F | 38 |
Feist | Caroline | 725 | F | 7 |
Fisher | Cecily | 727 | F | 60 |
Fitzgerald | Robert | 730 | M | 65 |
Fitzgerald | Chelsea | 729 | F | 47 |
Fitzgerald | Ainsley | 728 | F | 8 |
Furlong | Gavin | 732 | M | 38 |
Furlong | Dawnyel | 731 | F | 38 |
Furlong | Nolan | 733 | M | 7 |
Furlong | Nora | 734 | F | 5 |
Gigliotti | Sherri | 738 | F | 49 |
Gigliotti | Chris | 736 | M | 49 |
Gigliotti | Jacob | 737 | M | 19 |
Gigliotti | Alayna | 735 | F | 16 |
Gitlin | Paul | 740 | M | 67 |
Gitlin | Geraldine | 739 | F | 69 |
Gomes | Moises | 741 | M | 12 |
Gricher | Terry | 742 | M | 73 |
Harbold | Lorraine | 743 | F | 65 |
Hart | Stephen | 744 | M | 13 |
HAUT | Cathy | 745 | F | 64 |
Hoffman | Susan | 747 | F | 52 |
Hoffman | Sand | 746 | M | 54 |
HOGAN | JEREMY | 748 | M | 31 |
Holmes | Cindy | 749 | F | 49 |
Holt | Louise | 750 | F | 63 |
Holtgrewe | Loretta | 751 | F | 39 |
Houck | Eddie | 753 | M | 14 |
Houck | Alison | 752 | F | 44 |
Johnson | Becca | 754 | F | 26 |
JORDAN | ED | 755 | M | 66 |
Kass | Leon | 756 | M | 8 |
Kiefer | Kimberly | 757 | F | 57 |
Kiefer | Paul | 758 | M | 80 |
King | Eugenija | 759 | F | 37 |
Kirlin | Erica | 760 | F | 34 |
Kittell | Dave | 761 | M | 40 |
Klein | Anne | 762 | F | 68 |
Klein | Matthew | 763 | M | 37 |
Kling | Jeff | 764 | M | 64 |
Knauss | Shannon | 765 | F | 34 |
Kousoulis | Georgia | 766 | F | 41 |
Kunkle | Kathy | 840 | F | 66 |
LeDoux | Tracey | 839 | F | 47 |
Leone | Jessica | 767 | F | 31 |
Lewicki | Landon | 768 | M | 17 |
Ludwig | Meryl | 770 | F | 54 |
Ludwig | Doug | 769 | M | 55 |
Lynskey | Jennifer | 771 | F | 47 |
Marshall | Connie | 772 | F | 63 |
Milnes | Laurie | 773 | F | 57 |
Mitchell | Michael | 658 | M | 65 |
Montalvo | Guillermo | 660 | M | 28 |
Moore | Teri | 659 | F | 65 |
Morris | Colten | 646 | M | 18 |
Morrow | Helen | 642 | F | 50 |
Mueller | Grace | 600 | F | 37 |
Murray | Deb | 657 | F | 49 |
Niblett | Ron | 648 | M | 72 |
Noel | Jack | 650 | M | 82 |
O'Cone | Georgette | 636 | F | 72 |
O'Grady | Sean | 651 | M | 39 |
O'Grady | Shiloh | 652 | F | 11 |
Oliphant | Kelsey | 656 | F | 28 |
Oliphant | Alexis | 786 | F | 28 |
Ortiz | Allison | 641 | F | 10 |
Oswell | Doug | 640 | M | 36 |
pakula | ronald | 655 | M | 77 |
Pearo | Stacey | 791 | F | 46 |
Pettyjohn | Kelly | 649 | F | 42 |
Pinkerton | Maureen | 643 | F | 52 |
Preece | Steph | 632 | F | 40 |
Pszczola | Karin | 653 | F | 52 |
Quigley | Jackie | 647 | F | 53 |
Rams Martin | Jackie | 645 | F | 62 |
Redefer | Cindy | 841 | F | 57 |
Rementer | Deborah | 644 | F | 65 |
Rickman | Patty | 654 | F | 48 |
Riddle | Kelly | 800 | F | 38 |
Romano | Sarah | 801 | F | 34 |
Saienni | Linda | 803 | F | 60 |
Saienni | Joe | 802 | M | 65 |
Sanders | Loren | 804 | F | 48 |
Schuler | Kim | 805 | F | 54 |
Schwartz-Chi | Linda | 806 | F | 55 |
Scott | Brianne | 808 | F | 28 |
Scott | Austin | 807 | M | 9 |
Sewell | Molly | 810 | F | 47 |
Sewell | Michael | 809 | M | 51 |
Sherman | Gregory | 813 | M | 42 |
Sherman | Stephanie | 814 | F | 42 |
Sherman | Finley | 811 | M | 8 |
Sherman | Grant | 812 | M | 8 |
Simon | Alyssa | 815 | F | 47 |
Simon | Joel | 816 | M | 49 |
Smith | Quinn | 817 | M | 32 |
Snyder | Mark | 818 | M | 52 |
Stazzone | Kathryn | 820 | F | 42 |
Stazzone | Riley | 821 | M | 12 |
Stazzone | Claudia | 819 | F | 10 |
Swope | Emmilyn | 842 | F | 10 |
Talley | Liz | 822 | F | 45 |
Thompson | Toni | 823 | F | 37 |
Timmons | Paul | 824 | M | 51 |
Turner | Lily | 826 | F | 16 |
Turner | Kole | 825 | M | 13 |
Vassalotti | Jack | 827 | M | 68 |
Voicheck | Lisa | 828 | F | 53 |
Voicheck | Mark | 829 | M | 62 |
Webb | Amanda | 830 | F | 37 |
Webb | Timothy | 831 | M | 38 |
Welch | Kerry | 832 | F | 41 |
Welsh | Justin | 833 | M | 40 |
White | Shannon | 834 | F | 26 |
White | Yvonne | 835 | F | 55 |
Wright | Nicole | 836 | F | 35 |
Young | Tim | 837 | M | 60 |
Zahorchak | Kelly | 838 | F | 41 |
FIRST 200 TO REGISTER GET IN...CAPPED AT 200 DUE TO STATE GUIDELINES
PACKET PICK-UP AT THE LEWES LIBRARY ON FRIDAY, OCTOBER 30TH FROM 4:30-6 PM
When: Saturday, October 31, 2020
Time: 9 a.m. start
Where: Main Beach Parking Lot/Bathhouse at Cape Henlopen State Park in Lewes
Parking: Plenty of parking at the main beach
Distance: Run- 5000 meters; 3.1 miles
Race Director:
Tim Bamforth; Seashore Striders