21st Masser 5 Mile Run
Overall Finish List
May 25, 2014
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
5 Mile Race |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Matt Dunn | Trappe -- | 1246 | 34 | M | 1 30-34 | 28:27.2 | 28:28.0 | 5:41/M |
2 | Austin MacElrevey | Lewes DE | 1236 | 18 | M | 1 14-19 | 28:56.6 | 28:57.3 | 5:47/M |
3 | Sonny Landis | Selbyville DE | 1238 | 18 | M | 2 14-19 | 29:02.6 | 29:05.3 | 5:48/M |
4 | Dan McConnell | Wilmington DE | 1082 | 35 | M | 1 35-39 | 29:44.6 | 29:46.3 | 5:57/M |
5 | Todd Buchanan | Reading PA | 1278 | 42 | M | 1 40-44 | 29:47.7 | 29:48.5 | 5:57/M |
6 | Mike Sewell | Clayton DE | 1127 | 44 | M | 2 40-44 | 30:20.8 | 30:21.7 | 6:04/M |
7 | Martin Rodriquez | Selbyville -- | 1318 | 32 | M | 2 30-34 | 30:49.7 | 30:49.7 | 6:10/M |
8 | Rich Jones | Frederica DE | 1244 | 46 | M | 1 45-49 | 31:02.4 | 31:04.7 | 6:12/M |
9 | Perry Rapp | Lexington Park -- | 1250 | 49 | M | 2 45-49 | 31:16.6 | 31:20.0 | 6:15/M |
10 | Jim Smiley | New Bloomfield PA | 1135 | 39 | M | 2 35-39 | 31:25.5 | 31:27.5 | 6:17/M |
11 | Cindy Conant | Kensington MD | 1020 | 53 | F | 1 50-54 | 31:35.0 | 31:36.3 | 6:19/M |
12 | Ed Jordan | Parsonsburg MD | 1060 | 59 | M | 1 55-59 | 31:37.0 | 31:38.5 | 6:19/M |
13 | Christopher Stanley | Fruitland MD | 1141 | 45 | M | 3 45-49 | 31:40.0 | 31:41.3 | 6:20/M |
14 | Lynn Danner | Laurel -- | 1274 | 53 | M | 1 50-54 | 31:42.5 | 31:44.5 | 6:20/M |
15 | Frank Cannon | Felton DE | 1014 | 37 | M | 3 35-39 | 32:06.5 | 32:08.1 | 6:25/M |
16 | Paul Montini | Huntingdon Valley PA | 1086 | 46 | M | 4 45-49 | 32:09.4 | 32:11.0 | 6:26/M |
17 | Michael Gold | Alexandria VA | 1043 | 15 | M | 3 14-19 | 32:18.5 | 32:21.6 | 6:28/M |
18 | Breck Vanderwende | Bridgeville DE | 1155 | 40 | M | 3 40-44 | 32:28.1 | 32:30.1 | 6:30/M |
19 | Darin Slade | -- | 1134 | 48 | M | 5 45-49 | 32:47.9 | 32:49.2 | 6:33/M |
20 | Andrew Markham | Gainesville VA | 1228 | 35 | M | 4 35-39 | 32:55.6 | 32:56.7 | 6:35/M |
21 | Dylan Stanley | Fruitland MD | 1143 | 17 | M | 4 14-19 | 33:01.6 | 33:02.7 | 6:36/M |
22 | Eric Payne | Felton -- | 1281 | 45 | M | 6 45-49 | 33:03.3 | 33:08.5 | 6:37/M |
23 | Mark Rosasco | Severna Park MD | 1114 | 55 | M | 2 55-59 | 33:49.1 | 33:50.2 | 6:46/M |
24 | Tim Tice | Norristown PA | 1150 | 39 | M | 5 35-39 | 34:02.6 | 34:05.4 | 6:48/M |
25 | Jen Cawthern | Rehoboth Beach DE | 1016 | 40 | F | 1 40-44 | 34:04.7 | 34:06.7 | 6:49/M |
26 | Erik Farinas | Millsboro -- | 1312 | 42 | M | 4 40-44 | 34:08.4 | 34:11.0 | 6:50/M |
27 | Casey MAckintosh | Marietta GA | 1209 | 21 | F | 1 20-24 | 34:12.9 | 34:16.3 | 6:50/M |
28 | John Best | Arlington -- | 1286 | 13 | M | 1 10-13 | 34:28.5 | 34:31.2 | 6:54/M |
29 | Brian Frable | Ocean View -- | 1205 | 36 | M | 6 35-39 | 34:43.9 | 34:48.1 | 6:57/M |
30 | Michael Peyton | Bear DE | 1098 | 46 | M | 7 45-49 | 34:50.1 | 34:53.2 | 6:58/M |
31 | Leslie Wright | Laurel -- | 1316 | 51 | M | 2 50-54 | 35:10.5 | 35:11.7 | 7:02/M |
32 | Ryan Gilligan | Trenton NJ | 1041 | 24 | M | 1 20-24 | 35:20.7 | 35:20.7 | 7:04/M |
33 | Taylor Coffey | Arlington VA | 1223 | 31 | F | 1 30-34 | 35:15.6 | 35:22.0 | 7:03/M |
34 | David Farren | Wilmington DE | 1032 | 50 | M | 3 50-54 | 35:23.6 | 35:26.1 | 7:05/M |
35 | Rod Elliott | Lewes -- | 1234 | 48 | M | 8 45-49 | 35:50.3 | 35:52.1 | 7:10/M |
36 | Lou Sparco | Millsboro DE | 1231 | 50 | M | 4 50-54 | 35:47.1 | 35:53.6 | 7:09/M |
37 | David Landis | Selbyville DE | 1237 | 54 | M | 5 50-54 | 35:53.1 | 35:55.6 | 7:11/M |
38 | Annette Wenzel | Cortlandt Manor NY | 1163 | 45 | F | 1 45-49 | 35:51.5 | 35:56.1 | 7:10/M |
39 | Bruce Mihalick | Washington DC | 1084 | 49 | M | 9 45-49 | 35:54.0 | 35:56.4 | 7:11/M |
40 | Johanna Peuscher-tynk | Lewes DE | 1232 | 24 | F | 2 20-24 | 35:48.2 | 35:59.7 | 7:10/M |
41 | Susan Dunn | Laurel DE | 1028 | 36 | F | 1 35-39 | 36:08.5 | 36:13.1 | 7:14/M |
42 | Kateyln Smith | Selbyville -- | 1277 | 20 | F | 3 20-24 | 36:12.5 | 36:18.7 | 7:14/M |
43 | Carleton Conant | Kensington MD | 1021 | 52 | M | 6 50-54 | 36:22.0 | 36:24.1 | 7:16/M |
44 | DJ Farren | Wilmington DE | 1033 | 11 | M | 2 10-13 | 36:53.4 | 36:56.1 | 7:23/M |
45 | Mardiny Ung | Elizabethtown PA | 1154 | 47 | F | 2 45-49 | 36:56.0 | 36:58.9 | 7:23/M |
46 | Pete Fatone | Exton PA | 1034 | 45 | M | 10 45-49 | 36:51.9 | 37:01.6 | 7:22/M |
47 | Peter Tracey | Washington DC | 1153 | 53 | M | 7 50-54 | 37:08.1 | 37:12.9 | 7:26/M |
48 | Carole Rosasco | Severna Park MD | 1115 | 54 | F | 2 50-54 | 37:17.3 | 37:20.2 | 7:27/M |
49 | Jeff Evans | Lewes DE | 1239 | 34 | M | 3 30-34 | 37:15.7 | 37:22.3 | 7:27/M |
50 | Abby Andrews | Seaford DE | 1003 | 31 | F | 2 30-34 | 37:23.0 | 37:26.2 | 7:29/M |
51 | Rob Wooldridge | Plymouth Meeting PA | 1172 | 36 | M | 7 35-39 | 37:31.6 | 37:37.0 | 7:30/M |
52 | Robert Marsh | Milford DE | 1077 | 13 | M | 3 10-13 | 37:39.2 | 37:40.6 | 7:32/M |
53 | Daniel McNeil | Washington DC | 1233 | 51 | M | 8 50-54 | 37:38.7 | 37:43.3 | 7:32/M |
54 | Rusty Laporte | Lewes DE | 1204 | 60 | M | 1 60-64 | 37:44.0 | 37:48.2 | 7:33/M |
55 | Frank Whittington | Middletown DE | 1164 | 63 | M | 2 60-64 | 37:45.7 | 37:49.1 | 7:33/M |
56 | Tony Varrato | Georgetown DE | 1156 | 47 | M | 11 45-49 | 37:37.8 | 37:49.4 | 7:31/M |
57 | Tim Abbott | Georgetown DE | 1001 | 68 | M | 1 65-69 | 37:50.3 | 37:54.9 | 7:34/M |
58 | John Sparco | Wilmington DE | 1137 | 51 | M | 9 50-54 | 37:52.7 | 37:58.8 | 7:34/M |
59 | Jorge Ribas | Kensington MD | 1110 | 37 | M | 8 35-39 | 37:49.4 | 38:06.6 | 7:34/M |
60 | Kelly Jones | -- | 1213 | 40 | F | 2 40-44 | 38:19.3 | 38:22.8 | 7:40/M |
61 | Don Clark | Ronks PA | 1276 | 51 | M | 10 50-54 | 38:24.7 | 38:30.9 | 7:41/M |
62 | Chris Sinclair | Parkville MD | 1133 | 46 | M | 12 45-49 | 38:28.8 | 38:34.4 | 7:42/M |
63 | The Defibrillator | Seaford DE | 1226 | 59 | M | 3 55-59 | 38:38.4 | 38:44.8 | 7:44/M |
64 | Maragret Colvin | -- | 1260 | 52 | F | 3 50-54 | 38:44.2 | 38:49.7 | 7:45/M |
65 | Howard Heller | Baltimore MD | 1052 | 45 | M | 13 45-49 | 38:49.5 | 38:53.5 | 7:46/M |
66 | Phil Wilson | Milton DE | 1167 | 54 | M | 11 50-54 | 38:48.2 | 38:58.4 | 7:46/M |
67 | Mike Firch | Milford DE | 1037 | 45 | M | 14 45-49 | 38:58.6 | 39:10.2 | 7:48/M |
68 | Cindy Cohen | Washington DC -- | 1280 | 46 | F | 3 45-49 | 39:06.2 | 39:13.1 | 7:49/M |
69 | Elliot Parson | West Chester PA | 1230 | 34 | M | 4 30-34 | 38:55.2 | 39:13.1 | 7:47/M |
70 | Matt Briston | Wilmington DE | 1211 | 24 | M | 2 20-24 | 38:56.6 | 39:14.1 | 7:47/M |
71 | Kevin Parsons | Kennett Square PA | 1261 | 38 | M | 9 35-39 | 39:05.0 | 39:23.2 | 7:49/M |
72 | Kim Klabe | Rehoboth Beach DE | 1066 | 49 | F | 4 45-49 | 39:22.7 | 39:29.0 | 7:52/M |
73 | Adrian Nakayama | Lewes DE | 1264 | 65 | M | 2 65-69 | 39:23.3 | 39:29.1 | 7:53/M |
74 | Michelle Ennis | Scotch Plains -- | 1296 | 40 | F | 3 40-44 | 39:30.1 | 39:35.3 | 7:54/M |
75 | Ali Coning | Selbyville -- | 1319 | 20 | F | 4 20-24 | 39:31.8 | 39:36.5 | 7:54/M |
76 | Doug White | Hockessin -- | 1202 | 71 | M | 1 70-74 | 39:49.6 | 39:55.1 | 7:58/M |
77 | Audrey Fatone | Exton PA | 1035 | 14 | F | 1 14-19 | 39:51.0 | 39:59.8 | 7:58/M |
78 | Karen Johnston | Bethany Beach DE | 1059 | 50 | F | 4 50-54 | 40:00.3 | 40:03.6 | 8:00/M |
79 | Monique Bamforth | Lewes DE | 1005 | 44 | F | 4 40-44 | 40:00.3 | 40:10.2 | 8:00/M |
80 | Alan Quillen | Seaford DE | 1105 | 59 | M | 4 55-59 | 40:23.1 | 40:28.4 | 8:05/M |
81 | Peter Chirelli | Reading PA | 1018 | 54 | M | 12 50-54 | 40:26.0 | 40:29.5 | 8:05/M |
82 | Tim Ahn | Lewes DE | 1241 | 53 | M | 13 50-54 | 40:26.7 | 40:37.3 | 8:05/M |
83 | Sarah Feist | Rehoboth Beach DE | 1306 | 31 | F | 3 30-34 | 40:28.2 | 40:40.0 | 8:06/M |
84 | Dave Wall | Lewes DE | 1307 | 47 | M | 15 45-49 | 40:34.8 | 40:45.7 | 8:07/M |
85 | Katie Bertolet | Conshohocken PA | 1009 | 33 | F | 4 30-34 | 40:40.5 | 40:57.5 | 8:08/M |
86 | Linda Schwartz-Chi | Rehoboth Beach DE | 1124 | 48 | F | 5 45-49 | 41:00.8 | 41:03.9 | 8:12/M |
87 | Mark Voicheck | Aston PA | 1158 | 56 | M | 5 55-59 | 41:06.4 | 41:12.4 | 8:13/M |
88 | Lesley Kroon | Lewes DE | 1067 | 34 | F | 5 30-34 | 41:02.7 | 41:13.6 | 8:12/M |
89 | Haley Franklin | Baltimore -- | 1266 | 33 | F | 6 30-34 | 41:02.4 | 41:13.7 | 8:12/M |
90 | Kimberly Geyer | Millersville PA | 1225 | 46 | F | 6 45-49 | 41:14.5 | 41:17.5 | 8:15/M |
91 | Joanna Baker | Davidsonville MD | 1214 | 38 | F | 2 35-39 | 40:55.2 | 41:18.1 | 8:11/M |
92 | Phillip Beatty | Arlington VA | 1216 | 44 | M | 5 40-44 | 41:09.9 | 41:22.6 | 8:14/M |
93 | Evan Elliot | -- | 1222 | 32 | M | 5 30-34 | 41:25.9 | 41:46.8 | 8:17/M |
94 | Morgan May | Tuxedo Park NY | 1080 | 35 | M | 10 35-39 | 41:28.8 | 41:49.9 | 8:18/M |
95 | Spencer Smith | Abington PA | 1247 | 30 | M | 6 30-34 | 41:40.8 | 41:54.9 | 8:20/M |
96 | Colleen Schilly | Warwick NY | 1122 | 30 | F | 7 30-34 | 41:45.0 | 42:06.3 | 8:21/M |
97 | Joel Simon | Lewes DE | 1132 | 43 | M | 6 40-44 | 41:58.0 | 42:11.4 | 8:24/M |
98 | Michelle Delp | Havertown PA | 1224 | 44 | F | 5 40-44 | 41:58.1 | 42:14.9 | 8:24/M |
99 | Gene King | Lewes DE | 1065 | 71 | M | 2 70-74 | 42:15.7 | 42:20.8 | 8:27/M |
100 | Jules Woodall | Camden Wyoming DE | 1169 | 66 | M | 3 65-69 | 42:20.7 | 42:24.7 | 8:28/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Rob Nicholson | Lewes -- | 1270 | 34 | M | 7 30-34 | 42:27.4 | 42:36.1 | 8:29/M |
102 | Beth Chaney | Baltimore MD | 1017 | 32 | F | 8 30-34 | 42:19.9 | 42:36.9 | 8:28/M |
103 | Jim Deakyne | Rehoboth Beach DE | 1022 | 65 | M | 4 65-69 | 42:31.1 | 42:38.8 | 8:30/M |
104 | Francis Schauer | Alexandria VA | 1251 | 69 | M | 5 65-69 | 42:34.0 | 42:39.1 | 8:31/M |
105 | Alexandra Alderman | Washington DC | 1252 | 39 | F | 3 35-39 | 42:27.9 | 42:40.6 | 8:29/M |
106 | Mike Wool | Snow Hill MD | 1170 | 60 | M | 3 60-64 | 42:30.1 | 42:45.5 | 8:30/M |
107 | Adrian Smith | -- | 1271 | 60 | F | 1 60-64 | 42:37.7 | 42:48.7 | 8:31/M |
108 | Olivia Montini | Huntingdon Valley PA | 1087 | 9 | F | 1 0- 9 | 42:48.1 | 42:55.8 | 8:34/M |
109 | Kathy Wool | Snow Hill MD | 1171 | 60 | F | 2 60-64 | 42:51.8 | 43:07.0 | 8:34/M |
110 | Jenn Haugh | Hanover -- | 1299 | 35 | F | 4 35-39 | 43:06.4 | 43:10.5 | 8:37/M |
111 | Katherne Smyth | De Pere WI | 1304 | 25 | F | 1 25-29 | 42:59.1 | 43:14.1 | 8:36/M |
112 | Scott Babek | Nashville TN | 1303 | 28 | M | 1 25-29 | 42:59.0 | 43:14.2 | 8:36/M |
113 | Lou Manfredo | -- | 1212 | 39 | M | 11 35-39 | 43:13.4 | 43:19.6 | 8:39/M |
114 | Jack Huxtable | Rehoboth -- | 1311 | 76 | M | 1 75-79 | 43:16.2 | 43:20.7 | 8:39/M |
115 | Evelyn Berecz | Exton PA | 1008 | 14 | F | 2 14-19 | 43:12.0 | 43:21.0 | 8:38/M |
116 | Martina Bosi | Bethesda MD | 1313 | 44 | F | 6 40-44 | 43:03.7 | 43:22.3 | 8:37/M |
117 | Jennifer Rambo | Lewes DE | 1106 | 44 | F | 7 40-44 | 43:16.4 | 43:26.4 | 8:39/M |
118 | Lori Waldee-Warden | -- | 1284 | 50 | F | 5 50-54 | 43:23.6 | 43:31.8 | 8:41/M |
119 | Hal Bennett | Rehoboth Beach DE | 1007 | 61 | M | 4 60-64 | 43:16.9 | 43:34.9 | 8:39/M |
120 | Mike Richardson | Emmaus PA | 1111 | 67 | M | 6 65-69 | 43:42.2 | 43:47.9 | 8:44/M |
121 | Karen Badinger | Reading -- | 1279 | 45 | F | 7 45-49 | 43:39.9 | 43:48.3 | 8:44/M |
122 | Timothy Ennis | Scotch Plains -- | 1295 | 8 | M | 1 0- 9 | 43:35.5 | 43:50.1 | 8:43/M |
123 | Erik Warga | -- | 1317 | 48 | M | 16 45-49 | 43:28.3 | 43:53.4 | 8:42/M |
124 | Courtney Riordan | Rehoboth Beach DE | 1112 | 76 | M | 2 75-79 | 43:48.5 | 43:56.4 | 8:46/M |
125 | Rebecca Montini | Huntingdon Valley PA | 1085 | 44 | F | 8 40-44 | 43:51.6 | 43:59.6 | 8:46/M |
126 | Adam Sanders | New York NY | 1117 | 40 | M | 7 40-44 | 43:56.8 | 44:04.5 | 8:47/M |
127 | David Mayman | New York NY | 1081 | 41 | M | 8 40-44 | 44:03.4 | 44:10.5 | 8:49/M |
128 | Elizabeth McConnell | -- | 1259 | 32 | F | 9 30-34 | 44:06.7 | 44:19.8 | 8:49/M |
129 | Bruce Pringle | Rehoboth Beach DE | 1104 | 67 | M | 7 65-69 | 44:13.4 | 44:21.6 | 8:51/M |
130 | Pamela Welton | Rockville VA | 1162 | 47 | F | 8 45-49 | 44:12.6 | 44:22.5 | 8:50/M |
131 | Alan Ennis | Scotch Plains NJ | 1294 | 44 | M | 9 40-44 | 44:09.8 | 44:24.6 | 8:50/M |
132 | Bridget Ennis | Scotch Plains -- | 1297 | 10 | F | 1 10-13 | 44:10.2 | 44:25.0 | 8:50/M |
133 | Sharon Putterman | Lewes DE | 1254 | 55 | F | 1 55-59 | 44:29.9 | 44:39.2 | 8:54/M |
134 | Jill Extract | Exton PA | 1031 | 57 | F | 2 55-59 | 44:35.8 | 44:45.5 | 8:55/M |
135 | Quinton Jones | Frederica DE | 1242 | 14 | M | 5 14-19 | 44:46.0 | 44:54.1 | 8:57/M |
136 | Melissa Mulligan | Lewes DE | 1268 | 45 | F | 9 45-49 | 44:45.5 | 44:54.4 | 8:57/M |
137 | Patricia Metts | -- | 1265 | 25 | M | 2 25-29 | 44:45.5 | 44:55.2 | 8:57/M |
138 | Herb Semans | Magnolia DE | 1126 | 59 | M | 6 55-59 | 44:50.0 | 45:09.6 | 8:58/M |
139 | Mark Albom | Wilmington DE | 1002 | 44 | M | 10 40-44 | 45:15.6 | 45:23.3 | 9:03/M |
140 | Alisha Melesky | Lewes DE | 1217 | 39 | F | 5 35-39 | 45:11.2 | 45:23.4 | 9:02/M |
141 | Michelle Motsko | -- | 1285 | 41 | F | 9 40-44 | 45:11.3 | 45:27.9 | 9:02/M |
142 | Chris Nutter | Lewes -- | 1310 | 45 | M | 17 45-49 | 45:22.5 | 45:29.9 | 9:04/M |
143 | Tina Foskey | Millsboro DE | 1038 | 43 | F | 10 40-44 | 45:20.3 | 45:31.8 | 9:04/M |
144 | Linda Stanley | Fruitland MD | 1142 | 44 | F | 11 40-44 | 45:31.2 | 45:40.7 | 9:06/M |
145 | Ron Whitworth | Great Falls VA | 1165 | 68 | M | 8 65-69 | 45:23.7 | 45:46.2 | 9:05/M |
146 | Jack Vassalotti | Lewes DE | 1157 | 62 | M | 5 60-64 | 45:42.7 | 45:54.8 | 9:08/M |
147 | Thom Martin | -- | 1078 | 51 | M | 14 50-54 | 45:49.1 | 46:03.4 | 9:10/M |
148 | Amy Perkins | Wilmington DE | 1097 | 30 | F | 10 30-34 | 45:38.8 | 46:03.5 | 9:08/M |
149 | Greg Martini | Harrisburg PA | 1301 | 64 | M | 6 60-64 | 45:59.8 | 46:03.9 | 9:12/M |
150 | Jeffrey Obier | North Haven CT | 1095 | 49 | M | 18 45-49 | 45:50.6 | 46:05.2 | 9:10/M |
151 | Randy Gray | New York NY | 1206 | 31 | M | 8 30-34 | 45:55.0 | 46:05.4 | 9:11/M |
152 | Rachel Cherrix | Seaford DE | 1215 | 33 | F | 11 30-34 | 46:00.1 | 46:09.5 | 9:12/M |
153 | Joseph Stevenson | Bel Air MD | 1145 | 65 | M | 9 65-69 | 46:05.1 | 46:13.7 | 9:13/M |
154 | Bill Ferguson | Salisbury MD | 1036 | 66 | M | 10 65-69 | 46:03.2 | 46:19.8 | 9:13/M |
155 | Constance Bean | Bridgeville DE | 1006 | 28 | F | 2 25-29 | 46:05.4 | 46:27.3 | 9:13/M |
156 | Ott Henry | Kensington MD | 1314 | 54 | M | 15 50-54 | 46:07.9 | 46:29.2 | 9:13/M |
157 | Brian Logan | Milton -- | 1293 | 68 | M | 11 65-69 | 46:18.8 | 46:32.7 | 9:16/M |
158 | Jose Lukecart | Felton DE | 1076 | 62 | M | 7 60-64 | 46:18.9 | 46:45.5 | 9:16/M |
159 | Dana Scheurer | Reston VA | 1120 | 64 | F | 3 60-64 | 46:54.6 | 46:59.2 | 9:23/M |
160 | Madison Plunkert | Cockeysville MD | 1201 | 15 | F | 3 14-19 | 46:40.1 | 47:01.1 | 9:20/M |
161 | Dan Toohey | Wilmington DE | 1152 | 51 | M | 16 50-54 | 46:42.7 | 47:01.8 | 9:20/M |
162 | Whitney Glaccum | Arlington VA | 1042 | 39 | F | 6 35-39 | 46:47.1 | 47:19.4 | 9:21/M |
163 | David Foxx | -- | 1257 | 44 | M | 11 40-44 | 46:46.9 | 47:19.5 | 9:21/M |
164 | Cindy Redefer | Rehoboth Beach DE | 1108 | 51 | F | 6 50-54 | 47:17.5 | 47:29.3 | 9:27/M |
165 | Lauren Preskenis | Dover DE | 1103 | 30 | F | 12 30-34 | 47:16.5 | 47:32.0 | 9:27/M |
166 | Kirk Anderice | -- | 1282 | 56 | M | 7 55-59 | 47:19.8 | 47:34.2 | 9:28/M |
167 | Susan Stough | Dover PA | 1146 | 48 | F | 10 45-49 | 47:30.9 | 47:41.5 | 9:30/M |
168 | James Grube | Bethany Beach DE | 1048 | 64 | M | 8 60-64 | 47:15.0 | 47:42.7 | 9:27/M |
169 | George Walker | Millsboro DE | 1159 | 39 | M | 12 35-39 | 47:31.4 | 47:49.5 | 9:30/M |
170 | Dan Sypinski | Rehoboth Beach DE | 1147 | 58 | M | 8 55-59 | 47:38.2 | 47:51.6 | 9:32/M |
171 | Jill DiPaolo | Lewes DE | 1024 | 36 | F | 7 35-39 | 47:32.0 | 47:55.0 | 9:30/M |
172 | Sandovar Sandovar | -- | 1298 | 57 | M | 9 55-59 | 47:57.7 | 48:05.3 | 9:35/M |
173 | Renee Lewendowski | Rehoboth Beach DE | 1074 | 44 | F | 12 40-44 | 47:57.1 | 48:11.3 | 9:35/M |
174 | Willard Phillips | Fairfax Station VA | 1099 | 64 | M | 9 60-64 | 48:05.4 | 48:23.0 | 9:37/M |
175 | Deborah Ruffetto | Salisbury MD | 1208 | 63 | F | 4 60-64 | 48:09.6 | 48:25.5 | 9:38/M |
176 | Julia Arfaa | Baltimore MD | 1004 | 41 | F | 13 40-44 | 48:10.7 | 48:35.5 | 9:38/M |
177 | Keri Schaeffer | Lewes DE | 1119 | 32 | F | 13 30-34 | 48:13.7 | 48:37.8 | 9:39/M |
178 | Erin Mayhew | Bridgeville -- | 1267 | 28 | F | 3 25-29 | 48:20.0 | 48:41.4 | 9:40/M |
179 | Williams Linda | Ambler PA | 1182 | 41 | F | 14 40-44 | 48:24.8 | 48:45.8 | 9:41/M |
180 | Jen Epler | Wilmington DE | 1029 | 47 | F | 11 45-49 | 48:29.2 | 48:48.3 | 9:42/M |
181 | Jocelyn Robinson | Newark DE | 1113 | 28 | F | 4 25-29 | 48:44.3 | 48:51.1 | 9:45/M |
182 | Michele Lambie | Baltimore MD | 1069 | 52 | F | 7 50-54 | 48:34.6 | 49:00.1 | 9:43/M |
183 | Eileen DelValle | Baltimore MD | 1023 | 30 | F | 14 30-34 | 48:41.9 | 49:00.6 | 9:44/M |
184 | Eileen Baker | Lewes DE | 1269 | 36 | F | 8 35-39 | 48:51.4 | 49:15.1 | 9:46/M |
185 | Nina Heller | Baltimore MD | 1054 | 12 | F | 2 10-13 | 48:57.6 | 49:16.5 | 9:47/M |
186 | Karen Johnson | Lewes DE | 1305 | 48 | F | 12 45-49 | 49:04.1 | 49:17.0 | 9:49/M |
187 | Esther Kernosh | Lewes DE | 1064 | 51 | F | 8 50-54 | 49:04.1 | 49:17.7 | 9:49/M |
188 | Cathy Haut | Lewes DE | 1051 | 57 | F | 3 55-59 | 49:09.6 | 49:23.1 | 9:50/M |
189 | Bill Shupe | Milford DE | 1130 | 61 | M | 10 60-64 | 49:02.4 | 49:23.5 | 9:48/M |
190 | Jessica Haggerty | Milford DE | 1050 | 32 | F | 15 30-34 | 49:18.0 | 49:27.5 | 9:52/M |
191 | Kevin O'Neill | Washington Crossing PA | 1094 | 49 | M | 19 45-49 | 49:18.5 | 49:29.5 | 9:52/M |
192 | Michael Scheurer | Reston VA | 1121 | 65 | M | 12 65-69 | 49:23.7 | 49:34.5 | 9:53/M |
193 | Paula Kent | Baltimore MD | 1063 | 58 | F | 4 55-59 | 49:28.8 | 49:42.1 | 9:54/M |
194 | Laura Sparks | Philadelphia PA | 1138 | 39 | F | 9 35-39 | 49:16.9 | 49:42.7 | 9:51/M |
195 | Irene Sparks | Philadelphia PA | 1139 | 36 | F | 10 35-39 | 49:17.1 | 49:43.1 | 9:51/M |
196 | Mary O'Connell | Wilmington DE | 1093 | 58 | F | 5 55-59 | 49:28.6 | 49:45.0 | 9:54/M |
197 | Melissa Parsons | West Chester PA | 1249 | 33 | F | 16 30-34 | 49:29.3 | 49:47.6 | 9:54/M |
198 | Liz DiStefano | Philadelphia PA | 1026 | 35 | F | 11 35-39 | 49:27.1 | 49:49.8 | 9:53/M |
199 | Gail Semans | Magnolia DE | 1125 | 56 | F | 6 55-59 | 49:48.5 | 50:09.3 | 9:58/M |
200 | Susannah Wolf | Baltimore MD | 1309 | 44 | F | 15 40-44 | 49:50.2 | 50:10.6 | 9:58/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | David Curtin | 1210 | 67 | M | 13 65-69 | 49:57.5 | 50:12.3 | 9:59/M | |
202 | Elizabeth Gerritt | Lewes DE | 1040 | 28 | F | 5 25-29 | 50:25.3 | 50:35.6 | 10:05/M |
203 | Barry Breeding | Harrington DE | 1220 | 55 | M | 10 55-59 | 50:16.1 | 50:42.2 | 10:03/M |
204 | Joyce Hesselberth | Cockeysville MD | 1056 | 46 | F | 13 45-49 | 50:29.6 | 50:51.8 | 10:06/M |
205 | Abigail Wolf | Philadelphia PA | 1308 | 46 | F | 14 45-49 | 50:58.8 | 51:19.7 | 10:12/M |
206 | Doreen Raymond | Hewitt NJ | 1107 | 40 | F | 16 40-44 | 51:03.1 | 51:23.5 | 10:13/M |
207 | Louise Holt | Milford DE | 1057 | 57 | F | 7 55-59 | 51:12.4 | 51:25.6 | 10:14/M |
208 | Bill Funk | Newark DE | 1218 | 64 | M | 11 60-64 | 51:22.0 | 51:34.3 | 10:16/M |
209 | Paul Kiefer | Lancaster PA | 1263 | 73 | M | 3 70-74 | 51:38.9 | 51:46.4 | 10:20/M |
210 | Robbin Wells | Greenwood DE | 1161 | 46 | F | 15 45-49 | 51:29.2 | 51:49.5 | 10:18/M |
211 | Jack Noel | Lewes DE | 1219 | 75 | M | 3 75-79 | 51:36.5 | 51:50.7 | 10:19/M |
212 | Sharon Wright | Rehoboth Beach DE | 1173 | 71 | F | 1 70-74 | 51:48.6 | 51:57.9 | 10:22/M |
213 | Bonnie Truitt | Lewes DE | 1207 | 42 | F | 17 40-44 | 52:08.0 | 52:26.7 | 10:26/M |
214 | Eden Reynolds | Millersville PA | 1302 | 8 | F | 2 0- 9 | 52:41.1 | 52:45.2 | 10:32/M |
215 | Georgette O'Cone | Millsboro DE | 1092 | 66 | F | 1 65-69 | 52:50.2 | 52:58.8 | 10:34/M |
216 | Marry Mahonoy | -- | 1262 | 46 | F | 16 45-49 | 53:02.3 | 53:25.1 | 10:36/M |
217 | Maureen Iplenski | Dover DE | 1243 | 15 | F | 4 14-19 | 53:26.0 | 53:41.7 | 10:41/M |
218 | Aiden Bunman | -- | 1240 | 9 | M | 2 0- 9 | 53:32.1 | 53:56.3 | 10:42/M |
219 | Karen Karchner | Landenberg PA | 1062 | 48 | F | 17 45-49 | 54:03.6 | 54:11.9 | 10:49/M |
