Congratulations to all finishers of the Bill Degnan Friendship 5k Run.

Overall Finish List

June 23, 2019


Results By Seashore Strider Event Production, Inc. Seashore Striders


5k Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Darian Sorouri Wilmington DE 6675 23 M 1:Open 16:26.2 5:17/M
2 Martin Rodriguez Selbyville DE 1901 37 M 1:35-39 17:22.8 5:35/M
3 ENos Benbow Georgetown DE 6700 37 M 2:35-39 17:37.9 5:40/M
4 Liam Hurtt Middletown DE 1923 14 M 1:14-19 18:42.8 6:01/M
5 Steven Eshelman Lincoln DE 6666 25 M 1:25-29 18:47.2 6:02/M
6 Paul Montini Huntingdon Valley PA 1937 51 M 1:Masters 19:09.8 6:09/M
7 Christopher Stanley Fruitland MD 6658 50 M 1:50-54 19:58.7 6:25/M
8 CALEB BRADLEY Greenwood DE 1903 17 M 2:14-19 20:47.6 6:41/M
9 Chris Nitti Washington DC 1942 35 M 3:35-39 20:54.5 6:43/M
10 Bennett Brumbley Laurel DE 1904 11 M 1:10-13 21:10.6 6:48/M
11 Greg Schuler Laurel MD 6435 58 M 1:55-59 21:24.2 6:53/M
12 Peter Todaro Easton PA 1970 25 M 2:25-29 21:35.2 6:56/M
13 Walter Schroeder Hockessin DE 6692 16 M 3:14-19 21:40.5 6:58/M
14 Aydan Vanderwende Bridgeville DE 1973 14 M 4:14-19 21:54.6 7:03/M
15 Brian Johnston Bethany Beach DE 6660 63 M 1:60-64 21:59.1 7:04/M
16 Peter Tracey Washington DC 1959 59 M 2:55-59 22:04.9 7:06/M
17 John Blackford Milton DE 6687 42 M 1:40-44 22:09.6 7:07/M
18 Tim Young Wayne PA 1981 59 M 3:55-59 22:34.2 7:15/M
19 Lily Noonan Lewes DE 1911 11 F 1:Open 22:41.1 7:18/M
20 Becky Montini Huntingdon Valley PA 1938 50 F 1:Masters 22:52.8 7:21/M
21 Breck Vanderwende Bridgeville DE 1972 46 M 1:45-49 23:15.0 7:29/M
22 John Dowling Olney MD 1913 58 M 4:55-59 23:23.2 7:31/M
23 Jackie Quigley Georgetown DE 1951 51 F 1:50-54 23:23.8 7:31/M
24 Margaret Colvin Rehoboth Beach DE 6665 58 F 1:55-59 23:25.1 7:32/M
25 David Landis Selbyville DE 4576 59 M 5:55-59 23:27.2 7:32/M
26 Marshall Sensenig Stevens PA 1956 30 M 1:30-34 24:00.5 7:43/M
27 Craig Schroeder Hockessin DE 6691 51 M 2:50-54 24:01.5 7:43/M
28 Jessica Ryan Abingdon MD 6669 37 F 1:35-39 24:03.9 7:44/M
29 Katie Montgomery Rising Sun MD 1936 40 F 1:40-44 24:09.2 7:46/M
30 Trevor Thillma Geneva NY 1964 31 M 2:30-34 24:09.3 7:46/M
31 Jen Perry Millsboro DE 1948 47 F 1:45-49 24:15.7 7:48/M
32 Elizabeth Rivera Parsonsburg MD 1955 27 F 1:25-29 24:35.0 7:54/M
33 Nancy Gomez Salisbury MD 1915 36 F 2:35-39 24:41.4 7:56/M
34 Stephen Joyce Wilmington DE 1925 51 M 3:50-54 24:44.7 7:57/M
35 Ethan Ryan Abingdon MD 6670 12 M 2:10-13 24:57.2 8:01/M
36 Jeff Gravatt Camden Wyoming DE 6685 29 M 3:25-29 24:58.4 8:02/M
37 Gretchen Hurtt Middletown DE 1924 46 F 2:45-49 24:59.7 8:02/M
38 Joe Link Cape May NJ 1968 68 M 1:65-69 25:08.5 8:05/M
39 Jackson Pentony Shepherdstown WV 1943 16 M 5:14-19 25:09.1 8:05/M
40 Christine Pentony Shepherdstown WV 1944 47 F 3:45-49 25:09.9 8:05/M
41 Bijan Sorouri Wilmington DE 6674 60 M 2:60-64 25:16.3 8:07/M
42 Claire Todaro Allentown PA 1967 17 F 1:14-19 25:25.2 8:10/M
43 Chris Sinclair Parkville MD 1958 51 M 4:50-54 25:29.9 8:12/M
44 Jules Woodall Lewes DE 1978 71 M 1:70-74 25:33.4 8:13/M
45 Karen Johnston Bethany Beach DE 6661 55 F 2:55-59 25:44.4 8:16/M
46 Eugenija King Rehoboth Beach DE 1927 36 F 3:35-39 26:17.9 8:27/M
47 Nina Smeltzer Bel Air MD 1960 60 F 1:60-64 26:23.5 8:29/M
48 Tim Williams Spring City PA 1977 42 M 2:40-44 26:27.9 8:30/M
49 Alison Houck Lewes DE 6676 42 F 2:40-44 26:34.4 8:33/M
50 Landon Bratz Bridgeville DE 1906 6 M 1: 0- 9 26:37.4 8:34/M
51 Alan Quillen Seaford DE 4602 64 M 3:60-64 26:39.4 8:34/M
52 Woody Disharoon Laurel DE 3798 70 M 2:70-74 26:59.8 8:41/M
53 Sheila Young Wayne PA 1980 54 F 2:50-54 27:04.2 8:42/M
54 Karen Bontempo Bishopville MD 6677 51 F 3:50-54 27:05.4 8:43/M
55 Elizabeth Gerritt Lewes DE 5661 33 F 1:30-34 27:15.0 8:46/M
56 David Balash Rehoboth Beach DE 3809 44 M 3:40-44 27:26.0 8:49/M
57 Grayson Churchman Westerville OH 1907 35 M 4:35-39 27:40.3 8:54/M
58 Peter Pentony Shepherdstown WV 1946 46 M 2:45-49 27:45.9 8:55/M
59 Drew Herbert Milton DE 1919 47 M 3:45-49 27:52.2 8:58/M
60 Linda Stanley Fruitland MD 1961 49 F 4:45-49 28:04.4 9:01/M
61 Kirk Alderdice Silver Spring MD 6688 61 M 4:60-64 28:24.8 9:08/M
62 Erin Noonan Lewes DE 1909 9 F 1: 0- 9 28:27.7 9:09/M
63 Josh Thompson Vienna VA 1965 12 M 3:10-13 28:35.5 9:11/M
64 Carla Yngve Rehoboth Beach DE 1979 47 F 5:45-49 28:44.9 9:14/M
65 Rachel Thompson Vienna VA 1966 41 F 3:40-44 28:52.8 9:17/M
66 brian keane Dagsboro DE 1926 47 M 4:45-49 28:58.2 9:19/M
67 Andy McCabe Baltimore MD 1935 10 M 4:10-13 29:01.5 9:20/M
68 Renee Lewandowski Rehoboth Beach DE 1930 49 F 6:45-49 29:08.2 9:22/M
69 Cindy Dominik Chantilly VA 6664 56 F 3:55-59 29:18.2 9:25/M
70 Christina Richter Wilmington DE 1954 50 F 4:50-54 29:20.3 9:26/M
71 Brian Logan Milton DE 6679 73 M 3:70-74 29:26.8 9:28/M
72 Terry Gricher Bethany Beach DE 1916 71 M 4:70-74 29:35.5 9:31/M
73 Jack Vassolotti Lewes DE 1922 67 M 2:65-69 29:46.5 9:34/M
74 Mary Vallery Steamboat Springs CO 1971 71 F 1:70-74 29:48.8 9:35/M
75 Peyton Sheaffer Mifflintown PA 3776 12 F 1:10-13 30:03.1 9:40/M
76 Linda Ridenour Potomac MD 6672 65 F 1:65-69 30:04.2 9:40/M
77 William McArthur Lewes DE 1933 78 M 1:75-79 30:24.8 9:46/M
78 Cathy Haut Lewes DE 1917 62 F 2:60-64 30:29.0 9:48/M
79 Erika Butler Bel Air MD 4450 47 F 7:45-49 30:30.4 9:48/M
80 connie marshall Ocean View DE 1932 61 F 3:60-64 30:32.1 9:49/M
81 Stephanie Dittmer Milton FL 6671 43 F 4:40-44 30:50.5 9:55/M
82 Jill Extract Rehoboth Beach DE 1962 62 F 4:60-64 30:56.2 9:57/M
83 Richard Tikiob Rehoboth Beach DE 6678 64 M 5:60-64 30:58.3 9:57/M
84 Laura Sensenig Stevens PA 1957 30 F 2:30-34 31:14.3 10:03/M
85 Tony Zeccola Lewes DE 1983 59 M 6:55-59 31:16.9 10:03/M
86 Ryan McCabe York PA 6663 15 M 6:14-19 31:25.7 10:06/M
87 Bruce Pringle Rehoboth Beach DE 1950 72 M 5:70-74 32:11.4 10:21/M
88 Joseph Todaro Millville DE 1969 63 M 6:60-64 32:47.6 10:32/M
89 Don Zalenski Magnolia DE 1982 73 M 6:70-74 33:06.0 10:39/M
90 Jennifer McCabe York PA 6662 45 F 8:45-49 33:08.7 10:39/M
91 Harmon Sheaffer Mifflintown PA 3807 10 M 5:10-13 33:15.6 10:41/M
92 Caroline Fitzpatrick Rehoboth Beach DE 3810 43 F 5:40-44 33:16.9 10:42/M
93 Mike Richardson Bethany Beach DE 1953 72 M 7:70-74 33:37.2 10:49/M
94 DEBORAH REMENTER Rehoboth Beach DE 1952 63 F 5:60-64 33:37.8 10:49/M
95 Katie McCabe Baltimore MD 1934 48 F 9:45-49 34:22.8 11:03/M
96 Mark Pinkus Selbyville DE 6673 63 M 7:60-64 34:38.9 11:08/M
97 Jim Marvin Laurel DE 4490 68 M 3:65-69 34:40.0 11:09/M
98 Robin Clark Chevy Chase MD 1908 51 F 5:50-54 34:53.4 11:13/M
99 Randy Barlow Herndon VA 1902 59 M 7:55-59 35:44.3 11:29/M
100 Michelle Dockry Westerville OH 1910 32 F 3:30-34 36:18.7 11:40/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Pepperr Liner Lewes DE 1931 65 F 2:65-69 37:16.0 11:59/M
102 Louise Holt Milford DE 1920 62 F 6:60-64 37:16.7 11:59/M
103 Karen Eller Newark DE 6686 40 F 6:40-44 37:30.7 12:03/M
104 Andrew Wilhelm Greenville NC 1976 44 M 4:40-44 37:36.9 12:05/M
105 Jennifer Murray Frankford DE 1940 45 F 10:45-49 37:37.5 12:06/M
106 Russ Melrath Dagsboro DE 6438 69 M 4:65-69 37:49.7 12:10/M
107 Nick Calla Pittsburgh PA 1905 56 M 8:55-59 38:13.3 12:17/M
108 Paul Bradley Wilmington DE 6690 63 M 8:60-64 38:31.2 12:23/M
109 Christina Fishburn Seaford DE 1914 50 F 6:50-54 40:42.9 13:05/M
110 Liz Knoblauch Leonardtown MD 1929 57 F 4:55-59 41:02.9 13:12/M
111 Leo Hennigan Rehoboth Beach DE 1918 72 M 8:70-74 42:53.0 13:47/M
112 Tom Fitzpatrick Newark DE 6667 69 M 5:65-69 42:53.1 13:47/M
113 Marian Dowling Olney MD 1912 58 F 5:55-59 43:48.9 14:05/M
114 Amy Huff Milton DE 1921 42 F 7:40-44 43:54.9 14:07/M
115 Michelle Moore Felton DE 1939 54 F 7:50-54 44:26.6 14:17/M
116 Jack Noel Lewes DE 4489 80 M 1:80-99 44:53.0 14:26/M
117 John Neal Rehoboth Beach DE 1941 81 M 2:80-99 44:59.6 14:28/M
118 Marygrace Pesce Lewes DE 1949 55 F 6:55-59 45:35.0 14:39/M
119 Stephanie Perciful Lewes DE 6684 57 F 7:55-59 52:32.1 16:54/M
120 Victor Hrebien Georgetown DE 6659 64 M 9:60-64 52:34.6 16:54/M
121 Robert Perciful Lewes DE 6683 64 M 10:60-64 52:36.2 16:55/M
122 Bamdad Bahar Georgetown DE 6680 56 M 9:55-59 1:02:00.9 19:56/M
123 Karen Tisher Georgetown DE 6681 65 F 3:65-69 1:03:27.0 20:24/M
124 Bo Bowman Georgetown DE 6682 16 M 7:14-19 1:03:27.2 20:24/M

Age Group Results

June 23, 2019


Results By Seashore Strider Event Production, Inc. Seashore Striders



Men: Top Finishers 0- 9 10-13 14-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-13 14-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

5k Run/Walk

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Darian Sorouri Wilmington DE 6675 23 1 16:26.2 5:17/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lily Noonan Lewes DE 1911 11 19 22:41.1 7:18/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Paul Montini Huntingdon Valley PA 1937 51 6 19:09.8 6:09/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Becky Montini Huntingdon Valley PA 1938 50 20 22:52.8 7:21/M
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Landon Bratz Bridgeville DE 1906 6 50 26:37.4 8:34/M
Top

Female 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Erin Noonan Lewes DE 1909 9 62 28:27.7 9:09/M
Top

Male 10 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Bennett Brumbley Laurel DE 1904 11 10 21:10.6 6:48/M
2 Ethan Ryan Abingdon MD 6670 12 35 24:57.2 8:01/M
3 Josh Thompson Vienna VA 1965 12 63 28:35.5 9:11/M
4 Andy McCabe Baltimore MD 1935 10 67 29:01.5 9:20/M
5 Harmon Sheaffer Mifflintown PA 3807 10 91 33:15.6 10:41/M
Top

Female 10 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Peyton Sheaffer Mifflintown PA 3776 12 75 30:03.1 9:40/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Liam Hurtt Middletown DE 1923 14 4 18:42.8 6:01/M
2 CALEB BRADLEY Greenwood DE 1903 17 8 20:47.6 6:41/M
3 Walter Schroeder Hockessin DE 6692 16 13 21:40.5 6:58/M
4 Aydan Vanderwende Bridgeville DE 1973 14 14 21:54.6 7:03/M
5 Jackson Pentony Shepherdstown WV 1943 16 39 25:09.1 8:05/M
6 Ryan McCabe York PA 6663 15 86 31:25.7 10:06/M
7 Bo Bowman Georgetown DE 6682 16 124 1:03:27.2 20:24/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Claire Todaro Allentown PA 1967 17 42 25:25.2 8:10/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Steven Eshelman Lincoln DE 6666 25 5 18:47.2 6:02/M
2 Peter Todaro Easton PA 1970 25 12 21:35.2 6:56/M
3 Jeff Gravatt Camden Wyoming DE 6685 29 36 24:58.4 8:02/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Rivera Parsonsburg MD 1955 27 32 24:35.0 7:54/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Marshall Sensenig Stevens PA 1956 30 26 24:00.5 7:43/M
2 Trevor Thillma Geneva NY 1964 31 30 24:09.3 7:46/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Gerritt Lewes DE 5661 33 55 27:15.0 8:46/M
2 Laura Sensenig Stevens PA 1957 30 84 31:14.3 10:03/M
3 Michelle Dockry Westerville OH 1910 32 100 36:18.7 11:40/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Martin Rodriguez Selbyville DE 1901 37 2 17:22.8 5:35/M
2 ENos Benbow Georgetown DE 6700 37 3 17:37.9 5:40/M
3 Chris Nitti Washington DC 1942 35 9 20:54.5 6:43/M
4 Grayson Churchman Westerville OH 1907 35 57 27:40.3 8:54/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Ryan Abingdon MD 6669 37 28 24:03.9 7:44/M
2 Nancy Gomez Salisbury MD 1915 36 33 24:41.4 7:56/M
3 Eugenija King Rehoboth Beach DE 1927 36 46 26:17.9 8:27/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 John Blackford Milton DE 6687 42 17 22:09.6 7:07/M
2 Tim Williams Spring City PA 1977 42 48 26:27.9 8:30/M
3 David Balash Rehoboth Beach DE 3809 44 56 27:26.0 8:49/M
4 Andrew Wilhelm Greenville NC 1976 44 104 37:36.9 12:05/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Katie Montgomery Rising Sun MD 1936 40 29 24:09.2 7:46/M
2 Alison Houck Lewes DE 6676 42 49 26:34.4 8:33/M
3 Rachel Thompson Vienna VA 1966 41 65 28:52.8 9:17/M
4 Stephanie Dittmer Milton FL 6671 43 81 30:50.5 9:55/M
5 Caroline Fitzpatrick Rehoboth Beach DE 3810 43 92 33:16.9 10:42/M
6 Karen Eller Newark DE 6686 40 103 37:30.7 12:03/M
7 Amy Huff Milton DE 1921 42 114 43:54.9 14:07/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Breck Vanderwende Bridgeville DE 1972 46 21 23:15.0 7:29/M
2 Peter Pentony Shepherdstown WV 1946 46 58 27:45.9 8:55/M
3 Drew Herbert Milton DE 1919 47 59 27:52.2 8:58/M
4 brian keane Dagsboro DE 1926 47 66 28:58.2 9:19/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jen Perry Millsboro DE 1948 47 31 24:15.7 7:48/M
2 Gretchen Hurtt Middletown DE 1924 46 37 24:59.7 8:02/M
3 Christine Pentony Shepherdstown WV 1944 47 40 25:09.9 8:05/M
4 Linda Stanley Fruitland MD 1961 49 60 28:04.4 9:01/M
5 Carla Yngve Rehoboth Beach DE 1979 47 64 28:44.9 9:14/M
6 Renee Lewandowski Rehoboth Beach DE 1930 49 68 29:08.2 9:22/M
7 Erika Butler Bel Air MD 4450 47 79 30:30.4 9:48/M
8 Jennifer McCabe York PA 6662 45 90 33:08.7 10:39/M
9 Katie McCabe Baltimore MD 1934 48 95 34:22.8 11:03/M
10 Jennifer Murray Frankford DE 1940 45 105 37:37.5 12:06/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Christopher Stanley Fruitland MD 6658 50 7 19:58.7 6:25/M
2 Craig Schroeder Hockessin DE 6691 51 27 24:01.5 7:43/M
3 Stephen Joyce Wilmington DE 1925 51 34 24:44.7 7:57/M
4 Chris Sinclair Parkville MD 1958 51 43 25:29.9 8:12/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jackie Quigley Georgetown DE 1951 51 23 23:23.8 7:31/M
2 Sheila Young Wayne PA 1980 54 53 27:04.2 8:42/M
3 Karen Bontempo Bishopville MD 6677 51 54 27:05.4 8:43/M
4 Christina Richter Wilmington DE 1954 50 70 29:20.3 9:26/M
5 Robin Clark Chevy Chase MD 1908 51 98 34:53.4 11:13/M
6 Christina Fishburn Seaford DE 1914 50 109 40:42.9 13:05/M
7 Michelle Moore Felton DE 1939 54 115 44:26.6 14:17/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Greg Schuler Laurel MD 6435 58 11 21:24.2 6:53/M
2 Peter Tracey Washington DC 1959 59 16 22:04.9 7:06/M
3 Tim Young Wayne PA 1981 59 18 22:34.2 7:15/M
4 John Dowling Olney MD 1913 58 22 23:23.2 7:31/M
5 David Landis Selbyville DE 4576 59 25 23:27.2 7:32/M
6 Tony Zeccola Lewes DE 1983 59 85 31:16.9 10:03/M
7 Randy Barlow Herndon VA 1902 59 99 35:44.3 11:29/M
8 Nick Calla Pittsburgh PA 1905 56 107 38:13.3 12:17/M
9 Bamdad Bahar Georgetown DE 6680 56 122 1:02:00.9 19:56/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Margaret Colvin Rehoboth Beach DE 6665 58 24 23:25.1 7:32/M
2 Karen Johnston Bethany Beach DE 6661 55 45 25:44.4 8:16/M
3 Cindy Dominik Chantilly VA 6664 56 69 29:18.2 9:25/M
4 Liz Knoblauch Leonardtown MD 1929 57 110 41:02.9 13:12/M
5 Marian Dowling Olney MD 1912 58 113 43:48.9 14:05/M
6 Marygrace Pesce Lewes DE 1949 55 118 45:35.0 14:39/M
7 Stephanie Perciful Lewes DE 6684 57 119 52:32.1 16:54/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Brian Johnston Bethany Beach DE 6660 63 15 21:59.1 7:04/M
2 Bijan Sorouri Wilmington DE 6674 60 41 25:16.3 8:07/M
3 Alan Quillen Seaford DE 4602 64 51 26:39.4 8:34/M
4 Kirk Alderdice Silver Spring MD 6688 61 61 28:24.8 9:08/M
5 Richard Tikiob Rehoboth Beach DE 6678 64 83 30:58.3 9:57/M
6 Joseph Todaro Millville DE 1969 63 88 32:47.6 10:32/M
7 Mark Pinkus Selbyville DE 6673 63 96 34:38.9 11:08/M
8 Paul Bradley Wilmington DE 6690 63 108 38:31.2 12:23/M
9 Victor Hrebien Georgetown DE 6659 64 120 52:34.6 16:54/M
10 Robert Perciful Lewes DE 6683 64 121 52:36.2 16:55/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Nina Smeltzer Bel Air MD 1960 60 47 26:23.5 8:29/M
2 Cathy Haut Lewes DE 1917 62 78 30:29.0 9:48/M
3 connie marshall Ocean View DE 1932 61 80 30:32.1 9:49/M
4 Jill Extract Rehoboth Beach DE 1962 62 82 30:56.2 9:57/M
5 DEBORAH REMENTER Rehoboth Beach DE 1952 63 94 33:37.8 10:49/M
6 Louise Holt Milford DE 1920 62 102 37:16.7 11:59/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Joe Link Cape May NJ 1968 68 38 25:08.5 8:05/M
2 Jack Vassolotti Lewes DE 1922 67 73 29:46.5 9:34/M
3 Jim Marvin Laurel DE 4490 68 97 34:40.0 11:09/M
4 Russ Melrath Dagsboro DE 6438 69 106 37:49.7 12:10/M
5 Tom Fitzpatrick Newark DE 6667 69 112 42:53.1 13:47/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Linda Ridenour Potomac MD 6672 65 76 30:04.2 9:40/M
2 Pepperr Liner Lewes DE 1931 65 101 37:16.0 11:59/M
3 Karen Tisher Georgetown DE 6681 65 123 1:03:27.0 20:24/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Jules Woodall Lewes DE 1978 71 44 25:33.4 8:13/M
2 Woody Disharoon Laurel DE 3798 70 52 26:59.8 8:41/M
3 Brian Logan Milton DE 6679 73 71 29:26.8 9:28/M
4 Terry Gricher Bethany Beach DE 1916 71 72 29:35.5 9:31/M
5 Bruce Pringle Rehoboth Beach DE 1950 72 87 32:11.4 10:21/M
6 Don Zalenski Magnolia DE 1982 73 89 33:06.0 10:39/M
7 Mike Richardson Bethany Beach DE 1953 72 93 33:37.2 10:49/M
8 Leo Hennigan Rehoboth Beach DE 1918 72 111 42:53.0 13:47/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Mary Vallery Steamboat Springs CO 1971 71 74 29:48.8 9:35/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 William McArthur Lewes DE 1933 78 77 30:24.8 9:46/M
Top

Male 80 and over

Place Name City Bib No Age Overall Total Time Pace
1 Jack Noel Lewes DE 4489 80 116 44:53.0 14:26/M
2 John Neal Rehoboth Beach DE 1941 81 117 44:59.6 14:28/M

 

Date