24th Last Blast Prediction 5k Run

RACE DIRECTOR NOTE:

THANK YOU TO ALL THE SERIES PARTICIPANTS THAT TOOK PART THIS SUMMER.   WHAT A GREAT SUMMER AND A GREAT WAY TO END THE SERIES TODAY AT THE GROVE PARK.  SEE YOU ON THE STARTING LINE WITH THE SEASHORE STRIDERS.

RACE DIRECTOR TIM-SS

24th Last Blast Prediction 5k

Overall Finish List

August 30, 2014


Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.


5k run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jeff Young Wayne PA 4580 23 M 1 Top Fin 17:44.81 5:42/M
2 Rick Hughes Davidsonville MD 4518 44 M 1 Male 0-99 18:47.72 6:02/M
3 Kirk Millikan Richmond VA 4602 25 M 2 Male 0-99 19:28.13 6:16/M
4 Martin Rodriguez Selbyville DE 4418 32 M 3 Male 0-99 19:33.68 6:17/M
5 Richard Biebel Montclair NJ 4596 61 M 4 Male 0-99 19:44.27 6:21/M
6 Paul Montini Huntingdon Valley PA 4534 46 M 5 Male 0-99 19:49.40 6:22/M
7 Cindy Conant Kensington MD 4490 53 F 1 Top Fin 19:58.77 6:25/M
8 Breck Vanderwende Bridgeville DE 677 41 M 6 Male 0-99 20:09.46 6:29/M
9 Brian Johnston Bethany Beach DE 4586 58 M 7 Male 0-99 20:18.87 6:32/M
10 John Best Arlington VA 4482 13 M 8 Male 0-99 20:24.07 6:34/M
11 Christopher Stanley Fruitland MD 4582 45 M 9 Male 0-99 20:24.82 6:34/M
12 Dylan Stanley Fruitland MD 4559 18 M 10 Male 0-99 20:26.23 6:34/M
13 Clifton Anderson Warrenton VA 4315 60 M 11 Male 0-99 21:35.12 6:56/M
14 Justin Welsh Ocean View DE 4572 34 M 12 Male 0-99 21:35.28 6:56/M
15 Ed Jordan Parsonsburg MD 4292 59 M 13 Male 0-99 21:36.75 6:57/M
16 David Farren Wilmington DE 4470 50 M 14 Male 0-99 21:46.72 7:00/M
17 Brian Frable Ocean View DE 4313 36 M 15 Male 0-99 22:01.70 7:05/M
18 Phil Stewart Bethesda MD 4589 64 M 16 Male 0-99 22:03.84 7:05/M
19 David Landis Selbyville DE 4604 54 M 17 Male 0-99 22:09.39 7:07/M
20 Susan Dunn Laurel DE 4494 37 F 1 Female 0-99 22:19.87 7:11/M
21 Bonieke Rodrigues De Azevedo Washington DC 4547 23 M 18 Male 0-99 22:34.92 7:15/M
22 Victor Espitia Lewes DE 4496 61 M 19 Male 0-99 22:44.25 7:19/M
23 Tim Young Wayne PA 4579 54 M 20 Male 0-99 22:46.05 7:19/M
24 Melissa Wiley Ocean City MD 4593 28 F 2 Female 0-99 22:47.57 7:20/M
25 Jack Frekko Washington DC 4603 35 M 21 Male 0-99 22:56.59 7:22/M
26 Tim Abbott Georgetown DE 4476 68 M 22 Male 0-99 22:58.29 7:23/M
27 The Defibrilator Seaford DE 4299 59 M 23 Male 0-99 23:06.98 7:26/M
28 Abby Andrews Seaford DE 4477 31 F 3 Female 0-99 23:19.21 7:30/M
29 Peter Chiarelli Reading PA 721 54 M 24 Male 0-99 23:26.51 7:32/M
30 Rusty Laporte Lewes DE 4318 60 M 25 Male 0-99 23:32.96 7:34/M
31 Karen Johnston Bethany Beach DE 4519 52 F 4 Female 0-99 23:50.04 7:40/M
32 Marissa Washburn Willmington DE 4588 10 F 5 Female 0-99 24:18.40 7:49/M
33 Craig Dellorso Annandale VA 4491 49 M 26 Male 0-99 24:23.07 7:50/M
34 Jeff Roberts Wilmington DE 4585 40 M 27 Male 0-99 24:35.75 7:54/M
35 Rick Poppleton Dover AFB DE 4595 61 M 28 Male 0-99 24:38.39 7:55/M
36 Stanislav Kurc Arlington VA 4524 62 M 29 Male 0-99 24:57.64 8:01/M
37 Jules Woodall Camden Wyoming DE 4576 66 M 30 Male 0-99 25:03.56 8:03/M
38 Gary Fisher Powhatan VA 4500 54 M 31 Male 0-99 25:04.61 8:04/M
39 Alicia Doss Wilmington DE 4493 44 F 6 Female 0-99 25:19.90 8:08/M
40 Casey Yasenchak Conshohocken PA 4340 29 F 7 Female 0-99 25:34.28 8:13/M
41 Colleen Cech Medford NJ 4319 35 F 8 Female 0-99 25:34.50 8:13/M
42 Jonathan Freedman Chevy Chase MD 4503 44 M 32 Male 0-99 25:39.92 8:15/M
43 Olivia Montini Huntingdon Valley PA 4536 10 F 9 Female 0-99 25:41.06 8:15/M
44 Wanda Steffy Lancaster PA 4560 45 F 10 Female 0-99 25:44.84 8:16/M
45 Estee Marcus Alexandria VA 4531 9 F 11 Female 0-99 25:51.06 8:19/M
46 Niraj Poudyal Falls Church VA 4293 27 M 33 Male 0-99 26:05.68 8:23/M
47 Bill Resch Millersville PA 4546 39 M 34 Male 0-99 26:07.84 8:24/M
48 Kimberly Geyer Millersville PA 4505 46 F 12 Female 0-99 26:08.38 8:24/M
49 Mike Firch Milford DE 4499 45 M 35 Male 0-99 26:11.74 8:25/M
50 Monique Bamforth Lewes DE 4479 44 F 13 Female 0-99 26:11.91 8:25/M
51 Pamela Welton Rockville VA 4573 48 F 14 Female 0-99 26:25.19 8:30/M
52 Jack Huxtable Rehoboth Beach DE 4294 76 M 36 Male 0-99 26:25.62 8:30/M
53 Rebecca Montini Huntingdon Valley PA 4535 45 F 15 Female 0-99 26:26.15 8:30/M
54 Cirilo Carbajal Georgetown DE 4601 39 M 37 Male 0-99 26:29.26 8:31/M
55 Susan Stough Dover PA 4562 48 F 16 Female 0-99 26:34.58 8:33/M
56 Linda Stanley Fruitland MD 4581 44 F 17 Female 0-99 26:39.40 8:34/M
57 Mark Voicheck Aston PA 4567 56 F 18 Female 0-99 26:44.65 8:36/M
58 Melissa Mulligan Lewes DE 4432 45 F 19 Female 0-99 26:44.80 8:36/M
59 Marty Stone Chevy Chase MD 4561 54 M 38 Male 0-99 26:46.47 8:36/M
60 Richard Whitfield Springfield VA 4592 40 M 39 Male 0-99 26:46.61 8:36/M
61 Troy Senft Mount Wolf PA 4551 57 M 40 Male 0-99 27:06.20 8:43/M
62 Jack Vassalotti Lewes DE 4566 62 M 41 Male 0-99 27:08.27 8:43/M
63 Cindy Redefer Rehoboth Beach DE 4544 51 F 20 Female 0-99 27:08.74 8:43/M
64 Jill Extract Exton PA 4497 57 F 21 Female 0-99 27:19.65 8:47/M
65 Bethany Gearhart Chambersburg PA 4504 41 F 22 Female 0-99 27:23.61 8:48/M
66 Linda Schwartz-Chi Rehoboth Beach DE 4550 49 F 23 Female 0-99 27:24.20 8:49/M
67 Peter Tracey Washington DC 4565 54 M 42 Male 0-99 27:34.04 8:52/M
68 Alan Quillen Seaford DE 4542 0 M 43 Male 0-99 27:34.14 8:52/M
69 Laura Marvin Laurel DE 4387 28 F 24 Female 0-99 27:34.14 8:52/M
70 Jacqueline Becker Dover PA 4480 49 F 25 Female 0-99 27:38.81 8:53/M
71 Joseph Best Arlington VA 4481 7 M 44 Male 0-99 27:48.54 8:56/M
72 Jay Epstein Elizabethtown PA 4495 57 M 45 Male 0-99 27:54.33 8:58/M
73 Andrew Hawkins Seaford DE 4515 13 M 46 Male 0-99 28:00.92 9:00/M
74 Cherrix Rachel Seaford DE 4316 34 F 26 Female 0-99 28:13.88 9:04/M
75 Quinton Jones Frederica DE 4587 14 M 47 Male 0-99 28:21.51 9:07/M
76 Tina Foskey Millsboro DE 4501 43 F 27 Female 0-99 28:25.98 9:08/M
77 Melissa Hawkins Seaford DE 4514 38 F 28 Female 0-99 28:26.02 9:09/M
78 Jeff Wu Vienna VA 4300 36 M 48 Male 0-99 28:27.64 9:09/M
79 Robbin Wells Greenwood DE 4571 47 F 29 Female 0-99 28:28.45 9:09/M
80 Esther Kernosh Lewes DE 4521 52 F 30 Female 0-99 28:45.71 9:15/M
81 Rosanna Castillo Rehoboth Beach DE 4488 41 F 31 Female 0-99 28:50.93 9:16/M
82 Elizabeth Gerritt Lewes DE 4438 28 F 32 Female 0-99 28:51.16 9:17/M
83 Woody Disharoon Laurel DE 4492 65 M 49 Male 0-99 28:57.59 9:19/M
84 Deena Fidas Washington DC 4598 32 F 33 Female 0-99 29:12.87 9:23/M
85 Natalie Guida Lewes DE 4511 10 F 34 Female 0-99 29:21.06 9:26/M
86 Liz Guida Lewes DE 4510 48 F 35 Female 0-99 29:21.37 9:26/M
87 Cathy Haut Lewes DE 4513 58 F 36 Female 0-99 29:24.04 9:27/M
88 Teri Moore Milton DE 4537 59 F 37 Female 0-99 29:30.17 9:29/M
89 Eliza Marcus Alexandria VA 4530 11 F 38 Female 0-99 29:34.49 9:30/M
90 Jane Marcus Alexandria VA 4529 46 F 39 Female 0-99 29:34.94 9:30/M
91 Kirk Alderdice Silver Spring MD 4594 56 M 50 Male 0-99 29:40.98 9:32/M
92 Gene King Lewes DE 4522 71 M 51 Male 0-99 29:43.65 9:33/M
93 Vendula Kurcova Arlington VA 4525 40 F 40 Female 0-99 29:45.23 9:34/M
94 Mike Meibaum Lewes DE 4312 27 M 52 Male 0-99 29:51.50 9:36/M
95 Gerson Guox Millsboro DE 4458 40 M 53 Male 0-99 30:00.71 9:39/M
96 Dennis Williams Annapolis MD 4574 71 M 54 Male 0-99 30:03.84 9:40/M
97 Hayden Wheeler Lewes DE 4311 7 M 55 Male 0-99 30:06.78 9:41/M
98 Louise Holt Milford DE 4517 57 F 41 Female 0-99 30:14.35 9:43/M
99 Joey Kwit Rehoboth Beach DE 4526 40 M 56 Male 0-99 30:18.00 9:45/M
100 Sandra Waldee-Warden Bear DE 4569 46 F 42 Female 0-99 30:31.10 9:49/M
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Georgette O'Cone Millsboro DE 4540 66 F 43 Female 0-99 30:35.17 9:50/M
102 Marvin James Laurel DE 4388 64 M 57 Male 0-99 30:40.84 9:52/M
103 Lisa Wynn Ocean View DE 4577 53 F 44 Female 0-99 30:55.19 9:56/M
104 Catherine Bennett Towson MD 4597 63 F 45 Female 0-99 31:07.03 10:00/M
105 Jack Noel Lewes DE 4342 75 M 58 Male 0-99 31:09.74 10:01/M
106 Sue Smith Bristow VA 4314 50 F 46 Female 0-99 31:11.01 10:02/M
107 Jonathan Gilbert Rehoboth Beach DE 4507 33 M 59 Male 0-99 31:25.37 10:06/M
108 Sherri Wright Rehoboth Beach DE 4584 71 F 47 Female 0-99 31:31.06 10:08/M
109 Rory Quirk Washington DC 4543 70 M 60 Male 0-99 31:35.24 10:09/M
110 Vinita Young Philadelphia PA 4578 30 F 48 Female 0-99 31:39.64 10:11/M
111 Yvonne Azeltine Georgetown DE 4478 42 F 49 Female 0-99 31:59.09 10:17/M
112 John Button Lewes DE 4487 82 M 61 Male 0-99 32:01.57 10:18/M
113 Vikki Spruill Kensington MD 4557 57 F 50 Female 0-99 32:06.27 10:19/M
114 Jeff Spruill Kensington MD 4556 55 M 62 Male 0-99 32:06.98 10:19/M
115 Sonia Walke Washington DC 4599 10 F 51 Female 0-99 32:10.39 10:21/M
116 LeeAnn Waltz Milton DE 4605 52 F 52 Female 0-99 32:20.02 10:24/M
117 Stephanie Short Milford DE 4552 30 F 53 Female 0-99 32:30.49 10:27/M
118 Hal Carrier Selbyville DE 4298 55 M 63 Male 0-99 32:37.27 10:29/M
119 Heather Marvin Millsboro DE 4417 35 F 54 Female 0-99 32:38.80 10:30/M
120 Debbie Fields Reading PA 4498 55 F 55 Female 0-99 32:48.95 10:33/M
121 James Klingel Georgetown DE 4523 69 M 64 Male 0-99 32:53.50 10:34/M
122 Paul Kiefer Lancaster PA 4590 74 M 65 Male 0-99 33:30.92 10:46/M
123 Eddy Guox Georgetown DE 4606 33 M 66 Male 0-99 33:31.25 10:47/M
124 Leo Hennigan Rehoboth Beach DE 4516 67 M 67 Male 0-99 33:40.31 10:50/M
125 Laura Loughery Columbia MD 4528 40 F 56 Female 0-99 33:41.22 10:50/M
126 Tom Geyer Homestead PA 4506 58 M 68 Male 0-99 33:46.03 10:51/M
127 Deborah Rementer Harrington DE 4545 58 F 57 Female 0-99 33:48.15 10:52/M
128 James Roe Ocean View DE 4549 59 M 69 Male 0-99 33:59.55 10:56/M
129 Bill Brooks Rehoboth Beach DE 4484 63 M 70 Male 0-99 34:02.78 10:57/M
130 Caroline Spruill Kensington MD 4555 24 F 58 Female 0-99 34:31.95 11:06/M
131 Norah Goldbecker West Chester PA 4297 9 F 59 Female 0-99 34:44.58 11:10/M
132 Kim Stack West Chester PA 4296 48 F 60 Female 0-99 34:44.83 11:10/M
133 Teri Overington Preston MD 4541 30 F 61 Female 0-99 34:54.59 11:13/M
134 Russ Melrath Dagsboro DE 4533 64 M 71 Male 0-99 34:57.30 11:14/M
135 Enu Mainigi Washington DC 4600 44 F 62 Female 0-99 35:26.33 11:24/M
136 Aileen Keenan Philadelphia PA 4520 25 F 63 Female 0-99 35:38.91 11:27/M
137 Erin Cech Garnet Valley PA 4583 37 F 64 Female 0-99 35:49.06 11:31/M
138 Tracey LeDoux Millsboro DE 4607 41 F 65 Female 0-99 36:32.00 11:45/M
139 Gwen Guerke Milford DE 4509 66 F 66 Female 0-99 37:23.05 12:01/M
140 Jennifer Muray Frankford DE 4538 40 F 67 Female 0-99 38:08.10 12:16/M
141 John Neal Rehoboth Beach DE 4539 76 M 72 Male 0-99 38:09.69 12:16/M
142 Betty Ridenour Rising Sun MD 4375 48 F 68 Female 0-99 38:15.15 12:18/M
143 Dr. Lee Masser Lewes DE 4532 78 M 73 Male 0-99 38:15.95 12:18/M
144 Richard Tikiob Rehoboth Beach DE 4564 58 M 74 Male 0-99 38:47.12 12:28/M
145 Matthew Lewis Lincoln DE 4317 49 M 75 Male 0-99 40:30.22 13:01/M
146 Brian Loughery Columbia MD 4527 38 M 76 Male 0-99 40:33.86 13:02/M
147 Bonnie Brooks Rehoboth Beach DE 4485 33 F 69 Female 0-99 41:23.07 13:18/M
148 Melanie Frank Alexandria VA 4502 23 F 70 Female 0-99 41:57.48 13:29/M
149 Dana Thompson State College PA 4563 23 F 71 Female 0-99 41:57.61 13:29/M
150 Sandra Gossman Curtis Bay MD 4508 70 F 72 Female 0-99 43:50.52 14:06/M
151 Jamie Wollard Rockville MD 4575 76 F 73 Female 0-99 45:01.70 14:28/M
152 Linda Marvin Laurel DE 4295 64 F 74 Female 0-99 45:06.54 14:30/M
153 Jacqueline Sovich Baltimore MD 4554 55 F 75 Female 0-99 46:13.93 14:52/M
154 Kim Abbott Laurel DE 4475 50 F 76 Female 0-99 46:33.70 14:58/M
155 Alyssa Simon Lewes DE 4553 41 F 77 Female 0-99 47:04.10 15:08/M
156 Alberto Castilo Rehoboth Beach DE 4489 82 M 77 Male 0-99 47:25.95 15:15/M
157 Nancy Brooks Rehoboth Beach DE 4486 61 F 78 Female 0-99 47:26.13 15:15/M

Date