32nd Seashore Y5 Miler
Overall Finish List
July 20, 2014
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
5 mile run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Mike Meehan | Allison Park PA | 3933 | 19 | M | 1 Top Fin | 26:05.8 | 26:05.8 | 5:13/M |
2 | Michael Wardian | Arlington VA | 3913 | 40 | M | 1 Top Fin | 26:31.1 | 26:31.1 | 5:18/M |
3 | Chad Carr | Cambridge MA | 3974 | 38 | M | 1 35-39 | 26:58.9 | 26:58.9 | 5:24/M |
4 | Jeff Young | Wayne PA | 3921 | 23 | M | 1 20-24 | 28:10.4 | 28:10.4 | 5:38/M |
5 | Sonny Landis | Selbyville DE | 3972 | 18 | M | 1 14-19 | 28:44.3 | 28:44.3 | 5:45/M |
6 | Michael Sewell | Camden Wyoming DE | 3882 | 45 | M | 1 45-49 | 30:26.1 | 30:26.1 | 6:05/M |
7 | Andrew Falk | Silver Spring MD | 3622 | 32 | M | 1 30-34 | 30:48.8 | 30:48.8 | 6:10/M |
8 | Martin Rodriguez | Selbyville DE | 3946 | 32 | M | 2 30-34 | 31:00.6 | 31:00.6 | 6:12/M |
9 | Zach Bittinger | Frostburg MD | 3793 | 31 | M | 3 30-34 | 31:42.0 | 31:42.0 | 6:20/M |
10 | Jim Smiley | New Bloomfield PA | 3889 | 39 | M | 2 35-39 | 31:45.6 | 31:45.6 | 6:21/M |
11 | Christopher Stanley | Fruitland MD | 3894 | 45 | M | 2 45-49 | 31:48.0 | 31:48.0 | 6:22/M |
12 | Rich Jones | Frederica DE | 3953 | 46 | M | 3 45-49 | 31:51.9 | 31:51.9 | 6:22/M |
13 | Michael Hann | Buffalo NY | 3824 | 38 | M | 3 35-39 | 31:59.5 | 31:59.5 | 6:24/M |
14 | Paul Montini | Huntingdon Valley PA | 3860 | 46 | M | 4 45-49 | 32:06.4 | 32:06.4 | 6:25/M |
15 | Mark Joyce | Bassett VA | 3837 | 46 | M | 5 45-49 | 32:20.0 | 32:20.0 | 6:28/M |
16 | Breck Vanderwende | Bridgeville DE | 3945 | 41 | M | 1 40-44 | 33:23.6 | 33:23.6 | 6:41/M |
17 | Ally Meehan | Allison Park PA | 3932 | 13 | F | 1 Top Fin | 33:29.4 | 33:29.4 | 6:42/M |
18 | Stefan Fuchsluger | Breitenfurt 3 | 3817 | 41 | M | 2 40-44 | 34:29.0 | 34:29.0 | 6:54/M |
19 | Jack Ford | Carneys Point NJ | 3816 | 39 | M | 4 35-39 | 34:30.0 | 34:30.0 | 6:54/M |
20 | Joelle Chall | Silver Spring MD | 3976 | 32 | F | 1 30-34 | 34:37.0 | 34:37.0 | 6:55/M |
21 | Rich Oldrieve | Westlake OH | 3950 | 0 | M | 1 0- 9 | 34:42.2 | 34:42.2 | 6:56/M |
22 | Joshua Piestrak | Huntington Mills PA | 3955 | 18 | M | 2 14-19 | 34:51.5 | 34:51.5 | 6:58/M |
23 | DJ Farren | Wilmington DE | 3810 | 12 | M | 1 10-13 | 34:58.4 | 34:58.4 | 7:00/M |
24 | Brian Johnston | Bethany Beach DE | 3958 | 58 | M | 1 55-59 | 35:00.5 | 35:00.5 | 7:00/M |
25 | Paul Adams | Oakland CA | 3973 | 51 | M | 1 50-54 | 35:05.4 | 35:05.4 | 7:01/M |
26 | Nicole Vasiliu | Mechanicsburg PA | 3903 | 21 | F | 1 20-24 | 35:23.1 | 35:23.1 | 7:05/M |
27 | Olivia Mast | New York NY | 3852 | 30 | F | 2 30-34 | 35:28.2 | 35:28.2 | 7:06/M |
28 | Matt Meehan | Allison Park PA | 3934 | 50 | M | 2 50-54 | 35:31.5 | 35:31.5 | 7:06/M |
29 | Clifton Anderson | Warrenton VA | 3949 | 60 | M | 1 60-64 | 35:34.0 | 35:34.0 | 7:07/M |
30 | David Farren | Wilmington DE | 3811 | 50 | M | 3 50-54 | 36:00.0 | 36:00.0 | 7:12/M |
31 | Mac Mclaurin | Tarrytown NY | 3939 | 49 | M | 6 45-49 | 36:17.1 | 36:17.1 | 7:15/M |
32 | David Landis | Selbyville DE | 3971 | 54 | M | 4 50-54 | 36:27.3 | 36:27.3 | 7:17/M |
33 | Dan Arter | Hanover PA | 3786 | 36 | M | 5 35-39 | 36:30.0 | 36:30.0 | 7:18/M |
34 | Bonieke Rodrigues De Azevedo | Washington DC | 3876 | 23 | M | 2 20-24 | 36:47.1 | 36:47.1 | 7:21/M |
35 | Rick Poppleton | Rehoboth Beach DE | 3799 | 61 | M | 2 60-64 | 36:48.1 | 36:48.1 | 7:22/M |
36 | Kurt Riser | Hanover PA | 3875 | 34 | M | 4 30-34 | 36:52.0 | 36:52.0 | 7:22/M |
37 | Jeff Lagana | Hughesville MD | 3846 | 36 | M | 6 35-39 | 36:58.4 | 36:58.4 | 7:24/M |
38 | Alan Ennis | Scotch Plains NJ | 3807 | 44 | M | 3 40-44 | 37:01.7 | 37:01.7 | 7:24/M |
39 | Mardiny Ung | Elizabethtown PA | 3902 | 47 | F | 1 Top Fin | 37:05.5 | 37:05.5 | 7:25/M |
40 | Edwin Avila | Manassas VA | 3656 | 66 | M | 1 65-69 | 37:20.4 | 37:20.4 | 7:28/M |
41 | Patrick Menefee | Bethesda MD | 3858 | 44 | M | 4 40-44 | 37:47.0 | 37:47.0 | 7:33/M |
42 | Jim Morris | 3774 | 46 | M | 7 45-49 | 38:04.8 | 38:04.8 | 7:37/M | |
43 | TIm Young | Wayne PA | 3923 | 54 | M | 5 50-54 | 38:07.3 | 38:07.3 | 7:37/M |
44 | Chris Sinclair | Parkville MD | 3888 | 46 | M | 8 45-49 | 38:50.7 | 38:50.7 | 7:46/M |
45 | Peter Tracey | Washington DC | 3901 | 54 | M | 6 50-54 | 38:59.9 | 38:59.9 | 7:48/M |
46 | Gary Fisher | Powhatan VA | 3814 | 54 | M | 7 50-54 | 39:00.9 | 39:00.9 | 7:48/M |
47 | Diane Ward-Fuchsluger | Breitenfurt 3 | 3912 | 47 | F | 1 45-49 | 39:06.6 | 39:06.6 | 7:49/M |
48 | Karen Johnston | Bethany Beach DE | 3836 | 50 | F | 1 50-54 | 39:31.4 | 39:31.4 | 7:54/M |
49 | Peter Chiarelli | Reading PA | 3800 | 54 | M | 8 50-54 | 39:40.9 | 39:40.9 | 7:56/M |
50 | Marianne Chmielewski | Reading MA | 3801 | 38 | F | 1 35-39 | 39:44.8 | 39:44.8 | 7:57/M |
51 | Joshua Beeman | Philadelphia PA | 3789 | 43 | M | 5 40-44 | 39:50.7 | 39:50.7 | 7:58/M |
52 | Doug White | Hockessin DE | 3916 | 71 | M | 1 70-74 | 39:52.1 | 39:52.1 | 7:58/M |
53 | Luke Burton | Lewes DE | 3775 | 9 | M | 2 0- 9 | 39:55.5 | 39:55.5 | 7:59/M |
54 | Bernard Neiderer | Mechanicsburg PA | 3864 | 66 | M | 2 65-69 | 40:05.5 | 40:05.5 | 8:01/M |
55 | Stephen Joyce | Wilmington DE | 3838 | 46 | M | 9 45-49 | 40:05.9 | 40:05.9 | 8:01/M |
56 | Mike Firch | Milford DE | 3813 | 45 | M | 10 45-49 | 40:14.2 | 40:14.2 | 8:03/M |
57 | Mike Cordeiro | Dover DE | 3937 | 50 | M | 9 50-54 | 40:14.6 | 40:14.6 | 8:03/M |
58 | Joe Saienni Jr. | Wilmington DE | 3878 | 59 | M | 2 55-59 | 40:18.4 | 40:18.4 | 8:04/M |
59 | Barbara Still | Newport PA | 3897 | 35 | F | 2 35-39 | 40:26.3 | 40:26.3 | 8:05/M |
60 | Kimberly Geyer | Millersville PA | 3819 | 46 | F | 2 45-49 | 40:27.1 | 40:27.1 | 8:05/M |
61 | Michele Boris | Salt Point NY | 3977 | 57 | F | 1 55-59 | 40:32.8 | 40:32.8 | 8:06/M |
62 | Kathryn Hessen | Ashburn VA | 3829 | 34 | F | 3 30-34 | 40:53.3 | 40:53.3 | 8:11/M |
63 | Lisa Powell | Rehoboth Beach DE | 3952 | 50 | F | 2 50-54 | 40:54.8 | 40:54.8 | 8:11/M |
64 | Alan Quillen | Seaford DE | 3944 | 59 | M | 3 55-59 | 41:03.3 | 41:03.3 | 8:13/M |
65 | Sara Beth James | Frostburg MD | 3833 | 36 | F | 3 35-39 | 41:07.7 | 41:07.7 | 8:13/M |
66 | Liz Guida | Lewes DE | 3984 | 47 | F | 3 45-49 | 41:14.5 | 41:14.5 | 8:15/M |
67 | Joann Neiderer | Hanover PA | 3865 | 55 | F | 2 55-59 | 41:15.4 | 41:15.4 | 8:15/M |
68 | Joseph Aguiar | South Plainfield NJ | 3978 | 47 | M | 11 45-49 | 41:18.0 | 41:18.0 | 8:16/M |
69 | Paul Parsons | Washington DC | 3869 | 48 | M | 12 45-49 | 41:24.7 | 41:24.7 | 8:17/M |
70 | Amy Keating | Frederick MD | 3773 | 50 | F | 3 50-54 | 41:30.1 | 41:30.1 | 8:18/M |
71 | Doug Arter | Spring Grove PA | 3964 | 37 | M | 7 35-39 | 41:30.4 | 41:30.4 | 8:18/M |
72 | Irvin Arter,Jr. | Clarks Summit PA | 3965 | 56 | M | 4 55-59 | 41:32.5 | 41:32.5 | 8:18/M |
73 | Linda Schwartz-chi | Rehoboth Beach DE | 3969 | 49 | F | 4 45-49 | 41:41.4 | 41:41.4 | 8:20/M |
74 | Jules Woodall | Camden Wyoming DE | 3918 | 66 | M | 3 65-69 | 42:07.0 | 42:07.0 | 8:25/M |
75 | Dahlin Chris | Herndon VA | 3981 | 47 | M | 13 45-49 | 42:24.0 | 42:24.0 | 8:29/M |
76 | Jennifer Eby | Landisville PA | 3980 | 38 | F | 4 35-39 | 42:31.5 | 42:31.5 | 8:30/M |
77 | Rebecca Montini | Huntingdon Valley PA | 3861 | 45 | F | 5 45-49 | 42:49.0 | 42:49.0 | 8:34/M |
78 | David Stafford | Skillman NJ | 3893 | 53 | M | 10 50-54 | 42:49.1 | 42:49.1 | 8:34/M |
79 | Brian Reap | Live Oak FL | 3967 | 29 | M | 1 25-29 | 43:20.3 | 43:20.3 | 8:40/M |
80 | Beau Vinron | Wilmington DE | 3566 | 65 | M | 4 65-69 | 43:38.7 | 43:38.7 | 8:44/M |
81 | Marissa Washburn | Wilmington DE | 3954 | 10 | F | 1 10-13 | 43:41.2 | 43:41.2 | 8:44/M |
82 | Greg Sprenkle | Hanover PA | 3892 | 45 | M | 14 45-49 | 43:45.1 | 43:45.1 | 8:45/M |
83 | Morgan Vasiliu | Mechanicsburg PA | 3904 | 18 | F | 1 14-19 | 43:50.5 | 43:50.5 | 8:46/M |
84 | Gene King | Lewes DE | 3840 | 71 | M | 2 70-74 | 43:56.5 | 43:56.5 | 8:47/M |
85 | Mike Richardson | Emmaus PA | 3874 | 67 | M | 5 65-69 | 44:06.0 | 44:06.0 | 8:49/M |
86 | Mark Voicheck | Aston PA | 3907 | 56 | M | 5 55-59 | 44:10.1 | 44:10.1 | 8:50/M |
87 | Rick Jeandell | Avon CT | 3834 | 46 | M | 15 45-49 | 44:12.5 | 44:12.5 | 8:50/M |
88 | Jill Extract | Exton PA | 3809 | 57 | F | 3 55-59 | 44:19.0 | 44:19.0 | 8:52/M |
89 | Herb Semans | Magnolia DE | 3880 | 59 | M | 6 55-59 | 44:36.9 | 44:36.9 | 8:55/M |
90 | Jack Vassalotti | Lewes DE | 3905 | 62 | M | 3 60-64 | 44:47.8 | 44:47.8 | 8:57/M |
91 | Woody Disharoon | Laurel DE | 3806 | 65 | M | 6 65-69 | 45:01.6 | 45:01.6 | 9:00/M |
92 | Bonnie Mccloe | Smyrna DE | 3936 | 73 | F | 1 70-74 | 45:02.4 | 45:02.4 | 9:00/M |
93 | Chad Melson | Lewes DE | 3856 | 13 | M | 2 10-13 | 45:05.4 | 45:05.4 | 9:01/M |
94 | Marjorie Adis | Rehoboth Beach DE | 3951 | 49 | F | 6 45-49 | 45:24.3 | 45:24.3 | 9:05/M |
95 | Pamela Welton | Rockville VA | 3915 | 47 | F | 7 45-49 | 45:28.8 | 45:28.8 | 9:06/M |
96 | Kimberly Burton | Lewes DE | 3982 | 45 | F | 8 45-49 | 45:29.3 | 45:29.3 | 9:06/M |
97 | Heather Manier | Fort Collins CO | 3848 | 43 | F | 1 40-44 | 45:33.4 | 45:33.4 | 9:07/M |
98 | Cindy Redefer | Rehoboth Beach DE | 3872 | 51 | F | 4 50-54 | 45:41.6 | 45:41.6 | 9:08/M |
99 | George Sampas | Brooklyn NY | 3567 | 50 | M | 11 50-54 | 45:44.5 | 45:44.5 | 9:09/M |
100 | Marty Stone | Chevy Chase MD | 3898 | 54 | M | 12 50-54 | 45:44.5 | 45:44.5 | 9:09/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Robert Malloy | Fairfax VA | 3957 | 58 | M | 7 55-59 | 45:49.7 | 45:49.7 | 9:10/M |
102 | Katie Hall | Laurel DE | 3823 | 32 | F | 4 30-34 | 46:22.1 | 46:22.1 | 9:16/M |
103 | Cindy Dominik | Chantilly VA | 3959 | 51 | F | 5 50-54 | 46:28.4 | 46:28.4 | 9:18/M |
104 | Jane Boyd | Lewes DE | 3795 | 49 | F | 9 45-49 | 46:34.5 | 46:34.5 | 9:19/M |
105 | Linda Stanley | Fruitland MD | 3895 | 44 | F | 2 40-44 | 46:34.8 | 46:34.8 | 9:19/M |
106 | Rich Tikiob | Rehoboth Beach DE | 3900 | 59 | M | 8 55-59 | 46:35.6 | 46:35.6 | 9:19/M |
107 | Linda Saienni | Wilmington DE | 3877 | 53 | F | 6 50-54 | 46:41.9 | 46:41.9 | 9:20/M |
108 | Jessica Milcetich | Silver Spring MD | 3970 | 27 | F | 1 25-29 | 46:46.1 | 46:46.1 | 9:21/M |
109 | William McArthur | Lewes DE | 3854 | 74 | M | 3 70-74 | 47:00.6 | 47:00.6 | 9:24/M |
110 | Laurenc Johnson | Syracuse NY | 3835 | 43 | F | 3 40-44 | 47:24.5 | 47:24.5 | 9:29/M |
111 | Kirk Knestis | Syracuse NY | 3841 | 53 | M | 13 50-54 | 47:25.4 | 47:25.4 | 9:29/M |
112 | Dan Sypinski | Rehoboth Beach DE | 3899 | 58 | M | 9 55-59 | 47:37.3 | 47:37.3 | 9:31/M |
113 | Sean Moore | Succasunna NJ | 3862 | 22 | M | 3 20-24 | 47:57.5 | 47:57.5 | 9:35/M |
114 | Liz Wronko | Succasunna NJ | 3919 | 22 | F | 2 20-24 | 47:58.0 | 47:58.0 | 9:36/M |
115 | Bill Shupe | Milford DE | 3886 | 61 | M | 4 60-64 | 48:11.4 | 48:11.4 | 9:38/M |
116 | Sheila Young | Wayne PA | 3922 | 50 | F | 7 50-54 | 48:16.1 | 48:16.1 | 9:39/M |
117 | Bill MacLachlan | Wilmington DE | 3847 | 64 | M | 5 60-64 | 48:18.4 | 48:18.4 | 9:40/M |
118 | Bill Ferguson | Salisbury MD | 3812 | 66 | M | 7 65-69 | 48:19.0 | 48:19.0 | 9:40/M |
119 | Benjamin Hollinger | Magnolia DE | 3830 | 47 | M | 16 45-49 | 48:26.3 | 48:26.3 | 9:41/M |
120 | Esther Kernosh | Lewes DE | 3839 | 51 | F | 8 50-54 | 48:27.7 | 48:27.7 | 9:41/M |
121 | Penelope Hough | Potomac MD | 3832 | 15 | F | 2 14-19 | 48:35.3 | 48:35.3 | 9:43/M |
122 | Gail Semans | Magnolia DE | 3881 | 56 | F | 4 55-59 | 48:40.9 | 48:40.9 | 9:44/M |
123 | Missy Lanman | Lewes DE | 3780 | 27 | F | 2 25-29 | 48:42.8 | 48:42.8 | 9:44/M |
124 | Victoria Crockett | Felton DE | 3803 | 33 | F | 5 30-34 | 48:43.0 | 48:43.0 | 9:45/M |
125 | Shelley Widner | Thorndale PA | 3961 | 39 | F | 5 35-39 | 48:48.6 | 48:48.6 | 9:46/M |
126 | Katie Matthews | Philadelphia PA | 3853 | 36 | F | 6 35-39 | 48:59.9 | 48:59.9 | 9:48/M |
127 | Susan Gonzales | Hanover PA | 3820 | 47 | F | 10 45-49 | 49:10.8 | 49:10.8 | 9:50/M |
128 | Cathy Haut | Lewes DE | 3826 | 57 | F | 5 55-59 | 49:14.8 | 49:14.8 | 9:51/M |
129 | Mindy Hete | Rehoboth Beach DE | 3979 | 47 | F | 11 45-49 | 49:16.8 | 49:16.8 | 9:51/M |
130 | Kathy Kay | Lewes DE | 3630 | 44 | F | 4 40-44 | 49:17.1 | 49:17.1 | 9:51/M |
131 | Melissa Hawkins | Seaford DE | 3827 | 38 | F | 7 35-39 | 49:45.0 | 49:45.0 | 9:57/M |
132 | Marjohn Rasooly | Oakton VA | 3871 | 28 | F | 3 25-29 | 49:54.9 | 49:54.9 | 9:59/M |
133 | Michael Shea | Washington Boro PA | 3884 | 29 | M | 2 25-29 | 49:55.2 | 49:55.2 | 9:59/M |
134 | Tami Shea | Washington Boro PA | 3883 | 30 | F | 6 30-34 | 49:55.2 | 49:55.2 | 9:59/M |
135 | Pam Powers | Potomac MD | 3870 | 54 | F | 9 50-54 | 50:21.0 | 50:21.0 | 10:04/M |
136 | Robbin Wells | Greenwood DE | 3914 | 47 | F | 12 45-49 | 50:21.7 | 50:21.7 | 10:04/M |
137 | Jack Noel | Lewes DE | 3935 | 75 | M | 1 75-79 | 50:37.5 | 50:37.5 | 10:07/M |
138 | Jim Marvin | Laurel DE | 3849 | 64 | M | 6 60-64 | 50:40.3 | 50:40.3 | 10:08/M |
139 | Sherri Wright | Rehoboth Beach DE | 3960 | 71 | F | 2 70-74 | 50:57.5 | 50:57.5 | 10:11/M |
140 | Louise Holt | Milford DE | 3831 | 57 | F | 6 55-59 | 50:58.5 | 50:58.5 | 10:12/M |
141 | Maryjo Smith | Bangor PA | 3962 | 45 | F | 13 45-49 | 51:02.1 | 51:02.1 | 10:12/M |
142 | Kevin Smith | Lewes DE | 3975 | 65 | M | 8 65-69 | 51:03.5 | 51:03.5 | 10:13/M |
143 | Jay Epstein | Elizabethtown PA | 3808 | 57 | M | 10 55-59 | 51:12.3 | 51:12.3 | 10:14/M |
144 | Hal Carrier | Selbyville DE | 3938 | 74 | M | 4 70-74 | 51:12.5 | 51:12.5 | 10:14/M |
145 | Brett Kuhlman | Milton DE | 3842 | 42 | M | 6 40-44 | 51:13.9 | 51:13.9 | 10:15/M |
146 | Lori Waldee-Warden | Bear DE | 3909 | 50 | F | 10 50-54 | 51:15.4 | 51:15.4 | 10:15/M |
147 | Angela Steele-Tilton | Wilmington DE | 3896 | 56 | F | 7 55-59 | 51:35.3 | 51:35.3 | 10:19/M |
148 | Diana Vaughan | Baltimore MD | 3906 | 34 | F | 7 30-34 | 52:01.9 | 52:01.9 | 10:24/M |
149 | Maggie McConnell | Rehoboth Beach DE | 3855 | 21 | F | 3 20-24 | 52:12.4 | 52:12.4 | 10:26/M |
150 | Roxy Castillo | New York NY | 3940 | 42 | F | 5 40-44 | 52:23.8 | 52:23.8 | 10:29/M |
151 | Nicolas Watkins | Miami FL | 3966 | 56 | M | 11 55-59 | 52:48.1 | 52:48.1 | 10:34/M |
152 | Amy Kuhlman | Milton DE | 3843 | 36 | F | 8 35-39 | 52:54.3 | 52:54.3 | 10:35/M |
153 | Genna Bersani | Jamesville NY | 3792 | 23 | M | 4 20-24 | 53:28.8 | 53:28.8 | 10:42/M |
154 | Gianna Bersani | Jamesville NY | 3790 | 23 | F | 4 20-24 | 53:29.2 | 53:29.2 | 10:42/M |
155 | Ed Bersani | Jamesville NY | 3791 | 62 | M | 7 60-64 | 53:29.3 | 53:29.3 | 10:42/M |
156 | Paul Kiefer | Lancaster PA | 3963 | 73 | M | 5 70-74 | 54:02.4 | 54:02.4 | 10:48/M |
157 | Deborah Rementer | Harrington DE | 3873 | 58 | F | 8 55-59 | 54:03.4 | 54:03.4 | 10:49/M |
158 | Andrew Hawkins | Seaford DE | 3828 | 13 | M | 3 10-13 | 54:17.9 | 54:17.9 | 10:51/M |
159 | Jane Langan | Warrenton VA | 3948 | 49 | F | 14 45-49 | 54:18.2 | 54:18.2 | 10:52/M |
160 | Heather Marvin | Laurel DE | 3850 | 35 | F | 9 35-39 | 54:25.6 | 54:25.6 | 10:53/M |
161 | Vincent Langan | Warrenton VA | 3947 | 52 | M | 14 50-54 | 54:26.2 | 54:26.2 | 10:53/M |
162 | Sandra Waldee-Warden | Bear DE | 3910 | 46 | F | 15 45-49 | 54:28.4 | 54:28.4 | 10:54/M |
163 | LeeAnn Waltz | Milton DE | 3911 | 52 | F | 11 50-54 | 54:55.0 | 54:55.0 | 10:59/M |
164 | Steve O'Dell | Milton DE | 3867 | 55 | M | 12 55-59 | 55:21.7 | 55:21.7 | 11:04/M |
165 | Edward Gonzales | Hanover PA | 3821 | 44 | M | 7 40-44 | 55:40.5 | 55:40.5 | 11:08/M |
166 | Michele Bagasevich | Scranton PA | 3788 | 30 | F | 8 30-34 | 55:41.9 | 55:41.9 | 11:08/M |
167 | Georgette O'Cone | Millsboro DE | 3866 | 66 | F | 1 65-69 | 55:59.1 | 55:59.1 | 11:12/M |
168 | Tom Fitzpatrick | Rehoboth Beach DE | 3956 | 64 | M | 8 60-64 | 56:03.0 | 56:03.0 | 11:13/M |
169 | Elizabeth Williams | Centreville VA | 3917 | 27 | F | 4 25-29 | 56:20.0 | 56:20.0 | 11:16/M |
170 | Stephanie Short | Milford DE | 3885 | 30 | F | 9 30-34 | 56:21.7 | 56:21.7 | 11:16/M |
171 | Yvonne Azeltine | Georgetown DE | 3787 | 42 | F | 6 40-44 | 56:56.1 | 56:56.1 | 11:23/M |
172 | Lisa Wynn | Ocean View DE | 3920 | 52 | F | 12 50-54 | 57:01.3 | 57:01.3 | 11:24/M |
173 | Catherine Schmidt | Fairfax VA | 3879 | 27 | F | 5 25-29 | 57:10.1 | 57:10.1 | 11:26/M |
174 | Bill Funk | Newark DE | 3818 | 64 | M | 9 60-64 | 57:23.6 | 57:23.6 | 11:29/M |
175 | James Roe | Ocean View DE | 3983 | 59 | M | 13 55-59 | 57:41.4 | 57:41.4 | 11:32/M |
176 | Jessica Bonini | Lewes DE | 3794 | 26 | F | 6 25-29 | 58:14.5 | 58:14.5 | 11:39/M |
177 | Michael Messmer | Devon PA | 3859 | 51 | M | 15 50-54 | 58:23.3 | 58:23.3 | 11:41/M |
178 | Joseph Spadafore | Schenectady NY | 3985 | 10 | M | 4 10-13 | 1:03:40.8 | 1:03:40.8 | 12:44/M |
179 | Jenifer Spadafore | Scottsdale AZ | 3891 | 46 | F | 16 45-49 | 1:03:48.2 | 1:03:48.2 | 12:46/M |
180 | Jennifer Murray | Frankford DE | 3863 | 39 | F | 10 35-39 | 1:04:03.0 | 1:04:03.0 | 12:49/M |
181 | Jennifer Harley | Thornton PA | 3825 | 39 | F | 11 35-39 | 1:05:25.9 | 1:05:25.9 | 13:05/M |
182 | Jerri Fleetwood | Houston DE | 3815 | 58 | F | 9 55-59 | 1:07:50.3 | 1:07:50.3 | 13:34/M |
183 | Dr. Lee Masser | Lewes DE | 3851 | 78 | M | 2 75-79 | 1:07:50.6 | 1:07:50.6 | 13:34/M |
184 | Elizabeth Melson | Lewes DE | 3857 | 10 | F | 2 10-13 | 1:10:47.1 | 1:10:47.1 | 14:09/M |
185 | Katie Kuhlman | Milton DE | 3844 | 9 | F | 1 0- 9 | 1:10:47.1 | 1:10:47.1 | 14:09/M |
186 | Danielle Deacon | Smyrna DE | 3804 | 28 | F | 7 25-29 | 1:18:49.0 | 1:18:49.0 | 15:46/M |
187 | Brandi Burleigh | Smyrna DE | 3797 | 33 | F | 10 30-34 | 1:20:18.0 | 1:20:18.0 | 16:04/M |
188 | Alberto Castillo | Rehoboth Beach DE | 1167 | 82 | M | 1 80-99 | 1:24:48.0 | 1:24:48.0 | 16:58/M |
189 | Jamie Wollard | Rehoboth Beach DE | 1166 | 76 | F | 1 75-79 | 1:24:48.0 | 1:24:48.0 | 16:58/M |
32nd Seashore Y5 Miler
Age Group Results
July 20, 2014
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
Men: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-74 75-79
5 mile run |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Meehan | Allison Park PA | 3933 | 19 | 1 | 26:05.8 | 26:05.8 | 5:13/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Wardian | Arlington VA | 3913 | 40 | 2 | 26:31.1 | 26:31.1 | 5:18/M |
Top | ||||||||
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rich Oldrieve | Westlake OH | 3950 | 0 | 21 | 34:42.2 | 34:42.2 | 6:56/M |
2 | Luke Burton | Lewes DE | 3775 | 9 | 53 | 39:55.5 | 39:55.5 | 7:59/M |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DJ Farren | Wilmington DE | 3810 | 12 | 23 | 34:58.4 | 34:58.4 | 7:00/M |
2 | Chad Melson | Lewes DE | 3856 | 13 | 93 | 45:05.4 | 45:05.4 | 9:01/M |
3 | Andrew Hawkins | Seaford DE | 3828 | 13 | 158 | 54:17.9 | 54:17.9 | 10:51/M |
4 | Joseph Spadafore | Schenectady NY | 3985 | 10 | 178 | 1:03:40.8 | 1:03:40.8 | 12:44/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sonny Landis | Selbyville DE | 3972 | 18 | 5 | 28:44.3 | 28:44.3 | 5:45/M |
2 | Joshua Piestrak | Huntington Mills PA | 3955 | 18 | 22 | 34:51.5 | 34:51.5 | 6:58/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Young | Wayne PA | 3921 | 23 | 4 | 28:10.4 | 28:10.4 | 5:38/M |
2 | Bonieke Rodrigues De Azevedo | Washington DC | 3876 | 23 | 34 | 36:47.1 | 36:47.1 | 7:21/M |
3 | Sean Moore | Succasunna NJ | 3862 | 22 | 113 | 47:57.5 | 47:57.5 | 9:35/M |
4 | Genna Bersani | Jamesville NY | 3792 | 23 | 153 | 53:28.8 | 53:28.8 | 10:42/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Reap | Live Oak FL | 3967 | 29 | 79 | 43:20.3 | 43:20.3 | 8:40/M |
2 | Michael Shea | Washington Boro PA | 3884 | 29 | 133 | 49:55.2 | 49:55.2 | 9:59/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Falk | Silver Spring MD | 3622 | 32 | 7 | 30:48.8 | 30:48.8 | 6:10/M |
