Overall Finish List

September 28, 19


Results By Seashore Strider Event Production, Inc. Seashore Striders


5k Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Reginaldo Hernandez Gonsalez Georgetown DE 484 20 M 1:Open 17:43.7 5:42/M
2 Michael Marciano Lewes DE 443 30 M 1:30-39 18:23.7 5:55/M
3 Sewell Mike Lewes DE 439 50 M 1:Masters 19:06.9 6:08/M
4 Bryan Mack Lewes DE 272 29 M 1:20-29 19:31.1 6:17/M
5 Darren Silvis Rehoboth Beach DE 285 41 M 1:40-49 19:41.2 6:20/M
6 Chuck Kruelle Downingtown PA 406 51 M 1:50-59 20:26.3 6:34/M
7 Ian Berry Nottingham NH 112 31 M 2:30-39 21:07.3 6:47/M
8 Denny Bontempo Bishopville MD 101 14 M 1:14-19 21:13.6 6:49/M
9 Melissa Katski-Berry Nottingham NH 113 31 F 1:Open 21:22.0 6:52/M
10 Ryan Bontempo Bishopville MD 500 14 M 2:14-19 22:17.7 7:10/M
11 Jonathan Offen Laurel DE 106 34 M 3:30-39 22:22.5 7:12/M
12 Mardiny Ung Elizabethtown PA 451 52 F 1:Masters 22:48.0 7:20/M
13 John Yanacek Milford DE 459 53 M 2:50-59 23:48.6 7:39/M
14 Jen Perry Millsboro DE 266 47 F 1:40-49 23:59.2 7:43/M
15 Karen Dawson Rehoboth Beach DE 493 58 F 1:50-59 24:15.1 7:48/M
16 David Hill Denver CO 494 68 M 1:60-69 24:29.0 7:52/M
17 Tim Kelly Atlanta GA 277 58 M 3:50-59 24:35.8 7:54/M
18 Daniel Rosenfeld New York NY 449 45 M 2:40-49 24:36.4 7:55/M
19 Adrian Cozzolino New York NY 488 40 M 3:40-49 24:42.9 7:57/M
20 Guillermo Zarate -- 492 38 M 4:30-39 24:56.7 8:01/M
21 Virginia Fisher Annapolis MD 296 53 F 2:50-59 25:24.4 8:10/M
22 Melissa Floyd Georgetown DE 457 28 F 1:20-29 25:27.3 8:11/M
23 Nina Smeltzer Rehoboth Beach DE 466 60 F 1:60-69 25:30.5 8:12/M
24 Jules Woodall Lewes DE 268 71 M 1:70-99 25:38.0 8:15/M
25 Michael Mitchell Lewes DE 410 64 M 2:60-69 25:44.2 8:16/M
26 Shelly Murray Dagsboro DE 405 56 F 3:50-59 26:12.5 8:25/M
27 Ava Cannon Rehoboth Beach DE 434 55 F 4:50-59 26:15.0 8:26/M
28 Jaime Carter-Houck Rehoboth Beach DE 424 42 F 2:40-49 26:15.3 8:26/M
29 Karen Bontempo Bishopville MD 499 51 F 5:50-59 26:27.6 8:30/M
30 Constance Bean Milton DE 419 34 F 1:30-39 27:06.2 8:43/M
31 Linley Hill Rehoboth Beach DE 264 14 F 1:14-19 27:09.5 8:44/M
32 Julie Hudson Lewes DE 280 37 F 2:30-39 27:13.8 8:45/M
33 Carla Yngve Rehoboth Beach DE 427 47 F 3:40-49 27:18.9 8:47/M
34 Alison Houck Lewes DE 102 43 F 4:40-49 27:23.9 8:48/M
35 Joann Szczepkowski Rehoboth Beach DE 257 73 F 1:70-99 27:34.0 8:52/M
36 Sergio Rinaldi -- 491 47 M 4:40-49 27:39.2 8:53/M
37 Tingle Katie Millsboro DE 441 40 F 5:40-49 27:46.1 8:56/M
38 Sienna Serpico Lewes DE 108 12 F 1: 0-13 27:49.7 8:57/M
39 Angelee Gerovasiliou Kennett Square PA 289 41 M 5:40-49 27:52.0 8:58/M
40 Alison Myers Lewes DE 460 42 F 6:40-49 28:14.2 9:05/M
41 Christina Richter Wilmington DE 478 50 F 6:50-59 28:16.2 9:05/M
42 Doug Purcell Lewes DE 261 65 M 3:60-69 28:50.5 9:16/M
43 Jim Batts Millsboro DE 477 77 M 2:70-99 28:53.0 9:17/M
44 Daisy Hughes Milton DE 432 8 F 2: 0-13 28:55.1 9:18/M
45 Michael Laws Salisbury MD 417 28 M 2:20-29 28:57.2 9:19/M
46 Molly Sewell Lewes DE 453 46 F 7:40-49 29:06.0 9:21/M
47 John Thaeder Kennett Square PA 409 60 M 4:60-69 29:08.9 9:22/M
48 Jay Beach Lewes DE 485 57 M 4:50-59 29:12.9 9:23/M
49 Brandi Morton Lincoln DE 263 29 F 2:20-29 29:13.1 9:24/M
50 Rebekah Yanacek Lewes DE 465 24 F 3:20-29 29:40.4 9:32/M
51 Lauri Vent Lincoln DE 281 61 F 2:60-69 29:43.0 9:33/M
52 Richard Paul Milton DE 497 56 M 5:50-59 29:45.0 9:34/M
53 Heather Marvin Laurel DE 487 40 F 8:40-49 29:47.7 9:35/M
54 John Fisher Annapolis MD 297 53 M 6:50-59 30:02.6 9:39/M
55 Donald Cowie Hollsopple PA 402 64 M 5:60-69 30:02.7 9:39/M
56 Rebecca Fisher Annapolis MD 298 19 F 2:14-19 30:04.6 9:40/M
57 Sarah Mushrush Lewes DE 464 34 F 3:30-39 30:07.6 9:41/M
58 Terry Gricher Bethany Beach DE 414 71 M 3:70-99 30:18.9 9:45/M
59 Jack Vassalotti Lewes DE 422 67 M 6:60-69 30:48.7 9:54/M
60 Kathy Thaeder Kennett Square PA 428 60 F 3:60-69 30:52.1 9:55/M
61 William McArthur Lewes DE 442 79 M 4:70-99 30:59.8 9:58/M
62 Kathleen Schell Rehoboth Beach DE 454 46 F 9:40-49 31:00.8 9:58/M
63 Cathy Haut Lewes DE 430 63 F 4:60-69 31:01.4 9:58/M
64 Thien Thanh Barends Selbyville DE 416 12 F 3: 0-13 31:34.1 10:09/M
65 Janis Beach Lewes DE 408 43 F 10:40-49 31:34.2 10:09/M
66 Bridget Marshall Lewes DE 420 33 F 4:30-39 31:38.1 10:10/M
67 Christina Bogle Milton DE 436 34 F 5:30-39 32:05.2 10:19/M
68 Thomas Leary Milton DE 407 69 M 7:60-69 32:23.8 10:25/M
69 Lucas Richardi -- 489 29 M 3:20-29 32:33.6 10:28/M
70 Eduardo Nogal -- 490 40 M 6:40-49 32:43.7 10:31/M
71 Danielle Legates Lewes DE 411 26 F 4:20-29 32:52.4 10:34/M
72 Deborah Rementer Rehoboth Beach DE 250 64 F 5:60-69 32:55.9 10:35/M
73 Melanie Kelsall Felton DE 438 46 F 11:40-49 32:58.2 10:36/M
74 Janeen McGinley Lewes DE 421 38 F 6:30-39 33:00.8 10:37/M
75 Jennifer Fannin Millsboro DE 435 47 F 12:40-49 34:01.5 10:56/M
76 Diane Raycob Rehoboth Beach DE 258 63 F 6:60-69 34:06.1 10:58/M
77 Eddie Frantum Salisbury MD 418 28 M 4:20-29 34:07.5 10:58/M
78 Phillips Willard Rehoboth Beach DE 423 70 M 5:70-99 34:11.3 10:59/M
79 Caitlyn Trimble Rockville MD 463 31 F 7:30-39 34:13.7 11:00/M
80 Doug Church Rehoboth Beach DE 284 38 M 5:30-39 34:31.6 11:06/M
81 Jan Hill Denver CO 495 61 F 7:60-69 35:00.5 11:15/M
82 Sharon Breita Selbyville DE 404 52 F 7:50-59 35:01.1 11:16/M
83 Tammy Ordway Magnolia DE 437 48 F 13:40-49 35:16.4 11:20/M
84 Kelly Serpico Lewes DE 107 40 F 14:40-49 35:34.6 11:26/M
85 Brooks Serpico Lewes DE 105 3 M 1: 0-13 35:35.0 11:26/M
86 Irapaul Turner New York NY 479 52 M 7:50-59 35:42.4 11:29/M
87 Amanda Carpenter Milton DE 291 39 F 8:30-39 35:42.5 11:29/M
88 Natalie Dorset New York NY 450 52 F 8:50-59 35:42.6 11:29/M
89 Andrew Carpenter Milton DE 292 29 M 5:20-29 35:42.8 11:29/M
90 Joey Noodles New York NY 446 45 M 7:40-49 36:11.0 11:38/M
91 Matthew Shaffer Lewes DE 109 37 M 6:30-39 36:14.6 11:39/M
92 Louise Holt Milford DE 300 62 F 8:60-69 36:20.7 11:41/M
93 Maggie Cooper Georgetown DE 293 22 F 5:20-29 36:42.1 11:48/M
94 Autumn Cooper Georgetown DE 294 27 F 6:20-29 36:43.5 11:48/M
95 Appalachia Sanford Nottingham NH 110 24 F 7:20-29 37:18.4 12:00/M
96 Nathaniel Berry Nottingham NH 111 25 M 6:20-29 37:19.0 12:00/M
97 James Marvin Laurel DE 486 69 M 8:60-69 37:19.1 12:00/M
98 Little Poppy Lewes DE 480 70 M 6:70-99 37:19.2 12:00/M
99 Shelby Moore Rehoboth Beach DE 462 46 F 15:40-49 37:29.1 12:03/M
100 Kerry Lockwood Rehoboth Beach DE 458 50 F 9:50-59 37:29.7 12:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Denise Morton Milford DE 262 54 F 10:50-59 37:34.3 12:05/M
102 Fiona Paul Milton DE 498 9 F 4: 0-13 38:05.0 12:15/M
103 Mark Pinkus Selbyville DE 103 63 M 9:60-69 38:46.7 12:28/M
104 Bobbi Barends Selbyville DE 415 48 F 16:40-49 39:08.9 12:35/M
105 Gary Thompson Lewes DE 256 66 M 10:60-69 39:54.3 12:50/M
106 Lelia Hughes Milton DE 433 10 F 5: 0-13 39:59.8 12:51/M
107 Lee Ann Waltz Milton DE 267 57 F 11:50-59 40:30.7 13:01/M
108 Alison Hughes Milton DE 431 42 F 17:40-49 40:45.0 13:06/M
109 Mitch Selbiger Rehoboth Beach DE 269 61 M 11:60-69 41:50.6 13:27/M
110 Jodi Bergeron Rehoboth Beach DE 270 62 M 12:60-69 41:52.3 13:28/M
111 Greg Mack Lewes DE 271 64 M 13:60-69 42:43.5 13:44/M
112 Teresa Rodriguez Milford DE 278 49 F 18:40-49 43:00.6 13:50/M
113 Kiefer Paul Lewes DE 496 79 M 7:70-99 43:27.4 13:58/M
114 Dorothy Thompson Lewes DE 255 61 F 9:60-69 46:37.6 14:59/M
115 Nancy Dellavecchio Rehoboth Beach DE 260 48 F 19:40-49 46:44.5 15:02/M
116 Denise Cooper Delmar DE 440 48 F 20:40-49 47:47.7 15:22/M
117 Laurie Yanacek Milford DE 461 54 F 12:50-59 47:57.3 15:25/M
118 Sandi Bisgood Rehoboth Beach DE 212 64 F 10:60-69 48:51.3 15:42/M
119 Christine Gillan Lewes DE 467 53 F 13:50-59 49:04.3 15:47/M
120 Maribeth Dockety Rehoboth Beach DE 413 62 F 11:60-69 49:06.3 15:47/M
121 Nancy Broadhurst Milton DE 412 56 F 14:50-59 49:08.3 15:48/M
122 Dale Carey Delmar DE 455 59 M 8:50-59 49:39.6 15:58/M
123 Robin Carey Delmar DE 456 58 F 15:50-59 49:48.5 16:01/M
124 Lori Stanton Millsboro DE 403 51 F 16:50-59 51:05.1 16:26/M
125 Susan Archibald Selbyville DE 429 70 F 2:70-99 51:47.2 16:39/M
126 Jennifer Swingle Lewes DE 426 48 F 21:40-49 52:15.2 16:48/M
127 Scott Swingle Lewes DE 425 53 M 9:50-59 52:17.1 16:49/M
128 Maryruth Pierce Bear DE 299 63 F 12:60-69 52:29.3 16:53/M
129 Lorraine Temple Georgetown DE 295 66 F 13:60-69 52:31.5 16:53/M
130 Alberto Castillo Rehoboth Beach DE 444 87 M 8:70-99 54:46.1 17:37/M
131 Rebecca Leroy DE 254 56 F 17:50-59 54:54.6 17:39/M
132 Babette Pennay Lewes DE 252 57 F 18:50-59 54:55.3 17:39/M
133 Dee Austin Burke VA 276 71 F 3:70-99 54:56.6 17:40/M
134 Bob Austin Burke VA 275 70 M 9:70-99 54:57.8 17:40/M
135 Roxy Castillo Rehoboth Beach DE 445 47 F 22:40-49 54:58.5 17:40/M
136 Michael Taglioni Penns Grove NJ 288 31 M 7:30-39 56:26.3 18:09/M
137 Betty Tomchak Milton DE 287 61 F 14:60-69 56:27.7 18:09/M
138 Stephanie Tomchak Milton DE 286 28 F 8:20-29 56:42.0 18:14/M
139 Robert Leroy DE 253 67 M 14:60-69 58:07.5 18:41/M
140 Sarah Reznek Lewes DE 251 66 F 15:60-69 58:20.8 18:45/M
141 Deb Matkosky Milton DE 482 0 F 6: 0-13 1:01:59.1 19:56/M
142 Lisa West Georgetown DE 481 53 F 19:50-59 1:02:04.8 19:57/M
143 Susan Sailer Ellendale DE 279 63 F 16:60-69 1:02:06.8 19:58/M
144 Deb Russell Houston DE 483 56 F 20:50-59 1:02:09.9 19:59/M

Age Group Results

September 28, 19


Results By Seashore Strider Event Production, Inc. Seashore Striders



Men: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

5k Run

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Reginaldo Hernandez Gonsalez Georgetown DE 484 20 1 17:43.7 17:43.7 5:42/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melissa Katski-Berry Nottingham NH 113 31 9 21:22.0 21:22.0 6:52/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sewell Mike Lewes DE 439 50 3 19:06.9 19:06.9 6:08/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mardiny Ung Elizabethtown PA 451 52 12 22:48.0 22:48.0 7:20/M
Top

Male 13 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brooks Serpico Lewes DE 105 3 85 35:35.0 35:40.0 11:26/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sienna Serpico Lewes DE 108 12 38 27:49.7 27:55.5 8:57/M
2 Daisy Hughes Milton DE 432 8 44 28:55.1 29:05.3 9:18/M
3 Thien Thanh Barends Selbyville DE 416 12 64 31:34.1 31:44.5 10:09/M
4 Fiona Paul Milton DE 498 9 102 38:05.0 38:05.0 12:15/M
5 Lelia Hughes Milton DE 433 10 106 39:59.8 40:10.4 12:51/M
6 Deb Matkosky Milton DE 482 0 141 1:01:59.1 1:02:29.1 19:56/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Denny Bontempo Bishopville MD 101 14 8 21:13.6 21:17.7 6:49/M
2 Ryan Bontempo Bishopville MD 500 14 10 22:17.7 22:33.3 7:10/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Linley Hill Rehoboth Beach DE 264 14 31 27:09.5 27:18.5 8:44/M
2 Rebecca Fisher Annapolis MD 298 19 56 30:04.6 30:12.4 9:40/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bryan Mack Lewes DE 272 29 4 19:31.1 19:32.5 6:17/M
2 Michael Laws Salisbury MD 417 28 45 28:57.2 29:15.3 9:19/M
3 Lucas Richardi -- 489 29 69 32:33.6 32:41.3 10:28/M
4 Eddie Frantum Salisbury MD 418 28 77 34:07.5 34:27.4 10:58/M
5 Andrew Carpenter Milton DE 292 29 89 35:42.8 35:53.4 11:29/M
6 Nathaniel Berry Nottingham NH 111 25 96 37:19.0 37:40.0 12:00/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melissa Floyd Georgetown DE 457 28 22 25:27.3 25:33.4 8:11/M
2 Brandi Morton Lincoln DE 263 29 49 29:13.1 29:33.5 9:24/M
3 Rebekah Yanacek Lewes DE 465 24 50 29:40.4 29:52.5 9:32/M
4 Danielle Legates Lewes DE 411 26 71 32:52.4 33:06.8 10:34/M
5 Maggie Cooper Georgetown DE 293 22 93 36:42.1 36:53.0 11:48/M
6 Autumn Cooper Georgetown DE 294 27 94 36:43.5 36:53.7 11:48/M
7 Appalachia Sanford Nottingham NH 110 24 95 37:18.4 37:40.0 12:00/M
8 Stephanie Tomchak Milton DE 286 28 138 56:42.0 57:15.5 18:14/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Marciano Lewes DE 443 30 2 18:23.7 18:24.5 5:55/M
2 Ian Berry Nottingham NH 112 31 7 21:07.3 21:09.4 6:47/M
3 Jonathan Offen Laurel DE 106 34 11 22:22.5 22:23.1 7:12/M
4 Guillermo Zarate -- 492 38 20 24:56.7 25:04.3 8:01/M
5 Doug Church Rehoboth Beach DE 284 38 80 34:31.6 34:55.1 11:06/M
6 Matthew Shaffer Lewes DE 109 37 91 36:14.6 36:37.9 11:39/M
7 Michael Taglioni Penns Grove NJ 288 31 136 56:26.3 57:02.5 18:09/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Constance Bean Milton DE 419 34 30 27:06.2 27:20.1 8:43/M
2 Julie Hudson Lewes DE 280 37 32 27:13.8 27:33.4 8:45/M
3 Sarah Mushrush Lewes DE 464 34 57 30:07.6 30:20.3 9:41/M
4 Bridget Marshall Lewes DE 420 33 66 31:38.1 31:51.7 10:10/M
5 Christina Bogle Milton DE 436 34 67 32:05.2 32:17.6 10:19/M
6 Janeen McGinley Lewes DE 421 38 74 33:00.8 33:14.0 10:37/M
7 Caitlyn Trimble Rockville MD 463 31 79 34:13.7 34:17.7 11:00/M
8 Amanda Carpenter Milton DE 291 39 87 35:42.5 35:53.2 11:29/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Darren Silvis Rehoboth Beach DE 285 41 5 19:41.2 19:42.3 6:20/M
2 Daniel Rosenfeld New York NY 449 45 18 24:36.4 24:40.7 7:55/M
3 Adrian Cozzolino New York NY 488 40 19 24:42.9 24:49.4 7:57/M
4 Sergio Rinaldi -- 491 47 36 27:39.2 27:43.3 8:53/M
5 Angelee Gerovasiliou Kennett Square PA 289 41 39 27:52.0 28:01.1 8:58/M
6 Eduardo Nogal -- 490 40 70 32:43.7 32:50.7 10:31/M
7 Joey Noodles New York NY 446 45 90 36:11.0 36:37.2 11:38/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jen Perry Millsboro DE 266 47 14 23:59.2 24:01.9 7:43/M
2 Jaime Carter-Houck Rehoboth Beach DE 424 42 28 26:15.3 26:20.9 8:26/M
3 Carla Yngve Rehoboth Beach DE 427 47 33 27:18.9 27:30.1 8:47/M
4 Alison Houck Lewes DE 102 43 34 27:23.9 27:31.4 8:48/M
5 Tingle Katie Millsboro DE 441 40 37 27:46.1 28:01.6 8:56/M
6 Alison Myers Lewes DE 460 42 40 28:14.2 28:20.8 9:05/M
7 Molly Sewell Lewes DE 453 46 46 29:06.0 29:09.5 9:21/M
8 Heather Marvin Laurel DE 487 40 53 29:47.7 30:00.8 9:35/M
9 Kathleen Schell Rehoboth Beach DE 454 46 62 31:00.8 31:25.5 9:58/M
10 Janis Beach Lewes DE 408 43 65 31:34.2 32:06.6 10:09/M
11 Melanie Kelsall Felton DE 438 46 73 32:58.2 33:12.5 10:36/M
12 Jennifer Fannin Millsboro DE 435 47 75 34:01.5 34:08.5 10:56/M
13 Tammy Ordway Magnolia DE 437 48 83 35:16.4 35:26.4 11:20/M
14 Kelly Serpico Lewes DE 107 40 84 35:34.6 35:40.5 11:26/M
15 Shelby Moore Rehoboth Beach DE 462 46 99 37:29.1 37:46.2 12:03/M
16 Bobbi Barends Selbyville DE 415 48 104 39:08.9 39:33.7 12:35/M
17 Alison Hughes Milton DE 431 42 108 40:45.0 41:07.9 13:06/M
18 Teresa Rodriguez Milford DE 278 49 112 43:00.6 43:09.8 13:50/M
19 Nancy Dellavecchio Rehoboth Beach DE 260 48 115 46:44.5 47:08.7 15:02/M
20 Denise Cooper Delmar DE 440 48 116 47:47.7 48:10.6 15:22/M
21 Jennifer Swingle Lewes DE 426 48 126 52:15.2 52:50.1 16:48/M
22 Roxy Castillo Rehoboth Beach DE 445 47 135 54:58.5 55:30.6 17:40/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chuck Kruelle Downingtown PA 406 51 6 20:26.3 20:26.5 6:34/M
2 John Yanacek Milford DE 459 53 13 23:48.6 23:53.2 7:39/M
3 Tim Kelly Atlanta GA 277 58 17 24:35.8 24:49.4 7:54/M
4 Jay Beach Lewes DE 485 57 48 29:12.9 29:46.9 9:23/M
5 Richard Paul Milton DE 497 56 52 29:45.0 29:45.0 9:34/M
6 John Fisher Annapolis MD 297 53 54 30:02.6 30:10.7 9:39/M
7 Irapaul Turner New York NY 479 52 86 35:42.4 36:36.8 11:29/M
8 Dale Carey Delmar DE 455 59 122 49:39.6 50:01.8 15:58/M
9 Scott Swingle Lewes DE 425 53 127 52:17.1 52:51.8 16:49/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Karen Dawson Rehoboth Beach DE 493 58 15 24:15.1 24:17.1 7:48/M
2 Virginia Fisher Annapolis MD 296 53 21 25:24.4 25:31.7 8:10/M
3 Shelly Murray Dagsboro DE 405 56 26 26:12.5 26:25.1 8:25/M
4 Ava Cannon Rehoboth Beach DE 434 55 27 26:15.0 26:18.6 8:26/M
5 Karen Bontempo Bishopville MD 499 51 29 26:27.6 26:47.4 8:30/M
6 Christina Richter Wilmington DE 478 50 41 28:16.2 28:19.6 9:05/M
7 Sharon Breita Selbyville DE 404 52 82 35:01.1 35:19.6 11:16/M
8 Natalie Dorset New York NY 450 52 88 35:42.6 36:36.1 11:29/M
9 Kerry Lockwood Rehoboth Beach DE 458 50 100 37:29.7 37:46.4 12:03/M
10 Denise Morton Milford DE 262 54 101 37:34.3 37:53.2 12:05/M
11 Lee Ann Waltz Milton DE 267 57 107 40:30.7 40:47.2 13:01/M
12 Laurie Yanacek Milford DE 461 54 117 47:57.3 48:13.4 15:25/M
13 Christine Gillan Lewes DE 467 53 119 49:04.3 49:35.3 15:47/M
14 Nancy Broadhurst Milton DE 412 56 121 49:08.3 49:30.0 15:48/M
15 Robin Carey Delmar DE 456 58 123 49:48.5 50:11.6 16:01/M
16 Lori Stanton Millsboro DE 403 51 124 51:05.1 51:34.8 16:26/M
17 Rebecca Leroy DE 254 56 131 54:54.6 55:26.4 17:39/M
18 Babette Pennay Lewes DE 252 57 132 54:55.3 55:27.7 17:39/M
19 Lisa West Georgetown DE 481 53 142 1:02:04.8 1:02:35.8 19:57/M
20 Deb Russell Houston DE 483 56 144 1:02:09.9 1:02:40.7 19:59/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Hill Denver CO 494 68 16 24:29.0 24:43.9 7:52/M
2 Michael Mitchell Lewes DE 410 64 25 25:44.2 25:48.8 8:16/M
3 Doug Purcell Lewes DE 261 65 42 28:50.5 28:53.1 9:16/M
4 John Thaeder Kennett Square PA 409 60 47 29:08.9 29:33.8 9:22/M
5 Donald Cowie Hollsopple PA 402 64 55 30:02.7 30:15.0 9:39/M
6 Jack Vassalotti Lewes DE 422 67 59 30:48.7 31:07.9 9:54/M
7 Thomas Leary Milton DE 407 69 68 32:23.8 32:38.8 10:25/M
8 James Marvin Laurel DE 486 69 97 37:19.1 37:32.8 12:00/M
9 Mark Pinkus Selbyville DE 103 63 103 38:46.7 38:51.3 12:28/M
10 Gary Thompson Lewes DE 256 66 105 39:54.3 40:19.0 12:50/M
11 Mitch Selbiger Rehoboth Beach DE 269 61 109 41:50.6 42:17.8 13:27/M
12 Jodi Bergeron Rehoboth Beach DE 270 62 110 41:52.3 42:18.5 13:28/M
13 Greg Mack Lewes DE 271 64 111 42:43.5 43:03.2 13:44/M
14 Robert Leroy DE 253 67 139 58:07.5 58:40.7 18:41/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nina Smeltzer Rehoboth Beach DE 466 60 23 25:30.5 25:32.1 8:12/M
2 Lauri Vent Lincoln DE 281 61 51 29:43.0 30:02.0 9:33/M
3 Kathy Thaeder Kennett Square PA 428 60 60 30:52.1 31:16.2 9:55/M
4 Cathy Haut Lewes DE 430 63 63 31:01.4 31:07.0 9:58/M
5 Deborah Rementer Rehoboth Beach DE 250 64 72 32:55.9 33:25.6 10:35/M
6 Diane Raycob Rehoboth Beach DE 258 63 76 34:06.1 34:09.8 10:58/M
7 Jan Hill Denver CO 495 61 81 35:00.5 35:13.8 11:15/M
8 Louise Holt Milford DE 300 62 92 36:20.7 36:41.2 11:41/M
9 Dorothy Thompson Lewes DE 255 61 114 46:37.6 47:01.9 14:59/M
10 Sandi Bisgood Rehoboth Beach DE 212 64 118 48:51.3 49:17.5 15:42/M
11 Maribeth Dockety Rehoboth Beach DE 413 62 120 49:06.3 49:28.2 15:47/M
12 Maryruth Pierce Bear DE 299 63 128 52:29.3 52:47.4 16:53/M
13 Lorraine Temple Georgetown DE 295 66 129 52:31.5 52:48.7 16:53/M
14 Betty Tomchak Milton DE 287 61 137 56:27.7 57:01.3 18:09/M
15 Sarah Reznek Lewes DE 251 66 140 58:20.8 58:53.4 18:45/M
16 Susan Sailer Ellendale DE 279 63 143 1:02:06.8 1:02:38.8 19:58/M
Top

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jules Woodall Lewes DE 268 71 24 25:38.0 25:41.3 8:15/M
2 Jim Batts Millsboro DE 477 77 43 28:53.0 28:58.0 9:17/M
3 Terry Gricher Bethany Beach DE 414 71 58 30:18.9 30:21.6 9:45/M
4 William McArthur Lewes DE 442 79 61 30:59.8 31:11.3 9:58/M
5 Phillips Willard Rehoboth Beach DE 423 70 78 34:11.3 34:48.9 10:59/M
6 Little Poppy Lewes DE 480 70 98 37:19.2 37:41.0 12:00/M
7 Kiefer Paul Lewes DE 496 79 113 43:27.4 43:50.8 13:58/M
8 Alberto Castillo Rehoboth Beach DE 444 87 130 54:46.1 55:24.7 17:37/M
9 Bob Austin Burke VA 275 70 134 54:57.8 55:23.7 17:40/M
Top

Female 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joann Szczepkowski Rehoboth Beach DE 257 73 35 27:34.0 27:37.4 8:52/M
2 Susan Archibald Selbyville DE 429 70 125 51:47.2 52:06.8 16:39/M
3 Dee Austin Burke VA 276 71 133 54:56.6 55:22.8 17:40/M

 

Date