7th Race for the Ribbon 5k
Overall Finish List
July 19, 2014
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
5k Run |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michael Wardian | Arlington VA | 3627 | 40 | M | 1 Top Fin | 16:24.3 | 16:24.8 | 0:00.5 | 5:16/M |
2 | Steven Eshelman | Lincoln DE | 3725 | 20 | M | 2 Top Fin | 17:42.9 | 17:43.4 | 0:00.4 | 5:41/M |
3 | Sonny Landis | Selbyville DE | 3680 | 18 | M | 1 14-19 | 18:02.6 | 18:04.3 | 0:01.7 | 5:48/M |
4 | Ned Einsig III | York PA | 3689 | 20 | M | 1 20-24 | 18:11.3 | 18:12.1 | 0:00.8 | 5:51/M |
5 | David Mead | Bethesda MD | 3662 | 46 | M | 1 Top Fin | 18:19.1 | 18:20.6 | 0:01.5 | 5:53/M |
6 | Eric Albright | Denver CO | 3239 | 41 | M | 1 40-44 | 18:26.0 | 18:27.2 | 0:01.1 | 5:56/M |
7 | Rich Jones | Frederica DE | 3635 | 46 | M | 1 45-49 | 18:36.3 | 18:37.1 | 0:00.7 | 5:59/M |
8 | Martin Rodriguez | Selbyville DE | 3746 | 32 | M | 1 30-34 | 18:37.2 | 18:37.2 | 0:00.0 | 5:59/M |
9 | Christopher Stanley | Fruitland MD | 3609 | 45 | M | 2 45-49 | 18:45.3 | 18:46.3 | 0:01.0 | 6:02/M |
10 | Ed Jordan | Parsonsburg MD | 3523 | 59 | M | 1 55-59 | 18:47.0 | 18:48.1 | 0:01.0 | 6:02/M |
11 | Mark Joyce | Bassett VA | 3524 | 46 | M | 3 45-49 | 18:49.9 | 18:51.2 | 0:01.3 | 6:03/M |
12 | Paul Montini | Huntingdon Valley PA | 3569 | 46 | M | 4 45-49 | 18:52.5 | 18:53.4 | 0:00.8 | 6:04/M |
13 | Jenna Farmer | Lewisburg PA | 3473 | 17 | F | 1 Top Fin | 18:55.0 | 18:55.6 | 0:00.6 | 6:05/M |
14 | Daniel MacElrevey | Lewes DE | 3744 | 46 | M | 5 45-49 | 18:56.8 | 18:58.5 | 0:01.6 | 6:05/M |
15 | Kirkland Babin | Chapman KS | 3429 | 19 | M | 2 14-19 | 19:03.0 | 19:03.8 | 0:00.7 | 6:08/M |
16 | Robert Bare | Lebanon PA | 3431 | 45 | M | 6 45-49 | 19:04.3 | 19:05.8 | 0:01.5 | 6:08/M |
17 | Matt Keller | Millsboro DE | 3778 | 36 | M | 1 35-39 | 19:08.4 | 19:10.0 | 0:01.5 | 6:09/M |
18 | James Landis | La Plata MD | 925 | 53 | M | 1 50-54 | 19:20.5 | 19:24.1 | 0:03.6 | 6:13/M |
19 | Michael Gold | Alexandria VA | 3487 | 15 | M | 3 14-19 | 19:22.9 | 19:25.7 | 0:02.8 | 6:14/M |
20 | Dylan Stanley | Fruitland MD | 3608 | 17 | M | 4 14-19 | 19:28.7 | 19:30.4 | 0:01.6 | 6:16/M |
21 | Mick Donnelly | Wilmington DE | 3074 | 44 | M | 2 40-44 | 19:33.6 | 19:34.7 | 0:01.0 | 6:17/M |
22 | Lane Coberly | Chapman KS | 3451 | 17 | M | 5 14-19 | 19:34.9 | 19:36.1 | 0:01.2 | 6:17/M |
23 | Frank Cannon | Felton DE | 3442 | 37 | M | 2 35-39 | 19:46.2 | 19:47.5 | 0:01.3 | 6:21/M |
24 | John Best | Arlington VA | 3434 | 13 | M | 1 10-13 | 19:54.5 | 19:55.9 | 0:01.3 | 6:24/M |
25 | Sam Nye | Lewes DE | 3673 | 15 | M | 6 14-19 | 19:57.8 | 19:58.7 | 0:00.9 | 6:25/M |
26 | Cory Pagett | 3777 | 33 | M | 2 30-34 | 19:54.6 | 20:00.7 | 0:06.1 | 6:24/M | |
27 | Andrew Satorius | Lewes DE | 3722 | 33 | M | 3 30-34 | 20:17.6 | 20:20.2 | 0:02.6 | 6:31/M |
28 | Dj Farren | Wilmington DE | 3474 | 12 | M | 2 10-13 | 20:25.7 | 20:27.4 | 0:01.7 | 6:34/M |
29 | Jen Cawthern | Rehoboth Beach DE | 3734 | 40 | F | 2 Top Fin | 20:27.2 | 20:29.3 | 0:02.0 | 6:35/M |
30 | John Blackford | Milton DE | 3435 | 37 | M | 3 35-39 | 20:29.0 | 20:31.6 | 0:02.6 | 6:35/M |
31 | James Butler | Lebanon PA | 3439 | 40 | M | 3 40-44 | 20:34.3 | 20:35.8 | 0:01.4 | 6:37/M |
32 | Jeff Pleis | Lutherville Timonium MD | 3240 | 40 | M | 4 40-44 | 20:43.5 | 20:46.1 | 0:02.5 | 6:40/M |
33 | Brian Johnston | Bethany Beach DE | 3677 | 58 | M | 2 55-59 | 20:44.8 | 20:46.4 | 0:01.5 | 6:40/M |
34 | Michael Kline | Milton DE | 3698 | 48 | M | 7 45-49 | 20:44.8 | 20:47.5 | 0:02.6 | 6:40/M |
35 | Bill Holdsworth | Newtown PA | 3674 | 54 | M | 2 50-54 | 20:45.8 | 20:49.7 | 0:03.9 | 6:40/M |
36 | Brent Hall | Hockessin DE | 3496 | 18 | M | 7 14-19 | 20:46.0 | 20:52.8 | 0:06.8 | 6:41/M |
37 | Clifton Anderson | Warrenton VA | 3661 | 60 | M | 1 60-64 | 20:49.7 | 20:53.0 | 0:03.2 | 6:42/M |
38 | Lohgan Kline | Milton DE | 3157 | 15 | M | 8 14-19 | 21:06.4 | 21:09.6 | 0:03.2 | 6:47/M |
39 | David Farren | Wilmington DE | 3475 | 50 | M | 3 50-54 | 21:12.2 | 21:14.6 | 0:02.4 | 6:49/M |
40 | Alan Ennis | Scotch Plains NJ | 3466 | 44 | M | 5 40-44 | 21:15.5 | 21:17.7 | 0:02.1 | 6:50/M |
41 | Jacob Crenshaw | Rehoboth Beach DE | 3096 | 13 | M | 3 10-13 | 21:18.0 | 21:18.7 | 0:00.6 | 6:51/M |
42 | Eleanor Gitney | Elkton MD | 3075 | 54 | F | 1 Top Fin | 21:18.1 | 21:19.7 | 0:01.6 | 6:51/M |
43 | David Tikiob | Jarrettsville MD | 3693 | 50 | M | 4 50-54 | 21:37.1 | 21:38.9 | 0:01.7 | 6:57/M |
44 | Madison MacElrevey | Lewes DE | 3745 | 17 | F | 1 14-19 | 21:40.2 | 21:43.8 | 0:03.6 | 6:58/M |
45 | Zachary Bare | Lebanon PA | 3430 | 11 | M | 4 10-13 | 21:45.4 | 21:46.5 | 0:01.1 | 7:00/M |
46 | Ron Niblett | Newark DE | 3576 | 65 | M | 1 65-69 | 21:46.2 | 21:47.0 | 0:00.7 | 7:00/M |
47 | David Landis | Selbyville DE | 913 | 54 | M | 5 50-54 | 21:47.3 | 21:49.2 | 0:01.9 | 7:00/M |
48 | Jason Pohanka | Alexandria VA | 3587 | 26 | M | 1 25-29 | 21:45.0 | 21:50.6 | 0:05.5 | 7:00/M |
49 | Justin Welsh | Ocean View DE | 3629 | 34 | M | 4 30-34 | 21:49.2 | 21:51.8 | 0:02.5 | 7:01/M |
50 | Bonieke Rodrigues | Washington DC | 3671 | 23 | M | 2 20-24 | 21:50.5 | 21:56.5 | 0:05.9 | 7:01/M |
51 | Rick Poppleton | Rehoboth Beach DE | 3720 | 61 | M | 2 60-64 | 21:55.6 | 21:57.9 | 0:02.2 | 7:03/M |
52 | Jeff Evans | Lewes DE | 3471 | 34 | M | 5 30-34 | 21:56.3 | 21:59.3 | 0:03.0 | 7:03/M |
53 | Abby Andrews | Seaford DE | 3428 | 31 | F | 1 30-34 | 21:57.1 | 22:01.2 | 0:04.0 | 7:03/M |
54 | Mardiny Ung | Elizabethtown PA | 3620 | 47 | F | 1 45-49 | 22:00.3 | 22:02.3 | 0:02.0 | 7:04/M |
55 | Emma Barthelmess | Bethany Beach DE | 3432 | 11 | F | 1 10-13 | 22:04.7 | 22:05.3 | 0:00.5 | 7:06/M |
56 | Julianna Whalen | Reading PA | 3660 | 16 | F | 2 14-19 | 22:22.7 | 22:25.3 | 0:02.6 | 7:12/M |
57 | Rusty Laporte | Lewes DE | 3665 | 60 | M | 3 60-64 | 22:29.6 | 22:31.5 | 0:01.9 | 7:14/M |
58 | The Defibrilator | Seaford DE | 3721 | 59 | M | 3 55-59 | 22:29.2 | 22:33.3 | 0:04.1 | 7:14/M |
59 | Tim Young | Wayne PA | 3726 | 54 | M | 6 50-54 | 22:32.1 | 22:34.7 | 0:02.6 | 7:15/M |
60 | Bryan Bowles | Rehoboth Beach DE | 3436 | 43 | M | 6 40-44 | 22:39.2 | 22:42.6 | 0:03.3 | 7:17/M |
61 | Peter Tracey | Washington DC | 3617 | 54 | M | 7 50-54 | 22:40.6 | 22:44.8 | 0:04.2 | 7:17/M |
62 | Tyler Jaquette | Oakton VA | 3519 | 15 | M | 9 14-19 | 22:45.1 | 22:46.8 | 0:01.6 | 7:19/M |
63 | Douglas Oswell | Dover DE | 3709 | 29 | M | 2 25-29 | 22:47.2 | 22:50.4 | 0:03.2 | 7:20/M |
64 | Michelle Ennis | Scotch Plains NJ | 3469 | 40 | F | 1 40-44 | 22:50.2 | 22:52.0 | 0:01.7 | 7:21/M |
65 | Chris Sinclair | Parkville MD | 3605 | 46 | M | 8 45-49 | 22:50.8 | 22:54.2 | 0:03.3 | 7:21/M |
66 | Chris Due | Whitehall PA | 3461 | 46 | M | 9 45-49 | 22:50.6 | 22:55.4 | 0:04.7 | 7:21/M |
67 | Tim Abbott | Georgetown DE | 3423 | 68 | M | 2 65-69 | 22:59.6 | 23:02.6 | 0:02.9 | 7:23/M |
68 | Howard Heller | Baltimore MD | 3508 | 45 | M | 10 45-49 | 23:06.4 | 23:08.8 | 0:02.3 | 7:26/M |
69 | Lori Holdsworth | Newtown PA | 3670 | 53 | F | 1 50-54 | 23:07.2 | 23:10.9 | 0:03.6 | 7:26/M |
70 | Ryan Swan | Arlington VA | 3704 | 21 | M | 3 20-24 | 23:00.5 | 23:14.8 | 0:14.3 | 7:24/M |
71 | Mike Cordeiro | Dover DE | 3735 | 50 | M | 8 50-54 | 23:11.8 | 23:17.4 | 0:05.5 | 7:27/M |
72 | Mike Firch | Milford DE | 3477 | 45 | M | 11 45-49 | 23:17.4 | 23:22.0 | 0:04.6 | 7:29/M |
73 | Lexi Weber | Annapolis MD | 3628 | 30 | F | 2 30-34 | 23:19.8 | 23:24.8 | 0:04.9 | 7:30/M |
74 | Micah Crenshaw | Rehoboth Beach DE | 3664 | 11 | M | 5 10-13 | 23:26.4 | 23:27.0 | 0:00.5 | 7:32/M |
75 | Jorge Ruiz | Lewes DE | 3706 | 45 | M | 12 45-49 | 23:25.8 | 23:27.7 | 0:01.9 | 7:32/M |
76 | Peter Chiarelli | Reading PA | 3447 | 54 | M | 9 50-54 | 23:26.3 | 23:29.8 | 0:03.5 | 7:32/M |
77 | Austin MacCoy | Lewes DE | 3546 | 18 | M | 10 14-19 | 23:29.6 | 23:32.0 | 0:02.4 | 7:33/M |
78 | Clark Thomas | Oakton VA | 3615 | 14 | M | 11 14-19 | 23:30.2 | 23:32.2 | 0:02.0 | 7:33/M |
79 | Stephen Joyce | Wilmington DE | 3525 | 46 | M | 13 45-49 | 23:27.4 | 23:34.8 | 0:07.4 | 7:32/M |
80 | Keith Kunst | Kennesaw GA | 3200 | 40 | M | 7 40-44 | 23:33.9 | 23:37.1 | 0:03.2 | 7:34/M |
81 | Scott Adams | Rome NY | 3688 | 48 | M | 14 45-49 | 23:33.3 | 23:38.5 | 0:05.2 | 7:34/M |
82 | Matthew Jaquette | Oakton VA | 3518 | 14 | M | 12 14-19 | 23:37.5 | 23:43.8 | 0:06.3 | 7:36/M |
83 | Kimberly Geyer | Millersville PA | 3484 | 46 | F | 2 45-49 | 23:42.1 | 23:44.8 | 0:02.6 | 7:37/M |
84 | Stephen Pobicki | Pittsburgh PA | 3584 | 40 | M | 8 40-44 | 23:43.3 | 23:52.0 | 0:08.6 | 7:38/M |
85 | Margaret Colvin | Rehoboth Beach DE | 3736 | 53 | F | 2 50-54 | 23:49.1 | 23:53.2 | 0:04.0 | 7:39/M |
86 | Chris Antonio | Lewes DE | 3638 | 45 | M | 15 45-49 | 23:50.9 | 23:55.6 | 0:04.7 | 7:40/M |
87 | Jay Eros | Wilmington DE | 3202 | 19 | M | 13 14-19 | 23:44.7 | 23:57.6 | 0:12.9 | 7:38/M |
88 | Elaine Satorius | Lewes DE | 3708 | 30 | F | 3 30-34 | 23:55.6 | 23:58.7 | 0:03.1 | 7:41/M |
89 | Lance Miller | Southington CT | 3716 | 14 | M | 14 14-19 | 23:49.9 | 23:58.8 | 0:08.8 | 7:39/M |
90 | Alan Quillen | Seaford DE | 3593 | 59 | M | 4 55-59 | 23:57.7 | 24:00.5 | 0:02.7 | 7:42/M |
91 | Karen Johnston | Bethany Beach DE | 3522 | 50 | F | 3 50-54 | 24:02.2 | 24:04.7 | 0:02.4 | 7:44/M |
92 | Keren Rams | Lewes DE | 3737 | 17 | F | 3 14-19 | 24:08.7 | 24:12.5 | 0:03.7 | 7:46/M |
93 | Erik Hollstein | Newark DE | 3513 | 18 | M | 15 14-19 | 24:26.0 | 24:32.2 | 0:06.1 | 7:51/M |
94 | Dominick Crenshaw | Rehoboth Beach DE | 3694 | 9 | M | 1 0- 9 | 24:37.9 | 24:39.1 | 0:01.1 | 7:55/M |
95 | Nancy Panagacos | Reading PA | 3579 | 56 | F | 1 55-59 | 24:34.4 | 24:39.9 | 0:05.5 | 7:54/M |
96 | Brooke Laird | Perrysburg OH | 3538 | 24 | F | 1 20-24 | 24:29.9 | 24:42.6 | 0:12.7 | 7:52/M |
97 | Emily Ewin | Frederick MD | 3472 | 20 | F | 2 20-24 | 24:41.1 | 24:44.8 | 0:03.6 | 7:56/M |
98 | Quinton Jones | Frederica DE | 3149 | 14 | M | 16 14-19 | 24:41.1 | 24:45.3 | 0:04.2 | 7:56/M |
99 | Deb Helzel | Lewes DE | 3511 | 40 | F | 2 40-44 | 24:39.4 | 24:46.4 | 0:07.0 | 7:56/M |
100 | Craig Dellorso | Annandale VA | 3458 | 49 | M | 16 45-49 | 24:39.0 | 24:46.6 | 0:07.6 | 7:56/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Chris Pohanka | Alexandria VA | 3585 | 51 | M | 10 50-54 | 24:37.5 | 24:50.5 | 0:13.0 | 7:55/M |
102 | Jack Huxtable | Rehoboth Beach DE | 3696 | 76 | M | 1 75-79 | 24:49.2 | 24:51.2 | 0:01.9 | 7:59/M |
103 | Marissa Washburn | Wilmington DE | 938 | 10 | F | 2 10-13 | 24:53.6 | 24:56.0 | 0:02.4 | 8:00/M |
104 | Michael Moeser | Rehoboth Beach DE | 3568 | 50 | M | 11 50-54 | 24:43.3 | 24:56.2 | 0:12.9 | 7:57/M |
105 | Eddie Fitzgerald | Bellefonte PA | 3663 | 13 | M | 6 10-13 | 24:48.5 | 24:56.8 | 0:08.2 | 7:58/M |
106 | Linda Schwartz-Chi | Rehoboth Beach DE | 3601 | 49 | F | 3 45-49 | 24:53.9 | 24:57.1 | 0:03.2 | 8:00/M |
107 | Blake Pohanka | Alexandria VA | 3586 | 19 | F | 4 14-19 | 24:43.6 | 24:58.0 | 0:14.3 | 7:57/M |
108 | Olivia Montini | Huntingdon Valley PA | 3570 | 9 | F | 1 0- 9 | 24:58.5 | 25:01.5 | 0:03.0 | 8:02/M |
109 | Teddy Letonoff | Milton DE | 3669 | 14 | M | 17 14-19 | 25:04.3 | 25:05.9 | 0:01.5 | 8:04/M |
110 | Brett Cherry | Elkton MD | 3733 | 55 | M | 5 55-59 | 24:56.0 | 25:06.5 | 0:10.4 | 8:01/M |
111 | Lori Waldee-Warden | Bear DE | 3626 | 50 | F | 4 50-54 | 25:05.8 | 25:10.1 | 0:04.3 | 8:04/M |
112 | Amy Keating | Frederick MD | 3751 | 50 | F | 5 50-54 | 25:12.2 | 25:16.3 | 0:04.0 | 8:06/M |
113 | Gene King | Lewes DE | 3529 | 71 | M | 1 70-74 | 25:17.8 | 25:23.1 | 0:05.2 | 8:08/M |
114 | Rob Nicholson | Lewes DE | 3713 | 34 | M | 6 30-34 | 25:13.3 | 25:23.4 | 0:10.1 | 8:06/M |
115 | Cassie Due | Whitehall PA | 3460 | 12 | F | 3 10-13 | 25:18.2 | 25:27.8 | 0:09.6 | 8:08/M |
116 | Timothy Ennis | Scotch Plains NJ | 3468 | 8 | M | 2 0- 9 | 25:26.7 | 25:29.0 | 0:02.2 | 8:11/M |
117 | Taylor Golt | Crystal Lake IL | 3488 | 15 | F | 5 14-19 | 25:28.0 | 25:34.3 | 0:06.3 | 8:11/M |
118 | Tim Laird | Perrysburg OH | 3537 | 52 | M | 12 50-54 | 25:23.2 | 25:35.2 | 0:12.0 | 8:10/M |
119 | Noah Carrillo | Fairfax VA | 3444 | 15 | M | 18 14-19 | 25:32.2 | 25:37.5 | 0:05.3 | 8:13/M |
120 | Margaret Fuller | Syracuse NY | 3740 | 20 | F | 3 20-24 | 25:31.7 | 25:38.5 | 0:06.8 | 8:12/M |
121 | Kris Fuller | Syracuse NY | 3741 | 47 | M | 17 45-49 | 25:36.6 | 25:43.5 | 0:06.9 | 8:14/M |
122 | Rebecca Montini | Huntingdon Valley PA | 3571 | 45 | F | 4 45-49 | 25:41.6 | 25:44.9 | 0:03.2 | 8:15/M |
123 | Estee Marcus | Alexandria VA | 3550 | 9 | F | 2 0- 9 | 25:37.8 | 25:46.0 | 0:08.2 | 8:14/M |
124 | George Graham | Park Ridge NJ | 3695 | 38 | M | 4 35-39 | 25:42.1 | 25:46.7 | 0:04.6 | 8:16/M |
125 | Tommy Gates | Rehoboth Beach DE | 3652 | 22 | M | 4 20-24 | 25:48.4 | 25:59.0 | 0:10.6 | 8:18/M |
126 | Linda Stanley | Fruitland MD | 3610 | 44 | F | 3 40-44 | 25:54.4 | 26:00.5 | 0:06.0 | 8:20/M |
127 | Bridget Ennis | Scotch Plains NJ | 3467 | 10 | F | 4 10-13 | 25:59.7 | 26:02.1 | 0:02.4 | 8:21/M |
128 | Lester Blades | Felton DE | 3699 | 56 | M | 6 55-59 | 25:58.7 | 26:06.7 | 0:08.0 | 8:21/M |
129 | Stephanie Antonio | Lewes DE | 3637 | 47 | F | 5 45-49 | 26:02.8 | 26:07.4 | 0:04.6 | 8:22/M |
130 | Bruce Pringle | Rehoboth Beach DE | 3590 | 67 | M | 3 65-69 | 26:05.4 | 26:09.4 | 0:04.0 | 8:23/M |
131 | Jonathan Gutekunst | York PA | 3691 | 13 | M | 7 10-13 | 26:07.0 | 26:10.2 | 0:03.2 | 8:24/M |
132 | Megan Williams | 3772 | 30 | F | 4 30-34 | 26:06.5 | 26:19.3 | 0:12.7 | 8:24/M | |
133 | Kayleigh Isacco | Pittsburgh PA | 3517 | 17 | F | 6 14-19 | 26:16.0 | 26:23.2 | 0:07.2 | 8:27/M |
134 | Nick Campbell | Lewes DE | 3441 | 10 | M | 8 10-13 | 26:26.9 | 26:27.7 | 0:00.7 | 8:30/M |
135 | Kathy Shook | Lewes DE | 3602 | 52 | F | 6 50-54 | 26:21.9 | 26:29.4 | 0:07.5 | 8:28/M |
136 | Andrew Kennedy | Arlington VA | 3727 | 7 | M | 3 0- 9 | 26:31.6 | 26:33.6 | 0:02.0 | 8:32/M |
137 | Jill Extract | Exton PA | 3640 | 57 | F | 2 55-59 | 26:30.9 | 26:36.0 | 0:05.1 | 8:31/M |
138 | Jack Vassalotti | Lewes DE | 3621 | 62 | M | 4 60-64 | 26:31.0 | 26:37.1 | 0:06.1 | 8:32/M |
139 | Andrea Hecker | Pittsburgh PA | 3506 | 35 | F | 1 35-39 | 26:33.9 | 26:41.8 | 0:07.9 | 8:32/M |
140 | Rose Emerick | Ocean City MD | 3465 | 33 | F | 5 30-34 | 26:36.1 | 26:44.1 | 0:07.9 | 8:33/M |
141 | Jeffrey Kessler | Rockville MD | 3710 | 35 | M | 5 35-39 | 26:41.5 | 26:47.7 | 0:06.2 | 8:35/M |
142 | Erica Kessler | Rockville MD | 3711 | 35 | F | 2 35-39 | 26:42.5 | 26:47.8 | 0:05.2 | 8:35/M |
143 | Libby Kunst | Kennesaw GA | 3234 | 14 | F | 7 14-19 | 26:52.5 | 26:55.7 | 0:03.1 | 8:38/M |
144 | Cory Clouser | Annapolis MD | 3097 | 35 | M | 6 35-39 | 26:52.1 | 26:56.4 | 0:04.2 | 8:38/M |
145 | Evelyn Burke | Rehoboth Beach DE | 3668 | 21 | F | 4 20-24 | 26:42.0 | 26:57.7 | 0:15.6 | 8:35/M |
146 | Wendy Hager | Ligonier PA | 3636 | 47 | F | 6 45-49 | 26:54.4 | 26:58.5 | 0:04.0 | 8:39/M |
147 | David Gates | Ellicott City MD | 3483 | 55 | M | 7 55-59 | 26:47.5 | 26:58.5 | 0:11.0 | 8:37/M |
148 | Woody Disharoon | Laurel DE | 3459 | 65 | M | 4 65-69 | 26:53.0 | 27:00.1 | 0:07.1 | 8:39/M |
149 | Cindy Redefer | Rehoboth Beach DE | 3594 | 51 | F | 7 50-54 | 26:57.9 | 27:03.3 | 0:05.4 | 8:40/M |
150 | Rich Harrington | Silver Spring MD | 3498 | 48 | M | 18 45-49 | 27:06.6 | 27:06.6 | 8:43/M | |
151 | Tina Foskey | Millsboro DE | 3480 | 43 | F | 4 40-44 | 27:01.6 | 27:11.7 | 0:10.0 | 8:41/M |
152 | Maribeth Harrington | Silver Spring MD | 3501 | 18 | F | 8 14-19 | 27:06.0 | 27:13.2 | 0:07.1 | 8:43/M |
153 | Jacqueline Quigley | Lewes DE | 3592 | 47 | F | 7 45-49 | 27:12.0 | 27:15.8 | 0:03.7 | 8:45/M |
154 | Holly MacArio | Bear DE | 3544 | 48 | F | 8 45-49 | 27:12.4 | 27:19.4 | 0:06.9 | 8:45/M |
155 | Breianna HUmmer | Mount Joy PA | 3717 | 22 | F | 5 20-24 | 27:18.0 | 27:23.3 | 0:05.3 | 8:47/M |
156 | Amit Nathan | Silver Spring MD | 3754 | 13 | M | 9 10-13 | 27:22.6 | 27:24.6 | 0:02.0 | 8:48/M |
157 | Williard Phillips | Fairfax Station VA | 3581 | 65 | M | 5 65-69 | 27:13.5 | 27:31.8 | 0:18.3 | 8:45/M |
158 | William McArthur | Lewes DE | 3558 | 74 | M | 2 70-74 | 27:30.2 | 27:34.2 | 0:04.0 | 8:51/M |
159 | Shane Newhart | Plainville CT | 3752 | 43 | M | 9 40-44 | 27:24.4 | 27:34.8 | 0:10.4 | 8:49/M |
160 | Susan Stough | Dover PA | 3613 | 48 | F | 9 45-49 | 27:27.9 | 27:36.5 | 0:08.5 | 8:50/M |
161 | Heather Pizzamiglio | Arlington VA | 3582 | 38 | F | 3 35-39 | 27:29.2 | 27:44.4 | 0:15.2 | 8:50/M |
162 | Jane Marcus | Alexandria VA | 3548 | 46 | F | 10 45-49 | 27:39.6 | 27:44.5 | 0:04.9 | 8:53/M |
163 | Eliza Marcus | Alexandria VA | 3549 | 11 | F | 5 10-13 | 27:39.9 | 27:44.7 | 0:04.8 | 8:53/M |
164 | Caroline Golt | Crystal Lake IL | 3491 | 11 | F | 6 10-13 | 27:42.0 | 27:47.7 | 0:05.6 | 8:54/M |
165 | Cindy Dominik | Chantilly VA | 3678 | 51 | F | 8 50-54 | 27:40.2 | 27:49.6 | 0:09.4 | 8:54/M |
166 | Neil Gutekunst | York PA | 3690 | 41 | M | 10 40-44 | 27:44.4 | 27:50.4 | 0:05.9 | 8:55/M |
167 | Crista Martin | Walpole MA | 3552 | 43 | F | 5 40-44 | 27:54.0 | 28:00.7 | 0:06.7 | 8:58/M |
168 | Brian Logan | Frederica DE | 3639 | 68 | M | 6 65-69 | 27:58.3 | 28:05.8 | 0:07.5 | 9:00/M |
169 | Christina Glines | Olean NY | 3723 | 28 | F | 1 25-29 | 28:01.8 | 28:08.8 | 0:06.9 | 9:01/M |
170 | Jake Kolodziej | Blackwood NJ | 3531 | 14 | M | 19 14-19 | 28:05.2 | 28:14.1 | 0:08.8 | 9:02/M |
171 | Jennifer Kennedy | Arlington VA | 3729 | 44 | F | 6 40-44 | 28:11.9 | 28:18.5 | 0:06.5 | 9:04/M |
172 | Bill Ferguson | Salisbury MD | 3644 | 66 | M | 7 65-69 | 28:11.4 | 28:19.0 | 0:07.6 | 9:04/M |
173 | Cathy Haut | Lewes DE | 3502 | 57 | F | 3 55-59 | 28:19.8 | 28:26.0 | 0:06.1 | 9:06/M |
174 | Missy Swan | Arlington VA | 3681 | 18 | F | 9 14-19 | 28:17.7 | 28:32.5 | 0:14.7 | 9:06/M |
175 | John Burke | Rehoboth Beach DE | 3667 | 66 | M | 8 65-69 | 28:18.8 | 28:33.8 | 0:14.9 | 9:06/M |
176 | Jacqueline Becker | York PA | 3682 | 49 | F | 11 45-49 | 28:27.4 | 28:37.9 | 0:10.4 | 9:09/M |
177 | Diane Pohanka | Alexandria VA | 3588 | 54 | F | 9 50-54 | 28:25.8 | 28:40.4 | 0:14.6 | 9:08/M |
178 | Myranda Beebe | Rehoboth Beach DE | 3764 | 10 | F | 7 10-13 | 28:42.7 | 28:46.5 | 0:03.8 | 9:14/M |
179 | Dave Shultz | Lebanon PA | 3050 | 34 | M | 7 30-34 | 28:40.0 | 28:49.0 | 0:09.0 | 9:13/M |
180 | Bob Kolodziej | Blackwood NJ | 3532 | 48 | M | 19 45-49 | 28:39.9 | 28:49.2 | 0:09.3 | 9:13/M |
181 | Angie Shultz | Lebanon PA | 3049 | 32 | F | 6 30-34 | 28:40.5 | 28:49.4 | 0:08.9 | 9:13/M |
182 | Jennifer Matthews | Westborough MA | 3557 | 33 | F | 7 30-34 | 28:40.0 | 28:49.7 | 0:09.6 | 9:13/M |
183 | Andrew Hawkins | Seaford DE | 3504 | 13 | M | 10 10-13 | 28:41.7 | 28:50.2 | 0:08.4 | 9:13/M |
184 | Joe Lingo | Lewes DE | 3542 | 47 | M | 20 45-49 | 28:46.7 | 28:58.3 | 0:11.5 | 9:15/M |
185 | Esther Kernosh | Lewes DE | 3528 | 51 | F | 10 50-54 | 29:00.4 | 29:09.5 | 0:09.0 | 9:19/M |
186 | Joy Biser | Felton PA | 3675 | 58 | F | 4 55-59 | 28:58.7 | 29:13.5 | 0:14.8 | 9:19/M |
187 | Lewandowski Alicia | Rehoboth DE | 3651 | 23 | F | 6 20-24 | 29:06.9 | 29:16.9 | 0:10.0 | 9:21/M |
188 | Karin Pszczola | Wilmington DE | 3591 | 45 | F | 12 45-49 | 29:15.0 | 29:32.0 | 0:16.9 | 9:24/M |
189 | Hiba Stancofski | Lewes DE | 3607 | 46 | F | 13 45-49 | 29:32.5 | 29:41.9 | 0:09.4 | 9:30/M |
190 | Renee Lewandowski | Rehoboth Beach DE | 3539 | 44 | F | 7 40-44 | 29:37.3 | 29:45.3 | 0:08.0 | 9:31/M |
191 | Kaelyn Golt | Crystal Lake IL | 3490 | 13 | F | 8 10-13 | 29:41.8 | 29:48.3 | 0:06.4 | 9:33/M |
192 | Paul Kiefer | Lancaster PA | 3705 | 73 | M | 3 70-74 | 29:49.5 | 29:52.9 | 0:03.4 | 9:35/M |
193 | Teri Moore | Milton DE | 3573 | 59 | F | 5 55-59 | 29:49.5 | 29:56.7 | 0:07.2 | 9:35/M |
