BOYS DUAL SCORES

CAPE 15 over CR 48

CAPE 20 over St. Marks 43

CAPE 15 over Sussex Central 50

CR 17 over Sussex Central 46

St. Marks 19 over CR 38

St. Marks 15 over Sussex Central 49

 

CAPE 3-0

ST MARKS 2-1

CR 1-2

SC 0-3

 

GIRLS DUAL SCORES

CR 24 over Cape 33

CR 15 over Sussex Central 49

St. Marks 28 over CR 31

Cape 16 over Sussex Central 47

Cape 26 over St. Marks 31

St. Marks 15 over Sussex Central 50

 

CAPE 2-1

ST MARKS 2-1

CR 2-1

SC 0-3

 

BOYS

HS XC 26...CH, CR, St. M, SC

September 09, 2026



Overall Finish List - Boys

Boys

All Teams

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1      1    311  Dylan Harp            CAPE                                    16:38.2  5:22/M        
    2      2    301  Owen Barron           CAPE                                    16:55.0  5:27/M        
    3      3    356  Landon Baker          ST. MARKS                               17:05.0  5:31/M        
    4      4    302  Jude Bastian          CAPE                                    17:08.9  5:32/M        
    5      5    376  Nathan Plouffe        ST. MARKS                               17:10.0  5:32/M        
    6      6    324  Jude Peacock          CAPE                                    17:28.5  5:38/M        
    7      7    303  Owen Beitzel          CAPE                                    17:47.9  5:45/M        
    8      8    325  Nicholas Petito       CAPE                                    17:52.4  5:46/M        
    9      9    359  Ryan Brooks           ST. MARKS                               18:13.4  5:53/M        
   10     10    344  Daniel Lager          CAESAR RODNEY                           18:25.0  5:56/M        
   11     11    345  Eric Lewis            CAESAR RODNEY                           18:46.9  6:04/M        
   12     12    363  Tanner Ehemann        ST. MARKS                               18:49.3  6:04/M        
   13     13    316  Brandt Kuklish        CAPE                                    18:50.0  6:05/M        
   14  (> 7)    322  Henry Neufeld         CAPE                                    18:52.1  6:05/M        
   15     14    358  Wiley Blevins         ST. MARKS                               19:06.4  6:10/M        
   16     15    352  Ethan Robles          CAESAR RODNEY                           19:11.3  6:11/M        
   17  (> 7)    317  Reece Kuklish         CAPE                                    19:17.2  6:13/M        
   18     16    379  Wiley Uwechue         ST. MARKS                               19:24.6  6:16/M        
   19     17    384  Maric King            SUSSEX CENTRAL                          19:33.8  6:19/M        
   20  (> 7)    323  Caleb Olmsted         CAPE                                    19:34.2  6:19/M        
   21     18    355  Jaylenn Tyler         CAESAR RODNEY                           20:00.8  6:27/M        
   22     19    341  Kameron Johnson       CAESAR RODNEY                           20:01.4  6:28/M        
   23  (> 7)    333  Jude Sydell           CAPE                                    20:03.5  6:28/M        
   24     20    342  Dean Kastanis         CAESAR RODNEY                           20:04.5  6:29/M        
   25     21    337  Liam Brackin          CAESAR RODNEY                           20:04.9  6:29/M        
   26  (> 7)    340  Wilson Hartley        CAESAR RODNEY                           20:07.2  6:29/M        
   27  (> 7)    338  Jason Dill            CAESAR RODNEY                           20:07.9  6:30/M        
   28     22    368  Mason Hartzell        ST. MARKS                               20:15.1  6:32/M        
   29  (> 7)    361  Theo Carson           ST. MARKS                               20:15.2  6:32/M        
   30  (> 7)    349  Nicholas Osborne      CAESAR RODNEY                           20:19.0  6:33/M        
   31  (> 7)    348  Gabriel Morgan        CAESAR RODNEY                           20:59.2  6:46/M        
   32  (> 7)    314  Samuel Kardos         CAPE                                    21:02.6  6:47/M        
   33  (> 7)    332  Isaac Stuart          CAPE                                    21:12.6  6:51/M        
   34  (> 7)    343  Jin Ha Kim            CAESAR RODNEY                           21:20.4  6:53/M        
   35  (> 7)    351  Eric Robles           CAESAR RODNEY                           21:33.7  6:57/M        
   36  (> 7)    304  Thomas Bonk           CAPE                                    21:49.0  7:02/M        
   37  (> 7)    377  Landon Pusey          ST. MARKS                               21:52.6  7:03/M        
   38  (> 7)    364  Owen Gaffney          ST. MARKS                               21:54.6  7:04/M        
   39  (> 7)    330  Devin Silva           CAPE                                    21:55.8  7:04/M        
   40  (> 7)    305  Gavin Brooks          CAPE                                    22:00.5  7:06/M        
   41  (> 7)    339  Sean Dixon            CAESAR RODNEY                           22:10.8  7:09/M        
   42  (> 7)    306  Ellis Brown           CAPE                                    22:14.4  7:10/M        
   43  (> 7)    329  Michael Scesa         CAPE                                    22:14.9  7:11/M        
   44  (> 7)    321  Daxton Napolitano     CAPE                                    22:40.6  7:19/M        
   45  (> 7)    326  Emmett Pierce         CAPE                                    22:42.4  7:19/M        
   46  (> 7)    366  Joseph Gomez          ST. MARKS                               22:43.2  7:20/M        
   47  (> 7)    353  Dominic Sandy         CAESAR RODNEY                           23:07.5  7:28/M        
   48  (> 7)    315  Beau Krick            CAPE                                    23:10.2  7:28/M        
   49  (> 7)    350  Aiden Parker          CAESAR RODNEY                           23:28.9  7:35/M        
   50  (> 7)    354  Jonathan Taylor       CAESAR RODNEY                           23:34.4  7:36/M        
   51  (> 7)    318  Finnegan Lappin       CAPE                                    23:38.5  7:38/M        
   52  (> 7)    334  Ryder Uszenski        CAPE                                    23:39.2  7:38/M        
   53  (> 7)    319  Parker Matthews       CAPE                                    23:52.6  7:42/M        
   54  (> 7)    347  Dylan Mashmann        CAESAR RODNEY                           23:54.2  7:43/M        
   55  (> 7)    308  Cameron Corrozi       CAPE                                    23:55.2  7:43/M        
   56  (> 7)    367  Tyler Hankins         ST. MARKS                               23:59.8  7:44/M        
   57  (> 7)    309  Bennett Curry         CAPE                                    24:12.6  7:49/M        
   58  (> 7)    369  Shane Hurst           ST. MARKS                               24:15.2  7:49/M        
   59  (> 7)    336  Christian Wolansky    CAPE                                    24:20.9  7:51/M        
   60  (> 7)    346  Brett Mashmann        CAESAR RODNEY                           24:52.0  8:01/M        
   61  (> 7)    372  Sean McCullar         ST. MARKS                               25:14.7  8:09/M        
   62  (> 7)    312  Brayden Hastings      CAPE                                    25:24.8  8:12/M        
   63  (> 7)    313  Louis Hoang           CAPE                                    25:24.9  8:12/M        
   64  (> 7)    307  Joel Chartrand        CAPE                                    25:29.8  8:13/M        
   65  (> 7)    328  Austin Rowley         CAPE                                    25:41.8  8:17/M        
   66  (> 7)    320  Raymond Mtimbiri      CAPE                                    25:43.0  8:18/M        
   67     23    385  William Schmidt       SUSSEX CENTRAL                          27:42.1  8:56/M        
   68  (> 7)    365  Dalton Gavin          ST. MARKS                               27:43.3  8:57/M        
   69  (> 7)    371  Daulton Manelski      ST. MARKS                               28:10.5  9:05/M        
   70  (> 7)    310  Owen Docherty         CAPE                                    28:15.2  9:07/M        
   71     24    383  Zacary Glasco         SUSSEX CENTRAL                          30:30.0  9:50/M        
   72  (> 7)    375  James Plouffe         ST. MARKS                               31:54.8 10:18/M        
   73  (> 7)    331  Ian Stuart            CAPE                                    33:01.5 10:39/M        
   74     25    380  Luis Correa-Aguirre   SUSSEX CENTRAL                          36:45.6 11:52/M        
   75  (> 7)    362  Benjamin Chancey      ST. MARKS                               36:53.7 11:54/M        
   76     26    382  Alex Glasco           SUSSEX CENTRAL                          40:13.4 12:59/M        

Team Summary Report

Boys

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 CAPE                                   20               1   2   4   6   7   8  13         
        Top  5 Times: 1:25:58.7

    2 ST. MARKS                              43               3   5   9  12  14  16  22         
        Top  5 Times: 1:30:24.4

    3 CAESAR RODNEY                          73              10  11  15  18  19  20  21         
        Top  5 Times: 1:36:25.6

    4 SUSSEX CENTRAL                        115              17  23  24  25  26                 
        Top  5 Times: 2:34:45.1


Detail Team Results - Boys

Boys

All Teams

CAPE    Finish Position -     1

  Team Score (places):  20  Team Score (times):    1:25:58.7   Average Time: 17:11.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    311  Dylan Harp                      1         1        16:38.2      16:38.2      0:00.0
    2    301  Owen Barron                     2         3        16:55.0      33:33.3      0:16.8
    3    302  Jude Bastian                    4         7        17:08.9      50:42.2      0:30.6
    4    324  Jude Peacock                    6        13        17:28.5    1:08:10.7      0:50.2
    5    303  Owen Beitzel                    7        20        17:47.9    1:25:58.7      1:09.7
    6    325  Nicholas Petito                 8        28        17:52.4    1:43:51.2      1:14.2
    7    316  Brandt Kuklish                 13        41        18:50.0    2:02:41.2      2:11.8
    8    322  Henry Neufeld               More Than  7           18:52.1    2:21:33.4      2:13.8
    9    317  Reece Kuklish               More Than  7           19:17.2    2:40:50.6      2:39.0
   10    323  Caleb Olmsted               More Than  7           19:34.2    3:00:24.9      2:56.0
   11    333  Jude Sydell                 More Than  7           20:03.5    3:20:28.4      3:25.2
   12    314  Samuel Kardos               More Than  7           21:02.6    3:41:31.1      4:24.3
   13    332  Isaac Stuart                More Than  7           21:12.6    4:02:43.7      4:34.4
   14    304  Thomas Bonk                 More Than  7           21:49.0    4:24:32.8      5:10.8
   15    330  Devin Silva                 More Than  7           21:55.8    4:46:28.6      5:17.5
   16    305  Gavin Brooks                More Than  7           22:00.5    5:08:29.1      5:22.2
   17    306  Ellis Brown                 More Than  7           22:14.4    5:30:43.6      5:36.2
   18    329  Michael Scesa               More Than  7           22:14.9    5:52:58.6      5:36.7
   19    321  Daxton Napolitano           More Than  7           22:40.6    6:15:39.3      6:02.4
   20    326  Emmett Pierce               More Than  7           22:42.4    6:38:21.7      6:04.1
   21    315  Beau Krick                  More Than  7           23:10.2    7:01:31.9      6:31.9
   22    318  Finnegan Lappin             More Than  7           23:38.5    7:25:10.5      7:00.3
   23    334  Ryder Uszenski              More Than  7           23:39.2    7:48:49.7      7:00.9
   24    319  Parker Matthews             More Than  7           23:52.6    8:12:42.4      7:14.3
   25    308  Cameron Corrozi             More Than  7           23:55.2    8:36:37.6      7:17.0
   26    309  Bennett Curry               More Than  7           24:12.6    9:00:50.3      7:34.3
   27    336  Christian Wolansky          More Than  7           24:20.9    9:25:11.2      7:42.6
   28    312  Brayden Hastings            More Than  7           25:24.8    9:50:36.1      8:46.5
   29    313  Louis Hoang                 More Than  7           25:24.9   10:16:01.0      8:46.7
   30    307  Joel Chartrand              More Than  7           25:29.8   10:41:30.8      8:51.5
   31    328  Austin Rowley               More Than  7           25:41.8   11:07:12.7      9:03.6
   32    320  Raymond Mtimbiri            More Than  7           25:43.0   11:32:55.8      9:04.8
   33    310  Owen Docherty               More Than  7           28:15.2   12:01:11.0     11:36.9
   34    331  Ian Stuart                  More Than  7           33:01.5   12:34:12.5     16:23.3

ST. MARKS    Finish Position -     2

  Team Score (places):  43  Team Score (times):    1:30:24.4   Average Time: 18:04.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    356  Landon Baker                    3         3        17:05.0      17:05.0      0:26.7
    2    376  Nathan Plouffe                  5         8        17:10.0      34:15.1      0:31.8
    3    359  Ryan Brooks                     9        17        18:13.4      52:28.5      1:35.1
    4    363  Tanner Ehemann                 12        29        18:49.3    1:11:17.9      2:11.1
    5    358  Wiley Blevins                  14        43        19:06.4    1:30:24.4      2:28.2
    6    379  Wiley Uwechue                  16        59        19:24.6    1:49:49.0      2:46.3
    7    368  Mason Hartzell                 22        81        20:15.1    2:10:04.1      3:36.8
    8    361  Theo Carson                 More Than  7           20:15.2    2:30:19.3      3:36.9
    9    377  Landon Pusey                More Than  7           21:52.6    2:52:12.0      5:14.4
   10    364  Owen Gaffney                More Than  7           21:54.6    3:14:06.6      5:16.4
   11    366  Joseph Gomez                More Than  7           22:43.2    3:36:49.9      6:05.0
   12    367  Tyler Hankins               More Than  7           23:59.8    4:00:49.7      7:21.5
   13    369  Shane Hurst                 More Than  7           24:15.2    4:25:05.0      7:36.9
   14    372  Sean McCullar               More Than  7           25:14.7    4:50:19.7      8:36.5
   15    365  Dalton Gavin                More Than  7           27:43.3    5:18:03.0     11:05.0
   16    371  Daulton Manelski            More Than  7           28:10.5    5:46:13.6     11:32.3
   17    375  James Plouffe               More Than  7           31:54.8    6:18:08.4     15:16.6
   18    362  Benjamin Chancey            More Than  7           36:53.7    6:55:02.2     20:15.5

CAESAR RODNEY    Finish Position -     3

  Team Score (places):  73  Team Score (times):    1:36:25.6   Average Time: 19:17.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    344  Daniel Lager                   10        10        18:25.0      18:25.0      1:46.7
    2    345  Eric Lewis                     11        21        18:46.9      37:11.9      2:08.7
    3    352  Ethan Robles                   15        36        19:11.3      56:23.3      2:33.0
    4    355  Jaylenn Tyler                  18        54        20:00.8    1:16:24.2      3:22.6
    5    341  Kameron Johnson                19        73        20:01.4    1:36:25.6      3:23.1
    6    342  Dean Kastanis                  20        93        20:04.5    1:56:30.2      3:26.3
    7    337  Liam Brackin                   21       114        20:04.9    2:16:35.1      3:26.6
    8    340  Wilson Hartley              More Than  7           20:07.2    2:36:42.3      3:28.9
    9    338  Jason Dill                  More Than  7           20:07.9    2:56:50.2      3:29.6
   10    349  Nicholas Osborne            More Than  7           20:19.0    3:17:09.3      3:40.7
   11    348  Gabriel Morgan              More Than  7           20:59.2    3:38:08.5      4:21.0
   12    343  Jin Ha Kim                  More Than  7           21:20.4    3:59:29.0      4:42.1
   13    351  Eric Robles                 More Than  7           21:33.7    4:21:02.7      4:55.4
   14    339  Sean Dixon                  More Than  7           22:10.8    4:43:13.6      5:32.6
   15    353  Dominic Sandy               More Than  7           23:07.5    5:06:21.1      6:29.2
   16    350  Aiden Parker                More Than  7           23:28.9    5:29:50.1      6:50.7
   17    354  Jonathan Taylor             More Than  7           23:34.4    5:53:24.5      6:56.1
   18    347  Dylan Mashmann              More Than  7           23:54.2    6:17:18.7      7:15.9
   19    346  Brett Mashmann              More Than  7           24:52.0    6:42:10.8      8:13.7

SUSSEX CENTRAL    Finish Position -     4

  Team Score (places): 115  Team Score (times):    2:34:45.1   Average Time: 30:57.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    384  Maric King                     17        17        19:33.8      19:33.8      2:55.6
    2    385  William Schmidt                23        40        27:42.1      47:16.0     11:03.9
    3    383  Zacary Glasco                  24        64        30:30.0    1:17:46.1     13:51.8
    4    380  Luis Correa-Aguirre            25        89        36:45.6    1:54:31.7     20:07.4
    5    382  Alex Glasco                    26       115        40:13.4    2:34:45.1     23:35.1

HS XC 26...CH, CR, St. M, SC

September 09, 2026



Overall Finish List - Girls

Girls

All Teams

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1      1    451  Morgan Thompson       CAESAR RODNEY                           20:03.0  6:28/M        
    2      2    471  Sadie Trumbull        ST. MARKS                               20:45.1  6:42/M        
    3      3    449  Elizabeth Scott       CAESAR RODNEY                           21:20.8  6:53/M        
    4      4    412  Emily Hilton          CAPE                                    21:41.8  7:00/M        
    5      5    447  Leah Porreca          CAESAR RODNEY                           21:52.7  7:03/M        
    6      6    408  Maile Godwin          CAPE                                    22:34.2  7:17/M        
    7      7    427  Claudia Stazzone      CAPE                                    22:50.2  7:22/M        
    8      8    460  Olivia Hardy          ST. MARKS                               23:03.8  7:26/M        
    9      9    405  Logan Crotty          CAPE                                    23:16.0  7:30/M        
   10     10    472  Sophia Wetherill      ST. MARKS                               23:22.1  7:32/M        
   11     11    468  Truly Paskings        ST. MARKS                               23:37.9  7:37/M        
   12     12    469  Peyton Rowe           ST. MARKS                               23:39.2  7:38/M        
   13     13    474  Savanah Yeager        ST. MARKS                               23:43.9  7:39/M        
   14     14    465  Natalie Murillo       ST. MARKS                               23:52.2  7:42/M        
   15     15    433  Hannah Best           CAESAR RODNEY                           23:53.4  7:42/M        
   16  (> 7)    454  Sophie Benefield      ST. MARKS                               24:18.8  7:51/M        
   17     16    444  Lauren Mair           CAESAR RODNEY                           24:28.8  7:54/M        
   18     17    450  Rosalyn Spana         CAESAR RODNEY                           24:43.3  7:59/M        
   19  (> 7)    461  Ava Hutton            ST. MARKS                               24:47.9  8:00/M        
   20  (> 7)    457  Paige Bienkowski      ST. MARKS                               25:00.0  8:04/M        
   21     18    479  Elizabeth Shaur MaramaSUSSEX CENTRAL                          25:04.6  8:05/M        
   22  (> 7)    467  Faith Paskevicius     ST. MARKS                               25:20.0  8:10/M        
   23     19    431  Ally Arnold           CAESAR RODNEY                           25:22.0  8:11/M        
   24  (> 7)    445  Meadow Mason          CAESAR RODNEY                           25:31.4  8:14/M        
   25  (> 7)    453  Joy Baffone           ST. MARKS                               25:47.0  8:19/M        
   26     20    406  Kate Dowd             CAPE                                    25:56.1  8:22/M        
   27  (> 7)    434  Addisyn Caskey        CAESAR RODNEY                           25:57.6  8:22/M        
   28  (> 7)    452  Mary Younan           CAESAR RODNEY                           26:02.1  8:24/M        
   29  (> 7)    437  Averi Clegg           CAESAR RODNEY                           26:13.1  8:27/M        
   30  (> 7)    446  Jenna Pent            CAESAR RODNEY                           26:32.0  8:34/M        
   31     21    411  Kate Hill             CAPE                                    26:40.6  8:36/M        
   32  (> 7)    440  Regina Guerrero       CAESAR RODNEY                           26:41.3  8:37/M        
   33     22    430  Finley Tuer           CAPE                                    26:41.7  8:37/M        
   34  (> 7)    443  Summer Kulhom         CAESAR RODNEY                           26:44.0  8:37/M        
   35  (> 7)    420  Allison Ortiz-Rivera  CAPE                                    26:53.0  8:40/M        
   36  (> 7)    404  Lexi Bryson           CAPE                                    26:59.9  8:43/M        
   37     23    477  Yasmi Morales-Ramirez SUSSEX CENTRAL                          27:00.8  8:43/M        
   38  (> 7)    448  Heidi Roof            CAESAR RODNEY                           27:05.9  8:44/M        
   39  (> 7)    416  Megan Krajewski       CAPE                                    27:32.7  8:53/M        
   40     24    481  Talia Winger          SUSSEX CENTRAL                          27:35.2  8:54/M        
   41     25    475  Bailey Chrobak        SUSSEX CENTRAL                          27:38.5  8:55/M        
   42  (> 7)    429  Alisa Tsirtsan        CAPE                                    27:50.6  8:59/M        
   43  (> 7)    439  Amelia Fretz          CAESAR RODNEY                           28:01.0  9:02/M        
   44  (> 7)    435  Malina Catron         CAESAR RODNEY                           28:17.1  9:07/M        
   45  (> 7)    410  Zoe Hennessy          CAPE                                    28:35.1  9:13/M        
   46  (> 7)    438  Ada Dyer              CAESAR RODNEY                           28:39.7  9:15/M        
   47  (> 7)    432  Savannah Ayton        CAESAR RODNEY                           28:39.7  9:15/M        
   48  (> 7)    442  Riley Jones           CAESAR RODNEY                           28:43.8  9:16/M        
   49  (> 7)    401  Natalie Arseneau      CAPE                                    28:59.8  9:21/M        
   50  (> 7)    466  Sadie Neylon          ST. MARKS                               29:01.9  9:22/M        
   51  (> 7)    470  Lydia Simmons         ST. MARKS                               29:04.8  9:23/M        
   52  (> 7)    414  Amelia Kennedy        CAPE                                    29:08.1  9:24/M        
   53  (> 7)    458  Ashley Cilmi          ST. MARKS                               29:16.5  9:27/M        
   54  (> 7)    419  Shiloh O'Grady        CAPE                                    29:19.4  9:28/M        
   55     26    480  Sonja Winger          SUSSEX CENTRAL                          29:32.4  9:32/M        
   56  (> 7)    418  Adriana Lopez CarrilloCAPE                                    29:37.1  9:33/M        
   57  (> 7)    407  Quinn Feist           CAPE                                    29:41.6  9:35/M        
   58  (> 7)    459  Ava Dsouza            ST. MARKS                               29:48.0  9:37/M        
   59  (> 7)    422  Sophia Santini        CAPE                                    29:59.6  9:41/M        
   60  (> 7)    417  Elena Kucharik        CAPE                                    30:23.1  9:48/M        
   61  (> 7)    426  Elizabeth Sprague     CAPE                                    31:05.8 10:02/M        
   62  (> 7)    462  Valery Lopez          ST. MARKS                               31:44.0 10:14/M        
   63  (> 7)    436  Isabella Cessna       CAESAR RODNEY                           32:13.0 10:24/M        
   64  (> 7)    403  Aurelia Berrocal      CAPE                                    32:25.9 10:28/M        
   65  (> 7)    464  Addison Mulshenock    ST. MARKS                               32:45.2 10:34/M        
   66  (> 7)    441  Lyla Hughes           CAESAR RODNEY                           34:03.6 10:59/M        
   67     27    476  Nataly Garcia-Lopez   SUSSEX CENTRAL                          34:13.3 11:02/M        
   68  (> 7)    415  Madelyn Klemkowski    CAPE                                    34:17.7 11:04/M        
   69  (> 7)    455  Taylor Benefield      ST. MARKS                               35:15.8 11:23/M        
   70  (> 7)    425  Jasmine Sohrab        CAPE                                    36:00.1 11:37/M        

Team Summary Report

Girls

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 CAESAR RODNEY                          40               1   3   5  15  16  17  19         
        Top  5 Times: 1:51:38.8

    2 ST. MARKS                              43               2   8  10  11  12  13  14         
        Top  5 Times: 1:54:28.2

    3 CAPE                                   46               4   6   7   9  20  21  22         
        Top  5 Times: 1:56:18.4

    4 SUSSEX CENTRAL                        116              18  23  24  25  26  27             
        Top  5 Times: 2:16:51.7


Detail Team Results - Girls

Girls

All Teams

CAESAR RODNEY    Finish Position -     1

  Team Score (places):  40  Team Score (times):    1:51:38.8   Average Time: 22:19.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    451  Morgan Thompson                 1         1        20:03.0      20:03.0      0:00.0
    2    449  Elizabeth Scott                 3         4        21:20.8      41:23.8      1:17.7
    3    447  Leah Porreca                    5         9        21:52.7    1:03:16.5      1:49.7
    4    433  Hannah Best                    15        24        23:53.4    1:27:09.9      3:50.3
    5    444  Lauren Mair                    16        40        24:28.8    1:51:38.8      4:25.7
    6    450  Rosalyn Spana                  17        57        24:43.3    2:16:22.1      4:40.3
    7    431  Ally Arnold                    19        76        25:22.0    2:41:44.2      5:19.0
    8    445  Meadow Mason                More Than  7           25:31.4    3:07:15.7      5:28.4
    9    434  Addisyn Caskey              More Than  7           25:57.6    3:33:13.3      5:54.6
   10    452  Mary Younan                 More Than  7           26:02.1    3:59:15.5      5:59.1
   11    437  Averi Clegg                 More Than  7           26:13.1    4:25:28.6      6:10.1
   12    446  Jenna Pent                  More Than  7           26:32.0    4:52:00.7      6:28.9
   13    440  Regina Guerrero             More Than  7           26:41.3    5:18:42.0      6:38.3
   14    443  Summer Kulhom               More Than  7           26:44.0    5:45:26.0      6:40.9
   15    448  Heidi Roof                  More Than  7           27:05.9    6:12:31.9      7:02.8
   16    439  Amelia Fretz                More Than  7           28:01.0    6:40:33.0      7:57.9
   17    435  Malina Catron               More Than  7           28:17.1    7:08:50.1      8:14.0
   18    438  Ada Dyer                    More Than  7           28:39.7    7:37:29.8      8:36.6
   19    432  Savannah Ayton              More Than  7           28:39.7    8:06:09.6      8:36.7
   20    442  Riley Jones                 More Than  7           28:43.8    8:34:53.5      8:40.8
   21    436  Isabella Cessna             More Than  7           32:13.0    9:07:06.5     12:09.9
   22    441  Lyla Hughes                 More Than  7           34:03.6    9:41:10.2     14:00.6

ST. MARKS    Finish Position -     2

  Team Score (places):  43  Team Score (times):    1:54:28.2   Average Time: 22:53.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    471  Sadie Trumbull                  2         2        20:45.1      20:45.1      0:42.1
    2    460  Olivia Hardy                    8        10        23:03.8      43:48.9      3:00.7
    3    472  Sophia Wetherill               10        20        23:22.1    1:07:11.0      3:19.0
    4    468  Truly Paskings                 11        31        23:37.9    1:30:48.9      3:34.9
    5    469  Peyton Rowe                    12        43        23:39.2    1:54:28.2      3:36.1
    6    474  Savanah Yeager                 13        56        23:43.9    2:18:12.1      3:40.8
    7    465  Natalie Murillo                14        70        23:52.2    2:42:04.3      3:49.2
    8    454  Sophie Benefield            More Than  7           24:18.8    3:06:23.2      4:15.8
    9    461  Ava Hutton                  More Than  7           24:47.9    3:31:11.1      4:44.9
   10    457  Paige Bienkowski            More Than  7           25:00.0    3:56:11.2      4:57.0
   11    467  Faith Paskevicius           More Than  7           25:20.0    4:21:31.3      5:17.0
   12    453  Joy Baffone                 More Than  7           25:47.0    4:47:18.3      5:44.0
   13    466  Sadie Neylon                More Than  7           29:01.9    5:16:20.3      8:58.9
   14    470  Lydia Simmons               More Than  7           29:04.8    5:45:25.1      9:01.8
   15    458  Ashley Cilmi                More Than  7           29:16.5    6:14:41.7      9:13.5
   16    459  Ava Dsouza                  More Than  7           29:48.0    6:44:29.7      9:44.9
   17    462  Valery Lopez                More Than  7           31:44.0    7:16:13.7     11:40.9
   18    464  Addison Mulshenock          More Than  7           32:45.2    7:48:59.0     12:42.2
   19    455  Taylor Benefield            More Than  7           35:15.8    8:24:14.9     15:12.8

CAPE    Finish Position -     3

  Team Score (places):  46  Team Score (times):    1:56:18.4   Average Time: 23:15.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    412  Emily Hilton                    4         4        21:41.8      21:41.8      1:38.8
    2    408  Maile Godwin                    6        10        22:34.2      44:16.0      2:31.2
    3    427  Claudia Stazzone                7        17        22:50.2    1:07:06.3      2:47.2
    4    405  Logan Crotty                    9        26        23:16.0    1:30:22.3      3:12.9
    5    406  Kate Dowd                      20        46        25:56.1    1:56:18.4      5:53.0
    6    411  Kate Hill                      21        67        26:40.6    2:22:59.1      6:37.6
    7    430  Finley Tuer                    22        89        26:41.7    2:49:40.8      6:38.7
    8    420  Allison Ortiz-Rivera        More Than  7           26:53.0    3:16:33.9      6:50.0
    9    404  Lexi Bryson                 More Than  7           26:59.9    3:43:33.8      6:56.8
   10    416  Megan Krajewski             More Than  7           27:32.7    4:11:06.5      7:29.7
   11    429  Alisa Tsirtsan              More Than  7           27:50.6    4:38:57.2      7:47.6
   12    410  Zoe Hennessy                More Than  7           28:35.1    5:07:32.3      8:32.1
   13    401  Natalie Arseneau            More Than  7           28:59.8    5:36:32.1      8:56.7
   14    414  Amelia Kennedy              More Than  7           29:08.1    6:05:40.3      9:05.1
   15    419  Shiloh O'Grady              More Than  7           29:19.4    6:34:59.7      9:16.4
   16    418  Adriana Lopez Carrillo      More Than  7           29:37.1    7:04:36.9      9:34.1
   17    407  Quinn Feist                 More Than  7           29:41.6    7:34:18.6      9:38.6
   18    422  Sophia Santini              More Than  7           29:59.6    8:04:18.2      9:56.6
   19    417  Elena Kucharik              More Than  7           30:23.1    8:34:41.4     10:20.1
   20    426  Elizabeth Sprague           More Than  7           31:05.8    9:05:47.2     11:02.7
   21    403  Aurelia Berrocal            More Than  7           32:25.9    9:38:13.1     12:22.9
   22    415  Madelyn Klemkowski          More Than  7           34:17.7   10:12:30.8     14:14.6
   23    425  Jasmine Sohrab              More Than  7           36:00.1   10:48:31.0     15:57.1

SUSSEX CENTRAL    Finish Position -     4

  Team Score (places): 116  Team Score (times):    2:16:51.7   Average Time: 27:22.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    479  Elizabeth Shaur Maraman        18        18        25:04.6      25:04.6      5:01.5
    2    477  Yasmi Morales-Ramirez          23        41        27:00.8      52:05.4      6:57.8
    3    481  Talia Winger                   24        65        27:35.2    1:19:40.7      7:32.2
    4    475  Bailey Chrobak                 25        90        27:38.5    1:47:19.3      7:35.5
    5    480  Sonja Winger                   26       116        29:32.4    2:16:51.7      9:29.4
    6    476  Nataly Garcia-Lopez            27       143        34:13.3    2:51:05.0     14:10.2
Date