You are here
6th Rehoboth Beach Fire Fightin' Virtual 5k Run/Walk (Aug 28-31)
Monday, August 31, 2020 (All day)
First Name | Last Name | Bib | Registration Date |
Tim | Abbott | 104 | 08/09/2020 2:14pm EDT |
Jessica | Blakeman | 134 | 08/28/2020 1:32pm EDT |
Jody | Boyer | 126 | 08/26/2020 5:41pm EDT |
Laura | Buckland | 114 | 08/19/2020 3:29pm EDT |
Donald | Cowie | 113 | 08/17/2020 11:15pm EDT |
Rebecca | Dean | 116 | 08/21/2020 3:44pm EDT |
Taylor | Domann | 131 | 08/27/2020 1:42pm EDT |
Ami | Forchielli | 111 | 08/13/2020 12:20pm EDT |
Cathy | HAUT | 123 | 08/25/2020 1:04am EDT |
Alison | Houck | 120 | 08/24/2020 2:51pm EDT |
Warren | Jones | 135 | 08/28/2020 3:02pm EDT |
Eugenija | King | 110 | 08/13/2020 7:08am EDT |
Dave | Kittell | 133 | 08/28/2020 12:36pm EDT |
Joanna | Kolar | 108 | 08/12/2020 2:08pm EDT |
Craig | Krick | 130 | 08/27/2020 12:21pm EDT |
David | Landis | 136 | 08/28/2020 3:46pm EDT |
Sonny | Landis | 137 | 08/28/2020 3:46pm EDT |
William | McArthur | 107 | 08/11/2020 9:16am EDT |
Shannon | Mckenzie | 119 | 08/24/2020 10:51am EDT |
Deb | Murray | 118 | 08/22/2020 2:48pm EDT |
Jennifer | Murray | 109 | 08/12/2020 7:45pm EDT |
Jack | Noel | 105 | 08/10/2020 8:48pm EDT |
Georgette | Ocone | 115 | 08/21/2020 9:42am EDT |
Ryan | Peters | 100 | 08/07/2020 12:10pm EDT |
Amanda | Peters | 101 | 08/07/2020 12:10pm EDT |
Zoe | Peters | 102 | 08/07/2020 12:10pm EDT |
Lauren | Pratt | 132 | 08/27/2020 7:22pm EDT |
Jackie | Rams Martin | 121 | 08/24/2020 5:30pm EDT |
Deborah | Rementer | 106 | 08/11/2020 6:47am EDT |
Jeff | Schoap | 112 | 08/13/2020 12:20pm EDT |
Mike | Smith | 103 | 08/08/2020 9:39pm EDT |
Lyn | Snyder | 127 | 08/26/2020 6:21pm EDT |
RICHARD | STREY | 122 | 08/25/2020 12:20am EDT |
Angela | Swarm | 117 | 08/22/2020 1:43pm EDT |
Paul | Timmons | 128 | 08/26/2020 7:27pm EDT |
robin | verdery | 125 | 08/26/2020 7:20am EDT |
Hayden | Wheeler | 124 | 08/25/2020 11:57am EDT |
Joanne | Woodruff | 129 | 08/26/2020 10:17pm EDT |
In response to COVID-19, the Rehoboth Beach Fire Company has modified our annual 5K in partnership with Tim Bamforth of the Seashore Striders. To continue to practice social distancing and safety measures we are holding our 6th annual 5K as a virtual 5k. It’s important to our company that we all stay safe, stay healthy and stay connected. Through Seashore Striders virtual 5K we can do all of those!
Amanda Peters
Race Organizer
Race Director:
Tim Bamforth - Seashore Striders Race Productions
e-mail:tim@seashorestriders.com