You are here
SUSSEX COUNTY CROSS COUNTRY CHAMPIONSHIPS...Georgetown, DE
"Running & Racing at the Beach"
Wednesday, October 23, 2024 - 3:00pm
Sussex County XC Championships
Team Registration Report
October 23, 2024
BOYS CHAMPIONSHIP |
||||
Boys |
||||
Team - CAPE HENLOPEN |
||||
Bib No | Name | Gender | GR | |
101 | Jason Baker | M | 11 | |
103 | Anthony Amalfitano | M | 10 | |
104 | Owen Beitzel | M | 9 | |
105 | Cardin Benjamin | M | 12 | |
106 | Ellis Brown | M | 10 | |
107 | Victor Chilelli | M | 11 | |
108 | Joshua Cohen | M | 11 | |
109 | Liam Crotty | M | 10 | |
110 | Alexander Ernakovich | M | 11 | |
111 | Ryan Flynn | M | 9 | |
112 | Jacob Goodsell | M | 12 | |
113 | Benjamin Hill | M | 9 | |
114 | Beau Krick | M | 9 | |
115 | Reece Kuklish | M | 10 | |
116 | Owen Mattioni | M | 11 | |
117 | Kieran Morrissey | M | 12 | |
118 | Theodore Noe Fellows | M | 9 | |
119 | Nicholas Petito | M | 9 | |
120 | Andrew Radka | M | 11 | |
121 | Brayden Redd | M | 11 | |
122 | Mattox Rineer | M | 12 | |
123 | Isaac Stuart | M | 9 | |
124 | Ethan Thompson | M | 9 | |
125 | Aaron Tikiob | M | 11 | |
126 | Clay Wakefield | M | 12 | |
Total on Team - 25 | ||||
Team - DELMAR |
||||
Bib No | Name | Gender | GR | |
137 | Uriyah Brown | M | 10 | |
138 | Brooks Glassman | M | 10 | |
139 | Craig Horsey | M | 9 | |
140 | Gavin Johnson | M | 9 | |
141 | Jamon Snead | M | 9 | |
142 | Brayden Kellihan | M | 10 | |
143 | Greyson Williams | M | 11 | |
Total on Team - 7 | ||||
Team - DELMARVA CHRISTIAN |
||||
Bib No | Name | Gender | GR | |
127 | Wyatt Baker | M | 9 | |
128 | Teddy Gonzalez | M | 9 | |
129 | Tyler Hutt | M | 11 | |
130 | Samuel Kastor | M | 10 | |
131 | Emery Messick | M | 11 | |
132 | Luke Montgomery | M | 11 | |
133 | Cole Parker | M | 11 | |
134 | Benjamin Pribulick | M | 11 | |
135 | Sadler Rogers | M | 10 | |
136 | Carter Thurman | M | 10 | |
Total on Team - 10 | ||||
Team - INDIAN RIVER |
||||
Bib No | Name | Gender | GR | |
144 | Harrison Benner | M | 10 | |
145 | Harlan Borino | M | 9 | |
146 | Ayven Browne | M | 9 | |
147 | Caiden Clark | M | 10 | |
148 | Sean Coldeira | M | 12 | |
149 | Gavin Condon | M | 9 | |
150 | Owen Connor | M | 9 | |
151 | Brody Crandell | M | 10 | |
152 | Peter Demarie | M | 12 | |
153 | Cade Donnelly | M | 12 | |
154 | Miguel Guinea | M | 10 | |
155 | Everett Hall | M | 9 | |
156 | John Hoge | M | 10 | |
157 | Braden Jones | M | 11 | |
158 | Dade Kappes | M | 10 | |
159 | Aiden Magee | M | 11 | |
160 | Wilson Mendoza Velasquez | M | 12 | |
161 | Sean O'Leary | M | 12 | |
162 | Noah Parks | M | 12 | |
163 | Adrian Recinos Melara | M | 11 | |
164 | John Spencer | M | 10 | |
165 | Richard Willis | M | 11 | |
Total on Team - 22 | ||||
Team - LAUREL |
||||
Bib No | Name | Gender | GR | |
166 | Hayden Bagwell | M | 11 | |
167 | Steven Cornish | M | 9 | |
168 | Jermaine Dickerson | M | 9 | |
169 | Camren Flaig | M | 9 | |
170 | Tyler Hinkle | M | 10 | |
171 | Kanaan King | M | 11 | |
172 | Ian Messick | M | 10 | |
173 | Landen Messick | M | 11 | |
174 | Ezekiel O'Hara | M | 10 | |
175 | Antione Ross | M | 10 | |
176 | Jason Roy | M | 12 | |
177 | Derrick Snead | M | 11 | |
178 | Makhi Sturgis | M | 10 | |
179 | Trent Tillett | M | 10 | |
Total on Team - 14 | ||||
Team - SEAFORD |
||||
Bib No | Name | Gender | GR | |
217 | TyQuan Beasley | M | 12 | |
218 | Zion Miller | M | 10 | |
219 | Kaleb Smoot | M | 9 | |
220 | Kyler Smoot | M | 12 | |
Total on Team - 4 | ||||
Team - SUSSEX ACADEMY |
||||
Bib No | Name | Gender | GR | |
102 | Ryan Moody | M | 11 | |
180 | Rocco Buonopane | M | 11 | |
181 | Harrison Dabbs | M | 12 | |
182 | Jahmari Davis | M | 12 | |
183 | Lucas Ducote | M | 9 | |
184 | Josue Laurore | M | 12 | |
185 | Benjamin Moody | M | 9 | |
186 | Sergio Morales Velasquez | M | 11 | |
187 | Ricardo Nock | M | 9 | |
188 | Will Parker | M | 11 | |
189 | Kieran Probert | M | 11 | |
190 | Sebastian Scruggs | M | 11 | |
191 | Adam Solovey | M | 9 | |
192 | Alexander Stanislav | M | 9 | |
193 | Whitman Stout | M | 12 | |
194 | Eduard Tantiangco | M | 9 | |
195 | Alec Villar | M | 9 | |
196 | Duncan Winger | M | 12 | |
197 | Aiden Zook | M | 11 | |
Total on Team - 19 | ||||
Team - SUSSEX CENTRAL |
||||
Bib No | Name | Gender | GR | |
198 | Christopher Bond | M | 9 | |
199 | Brody Callaway | M | 9 | |
200 | David Cole | M | 11 | |
201 | Jaycen Davis | M | 11 | |
202 | Brock Elliott | M | 12 | |
203 | Kevin Hernandez-Roblero | M | 11 | |
204 | Jae'Don Makoa | M | 11 | |
205 | Elvis Matul-Poroj | M | 11 | |
206 | Bryan Mendoza-Perez | M | 12 | |
207 | Eric Mendoza-Perez | M | 11 | |
208 | Cristian Morales-Perez | M | 11 | |
209 | Elias Morales-Perez | M | 12 | |
210 | Jeremias Morales-Perez | M | 9 | |
211 | Frankli Perez-Mazariegos | M | 11 | |
212 | Gunner Rogers | M | 10 | |
213 | Dylan Sandoval Ramirez | M | 11 | |
214 | Tyler Stauffer | M | 11 | |
215 | Jimmy Velasquez | M | 10 | |
216 | Joseph Villareal | M | 11 | |
Total on Team - 19 | ||||
Team - SUSSEX TECH |
||||
Bib No | Name | Gender | GR | |
221 | Cason Andrews | M | 9 | |
222 | Steven Baltazar-Lopez | M | 12 | |
223 | Colton Brennan | M | 9 | |
224 | Bennett Brumbley | M | 11 | |
225 | Nathan Condon | M | 10 | |
226 | Corey Duke | M | 12 | |
227 | Jaden Gabbard | M | 12 | |
228 | Bryan Hatch | M | 12 | |
229 | William Hiller | M | 9 | |
230 | Branson James | M | 12 | |
231 | Chase Johnson | M | 10 | |
232 | John Merritt | M | 11 | |
233 | Justin Metzger | M | 11 | |
234 | Aaron Priestley | M | 11 | |
235 | Brayden Robinson | M | 9 | |
236 | Kagan Rogers | M | 12 | |
237 | Malik Taylor | M | 11 | |
238 | William Turley | M | 11 | |
Total on Team - 18 | ||||
Team - WOODBRIDGE |
||||
Bib No | Name | Gender | GR | |
239 | Robert Adams | M | 9 | |
240 | Matthew Chisenhall | M | 12 | |
241 | Kaileb Herold | M | 10 | |
242 | Aydin Jones | M | 9 | |
Total on Team - 4 | ||||
GIRLS CHAMPIONSHIP |
||||
Girls |
||||
Team - CAPE HENLOPEN |
||||
Bib No | Name | Gender | GR | |
303 | Hailey Hassell | F | 12 | |
304 | Allison Ortiz-Rivera | F | 9 | |
305 | Shiloh O'Grady | F | 9 | |
309 | Claudia Stazzone | F | 9 | |
310 | Lindsay Hassell | F | 9 | |
311 | Brooklyn Auberger | F | 9 | |
312 | Kennedy Blakeman | F | 9 | |
313 | Kacey Callaway | F | 11 | |
314 | Skylar Gregory | F | 10 | |
315 | Mallory Kauffman | F | 11 | |
316 | Megan Krajewski | F | 9 | |
317 | Alexandra Miller | F | 12 | |
318 | Lucy Mongeluzo | F | 12 | |
319 | Annabella Sapienza | F | 9 | |
320 | Natalie Schneider | F | 11 | |
321 | Elizabeth Sprague | F | 10 | |
322 | Leah Sullivan | F | 11 | |
323 | Emma Thompson | F | 10 | |
324 | Claire Vonlindenberg | F | 9 | |
325 | Maya Yngve | F | 11 | |
Total on Team - 20 | ||||
Team - DELMAR |
||||
Bib No | Name | Gender | GR | |
332 | Xaviah Brawner | F | 10 | |
333 | Elizabeth Burt | F | 10 | |
334 | Julia D'Angelo | F | 12 | |
335 | Danika Ford | F | 12 | |
336 | Lucia Kunie | F | 11 | |
337 | Isabella Powell | F | 10 | |
Total on Team - 6 | ||||
Team - DELMARVA CHRISTIAN |
||||
Bib No | Name | Gender | GR | |
326 | Grace Lucas | F | 10 | |
327 | Meranda Marlowe | F | 10 | |
328 | Avery Palmer | F | 12 | |
329 | Breanna Perry | F | 12 | |
330 | Abigail Totten | F | 10 | |
331 | Hailey Walls | F | 12 | |
Total on Team - 6 | ||||
Team - INDIAN RIVER |
||||
Bib No | Name | Gender | GR | |
338 | Grace Clark | F | 9 | |
339 | Emily Davis | F | 10 | |
340 | Leila Hernandez Sandoval | F | 11 | |
341 | Paola Munoz Garcia | F | 11 | |
342 | Katherine Phillips | F | 9 | |
343 | Harper Stanley | F | 10 | |
344 | Macy Tubbs | F | 11 | |
345 | Shayne Van Zee | F | 9 | |
Total on Team - 8 | ||||
Team - LAUREL |
||||
Bib No | Name | Gender | GR | |
346 | Liliana Bartolon-Garril | F | 9 | |
347 | Autumn Camper | F | 9 | |
348 | Farlow Z/Monnie | F | 11 | |
349 | Haylie Culley | F | 9 | |
350 | Shelley Perez-Rubio | F | 9 | |
351 | Melanie Reyes Pineda | F | 12 | |
Total on Team - 6 | ||||
Team - SEAFORD |
||||
Bib No | Name | Gender | GR | |
383 | Ashley Garcia Sandoval | F | 11 | |
384 | Erica Hinojosa | F | 11 | |
385 | Neriza Jaimez-Vazquez | F | 11 | |
386 | Cecilia Lopez-Galarza | F | 12 | |
387 | Ashley Mendez-Vargas | F | 11 | |
388 | Ingrid Suarez-Ramirez | F | 12 | |
389 | Selena Zacarias-Vazquez | F | 12 | |
Total on Team - 7 | ||||
Team - SUSSEX ACADEMY |
||||
Bib No | Name | Gender | GR | |
301 | Abigail Crowley | F | 9 | |
302 | Katya Geyer | F | 11 | |
306 | Taegen Forester | F | 9 | |
307 | Riley Moriarty | F | 10 | |
308 | Makenna Blades | F | 10 | |
352 | Lyla Baker | F | 12 | |
353 | Jordan Blades | F | 8 | |
354 | Ava Marie Dahlstrom | F | 9 | |
355 | Gabriela Majjul | F | 11 | |
356 | Regan O'Connor | F | 10 | |
357 | Natalie Roblero Chavez | F | 12 | |
358 | Sharon Roblero-Chavez | F | 9 | |
359 | Ryan Shipp | F | 9 | |
360 | Brianna Sordi | F | 12 | |
361 | Peyton Stanislav | F | 12 | |
362 | Talia Stegall | F | 9 | |
363 | Isabella Wegner | F | 9 | |
364 | Debora Williams | F | 11 | |
Total on Team - 18 | ||||
Team - SUSSEX CENTRAL |
||||
Bib No | Name | Gender | GR | |
365 | Lily Allen | F | 12 | |
366 | Natalie Briggs | F | 10 | |
367 | Ava Brock | F | 10 | |
368 | Ailyn Castellanos | F | 11 | |
369 | Bailey Chrobak | F | 9 | |
370 | Zoe Cullen | F | 9 | |
371 | Taylor Cummings | F | 12 | |
372 | Mabelyn Deleon-Perez | F | 12 | |
373 | Angie Diaz-Gomez | F | 11 | |
374 | Maria Pulido-Gudino | F | 11 | |
375 | Nataly Garcia-Lopez | F | 10 | |
376 | Iria Tunas | F | 11 | |
377 | Melissa Velasquez Martin | F | 10 | |
378 | Evelyn Velasquez-Velasquez | F | 12 | |
379 | Sonja Winger | F | 10 | |
380 | Talia Winger | F | 10 | |
381 | Estefania Yanez-Yanez | F | 10 | |
382 | Evelyn Yanez-Yanez | F | 12 | |
Total on Team - 18 | ||||
Team - SUSSEX TECH |
||||
Bib No | Name | Gender | GR | |
390 | Genesis Barrios Lopez | F | 9 | |
391 | Kira Dahl | F | 11 | |
392 | Madisyn Dipasquale | F | 11 | |
393 | Rebecca Ellison | F | 9 | |
394 | Shayla Gomez-Miranda | F | 9 | |
395 | Carla Luna-Gomez | F | 9 | |
396 | Estrella Marin-Niz | F | 9 | |
397 | Emily Puac-Perez | F | 9 | |
398 | Jade Seefried | F | 11 | |
399 | Savannah Stevenson | F | 10 | |
Total on Team - 10 | ||||
Team - WOODBRIDGE |
||||
Bib No | Name | Gender | GR | |
295 | Irene Ernest | F | 12 | |
296 | Ruth Ernest | F | 9 | |
297 | Michaela Harley | F | 11 | |
298 | Charlie-Marie Hunt | F | 10 | |
299 | Emma Smith | F | 11 | |
400 | Brianna Cooke | F | 12 | |
Total on Team - 6 |
SUSSEX COUNTY CROSS COUNTRY CHAMPIONSHIPS
Meet Director: Tim Bamforth, Seashore Striders Produced by: Seashore Strider Event Production Inc.
Wednesday, October 23, 2024
The 2024 Sussex County Cross Country Championships will be held on Wednesday, October 23th beginning at 3:00 pm. The championship meet will be produced by the Seashore Striders & Seashore Strider Event Production, Inc. We wish all coaches & athletes good luck and we look forward to offering you a quality end of the season meet as teams move into their championship phase of their season.
Yours in Running & Racing,
Coach Tim Bamforth; Seashore Striders
Race information:
- Registration
- Registration Deadline: Sunday, October 20th at 6:00 pm
- The Races
- Boys Championship followed by the Girls Championship
- 3:00 pm- Boys Varsity Championship
- 4:00 pm- Girls Varsity Championship
- Boys Championship followed by the Girls Championship
- The Courses
- This is a 5000m/3.1m fast & flat course with a combination of grass & trails
- Note…Spectators will have an excellent view of the starting line, finish area and the first 1.25m of the race. A course map is provided at our meet website...www.seashorestrider.com. Spectators are asked to stay off the course while races are in session. Parents, coaches and teammates are not allowed to run along side any athletes that is racing.
-
5000m Course Review...Off the starting line we go straight towards the back woods and access the left trail behind the maintence shed. From the trail you make your first right into the woods at intersection 2 and onto the bridge. Once on the bridge you make another right and exit the bridge & woods at the main intersection and go left. Runners will loop the fields going down alongside the north woodsline to the far front field. Runners will make a right and another right around the field and then pass to the right of the starting line & 1 mile mark. From here you head straight to the main intersection and access the train & bridge. Remain on the bridge heading to the back part of the course. At the end of the trail and woods runners make a right at the pond and do a large loop around the ponds and the up the slight inclind and past the 2 mile mark. Once you make the loop you will take a right and follow the right side of the woodsline back to intersection 2 where this time you will make a left and do the same thing you did at the beginning. Once you exit the bridge you will this time go straight down the right side of the center property past 3 miles and head towards the pavillions. You will follow the grass path just to the left of the pavillions and playground and into the finish at 5000 meters.
- Time Schedule.
- 1:30-2:00 pm- Teams arrive at Sandhill Facility…Bus will drop team off near the finish favillion and park in the front of the property.
- 1:30-2:30 pm- Course Walk on your own…well marked & maps available in Team Packet
- 2:30 pm- Coaches Meeting at Seashore Strider timing trailer
- 3:00 pm- Varsity Boys Championship…3.1m (5000m)
- 4:00 pm- Varsity Girls Championship…3.1m (5000m)
- 5:00 pm- Awards Ceremony at Finish
- Meet Payment
- High School Entry Fee…$100 per gender & $200 both boys & girls team
- Checks made payable to: "Seashore Strider Event", 9 Gander Lane, Lewes, DE. 19958
- Mail Payment to: Tim Bamforth, County XC Championships, 9 Gander Lane, Lewes, DE. 19958
- VENDER ID FOR PROCESSING...SEASHORE STRIDER EVENT ... ID # 27834
- Adult Helpers
- Each Team is asked to provide 1 Adult helper for the Finish Line &/or Course Direction locations
- Please email Tim the Name by the Sunday evening on the 10/20 Entry Deadline
- Meet Entry Procedure
- I will enter all rosters from websites4sports into my scoring program on 10/18 at noon and that is who I expect to compete. Coaches need to do 2 items:
- 1st...Make sure your roster is correct on websites4sports before noon on 10/18
- 2nd...Please Email me at tim@seashorestrider.com by entry deadline on Sunday 10/20 to make any additions or deletions. This is important. In years past many coaches have scratched alot of runners on meet day. This not only is time consuming for my meet staff, but it also wastes money & time. Please make your scratches by Sunday night if possible. I thank you.
- THERE WILL BE NO ADDITIONAL RUNNERS ADDED ON RACE-DAY.
- I will enter all rosters from websites4sports into my scoring program on 10/18 at noon and that is who I expect to compete. Coaches need to do 2 items:
- Directions
- .5 miles north of Rt. 9 on Sandhill Road.
- Awards
- Top 20 in each race receive awards
- Top 3 teams in each race receive a Team Trophy
- Meet Director
- Tim Bamforth; Seashore Strider Event Production, Inc. 302.542.4536…tim@seashorestrider.com
Tim Bamforth
Seashore Striders
Seashore Strider Event Production, Inc.
302.542.4536