Overall Finish List
April 21, 2024
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Bennett Brumbley | Laurel DE | 1070 | 16 | M | 1:OVERALL | 18:31.5 | 18:31.5 | 5:57/M |
2 | Matt Sparacino | Harrington DE | 4 | 46 | M | 1:MASTER | 18:33.7 | 18:33.7 | 5:58/M |
3 | Michael Sewell | Lewes DE | 5 | 54 | M | 1:50-59 | 20:01.0 | 20:01.0 | 6:26/M |
4 | Jude Peacock | Lewes DE | 358 | 12 | M | 1:10-13 | 20:03.5 | 20:03.5 | 6:27/M |
5 | Quade Cummings | Milford DE | 1796 | 14 | M | 1:14-19 | 20:55.2 | 20:55.7 | 6:44/M |
6 | Bobby Hutton | Rehoboth DE | 8 | 60 | M | 1:60-69 | 21:00.4 | 21:00.7 | 6:45/M |
7 | Patrick Beebe | Lewes DE | 484 | 54 | M | 2:50-59 | 21:20.7 | 21:22.1 | 6:52/M |
8 | Zuleyka Martinez | Wilmington DE | 1993 | 34 | F | 1:OVERALL | 22:04.4 | 22:04.4 | 7:06/M |
9 | Eric Nutto | Georgetown DE | 381 | 46 | M | 1:40-49 | 22:28.0 | 22:29.0 | 7:13/M |
10 | Kevin Oshaughnessy | Merchantville NJ | 1793 | 37 | M | 1:30-39 | 23:03.7 | 23:06.1 | 7:25/M |
11 | Tim Young | Rehoboth Beach DE | 1496 | 63 | M | 2:60-69 | 23:23.6 | 23:25.2 | 7:31/M |
12 | Debra Isser | Milton DE | 6 | 69 | F | 1:MASTER | 23:28.5 | 23:28.5 | 7:32/M |
13 | Liam Drevno | Lewes DE | 1073 | 16 | M | 2:14-19 | 23:28.6 | 23:31.9 | 7:33/M |
14 | Mike Smith | Falls Church VA | 1499 | 64 | M | 3:60-69 | 24:21.4 | 24:22.1 | 7:50/M |
15 | Brian Gadzinski | Milton DE | 1783 | 34 | M | 2:30-39 | 24:37.5 | 24:39.5 | 7:55/M |
16 | John Blackford | Milton DE | 1085 | 47 | M | 2:40-49 | 26:05.1 | 26:08.1 | 8:23/M |
17 | Sam Piazza | Dover PA | 1971 | 62 | M | 4:60-69 | 26:06.5 | 26:10.9 | 8:24/M |
18 | Megan Mickley | Chadds Ford PA | 1969 | 45 | F | 1:40-49 | 26:14.1 | 26:22.7 | 8:26/M |
19 | Paul Donofree | Lewes DE | 1792 | 50 | M | 3:50-59 | 26:14.9 | 26:22.4 | 8:26/M |
20 | Shaun Serfass | Selbyville DE | 1778 | 65 | M | 5:60-69 | 26:29.8 | 26:34.5 | 8:31/M |
21 | Todd Lueck | Millsboro DE | 1972 | 61 | M | 6:60-69 | 26:35.9 | 26:40.6 | 8:33/M |
22 | Dj Horenstein | Rehoboth Beach DE | 1982 | 56 | M | 4:50-59 | 26:39.0 | 26:46.1 | 8:34/M |
23 | Rose Furio | Lewes DE | 1065 | 59 | F | 1:50-59 | 26:49.1 | 26:57.3 | 8:37/M |
24 | Maria Kolanowski | Brinklow MD | 1077 | 50 | F | 2:50-59 | 26:49.6 | 26:51.9 | 8:38/M |
25 | Molly Serfass-Carr | Selbyville DE | 1780 | 31 | F | 1:30-39 | 27:00.4 | 27:04.6 | 8:41/M |
26 | Dave Carr | Selbyville DE | 1779 | 31 | M | 3:30-39 | 27:00.8 | 27:04.9 | 8:41/M |
27 | Alex Nock | Washington DC | 1493 | 52 | M | 5:50-59 | 27:17.0 | 27:19.4 | 8:46/M |
28 | Paul Silver | Lewes DE | 1025 | 72 | M | 1:70-79 | 27:41.6 | 27:42.9 | 8:54/M |
29 | John Dowling | Ocean View DE | 1984 | 63 | M | 7:60-69 | 27:46.5 | 28:02.7 | 8:56/M |
30 | Donald Cowie | Dewey Beach DE | 1791 | 68 | M | 8:60-69 | 28:01.8 | 28:04.2 | 9:01/M |
31 | Michael Desanto | Milton VT | 1776 | 74 | M | 2:70-79 | 28:11.4 | 28:12.9 | 9:04/M |
32 | Reagan Jones | Selbyville DE | 363 | 11 | F | 1:10-13 | 28:58.4 | 29:00.1 | 9:19/M |
33 | Joe Pawlicki | Merchantville NJ | 1794 | 35 | M | 4:30-39 | 28:59.1 | 29:05.2 | 9:19/M |
34 | Colleen Tully | Jupiter FL | 1486 | 67 | F | 1:60-69 | 28:59.2 | 29:03.6 | 9:19/M |
35 | Kristen Jones | Selbyville DE | 362 | 38 | F | 2:30-39 | 29:00.9 | 29:02.5 | 9:20/M |
36 | Edel Drevno | Lewes DE | 1071 | 50 | F | 3:50-59 | 29:26.9 | 29:35.3 | 9:28/M |
37 | Keren Rams | Lewes DE | 1339 | 27 | F | 1:20-29 | 29:33.6 | 29:38.1 | 9:30/M |
38 | Patrick Mitchell | Milton DE | 1974 | 67 | M | 9:60-69 | 29:38.0 | 29:41.2 | 9:32/M |
39 | Sheila Young | Rehoboth Beach DE | 1495 | 59 | F | 4:50-59 | 29:41.1 | 29:44.0 | 9:33/M |
40 | Robbin Wells | Greenwood DE | 350 | 56 | F | 5:50-59 | 29:51.4 | 29:56.0 | 9:36/M |
41 | Amy Moscowitz | Lewes DE | 1989 | 40 | F | 2:40-49 | 30:45.3 | 30:46.6 | 9:53/M |
42 | Kasey Lynn-Gadzinski | Milton DE | 1782 | 32 | F | 3:30-39 | 31:00.0 | 31:08.1 | 9:58/M |
43 | Anna Korpela | Smyrna DE | 1254 | 15 | F | 1:14-19 | 31:00.6 | 31:01.5 | 9:58/M |
44 | Adam Solovey | Lewes DE | 1788 | 13 | M | 2:10-13 | 31:23.7 | 31:27.5 | 10:06/M |
45 | Shawn Musgrove | Lewes DE | 1103 | 46 | F | 3:40-49 | 31:39.3 | 31:51.5 | 10:11/M |
46 | Stacey Craig | Milton DE | 1095 | 40 | F | 4:40-49 | 31:41.6 | 31:53.0 | 10:11/M |
47 | Norman Scherer | Ocean View DE | 1978 | 70 | M | 3:70-79 | 32:06.4 | 32:15.1 | 10:19/M |
48 | Carla Yngve | Rehoboth Beach DE | 1797 | 52 | F | 6:50-59 | 32:32.8 | 32:41.0 | 10:28/M |
49 | Jane Boyd | Lewes DE | 1026 | 59 | F | 7:50-59 | 32:41.9 | 32:49.8 | 10:31/M |
50 | Lizzy Shockro | Lewes DE | 1091 | 10 | F | 2:10-13 | 32:46.0 | 32:49.3 | 10:32/M |
51 | Molly Sewell | Lewes DE | 1494 | 50 | F | 8:50-59 | 33:00.8 | 33:07.1 | 10:37/M |
52 | Safa Abdou | Lewes DE | 1988 | 44 | F | 5:40-49 | 33:04.2 | 33:04.8 | 10:38/M |
53 | Nathan Pickard | Rehoboth Beach DE | 1441 | 72 | M | 4:70-79 | 33:40.6 | 33:45.9 | 10:50/M |
54 | Kristan Trugman | Lewes DE | 1263 | 60 | F | 2:60-69 | 34:06.1 | 34:15.7 | 10:58/M |
55 | Stephanie Fung | West Fenwick DE | 485 | 54 | F | 9:50-59 | 34:26.9 | 34:32.8 | 11:05/M |
56 | Ed Fung | Rehoboth Beach DE | 483 | 54 | M | 6:50-59 | 34:27.2 | 34:32.9 | 11:05/M |
57 | Robyn Warren | Millsboro DE | 1134 | 53 | F | 10:50-59 | 35:07.7 | 35:23.6 | 11:18/M |
58 | Michele Cummings | Milford DE | 1795 | 47 | F | 6:40-49 | 35:18.5 | 35:22.5 | 11:21/M |
59 | Kim Imbesi-Mickley | Denver CO | 1968 | 37 | F | 4:30-39 | 35:23.3 | 35:44.7 | 11:23/M |
60 | Cathy Haut | Lewes DE | 1781 | 67 | F | 3:60-69 | 35:56.6 | 36:02.2 | 11:33/M |
61 | Lori Solovey | Lewes DE | 1789 | 46 | F | 7:40-49 | 36:58.2 | 37:03.1 | 11:53/M |
62 | Louise Holt | Milford DE | 1983 | 66 | F | 4:60-69 | 37:09.1 | 37:21.1 | 11:57/M |
63 | Karen Levin | Lewes DE | 1773 | 74 | F | 1:70-79 | 37:18.2 | 37:28.8 | 12:00/M |
64 | Hope Adams | Rehoboth Beach DE | 1083 | 58 | F | 11:50-59 | 37:45.4 | 37:58.0 | 12:08/M |
65 | Robert Levin | Lewes DE | 1774 | 76 | M | 5:70-79 | 37:52.9 | 38:04.6 | 12:11/M |
66 | Joel Simon | Lewes DE | 7 | 53 | M | 7:50-59 | 38:00.1 | 38:17.4 | 12:13/M |
67 | Susan Korpela | Smyrna DE | 1262 | 49 | F | 8:40-49 | 38:01.6 | 38:06.0 | 12:14/M |
68 | Vickie Olson | Georgetown DE | 1253 | 67 | F | 5:60-69 | 38:26.9 | 38:37.4 | 12:22/M |
69 | Jo Scherer | Silver Spring MD | 1977 | 61 | F | 6:60-69 | 39:18.2 | 39:26.2 | 12:38/M |
70 | Donald Zalenski | Magnolia DE | 1973 | 78 | M | 6:70-79 | 40:05.6 | 40:09.3 | 12:54/M |
71 | Ralph Garfield | Englishtown NJ | 1490 | 88 | M | 1:80-99 | 40:21.9 | 40:28.3 | 12:59/M |
72 | Toniann Degregory | Rehoboth Beach DE | 1981 | 58 | F | 12:50-59 | 40:35.3 | 40:42.6 | 13:03/M |
73 | Diane Russomano | West Long Branch NJ | 1491 | 72 | F | 2:70-79 | 40:47.7 | 40:53.5 | 13:07/M |
74 | Brandt Chi | Rehoboth Beach DE | 1775 | 59 | M | 8:50-59 | 40:56.2 | 41:06.9 | 13:10/M |
75 | Mary Beth Hutton | Rehoboth DE | 2000 | 58 | F | 13:50-59 | 40:56.8 | 41:06.9 | 13:10/M |
76 | Linda Schwartz-Chi | Rehoboth DE | 1500 | 58 | F | 14:50-59 | 41:01.1 | 41:10.3 | 13:11/M |
77 | Neil Trugman | Lewes DE | 1786 | 70 | M | 7:70-79 | 42:10.2 | 42:21.9 | 13:34/M |
78 | Stacey Fox | Lewes DE | 1980 | 47 | F | 9:40-49 | 42:46.7 | 43:08.8 | 13:45/M |
79 | John Stahr | Arlington VA | 1975 | 76 | M | 8:70-79 | 43:04.7 | 43:12.3 | 13:51/M |
80 | Jackie Rams Martin | Lewes DE | 1379 | 65 | F | 7:60-69 | 43:05.2 | 43:16.9 | 13:51/M |
81 | Marian Dowling | Ocean View DE | 1985 | 63 | F | 8:60-69 | 43:11.5 | 43:18.5 | 13:53/M |
82 | Tracey Ledoux | Lewes DE | 1994 | 50 | F | 15:50-59 | 43:11.8 | 43:21.0 | 13:53/M |
83 | Robert Cinquemani | Rehoboth Beach DE | 1990 | 49 | M | 3:40-49 | 44:11.2 | 44:26.7 | 14:13/M |
84 | Debbie Cinquemani | Saddle River NJ | 1488 | 51 | F | 16:50-59 | 44:11.3 | 44:26.9 | 14:13/M |
85 | Anthony Lawrence | Birdsboro PA | 1986 | 38 | M | 5:30-39 | 44:12.5 | 44:28.5 | 14:13/M |
86 | Nikolette Lawrence | Birdsboro PA | 1987 | 44 | F | 10:40-49 | 45:05.4 | 45:19.3 | 14:30/M |
87 | Deborah Rementer | Rehoboth Beach DE | 1492 | 68 | F | 9:60-69 | 46:30.4 | 46:41.3 | 14:57/M |
88 | Jay Freid | Lewes DE | 1497 | 57 | M | 9:50-59 | 48:22.5 | 48:30.7 | 15:33/M |
89 | Karen Freid | Lewes DE | 1498 | 55 | F | 17:50-59 | 48:22.7 | 48:30.4 | 15:33/M |
90 | Julie Danan | Lewes DE | 1521 | 65 | F | 10:60-69 | 49:35.0 | 50:08.4 | 15:57/M |
91 | Leeann Waltz | Lewes DE | 1314 | 61 | F | 11:60-69 | 49:49.3 | 49:58.7 | 16:01/M |
92 | Leonard Lev | Lewes DE | 1991 | 59 | M | 10:50-59 | 49:53.6 | 50:09.6 | 16:03/M |
93 | Fran Leibowitz | Milton DE | 1784 | 68 | F | 12:60-69 | 54:00.5 | 54:07.8 | 17:22/M |
94 | Lisa Voicheck | Bear DE | 1295 | 56 | F | 18:50-59 | 55:36.6 | 55:54.7 | 17:53/M |
95 | Mira Tash | Lewes DE | 1032 | 25 | F | 2:20-29 | 55:47.3 | 56:06.2 | 17:56/M |
96 | Judi Ratcliffe | Lewes DE | 702 | 55 | F | 19:50-59 | 55:48.7 | 56:07.7 | 17:57/M |
97 | Sharon Tash | Lewes DE | 1062 | 60 | F | 13:60-69 | 55:58.0 | 56:17.1 | 18:00/M |
98 | Bernie Gallagher | Rehoboth Beach DE | 1879 | 83 | M | 2:80-99 | 56:34.7 | 56:56.0 | 18:12/M |
99 | Sheena Hall | Millsboro DE | 1970 | 55 | F | 20:50-59 | 57:25.1 | 57:42.3 | 18:28/M |
100 | Marjorie Kobrin | Lewes DE | 1798 | 77 | F | 3:70-79 | 1:01:38.9 | 1:01:53.3 | 19:49/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Susan Towers | Lewes DE | 1992 | 73 | F | 4:70-79 | 1:04:10.1 | 1:04:25.7 | 20:38/M |
102 | Kathleen Gallagher | Rehoboth Beach DE | 1967 | 66 | F | 14:60-69 | 1:04:38.5 | 1:05:01.0 | 20:47/M |
103 | Myra Falck | Lewes DE | 1799 | 66 | F | 15:60-69 | 1:05:26.8 | 1:05:42.6 |
21:03/M |
10th Oy Vey 5k Run
Age Group Results
April 21, 2024
Results By Seashore Strider Event Production, Inc. Seashore Striders
Men: Top Finishers 10-13 14-19 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79
5k Run |
||||||||
Top | ||||||||
Male OVERALL Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bennett Brumbley | Laurel DE | 1070 | 16 | 1 | 18:31.5 | 18:31.5 | 5:57/M |
Top | ||||||||
Female OVERALL Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zuleyka Martinez | Wilmington DE | 1993 | 34 | 8 | 22:04.4 | 22:04.4 | 7:06/M |
Top | ||||||||
Male MASTER Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Sparacino | Harrington DE | 4 | 46 | 2 | 18:33.7 | 18:33.7 | 5:58/M |
Top | ||||||||
Female MASTER Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debra Isser | Milton DE | 6 | 69 | 12 | 23:28.5 | 23:28.5 | 7:32/M |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jude Peacock | Lewes DE | 358 | 12 | 4 | 20:03.5 | 20:03.5 | 6:27/M |
2 | Adam Solovey | Lewes DE | 1788 | 13 | 44 | 31:23.7 | 31:27.5 | 10:06/M |
Top | ||||||||
Female 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Reagan Jones | Selbyville DE | 363 | 11 | 32 | 28:58.4 | 29:00.1 | 9:19/M |
2 | Lizzy Shockro | Lewes DE | 1091 | 10 | 50 | 32:46.0 | 32:49.3 | 10:32/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Quade Cummings | Milford DE | 1796 | 14 | 5 | 20:55.2 | 20:55.7 | 6:44/M |
2 | Liam Drevno | Lewes DE | 1073 | 16 | 13 | 23:28.6 | 23:31.9 | 7:33/M |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anna Korpela | Smyrna DE | 1254 | 15 | 43 | 31:00.6 | 31:01.5 | 9:58/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keren Rams | Lewes DE | 1339 | 27 | 37 | 29:33.6 | 29:38.1 | 9:30/M |
2 | Mira Tash | Lewes DE | 1032 | 25 | 95 | 55:47.3 | 56:06.2 | 17:56/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Oshaughnessy | Merchantville NJ | 1793 | 37 | 10 | 23:03.7 | 23:06.1 | 7:25/M |
2 | Brian Gadzinski | Milton DE | 1783 | 34 | 15 | 24:37.5 | 24:39.5 | 7:55/M |
3 | Dave Carr | Selbyville DE | 1779 | 31 | 26 | 27:00.8 | 27:04.9 | 8:41/M |
4 | Joe Pawlicki | Merchantville NJ | 1794 | 35 | 33 | 28:59.1 | 29:05.2 | 9:19/M |
5 | Anthony Lawrence | Birdsboro PA | 1986 | 38 | 85 | 44:12.5 | 44:28.5 | 14:13/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Molly Serfass-Carr | Selbyville DE | 1780 | 31 | 25 | 27:00.4 | 27:04.6 | 8:41/M |
2 | Kristen Jones | Selbyville DE | 362 | 38 | 35 | 29:00.9 | 29:02.5 | 9:20/M |
3 | Kasey Lynn-Gadzinski | Milton DE | 1782 | 32 | 42 | 31:00.0 | 31:08.1 | 9:58/M |
4 | Kim Imbesi-Mickley | Denver CO | 1968 | 37 | 59 | 35:23.3 | 35:44.7 | 11:23/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Nutto | Georgetown DE | 381 | 46 | 9 | 22:28.0 | 22:29.0 | 7:13/M |
2 | John Blackford | Milton DE | 1085 | 47 | 16 | 26:05.1 | 26:08.1 | 8:23/M |
3 | Robert Cinquemani | Rehoboth Beach DE | 1990 | 49 | 83 | 44:11.2 | 44:26.7 | 14:13/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Mickley | Chadds Ford PA | 1969 | 45 | 18 | 26:14.1 | 26:22.7 | 8:26/M |
2 | Amy Moscowitz | Lewes DE | 1989 | 40 | 41 | 30:45.3 | 30:46.6 | 9:53/M |
3 | Shawn Musgrove | Lewes DE | 1103 | 46 | 45 | 31:39.3 | 31:51.5 | 10:11/M |
4 | Stacey Craig | Milton DE | 1095 | 40 | 46 | 31:41.6 | 31:53.0 | 10:11/M |
5 | Safa Abdou | Lewes DE | 1988 | 44 | 52 | 33:04.2 | 33:04.8 | 10:38/M |
6 | Michele Cummings | Milford DE | 1795 | 47 | 58 | 35:18.5 | 35:22.5 | 11:21/M |
7 | Lori Solovey | Lewes DE | 1789 | 46 | 61 | 36:58.2 | 37:03.1 | 11:53/M |
8 | Susan Korpela | Smyrna DE | 1262 | 49 | 67 | 38:01.6 | 38:06.0 | 12:14/M |
9 | Stacey Fox | Lewes DE | 1980 | 47 | 78 | 42:46.7 | 43:08.8 | 13:45/M |
10 | Nikolette Lawrence | Birdsboro PA | 1987 | 44 | 86 | 45:05.4 | 45:19.3 | 14:30/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Sewell | Lewes DE | 5 | 54 | 3 | 20:01.0 | 20:01.0 | 6:26/M |
2 | Patrick Beebe | Lewes DE | 484 | 54 | 7 | 21:20.7 | 21:22.1 | 6:52/M |
3 | Paul Donofree | Lewes DE | 1792 | 50 | 19 | 26:14.9 | 26:22.4 | 8:26/M |
4 | Dj Horenstein | Rehoboth Beach DE | 1982 | 56 | 22 | 26:39.0 | 26:46.1 | 8:34/M |
5 | Alex Nock | Washington DC | 1493 | 52 | 27 | 27:17.0 | 27:19.4 | 8:46/M |
6 | Ed Fung | Rehoboth Beach DE | 483 | 54 | 56 | 34:27.2 | 34:32.9 | 11:05/M |
7 | Joel Simon | Lewes DE | 7 | 53 | 66 | 38:00.1 | 38:17.4 | 12:13/M |
8 | Brandt Chi | Rehoboth Beach DE | 1775 | 59 | 74 | 40:56.2 | 41:06.9 | 13:10/M |
9 | Jay Freid | Lewes DE | 1497 | 57 | 88 | 48:22.5 | 48:30.7 | 15:33/M |
10 | Leonard Lev | Lewes DE | 1991 | 59 | 92 | 49:53.6 | 50:09.6 | 16:03/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rose Furio | Lewes DE | 1065 | 59 | 23 | 26:49.1 | 26:57.3 | 8:37/M |
2 | Maria Kolanowski | Brinklow MD | 1077 | 50 | 24 | 26:49.6 | 26:51.9 | 8:38/M |
3 | Edel Drevno | Lewes DE | 1071 | 50 | 36 | 29:26.9 | 29:35.3 | 9:28/M |
4 | Sheila Young | Rehoboth Beach DE | 1495 | 59 | 39 | 29:41.1 | 29:44.0 | 9:33/M |
5 | Robbin Wells | Greenwood DE | 350 | 56 | 40 | 29:51.4 | 29:56.0 | 9:36/M |
6 | Carla Yngve | Rehoboth Beach DE | 1797 | 52 | 48 | 32:32.8 | 32:41.0 | 10:28/M |
7 | Jane Boyd | Lewes DE | 1026 | 59 | 49 | 32:41.9 | 32:49.8 | 10:31/M |
8 | Molly Sewell | Lewes DE | 1494 | 50 | 51 | 33:00.8 | 33:07.1 | 10:37/M |
9 | Stephanie Fung | West Fenwick DE | 485 | 54 | 55 | 34:26.9 | 34:32.8 | 11:05/M |
10 | Robyn Warren | Millsboro DE | 1134 | 53 | 57 | 35:07.7 | 35:23.6 | 11:18/M |
11 | Hope Adams | Rehoboth Beach DE | 1083 | 58 | 64 | 37:45.4 | 37:58.0 | 12:08/M |
12 | Toniann Degregory | Rehoboth Beach DE | 1981 | 58 | 72 | 40:35.3 | 40:42.6 | 13:03/M |
13 | Mary Beth Hutton | Rehoboth DE | 2000 | 58 | 75 | 40:56.8 | 41:06.9 | 13:10/M |
14 | Linda Schwartz-Chi | Rehoboth DE | 1500 | 58 | 76 | 41:01.1 | 41:10.3 | 13:11/M |
15 | Tracey Ledoux | Lewes DE | 1994 | 50 | 82 | 43:11.8 | 43:21.0 | 13:53/M |
16 | Debbie Cinquemani | Saddle River NJ | 1488 | 51 | 84 | 44:11.3 | 44:26.9 | 14:13/M |
17 | Karen Freid | Lewes DE | 1498 | 55 | 89 | 48:22.7 | 48:30.4 | 15:33/M |
18 | Lisa Voicheck | Bear DE | 1295 | 56 | 94 | 55:36.6 | 55:54.7 | 17:53/M |
19 | Judi Ratcliffe | Lewes DE | 702 | 55 | 96 | 55:48.7 | 56:07.7 | 17:57/M |
20 | Sheena Hall | Millsboro DE | 1970 | 55 | 99 | 57:25.1 | 57:42.3 | 18:28/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bobby Hutton | Rehoboth DE | 8 | 60 | 6 | 21:00.4 | 21:00.7 | 6:45/M |
2 | Tim Young | Rehoboth Beach DE | 1496 | 63 | 11 | 23:23.6 | 23:25.2 | 7:31/M |
3 | Mike Smith | Falls Church VA | 1499 | 64 | 14 | 24:21.4 | 24:22.1 | 7:50/M |
4 | Sam Piazza | Dover PA | 1971 | 62 | 17 | 26:06.5 | 26:10.9 | 8:24/M |
5 | Shaun Serfass | Selbyville DE | 1778 | 65 | 20 | 26:29.8 | 26:34.5 | 8:31/M |
6 | Todd Lueck | Millsboro DE | 1972 | 61 | 21 | 26:35.9 | 26:40.6 | 8:33/M |
7 | John Dowling | Ocean View DE | 1984 | 63 | 29 | 27:46.5 | 28:02.7 | 8:56/M |
8 | Donald Cowie | Dewey Beach DE | 1791 | 68 | 30 | 28:01.8 | 28:04.2 | 9:01/M |
9 | Patrick Mitchell | Milton DE | 1974 | 67 | 38 | 29:38.0 | 29:41.2 | 9:32/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colleen Tully | Jupiter FL | 1486 | 67 | 34 | 28:59.2 | 29:03.6 | 9:19/M |
2 | Kristan Trugman | Lewes DE | 1263 | 60 | 54 | 34:06.1 | 34:15.7 | 10:58/M |
3 | Cathy Haut | Lewes DE | 1781 | 67 | 60 | 35:56.6 | 36:02.2 | 11:33/M |
4 | Louise Holt | Milford DE | 1983 | 66 | 62 | 37:09.1 | 37:21.1 | 11:57/M |
5 | Vickie Olson | Georgetown DE | 1253 | 67 | 68 | 38:26.9 | 38:37.4 | 12:22/M |
6 | Jo Scherer | Silver Spring MD | 1977 | 61 | 69 | 39:18.2 | 39:26.2 | 12:38/M |
7 | Jackie Rams Martin | Lewes DE | 1379 | 65 | 80 | 43:05.2 | 43:16.9 | 13:51/M |
8 | Marian Dowling | Ocean View DE | 1985 | 63 | 81 | 43:11.5 | 43:18.5 | 13:53/M |
9 | Deborah Rementer | Rehoboth Beach DE | 1492 | 68 | 87 | 46:30.4 | 46:41.3 | 14:57/M |
10 | Julie Danan | Lewes DE | 1521 | 65 | 90 | 49:35.0 | 50:08.4 | 15:57/M |
11 | Leeann Waltz | Lewes DE | 1314 | 61 | 91 | 49:49.3 | 49:58.7 | 16:01/M |
12 | Fran Leibowitz | Milton DE | 1784 | 68 | 93 | 54:00.5 | 54:07.8 | 17:22/M |
13 | Sharon Tash | Lewes DE | 1062 | 60 | 97 | 55:58.0 | 56:17.1 | 18:00/M |
14 | Kathleen Gallagher | Rehoboth Beach DE | 1967 | 66 | 102 | 1:04:38.5 | 1:05:01.0 | 20:47/M |
15 | Myra Falck | Lewes DE | 1799 | 66 | 103 | 1:05:26.8 | 1:05:42.6 | 21:03/M |
Top | ||||||||
Male 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Silver | Lewes DE | 1025 | 72 | 28 | 27:41.6 | 27:42.9 | 8:54/M |
2 | Michael Desanto | Milton VT | 1776 | 74 | 31 | 28:11.4 | 28:12.9 | 9:04/M |
3 | Norman Scherer | Ocean View DE | 1978 | 70 | 47 | 32:06.4 | 32:15.1 | 10:19/M |
4 | Nathan Pickard | Rehoboth Beach DE | 1441 | 72 | 53 | 33:40.6 | 33:45.9 | 10:50/M |
5 | Robert Levin | Lewes DE | 1774 | 76 | 65 | 37:52.9 | 38:04.6 | 12:11/M |
6 | Donald Zalenski | Magnolia DE | 1973 | 78 | 70 | 40:05.6 | 40:09.3 | 12:54/M |
7 | Neil Trugman | Lewes DE | 1786 | 70 | 77 | 42:10.2 | 42:21.9 | 13:34/M |
8 | John Stahr | Arlington VA | 1975 | 76 | 79 | 43:04.7 | 43:12.3 | 13:51/M |
Top | ||||||||
Female 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Levin | Lewes DE | 1773 | 74 | 63 | 37:18.2 | 37:28.8 | 12:00/M |
2 | Diane Russomano | West Long Branch NJ | 1491 | 72 | 73 | 40:47.7 | 40:53.5 | 13:07/M |
3 | Marjorie Kobrin | Lewes DE | 1798 | 77 | 100 | 1:01:38.9 | 1:01:53.3 | 19:49/M |
4 | Susan Towers | Lewes DE | 1992 | 73 | 101 | 1:04:10.1 | 1:04:25.7 | 20:38/M |
Top | ||||||||
Male 80 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ralph Garfield | Englishtown NJ | 1490 | 88 | 71 | 40:21.9 | 40:28.3 | 12:59/M |
2 | Bernie Gallagher | Rehoboth Beach DE | 1879 | 83 | 98 | 56:34.7 | 56:56.0 | 18:12/M |
Date:
Sunday, April 21, 2024External Link:
Runsignup Results & Cool Runner Certificate