Overall Results
May 11, 2019
Results By Seashore Strider Event Production, Inc. Seashore Striders
Half Marathon |
|||||||||||||||
------------ First Half ------------ | ------------ 2nd Half ------------ | Chip | Gun | Total | |||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Pace |
1 | Enos Benbow | -- | 200 | 37 | M | 1:Open | 1 | 39:52.2 | 6:05/M | 1 | 43:10.9 | 6:20/M | 1:23:03.2 | 1:23:03.2 | 6:20/M |
2 | Brad Hertzler | Lancaster PA | 344 | 39 | M | 1:35-39 | 3 | 45:36.5 | 6:58/M | 2 | 42:29.0 | 6:43/M | 1:28:05.5 | 1:28:07.3 | 6:43/M |
3 | Marcus White | Lewes DE | 414 | 40 | M | 1:Master | 2 | 43:37.7 | 6:39/M | 3 | 44:35.5 | 6:44/M | 1:28:13.2 | 1:28:13.2 | 6:44/M |
4 | Mark Albert | Middletown DE | 397 | 33 | M | 1:30-34 | 4 | 46:55.3 | 7:10/M | 4 | 48:11.4 | 7:16/M | 1:35:06.8 | 1:35:08.2 | 7:16/M |
5 | Shawn Ramsey | Milford DE | 373 | 36 | M | 2:35-39 | 6 | 48:29.1 | 7:24/M | 5 | 49:49.3 | 7:30/M | 1:38:18.4 | 1:38:29.4 | 7:30/M |
6 | Beau Croll | Lewes DE | 319 | 32 | M | 2:30-34 | 5 | 48:07.4 | 7:21/M | 6 | 50:57.3 | 7:34/M | 1:39:04.8 | 1:39:05.8 | 7:34/M |
7 | Michael Villani | Virginia Beach VA | 388 | 54 | M | 1:50-54 | 14 | 51:23.8 | 7:51/M | 7 | 47:48.3 | 7:34/M | 1:39:12.2 | 1:39:14.6 | 7:34/M |
8 | Chris Moosey | Harrisburg PA | 368 | 63 | M | 1:60-64 | 9 | 49:34.1 | 7:34/M | 8 | 50:17.8 | 7:37/M | 1:39:51.9 | 1:39:56.4 | 7:37/M |
9 | Susan Greally | Dobbs Ferry NY | 398 | 53 | F | 1:Open | 7 | 48:43.7 | 7:25/M | 9 | 51:28.3 | 7:39/M | 1:40:12.0 | 1:40:12.0 | 7:39/M |
10 | Jordan Cohn | Earleville MD | 316 | 37 | F | 1:35-39 | 8 | 49:27.6 | 7:33/M | 10 | 52:00.6 | 7:45/M | 1:41:28.3 | 1:41:31.1 | 7:45/M |
11 | Drew Engle | Elizabethtown PA | 330 | 26 | M | 1:25-29 | 12 | 51:22.1 | 7:51/M | 11 | 50:08.2 | 7:45/M | 1:41:30.3 | 1:41:35.9 | 7:45/M |
12 | Leisa Villani | Virginia Beach VA | 389 | 60 | F | 1:Master | 11 | 50:25.7 | 7:42/M | 12 | 52:14.6 | 7:50/M | 1:42:40.3 | 1:42:40.3 | 7:50/M |
13 | Pat Brogan | Hazleton PA | 312 | 52 | M | 2:50-54 | 16 | 51:57.8 | 7:56/M | 13 | 50:47.5 | 7:51/M | 1:42:45.3 | 1:42:57.2 | 7:51/M |
14 | Gavin Furlong | Lewes DE | 333 | 36 | M | 3:35-39 | 10 | 49:53.3 | 7:37/M | 14 | 53:54.7 | 7:55/M | 1:43:48.0 | 1:43:54.8 | 7:55/M |
15 | Daniel Gaughan | Bel Air MD | 334 | 44 | M | 1:40-44 | 15 | 51:29.8 | 7:52/M | 15 | 56:56.0 | 8:17/M | 1:48:25.9 | 1:48:30.8 | 8:17/M |
16 | James Meier | Arlington VA | 365 | 43 | M | 2:40-44 | 23 | 54:40.1 | 8:21/M | 16 | 54:02.4 | 8:18/M | 1:48:42.6 | 1:48:50.4 | 8:18/M |
17 | Tyler Blades | Frankford DE | 305 | 16 | M | 1: 0-19 | 13 | 51:23.8 | 7:51/M | 17 | 57:19.4 | 8:18/M | 1:48:43.2 | 1:48:43.9 | 8:18/M |
18 | AnnMarie Logullo | Middletown DE | 358 | 49 | F | 1:45-49 | 18 | 53:26.6 | 8:09/M | 18 | 56:49.2 | 8:25/M | 1:50:15.9 | 1:50:19.0 | 8:25/M |
19 | Holly Scott | Dover DE | 378 | 58 | F | 1:55-59 | 22 | 54:15.8 | 8:17/M | 19 | 56:10.4 | 8:26/M | 1:50:26.2 | 1:50:31.2 | 8:26/M |
20 | Alejandra Angarita | Camden Wyoming DE | 301 | 26 | F | 1:25-29 | 20 | 53:48.1 | 8:13/M | 20 | 57:29.9 | 8:30/M | 1:51:18.0 | 1:51:21.6 | 8:30/M |
21 | Brittany Croll | Alexandria VA | 318 | 35 | F | 2:35-39 | 19 | 53:40.9 | 8:12/M | 21 | 58:31.7 | 8:34/M | 1:52:12.6 | 1:52:16.1 | 8:34/M |
22 | John Kern | Bethesda MD | 348 | 61 | M | 2:60-64 | 29 | 57:09.4 | 8:44/M | 22 | 57:06.9 | 8:43/M | 1:54:16.3 | 1:54:28.7 | 8:43/M |
23 | Danny Harbison | Bethesda MD | 341 | 35 | M | 4:35-39 | 26 | 55:48.3 | 8:31/M | 23 | 58:56.9 | 8:46/M | 1:54:45.2 | 1:55:07.2 | 8:46/M |
24 | Lauren Harrison | Oxford MD | 342 | 24 | F | 1:20-24 | 21 | 54:05.3 | 8:15/M | 24 | 1:00:44.1 | 8:46/M | 1:54:49.5 | 1:55:03.1 | 8:46/M |
25 | Ernest Martin | East Earl PA | 360 | 22 | M | 1:20-24 | 36 | 59:08.0 | 9:02/M | 25 | 55:51.7 | 8:47/M | 1:54:59.7 | 1:55:28.3 | 8:47/M |
------------ First Half ------------ | ------------ 2nd Half ------------ | Chip | Gun | Total | |||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Pace |
26 | Julio Casas | Rehoboth Beach DE | 315 | 39 | M | 5:35-39 | 30 | 57:12.8 | 8:44/M | 26 | 57:58.6 | 8:48/M | 1:55:11.5 | 1:55:22.8 | 8:48/M |
27 | Charles Moronski | Rehoboth Beach DE | 369 | 27 | M | 2:25-29 | 25 | 55:31.1 | 8:29/M | 27 | 1:00:58.3 | 8:54/M | 1:56:29.5 | 1:56:30.8 | 8:54/M |
28 | Melinda Gerkin | Hanover PA | 335 | 41 | F | 1:40-44 | 32 | 57:32.1 | 8:47/M | 28 | 59:27.8 | 8:56/M | 1:56:59.9 | 1:57:00.6 | 8:56/M |
29 | Tim Young | Wayne PA | 395 | 59 | M | 1:55-59 | 27 | 55:56.2 | 8:32/M | 29 | 1:01:07.8 | 8:56/M | 1:57:04.1 | 1:57:07.6 | 8:56/M |
30 | Glenn Zimmerman | Mountain Top PA | 415 | 37 | M | 6:35-39 | 24 | 54:49.4 | 8:22/M | 30 | 1:02:31.6 | 8:57/M | 1:57:21.1 | 1:57:40.4 | 8:57/M |
31 | Donna Stefanick | Cary NC | 383 | 47 | F | 2:45-49 | 28 | 57:04.4 | 8:43/M | 31 | 1:01:30.3 | 9:03/M | 1:58:34.7 | 1:58:42.4 | 9:03/M |
32 | Christopher Kraft | Red Lion PA | 351 | 34 | M | 3:30-34 | 34 | 58:16.9 | 8:54/M | 32 | 1:00:21.8 | 9:03/M | 1:58:38.7 | 1:58:46.6 | 9:03/M |
33 | Brian Mengel | York PA | 367 | 60 | M | 3:60-64 | 31 | 57:19.5 | 8:45/M | 33 | 1:01:19.3 | 9:03/M | 1:58:38.8 | 1:58:51.4 | 9:03/M |
34 | John Dowling | Olney MD | 325 | 58 | M | 2:55-59 | 37 | 59:13.0 | 9:02/M | 34 | 59:35.0 | 9:04/M | 1:58:48.0 | 1:59:01.1 | 9:04/M |
35 | Matthew Borys | Frankford DE | 308 | 39 | M | 7:35-39 | 49 | 1:01:17.9 | 9:21/M | 35 | 57:35.2 | 9:05/M | 1:58:53.2 | 1:59:13.5 | 9:05/M |
36 | Jason Langley | Milford DE | 355 | 41 | M | 3:40-44 | 17 | 52:46.0 | 8:03/M | 36 | 1:06:15.0 | 9:05/M | 1:59:01.1 | 1:59:06.8 | 9:05/M |
37 | Amanda Kraft | Red Lion PA | 352 | 36 | F | 3:35-39 | 35 | 58:19.7 | 8:54/M | 37 | 1:00:55.4 | 9:06/M | 1:59:15.1 | 1:59:23.2 | 9:06/M |
38 | Beatty Dean | Lewes DE | 407 | 66 | M | 1:65-69 | 45 | 1:00:27.8 | 9:14/M | 38 | 1:00:00.8 | 9:12/M | 2:00:28.6 | 2:00:31.5 | 9:12/M |
39 | Stephen Golding | Bethany Beach DE | 338 | 68 | M | 2:65-69 | 38 | 59:17.4 | 9:03/M | 39 | 1:01:20.7 | 9:13/M | 2:00:38.1 | 2:00:44.3 | 9:13/M |
40 | Michael Kent | Nescopeck PA | 402 | 68 | M | 3:65-69 | 41 | 59:52.2 | 9:08/M | 40 | 1:02:32.0 | 9:21/M | 2:02:24.3 | 2:02:39.1 | 9:21/M |
41 | Angus Crane | Alexandria VA | 317 | 63 | M | 4:60-64 | 40 | 59:35.9 | 9:06/M | 41 | 1:03:15.6 | 9:23/M | 2:02:51.5 | 2:03:05.4 | 9:23/M |
42 | Michela Brooks | Summit NJ | 313 | 28 | F | 2:25-29 | 43 | 1:00:18.2 | 9:12/M | 42 | 1:02:51.4 | 9:24/M | 2:03:09.6 | 2:03:20.1 | 9:24/M |
43 | Eric Fretz | Collegeville PA | 332 | 41 | M | 4:40-44 | 42 | 1:00:15.2 | 9:12/M | 43 | 1:03:40.5 | 9:28/M | 2:03:55.7 | 2:04:03.3 | 9:28/M |
44 | Karl Kesselring | West Chester PA | 349 | 52 | M | 3:50-54 | 33 | 58:00.6 | 8:51/M | 44 | 1:09:34.9 | 9:44/M | 2:07:35.5 | 2:07:37.6 | 9:44/M |
45 | Sarah Williston | Mendham NJ | 392 | 28 | F | 3:25-29 | 39 | 59:19.6 | 9:03/M | 45 | 1:08:17.1 | 9:44/M | 2:07:36.8 | 2:07:43.9 | 9:44/M |
46 | Chris Lammando | Elizabethtown PA | 354 | 49 | M | 1:45-49 | 46 | 1:00:59.5 | 9:19/M | 46 | 1:06:48.4 | 9:45/M | 2:07:48.0 | 2:08:08.2 | 9:45/M |
47 | Marc Okolowicz | Baltimore MD | 413 | 45 | M | 2:45-49 | 44 | 1:00:26.9 | 9:14/M | 47 | 1:09:00.1 | 9:53/M | 2:09:27.0 | 2:09:46.9 | 9:53/M |
48 | Russell Littleton | Frankford DE | 357 | 63 | M | 5:60-64 | 50 | 1:01:30.2 | 9:23/M | 48 | 1:08:22.5 | 9:55/M | 2:09:52.7 | 2:10:06.2 | 9:55/M |
49 | Lauri Engle | Elizabethtown PA | 328 | 28 | F | 4:25-29 | 52 | 1:01:43.2 | 9:25/M | 49 | 1:08:49.1 | 9:58/M | 2:10:32.3 | 2:10:48.8 | 9:58/M |
50 | Kaseem White | Brooklyn NY | 406 | 45 | M | 3:45-49 | 53 | 1:02:02.1 | 9:28/M | 50 | 1:08:53.0 | 10:00/M | 2:10:55.1 | 2:11:14.2 | 10:00/M |
------------ First Half ------------ | ------------ 2nd Half ------------ | Chip | Gun | Total | |||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Pace |
51 | Brigid Turner | Springfield Gardens NY | 387 | 46 | F | 3:45-49 | 54 | 1:02:04.8 | 9:29/M | 51 | 1:08:50.3 | 10:00/M | 2:10:55.2 | 2:11:15.1 | 10:00/M |
52 | Sarah Prall | Weehawken NJ | 372 | 27 | F | 5:25-29 | 51 | 1:01:39.7 | 9:25/M | 52 | 1:09:39.9 | 10:01/M | 2:11:19.6 | 2:11:25.6 | 10:01/M |
53 | Rachel Wyman Dawson | Morehead City NC | 324 | 35 | F | 4:35-39 | 60 | 1:04:14.6 | 9:48/M | 53 | 1:08:21.4 | 10:07/M | 2:12:36.1 | 2:12:45.2 | 10:07/M |
54 | Amy Jones | Salisbury MD | 346 | 49 | F | 4:45-49 | 47 | 1:01:02.3 | 9:19/M | 54 | 1:11:45.5 | 10:08/M | 2:12:47.8 | 2:12:53.0 | 10:08/M |
55 | Miriam Holmes | Summit NJ | 345 | 28 | F | 6:25-29 | 65 | 1:05:38.7 | 10:01/M | 55 | 1:07:21.9 | 10:09/M | 2:13:00.7 | 2:13:11.7 | 10:09/M |
56 | Chase Darden | Newark DE | 323 | 32 | M | 4:30-34 | 48 | 1:01:07.1 | 9:20/M | 56 | 1:12:17.7 | 10:11/M | 2:13:24.9 | 2:13:44.5 | 10:11/M |
57 | Karen Richards-Schmitz | Morgantown PA | 374 | 39 | F | 5:35-39 | 57 | 1:03:28.7 | 9:41/M | 57 | 1:10:12.4 | 10:12/M | 2:13:41.2 | 2:13:50.2 | 10:12/M |
58 | Kelly Borys | Frankford DE | 309 | 36 | F | 6:35-39 | 66 | 1:05:42.8 | 10:02/M | 58 | 1:09:00.3 | 10:17/M | 2:14:43.1 | 2:15:02.0 | 10:17/M |
59 | Doug Levine | Stanhope NJ | 356 | 55 | M | 3:55-59 | 72 | 1:07:33.7 | 10:19/M | 59 | 1:08:36.9 | 10:24/M | 2:16:10.7 | 2:16:25.7 | 10:24/M |
60 | Lisa Wynn | Frankford DE | 394 | 57 | F | 2:55-59 | 58 | 1:03:32.0 | 9:42/M | 60 | 1:12:40.9 | 10:24/M | 2:16:13.0 | 2:16:24.7 | 10:24/M |
61 | Sheila Young | Wayne PA | 396 | 54 | F | 1:50-54 | 70 | 1:07:11.8 | 10:15/M | 61 | 1:09:14.1 | 10:25/M | 2:16:26.0 | 2:16:30.9 | 10:25/M |
62 | Elizabeth Blair | Vincentown NJ | 306 | 59 | F | 3:55-59 | 61 | 1:04:20.4 | 9:49/M | 62 | 1:12:11.7 | 10:25/M | 2:16:32.2 | 2:16:45.5 | 10:25/M |
63 | Patrick Kunz | Washington DC | 353 | 32 | M | 5:30-34 | 69 | 1:07:10.9 | 10:15/M | 63 | 1:10:07.1 | 10:29/M | 2:17:18.1 | 2:17:38.9 | 10:29/M |
64 | Morgan Stefanick | Cary NC | 382 | 13 | F | 1: 0-19 | 63 | 1:04:48.2 | 9:54/M | 64 | 1:13:12.6 | 10:32/M | 2:18:00.8 | 2:18:08.4 | 10:32/M |
65 | Elizabeth Gerritt | Lewes DE | 337 | 33 | F | 1:30-34 | 68 | 1:06:17.1 | 10:07/M | 65 | 1:11:55.1 | 10:33/M | 2:18:12.3 | 2:18:20.9 | 10:33/M |
66 | Jeff Green | Silver Spring MD | 339 | 59 | M | 4:55-59 | 75 | 1:09:37.9 | 10:38/M | 66 | 1:10:03.7 | 10:40/M | 2:19:41.7 | 2:19:51.5 | 10:40/M |
67 | Ellen Lux | Washington DC | 359 | 31 | F | 2:30-34 | 71 | 1:07:23.8 | 10:17/M | 67 | 1:13:40.4 | 10:46/M | 2:21:04.2 | 2:21:25.2 | 10:46/M |
68 | Dennis Woo | Bethesda MD | 393 | 36 | M | 8:35-39 | 64 | 1:05:05.5 | 9:56/M | 68 | 1:16:23.7 | 10:48/M | 2:21:29.2 | 2:21:51.4 | 10:48/M |
69 | Amy Cullen | Collegeville PA | 320 | 40 | F | 2:40-44 | 67 | 1:06:02.3 | 10:05/M | 69 | 1:16:04.9 | 10:51/M | 2:22:07.2 | 2:22:14.6 | 10:51/M |
70 | Leslie Brigham | Simsbury CT | 311 | 59 | F | 4:55-59 | 62 | 1:04:43.1 | 9:53/M | 70 | 1:18:55.3 | 10:58/M | 2:23:38.5 | 2:23:41.1 | 10:58/M |
71 | Ramesh Balan | Durham NC | 302 | 48 | M | 4:45-49 | 73 | 1:08:00.2 | 10:23/M | 71 | 1:16:18.6 | 11:01/M | 2:24:18.8 | 2:24:40.3 | 11:01/M |
72 | Devon Huddleston | Philadelphia PA | 399 | 27 | F | 7:25-29 | 59 | 1:04:06.6 | 9:47/M | 72 | 1:21:15.4 | 11:06/M | 2:25:22.0 | 2:25:27.1 | 11:06/M |
73 | Caryn Rosica | Newark DE | 376 | 48 | F | 5:45-49 | 74 | 1:08:57.7 | 10:32/M | 73 | 1:17:55.0 | 11:13/M | 2:26:52.8 | 2:27:07.5 | 11:13/M |
74 | Andrea Feldman | Clayton DE | 331 | 42 | F | 3:40-44 | 82 | 1:11:53.1 | 10:58/M | 74 | 1:15:13.9 | 11:14/M | 2:27:07.0 | 2:27:29.7 | 11:14/M |
75 | Manohara Rao Penumala | Vienna VA | 371 | 28 | M | 3:25-29 | 79 | 1:10:32.0 | 10:46/M | 75 | 1:16:41.4 | 11:14/M | 2:27:13.4 | 2:27:40.4 | 11:14/M |
------------ First Half ------------ | ------------ 2nd Half ------------ | Chip | Gun | Total | |||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Pace |
76 | Robert Mullins | Chevy Chase MD | 370 | 57 | M | 5:55-59 | 81 | 1:11:23.5 | 10:54/M | 76 | 1:16:46.9 | 11:19/M | 2:28:10.5 | 2:28:27.8 | 11:19/M |
77 | David Brewer | Dover DE | 408 | 43 | M | 5:40-44 | 55 | 1:02:40.9 | 9:34/M | 77 | 1:27:46.7 | 11:29/M | 2:30:27.7 | 2:30:30.5 | 11:29/M |
78 | Dinah Blankenship | Smyrna DE | 307 | 44 | F | 4:40-44 | 56 | 1:02:46.8 | 9:35/M | 78 | 1:27:41.3 | 11:29/M | 2:30:28.1 | 2:30:30.4 | 11:29/M |
79 | Amanda Sumner | Galena MD | 384 | 30 | F | 3:30-34 | 84 | 1:13:22.8 | 11:12/M | 79 | 1:17:36.4 | 11:32/M | 2:30:59.2 | 2:31:22.0 | 11:32/M |
80 | Angelee Gerovasiliou | Kennett Square PA | 336 | 41 | M | 6:40-44 | 80 | 1:11:04.4 | 10:51/M | 80 | 1:20:01.0 | 11:32/M | 2:31:05.4 | 2:31:18.8 | 11:32/M |
81 | Anne Klein | Claymont DE | 400 | 67 | F | 1:65-69 | 77 | 1:10:23.3 | 10:45/M | 81 | 1:21:10.0 | 11:34/M | 2:31:33.4 | 2:31:46.8 | 11:34/M |
82 | Etta Mayers | Ellendale DE | 362 | 51 | F | 2:50-54 | 83 | 1:13:05.3 | 11:09/M | 82 | 1:20:37.1 | 11:44/M | 2:33:42.4 | 2:33:52.8 | 11:44/M |
83 | Haleigh Butler | Harrington DE | 411 | 24 | F | 2:20-24 | 76 | 1:10:10.3 | 10:43/M | 83 | 1:24:09.1 | 11:47/M | 2:34:19.4 | 2:34:38.9 | 11:47/M |
84 | Kelly Engle | Manheim PA | 329 | 55 | F | 5:55-59 | 78 | 1:10:30.6 | 10:46/M | 84 | 1:26:07.1 | 11:57/M | 2:36:37.8 | 2:37:09.2 | 11:57/M |
85 | Wild Bill | Lewes DE | 304 | 78 | M | 1:70-99 | 86 | 1:15:15.5 | 11:29/M | 85 | 1:22:32.4 | 12:03/M | 2:37:48.0 | 2:38:10.9 | 12:03/M |
86 | Srinivas Kandula | Newark DE | 347 | 50 | M | 4:50-54 | 85 | 1:14:24.7 | 11:22/M | 86 | 1:24:53.1 | 12:10/M | 2:39:17.9 | 2:39:36.7 | 12:10/M |
87 | Carol Dudzinski | New Cumberland PA | 326 | 48 | F | 6:45-49 | 87 | 1:16:11.6 | 11:38/M | 87 | 1:23:49.6 | 12:13/M | 2:40:01.3 | 2:40:10.4 | 12:13/M |
88 | Stephanie Barsotti | Nottingham MD | 303 | 30 | F | 4:30-34 | 92 | 1:22:30.8 | 12:36/M | 88 | 1:28:26.1 | 13:03/M | 2:50:56.9 | 2:51:05.5 | 13:03/M |
89 | Christina Richter | Wilmington DE | 375 | 50 | F | 3:50-54 | 88 | 1:16:41.7 | 11:42/M | 89 | 1:35:40.9 | 13:09/M | 2:52:22.7 | 2:52:38.7 | 13:09/M |
90 | Jane Boyd | Lewes DE | 310 | 54 | F | 4:50-54 | 93 | 1:25:21.5 | 13:02/M | 90 | 1:27:06.0 | 13:10/M | 2:52:27.5 | 2:52:38.7 | 13:10/M |
91 | Cathy Haut | Lewes DE | 343 | 62 | F | 1:60-64 | 89 | 1:19:57.5 | 12:12/M | 91 | 1:33:12.5 | 13:13/M | 2:53:10.1 | 2:53:21.6 | 13:13/M |
92 | Joe Cummons | Millsboro DE | 322 | 61 | M | 6:60-64 | 90 | 1:21:24.2 | 12:26/M | 92 | 1:31:46.6 | 13:13/M | 2:53:10.9 | 2:53:20.7 | 13:13/M |
93 | Karen Eller | Newark DE | 401 | 40 | F | 5:40-44 | 91 | 1:22:20.2 | 12:34/M | 93 | 1:39:21.0 | 13:52/M | 3:01:41.3 | 3:02:07.5 | 13:52/M |
94 | Adin Walker | New York NY | 391 | 25 | M | 4:25-29 | 94 | 1:26:02.2 | 13:08/M | 94 | 1:36:31.8 | 13:56/M | 3:02:34.1 | 3:02:44.6 | 13:56/M |
95 | Carolee Walker | Lewes DE | 390 | 61 | F | 2:60-64 | 95 | 1:26:27.9 | 13:12/M | 95 | 1:36:06.7 | 13:56/M | 3:02:34.6 | 3:02:45.5 | 13:56/M |
96 | Ila Brandli | Mesa AZ | 404 | 73 | F | 1:70-99 | 97 | 1:30:44.0 | 13:51/M | 96 | 1:33:32.4 | 14:04/M | 3:04:16.4 | 3:04:31.2 | 14:04/M |
97 | Amber Thorburn-Humphrey | Salisbury MD | 385 | 36 | F | 7:35-39 | 96 | 1:29:27.4 | 13:39/M | 97 | 1:36:07.6 | 14:10/M | 3:05:35.0 | 3:05:51.8 | 14:10/M |
Overall Results
May 11, 2019
Results By Seashore Strider Event Production, Inc. Seashore Striders
Half Marathon Clydesdale |
|||||||||||||||
------------ First Half ------------ | ------------ 2nd Half ------------ | Chip | Gun | Total | |||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Pace |
1 | John Yanacek | Milford DE | 495 | 53 | M | 1: 1-99 | 1 | 56:39.5 | 8:39/M | 1 | 1:02:27.0 | 9:05/M | 1:59:06.5 | 1:59:21.7 | 9:05/M |
2 | Zachary Crawford | Vienna VA | 499 | 30 | M | 2: 1-99 | 2 | 1:03:13.2 | 9:39/M | 2 | 1:11:41.6 | 10:18/M | 2:14:54.9 | 2:15:21.3 | 10:18/M |
3 | William Everett | Wilmington DE | 494 | 52 | M | 3: 1-99 | 3 | 1:05:34.9 | 10:01/M | 3 | 1:20:44.0 | 11:10/M | 2:26:18.9 | 2:26:26.2 | 11:10/M |
Top | |||||||||||||||
Half Marathon Filly |
|||||||||||||||
------------ First Half ------------ | ------------ 2nd Half ------------ | Chip | Gun | Total | |||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Pace |
1 | Meaghan Nana-Sinkam | Hockessin DE | 492 | 47 | F | 1: 1-99 | 1 | 1:09:06.7 | 10:33/M | 1 | 1:15:52.7 | 11:04/M | 2:24:59.4 | 2:25:04.4 | 11:04/M |
2 | Lee Ann Waltz | Milton DE | 493 | 56 | F | 2: 1-99 | 2 | 1:21:19.4 | 12:25/M | 2 | 1:29:32.8 | 13:03/M | 2:50:52.3 | 2:51:08.1 | 13:03/M |
Overall Finish List
May 11, 2019
Results By Seashore Strider Event Production, Inc. Seashore Striders
5K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Joey Hawley | Irwin PA | 516 | 30 | M | 1:Open | 17:35.6 | 17:35.6 | 5:40/M |
2 | Liam ODonnell | Lewes DE | 405 | 14 | M | 1:14-19 | 18:48.7 | 18:49.1 | 6:04/M |
3 | Chris Sherman | Lewes DE | 534 | 35 | M | 1:35-39 | 19:53.1 | 19:54.1 | 6:25/M |
4 | Bennett Brumbley | Lewes DE | 561 | 11 | M | 1:10-13 | 20:38.7 | 20:39.0 | 6:39/M |
5 | J.R. Ward | Newark MD | 558 | 47 | M | 1:Masters | 23:05.0 | 23:05.0 | 7:26/M |
6 | John Blackford | Lewes DE | 555 | 42 | M | 1:40-44 | 24:06.8 | 24:09.6 | 7:46/M |
7 | Chuck Perras | Buffalo NY | 528 | 42 | M | 2:40-44 | 24:27.8 | 24:33.8 | 7:53/M |
8 | Kimberly Geyer | Millersville PA | 410 | 51 | F | 1:Open | 24:31.6 | 24:31.6 | 7:52/M |
9 | Tim Abbott | Georgetown DE | 500 | 73 | M | 1:70-99 | 25:25.9 | 25:31.5 | 8:12/M |
10 | Vic Yzaguirre | Lewes DE | 545 | 64 | M | 1:60-64 | 25:31.0 | 25:44.9 | 8:14/M |
11 | Alan Quillen | Seaford DE | 530 | 64 | M | 2:60-64 | 26:03.7 | 26:08.1 | 8:24/M |
12 | Eugenija King | Rehoboth Beach DE | 559 | 36 | F | 1:35-39 | 26:26.2 | 26:28.5 | 8:32/M |
13 | Kernan Slease | Wilmington DE | 563 | 8 | M | 1: 0- 9 | 27:24.8 | 27:48.1 | 8:50/M |
14 | Bernie Gallagher | Rehoboth Beach DE | 512 | 78 | M | 2:70-99 | 27:36.0 | 27:40.0 | 8:54/M |
15 | Nina Smeltzer | Rehoboth Beach DE | 538 | 59 | F | 1:Masters | 27:44.8 | 27:44.8 | 8:56/M |
16 | Brady Sherman | Lewes DE | 535 | 7 | M | 2: 0- 9 | 27:46.8 | 27:50.6 | 8:57/M |
17 | Alison Myers | Lewes DE | 523 | 41 | F | 1:40-44 | 27:47.8 | 27:54.8 | 8:58/M |
18 | Amanda Alexander | Washington DC | 501 | 43 | F | 2:40-44 | 27:48.4 | 27:51.8 | 8:58/M |
19 | Joy Biser | Felton PA | 506 | 63 | F | 1:60-64 | 27:53.0 | 27:57.1 | 9:00/M |
20 | Doug Purcell | Ocean View DE | 529 | 64 | M | 3:60-64 | 28:23.7 | 28:26.7 | 9:09/M |
21 | Nicholas OCone | Millsboro DE | 562 | 38 | M | 2:35-39 | 28:47.1 | 28:57.2 | 9:17/M |
22 | Jim Batts | Millsboro DE | 560 | 77 | M | 3:70-99 | 28:54.2 | 29:01.2 | 9:19/M |
23 | Karen Harris | Rockville MD | 515 | 50 | F | 1:50-54 | 29:05.8 | 29:16.3 | 9:23/M |
24 | Barbara Kent | Nescopeck PA | 551 | 65 | F | 1:65-69 | 29:38.5 | 29:53.5 | 9:34/M |
25 | Norman Scherer | Ocean View DE | 532 | 65 | M | 1:65-69 | 29:41.9 | 29:52.4 | 9:35/M |
26 | Linda Pierce | Millersville PA | 409 | 49 | F | 1:45-49 | 29:46.4 | 30:02.4 | 9:36/M |
27 | Michael Barford | Lewes DE | 504 | 64 | M | 4:60-64 | 29:59.7 | 30:14.2 | 9:40/M |
28 | Robbie Myers | Lewes DE | 524 | 8 | M | 3: 0- 9 | 30:09.0 | 30:13.1 | 9:44/M |
29 | Peter Slease | Wilmington DE | 564 | 44 | M | 3:40-44 | 30:16.0 | 30:39.2 | 9:46/M |
30 | Susan Perras | Buffalo NY | 527 | 42 | F | 3:40-44 | 30:21.4 | 30:27.6 | 9:47/M |
31 | Aubrie Myers | Lewes DE | 556 | 13 | F | 1:10-13 | 30:26.9 | 30:33.8 | 9:49/M |
32 | Rylie Myers | Lewes DE | 522 | 10 | F | 2:10-13 | 30:31.2 | 30:37.8 | 9:51/M |
33 | Linda Golding | Bethany Beach DE | 513 | 63 | F | 2:60-64 | 30:58.2 | 31:04.0 | 9:59/M |
34 | Barbara Barford | Lewes DE | 505 | 62 | F | 3:60-64 | 32:10.3 | 32:25.5 | 10:23/M |
35 | Kelly Ryan | Reading PA | 549 | 36 | F | 2:35-39 | 33:15.4 | 33:30.9 | 10:44/M |
36 | Sherri Wright | Rehoboth Beach DE | 544 | 76 | F | 1:70-99 | 33:26.6 | 33:42.4 | 10:47/M |
37 | Jo Scherer | Ocean View DE | 533 | 56 | F | 1:55-59 | 34:25.6 | 34:36.1 | 11:06/M |
38 | DEBORAH REMENTER | Rehoboth Beach DE | 531 | 63 | F | 4:60-64 | 34:36.9 | 34:51.3 | 11:10/M |
