Overall Finish List
300 runners in the rain shows the dedication to the Seashore Striders and to our great running community in general. Thank you to the Seashore Strider team and to the Lingo Family for being our host. A shout out to all our sponsors and the great post race fruit spread by the Giant. A great event and I have asked for a 80 degree sunny day in 2016 already!...Race Director Tim-SS
June 27, 2015
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Mikael Hause | Kulpmont PA | 6228 | 21 | M | 1 Top Fin | 16:41.6 | 5:23/M |
2 | Enos Benbow | Georgetown DE | 6410 | 33 | M | 1 30-34 | 18:12.5 | 5:52/M |
3 | Martin Rodriguez | Selbyville DE | 6305 | 33 | M | 2 30-34 | 18:27.3 | 5:57/M |
4 | Joshua Jamison | York PA | 6236 | 37 | M | 1 35-39 | 18:41.9 | 6:02/M |
5 | David Landis | Selbyville DE | 6396 | 19 | M | 1 14-19 | 18:47.0 | 6:04/M |
6 | Dave Teklits | Philadelphia PA | 6338 | 35 | M | 2 35-39 | 18:59.1 | 6:07/M |
7 | Michael Sewell | Camden Wyoming DE | 6313 | 46 | M | 1 Top Fin | 19:04.3 | 6:09/M |
8 | Nickolas Joannidis | Fair Lawn NJ | 6239 | 46 | M | 1 45-49 | 19:24.9 | 6:15/M |
9 | Keats Gardner | Rehoboth Beach DE | 6216 | 24 | M | 1 20-24 | 19:34.5 | 6:19/M |
10 | Christopher Stanley | Fruitland MD | 6324 | 46 | M | 2 45-49 | 19:39.5 | 6:20/M |
11 | Brooke Magni | Lancaster PA | 6265 | 33 | F | 1 Top Fin | 19:41.2 | 6:21/M |
12 | Bethany Killmon | Bridgeville DE | 6246 | 19 | F | 1 14-19 | 19:53.6 | 6:25/M |
13 | Amy Gessler | Ellicott City MD | 6436 | 19 | F | 2 14-19 | 19:55.6 | 6:25/M |
14 | D.J. Farren | Wilmington DE | 6211 | 13 | M | 1 10-13 | 20:02.0 | 6:28/M |
15 | Ed Jordan | Parsonsburg MD | 6241 | 60 | M | 1 60-64 | 20:06.4 | 6:29/M |
16 | Paul Dubetsky | 6199 | 52 | M | 1 50-54 | 20:09.0 | 6:30/M | |
17 | Mark Evans | Norwalk CT | 6207 | 39 | M | 3 35-39 | 20:27.1 | 6:36/M |
18 | Frank Cannon | Felton DE | 6177 | 38 | M | 4 35-39 | 20:37.8 | 6:39/M |
19 | Eve Hoffman | Rehoboth Beach DE | 6399 | 28 | F | 1 25-29 | 20:43.5 | 6:41/M |
20 | Ian Fleming | Maple Shade NJ | 6414 | 45 | M | 3 45-49 | 20:49.8 | 6:43/M |
21 | Erik Farinas | Millsboro DE | 6434 | 43 | M | 1 40-44 | 20:56.3 | 6:45/M |
22 | Joshua Raphaelson | West Chester PA | 6464 | 21 | M | 2 20-24 | 20:58.3 | 6:46/M |
23 | Brian Johnston | Bethany Beach DE | 6403 | 59 | M | 1 55-59 | 21:00.0 | 6:46/M |
24 | Jonathan Hudec | Crown Point IN | 6424 | 23 | M | 3 20-24 | 21:08.6 | 6:49/M |
25 | Cheyenne Hansen | Narvon PA | 6226 | 15 | F | 3 14-19 | 21:09.6 | 6:49/M |
26 | Rick Poppleton | Alexandria VA | 6433 | 62 | M | 2 60-64 | 21:15.1 | 6:51/M |
27 | Bobby Gessler | Ellicott City MD | 6437 | 58 | M | 2 55-59 | 21:26.4 | 6:55/M |
28 | Jeff Evans | Lewes DE | 6206 | 35 | M | 5 35-39 | 21:37.1 | 6:58/M |
29 | Ed Hood | Felton DE | 6233 | 49 | M | 4 45-49 | 21:40.7 | 6:59/M |
30 | John Hudec | Crown Point IN | 6425 | 52 | M | 2 50-54 | 21:44.9 | 7:01/M |
31 | Bryan Bowles | Rehoboth Beach DE | 6165 | 44 | M | 2 40-44 | 21:48.5 | 7:02/M |
32 | Wendee Bull | Harrington DE | 6171 | 26 | F | 2 25-29 | 21:56.6 | 7:05/M |
33 | Austen Cave | Delmar MD | 6187 | 14 | M | 2 14-19 | 22:06.2 | 7:08/M |
34 | Justin Sanelli | Collegeville PA | 6308 | 12 | M | 2 10-13 | 22:07.8 | 7:08/M |
35 | Andrew Duffy | Downingtown PA | 6202 | 10 | M | 3 10-13 | 22:11.1 | 7:09/M |
36 | Adan Castillo | Rehoboth Beach DE | 6186 | 15 | M | 3 14-19 | 22:12.9 | 7:10/M |
37 | Lisa Sherman | Chevy Chase MD | 6315 | 41 | F | 1 Top Fin | 22:19.7 | 7:12/M |
38 | Jim Dougherty | Boulder CO | 6420 | 41 | M | 3 40-44 | 22:26.9 | 7:14/M |
39 | Tim Young | Wayne PA | 6439 | 55 | M | 3 55-59 | 22:32.0 | 7:16/M |
40 | David Landis | Selbyville DE | 6395 | 55 | M | 4 55-59 | 22:37.0 | 7:18/M |
41 | Joshua Miller | Westminster MD | 6411 | 24 | M | 4 20-24 | 22:37.4 | 7:18/M |
42 | Joe Mastripolito | Glenmoore PA | 6271 | 48 | M | 5 45-49 | 22:39.0 | 7:18/M |
43 | Wendy Mastripolito | Glenmoore PA | 6272 | 49 | F | 1 45-49 | 22:46.9 | 7:21/M |
44 | Peter Tracey | Washington DC | 6343 | 55 | M | 5 55-59 | 22:47.0 | 7:21/M |
45 | James Duffy | Downingtown PA | 6200 | 14 | M | 4 14-19 | 22:54.9 | 7:23/M |
46 | Tracie Wolff-Markham | Gainesville VA | 6361 | 33 | F | 1 30-34 | 22:58.3 | 7:25/M |
47 | Vincent Langan | Warrenton VA | 6390 | 53 | M | 3 50-54 | 22:59.9 | 7:25/M |
48 | Abby Andrews | Seaford DE | 6157 | 32 | F | 2 30-34 | 23:01.8 | 7:25/M |
49 | Brian Shipkowski | Delmar MD | 6316 | 35 | M | 6 35-39 | 23:02.9 | 7:26/M |
50 | Stephen Joyce | Wilmington DE | 6243 | 47 | M | 6 45-49 | 23:04.0 | 7:26/M |
51 | Avi Sunshine | Baltimore MD | 6332 | 26 | M | 1 25-29 | 23:05.5 | 7:27/M |
52 | Dave Farren | Wilmington DE | 6212 | 51 | M | 4 50-54 | 23:07.6 | 7:27/M |
53 | James Tingle | Georgetown DE | 6340 | 42 | M | 4 40-44 | 23:07.9 | 7:27/M |
54 | Bonnie Lewis | Virginia Beach VA | 6423 | 44 | F | 1 40-44 | 23:16.7 | 7:30/M |
55 | Quenby Mulleshoar | Chesapeake VA | 6422 | 44 | M | 5 40-44 | 23:17.4 | 7:31/M |
56 | Kimberly Geyer | Millersville PA | 6217 | 47 | F | 2 45-49 | 23:21.8 | 7:32/M |
57 | Taylor Maguire | Rehoboth Beach DE | 6394 | 11 | F | 1 10-13 | 23:38.0 | 7:37/M |
58 | Marissa Washburn | Wilmington DE | 6351 | 11 | F | 2 10-13 | 23:40.0 | 7:38/M |
59 | Karen Johnston | Bethany Beach DE | 6240 | 52 | F | 1 50-54 | 23:51.9 | 7:42/M |
60 | Devin Hundley | Bethany Beach DE | 6446 | 10 | F | 3 10-13 | 23:52.8 | 7:42/M |
61 | Blake Hundley | Bethany Beach DE | 6445 | 13 | M | 4 10-13 | 23:52.9 | 7:42/M |
62 | Rich Feinstein | Chevy Chase MD | 6213 | 63 | M | 3 60-64 | 23:54.9 | 7:43/M |
63 | Brendan Sanelli | Collegeville PA | 6309 | 10 | M | 5 10-13 | 23:58.2 | 7:44/M |
64 | Olivia Montini | Huntingdon Valley PA | 6277 | 10 | F | 4 10-13 | 24:03.5 | 7:45/M |
65 | Karly Pascuzzi | Havre De Grace MD | 6290 | 37 | F | 1 35-39 | 24:04.0 | 7:46/M |
66 | Dan Griffin | Jefferson MD | 6405 | 21 | M | 5 20-24 | 24:09.3 | 7:47/M |
67 | Joseph Wysocki | Ellicott City MD | 6404 | 21 | M | 6 20-24 | 24:09.6 | 7:47/M |
68 | Sam Surette | Las Vegas NV | 6453 | 11 | M | 6 10-13 | 24:16.4 | 7:50/M |
69 | Lindsey Guida | Lewes DE | 6224 | 13 | F | 5 10-13 | 24:28.5 | 7:54/M |
70 | String Bean | Seaford DE | 6429 | 60 | M | 4 60-64 | 24:32.4 | 7:55/M |
71 | Grace Brokaw | Lewes DE | 6168 | 17 | F | 4 14-19 | 24:34.3 | 7:55/M |
72 | Laura Carillo | Trumbull CT | 6435 | 41 | F | 2 40-44 | 24:35.8 | 7:56/M |
73 | Brian McGuire | Dumfries VA | 6274 | 52 | M | 5 50-54 | 24:36.1 | 7:56/M |
74 | Tim Abbott | Georgetown DE | 6154 | 69 | M | 1 65-69 | 24:37.7 | 7:56/M |
75 | Doug White | Hockessin DE | 6373 | 72 | M | 1 70-74 | 24:43.1 | 7:58/M |
76 | Katie Kuhlman | Millsboro DE | 6250 | 10 | F | 6 10-13 | 24:49.9 | 8:00/M |
77 | MaryBeth Evans | Rehoboth Beach DE | 6460 | 49 | F | 3 45-49 | 24:51.9 | 8:01/M |
78 | Jodi Welsch | Frostburg MD | 6357 | 41 | F | 3 40-44 | 24:55.4 | 8:02/M |
79 | Brandon Lewnadowski | Rehoboth Beach DE | 6259 | 22 | M | 7 20-24 | 24:56.2 | 8:03/M |
80 | John Yanacek | Milford DE | 6465 | 49 | M | 7 45-49 | 24:58.6 | 8:03/M |
81 | Megan Sanelli | Collegeville PA | 6310 | 10 | F | 7 10-13 | 25:00.2 | 8:04/M |
82 | Eric Smith | Wilmington DE | 6322 | 38 | M | 7 35-39 | 25:00.2 | 8:04/M |
83 | Samantha Jacona | Milton DE | 6235 | 12 | F | 8 10-13 | 25:08.1 | 8:06/M |
84 | Amy Keating | Frederick MD | 6385 | 51 | F | 2 50-54 | 25:12.9 | 8:08/M |
85 | Gene King | Lewes DE | 6248 | 72 | M | 2 70-74 | 25:15.0 | 8:09/M |
86 | Peter Chiarelli | Reading PA | 6192 | 55 | M | 6 55-59 | 25:18.0 | 8:10/M |
87 | Linda Schwartz-chi | Rehoboth Beach DE | 6367 | 49 | F | 4 45-49 | 25:22.0 | 8:11/M |
88 | Ethan Tull | Lincoln DE | 6347 | 20 | M | 8 20-24 | 25:25.7 | 8:12/M |
89 | Gabrielle Andersch | Kailua HI | 6156 | 12 | F | 9 10-13 | 25:27.5 | 8:13/M |
90 | Paul Bousel | Alexandria VA | 6164 | 62 | M | 5 60-64 | 25:29.1 | 8:13/M |
91 | Merrilee Seidman | Alexandria VA | 6311 | 60 | F | 1 60-64 | 25:29.1 | 8:13/M |
92 | Cate Cannavino | Baltimore MD | 6401 | 28 | F | 3 25-29 | 25:30.3 | 8:14/M |
93 | Matt Cook | Salisbury MD | 6198 | 48 | M | 8 45-49 | 25:33.2 | 8:15/M |
94 | Dylan Delcollo | Hockessin DE | 6430 | 9 | M | 1 0- 9 | 25:33.3 | 8:15/M |
95 | Ryan Cicconi | Landenberg PA | 6193 | 9 | M | 2 0- 9 | 25:33.6 | 8:15/M |
96 | Zack Swartout | Newark DE | 6333 | 9 | M | 3 0- 9 | 25:33.7 | 8:15/M |
97 | Mike Trott | Joppa MD | 6344 | 61 | M | 6 60-64 | 25:33.7 | 8:15/M |
98 | Megan Loulou | Bethany Beach DE | 6262 | 22 | F | 1 20-24 | 25:37.2 | 8:16/M |
99 | Gemez Tull | Lincoln DE | 6345 | 39 | M | 8 35-39 | 25:39.3 | 8:16/M |
100 | Joseph Barranco | Rehoboth Beach DE | 6160 | 62 | M | 7 60-64 | 25:39.6 | 8:16/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Jules Woodall | Camden Wyoming DE | 6362 | 67 | M | 2 65-69 | 25:44.2 | 8:18/M |
102 | Susan Stough | Dover PA | 6330 | 49 | F | 5 45-49 | 25:55.3 | 8:22/M |
103 | JoAnn Szczepkowski | Rehoboth Beach DE | 6337 | 69 | F | 1 65-69 | 25:58.0 | 8:23/M |
104 | Kevin Monaghan | Lewes DE | 6459 | 42 | M | 6 40-44 | 26:07.6 | 8:25/M |
105 | Shawn Swartout | Newark DE | 6335 | 40 | M | 7 40-44 | 26:08.8 | 8:26/M |
106 | Travis Evert | Sharptown MD | 6382 | 14 | M | 5 14-19 | 26:14.4 | 8:28/M |
107 | Jaime Toner | Sharptown MD | 6370 | 34 | F | 3 30-34 | 26:14.6 | 8:28/M |
108 | Donovan Egge | Macungie PA | 6427 | 12 | M | 7 10-13 | 26:15.5 | 8:28/M |
109 | August Cave | Delmar MD | 6189 | 43 | F | 4 40-44 | 26:15.7 | 8:28/M |
110 | Ava Cannon | Rehoboth Beach DE | 6175 | 51 | F | 3 50-54 | 26:17.3 | 8:29/M |
111 | Charly Revels | Dagsboro DE | 6300 | 38 | F | 2 35-39 | 26:19.5 | 8:29/M |
112 | Madeline Scott | Westminster MD | 6412 | 25 | F | 4 25-29 | 26:21.1 | 8:30/M |
113 | Adam Willis | Westminster MD | 6413 | 19 | M | 6 14-19 | 26:24.9 | 8:31/M |
114 | Mark Raphaelson | West Chester PA | 6463 | 53 | M | 6 50-54 | 26:26.9 | 8:32/M |
115 | Elijah Miller | Westminster MD | 6409 | 18 | M | 7 14-19 | 26:28.7 | 8:32/M |
116 | Aaron Cave | Delmar MD | 6190 | 12 | M | 8 10-13 | 26:32.1 | 8:34/M |
117 | Rebecca Montini | Huntingdon Valley PA | 6278 | 46 | F | 6 45-49 | 26:34.1 | 8:34/M |
118 | Paul Montini | Huntingdon Valley PA | 6276 | 47 | M | 9 45-49 | 26:35.4 | 8:35/M |
119 | Zoe Callard | Lewes DE | 6384 | 13 | F | 10 10-13 | 26:38.9 | 8:35/M |
120 | Grace McCool | Ocean City MD | 6273 | 23 | F | 2 20-24 | 26:39.8 | 8:36/M |
121 | Nicholas O'Cone | Millsboro DE | 6286 | 34 | M | 3 30-34 | 26:44.0 | 8:37/M |
122 | Bruce Pringle | Rehoboth Beach DE | 6295 | 68 | M | 3 65-69 | 26:49.4 | 8:39/M |
123 | Jack Vassalotti | Lewes DE | 5122 | 63 | M | 8 60-64 | 26:50.0 | 8:39/M |
124 | Tina Foskey | Millsboro DE | 6214 | 44 | F | 5 40-44 | 26:50.7 | 8:39/M |
125 | Michele Lambie | Baltimore MD | 6256 | 54 | F | 4 50-54 | 27:04.0 | 8:44/M |
126 | David Pulcinella | Milton DE | 6296 | 47 | M | 10 45-49 | 27:10.5 | 8:46/M |
127 | Brian Logan | Milton DE | 6261 | 69 | M | 4 65-69 | 27:15.3 | 8:47/M |
128 | Charlotte Joannidis | Fair Lawn NJ | 6238 | 14 | F | 5 14-19 | 27:24.6 | 8:50/M |
129 | Mikayla Cannon | Felton DE | 6178 | 13 | F | 11 10-13 | 27:29.5 | 8:52/M |
130 | Andrew Hocker | Lewes DE | 6231 | 31 | M | 4 30-34 | 27:32.3 | 8:53/M |
131 | Kelley Selph | Salisbury MD | 6462 | 47 | M | 11 45-49 | 27:33.0 | 8:53/M |
132 | Willard Phillips | Fairfax Station VA | 6294 | 66 | M | 5 65-69 | 27:33.6 | 8:53/M |
133 | Jose Lukecart | Felton DE | 6263 | 63 | M | 9 60-64 | 27:38.9 | 8:55/M |
134 | Jill Extract | Rehoboth Beach DE | 6209 | 58 | F | 1 55-59 | 27:41.3 | 8:56/M |
135 | Dorothy Landis | Selbyville DE | 6397 | 17 | F | 6 14-19 | 27:46.0 | 8:57/M |
136 | Beth Chaney | Baltimore MD | 6191 | 33 | F | 4 30-34 | 27:49.5 | 8:58/M |
137 | Sara Brandenburg | Baltimore MD | 6167 | 28 | F | 5 25-29 | 27:52.0 | 8:59/M |
138 | Robbin Wells | Greenwood DE | 6353 | 47 | F | 7 45-49 | 28:02.8 | 9:03/M |
139 | Gabrielle Cannon | Felton DE | 6176 | 11 | F | 12 10-13 | 28:05.2 | 9:04/M |
140 | Colin Swartout | Newark DE | 6336 | 11 | M | 9 10-13 | 28:06.6 | 9:04/M |
141 | Jill Fears | Sharptown MD | 6376 | 40 | F | 6 40-44 | 28:10.1 | 9:05/M |
142 | Andrew Donohue | Sharptown MD | 6380 | 15 | M | 8 14-19 | 28:10.9 | 9:05/M |
143 | Megan Swartout | Newark DE | 6334 | 37 | F | 3 35-39 | 28:11.8 | 9:05/M |
144 | Tonya Cicconi | Landenberg PA | 6197 | 42 | F | 7 40-44 | 28:11.8 | 9:05/M |
145 | Debbie Green | Milford DE | 6221 | 54 | F | 5 50-54 | 28:13.8 | 9:06/M |
146 | Shaun Magoon | Millsboro DE | 6266 | 46 | M | 12 45-49 | 28:15.3 | 9:07/M |
147 | Linda Stanley | Fruitland MD | 6325 | 45 | F | 8 45-49 | 28:15.8 | 9:07/M |
148 | Steven Stough | Dover PA | 6331 | 60 | M | 10 60-64 | 28:17.6 | 9:07/M |
149 | Bill Shupe | Milford DE | 6318 | 62 | M | 11 60-64 | 28:22.0 | 9:09/M |
150 | Greg Stillman | Milwaukee WI | 6327 | 52 | M | 7 50-54 | 28:28.5 | 9:11/M |
151 | Carly Cicconi | Landenberg PA | 6196 | 12 | F | 13 10-13 | 28:35.0 | 9:13/M |
152 | Rachel Dufour | Millsboro DE | 6204 | 26 | F | 6 25-29 | 28:53.2 | 9:19/M |
153 | Michael Fuller | Delmar MD | 6215 | 51 | M | 8 50-54 | 28:55.3 | 9:20/M |
154 | Natalie Guida Guida | Lewes DE | 6225 | 10 | F | 14 10-13 | 28:57.6 | 9:20/M |
155 | Emmanuel Tull | Lincoln DE | 6346 | 12 | M | 10 10-13 | 29:01.0 | 9:22/M |
156 | Steve Prestipino | Rehoboth Beach DE | 6457 | 58 | M | 7 55-59 | 29:01.2 | 9:22/M |
157 | Ashlyn Cave | Delmar MD | 6188 | 12 | F | 15 10-13 | 29:01.4 | 9:22/M |
158 | Andrew Helton | Sharptown MD | 6371 | 30 | M | 5 30-34 | 29:04.9 | 9:23/M |
159 | Noah Hall | Sharptown MD | 6369 | 16 | M | 9 14-19 | 29:05.7 | 9:23/M |
160 | Victoria Fears | Sharptown MD | 6377 | 15 | F | 7 14-19 | 29:06.1 | 9:23/M |
161 | Elizabeth Gerritt | Lewes DE | 6408 | 29 | F | 7 25-29 | 29:11.3 | 9:25/M |
162 | Chris Duffy | Downingtown PA | 6201 | 12 | M | 11 10-13 | 29:19.9 | 9:27/M |
163 | Robert Lackey | York PA | 6388 | 50 | M | 9 50-54 | 29:25.7 | 9:29/M |
164 | Sharyn Slick | Lancaster PA | 6321 | 68 | F | 2 65-69 | 29:26.8 | 9:30/M |
165 | Heather Jenkins | Millsboro DE | 6237 | 27 | F | 8 25-29 | 29:30.4 | 9:31/M |
166 | Marna Stillman | Milwaukee WI | 6326 | 14 | F | 8 14-19 | 29:31.8 | 9:31/M |
167 | Cindy Dominik | Chantilly VA | 6402 | 52 | F | 6 50-54 | 29:37.8 | 9:33/M |
168 | Troy Senft | Mount Wolf PA | 6312 | 57 | M | 8 55-59 | 29:40.7 | 9:34/M |
169 | Brett Kuhlman | Millsboro DE | 6252 | 43 | M | 8 40-44 | 29:45.7 | 9:36/M |
170 | Cindy Redefer | Rehoboth Beach DE | 6297 | 52 | F | 7 50-54 | 29:45.8 | 9:36/M |
171 | Rick Cruz | Ulster PA | 6444 | 53 | M | 10 50-54 | 29:56.5 | 9:39/M |
172 | Jeff Warner | Rehoboth Beach DE | 6350 | 48 | M | 13 45-49 | 29:56.6 | 9:39/M |
173 | Leigh Trasco | Ulster PA | 6443 | 47 | F | 9 45-49 | 29:58.3 | 9:40/M |
174 | Trinette Stillman | Milwaukee WI | 6328 | 46 | F | 10 45-49 | 30:01.6 | 9:41/M |
175 | Becky Rice | Gales Ferry CT | 6301 | 38 | F | 4 35-39 | 30:01.8 | 9:41/M |
176 | Sheila Young | Wayne PA | 6438 | 30 | F | 5 30-34 | 30:03.4 | 9:42/M |
177 | Edward Wysocki | Ellicott City MD | 6407 | 22 | M | 9 20-24 | 30:03.8 | 9:42/M |
178 | Joey Melvin | Georgetown DE | 6275 | 37 | M | 9 35-39 | 30:15.0 | 9:45/M |
179 | John Kurpjuweit | Millsboro DE | 6254 | 70 | M | 3 70-74 | 30:17.5 | 9:46/M |
180 | Renee Lewandowski | Rehoboth Beach DE | 6258 | 45 | F | 11 45-49 | 30:21.6 | 9:47/M |
181 | Heather Marvin | Millsboro DE | 6270 | 36 | F | 5 35-39 | 30:37.2 | 9:53/M |
182 | Courtney Peden | Georgetown DE | 6292 | 14 | F | 9 14-19 | 30:39.3 | 9:53/M |
183 | Sheila Loar | Sharptown MD | 6372 | 44 | F | 8 40-44 | 30:39.5 | 9:53/M |
184 | Kayleen Kacsuta | Sharptown MD | 6368 | 20 | F | 3 20-24 | 30:41.6 | 9:54/M |
185 | Teri Moore | Milton DE | 6279 | 60 | F | 2 60-64 | 30:42.0 | 9:54/M |
186 | Heather Wurtz | Pennington NJ | 6419 | 41 | F | 9 40-44 | 30:45.2 | 9:55/M |
187 | Mary Andrisani | Hockessin DE | 6158 | 63 | F | 3 60-64 | 30:50.1 | 9:57/M |
188 | Lauren Andersch | Kailua HI | 6155 | 44 | F | 10 40-44 | 30:54.6 | 9:58/M |
189 | Mark Moylan | Baltimore MD | 6282 | 30 | M | 6 30-34 | 30:57.8 | 9:59/M |
190 | Erin Ryan | Elkridge MD | 6306 | 30 | F | 6 30-34 | 30:58.2 | 9:59/M |
191 | Suzie Waltzer | Silver Spring MD | 6454 | 38 | F | 6 35-39 | 31:05.7 | 10:02/M |
192 | Amy Kuhlman | Milton DE | 6253 | 37 | F | 7 35-39 | 31:21.5 | 10:07/M |
193 | Georgette O'cone | Millsboro DE | 6287 | 67 | F | 3 65-69 | 31:38.6 | 10:12/M |
194 | Paul Kiefer | Lancaster PA | 6428 | 74 | M | 4 70-74 | 31:39.8 | 10:13/M |
195 | Jennifer Hoskins | Warrenton VA | 6442 | 35 | F | 8 35-39 | 31:42.2 | 10:14/M |
196 | Sherri Wright | Rehoboth Beach DE | 6440 | 72 | F | 1 70-74 | 31:44.3 | 10:14/M |
197 | Karen Venturini | Manassas VA | 6349 | 34 | F | 7 30-34 | 31:45.4 | 10:15/M |
198 | Andrea Hoffman | Rehoboth Beach DE | 6398 | 64 | F | 4 60-64 | 31:50.0 | 10:16/M |
199 | Louise Holt | Milford DE | 6232 | 58 | F | 2 55-59 | 31:52.2 | 10:17/M |
200 | Kayla Maguire | Rehoboth Beach DE | 6392 | 13 | F | 16 10-13 | 31:59.5 | 10:19/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Jason Hibshman | Rehoboth Beach DE | 6230 | 41 | M | 9 40-44 | 32:04.8 | 10:21/M |
202 | Jim Ketterman | Rehoboth Beach DE | 6245 | 46 | M | 14 45-49 | 32:07.1 | 10:22/M |
203 | Thomas Bull | Harrington DE | 6170 | 28 | M | 2 25-29 | 32:10.0 | 10:23/M |
204 | Laurie Yanacek | Milford DE | 6466 | 50 | F | 8 50-54 | 32:11.6 | 10:23/M |
205 | Bernadette Bisbing | Philadelphia PA | 6163 | 34 | F | 8 30-34 | 32:11.8 | 10:23/M |
206 | Sandra Spangler | Rehoboth Beach DE | 6323 | 55 | F | 3 55-59 | 32:36.3 | 10:31/M |
207 | Charles Duffy | West Chester PA | 6203 | 70 | M | 5 70-74 | 32:36.6 | 10:31/M |
208 | George Goodridge | Sharptown MD | 6379 | 5 | M | 4 0- 9 | 32:44.7 | 10:34/M |
209 | Michelle Goodridge | Sharptown MD | 6375 | 36 | F | 9 35-39 | 32:44.9 | 10:34/M |
210 | Zachary Fears | Sharptown MD | 6378 | 12 | M | 12 10-13 | 32:45.1 | 10:34/M |
211 | Danielle Peden | Georgetown DE | 6293 | 46 | F | 12 45-49 | 32:47.0 | 10:35/M |
212 | Leo Hennigan | Rehoboth Beach DE | 6229 | 68 | M | 6 65-69 | 33:11.5 | 10:42/M |
213 | Jack Noel | Lewes DE | 6387 | 76 | M | 1 75-79 | 33:18.1 | 10:45/M |
214 | Dan Delcollo | Hockessin DE | 6431 | 41 | M | 10 40-44 | 33:20.5 | 10:45/M |
215 | Steve Cicconi | Landenberg PA | 6195 | 43 | M | 11 40-44 | 33:20.8 | 10:45/M |
216 | Garry Killmon | Bridgeville DE | 6247 | 59 | M | 9 55-59 | 33:26.9 | 10:47/M |
217 | Deborah Rementer | Harrington DE | 6299 | 59 | F | 4 55-59 | 33:52.5 | 10:55/M |
218 | Elizabeth Morton | Milton DE | 6281 | 47 | F | 13 45-49 | 33:52.6 | 10:55/M |
219 | Jay Epstein | Elizabethtown PA | 6205 | 58 | M | 10 55-59 | 34:00.0 | 10:58/M |
220 | James Klingel | Georgetown DE | 6249 | 70 | M | 6 70-74 | 34:06.3 | 11:00/M |
221 | John Button | Lewes DE | 6173 | 83 | M | 1 80-99 | 34:07.5 | 11:00/M |
222 | Susan Ghabra | Rehoboth Beach DE | 6219 | 44 | F | 11 40-44 | 34:13.7 | 11:02/M |
223 | Samantha Ghabra | Rehoboth Beach DE | 6218 | 9 | F | 1 0- 9 | 34:14.8 | 11:03/M |
224 | Michalina Miller | Westminster MD | 6426 | 8 | F | 2 0- 9 | 34:16.1 | 11:03/M |
225 | Wayne Wysocki | Ellicott City MD | 6406 | 50 | M | 11 50-54 | 34:16.4 | 11:03/M |
226 | Nicole Tingle | Georgetown DE | 6341 | 40 | F | 12 40-44 | 34:25.0 | 11:06/M |
227 | Lexi Cicconi | Landenberg PA | 6194 | 12 | F | 17 10-13 | 34:33.2 | 11:09/M |
228 | Abby Delcollo | Hockessin DE | 6432 | 12 | F | 18 10-13 | 34:39.7 | 11:11/M |
229 | Ava Hardy | Sharptown MD | 6381 | 13 | F | 19 10-13 | 35:02.7 | 11:18/M |
230 | Lisa Hardy | Sharptown MD | 6374 | 53 | F | 9 50-54 | 35:02.7 | 11:18/M |
231 | Allan Carmean | Millsboro DE | 6180 | 66 | M | 7 65-69 | 35:08.5 | 11:20/M |
232 | Leslie Reese | Greenwood DE | 6298 | 43 | F | 13 40-44 | 35:09.1 | 11:20/M |
233 | Amy Brown | Lincoln DE | 6169 | 41 | F | 14 40-44 | 35:09.2 | 11:20/M |
234 | Maggie Robinson | Naugatuck CT | 6303 | 33 | F | 9 30-34 | 35:12.5 | 11:21/M |
235 | Dennis Williams | Annapolis MD | 6358 | 72 | M | 7 70-74 | 35:13.8 | 11:22/M |
236 | LeeAnn Waltz | Milton DE | 6391 | 52 | F | 10 50-54 | 35:14.2 | 11:22/M |
237 | Paul Bradley | Wilmington DE | 6456 | 59 | M | 11 55-59 | 35:40.0 | 11:30/M |
238 | Liliana Fannin | Dover DE | 6210 | 11 | F | 20 10-13 | 35:45.5 | 11:32/M |
239 | Kayla Burkentine | Milton DE | 6172 | 11 | F | 21 10-13 | 35:45.6 | 11:32/M |
240 | Pepperr Liner | Lewes DE | 6260 | 61 | F | 5 60-64 | 36:21.5 | 11:44/M |
241 | Morgan Joyce | Rehoboth Beach DE | 6242 | 22 | F | 4 20-24 | 36:25.8 | 11:45/M |
242 | Maya Yngve | Rehoboth Beach DE | 6364 | 6 | F | 3 0- 9 | 36:35.7 | 11:48/M |
243 | Kurt Yngve | Rehoboth Beach DE | 6363 | 44 | M | 12 40-44 | 36:35.8 | 11:48/M |
244 | Sandra Tappan | Rehoboth Beach DE | 6441 | 29 | F | 9 25-29 | 36:42.7 | 11:50/M |
245 | CASEY CASHDOLLAR | Lewes DE | 6183 | 30 | F | 10 30-34 | 36:42.7 | 11:50/M |
