Overall Finish List
September 11, 2016
Results By Seashore Strider Event Production Inc. Seashore Striders
5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jeff Young | Wayne PA | 1239 | 25 | M | 1 Top Fin | 17:56.6 | 5:46/M |
2 | Kameron Hartfield | Millsboro DE | 1107 | 25 | M | 1 25-29 | 18:38.5 | 5:59/M |
3 | Steven Eshelman | Lincoln DE | 1385 | 23 | M | 1 20-24 | 18:46.8 | 6:02/M |
4 | Martin Rodriguez | Selbyville DE | 1349 | 34 | M | 1 30-34 | 19:08.4 | 6:09/M |
5 | Jack Babin | New York NY | 1303 | 53 | M | 1 Top Fin | 20:34.8 | 6:37/M |
6 | Albert Norman | Georgetown DE | 1386 | 17 | M | 1 14-19 | 21:14.0 | 6:50/M |
7 | Susan Dunn | Laurel DE | 1312 | 39 | F | 1 Top Fin | 21:14.2 | 6:50/M |
8 | Rick Poppleton | Rehoboth Beach DE | 1388 | 63 | M | 1 60-64 | 21:36.7 | 6:57/M |
9 | Meryl Ludwig | Mount Airy MD | 1334 | 50 | F | 1 Top Fin | 21:48.8 | 7:01/M |
10 | Archer Larned | Ocean View DE | 1332 | 38 | F | 1 35-39 | 22:38.2 | 7:17/M |
11 | John Blackford | Milton DE | 1307 | 39 | M | 1 35-39 | 22:49.2 | 7:20/M |
12 | Sue Ludwig | Lititz PA | 1127 | 40 | F | 1 40-44 | 23:33.9 | 7:34/M |
13 | Joe Link | Cape May NJ | 1333 | 65 | M | 1 65-69 | 23:39.0 | 7:36/M |
14 | Tim Young | Wayne PA | 1234 | 56 | M | 1 55-59 | 23:40.6 | 7:37/M |
15 | John Digregorio | Boca Raton FL | 1379 | 45 | M | 1 45-49 | 23:49.7 | 7:39/M |
16 | Michael Firch | Milford DE | 1314 | 47 | M | 2 45-49 | 23:55.8 | 7:41/M |
17 | William Sleeman | Baltimore MD | 1353 | 54 | M | 1 50-54 | 23:57.5 | 7:42/M |
18 | Todd Bireley | Delmar MD | 1306 | 49 | M | 3 45-49 | 23:58.3 | 7:42/M |
19 | Barbara Skates | Waymart PA | 1352 | 54 | F | 1 50-54 | 24:20.5 | 7:49/M |
20 | Tim Abbott | Georgetown DE | 1360 | 70 | M | 1 70-99 | 24:32.1 | 7:53/M |
21 | Alan Quillen | Seaford DE | 1346 | 61 | M | 2 60-64 | 24:48.9 | 7:58/M |
22 | Jules Woodall | Lewes DE | 1358 | 68 | M | 2 65-69 | 24:50.3 | 7:59/M |
23 | Eugenija King | Nassau DE | 1325 | 33 | F | 1 30-34 | 24:50.3 | 7:59/M |
24 | Danny Seidman | Washington DC | 1372 | 57 | M | 2 55-59 | 24:57.2 | 8:01/M |
25 | William Brown | Lewes DE | 1156 | 63 | M | 3 60-64 | 25:00.6 | 8:02/M |
26 | The Wind | Seaford DE | 1153 | 61 | M | 4 60-64 | 25:12.8 | 8:06/M |
27 | Kimberly Geyer | Millersville PA | 1317 | 48 | F | 1 45-49 | 25:47.1 | 8:17/M |
28 | Lesley Kroon | Lewes DE | 1327 | 37 | F | 2 35-39 | 25:49.7 | 8:18/M |
29 | Jan Saeger | Allentown PA | 1232 | 47 | F | 2 45-49 | 25:51.0 | 8:19/M |
30 | Michael Fleming | Clarks Summit PA | 1316 | 57 | M | 3 55-59 | 25:59.2 | 8:21/M |
31 | Lori Waldee-Warden | Rehoboth Beach DE | 1380 | 52 | F | 2 50-54 | 26:22.5 | 8:29/M |
32 | Holly Johnson | Chestertown MD | 1323 | 60 | F | 1 60-64 | 26:30.6 | 8:31/M |
33 | Theresa Coughlan | Landenberg PA | 1308 | 54 | F | 3 50-54 | 26:41.8 | 8:35/M |
34 | Elisabeth Bala | Philadelphia PA | 1004 | 33 | F | 2 30-34 | 26:43.3 | 8:35/M |
35 | Michael Nogan | Gaithersburg MD | 1342 | 53 | M | 2 50-54 | 26:48.5 | 8:37/M |
36 | Nina Smeltzer | Rehoboth Beach DE | 1354 | 57 | F | 1 55-59 | 26:58.2 | 8:40/M |
37 | Kurt Saeger | Allentown PA | 1229 | 50 | M | 3 50-54 | 27:00.0 | 8:41/M |
38 | Doug Purcell | Ocean View DE | 1071 | 62 | M | 5 60-64 | 27:09.9 | 8:44/M |
39 | Wayne Bell | Randolph NJ | 1305 | 68 | M | 3 65-69 | 27:10.3 | 8:44/M |
40 | Robbin Dunn | Farmington CT | 1311 | 50 | F | 4 50-54 | 27:15.1 | 8:46/M |
41 | Mike Cordeiro | Dover DE | 1378 | 52 | M | 4 50-54 | 27:30.3 | 8:51/M |
42 | Drew Herbert | Milton DE | 1321 | 44 | M | 1 40-44 | 27:36.4 | 8:52/M |
43 | Martina Bosi | Bethesda MD | 1389 | 46 | F | 3 45-49 | 27:39.1 | 8:53/M |
44 | Terry Gricher | Bethany Beach DE | 1318 | 68 | M | 4 65-69 | 27:40.9 | 8:54/M |
45 | Matt Koger | Philadelphia PA | 1392 | 39 | M | 2 35-39 | 27:43.0 | 8:55/M |
46 | Lisa Nardi | Baltimore MD | 1339 | 45 | F | 4 45-49 | 28:17.8 | 9:06/M |
47 | Pam Elliott | Lewes DE | 1112 | 54 | F | 5 50-54 | 28:27.6 | 9:09/M |
48 | Beth Mills | Lewes DE | 1377 | 57 | F | 2 55-59 | 28:28.2 | 9:09/M |
49 | Nicholas O'Cone | Millsboro DE | 1231 | 35 | M | 3 35-39 | 29:12.1 | 9:23/M |
50 | Lou Feltz | Milton DE | 1371 | 44 | M | 2 40-44 | 29:14.7 | 9:24/M |
51 | Joy Biser | Felton PA | 1181 | 0 | F | 1 0- 9 | 29:18.4 | 9:25/M |
52 | Jerry Peden | Georgetown DE | 1344 | 48 | M | 4 45-49 | 29:27.6 | 9:28/M |
53 | Mark Voicheck | Aston PA | 1357 | 58 | M | 4 55-59 | 29:55.0 | 9:37/M |
54 | Tommy Smith | Lewes DE | 1355 | 69 | M | 5 65-69 | 30:15.9 | 9:44/M |
55 | Greg Pope | Lewes DE | 1381 | 53 | M | 5 50-54 | 30:16.2 | 9:44/M |
56 | Beth N | Lewes DE | 1393 | 46 | F | 5 45-49 | 30:23.8 | 9:46/M |
57 | Brett Kuhlman | Milton DE | 1329 | 44 | M | 3 40-44 | 30:26.0 | 9:47/M |
58 | Esther Kernosh | Lewes DE | 1195 | 54 | F | 6 50-54 | 30:44.1 | 9:53/M |
59 | Amy Kuhlman | Milton DE | 1330 | 38 | F | 3 35-39 | 31:01.8 | 9:58/M |
60 | William McArthur | Lewes DE | 1335 | 76 | M | 2 70-99 | 31:12.6 | 10:02/M |
61 | Jacob Kee | Lewes DE | 1324 | 23 | M | 2 20-24 | 31:16.4 | 10:03/M |
62 | Sheila Young | Wayne PA | 1370 | 52 | F | 7 50-54 | 31:33.0 | 10:09/M |
63 | Sherri Wright | Rehoboth Beach DE | 1072 | 73 | F | 1 70-99 | 31:51.0 | 10:14/M |
64 | Sandra Waldee-Warden | Rehoboth Beach DE | 1382 | 48 | F | 6 45-49 | 31:52.2 | 10:15/M |
65 | Stacy Orourke | West Chester PA | 1387 | 34 | F | 3 30-34 | 32:03.4 | 10:18/M |
66 | Tony Zeccola | Seaford DE | 1359 | 61 | M | 6 60-64 | 32:14.9 | 10:22/M |
67 | Matt Green | Salisbury MD | 1376 | 39 | M | 4 35-39 | 32:20.2 | 10:24/M |
68 | Mason Green | Salisbury MD | 1374 | 9 | M | 1 0- 9 | 32:20.9 | 10:24/M |
69 | Danielle Peden | Georgetown DE | 1345 | 48 | F | 7 45-49 | 32:29.3 | 10:27/M |
70 | James Klingel | Georgetown DE | 1326 | 71 | M | 3 70-99 | 33:10.9 | 10:40/M |
71 | Jack Vassalotti | Lewes DE | 1094 | 64 | M | 7 60-64 | 33:33.2 | 10:47/M |
72 | Jack Noel | Lewes DE | 1023 | 77 | M | 4 70-99 | 33:41.5 | 10:50/M |
73 | Michael Sanchez | Lewes DE | 1350 | 46 | M | 5 45-49 | 33:55.0 | 10:54/M |
74 | Elizabeth Sanchez | Lewes DE | 1351 | 43 | F | 2 40-44 | 33:56.1 | 10:55/M |
75 | Ashley Morley | Wilmington DE | 1337 | 21 | F | 1 20-24 | 34:03.5 | 10:57/M |
76 | Jennifer Murray | Frankford DE | 1338 | 42 | F | 3 40-44 | 34:12.2 | 11:00/M |
77 | Bobbi Wherley | York PA | 1129 | 55 | F | 3 55-59 | 34:30.6 | 11:06/M |
78 | Thomas Fitzpatrick | Newark DE | 1315 | 67 | M | 6 65-69 | 35:14.4 | 11:20/M |
79 | Russell Melrath | Dagsboro DE | 1198 | 66 | M | 7 65-69 | 35:52.1 | 11:32/M |
80 | Deborah Rementer | Harrington DE | 1348 | 60 | F | 2 60-64 | 35:52.3 | 11:32/M |
81 | Lindsey Ludwig | Lititz PA | 1115 | 17 | F | 1 14-19 | 36:10.0 | 11:38/M |
82 | Cole Huxtable | Lewes DE | 1169 | 7 | M | 2 0- 9 | 36:56.0 | 11:53/M |
83 | Rosie Nielsen | Harbeson DE | 1341 | 31 | F | 4 30-34 | 37:08.0 | 11:56/M |
84 | Paul Bradley | Wilmington DE | 1155 | 61 | M | 8 60-64 | 37:15.5 | 11:59/M |
85 | Julie Spetz | Arlington VA | 1204 | 50 | F | 8 50-54 | 38:08.2 | 12:16/M |
86 | Georgette O'Cone | Millsboro DE | 1343 | 68 | F | 1 65-69 | 38:14.2 | 12:18/M |
87 | Jackie Rams Martin | Lewes DE | 1106 | 58 | F | 4 55-59 | 38:16.8 | 12:18/M |
88 | William Dipaolo | Lewes DE | 1309 | 8 | M | 3 0- 9 | 38:27.3 | 12:22/M |
89 | Alison Filano | Olney MD | 1313 | 40 | F | 4 40-44 | 38:58.1 | 12:32/M |
90 | Bruce Kane | Rosedale MD | 1383 | 57 | M | 5 55-59 | 39:03.7 | 12:33/M |
91 | Christine Hodakievic | Lewes DE | 1207 | 54 | F | 9 50-54 | 39:46.6 | 12:47/M |
92 | Terry Nechay | Camden Wyoming DE | 1340 | 61 | F | 3 60-64 | 41:41.3 | 13:24/M |
93 | Max Green | Salisbury MD | 1373 | 6 | M | 4 0- 9 | 41:56.7 | 13:29/M |
94 | Danielle Green | Salisbury MD | 1375 | 41 | F | 5 40-44 | 42:14.9 | 13:35/M |
95 | Leo Hennigan | Rehoboth Beach DE | 1363 | 69 | M | 8 65-69 | 42:20.8 | 13:37/M |
96 | Paul Kieffer | Lancaster PA | 1384 | 76 | M | 5 70-99 | 42:21.0 | 13:37/M |
97 | Amy Huff | Milton DE | 1322 | 34 | F | 5 30-34 | 42:35.5 | 13:42/M |
98 | Ted Becker | Lewes DE | 1304 | 67 | M | 9 65-69 | 43:35.7 | 14:01/M |
99 | Carole Upman | Lewes DE | 1030 | 68 | F | 2 65-69 | 46:02.8 | 14:48/M |
100 | Travis Sample | Milton DE | 1080 | 75 | M | 6 70-99 | 46:14.2 | 14:52/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Delaney Huxtable | Lewes DE | 1166 | 6 | F | 2 0- 9 | 46:20.2 | 14:54/M |
102 | Russell Huxtable | Lewes DE | 1177 | 43 | M | 4 40-44 | 46:20.2 | 14:54/M |
103 | Marie Kuhlman | Seaford DE | 1328 | 68 | F | 3 65-69 | 47:10.1 | 15:10/M |
104 | Cheryl McMahon | Rehoboth Beach DE | 1336 | 69 | F | 4 65-69 | 47:19.3 | 15:13/M |
105 | Lisa Voicheck | Aston PA | 1356 | 49 | F | 8 45-49 | 48:05.4 | 15:28/M |
106 | Dr. Lee Masser | Lewes DE | 1 | 80 | M | 7 70-99 | 49:25.0 | 15:53/M |
107 | John Koger | Philadelphia PA | 1390 | 5 | M | 5 0- 9 | 50:09.4 | 16:08/M |
108 | Susan Koger | Philadelphia PA | 1391 | 38 | F | 4 35-39 | 50:51.8 | 16:21/M |
109 | Jill Dipaolo | Lewes DE | 1310 | 39 | F | 5 35-39 | 50:53.5 | 16:22/M |
110 | Alberto Castillo | Rehoboth Beach DE | 1048 | 84 | M | 8 70-99 | 51:43.5 | 16:38/M |
111 | Stella Castillo | Rehoboth Beach DE | 1046 | 81 | F | 2 70-99 | 1:02:31.4 | 20:06/M |
13th Cannonball 5k Run
Age Group Results
September 11, 2016
Results By Seashore Strider Event Production Inc. Seashore Striders
5k Run |
||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Young | Wayne PA | 1239 | 25 | 1 | 17:56.6 | 17:57.9 | 5:46/M |
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Dunn | Laurel DE | 1312 | 39 | 7 | 21:14.2 | 21:15.8 | 6:50/M |
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Babin | New York NY | 1303 | 53 | 5 | 20:34.8 | 20:36.1 | 6:37/M |
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Meryl Ludwig | Mount Airy MD | 1334 | 50 | 9 | 21:48.8 | 21:50.3 | 7:01/M |
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mason Green | Salisbury MD | 1374 | 9 | 68 | 32:20.9 | 32:25.6 | 10:24/M |
2 | Cole Huxtable | Lewes DE | 1169 | 7 | 82 | 36:56.0 | 37:01.9 | 11:53/M |
3 | William Dipaolo | Lewes DE | 1309 | 8 | 88 | 38:27.3 | 38:33.6 | 12:22/M |
4 | Max Green | Salisbury MD | 1373 | 6 | 93 | 41:56.7 | 42:04.0 | 13:29/M |
5 | John Koger | Philadelphia PA | 1390 | 5 | 107 | 50:09.4 | 50:25.2 | 16:08/M |
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joy Biser | Felton PA | 1181 | 0 | 51 | 29:18.4 | 29:23.4 | 9:25/M |
2 | Delaney Huxtable | Lewes DE | 1166 | 6 | 101 | 46:20.2 | 46:27.0 | 14:54/M |
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Albert Norman | Georgetown DE | 1386 | 17 | 6 | 21:14.0 | 21:15.2 | 6:50/M |
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsey Ludwig | Lititz PA | 1115 | 17 | 81 | 36:10.0 | 36:13.8 | 11:38/M |
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Eshelman | Lincoln DE | 1385 | 23 | 3 | 18:46.8 | 18:47.9 | 6:02/M |
2 | Jacob Kee | Lewes DE | 1324 | 23 | 61 | 31:16.4 | 31:19.9 | 10:03/M |
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Morley | Wilmington DE | 1337 | 21 | 75 | 34:03.5 | 34:07.1 | 10:57/M |
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kameron Hartfield | Millsboro DE | 1107 | 25 | 2 | 18:38.5 | 18:38.5 | 5:59/M |
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martin Rodriguez | Selbyville DE | 1349 | 34 | 4 | 19:08.4 | 19:09.3 | 6:09/M |
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eugenija King | Nassau DE | 1325 | 33 | 23 | 24:50.3 | 24:53.7 | 7:59/M |
2 | Elisabeth Bala | Philadelphia PA | 1004 | 33 | 34 | 26:43.3 | 26:50.1 | 8:35/M |
3 | Stacy Orourke | West Chester PA | 1387 | 34 | 65 | 32:03.4 | 32:15.6 | 10:18/M |
4 | Rosie Nielsen | Harbeson DE | 1341 | 31 | 83 | 37:08.0 | 37:17.6 | 11:56/M |
5 | Amy Huff | Milton DE | 1322 | 34 | 97 | 42:35.5 | 42:48.4 | 13:42/M |
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Blackford | Milton DE | 1307 | 39 | 11 | 22:49.2 | 22:50.7 | 7:20/M |
2 | Matt Koger | Philadelphia PA | 1392 | 39 | 45 | 27:43.0 | 27:49.9 | 8:55/M |
3 | Nicholas O'Cone | Millsboro DE | 1231 | 35 | 49 | 29:12.1 | 29:12.1 | 9:23/M |
4 | Matt Green | Salisbury MD | 1376 | 39 | 67 | 32:20.2 | 32:25.1 | 10:24/M |
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Archer Larned | Ocean View DE | 1332 | 38 | 10 | 22:38.2 | 22:41.0 | 7:17/M |
2 | Lesley Kroon | Lewes DE | 1327 | 37 | 28 | 25:49.7 | 25:58.0 | 8:18/M |
3 | Amy Kuhlman | Milton DE | 1330 | 38 | 59 | 31:01.8 | 31:13.6 | 9:58/M |
4 | Susan Koger | Philadelphia PA | 1391 | 38 | 108 | 50:51.8 | 51:08.2 | 16:21/M |
5 | Jill Dipaolo | Lewes DE | 1310 | 39 | 109 | 50:53.5 | 51:09.7 | 16:22/M |
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Drew Herbert | Milton DE | 1321 | 44 | 42 | 27:36.4 | 27:36.4 | 8:52/M |
2 | Lou Feltz | Milton DE | 1371 | 44 | 50 | 29:14.7 | 29:22.4 | 9:24/M |
3 | Brett Kuhlman | Milton DE | 1329 | 44 | 57 | 30:26.0 | 30:36.8 | 9:47/M |
4 | Russell Huxtable | Lewes DE | 1177 | 43 | 102 | 46:20.2 | 46:27.0 | 14:54/M |
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sue Ludwig | Lititz PA | 1127 | 40 | 12 | 23:33.9 | 23:35.7 | 7:34/M |
2 | Elizabeth Sanchez | Lewes DE | 1351 | 43 | 74 | 33:56.1 | 34:06.1 | 10:55/M |
3 | Jennifer Murray | Frankford DE | 1338 | 42 | 76 | 34:12.2 | 34:21.0 | 11:00/M |
4 | Alison Filano | Olney MD | 1313 | 40 | 89 | 38:58.1 | 39:13.5 | 12:32/M |
5 | Danielle Green | Salisbury MD | 1375 | 41 | 94 | 42:14.9 | 42:22.3 | 13:35/M |
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Digregorio | Boca Raton FL | 1379 | 45 | 15 | 23:49.7 | 23:52.6 | 7:39/M |
2 | Michael Firch | Milford DE | 1314 | 47 | 16 | 23:55.8 | 23:58.2 | 7:41/M |
3 | Todd Bireley | Delmar MD | 1306 | 49 | 18 | 23:58.3 | 23:59.9 | 7:42/M |
4 | Jerry Peden | Georgetown DE | 1344 | 48 | 52 | 29:27.6 | 29:33.3 | 9:28/M |
5 | Michael Sanchez | Lewes DE | 1350 | 46 | 73 | 33:55.0 | 34:04.7 | 10:54/M |
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kimberly Geyer | Millersville PA | 1317 | 48 | 27 | 25:47.1 | 25:48.0 | 8:17/M |
2 | Jan Saeger | Allentown PA | 1232 | 47 | 29 | 25:51.0 | 25:54.3 | 8:19/M |
3 | Martina Bosi | Bethesda MD | 1389 | 46 | 43 | 27:39.1 | 27:39.1 | 8:53/M |
4 | Lisa Nardi | Baltimore MD | 1339 | 45 | 46 | 28:17.8 | 28:32.0 | 9:06/M |
5 | Beth N | Lewes DE | 1393 | 46 | 56 | 30:23.8 | 30:36.5 | 9:46/M |
6 | Sandra Waldee-Warden | Rehoboth Beach DE | 1382 | 48 | 64 | 31:52.2 | 31:57.6 | 10:15/M |
7 | Danielle Peden | Georgetown DE | 1345 | 48 | 69 | 32:29.3 | 32:34.7 | 10:27/M |
8 | Lisa Voicheck | Aston PA | 1356 | 49 | 105 | 48:05.4 | 48:19.8 | 15:28/M |
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | William Sleeman | Baltimore MD | 1353 | 54 | 17 | 23:57.5 | 24:04.9 | 7:42/M |
2 | Michael Nogan | Gaithersburg MD | 1342 | 53 | 35 | 26:48.5 | 26:53.6 | 8:37/M |
3 | Kurt Saeger | Allentown PA | 1229 | 50 | 37 | 27:00.0 | 27:00.0 | 8:41/M |
4 | Mike Cordeiro | Dover DE | 1378 | 52 | 41 | 27:30.3 | 27:36.4 | 8:51/M |
5 | Greg Pope | Lewes DE | 1381 | 53 | 55 | 30:16.2 | 30:24.2 | 9:44/M |
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Barbara Skates | Waymart PA | 1352 | 54 | 19 | 24:20.5 | 24:22.7 | 7:49/M |
2 | Lori Waldee-Warden | Rehoboth Beach DE | 1380 | 52 | 31 | 26:22.5 | 26:26.8 | 8:29/M |
3 | Theresa Coughlan | Landenberg PA | 1308 | 54 | 33 | 26:41.8 | 26:45.9 | 8:35/M |
4 | Robbin Dunn | Farmington CT | 1311 | 50 | 40 | 27:15.1 | 27:19.2 | 8:46/M |
5 | Pam Elliott | Lewes DE | 1112 | 54 | 47 | 28:27.6 | 28:38.2 | 9:09/M |
6 | Esther Kernosh | Lewes DE | 1195 | 54 | 58 | 30:44.1 | 30:56.1 | 9:53/M |
7 | Sheila Young | Wayne PA | 1370 | 52 | 62 | 31:33.0 | 31:41.0 | 10:09/M |
8 | Julie Spetz | Arlington VA | 1204 | 50 | 85 | 38:08.2 | 38:20.1 | 12:16/M |
9 | Christine Hodakievic | Lewes DE | 1207 | 54 | 91 | 39:46.6 | 39:59.2 | 12:47/M |
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Young | Wayne PA | 1234 | 56 | 14 | 23:40.6 | 23:43.4 | 7:37/M |
2 | Danny Seidman | Washington DC | 1372 | 57 | 24 | 24:57.2 | 24:57.2 | 8:01/M |
3 | Michael Fleming | Clarks Summit PA | 1316 | 57 | 30 | 25:59.2 | 26:06.6 | 8:21/M |
4 | Mark Voicheck | Aston PA | 1357 | 58 | 53 | 29:55.0 | 30:00.8 | 9:37/M |
5 | Bruce Kane | Rosedale MD | 1383 | 57 | 90 | 39:03.7 | 39:12.0 | 12:33/M |
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nina Smeltzer | Rehoboth Beach DE | 1354 | 57 | 36 | 26:58.2 | 27:00.8 | 8:40/M |
2 | Beth Mills | Lewes DE | 1377 | 57 | 48 | 28:28.2 | 28:36.2 | 9:09/M |
3 | Bobbi Wherley | York PA | 1129 | 55 | 77 | 34:30.6 | 34:33.1 | 11:06/M |
4 | Jackie Rams Martin | Lewes DE | 1106 | 58 | 87 | 38:16.8 | 38:25.9 | 12:18/M |
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rick Poppleton | Rehoboth Beach DE | 1388 | 63 | 8 | 21:36.7 | 21:40.4 | 6:57/M |
2 | Alan Quillen | Seaford DE | 1346 | 61 | 21 | 24:48.9 | 24:50.8 | 7:58/M |
3 | William Brown | Lewes DE | 1156 | 63 | 25 | 25:00.6 | 25:03.0 | 8:02/M |
4 | The Wind | Seaford DE | 1153 | 61 | 26 | 25:12.8 | 25:18.7 | 8:06/M |
5 | Doug Purcell | Ocean View DE | 1071 | 62 | 38 | 27:09.9 | 27:13.1 | 8:44/M |
6 | Tony Zeccola | Seaford DE | 1359 | 61 | 66 | 32:14.9 | 32:23.6 | 10:22/M |
7 | Jack Vassalotti | Lewes DE | 1094 | 64 | 71 | 33:33.2 | 33:44.3 | 10:47/M |
8 | Paul Bradley | Wilmington DE | 1155 | 61 | 84 | 37:15.5 | 37:31.7 | 11:59/M |
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Holly Johnson | Chestertown MD | 1323 | 60 | 32 | 26:30.6 | 26:35.0 | 8:31/M |
2 | Deborah Rementer | Harrington DE | 1348 | 60 | 80 | 35:52.3 | 35:58.1 | 11:32/M |
3 | Terry Nechay | Camden Wyoming DE | 1340 | 61 | 92 | 41:41.3 | 41:55.7 | 13:24/M |
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Link | Cape May NJ | 1333 | 65 | 13 | 23:39.0 | 23:41.3 | 7:36/M |
2 | Jules Woodall | Lewes DE | 1358 | 68 | 22 | 24:50.3 | 24:53.5 | 7:59/M |
3 | Wayne Bell | Randolph NJ | 1305 | 68 | 39 | 27:10.3 | 27:13.5 | 8:44/M |
4 | Terry Gricher | Bethany Beach DE | 1318 | 68 | 44 | 27:40.9 | 27:43.1 | 8:54/M |
5 | Tommy Smith | Lewes DE | 1355 | 69 | 54 | 30:15.9 | 30:19.7 | 9:44/M |
6 | Thomas Fitzpatrick | Newark DE | 1315 | 67 | 78 | 35:14.4 | 35:27.3 | 11:20/M |
7 | Russell Melrath | Dagsboro DE | 1198 | 66 | 79 | 35:52.1 | 35:55.7 | 11:32/M |
8 | Leo Hennigan | Rehoboth Beach DE | 1363 | 69 | 95 | 42:20.8 | 42:34.6 | 13:37/M |
9 | Ted Becker | Lewes DE | 1304 | 67 | 98 | 43:35.7 | 43:43.2 | 14:01/M |
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Georgette O'Cone | Millsboro DE | 1343 | 68 | 86 | 38:14.2 | 38:23.0 | 12:18/M |
2 | Carole Upman | Lewes DE | 1030 | 68 | 99 | 46:02.8 | 46:13.3 | 14:48/M |
3 | Marie Kuhlman | Seaford DE | 1328 | 68 | 103 | 47:10.1 | 47:20.4 | 15:10/M |
4 | Cheryl McMahon | Rehoboth Beach DE | 1336 | 69 | 104 | 47:19.3 | 47:24.2 | 15:13/M |
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Abbott | Georgetown DE | 1360 | 70 | 20 | 24:32.1 | 24:35.0 | 7:53/M |
2 | William McArthur | Lewes DE | 1335 | 76 | 60 | 31:12.6 | 31:25.6 | 10:02/M |
3 | James Klingel | Georgetown DE | 1326 | 71 | 70 | 33:10.9 | 33:20.4 | 10:40/M |
4 | Jack Noel | Lewes DE | 1023 | 77 | 72 | 33:41.5 | 33:52.3 | 10:50/M |
5 | Paul Kieffer | Lancaster PA | 1384 | 76 | 96 | 42:21.0 | 42:35.2 | 13:37/M |
6 | Travis Sample | Milton DE | 1080 | 75 | 100 | 46:14.2 | 46:22.6 | 14:52/M |
7 | Dr. Lee Masser | Lewes DE | 1 | 80 | 106 | 49:25.0 | 49:39.4 | 15:53/M |
8 | Alberto Castillo | Rehoboth Beach DE | 1048 | 84 | 110 | 51:43.5 | 51:55.3 | 16:38/M |
Female 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sherri Wright | Rehoboth Beach DE | 1072 | 73 | 63 | 31:51.0 | 31:55.7 | 10:14/M |
2 | Stella Castillo | Rehoboth Beach DE | 1046 | 81 | 111 | 1:02:31.4 | 1:02:42.0 | 20:06/M |
Date:
Sunday, September 11, 2016