CONGRATS TO ALL OUR FINISHERS TODAY AT THE 17TH RUN WITH SANTA 5K IN LEWES. A NEW RECORD OF 269 REGISTERED AND 235 FINISHERS. WE KICKED OFF THE EVENT WITH A MOMENT OF SILENCE FOR STRIDER RUNNER-VOLUNTEER-FRIEND MIKE RICHARDSON WHO PASSED AWAY THIS WEEK. A BEAUTIFUL, SCENIC OUT & BACK RUN TO FT MILES AND THE 1.55M FURLOW WATERSTOP. RESULTS WERE POSTED EVERY 15 MINUTES AND RUNNERS ENJOYED A SPREAD OF REFRESHMENTS WHILE CHRISTMAS MUSIC PLAYED IN THE BACKGROUND. THERE WAS FRUIT FROM THE GIANT, BAGELS FROM SURF BAGEL, HOMEMADE CHILI, NEW HOMEMADE ICE CREAM, HOT APPLE CIDER, HOT COCO. MUCH OF THE REFRESHMENT SPREAD WERE THE HARDWORK OF ROX & JOEY AND THE CERTIFIED RUNNING NUTZ. THE AWARDS CEREMONY FEATURED HOMEMADE TREE ORMAMENTS MADE BY THE CREATIVE MONIQUE BAMFORTH. LONG SLEEVE RED T-SHIRTS WERE THE FEATURED SWAG, WHILE THE "LET US RUN" TEAMS ENJOYED SHORT SLEEVE GREEN T'S. TEAMS H.O. BRITTINGHAM, NORTH GEORGETOWN AND LORD BALTIMORE PARTICIPATED AS THEIR 5K END OF THE SEASON EVENT. SPECIAL THANKS TO OUR NEW STRIDER SPONSORS EXPERT WIRE, REHOBOTH BEACH RUNNING COMPANY AND LEE ANN WILKINSON GROUP. MANY MOVABLE PARTS IN THIS 5K, BUT FOLKS TURNED OUT AND WERE HAPPY AND A MERRY CHRISTMAS TO ALL FROM THE SEASHORE STRIDERS.
17th Run with Santa 5k
Overall Finish List
December 11, 2022
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Martin Rodriguez | Selbyville DE | 1097 | 40 | M | 1:Open | 18:11.5 | 18:11.6 | 5:51/M |
2 | Ulises Castaneda | Milford DE | 1113 | 25 | M | 1:20-29 | 19:08.0 | 19:08.6 | 6:09/M |
3 | Mason Morrone | Lewes DE | 1067 | 17 | M | 1:14-19 | 19:28.6 | 19:30.2 | 6:16/M |
4 | Mike Sewell | Lewes DE | 276 | 53 | M | 1:Masters | 19:39.4 | 19:39.9 | 6:19/M |
5 | John Costello | Milton DE | 1268 | 61 | M | 1:60-69 | 20:02.3 | 20:02.7 | 6:27/M |
6 | Chris Flood | Milton DE | 1063 | 41 | M | 1:40-49 | 20:38.2 | 20:41.8 | 6:38/M |
7 | Justin Cureton | Magnolia DE | 884 | 34 | M | 1:30-39 | 21:07.2 | 21:08.9 | 6:47/M |
8 | Shauna Hanley | Oakton VA | 1180 | 42 | F | 1:Open | 21:36.0 | 21:40.3 | 6:57/M |
9 | Kelsey Oliphant | Laurel DE | 995 | 30 | F | 1:30-39 | 22:20.7 | 22:24.5 | 7:11/M |
10 | Carson Watts | Milton DE | 975 | 21 | M | 2:20-29 | 22:28.1 | 22:34.6 | 7:13/M |
11 | Stewart Webster | Jersey City NJ | 618 | 35 | M | 2:30-39 | 22:33.2 | 22:36.3 | 7:15/M |
12 | Eric Nutto | Georgetown DE | 293 | 45 | M | 2:40-49 | 22:40.9 | 22:42.0 | 7:18/M |
13 | Ryder Uszenski | Rehoboth Beach DE | 694 | 11 | M | 1:10-13 | 22:49.7 | 22:51.1 | 7:20/M |
14 | Andrew Smith | Ocean View DE | 966 | 34 | M | 3:30-39 | 22:51.7 | 22:52.9 | 7:21/M |
15 | Jude Peacock | Lewes DE | 294 | 11 | M | 2:10-13 | 23:02.9 | 23:04.2 | 7:25/M |
16 | Jenna Webster | Jersey City NJ | 620 | 32 | F | 2:30-39 | 23:11.4 | 23:14.4 | 7:27/M |
17 | David Naples | Milton DE | 1087 | 40 | M | 3:40-49 | 23:22.8 | 23:26.3 | 7:31/M |
18 | Alexis Oliphant | Laurel DE | 996 | 30 | F | 3:30-39 | 23:24.2 | 23:28.3 | 7:32/M |
19 | Afshin Adili-Khams | Lewes DE | 953 | 51 | M | 1:50-59 | 23:31.9 | 23:35.0 | 7:34/M |
20 | Michael Dobak | Lewes DE | 890 | 25 | M | 3:20-29 | 23:35.7 | 23:37.2 | 7:35/M |
21 | Jackson Dorsey | Milton DE | 998 | 17 | M | 2:14-19 | 23:47.3 | 23:58.7 | 7:39/M |
22 | Mika Finazzo | Greenwood DE | 348 | 12 | F | 1:10-13 | 23:50.8 | 23:53.3 | 7:40/M |
23 | Ken Kehrer | Lewes DE | 963 | 68 | M | 2:60-69 | 23:57.9 | 24:08.4 | 7:42/M |
24 | David Adili-Khams | Lewes DE | 955 | 14 | M | 3:14-19 | 24:16.5 | 24:20.9 | 7:48/M |
25 | John Blackford | Lewes DE | 1147 | 46 | M | 4:40-49 | 24:19.1 | 24:24.3 | 7:49/M |
26 | Jace Britt | Selbyville DE | 279 | 9 | M | 1: 0- 9 | 24:21.9 | 24:24.4 | 7:50/M |
27 | Candace Britt | Selbyville DE | 278 | 36 | F | 4:30-39 | 24:22.8 | 24:25.6 | 7:50/M |
28 | Tristen Staniszewski | Dagsboro DE | 1078 | 10 | M | 3:10-13 | 24:44.1 | 24:58.3 | 7:57/M |
29 | Blayne Gates | Ocean View DE | 1088 | 24 | M | 4:20-29 | 24:51.3 | 24:54.4 | 8:00/M |
30 | Kristin Thompson | Lewes DE | 717 | 39 | F | 5:30-39 | 25:04.2 | 25:14.0 | 8:04/M |
31 | John Dowling | Ocean View DE | 1293 | 62 | M | 3:60-69 | 25:10.2 | 25:19.9 | 8:06/M |
32 | Emma Thompson | Lewes DE | 721 | 13 | F | 2:10-13 | 25:25.4 | 25:36.3 | 8:11/M |
33 | Michael Mitchell | Lewes DE | 703 | 67 | M | 4:60-69 | 25:28.1 | 25:32.1 | 8:11/M |
34 | Mary Kessler | Harbeson DE | 1498 | 73 | F | 1:Masters | 25:32.4 | 25:39.0 | 8:13/M |
35 | Stephen Leps | Lewes DE | 1091 | 48 | M | 5:40-49 | 25:33.7 | 25:35.7 | 8:13/M |
36 | Holden Wingate | Selbyville DE | 987 | 29 | M | 5:20-29 | 25:34.6 | 25:48.7 | 8:13/M |
37 | Beau Garratt | Millville DE | 1069 | 11 | M | 4:10-13 | 25:34.8 | 25:48.0 | 8:14/M |
38 | Chris Schellinger | Camden Wyoming DE | 1075 | 41 | M | 6:40-49 | 25:35.5 | 25:57.4 | 8:14/M |
39 | Ariana Adili-Khams | Lewes DE | 954 | 17 | F | 1:14-19 | 25:36.6 | 25:41.3 | 8:14/M |
40 | Jen Ward | Millsboro DE | 642 | 50 | F | 1:50-59 | 25:37.9 | 25:44.3 | 8:15/M |
41 | Brandon Mallon | Lewes DE | 1189 | 42 | M | 7:40-49 | 25:41.9 | 26:07.2 | 8:16/M |
42 | Samantha Deleon | Lincoln DE | 702 | 27 | F | 1:20-29 | 25:48.8 | 25:51.4 | 8:18/M |
43 | Gail Donaldson | Lewes DE | 896 | 63 | F | 1:60-69 | 26:04.4 | 26:10.1 | 8:23/M |
44 | Whit Leps | Lewes DE | 1090 | 10 | M | 5:10-13 | 26:05.3 | 26:06.6 | 8:23/M |
45 | Austin Gilner | Stevensville MD | 341 | 26 | M | 6:20-29 | 26:11.6 | 26:23.0 | 8:25/M |
46 | Hoyt Kapp | Dagsboro DE | 1499 | 9 | M | 2: 0- 9 | 26:17.1 | 26:29.4 | 8:27/M |
47 | Theodore Imburgia | Aston PA | 895 | 40 | M | 8:40-49 | 26:18.4 | 26:34.2 | 8:28/M |
48 | Brynn Crandell | Dagsboro DE | 1000 | 16 | F | 2:14-19 | 26:20.5 | 26:31.7 | 8:28/M |
49 | Cherylyn Minto | Milton DE | 659 | 45 | F | 1:40-49 | 26:29.2 | 26:35.6 | 8:31/M |
50 | Donald Cowie | Dewey Beach DE | 970 | 67 | M | 5:60-69 | 26:42.0 | 26:46.8 | 8:35/M |
51 | Rose Furio | Lewes DE | 1423 | 58 | F | 2:50-59 | 26:59.3 | 27:19.5 | 8:41/M |
52 | Angela Warner | Silver Spring MD | 986 | 26 | F | 2:20-29 | 27:05.3 | 27:16.7 | 8:43/M |
53 | John Yanacek | Milford DE | 296 | 56 | M | 2:50-59 | 27:34.8 | 27:57.3 | 8:52/M |
54 | Russell Byrum | Charles Town WV | 876 | 58 | M | 3:50-59 | 27:51.2 | 28:14.2 | 8:57/M |
55 | Angela Schellinger | Camden Wyoming DE | 1076 | 40 | F | 2:40-49 | 27:52.9 | 28:15.3 | 8:58/M |
56 | Cole Deptula | Milton DE | 305 | 10 | M | 6:10-13 | 28:00.7 | 28:03.2 | 9:00/M |
57 | Mark Deptula | Lewes DE | 1192 | 33 | M | 4:30-39 | 28:01.0 | 28:03.5 | 9:01/M |
58 | Robert Dobak | Lewes DE | 891 | 52 | M | 4:50-59 | 28:14.4 | 28:37.9 | 9:05/M |
59 | John Walters | Lewes DE | 1094 | 69 | M | 6:60-69 | 28:34.1 | 28:41.5 | 9:11/M |
60 | The Grinch | Seaford DE | 1102 | 67 | M | 7:60-69 | 28:34.9 | 28:57.3 | 9:11/M |
61 | Ty Tillinghast | Milton DE | 334 | 10 | M | 7:10-13 | 28:38.6 | 28:40.6 | 9:13/M |
62 | Ava Cannon | Rehoboth Beach DE | 584 | 58 | F | 3:50-59 | 28:38.8 | 28:58.8 | 9:13/M |
63 | Maryann Szwed | Arlington VA | 994 | 50 | F | 4:50-59 | 28:42.9 | 28:51.4 | 9:14/M |
64 | Isaac Stuart | Ellendale DE | 1236 | 12 | M | 8:10-13 | 28:47.1 | 28:53.4 | 9:15/M |
65 | Nick Bishop | Hartly DE | 290 | 31 | M | 5:30-39 | 28:50.6 | 29:17.4 | 9:16/M |
66 | Jennifer Clausius | Lewes DE | 692 | 50 | F | 5:50-59 | 28:50.7 | 29:18.7 | 9:16/M |
67 | Jim Rhatigan | Millsboro DE | 1089 | 75 | M | 1:70-79 | 28:50.7 | 29:02.1 | 9:17/M |
68 | Nathaniel Schuster | Millville DE | 1068 | 32 | M | 6:30-39 | 29:01.7 | 29:23.2 | 9:20/M |
69 | Susannah Baden | Rehoboth Beach DE | 686 | 60 | F | 2:60-69 | 29:05.7 | 29:26.6 | 9:21/M |
70 | Wes Garratt | Millville DE | 1070 | 9 | M | 3: 0- 9 | 29:07.2 | 29:23.4 | 9:22/M |
71 | Bennett Curry | Lewes DE | 663 | 10 | M | 9:10-13 | 29:12.2 | 29:13.9 | 9:23/M |
72 | Angie Everett | Rehoboth Beach DE | 661 | 8 | F | 1: 0- 9 | 29:22.0 | 29:30.2 | 9:27/M |
73 | David Everett | Rehoboth Beach DE | 660 | 37 | M | 7:30-39 | 29:23.7 | 29:32.1 | 9:27/M |
74 | Amy Reese | Lewes DE | 894 | 53 | F | 6:50-59 | 29:32.1 | 29:42.0 | 9:30/M |
75 | Michele Bailey | Millsboro DE | 899 | 45 | F | 3:40-49 | 29:35.6 | 30:13.1 | 9:31/M |
76 | Rebekah Yanacek | Milford DE | 298 | 27 | F | 3:20-29 | 29:45.6 | 30:07.4 | 9:34/M |
77 | Jonna Wooten | Arlington VA | 993 | 54 | F | 7:50-59 | 29:51.6 | 29:59.5 | 9:36/M |
78 | Andy Gorlich | Milton DE | 651 | 37 | M | 8:30-39 | 29:52.0 | 30:01.4 | 9:36/M |
79 | Deacon Gorlich | Milton DE | 318 | 9 | M | 4: 0- 9 | 29:52.5 | 30:00.8 | 9:36/M |
80 | Todd Conway | Salisbury MD | 582 | 58 | M | 5:50-59 | 30:07.4 | 30:21.5 | 9:41/M |
81 | Talia Moutzalias | Dagsboro DE | 1099 | 13 | F | 3:10-13 | 30:07.7 | 30:20.0 | 9:41/M |
82 | James Meade | Dover DE | 968 | 26 | M | 7:20-29 | 30:15.2 | 30:51.8 | 9:44/M |
83 | Rafiq Henry | Milford DE | 973 | 25 | M | 8:20-29 | 30:20.7 | 30:59.1 | 9:45/M |
84 | Jordynn Bowe | Lincolnlincoln DE | 350 | 12 | F | 4:10-13 | 30:21.2 | 30:23.3 | 9:46/M |
85 | Noah Harris | Georgetown DE | 319 | 10 | M | 10:10-13 | 30:28.6 | 30:29.3 | 9:48/M |
86 | Corey Dietrich | Berlin MD | 988 | 43 | M | 9:40-49 | 30:31.2 | 30:35.9 | 9:49/M |
87 | Brady Ruffing | Milton DE | 326 | 10 | M | 11:10-13 | 30:40.7 | 30:45.7 | 9:52/M |
88 | Liam Gonzon | Milton DE | 317 | 10 | M | 12:10-13 | 30:41.0 | 30:45.9 | 9:52/M |
89 | Jane Boyd | Lewes DE | 1290 | 57 | F | 8:50-59 | 30:43.7 | 31:03.8 | 9:53/M |
90 | Carrie Curry | Lewes DE | 668 | 42 | F | 4:40-49 | 30:51.7 | 31:25.6 | 9:55/M |
91 | Liz Talley | Ocean View DE | 282 | 47 | F | 5:40-49 | 30:52.8 | 31:11.6 | 9:56/M |
92 | Karianne Sparks | Lewes DE | 644 | 42 | F | 6:40-49 | 30:57.2 | 31:26.8 | 9:57/M |
93 | Thomas Callaghan | Millsboro DE | 1081 | 64 | M | 8:60-69 | 30:59.5 | 31:08.7 | 9:58/M |
94 | Jules Woodall | Lewes DE | 892 | 74 | M | 2:70-79 | 30:59.7 | 31:09.5 | 9:58/M |
95 | Hanna Hicks | Ocean View DE | 965 | 28 | F | 4:20-29 | 31:21.0 | 31:37.7 | 10:05/M |
96 | Christian Smith | Ocean View DE | 275 | 35 | M | 9:30-39 | 31:26.6 | 31:43.9 | 10:07/M |
97 | Reilly Fagles Carey | Lewes DE | 1077 | 16 | F | 3:14-19 | 31:29.4 | 31:37.4 | 10:08/M |
98 | Jade Carter | Milton DE | 1086 | 16 | F | 4:14-19 | 31:34.0 | 32:09.6 | 10:09/M |
99 | Mark Carter | Rehoboth Beach DE | 1085 | 48 | M | 10:40-49 | 31:34.2 | 32:09.3 | 10:09/M |
100 | Gregory Allen | Cincinnati OH | 1179 | 45 | M | 11:40-49 | 31:49.3 | 32:14.7 | 10:14/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Yvonne Ditoro | Lewes DE | 960 | 69 | F | 3:60-69 | 31:53.5 | 32:06.3 | 10:15/M |
102 | Justin Tillinghast | Milton DE | 997 | 49 | M | 12:40-49 | 32:01.3 | 32:12.3 | 10:18/M |
103 | Christina Sommerfield | Lewes DE | 1971 | 53 | F | 9:50-59 | 32:03.3 | 32:31.1 | 10:18/M |
104 | Christian Siedor | Frankford DE | 583 | 10 | M | 13:10-13 | 32:12.6 | 32:28.8 | 10:21/M |
105 | Keyla Rivera | Millsboro DE | 274 | 46 | F | 7:40-49 | 32:15.4 | 32:35.2 | 10:22/M |
106 | Susannah Sydell | Lewes DE | 999 | 40 | F | 8:40-49 | 32:27.7 | 32:46.6 | 10:26/M |
107 | Lisa Wynn | Frankford DE | 1352 | 61 | F | 4:60-69 | 32:32.7 | 32:38.1 | 10:28/M |
108 | Kim Finazzo | Greenwood DE | 347 | 47 | F | 9:40-49 | 32:34.5 | 32:40.6 | 10:28/M |
109 | Cindy Redefer | Rehoboth Beach DE | 603 | 60 | F | 5:60-69 | 32:37.7 | 32:58.8 | 10:30/M |
110 | Cecilia Sydell | Lewes DE | 1232 | 9 | F | 2: 0- 9 | 32:39.7 | 32:59.3 | 10:30/M |
111 | Hiba Stancofski | Lewes DE | 345 | 54 | F | 10:50-59 | 32:39.9 | 32:58.7 | 10:30/M |
112 | Adam Sydell | Lewes DE | 1038 | 40 | M | 13:40-49 | 32:41.3 | 33:00.8 | 10:31/M |
113 | Courtney Bender | Milton DE | 1185 | 39 | F | 6:30-39 | 32:45.7 | 33:13.2 | 10:32/M |
114 | Samuel Van Zee | Dagsboro DE | 980 | 9 | M | 5: 0- 9 | 32:48.9 | 33:01.7 | 10:33/M |
115 | Marcy Deemedio | Lewes DE | 1198 | 44 | F | 10:40-49 | 33:22.0 | 33:56.1 | 10:44/M |
116 | Herbie Smith | Ocean View DE | 964 | 71 | M | 3:70-79 | 33:31.8 | 33:50.5 | 10:47/M |
117 | Andrew Van Zee | Dagsboro DE | 977 | 43 | M | 14:40-49 | 33:35.2 | 33:48.7 | 10:48/M |
118 | Mckinley Adams | Lewes DE | 898 | 8 | F | 3: 0- 9 | 33:43.5 | 33:58.9 | 10:51/M |
119 | Mindy Adams | Lewes DE | 897 | 45 | F | 11:40-49 | 33:43.6 | 33:58.8 | 10:51/M |
120 | Melinda Echols | Berlin MD | 299 | 50 | F | 11:50-59 | 33:46.5 | 34:25.3 | 10:52/M |
121 | Mike Curry | Lewes DE | 669 | 43 | M | 15:40-49 | 33:48.2 | 34:22.0 | 10:52/M |
122 | Jackie Rams Martin | Lewes DE | 645 | 64 | F | 6:60-69 | 33:56.0 | 34:20.6 | 10:55/M |
123 | Keren Rams | Lewes DE | 646 | 25 | F | 5:20-29 | 33:56.2 | 34:20.7 | 10:55/M |
124 | Gianina De Angelis | Dagsboro DE | 1195 | 39 | F | 7:30-39 | 34:13.4 | 34:31.0 | 11:00/M |
125 | Cathy Haut | Lewes DE | 728 | 66 | F | 7:60-69 | 34:32.0 | 34:54.9 | 11:06/M |
126 | Patricia Gray | Stewartstown PA | 1123 | 57 | F | 12:50-59 | 34:34.3 | 34:58.9 | 11:07/M |
127 | Jamie Henry | Milford DE | 972 | 26 | F | 6:20-29 | 34:41.7 | 35:18.4 | 11:09/M |
128 | Laurie Brown | Lewes DE | 883 | 51 | F | 13:50-59 | 34:46.1 | 35:03.9 | 11:11/M |
129 | Abby Ford | Millsboro DE | 346 | 29 | F | 7:20-29 | 34:54.5 | 35:00.3 | 11:13/M |
130 | Robert Monaghan | Milton DE | 322 | 10 | M | 14:10-13 | 35:19.3 | 35:26.4 | 11:21/M |
131 | Nick Brandt | Milton DE | 992 | 10 | M | 15:10-13 | 35:19.6 | 35:26.1 | 11:22/M |
132 | Maximus Nicaretta | Lincoln DE | 324 | 11 | M | 16:10-13 | 35:29.4 | 35:35.2 | 11:25/M |
133 | Johnathan Fels | Ocean View DE | 1593 | 10 | M | 17:10-13 | 35:32.7 | 35:45.1 | 11:26/M |
134 | Joseph Wells | Milton DE | 969 | 35 | M | 10:30-39 | 35:35.6 | 35:35.6 | 11:27/M |
135 | Luis Correa | Milton DE | 679 | 38 | M | 11:30-39 | 35:37.2 | 36:09.2 | 11:27/M |
136 | Gio De Angelis | Dagsboro DE | 962 | 10 | M | 18:10-13 | 35:39.9 | 35:56.6 | 11:28/M |
137 | Melissa Daniel | Millsboro DE | 601 | 48 | F | 12:40-49 | 35:55.9 | 36:24.7 | 11:33/M |
138 | Ian Stuart | Ellendale DE | 331 | 10 | M | 19:10-13 | 35:57.6 | 36:04.4 | 11:34/M |
139 | Omar Correa Castro | Milton DE | 304 | 11 | M | 20:10-13 | 36:00.6 | 36:08.4 | 11:35/M |
140 | Joanne McClellan | York PA | 1197 | 63 | F | 8:60-69 | 36:00.7 | 36:24.1 | 11:35/M |
141 | Paul Parsons | Rehoboth Beach DE | 655 | 56 | M | 6:50-59 | 36:28.7 | 37:05.9 | 11:44/M |
142 | Mishka Cira | Rehoboth Beach DE | 656 | 51 | F | 14:50-59 | 36:29.5 | 37:06.1 | 11:44/M |
143 | Adalynn Kaminski | Milton DE | 1187 | 10 | F | 5:10-13 | 36:32.7 | 36:37.4 | 11:45/M |
144 | Tim Brobst | Carlisle PA | 295 | 68 | M | 9:60-69 | 36:36.0 | 37:04.6 | 11:46/M |
145 | Swayze Rogers | Milford DE | 983 | 11 | F | 6:10-13 | 37:46.7 | 37:58.9 | 12:09/M |
146 | Nicco Moutzalias | Dagsboro DE | 1098 | 10 | M | 21:10-13 | 37:46.9 | 38:00.4 | 12:09/M |
147 | Alvin Sandoval-Mazariegos | Georgetown DE | 328 | 10 | M | 22:10-13 | 37:46.9 | 37:50.2 | 12:09/M |
148 | Claire Lehrer | Millsboro DE | 981 | 11 | F | 7:10-13 | 37:56.3 | 38:09.3 | 12:12/M |
149 | Nathanael Linton | Millsboro DE | 288 | 21 | M | 9:20-29 | 37:59.9 | 38:26.8 | 12:13/M |
150 | Shayne Van Zee | Dagsboro DE | 979 | 12 | F | 8:10-13 | 38:00.4 | 38:13.4 | 12:13/M |
151 | Morgan Wells | Dagsboro DE | 1071 | 11 | M | 23:10-13 | 38:01.1 | 38:17.8 | 12:13/M |
152 | Carrie Clausius | Lewes DE | 693 | 16 | F | 5:14-19 | 38:02.2 | 38:38.4 | 12:14/M |
153 | Lindsay D’ambrogi | Lewes DE | 672 | 17 | F | 6:14-19 | 38:04.1 | 38:38.2 | 12:14/M |
154 | Donna Joy | Shepherdstown WV | 833 | 56 | F | 15:50-59 | 38:23.4 | 38:32.4 | 12:21/M |
155 | Karen Eller | Newark DE | 1183 | 43 | F | 13:40-49 | 39:03.4 | 39:44.5 | 12:34/M |
156 | Sarah Smith | Ocean View DE | 967 | 69 | F | 9:60-69 | 39:03.6 | 39:22.4 | 12:34/M |
157 | Trey Quinones | Milton DE | 281 | 17 | M | 4:14-19 | 39:06.4 | 39:48.3 | 12:34/M |
158 | Karen Wagamon | Milton DE | 974 | 61 | F | 10:60-69 | 39:15.0 | 39:45.8 | 12:37/M |
159 | Madeline Battaglia | Dagsboro DE | 990 | 16 | F | 7:14-19 | 39:21.0 | 39:32.9 | 12:39/M |
160 | Rowen Battaglia | Dagsboro DE | 991 | 10 | M | 24:10-13 | 39:23.0 | 39:34.0 | 12:40/M |
161 | Janet McCarthy | Millsboro DE | 982 | 74 | F | 1:70-79 | 39:45.5 | 40:06.3 | 12:47/M |
162 | Kelly Davis | Georgetown DE | 643 | 47 | F | 14:40-49 | 39:51.4 | 40:22.2 | 12:49/M |
163 | Caryn Shearer | Boiling Springs PA | 340 | 59 | F | 16:50-59 | 40:17.3 | 40:46.9 | 12:57/M |
164 | Franklin Sanchez-Ortiz | Georgetown DE | 327 | 9 | M | 6: 0- 9 | 40:27.1 | 40:28.3 | 13:00/M |
165 | Elvis Escalante | Georgetown DE | 315 | 10 | M | 25:10-13 | 40:31.8 | 40:35.6 | 13:02/M |
166 | Samantha Whelen | Ocean View DE | 1182 | 22 | F | 8:20-29 | 40:33.2 | 40:36.5 | 13:02/M |
167 | Nigel Ament | Millsboro DE | 286 | 11 | M | 26:10-13 | 40:39.2 | 41:05.4 | 13:04/M |
168 | Kristie Van Zee | Dagsboro DE | 978 | 45 | F | 15:40-49 | 40:39.8 | 40:54.6 | 13:05/M |
169 | Harrison Burkle | Dagsborodagsboro DE | 1082 | 10 | M | 27:10-13 | 40:40.5 | 40:53.7 | 13:05/M |
170 | Patty Rickman | Millsboro DE | 1084 | 50 | F | 17:50-59 | 40:51.7 | 41:28.3 | 13:08/M |
171 | Cheryl Justison | Lewes DE | 1093 | 69 | F | 11:60-69 | 41:09.4 | 41:17.1 | 13:14/M |
172 | Laurie Milnes | Marcus Hook PA | 885 | 59 | F | 18:50-59 | 41:30.5 | 42:08.8 | 13:21/M |
173 | Kathleen Linton | Millsboro DE | 287 | 41 | F | 16:40-49 | 41:40.5 | 42:07.6 | 13:24/M |
174 | Geovani Velasquez-Mendez | Georgetown DE | 335 | 9 | M | 7: 0- 9 | 41:44.9 | 41:48.2 | 13:25/M |
175 | Joel Antonioli | Ocean View DE | 1472 | 44 | M | 16:40-49 | 42:07.5 | 42:23.9 | 13:33/M |
176 | Luke Antonioli | Frankford DE | 1497 | 10 | M | 28:10-13 | 42:09.1 | 42:22.9 | 13:33/M |
177 | Jaden Brown | Georgetown DE | 302 | 10 | M | 29:10-13 | 42:11.6 | 42:12.8 | 13:34/M |
178 | Deborah Rementer | Rehoboth Beach DE | 889 | 67 | F | 12:60-69 | 42:13.2 | 42:39.1 | 13:35/M |
179 | Donna Griest | Boiling Springs PA | 339 | 64 | F | 13:60-69 | 42:13.8 | 42:43.7 | 13:35/M |
180 | David Schofield | Lewes DE | 893 | 58 | M | 7:50-59 | 42:51.3 | 43:02.4 | 13:47/M |
181 | Jazmine Rogers | 1255 | 21 | F | 9:20-29 | 42:56.1 | 43:04.4 | 13:48/M | |
182 | Jessica Moore | Lewes DE | 1227 | 43 | F | 17:40-49 | 43:20.9 | 43:48.0 | 13:56/M |
183 | Elizabeth Shockro | Lewes DE | 1313 | 9 | F | 4: 0- 9 | 43:36.7 | 43:41.7 | 14:01/M |
184 | Mark Banks | Frankford DE | 989 | 37 | M | 12:30-39 | 43:42.7 | 44:01.2 | 14:03/M |
185 | Paitlynn Banks | 1248 | 9 | F | 5: 0- 9 | 43:43.1 | 44:01.0 | 14:03/M | |
186 | Paul Lokie | Lewes DE | 1055 | 62 | M | 10:60-69 | 44:40.6 | 44:53.6 | 14:22/M |
187 | Jan Lokie | Lewes DE | 1999 | 60 | F | 14:60-69 | 44:41.7 | 44:54.0 | 14:22/M |
188 | Neil Trugman | Lewes DE | 961 | 69 | M | 11:60-69 | 44:42.5 | 45:01.3 | 14:23/M |
189 | Monique Bamforth | Lewes DE | 949 | 52 | F | 19:50-59 | 45:15.5 | 45:39.4 | 14:33/M |
190 | Laurie Yanacek | Milford DE | 297 | 57 | F | 20:50-59 | 45:15.6 | 45:39.2 | 14:33/M |
191 | Molly Sewell | Lewes DE | 277 | 49 | F | 18:40-49 | 45:17.6 | 45:39.0 | 14:34/M |
192 | April Fels | Ocean View DE | 1984 | 44 | F | 19:40-49 | 45:20.8 | 45:48.2 | 14:35/M |
193 | Francis Rosa | Frankford DE | 956 | 41 | M | 17:40-49 | 46:15.5 | 46:31.0 | 14:52/M |
194 | John Eli Rosa | Frankford DE | 957 | 10 | M | 30:10-13 | 46:15.8 | 46:30.7 | 14:53/M |
195 | Maya Jewell | Lincoln DE | 877 | 12 | F | 9:10-13 | 46:18.1 | 46:49.9 | 14:53/M |
196 | Al Jewell | Lincoln DE | 878 | 46 | M | 18:40-49 | 46:20.1 | 46:51.4 | 14:54/M |
197 | Jeremiah Freeman | Milton DE | 316 | 11 | M | 31:10-13 | 46:29.7 | 46:35.7 | 14:57/M |
198 | Morgan Schirmer | Georgetown DE | 2582 | 38 | M | 13:30-39 | 46:30.2 | 46:40.0 | 14:57/M |
199 | Jill Wells | Dagsboro DE | 1072 | 42 | F | 20:40-49 | 46:41.2 | 46:57.0 | 15:01/M |
200 | Iker Velasquez-Mendez | Georgetown DE | 336 | 10 | M | 32:10-13 | 46:52.4 | 46:55.0 | 15:04/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Barbara Clipper | Lewes DE | 971 | 60 | F | 15:60-69 | 46:53.3 | 47:34.5 | 15:05/M |
202 | Genna Fusner | Rehoboth Beach DE | 958 | 38 | F | 8:30-39 | 47:16.6 | 47:48.6 | 15:12/M |
203 | Andy Sandoval-Mazariegos | Georgetown DE | 329 | 11 | M | 33:10-13 | 47:19.1 | 47:23.6 | 15:13/M |
204 | Michael Moutzalias | Dagsboro DE | 1100 | 45 | M | 19:40-49 | 47:20.2 | 47:35.4 | 15:13/M |
205 | Krista Schirmer | Georgetown DE | 2581 | 39 | F | 9:30-39 | 47:24.0 | 47:34.2 | 15:14/M |
206 | David Shaw | Frankford DE | 699 | 11 | M | 34:10-13 | 47:35.6 | 48:00.2 | 15:18/M |
207 | Chad Shaw | Frankford DE | 698 | 41 | M | 20:40-49 | 47:35.8 | 48:00.1 | 15:18/M |
