Results Coming Soon… https://results.chronotrack.com/event/results/event/event-6867
20th April Fools DAy Run & Walk
Overall Finish List
March 30, 2014
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
run |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Pace |
1 | Mike Sewell | Camden Wyoming DE | 159 | 44 | M | 1 Top Fin | 34:05.0 | 34:43.1 | 6:37/M | |
2 | Chris Stanley | Fruitland MD | 152 | 45 | M | 1 Top Fin | 0:53.6 | 34:58.4 | 35:36.7 | 6:47/M |
3 | Breck Vanderwende | Bridgeville DE | 142 | 40 | M | 1 40-49 | 4:01.6 | 38:05.8 | 38:44.8 | 7:24/M |
4 | Helen Morrow | Millsboro DE | 150 | 44 | F | 1 Top Fin | 41:21.2 | 41:57.1 | 8:02/M | |
5 | Robert Campbell | Leesburg VA | 206 | 27 | M | 1 20-29 | 7:40.8 | 41:47.1 | 42:23.9 | 8:07/M |
6 | Alan Quillen | Seaford DE | 146 | 59 | M | 1 50-59 | 11:04.3 | 45:10.5 | 45:47.4 | 8:46/M |
7 | Lainey Shockro | Georgetown DE | 221 | 8 | F | 1 0-19 | 4:32.2 | 45:57.6 | 46:29.3 | 8:55/M |
8 | Joann Szczepkowski | Rehoboth Beach DE | 220 | 68 | F | 1 Top Fin | 4:55.8 | 46:17.7 | 46:53.0 | 8:59/M |
9 | Mike McCormack | Chambersburg PA | 215 | 40 | M | 2 40-49 | 12:20.2 | 46:23.9 | 47:03.3 | 9:00/M |
10 | Jay Epstein | Elizabethtown PA | 208 | 56 | M | 2 50-59 | 14:27.0 | 48:33.8 | 49:10.1 | 9:26/M |
11 | Colleen Calhoun | Frankford DE | 205 | 27 | F | 1 20-29 | 7:43.2 | 49:03.5 | 49:40.4 | 9:31/M |
12 | Andrea Kreiner | Dover DE | 143 | 50 | F | 1 50-59 | 8:00.0 | 49:22.5 | 49:57.2 | 9:35/M |
13 | Kristen Brough | Harrington DE | 204 | 32 | F | 1 30-39 | 8:09.9 | 49:31.1 | 50:07.0 | 9:37/M |
14 | Linda Stanley | Fruitland MD | 151 | 44 | F | 1 40-49 | 8:36.8 | 49:56.1 | 50:34.0 | 9:42/M |
15 | Jack Huxtable | Rehoboth Beach DE | 154 | 75 | M | 1 70-99 | 16:04.9 | 50:12.9 | 50:48.0 | 9:45/M |
16 | Nina Heller | Baltimore MD | 155 | 12 | F | 2 0-19 | 11:35.6 | 52:53.8 | 53:32.7 | 10:16/M |
17 | Joey Kwit | New York NY | 153 | 40 | M | 3 40-49 | 18:51.6 | 52:47.7 | 53:34.8 | 10:15/M |
18 | Elizabeth Connolly | New York NY | 160 | 30 | F | 2 30-39 | 12:37.3 | 53:57.8 | 54:34.4 | 10:29/M |
19 | William Carton | Flushing NY | 161 | 30 | M | 1 30-39 | 19:51.6 | 53:57.5 | 54:34.7 | 10:29/M |
20 | Paul Gitlin | Camden Wyoming DE | 209 | 60 | M | 1 60-69 | 20:19.4 | 54:26.7 | 55:02.6 | 10:34/M |
21 | Deirdre Barnhart | Crownsville MD | 201 | 43 | F | 2 40-49 | 13:13.3 | 54:29.5 | 55:10.4 | 10:35/M |
22 | Jennifer Roberts | Avondale PA | 219 | 43 | F | 3 40-49 | 13:23.0 | 54:39.2 | 55:20.2 | 10:37/M |
23 | Missy Laman | Lewes DE | 157 | 26 | F | 2 20-29 | 15:29.7 | 56:48.1 | 57:26.9 | 11:02/M |
24 | Cathy Haut | Lewes DE | 212 | 57 | F | 2 50-59 | 18:11.2 | 59:31.9 | 1:00:08.4 | 11:33/M |
25 | Joanna Kolar | Millsboro DE | 213 | 38 | F | 3 30-39 | 18:42.9 | 1:00:07.2 | 1:00:40.0 | 11:40/M |
26 | Rosanna Castillo | New York NY | 147 | 41 | F | 4 40-49 | 19:00.9 | 1:00:08.2 | 1:00:58.1 | 11:41/M |
27 | Jessica Bonini | Rehoboth Beach DE | 203 | 26 | F | 3 20-29 | 19:11.5 | 1:00:29.6 | 1:01:08.6 | 11:45/M |
28 | Shannon Rhodes | Milford DE | 141 | 41 | M | 4 40-49 | 26:35.1 | 1:00:41.9 | 1:01:18.2 | 11:47/M |
29 | Aimee Debenedictis | Smyrna DE | 207 | 39 | F | 4 30-39 | 22:02.1 | 1:03:23.2 | 1:03:59.3 | 12:18/M |
30 | Jack Noel | Lewes DE | 149 | 75 | M | 2 70-99 | 30:43.6 | 1:04:47.8 | 1:05:26.7 | 12:35/M |
31 | Shannon McCarty | Felton DE | 214 | 38 | F | 5 30-39 | 26:49.4 | 1:08:03.5 | 1:08:46.5 | 13:13/M |
32 | Jim Taylor | Smyrna DE | 140 | 43 | M | 5 40-49 | 34:03.6 | 1:08:04.0 | 1:08:46.7 | 13:13/M |
33 | Ava Heller | Baltimore MD | 158 | 9 | F | 3 0-19 | 27:43.3 | 1:09:02.7 | 1:09:40.4 | 13:24/M |
34 | Ann Heller | Baltimore MD | 156 | 43 | F | 5 40-49 | 27:44.4 | 1:09:01.6 | 1:09:41.6 | 13:24/M |
35 | Jenna Beaver | Lewes DE | 202 | 9 | F | 4 0-19 | 28:22.7 | 1:09:47.8 | 1:10:19.9 | 13:33/M |
36 | Zoe Peters | Lewes DE | 217 | 9 | F | 5 0-19 | 28:48.4 | 1:10:14.2 | 1:10:45.6 | 13:38/M |
37 | Amanda Peters | Lewes DE | 218 | 34 | F | 6 30-39 | 28:51.5 | 1:10:15.7 | 1:10:48.6 | 13:38/M |
38 | Jennifer Murray | Frankford DE | 216 | 39 | F | 7 30-39 | 40:19.4 | 1:21:33.8 | 1:22:16.5 | 15:50/M |
39 | Jamie Wollard | Rockville MD | 148 | 75 | F | 1 70-99 | 40:20.0 | 1:21:34.8 | 1:22:17.2 | 15:50/M |
40 | Geraldine Gitlin | Camden Wyoming DE | 210 | 62 | F | 1 60-69 | 40:21.4 | 1:21:35.4 | 1:22:18.6 | 15:50/M |
20th April Fools DAy Run & Walk
Age Group Results
March 30, 2014
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Helen Morrow | Millsboro DE | 150 | 44 | 4 | 41:21.2 | 41:57.1 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joann Szczepkowski | Rehoboth Beach DE | 220 | 68 | 8 | 46:17.7 | 46:53.0 |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lainey Shockro | Georgetown DE | 221 | 8 | 7 | 45:57.6 | 46:29.3 |
2 | Nina Heller | Baltimore MD | 155 | 12 | 16 | 52:53.8 | 53:32.7 |
3 | Ava Heller | Baltimore MD | 158 | 9 | 33 | 1:09:02.7 | 1:09:40.4 |
4 | Jenna Beaver | Lewes DE | 202 | 9 | 35 | 1:09:47.8 | 1:10:19.9 |
5 | Zoe Peters | Lewes DE | 217 | 9 | 36 | 1:10:14.2 | 1:10:45.6 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Colleen Calhoun | Frankford DE | 205 | 27 | 11 | 49:03.5 | 49:40.4 |
2 | Missy Laman | Lewes DE | 157 | 26 | 23 | 56:48.1 | 57:26.9 |
3 | Jessica Bonini | Rehoboth Beach DE | 203 | 26 | 27 | 1:00:29.6 | 1:01:08.6 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kristen Brough | Harrington DE | 204 | 32 | 13 | 49:31.1 | 50:07.0 |
2 | Elizabeth Connolly | New York NY | 160 | 30 | 18 | 53:57.8 | 54:34.4 |
3 | Joanna Kolar | Millsboro DE | 213 | 38 | 25 | 1:00:07.2 | 1:00:40.0 |
4 | Aimee Debenedictis | Smyrna DE | 207 | 39 | 29 | 1:03:23.2 | 1:03:59.3 |
5 | Shannon McCarty | Felton DE | 214 | 38 | 31 | 1:08:03.5 | 1:08:46.5 |
6 | Amanda Peters | Lewes DE | 218 | 34 | 37 | 1:10:15.7 | 1:10:48.6 |
7 | Jennifer Murray | Frankford DE | 216 | 39 | 38 | 1:21:33.8 | 1:22:16.5 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Linda Stanley | Fruitland MD | 151 | 44 | 14 | 49:56.1 | 50:34.0 |
2 | Deirdre Barnhart | Crownsville MD | 201 | 43 | 21 | 54:29.5 | 55:10.4 |
3 | Jennifer Roberts | Avondale PA | 219 | 43 | 22 | 54:39.2 | 55:20.2 |
4 | Rosanna Castillo | New York NY | 147 | 41 | 26 | 1:00:08.2 | 1:00:58.1 |
5 | Ann Heller | Baltimore MD | 156 | 43 | 34 | 1:09:01.6 | 1:09:41.6 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Andrea Kreiner | Dover DE | 143 | 50 | 12 | 49:22.5 | 49:57.2 |
2 | Cathy Haut | Lewes DE | 212 | 57 | 24 | 59:31.9 | 1:00:08.4 |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Geraldine Gitlin | Camden Wyoming DE | 210 | 62 | 40 | 1:21:35.4 | 1:22:18.6 |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jamie Wollard | Rockville MD | 148 | 75 | 39 | 1:21:34.8 | 1:22:17.2 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mike Sewell | Camden Wyoming DE | 159 | 44 | 1 | 34:05.0 | 34:43.1 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chris Stanley | Fruitland MD | 152 | 45 | 2 | 34:58.4 | 35:36.7 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Robert Campbell | Leesburg VA | 206 | 27 | 5 | 41:47.1 | 42:23.9 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | William Carton | Flushing NY | 161 | 30 | 19 | 53:57.5 | 54:34.7 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Breck Vanderwende | Bridgeville DE | 142 | 40 | 3 | 38:05.8 | 38:44.8 |
2 | Mike McCormack | Chambersburg PA | 215 | 40 | 9 | 46:23.9 | 47:03.3 |
3 | Joey Kwit | New York NY | 153 | 40 | 17 | 52:47.7 | 53:34.8 |
4 | Shannon Rhodes | Milford DE | 141 | 41 | 28 | 1:00:41.9 | 1:01:18.2 |
5 | Jim Taylor | Smyrna DE | 140 | 43 | 32 | 1:08:04.0 | 1:08:46.7 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alan Quillen | Seaford DE | 146 | 59 | 6 | 45:10.5 | 45:47.4 |
2 | Jay Epstein | Elizabethtown PA | 208 | 56 | 10 | 48:33.8 | 49:10.1 |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Paul Gitlin | Camden Wyoming DE | 209 | 60 | 20 | 54:26.7 | 55:02.6 |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jack Huxtable | Rehoboth Beach DE | 154 | 75 | 15 | 50:12.9 | 50:48.0 |
2 | Jack Noel | Lewes DE | 149 | 75 | 30 | 1:04:47.8 | 1:05:26.7 |