19th April Fools Day Run
Overall Finish List
April 07, 2013
Results By SEASHORE STRIDER EVENT PRODUCTION, INC. Seashore Striders
run |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Pace |
1 | Danny Mac Elrevey | Lewes DE | 973 | 44 | M | 1 Top Fin | 35:12.2 | 35:44.0 | 6:50/M | |
2 | Christopher Stanley | Fruitland MD | 960 | 44 | M | 1 Top Fin | 1:33.9 | 36:46.1 | 37:17.0 | 7:08/M |
3 | Rick Poppleton | Rehoboth Beach DE | 953 | 60 | M | 1 60-69 | 3:45.3 | 38:57.6 | 39:53.6 | 7:34/M |
4 | Breck Vanderwende | Bridgeville DE | 962 | 39 | M | 1 30-39 | 4:25.2 | 39:37.4 | 40:10.3 | 7:42/M |
5 | Richard Romer | Silver Spring MD | 955 | 31 | M | 2 30-39 | 12:36.6 | 47:48.8 | 48:50.2 | 9:17/M |
6 | Joann Szczepkowski | Rehoboth Beach DE | 961 | 67 | F | 1 Top Fin | 48:25.0 | 48:55.4 | 9:24/M | |
7 | Linda Stanley | Fruitland MD | 958 | 43 | F | 1 Top Fin | 1:33.0 | 49:58.1 | 50:41.5 | 9:42/M |
8 | Dylan Stanley | Fruitland MD | 959 | 16 | M | 1 14-19 | 14:49.6 | 50:01.9 | 50:42.5 | 9:43/M |
9 | Kimberly Burton | Lewes DE | 616 | 43 | F | 1 40-49 | 2:10.2 | 50:35.2 | 51:09.1 | 9:49/M |
10 | Jack Huxtable | Rehoboth Beach DE | 977 | 74 | M | 1 70-99 | 15:47.9 | 51:00.1 | 51:51.9 | 9:54/M |
11 | Nathan Denver | Lewes DE | 790 | 28 | M | 1 20-29 | 15:52.4 | 51:04.6 | 51:35.9 | 9:55/M |
12 | Jay Epstein | Elizabethtown PA | 817 | 55 | M | 1 50-59 | 17:27.3 | 52:39.6 | 53:04.1 | 10:13/M |
13 | Lainey Shockro | Lewes DE | 978 | 7 | F | 1 0- 9 | 4:38.2 | 53:03.3 | 53:40.5 | 10:18/M |
14 | Gabriel Peters | Dover DE | 952 | 25 | M | 2 20-29 | 18:27.9 | 53:40.1 | 54:31.3 | 10:25/M |
15 | Jordan Walls | Harrington DE | 966 | 24 | M | 3 20-29 | 18:35.9 | 53:48.1 | 54:36.6 | 10:27/M |
16 | Greg Johnson | New Market MD | 941 | 42 | M | 1 40-49 | 18:35.9 | 53:48.1 | 54:29.6 | 10:27/M |
17 | Haleigh Butler | Harrington DE | 945 | 18 | F | 1 14-19 | 5:24.6 | 53:49.7 | 54:28.2 | 10:27/M |
18 | Christina Caasi | Magnolia DE | 641 | 22 | F | 1 20-29 | 5:31.7 | 53:56.8 | 54:36.8 | 10:28/M |
19 | Selene Semler | Bethany Beach DE | 956 | 57 | F | 1 50-59 | 5:39.7 | 54:04.8 | 54:57.5 | 10:30/M |
20 | The Cabose | 975 | 58 | M | 2 50-59 | 21:40.6 | 56:52.9 | 57:43.5 | 11:03/M | |
21 | Greg Anne | 980 | 24 | M | 4 20-29 | 21:57.1 | 57:09.3 | 58:00.3 | 11:06/M | |
22 | Paul McBride | 979 | 23 | M | 5 20-29 | 21:57.2 | 57:09.4 | 58:00.7 | 11:06/M | |
23 | Mardiny Ung | Elizabethtown PA | 965 | 46 | F | 2 40-49 | 8:50.6 | 57:15.7 | 57:57.8 | 11:07/M |
24 | Terry Gricher | Bethany Beach DE | 850 | 65 | M | 2 60-69 | 22:11.0 | 57:23.2 | 58:08.0 | 11:09/M |
25 | Michael Zenorini | Hockessin DE | 971 | 31 | M | 3 30-39 | 22:28.7 | 57:40.9 | 58:31.2 | 11:12/M |
26 | Michael Wilhelm | Salisbury MD | 968 | 24 | M | 6 20-29 | 22:31.2 | 57:43.4 | 58:14.6 | 11:12/M |
27 | Arianna Wood | Salisbury MD | 970 | 23 | F | 2 20-29 | 9:18.7 | 57:43.8 | 58:15.0 | 11:12/M |
28 | Paul Swarm | Lancaster PA | 963 | 50 | M | 3 50-59 | 22:48.0 | 58:00.2 | 58:47.4 | 11:16/M |
29 | Monique Bamforth | Lewes DE | 563 | 43 | F | 3 40-49 | 9:56.1 | 58:21.2 | 58:52.4 | 11:20/M |
30 | Warner Jeff | 976 | 45 | M | 2 40-49 | 23:38.1 | 58:50.3 | 59:42.1 | 11:25/M | |
31 | Michelle Sleighter | Ocean City MD | 957 | 40 | F | 4 40-49 | 10:46.4 | 59:11.5 | 59:41.9 | 11:30/M |
32 | Alan Quillen | Seaford DE | 972 | 58 | M | 4 50-59 | 24:10.4 | 59:22.6 | 1:00:12.0 | 11:32/M |
33 | Meggin Holtzclaw | Lewes DE | 861 | 42 | F | 5 40-49 | 11:33.2 | 59:58.3 | 1:00:32.2 | 11:39/M |
34 | Katie Hall | Laurel DE | 851 | 31 | F | 1 30-39 | 12:10.3 | 1:00:35.3 | 1:01:21.2 | 11:46/M |
35 | Lisa Traceski | Broomall PA | 948 | 48 | F | 6 40-49 | 12:27.0 | 1:00:52.1 | 1:01:40.1 | 11:49/M |
36 | Elizabeth DiStefano | Philadelphia PA | 799 | 34 | F | 2 30-39 | 12:32.7 | 1:00:57.7 | 1:01:30.4 | 11:50/M |
37 | Louise Holt | Milford DE | 860 | 55 | F | 2 50-59 | 13:05.3 | 1:01:30.4 | 1:02:21.8 | 11:57/M |
38 | Melissa Newton | Townsend DE | 950 | 33 | F | 3 30-39 | 14:06.1 | 1:02:31.1 | 1:03:00.8 | 12:08/M |
39 | Dave Arnold | Camden DE | 483 | 33 | M | 4 30-39 | 27:21.1 | 1:02:33.3 | 1:03:22.1 | 12:09/M |
40 | Cathy Haut | Lewes DE | 856 | 56 | F | 3 50-59 | 14:17.5 | 1:02:42.6 | 1:03:21.9 | 12:10/M |
41 | Jennifer DeCarlo | Felton DE | 659 | 41 | F | 7 40-49 | 14:41.4 | 1:03:06.4 | 1:03:57.3 | 12:15/M |
42 | Laura McKeever | Silver Spring MD | 947 | 30 | F | 4 30-39 | 19:00.3 | 1:07:25.4 | 1:08:05.3 | 13:05/M |
43 | Ryan Artigliere | Dover DE | 561 | 28 | M | 7 20-29 | 32:44.7 | 1:07:56.9 | 1:08:22.8 | 13:11/M |
44 | Adrian Butler | Harrington DE | 130 | 39 | F | 5 30-39 | 20:36.8 | 1:09:01.9 | 1:09:35.0 | 13:24/M |
45 | Katelyn King | Smyrna DE | 944 | 26 | F | 3 20-29 | 28:26.3 | 1:16:51.3 | 1:22:37.4 | 14:55/M |
46 | Cathy King | Lewes DE | 943 | 60 | F | 1 60-69 | 28:26.3 | 1:16:51.3 | 1:22:38.0 | 14:55/M |
47 | Jennifer Murray | Frankford DE | 949 | 38 | F | 6 30-39 | 30:44.6 | 1:19:09.7 | 1:19:45.6 | 15:22/M |
48 | Alyssa Arnold | Camden DE | 554 | 34 | F | 7 30-39 | 33:53.6 | 1:22:18.7 | 1:23:12.0 | 15:59/M |
49 | Jack Noel | Lewes DE | 974 | 74 | M | 2 70-99 | 47:11.2 | 1:22:23.4 | 1:23:13.3 | 16:00/M |
50 | Maura Tunney | Dover AFB DE | 964 | 23 | F | 4 20-29 | 34:11.7 | 1:22:36.8 | 1:23:09.6 | 16:02/M |
51 | Jason Burlew | Harrington DE | 576 | 32 | M | 5 30-39 | 47:27.9 | 1:22:40.1 | 1:23:12.2 | 16:03/M |
52 | Tiffany Ranger | Camden DE | 954 | 32 | F | 8 30-39 | 34:19.2 | 1:22:44.3 | 1:23:11.0 | 16:04/M |
53 | Jody Ginter | Rehoboth Beach DE | 829 | 31 | F | 9 30-39 | 34:21.1 | 1:22:46.1 | 1:23:11.0 | 16:04/M |
Age Group Results
April 07, 2013
Results By SEASHORE STRIDER EVENT PRODUCTION, INC. Seashore Striders
Men: 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
run |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joann Szczepkowski | Rehoboth Beach DE | 961 | 67 | 6 | 48:25.0 | 48:55.4 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Linda Stanley | Fruitland MD | 958 | 43 | 7 | 49:58.1 | 50:41.5 |
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lainey Shockro | Lewes DE | 978 | 7 | 13 | 53:03.3 | 53:40.5 |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Haleigh Butler | Harrington DE | 945 | 18 | 17 | 53:49.7 | 54:28.2 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Christina Caasi | Magnolia DE | 641 | 22 | 18 | 53:56.8 | 54:36.8 |
2 | Arianna Wood | Salisbury MD | 970 | 23 | 27 | 57:43.8 | 58:15.0 |
3 | Katelyn King | Smyrna DE | 944 | 26 | 45 | 1:16:51.3 | 1:22:37.4 |
4 | Maura Tunney | Dover AFB DE | 964 | 23 | 50 | 1:22:36.8 | 1:23:09.6 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katie Hall | Laurel DE | 851 | 31 | 34 | 1:00:35.3 | 1:01:21.2 |
2 | Elizabeth DiStefano | Philadelphia PA | 799 | 34 | 36 | 1:00:57.7 | 1:01:30.4 |
3 | Melissa Newton | Townsend DE | 950 | 33 | 38 | 1:02:31.1 | 1:03:00.8 |
4 | Laura McKeever | Silver Spring MD | 947 | 30 | 42 | 1:07:25.4 | 1:08:05.3 |
5 | Adrian Butler | Harrington DE | 130 | 39 | 44 | 1:09:01.9 | 1:09:35.0 |
6 | Jennifer Murray | Frankford DE | 949 | 38 | 47 | 1:19:09.7 | 1:19:45.6 |
7 | Alyssa Arnold | Camden DE | 554 | 34 | 48 | 1:22:18.7 | 1:23:12.0 |
8 | Tiffany Ranger | Camden DE | 954 | 32 | 52 | 1:22:44.3 | 1:23:11.0 |
9 | Jody Ginter | Rehoboth Beach DE | 829 | 31 | 53 | 1:22:46.1 | 1:23:11.0 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kimberly Burton | Lewes DE | 616 | 43 | 9 | 50:35.2 | 51:09.1 |
2 | Mardiny Ung | Elizabethtown PA | 965 | 46 | 23 | 57:15.7 | 57:57.8 |
3 | Monique Bamforth | Lewes DE | 563 | 43 | 29 | 58:21.2 | 58:52.4 |
4 | Michelle Sleighter | Ocean City MD | 957 | 40 | 31 | 59:11.5 | 59:41.9 |
5 | Meggin Holtzclaw | Lewes DE | 861 | 42 | 33 | 59:58.3 | 1:00:32.2 |
6 | Lisa Traceski | Broomall PA | 948 | 48 | 35 | 1:00:52.1 | 1:01:40.1 |
7 | Jennifer DeCarlo | Felton DE | 659 | 41 | 41 | 1:03:06.4 | 1:03:57.3 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Selene Semler | Bethany Beach DE | 956 | 57 | 19 | 54:04.8 | 54:57.5 |
2 | Louise Holt | Milford DE | 860 | 55 | 37 | 1:01:30.4 | 1:02:21.8 |
3 | Cathy Haut | Lewes DE | 856 | 56 | 40 | 1:02:42.6 | 1:03:21.9 |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cathy King | Lewes DE | 943 | 60 | 46 | 1:16:51.3 | 1:22:38.0 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Danny Mac Elrevey | Lewes DE | 973 | 44 | 1 | 35:12.2 | 35:44.0 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Christopher Stanley | Fruitland MD | 960 | 44 | 2 | 36:46.1 | 37:17.0 |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dylan Stanley | Fruitland MD | 959 | 16 | 8 | 50:01.9 | 50:42.5 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nathan Denver | Lewes DE | 790 | 28 | 11 | 51:04.6 | 51:35.9 |
2 | Gabriel Peters | Dover DE | 952 | 25 | 14 | 53:40.1 | 54:31.3 |
3 | Jordan Walls | Harrington DE | 966 | 24 | 15 | 53:48.1 | 54:36.6 |
4 | Greg Anne | 980 | 24 | 21 | 57:09.3 | 58:00.3 | |
5 | Paul McBride | 979 | 23 | 22 | 57:09.4 | 58:00.7 | |
6 | Michael Wilhelm | Salisbury MD | 968 | 24 | 26 | 57:43.4 | 58:14.6 |
7 | Ryan Artigliere | Dover DE | 561 | 28 | 43 | 1:07:56.9 | 1:08:22.8 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Breck Vanderwende | Bridgeville DE | 962 | 39 | 4 | 39:37.4 | 40:10.3 |
2 | Richard Romer | Silver Spring MD | 955 | 31 | 5 | 47:48.8 | 48:50.2 |
3 | Michael Zenorini | Hockessin DE | 971 | 31 | 25 | 57:40.9 | 58:31.2 |
4 | Dave Arnold | Camden DE | 483 | 33 | 39 | 1:02:33.3 | 1:03:22.1 |
5 | Jason Burlew | Harrington DE | 576 | 32 | 51 | 1:22:40.1 | 1:23:12.2 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Greg Johnson | New Market MD | 941 | 42 | 16 | 53:48.1 | 54:29.6 |
2 | Warner Jeff | 976 | 45 | 30 | 58:50.3 | 59:42.1 | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jay Epstein | Elizabethtown PA | 817 | 55 | 12 | 52:39.6 | 53:04.1 |
2 | The Cabose | 975 | 58 | 20 | 56:52.9 | 57:43.5 | |
3 | Paul Swarm | Lancaster PA | 963 | 50 | 28 | 58:00.2 | 58:47.4 |
4 | Alan Quillen | Seaford DE | 972 | 58 | 32 | 59:22.6 | 1:00:12.0 |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rick Poppleton | Rehoboth Beach DE | 953 | 60 | 3 | 38:57.6 | 39:53.6 |
2 | Terry Gricher | Bethany Beach DE | 850 | 65 | 24 | 57:23.2 | 58:08.0 |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jack Huxtable | Rehoboth Beach DE | 977 | 74 | 10 | 51:00.1 | 51:51.9 |
2 | Jack Noel | Lewes DE | 974 | 74 | 49 | 1:22:23.4 | 1:23:13.3 |
walk |
|||||||
Top | |||||||
Female 0-99 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | April May | Kensington MD | 305 | 42 | 2 | 32:34.0 | 32:34.0 |
2 | Nancy Swantkowski | Lewes DE | 307 | 46 | 1 | 32:34.0 | 32:34.0 |
3 | Liz Merwin | Millsboro DE | 308 | 55 | 3 | 32:34.0 | 32:34.0 |
4 | Mary Jo Anderson | New Market MD | 302 | 42 | 4 | 33:20.0 | 33:20.0 |
5 | Madeline Johnson | New Market MD | 304 | 5 | 5 | 33:20.0 | 33:20.0 |
6 | Lee Swantkowski | Kensington MD | 306 | 52 | 7 | 37:16.0 | 37:16.0 |
7 | Mary Harahan | Bethany Beach DE | 303 | 70 | 8 | 58:33.4 | 58:33.4 |
Top | |||||||
Male 0-99 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Greg Tracesici | 309 | 63 | 6 | 36:23.0 | 36:23.0 |
Date:
Monday, April 8, 2013