CONGRATULATIONS TO ALL OF TODAY'S FINISHERS IN THE 19TH BETHEL MARINER TRAIL RUN 5K, 10K, 1.5M WALK & KIDS COLOR RUN. IT WAS A FUN FILLED DAY (EVEN IN THE RAIN) WITH A GREAT COURSE, GREAT FOOD, GREAT MUSIC & GREAT FOLKS TO HANG OUT FOR THE AFTERNOON WITH. 172 PARTICIPANTS TOOK PART IN THE 4 EVENTS. A SHOUT OUT TO BILL & DONNA LORD WHO HAVE BEEN THE DRIVING FORCE FOR 18 YEARS OF THIS EVENT. THEY PASSED THE TORCH TO STEPHANIE KELLY WHO DID AN OUTSTANDING JOB AS ORGANIZER. SPECIAL THANKS TO ALL OUR SPONSORS, DONATIONS, VOLUNTEERS, THE BOY SCOUTS & THE STRIDER RACE TEAM FOR A GREAT DAY. IF YOU HAVE NOT TAKING PART IN THIS EVENT, MARK YOUR CALENDARS AS THE 20TH ANNUAL IN 2023 WILL BE ONE TO MARK ON YOUR CALENDAR.
RACE DIRECTOR TIM- SEASHORE STRIDERS
19th Bethel Mariner Trail Run
Overall Finish List
October 23, 2022
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Ulises Castaneda | Milford DE | 512 | 25 | M | 1:Overall | 19:19.9 | 19:19.9 |
2 | David Miller | Ocean View DE | 541 | 13 | M | 1:10-13 | 22:14.5 | 22:19.8 |
3 | Everett Hall | Frankford DE | 525 | 12 | M | 2:10-13 | 22:14.6 | 22:19.7 |
4 | Andrew Smith | Ocean View DE | 549 | 33 | M | 1:30-39 | 23:32.9 | 23:42.5 |
5 | Travis Netting | Dagsboro DE | 544 | 16 | M | 1:14-19 | 24:09.5 | 24:13.1 |
6 | Daniel Wasserman | Baltimore MD | 556 | 36 | M | 2:30-39 | 24:19.0 | 24:35.0 |
7 | Whit Leps | Lewes DE | 539 | 10 | M | 3:10-13 | 24:33.2 | 24:38.2 |
8 | Jocelyn Deleon | Milford DE | 518 | 27 | F | 1:20-29 | 24:36.7 | 24:41.4 |
9 | Ruby Leps | Lewes DE | 537 | 8 | F | 1:Overall | 24:39.0 | 24:39.0 |
10 | Stephen Leps | Lewes DE | 538 | 47 | M | 1:Masters | 24:55.6 | 24:55.6 |
11 | Daniel Nellius | Annapolis MD | 565 | 62 | M | 1:60-69 | 25:50.5 | 26:02.6 |
12 | Samantha Deleon | Milford DE | 519 | 27 | F | 2:20-29 | 26:03.0 | 26:07.6 |
13 | Jared Smulison | Owings Mills MD | 552 | 38 | M | 3:30-39 | 26:09.8 | 26:24.2 |
14 | Jenny Seth | Annapolis MD | 566 | 47 | F | 1:Masters | 26:44.4 | 26:44.4 |
15 | Donald Cowie | Hollsopple PA | 516 | 67 | M | 2:60-69 | 26:59.1 | 27:03.2 |
16 | Ben Bauer | Frankford DE | 505 | 37 | M | 4:30-39 | 27:21.0 | 27:33.5 |
17 | Khara Bauer | Frankford DE | 506 | 37 | F | 1:30-39 | 27:22.1 | 27:33.6 |
18 | John Yanacek | Milford DE | 559 | 56 | M | 1:50-59 | 28:36.8 | 28:54.6 |
19 | John Walters | Lewes DE | 554 | 69 | M | 3:60-69 | 30:03.1 | 30:08.9 |
20 | Amy Kuhlman | Milton DE | 534 | 45 | F | 1:40-49 | 31:38.1 | 31:46.1 |
21 | Arthur Wright | Ellendale DE | 557 | 70 | M | 1:70-99 | 32:09.0 | 32:17.6 |
22 | James Hedgespeth | Dagsboro DE | 526 | 70 | M | 2:70-99 | 32:41.9 | 32:56.0 |
23 | Stacey Gottschall | Temple PA | 524 | 59 | F | 1:50-59 | 33:02.5 | 33:10.6 |
24 | Tyler Netting | Dagsboro DE | 561 | 14 | M | 2:14-19 | 33:18.1 | 33:21.6 |
25 | Hanna Hicks | Ocean View DE | 527 | 28 | F | 3:20-29 | 33:49.8 | 34:00.1 |
26 | Samuel Van Zee | Dagsboro DE | 563 | 9 | M | 1: 0- 9 | 34:06.7 | 34:16.2 |
27 | Herbie Smith | Ocean View DE | 550 | 71 | M | 3:70-99 | 34:08.7 | 34:18.5 |
28 | Liliana Crawford | Chambersburg PA | 517 | 61 | F | 1:60-69 | 34:48.6 | 34:55.2 |
29 | Shayne Van Zee | Dagsboro DE | 564 | 12 | F | 1:10-13 | 34:58.0 | 35:07.6 |
30 | Marley Everett | Dagsboro DE | 521 | 12 | F | 2:10-13 | 34:58.7 | 35:08.5 |
31 | Alex Stoeher | 567 | 12 | M | 4:10-13 | 35:06.8 | 35:06.8 | |
32 | Kimberly Jacko | Delmar DE | 531 | 43 | F | 2:40-49 | 35:43.1 | 35:51.7 |
33 | Liz Talley | Ocean View DE | 553 | 47 | F | 3:40-49 | 35:48.6 | 35:54.2 |
34 | Bill Atkinson | Linthicum Heights MD | 504 | 60 | M | 4:60-69 | 35:54.1 | 36:09.3 |
35 | Lily Finley | Ocean View DE | 522 | 10 | F | 3:10-13 | 36:49.1 | 37:02.7 |
36 | Elizabeth Shockro | Lewes DE | 546 | 9 | F | 1: 0- 9 | 37:37.0 | 37:48.8 |
37 | Anne Fritz | Frederick MD | 523 | 63 | F | 2:60-69 | 38:26.4 | 38:41.2 |
38 | Joanie Pegler | Downingtown PA | 545 | 61 | F | 3:60-69 | 39:05.8 | 39:18.2 |
39 | Cheryl Justison | Lewes DE | 532 | 68 | F | 4:60-69 | 40:08.6 | 40:15.4 |
40 | Cody Kuhlman | Milton DE | 535 | 10 | M | 5:10-13 | 40:09.8 | 40:17.9 |
41 | Sarah Smith | Ocean View DE | 551 | 69 | F | 5:60-69 | 40:15.2 | 40:25.5 |
42 | Deb Small | Lewes DE | 548 | 61 | F | 6:60-69 | 40:23.3 | 40:34.5 |
43 | Craig Warrington | Milford DE | 555 | 60 | M | 5:60-69 | 40:56.4 | 41:10.8 |
44 | Christina Antonioli | Ocean View DE | 501 | 42 | F | 4:40-49 | 41:11.1 | 41:26.2 |
45 | Kristie Van Zee | Dagsboro DE | 562 | 45 | F | 5:40-49 | 41:11.5 | 41:26.0 |
46 | Tammy Bowman | Douglassville PA | 508 | 61 | F | 7:60-69 | 41:32.8 | 41:40.5 |
47 | Jessica Moore | Lewes DE | 542 | 43 | F | 6:40-49 | 41:46.5 | 41:59.6 |
48 | Marian Dowling | Ocean View DE | 520 | 62 | F | 8:60-69 | 43:53.2 | 44:04.3 |
49 | Joel Antonioli | Ocean View DE | 502 | 44 | M | 1:40-49 | 44:09.0 | 44:23.1 |
50 | Luke Antonioli | Ocean View DE | 503 | 10 | M | 6:10-13 | 44:13.0 | 44:22.5 |
51 | Amy Huff | Milton DE | 530 | 46 | F | 7:40-49 | 44:45.4 | 44:57.6 |
52 | Deanna Carmean | Millsboro DE | 511 | 71 | F | 1:70-99 | 48:16.6 | 48:23.9 |
53 | Margaret Breeding | Harrington DE | 509 | 61 | F | 9:60-69 | 48:19.2 | 48:26.7 |
54 | Deb Murray | Rehoboth Beach DE | 543 | 51 | F | 2:50-59 | 48:48.0 | 48:58.5 |
55 | Tina Kemerer | Lewes DE | 533 | 54 | F | 3:50-59 | 49:20.9 | 49:30.9 |
56 | Diane Corsi | Rehoboth Beach DE | 515 | 52 | F | 4:50-59 | 52:22.7 | 52:37.2 |
57 | Alyssa Simon | Lewes DE | 547 | 49 | F | 8:40-49 | 53:25.7 | 53:47.3 |
58 | Laurie Yanacek | Milford DE | 560 | 57 | F | 5:50-59 | 53:28.0 | 53:47.8 |
59 | Monique Banforth | Lewes DE | 568 | 52 | F | 6:50-59 | 53:50.6 | 53:50.6 |
60 | Anna Miller | Catharpin VA | 540 | 60 | F | 10:60-69 | 54:07.6 | 54:14.7 |
61 | Debbie Cooper | Lewes DE | 513 | 67 | F | 11:60-69 | 54:10.2 | 54:17.4 |
Top | ||||||||
10k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Doug Netting | Dagsboro DE | 1024 | 52 | M | 1:Overall | 41:19.2 | 41:19.2 |
2 | John Costello | Milton DE | 1031 | 61 | M | 1:Masters | 41:59.5 | 41:59.5 |
3 | Martin Rodriguez | Selbyville DE | 1027 | 40 | M | 1:40-49 | 43:47.4 | 43:47.9 |
4 | Jeff Evans | Lewes DE | 1008 | 42 | M | 2:40-49 | 46:04.3 | 46:05.2 |
5 | Sarah Appleton | Washington DC | 1001 | 33 | F | 1:Overall | 47:04.5 | 47:04.5 |
6 | Vince Pavic | Ocean View DE | 1025 | 51 | M | 1:50-59 | 48:14.7 | 48:16.2 |
7 | John Blackford | Lewes DE | 1003 | 45 | M | 3:40-49 | 50:08.6 | 50:10.9 |
8 | J.r. Ward | Millsboro DE | 1029 | 51 | M | 2:50-59 | 50:46.4 | 50:48.4 |
9 | John Dowling | Ocean View DE | 1007 | 62 | M | 1:60-69 | 51:18.6 | 51:22.6 |
10 | Patricia Mosley | West Chester PA | 1023 | 55 | F | 1:Masters | 52:37.5 | 52:37.5 |
11 | Ben Forwood | Chesterbrook PA | 1009 | 29 | M | 1:20-29 | 53:01.5 | 53:05.0 |
12 | Jen Ward | Millsboro DE | 1030 | 50 | F | 1:50-59 | 54:04.6 | 54:07.2 |
13 | Corinne Windisch | Dundalk MD | 1034 | 15 | M | 1:14-19 | 55:14.9 | 55:14.9 |
14 | Joey Kwit | Rehoboth Beach DE | 1035 | 49 | M | 4:40-49 | 55:28.7 | 55:28.7 |
15 | Ole Deleon | Milford DE | 1006 | 56 | M | 3:50-59 | 57:31.4 | 57:33.6 |
16 | Michael Forwood | Rockland DE | 1011 | 59 | M | 4:50-59 | 58:18.7 | 58:23.3 |
17 | Karen Forwood | Rockland DE | 1010 | 60 | F | 1:60-69 | 58:18.9 | 58:22.8 |
18 | Michelle Sleighter | Selbyville DE | 1028 | 50 | F | 2:50-59 | 59:30.9 | 59:33.8 |
19 | Robert Bryant | Salisbury MD | 1004 | 60 | M | 2:60-69 | 1:00:38.0 | 1:00:40.9 |
20 | Russell Littleton | Frankford DE | 1018 | 67 | M | 3:60-69 | 1:01:20.4 | 1:01:27.7 |
21 | Frank Cusmano | Seaford DE | 1033 | 67 | M | 4:60-69 | 1:01:31.8 | 1:01:40.1 |
22 | Drew Herbert | Milton DE | 1014 | 50 | M | 5:50-59 | 1:02:12.9 | 1:02:24.3 |
23 | Sarah Gordon | Ocean View DE | 1012 | 55 | F | 3:50-59 | 1:03:50.8 | 1:03:58.6 |
24 | Beverly Jackey | Bethany Beach DE | 1015 | 64 | F | 2:60-69 | 1:04:13.8 | 1:04:16.5 |
25 | Ronald Schmidt | Falls Church VA | 1032 | 50 | M | 6:50-59 | 1:05:27.1 | 1:05:33.1 |
26 | Heather Marvin | Laurel DE | 1021 | 44 | F | 1:40-49 | 1:06:01.9 | 1:06:11.6 |
27 | Kristin Civitella | Millville DE | 1005 | 51 | F | 4:50-59 | 1:07:50.3 | 1:07:58.6 |
28 | Connie Marshall | Ocean View DE | 1019 | 65 | F | 3:60-69 | 1:08:26.1 | 1:08:31.2 |
29 | Daniel Martin | Bethany Beach DE | 1020 | 70 | M | 1:70-99 | 1:10:25.4 | 1:10:29.1 |
30 | Theresa Beckman | Millville DE | 1002 | 57 | F | 5:50-59 | 1:15:09.5 | 1:15:12.9 |
31 | Cathy Haut | Lewes DE | 1013 | 66 | F | 4:60-69 | 1:16:56.9 | 1:17:02.0 |
19th Bethel Mariner Trail Run
Age Group Results
October 23, 2022
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run Men: Top Finishers 0- 9 10-13 14-19 30-39 40-49 50-59 60-69 70-99
5k Run Women: Top Finishers 0- 9 10-13 20-29 30-39 40-49 50-59 60-69 70-99
10k Run Men: Top Finishers 14-19 20-29 40-49 50-59 60-69 70-99
10k Run Women: Top Finishers 40-49 50-59 60-69
5k Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ulises Castaneda | Milford DE | 512 | 25 | 1 | 19:19.9 | 19:19.9 | 6:13/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ruby Leps | Lewes DE | 537 | 8 | 9 | 24:39.0 | 24:39.0 | 7:54/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephen Leps | Lewes DE | 538 | 47 | 10 | 24:55.6 | 24:55.6 | 8:00/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenny Seth | Annapolis MD | 566 | 47 | 14 | 26:44.4 | 26:44.4 | 8:32/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Samuel Van Zee | Dagsboro DE | 563 | 9 | 26 | 34:06.7 | 34:16.2 | 10:58/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Shockro | Lewes DE | 546 | 9 | 36 | 37:37.0 | 37:48.8 | 12:06/M |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Miller | Ocean View DE | 541 | 13 | 2 | 22:14.5 | 22:19.8 | 7:09/M |
2 | Everett Hall | Frankford DE | 525 | 12 | 3 | 22:14.6 | 22:19.7 | 7:09/M |
3 | Whit Leps | Lewes DE | 539 | 10 | 7 | 24:33.2 | 24:38.2 | 7:54/M |
4 | Alex Stoeher | 567 | 12 | 31 | 35:06.8 | 35:06.8 | 11:17/M | |
5 | Cody Kuhlman | Milton DE | 535 | 10 | 40 | 40:09.8 | 40:17.9 | 12:55/M |
6 | Luke Antonioli | Ocean View DE | 503 | 10 | 50 | 44:13.0 | 44:22.5 | 14:13/M |
Top | ||||||||
Female 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shayne Van Zee | Dagsboro DE | 564 | 12 | 29 | 34:58.0 | 35:07.6 | 11:15/M |
2 | Marley Everett | Dagsboro DE | 521 | 12 | 30 | 34:58.7 | 35:08.5 | 11:15/M |
3 | Lily Finley | Ocean View DE | 522 | 10 | 35 | 36:49.1 | 37:02.7 | 11:50/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Travis Netting | Dagsboro DE | 544 | 16 | 5 | 24:09.5 | 24:13.1 | 7:46/M |
2 | Tyler Netting | Dagsboro DE | 561 | 14 | 24 | 33:18.1 | 33:21.6 | 10:42/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jocelyn Deleon | Milford DE | 518 | 27 | 8 | 24:36.7 | 24:41.4 | 7:55/M |
2 | Samantha Deleon | Milford DE | 519 | 27 | 12 | 26:03.0 | 26:07.6 | 8:23/M |
3 | Hanna Hicks | Ocean View DE | 527 | 28 | 25 | 33:49.8 | 34:00.1 | 10:53/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Smith | Ocean View DE | 549 | 33 | 4 | 23:32.9 | 23:42.5 | 7:34/M |
2 | Daniel Wasserman | Baltimore MD | 556 | 36 | 6 | 24:19.0 | 24:35.0 | 7:49/M |
3 | Jared Smulison | Owings Mills MD | 552 | 38 | 13 | 26:09.8 | 26:24.2 | 8:25/M |
4 | Ben Bauer | Frankford DE | 505 | 37 | 16 | 27:21.0 | 27:33.5 | 8:48/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Khara Bauer | Frankford DE | 506 | 37 | 17 | 27:22.1 | 27:33.6 | 8:48/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joel Antonioli | Ocean View DE | 502 | 44 | 49 | 44:09.0 | 44:23.1 | 14:12/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Kuhlman | Milton DE | 534 | 45 | 20 | 31:38.1 | 31:46.1 | 10:10/M |
2 | Kimberly Jacko | Delmar DE | 531 | 43 | 32 | 35:43.1 | 35:51.7 | 11:29/M |
3 | Liz Talley | Ocean View DE | 553 | 47 | 33 | 35:48.6 | 35:54.2 | 11:31/M |
4 | Christina Antonioli | Ocean View DE | 501 | 42 | 44 | 41:11.1 | 41:26.2 | 13:15/M |
5 | Kristie Van Zee | Dagsboro DE | 562 | 45 | 45 | 41:11.5 | 41:26.0 | 13:15/M |
6 | Jessica Moore | Lewes DE | 542 | 43 | 47 | 41:46.5 | 41:59.6 | 13:26/M |
7 | Amy Huff | Milton DE | 530 | 46 | 51 | 44:45.4 | 44:57.6 | 14:23/M |
8 | Alyssa Simon | Lewes DE | 547 | 49 | 57 | 53:25.7 | 53:47.3 | 17:11/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Yanacek | Milford DE | 559 | 56 | 18 | 28:36.8 | 28:54.6 | 9:12/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stacey Gottschall | Temple PA | 524 | 59 | 23 | 33:02.5 | 33:10.6 | 10:37/M |
2 | Deb Murray | Rehoboth Beach DE | 543 | 51 | 54 | 48:48.0 | 48:58.5 | 15:42/M |
3 | Tina Kemerer | Lewes DE | 533 | 54 | 55 | 49:20.9 | 49:30.9 | 15:52/M |
4 | Diane Corsi | Rehoboth Beach DE | 515 | 52 | 56 | 52:22.7 | 52:37.2 | 16:51/M |
5 | Laurie Yanacek | Milford DE | 560 | 57 | 58 | 53:28.0 | 53:47.8 | 17:12/M |
6 | Monique Banforth | Lewes DE | 568 | 52 | 59 | 53:50.6 | 53:50.6 | 17:19/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Nellius | Annapolis MD | 565 | 62 | 11 | 25:50.5 | 26:02.6 | 8:19/M |
2 | Donald Cowie | Hollsopple PA | 516 | 67 | 15 | 26:59.1 | 27:03.2 | 8:41/M |
3 | John Walters | Lewes DE | 554 | 69 | 19 | 30:03.1 | 30:08.9 | 9:40/M |
4 | Bill Atkinson | Linthicum Heights MD | 504 | 60 | 34 | 35:54.1 | 36:09.3 | 11:33/M |
5 | Craig Warrington | Milford DE | 555 | 60 | 43 | 40:56.4 | 41:10.8 | 13:10/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Liliana Crawford | Chambersburg PA | 517 | 61 | 28 | 34:48.6 | 34:55.2 | 11:12/M |
2 | Anne Fritz | Frederick MD | 523 | 63 | 37 | 38:26.4 | 38:41.2 | 12:22/M |
3 | Joanie Pegler | Downingtown PA | 545 | 61 | 38 | 39:05.8 | 39:18.2 | 12:34/M |
4 | Cheryl Justison | Lewes DE | 532 | 68 | 39 | 40:08.6 | 40:15.4 | 12:54/M |
5 | Sarah Smith | Ocean View DE | 551 | 69 | 41 | 40:15.2 | 40:25.5 | 12:57/M |
6 | Deb Small | Lewes DE | 548 | 61 | 42 | 40:23.3 | 40:34.5 | 12:59/M |
7 | Tammy Bowman | Douglassville PA | 508 | 61 | 46 | 41:32.8 | 41:40.5 | 13:22/M |
8 | Marian Dowling | Ocean View DE | 520 | 62 | 48 | 43:53.2 | 44:04.3 | 14:07/M |
9 | Margaret Breeding | Harrington DE | 509 | 61 | 53 | 48:19.2 | 48:26.7 | 15:32/M |
10 | Anna Miller | Catharpin VA | 540 | 60 | 60 | 54:07.6 | 54:14.7 | 17:24/M |
11 | Debbie Cooper | Lewes DE | 513 | 67 | 61 | 54:10.2 | 54:17.4 | 17:25/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Arthur Wright | Ellendale DE | 557 | 70 | 21 | 32:09.0 | 32:17.6 | 10:20/M |
2 | James Hedgespeth | Dagsboro DE | 526 | 70 | 22 | 32:41.9 | 32:56.0 | 10:31/M |
3 | Herbie Smith | Ocean View DE | 550 | 71 | 27 | 34:08.7 | 34:18.5 | 10:59/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deanna Carmean | Millsboro DE | 511 | 71 | 52 | 48:16.6 | 48:23.9 | 15:31/M |
10k Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Doug Netting | Dagsboro DE | 1024 | 52 | 1 | 41:19.2 | 41:19.2 | 6:38/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Appleton | Washington DC | 1001 | 33 | 5 | 47:04.5 | 47:04.5 | 7:34/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Costello | Milton DE | 1031 | 61 | 2 | 41:59.5 | 41:59.5 | 6:45/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patricia Mosley | West Chester PA | 1023 | 55 | 10 | 52:37.5 | 52:37.5 | 8:26/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Corinne Windisch | Dundalk MD | 1034 | 15 | 13 | 55:14.9 | 55:14.9 | 8:53/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Forwood | Chesterbrook PA | 1009 | 29 | 11 | 53:01.5 | 53:05.0 | 8:32/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martin Rodriguez | Selbyville DE | 1027 | 40 | 3 | 43:47.4 | 43:47.9 | 7:02/M |
2 | Jeff Evans | Lewes DE | 1008 | 42 | 4 | 46:04.3 | 46:05.2 | 7:24/M |
3 | John Blackford | Lewes DE | 1003 | 45 | 7 | 50:08.6 | 50:10.9 | 8:04/M |
4 | Joey Kwit | Rehoboth Beach DE | 1035 | 49 | 14 | 55:28.7 | 55:28.7 | 8:55/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Marvin | Laurel DE | 1021 | 44 | 26 | 1:06:01.9 | 1:06:11.6 | 10:37/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vince Pavic | Ocean View DE | 1025 | 51 | 6 | 48:14.7 | 48:16.2 | 7:45/M |
2 | J.r. Ward | Millsboro DE | 1029 | 51 | 8 | 50:46.4 | 50:48.4 | 8:10/M |
3 | Ole Deleon | Milford DE | 1006 | 56 | 15 | 57:31.4 | 57:33.6 | 9:15/M |
4 | Michael Forwood | Rockland DE | 1011 | 59 | 16 | 58:18.7 | 58:23.3 | 9:22/M |
5 | Drew Herbert | Milton DE | 1014 | 50 | 22 | 1:02:12.9 | 1:02:24.3 | 10:00/M |
6 | Ronald Schmidt | Falls Church VA | 1032 | 50 | 25 | 1:05:27.1 | 1:05:33.1 | 10:31/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jen Ward | Millsboro DE | 1030 | 50 | 12 | 54:04.6 | 54:07.2 | 8:42/M |
2 | Michelle Sleighter | Selbyville DE | 1028 | 50 | 18 | 59:30.9 | 59:33.8 | 9:34/M |
3 | Sarah Gordon | Ocean View DE | 1012 | 55 | 23 | 1:03:50.8 | 1:03:58.6 | 10:16/M |
4 | Kristin Civitella | Millville DE | 1005 | 51 | 27 | 1:07:50.3 | 1:07:58.6 | 10:54/M |
5 | Theresa Beckman | Millville DE | 1002 | 57 | 30 | 1:15:09.5 | 1:15:12.9 | 12:05/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Dowling | Ocean View DE | 1007 | 62 | 9 | 51:18.6 | 51:22.6 | 8:15/M |
2 | Robert Bryant | Salisbury MD | 1004 | 60 | 19 | 1:00:38.0 | 1:00:40.9 | 9:45/M |
3 | Russell Littleton | Frankford DE | 1018 | 67 | 20 | 1:01:20.4 | 1:01:27.7 | 9:52/M |
4 | Frank Cusmano | Seaford DE | 1033 | 67 | 21 | 1:01:31.8 | 1:01:40.1 | 9:54/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Forwood | Rockland DE | 1010 | 60 | 17 | 58:18.9 | 58:22.8 | 9:23/M |
2 | Beverly Jackey | Bethany Beach DE | 1015 | 64 | 24 | 1:04:13.8 | 1:04:16.5 | 10:20/M |
3 | Connie Marshall | Ocean View DE | 1019 | 65 | 28 | 1:08:26.1 | 1:08:31.2 | 11:00/M |
4 | Cathy Haut | Lewes DE | 1013 | 66 | 31 | 1:16:56.9 | 1:17:02.0 | 12:22/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Martin | Bethany Beach DE | 1020 | 70 | 29 | 1:10:25.4 | 1:10:29.1 | 11:19/M |