19th Race into the New Year 5k

Contratulations to our finishers today at the Race into the New Year 5k in Rehoboth Beach.  255 Registered and 224 finishers...weather not great, but we were able to sneak in the 5k without much rain.   Kicked it off with a dozen young runners racing down & back on the boardwalk and then the main event, the 5k, followed shortly after.   Congrats to Dylan Smiley & Olivia Montini for taking the Overall Championships.   Special thanks to all of our sponsors, especially our most recent ones: Expert Wire, the Lee Ann Wilkinson Group & the Rehoboth Beach Running Co.   Happy New Year from the Seashore Striders and we will see you in February 2023.                     Race Director Tim- SS

 

Overall Finish List

December 31, 2022


Results By Seashore Strider Event Production, Inc. Seashore Striders


5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Dylan Smiley Rehoboth Beach DE 1696 24 M 1:Overall 16:07.3 16:07.3 5:11/M
2 Olivia Montini Huntingdon Valley PA 1759 18 F 1:Overall 18:52.6 18:52.6 6:03/M
3 Bryan Mack Rehoboth Beach DE 1634 33 M 1:30-34 18:59.8 18:59.8 6:07/M
4 Mason Morrone Lewes DE 1650 17 M 1:14-19 19:19.2 19:21.0 6:13/M
5 Paul Montini Huntingdon Valley PA 1758 55 M 1:Masters 19:23.8 19:23.8 6:14/M
6 Terry Pettyjohn Milford DE 1731 19 M 2:14-19 19:29.6 19:31.8 6:16/M
7 Liam Lambert Severna Park MD 1610 12 M 1:10-13 19:32.5 19:33.5 6:17/M
8 Cindy Conant Kensington MD 1552 61 F 1:Masters 20:05.4 20:05.4 6:27/M
9 John Costello Milton DE 1750 61 M 1:60-64 20:12.7 20:13.7 6:30/M
10 Liam Steyn Newtown PA 1743 12 M 2:10-13 20:17.2 20:28.6 6:31/M
11 Rob Gallagher Quakertown PA 1568 57 M 1:55-59 20:29.3 20:30.3 6:35/M
12 Erin Cecil Towson MD 1547 45 F 1:45-49 20:45.1 20:51.7 6:40/M
13 Charlie Mulligan Bethesda MD 1740 18 M 3:14-19 20:57.6 20:59.6 6:44/M
14 Simon Dickover Newtown PA 1744 21 M 1:20-24 21:22.2 21:33.8 6:52/M
15 Wayne Maloney Georgetown DE 1730 41 M 1:40-44 21:51.9 21:55.9 7:02/M
16 Andrew Williamson Dickerson MD 1720 41 M 2:40-44 21:54.1 22:13.9 7:03/M
17 Darin Slade Rehoboth Beach DE 1693 56 M 2:55-59 21:56.7 21:58.5 7:03/M
18 Ezra Green Croton On Hudson NY 1577 14 M 4:14-19 22:05.6 22:28.8 7:06/M
19 Katina Hernandez Milford DE 1588 30 F 1:30-34 22:16.9 22:20.2 7:10/M
20 William Hanna Timonium MD 1742 41 M 3:40-44 22:19.6 22:29.5 7:11/M
21 Brion Conaway Woodbine NJ 1749 38 M 1:35-39 22:22.8 22:38.8 7:12/M
22 Tim Young Rehoboth Beach DE 1727 62 M 2:60-64 22:29.1 22:31.9 7:14/M
23 Sarah Biron Baltimore MD 1733 30 F 2:30-34 22:35.0 22:45.1 7:16/M
24 Daniel Lord Frankford DE 1630 52 M 1:50-54 22:41.2 22:42.6 7:18/M
25 Luke Maloney Georgetown DE 1729 16 M 5:14-19 22:41.4 22:43.6 7:18/M
26 Stephanie Derby Wilmington DE 1772 44 F 1:40-44 22:48.9 22:53.4 7:20/M
27 Ally Miller Milton DE 1644 16 F 1:14-19 22:53.9 22:57.0 7:22/M
28 Kelly Petrey Severna Park MD 1666 44 F 2:40-44 23:02.0 23:21.0 7:24/M
29 Morgan Jarrell Point Of Rocks MD 1596 18 F 2:14-19 23:05.4 23:11.8 7:25/M
30 Maddie Bowen Washington DC 1542 22 F 1:20-24 23:13.3 23:23.9 7:28/M
31 Christopher Barclay Washington DC 1532 23 M 2:20-24 23:14.6 23:25.5 7:28/M
32 Chris Moosey Harrisburg, Pa PA 1766 67 M 1:65-69 23:16.3 23:25.0 7:29/M
33 Aydin Jones Bridgeville DE 1598 12 M 3:10-13 23:20.2 23:23.1 7:30/M
34 David Groff Cherry Hill NJ 1579 62 M 3:60-64 23:29.2 23:36.5 7:33/M
35 Sophia Lambert Severna Park MD 1612 12 F 1:10-13 23:38.4 23:41.0 7:36/M
36 J.r. Ward Millsboro DE 1717 51 M 2:50-54 23:38.8 23:44.0 7:36/M
37 Duane Christy Havre De Grace MD 1549 59 M 3:55-59 23:43.8 23:46.2 7:38/M
38 Paul Bousel Alexandria VA 1540 69 M 2:65-69 23:49.2 23:56.5 7:40/M
39 Vince Pavic Ocean View DE 1663 52 M 3:50-54 23:53.5 23:55.1 7:41/M
40 Garrett Smith Frankford DE 1699 22 M 3:20-24 24:00.8 24:24.5 7:43/M
41 Todd Dunbar Vienna VA 1771 54 M 4:50-54 24:02.0 24:26.2 7:44/M
42 Alden Thomas Brookhaven PA 1752 50 M 5:50-54 24:09.6 24:18.6 7:46/M
43 John Congable Arlington VA 1553 44 M 4:40-44 24:12.2 24:41.3 7:47/M
44 Kagan Rogers Frankford DE 1683 16 M 6:14-19 24:15.6 24:17.3 7:48/M
45 Nate Bendzlowicz Warrington PA 1761 21 M 4:20-24 24:18.6 24:46.9 7:49/M
46 Bridgette Lewis Point Pleasant Beach NJ 1621 33 F 3:30-34 24:19.4 24:33.0 7:49/M
47 William Richards Falls Church VA 1682 68 M 3:65-69 24:30.0 24:42.0 7:53/M
48 Elena Wagner Severna Park MD 1715 12 F 2:10-13 24:48.6 24:51.6 7:59/M
49 Antonio Bowe Ellendale DE 1541 51 M 6:50-54 24:53.0 24:57.0 8:00/M
50 Kirsten Taylor Halethorpe MD 1734 28 F 1:25-29 24:53.8 25:10.5 8:00/M
51 Marelise Steyn Newtown PA 1745 19 F 3:14-19 24:57.3 25:09.5 8:01/M
52 Keren Rams Lewes DE 1670 26 F 2:25-29 24:58.5 25:08.4 8:02/M
53 Casey mole   1773 43 M 5:40-44 25:00.8 25:10.1 8:03/M
54 Theodore Imburgia Aston PA 1593 40 M 6:40-44 25:13.4 25:31.6 8:07/M
55 John Mulligan Bethesda MD 1741 52 M 7:50-54 25:14.6 25:29.3 8:07/M
56 Jocelyn Deleon Frankford DE 1558 27 F 3:25-29 25:18.0 25:21.7 8:08/M
57 Samantha Deleon Frankford DE 1559 27 F 4:25-29 25:20.2 25:23.8 8:09/M
58 John Dowling Ocean View DE 1767 62 M 4:60-64 25:22.9 25:41.0 8:10/M
59 Michael Cerf Milton DE 1548 19 M 7:14-19 25:24.4 25:26.4 8:10/M
60 Bruce Wentworth Westminster MD 1732 71 M 1:70-74 25:27.6 25:34.5 8:11/M
61 Michael Mitchell Lewes DE 1648 67 M 4:65-69 25:28.9 25:33.3 8:12/M
62 Aline Guzman Frankford DE 1581 24 F 2:20-24 25:29.9 25:54.4 8:12/M
63 Sarah Kleinknecht Arlington VA 1608 30 F 4:30-34 25:35.2 25:38.7 8:14/M
64 Jen Ward Millsboro DE 1718 50 F 1:50-54 25:43.0 25:49.4 8:16/M
65 Mary Kessler Harbeson DE 1606 73 F 1:70-74 25:46.5 25:51.6 8:17/M
66 Michael Piorkowski Glen Mills PA 1668 61 M 5:60-64 25:47.4 25:55.7 8:18/M
67 Patrick Adams Newark DE 1525 57 M 4:55-59 25:51.8 25:59.8 8:19/M
68 Carlos Hernandez Milford DE 1587 27 M 1:25-29 25:53.7 25:53.7 8:20/M
69 Kasey Beeson Rehoboth Beach DE 1534 34 F 5:30-34 26:00.4 26:10.8 8:22/M
70 Brian Seichepine Felton DE 1690 45 M 1:45-49 26:02.2 26:04.9 8:22/M
71 John Yanacek Milford DE 1724 56 M 5:55-59 26:03.1 26:16.5 8:23/M
72 Mark Redding Herndon VA 1762 42 M 7:40-44 26:06.0 26:13.6 8:24/M
73 Elizabeth Gerritt Greenwood DE 1571 37 F 1:35-39 26:07.7 26:15.2 8:24/M
74 Scott Petrey Severna Park MD 1667 45 M 2:45-49 26:24.9 26:43.6 8:30/M
75 Anna Stancofski Lewes DE 1756 21 F 3:20-24 26:29.1 26:55.1 8:31/M
76 Donald Cowie Dewey Beach DE 1555 67 M 5:65-69 26:30.6 26:36.3 8:31/M
77 Trax Rogers Frankford DE 1686 14 M 8:14-19 26:36.1 26:49.4 8:33/M
78 Marjorie Adams Glen Mills PA 1524 63 F 1:60-64 26:36.5 26:45.2 8:33/M
79 Dulce Lopez Lewes DE 1628 28 F 5:25-29 26:39.2 27:09.8 8:34/M
80 Carleton Conant Kensington MD 1551 61 M 6:60-64 26:50.2 27:05.2 8:38/M
81 Scott Steinberg Owings Mills MD 1708 54 M 8:50-54 26:59.8 27:03.7 8:41/M
82 David Everett Rehoboth Beach DE 1565 37 M 2:35-39 27:10.6 27:15.6 8:44/M
83 Elise Goldberg New York NY 1572 50 F 2:50-54 27:15.0 27:50.2 8:46/M
84 Corey Mabry Baltimore MD 1633 45 M 3:45-49 27:15.0 27:20.6 8:46/M
85 Christina McCullough Reisterstown MD 1638 42 F 3:40-44 27:18.4 27:31.3 8:47/M
86 Ian McCullough Reisterstown MD 1639 44 M 8:40-44 27:21.0 28:09.7 8:48/M
87 Melinda Dunleavy Rio Grande NJ 1748 34 F 6:30-34 27:24.3 27:40.7 8:49/M
88 Maria Lopez Lewes DE 1629 28 F 6:25-29 27:27.5 27:59.3 8:50/M
89 Peter Kelly Columbia MD 1605 53 M 9:50-54 27:31.4 27:54.0 8:51/M
90 Melody Peppard Herndon VA 1763 42 F 4:40-44 27:49.1 27:55.7 8:57/M
91 Roger Martella Rehoboth Beach DE 1775 52 M 10:50-54 28:05.5 28:43.7 9:02/M
92 Steven Loy Somerset NJ 1631 70 M 2:70-74 28:10.0 28:22.2 9:03/M
93 Wyatt Bratten Frankford DE 1543 14 M 9:14-19 28:10.7 28:49.0 9:04/M
94 Scott Livingston Reisterstown MD 1627 57 M 6:55-59 28:17.7 28:28.4 9:06/M
95 Laura Waldschmidt Vienna VA 1770 56 F 1:55-59 28:19.1 28:43.5 9:06/M
96 Ava Cannon Rehoboth Beach DE 1546 58 F 2:55-59 28:20.8 28:48.5 9:07/M
97 Jerome Harris Lincoln DE 1754 57 M 7:55-59 28:28.5 28:35.6 9:09/M
98 John Walters Lewes DE 1716 69 M 6:65-69 28:30.1 28:46.1 9:10/M
99 Frank Cusmano Seaford DE 1765 67 M 7:65-69 28:30.9 28:51.2 9:10/M
100 Kaylee Rattie Dickerson MD 1674 34 F 7:30-34 28:31.9 29:07.8 9:10/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Ankush Karnik Piscataway NJ 1601 42 M 9:40-44 28:35.5 28:35.5 9:12/M
102 Maryann Szwed Arlington VA 1712 50 F 3:50-54 28:44.7 29:05.6 9:15/M
103 David Peters Arlington VA 1665 52 M 11:50-54 28:53.3 29:22.4 9:17/M
104 Sheila Young Rehoboth Beach DE 1726 58 F 3:55-59 28:53.5 28:59.2 9:17/M
105 Claire Peters Arlington VA 1664 44 F 5:40-44 28:53.5 29:22.5 9:17/M
106 Susannah Baden Rehoboth Beach DE 1531 60 F 2:60-64 29:01.0 29:31.0 9:20/M
107 Nick Bishop Hartly DE 1539 31 M 2:30-34 29:02.1 29:19.4 9:20/M
108 Christopher Massengale Rehoboth Beach DE 1637 55 M 8:55-59 29:02.5 29:48.8 9:20/M
109 Jack Abel Sinking Spring PA 1523 62 M 7:60-64 29:06.8 29:26.5 9:22/M
110 Becky Montini Huntingdon Valley PA 1757 53 F 4:50-54 29:07.8 29:18.9 9:22/M
111 Joanne Woodruff Rehoboth Beach DE 1774 59 F 4:55-59 29:13.5 29:42.0 9:24/M
112 Robert Dobak Lewes DE 1561 52 M 12:50-54 29:13.7 29:37.6 9:24/M
113 Jessie Sentivan Milton DE 1691 42 F 6:40-44 29:24.3 29:47.7 9:27/M
114 Deacon Gorlich Milton DE 1574 9 M 1: 0- 9 29:28.5 29:37.4 9:29/M
115 Patrick Mitchell Milton DE 1649 65 M 8:65-69 29:29.0 29:33.0 9:29/M
116 Andy Gorlich Milton DE 1573 37 M 3:35-39 29:29.2 29:38.9 9:29/M
117 Hannah Raphel New York NY 1672 11 F 3:10-13 29:30.1 30:05.4 9:29/M
118 Craig Holm Rehoboth Beach DE 1589 68 M 9:65-69 29:30.1 29:35.1 9:29/M
119 Marshall Schreibstein Conshohocken PA 1689 43 M 10:40-44 29:32.1 29:51.0 9:30/M
120 Kayleigh Passwaters Greenwood DE 1662 11 F 4:10-13 29:50.4 30:06.1 9:36/M
121 Dave Repshas Lancaster PA 1677 61 M 8:60-64 29:50.9 30:04.9 9:36/M
122 Christopher Needham Lewes DE 1656 46 M 4:45-49 29:57.0 30:27.6 9:38/M
123 Timothy Rogers Frankford DE 1685 42 M 11:40-44 29:59.8 30:13.9 9:39/M
124 Angela Swarm Rehoboth Beach DE 1711 60 F 3:60-64 30:07.0 30:32.7 9:41/M
125 Bella Kelly Columbia MD 1604 47 F 2:45-49 30:07.4 30:29.7 9:41/M
126 Jane Helstrom Millsboro DE 1586 55 F 5:55-59 30:12.9 30:39.4 9:43/M
127 Lynn Decourcey Rehoboth Beach DE 1768 57 F 6:55-59 30:18.7 30:43.4 9:45/M
128 Christina Sommerfield Lewes DE 1701 53 F 5:50-54 30:22.6 30:43.8 9:46/M
129 David Hart Lewes DE 1764 47 M 5:45-49 30:24.4 30:24.4 9:47/M
130 Mary Lou Bears Cherry Hill NJ 1533 62 F 4:60-64 30:40.9 31:06.6 9:52/M
131 Alexis Amatetti Mclean VA 1529 37 F 2:35-39 31:00.2 31:46.8 9:58/M
132 Karianne Sparks Lewes DE 1702 42 F 7:40-44 31:05.4 31:13.5 10:00/M
133 Dave Kittell Ocean View DE 1607 42 M 12:40-44 31:13.7 31:13.7 10:02/M
134 Bethanne Mills Lewes DE 1645 63 F 5:60-64 31:15.0 31:44.9 10:03/M
135 Rich Mossman Greensboro NC 1753 42 M 13:40-44 31:19.5 31:40.8 10:04/M
136 Gregory Grevera Rehoboth Beach DE 1578 57 M 9:55-59 31:30.3 31:53.4 10:08/M
137 Louj Stalsworth Allentown NJ 1704 75 M 1:75-79 31:31.3 32:01.4 10:08/M
138 Jules Woodall Lewes DE 1722 74 M 3:70-74 31:44.5 31:54.9 10:12/M
139 Jonna Wooten Arlington VA 1723 54 F 6:50-54 31:45.9 32:06.5 10:13/M
140 Timothy Holton Millville DE 1591 62 M 9:60-64 32:00.0 32:14.9 10:17/M
141 David Fink Rehoboth Beach DE 1566 54 M 13:50-54 32:04.4 32:31.5 10:19/M
142 Carrie Lambert Severna Park MD 1609 44 F 8:40-44 32:06.2 32:06.2 10:19/M
143 Hiba Stancofski Lewes DE 1705 54 F 7:50-54 32:12.2 32:40.0 10:21/M
144 Christine Munion Millersville PA 1654 53 F 8:50-54 32:30.7 33:02.5 10:27/M
145 Dale McGann Lewes DE 1640 58 F 7:55-59 32:37.9 33:01.3 10:30/M
146 Jonah Richards Potomac MD 1681 11 M 4:10-13 32:52.4 33:11.7 10:34/M
147 Christopher Richards Potomac MD 1680 43 M 14:40-44 32:52.5 33:11.8 10:34/M
148 Cindy Redefer Rehoboth Beach DE 1675 60 F 6:60-64 33:00.0 33:28.0 10:37/M
149 Kristin Holm Rehoboth Beach DE 1590 56 F 8:55-59 33:20.5 33:35.4 10:43/M
150 Teresa Gallagher Quakertown PA 1569 57 F 9:55-59 33:32.3 34:09.6 10:47/M
151 Laurie Brown Lewes DE 1545 51 F 9:50-54 33:57.2 34:08.1 10:55/M
152 Tim Abbott Georgetown DE 1522 76 M 2:75-79 34:00.8 34:14.5 10:56/M
153 Mary Nolan Frankford DE 1659 44 F 9:40-44 34:03.5 34:40.5 10:57/M
154 Melissa Mulligan Lewes DE 1653 53 F 10:50-54 34:08.4 34:50.8 10:59/M
155 Glenn Parr Rehoboth Beach DE 1660 61 M 10:60-64 34:15.0 34:40.3 11:01/M
156 Carrie Reynolds Smyrna DE 1728 52 F 11:50-54 34:23.4 34:56.1 11:03/M
157 Steven Alvarado Frankford DE 1528 23 M 5:20-24 34:24.4 34:24.4 11:04/M
158 Dawn Ivener Oakton VA 1594 56 F 10:55-59 34:29.1 34:47.1 11:05/M
159 Elliot Mamet Washington DC 1635 30 M 3:30-34 34:29.7 34:51.3 11:06/M
160 Krish Gupte Hillsborough NJ 1580 13 M 5:10-13 35:00.4 35:13.2 11:15/M
161 Michael Lenk Rehoboth Beach DE 1619 65 M 10:65-69 35:10.7 35:27.9 11:19/M
162 Cathy Haut Lewes DE 1585 66 F 1:65-69 35:18.2 35:31.2 11:21/M
163 Grace Mercer Lewes DE 1641 20 F 4:20-24 35:25.5 35:43.5 11:23/M
164 Robyn Warren Millsboro DE 1719 51 F 12:50-54 35:30.0 35:54.7 11:25/M
165 Maribeth Livingston Reisterstown MD 1626 60 F 7:60-64 35:33.2 36:04.7 11:26/M
166 Hayley Dempsey Newark DE 1560 20 F 5:20-24 35:44.0 35:44.0 11:29/M
167 Greta Nikova Newark DE 1657 50 F 13:50-54 35:54.9 36:02.7 11:33/M
168 Elizabeth Jafari Arlingtona VA 1739 54 F 14:50-54 35:55.8 36:20.1 11:33/M
169 Laura Pizzuto Conshohocken PA 1669 42 F 10:40-44 35:56.1 36:15.8 11:33/M
170 Jackie Rams Martin Lewes DE 1671 64 F 8:60-64 36:01.3 36:32.9 11:35/M
171 Bruce Kane Rosedale MD 1600 63 M 11:60-64 36:22.9 36:37.9 11:42/M
172 Jasmine Smith Washington DC 1700 27 F 7:25-29 36:24.1 36:45.6 11:42/M
173 Eva Bieber Washington DC 1536 33 F 8:30-34 36:37.3 37:04.4 11:47/M
174 Adam Bieber Washington DC 1535 35 M 4:35-39 36:37.6 37:04.0 11:47/M
175 Angela Agapito Lewes DE 1526 25 F 8:25-29 36:37.9 36:53.8 11:47/M
176 Heather Spencer Dagsboro DE 1703 44 F 11:40-44 36:49.6 37:19.9 11:50/M
177 Diana Amatetti Vienna VA 1530 68 F 2:65-69 38:26.3 39:17.0 12:22/M
178 Francis Holiday Odenton MD 1735 61 M 12:60-64 38:42.0 39:08.8 12:27/M
179 Cheryl Justison Lewes DE 1599 69 F 3:65-69 39:19.1 39:35.8 12:39/M
180 Swayze Rogers Milford DE 1684 11 F 5:10-13 40:02.1 40:45.9 12:52/M
181 Samantha Coveleski Lewes DE 1751 35 F 3:35-39 40:16.4 40:55.8 12:57/M
182 Claire Lehrer Millsboro DE 1616 11 F 6:10-13 40:16.4 41:00.3 12:57/M
183 Richard Tikoib Rehoboth Beach DE 1769 67 M 11:65-69 40:58.0 41:34.4 13:10/M
184 Lisa Leibel Arlington VA 1617 52 F 15:50-54 41:03.8 41:39.7 13:12/M
185 Matt Leibel Arlington VA 1618 57 M 10:55-59 41:04.4 41:38.7 13:12/M
186 Laurie Milnes Marcus Hook PA 1647 59 F 11:55-59 41:12.2 41:34.5 13:15/M
187 Kevin Milnes Marcus Hook PA 1646 60 M 13:60-64 43:00.7 43:23.0 13:50/M
188 Deb Small Lewes DE 1694 62 F 9:60-64 43:11.8 43:44.2 13:53/M
189 Neil Trugman Lewes DE 1714 69 M 12:65-69 43:31.6 43:53.9 14:00/M
190 Kristan Trugman Lewes DE 1713 59 F 12:55-59 43:46.6 44:08.7 14:05/M
191 Linda Akell Claymont DE 1527 67 F 4:65-69 43:51.4 44:03.1 14:06/M
192 Monique Bamforth Lewes DE 949 52 F 16:50-54 46:32.7 47:12.1 14:58/M
193 Laurie Yanacek Milford DE 1725 57 F 13:55-59 46:33.0 47:12.0 14:58/M
194 Amanda Stant Dover DE 1706 38 F 4:35-39 46:55.1 47:36.4 15:05/M
195 Timothy Stant Dover DE 1707 42 M 15:40-44 46:55.9 47:36.9 15:05/M
196 Rebekah Hager Baltimore MD 1582 43 F 12:40-44 48:04.0 48:47.5 15:27/M
197 Lila Raphel New York NY 1760 8 F 1: 0- 9 48:13.9 48:49.2 15:31/M
198 Christine Mulcahy Earnhardt Carrollton TX 1652 40 F 13:40-44 48:18.4 49:03.7 15:32/M
199 Lauren Liott Milton DE 1625 37 F 5:35-39 48:18.6 49:03.7 15:32/M
200 William Bowe Ellendale DE 1755 53 M 14:50-54 49:19.3 49:25.2 15:52/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Karen Eller Newark DE 1562 43 F 14:40-44 50:39.4 51:25.4 16:17/M
202 Jack Noel Lewes DE 1658 84 M 1:80-99 50:40.7 51:25.8 16:18/M
203 Rose Furio Lewes DE 1567 58 F 14:55-59 51:01.4 51:22.1 16:24/M
204 Wendi Schirvar Lewes DE 1688 58 F 15:55-59 51:02.0 51:22.5 16:25/M
205 Jennifer Lynskey Lewes DE 1632 49 F 3:45-49 51:15.3 51:52.8 16:29/M
206 Erin Bishop Hartly DE 1538 35 F 6:35-39 51:37.8 52:03.3 16:36/M
207 Hayden Lazorchak Point Of Rocks MD 1614 18 M 10:14-19 51:48.8 52:24.9 16:40/M
208 Rob Lazorchak Point Of Rocks MD 1615 51 M 15:50-54 52:18.2 52:29.8 16:49/M
209 Nathanael Linton Millsboro DE 1623 21 M 6:20-24 52:23.0 52:50.8 16:51/M
210 Kathleen Linton Millsboro DE 1622 41 F 15:40-44 52:23.4 52:51.2 16:51/M
211 Kay Passwaters Greenwood DE 1661 62 F 10:60-64 54:04.5 54:43.7 17:23/M
212 Deb Murray Rehoboth Beach DE 1655 51 F 17:50-54 54:38.4 55:09.2 17:34/M
213 Diane Corsi Rehoboth Beach DE 1554 52 F 18:50-54 54:39.6 55:09.7 17:35/M
214 Alyssa Simon Lewes DE 1692 49 F 4:45-49 55:24.3 56:02.0 17:49/M
215 Jamie Wollard N Bethesda MD 1721 84 F 1:80-99 55:45.1 56:02.0 17:56/M
216 Ali Lazorchak Point Of Rocks MD 1613 49 F 5:45-49 57:28.2 58:05.0 18:29/M
217 Tricia Jarrell Point Of Rocks MD 1597 52 F 19:50-54 57:32.3 58:08.0 18:30/M
218 Matt Smiley Rehoboth Beach DE 1697 53 M 16:50-54 57:45.8 58:20.0 18:34/M
219 Beth Smiley Rehoboth Beach DE 1695 53 F 20:50-54 57:45.8 58:20.0 18:34/M
220 Shannon Manchester Rehoboth Beach DE 1636 52 F 21:50-54 1:00:21.9 1:00:54.5 19:25/M
221 Sharon Brosnahan Rehoboth Beach DE 1544 58 F 16:55-59 1:00:25.3 1:00:57.9 19:26/M
222 Hayden Holiday Odenton MD 1736 14 F 4:14-19 1:01:32.3 1:02:14.3 19:47/M
223 Frank Holiday Odenton MD 1747 61 M 14:60-64 1:01:32.8 1:02:14.9 19:47/M
224 Michelle Holiday Odenton MD 1737 54 F 22:50-54 1:01:33.3 1:02:14.3 19:48/M
 

Age Group Results

December 31, 2022


Results By Seashore Strider Event Production, Inc. Seashore Striders



Men: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99

5k Run

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dylan Smiley Rehoboth Beach DE 1696 24 1 16:07.3 16:07.3 5:11/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Olivia Montini Huntingdon Valley PA 1759 18 2 18:52.6 18:52.6 6:03/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paul Montini Huntingdon Valley PA 1758 55 5 19:23.8 19:23.8 6:14/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cindy Conant Kensington MD 1552 61 8 20:05.4 20:05.4 6:27/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Deacon Gorlich Milton DE 1574 9 114 29:28.5 29:37.4 9:29/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lila Raphel New York NY 1760 8 197 48:13.9 48:49.2 15:31/M
Top

Male 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Liam Lambert Severna Park MD 1610 12 7 19:32.5 19:33.5 6:17/M
2 Liam Steyn Newtown PA 1743 12 10 20:17.2 20:28.6 6:31/M
3 Aydin Jones Bridgeville DE 1598 12 33 23:20.2 23:23.1 7:30/M
4 Jonah Richards Potomac MD 1681 11 146 32:52.4 33:11.7 10:34/M
5 Krish Gupte Hillsborough NJ 1580 13 160 35:00.4 35:13.2 11:15/M
Top

Female 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sophia Lambert Severna Park MD 1612 12 35 23:38.4 23:41.0 7:36/M
2 Elena Wagner Severna Park MD 1715 12 48 24:48.6 24:51.6 7:59/M
3 Hannah Raphel New York NY 1672 11 117 29:30.1 30:05.4 9:29/M
4 Kayleigh Passwaters Greenwood DE 1662 11 120 29:50.4 30:06.1 9:36/M
5 Swayze Rogers Milford DE 1684 11 180 40:02.1 40:45.9 12:52/M
6 Claire Lehrer Millsboro DE 1616 11 182 40:16.4 41:00.3 12:57/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mason Morrone Lewes DE 1650 17 4 19:19.2 19:21.0 6:13/M
2 Terry Pettyjohn Milford DE 1731 19 6 19:29.6 19:31.8 6:16/M
3 Charlie Mulligan Bethesda MD 1740 18 13 20:57.6 20:59.6 6:44/M
4 Ezra Green Croton On Hudson NY 1577 14 18 22:05.6 22:28.8 7:06/M
5 Luke Maloney Georgetown DE 1729 16 25 22:41.4 22:43.6 7:18/M
6 Kagan Rogers Frankford DE 1683 16 44 24:15.6 24:17.3 7:48/M
7 Michael Cerf Milton DE 1548 19 59 25:24.4 25:26.4 8:10/M
8 Trax Rogers Frankford DE 1686 14 77 26:36.1 26:49.4 8:33/M
9 Wyatt Bratten Frankford DE 1543 14 93 28:10.7 28:49.0 9:04/M
10 Hayden Lazorchak Point Of Rocks MD 1614 18 207 51:48.8 52:24.9 16:40/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ally Miller Milton DE 1644 16 27 22:53.9 22:57.0 7:22/M
2 Morgan Jarrell Point Of Rocks MD 1596 18 29 23:05.4 23:11.8 7:25/M
3 Marelise Steyn Newtown PA 1745 19 51 24:57.3 25:09.5 8:01/M
4 Hayden Holiday Odenton MD 1736 14 222 1:01:32.3 1:02:14.3 19:47/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Simon Dickover Newtown PA 1744 21 14 21:22.2 21:33.8 6:52/M
2 Christopher Barclay Washington DC 1532 23 31 23:14.6 23:25.5 7:28/M
3 Garrett Smith Frankford DE 1699 22 40 24:00.8 24:24.5 7:43/M
4 Nate Bendzlowicz Warrington PA 1761 21 45 24:18.6 24:46.9 7:49/M
5 Steven Alvarado Frankford DE 1528 23 157 34:24.4 34:24.4 11:04/M
6 Nathanael Linton Millsboro DE 1623 21 209 52:23.0 52:50.8 16:51/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maddie Bowen Washington DC 1542 22 30 23:13.3 23:23.9 7:28/M
2 Aline Guzman Frankford DE 1581 24 62 25:29.9 25:54.4 8:12/M
3 Anna Stancofski Lewes DE 1756 21 75 26:29.1 26:55.1 8:31/M
