2010 DONKEY DASH 5K RUN & WALK
Woodbridge Athletic Complex
Bridgeville, DE
5/16/10
Seashore Striders; Race Director Tim Bamforth
1. Robbie Westhoff M 13 21:17
2. Alan Quillen M 55 22:14
3. Mark Voicheck M 52 22:26
4. Donald Parana M 46 22:57
5. Dustin Parker M 20 23:04
6. Lynn Thomas M 47 25:04
7. Rachel McCullough F 22 25:19
8. Beth McCullough F 50 25:19
9. Lisa Voicheck F 42 27:05
10. Kelli Smits F 22 32:33
11. Renee Carnochan F 41 34:06
12. Marie Sapal-Buck F 58 39:09
13. Zane Ellis M 12 44:18
14. Jeanne Morris F 65 45:11
15. Esther Fuller F 46 46:06
16. Melanie Annand F 57 47:20*
17. Justin Bailey M 21 52:30
18. Nicole Bailey F 23 53:19
19. Brynn Mulvihill F 20 53:20
20. Alma Roach F 50 60:14
* ½ walk/run & ½ bike