1st Herring Point 5k & 10k
Overall Finish List
October 18, 2014
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace - Mile SPLIT |
1 | Ryan Wilson | Rehoboth Beach DE | 6 | 17 | M | 1 Top Fin | 17:49.2 | 5:44/M (5:31.3) |
2 | Steven Eshelman | Lincoln DE | 56 | 21 | M | 1 20-29 | 17:53.3 | 5:45/M (5:22.5) |
3 | Ethan Eddy | Silver Spring MD | 11 | 36 | M | 1 30-39 | 18:58.1 | 6:06/M (5:43.0) |
4 | Shawn Bodio | Lewes DE | 52 | 43 | M | 1 Top Fin | 20:14.2 | 6:30/M (6:43.6) |
5 | Drew Mead | Bushkill PA | 26 | 15 | M | 1 14-19 | 21:20.1 | 6:52/M (6:43.4) |
6 | John Blackford | Milton DE | 58 | 37 | M | 2 30-39 | 21:32.0 | 6:55/M (6:44.2) |
7 | Wendy Rogers | Lewes DE | 63 | 54 | F | 1 Top Fin | 21:44.3 | 6:59/M (7:07.8) |
8 | Paul Bousel | Alexandria VA | 8 | 61 | M | 1 60-69 | 22:47.0 | 7:20/M (6:56.5) |
9 | Tom Mead | Bushkill PA | 27 | 46 | M | 1 40-49 | 22:50.4 | 7:21/M (6:55.1) |
10 | Jay Diaz | Lewes DE | 51 | 46 | M | 2 40-49 | 23:01.9 | 7:24/M (7:18.9) |
11 | Rafael Perez-Rivera | Milton DE | 35 | 9 | M | 1 0- 9 | 23:48.3 | 7:39/M (7:18.4) |
12 | Tim Abbott | Georgetown DE | 50 | 68 | M | 2 60-69 | 23:56.4 | 7:42/M (7:34.1) |
13 | Moe Morris | Clear Spring MD | 49 | 62 | M | 3 60-69 | 24:12.9 | 7:47/M (7:36.2) |
14 | Victoria Nickle | Milford DE | 31 | 50 | F | 1 Top Fin | 24:22.3 | 7:50/M (8:02.3) |
15 | Chad Melson | Lewes DE | 59 | 13 | M | 1 10-13 | 25:15.3 | 8:07/M (7:21.0) |
16 | Morgan May | Wayne NJ | 25 | 36 | M | 3 30-39 | 25:25.5 | 8:10/M (8:30.6) |
17 | Colleen Schilly | Wayne NJ | 38 | 31 | F | 1 30-39 | 25:25.5 | 8:10/M (8:31.3) |
18 | Tyler LUFF | Lincoln DE | 22 | 27 | M | 2 20-29 | 25:35.4 | 8:14/M (8:00.0) |
19 | John Cervenak | Lewes DE | 10 | 59 | M | 1 50-59 | 25:38.5 | 8:15/M (8:10.2) |
20 | Merrilee Seidman | Alexandria VA | 47 | 60 | F | 1 60-69 | 25:41.5 | 8:15/M (8:03.7) |
21 | Justin Arseneau | Milton DE | 7 | 23 | M | 3 20-29 | 26:17.1 | 8:27/M (7:59.5) |
22 | Keri Schaeffer | Lewes DE | 37 | 32 | F | 2 30-39 | 26:55.5 | 8:39/M (8:37.5) |
23 | Willard Phillips | Fairfax Station VA | 60 | 65 | M | 4 60-69 | 27:07.8 | 8:43/M (8:46.0) |
24 | Jocelyn Tice | Dover DE | 57 | 34 | F | 3 30-39 | 27:39.5 | 8:53/M (844.3) |
25 | Amy Tryon | Silver Spring MD | 41 | 37 | F | 4 30-39 | 28:17.3 | 9:06/M (9:18.2) |
26 | Miranda Perez-Rivera | Milton DE | 34 | 12 | F | 1 10-13 | 28:33.1 | 9:11/M (8:14.4) |
27 | Amy Kuhlman | Milton DE | 19 | 37 | F | 5 30-39 | 28:58.1 | 9:19/M (9:16.1) |
28 | Anita Mead | Bushkill PA | 28 | 46 | F | 1 40-49 | 29:02.1 | 9:20/M (9:53.0) |
29 | Chelsea Fitzgerald | Lewes DE | 61 | 41 | F | 2 40-49 | 29:05.7 | 9:21/M (9:26.7) |
30 | Krista Griffin | Lewes DE | 13 | 43 | F | 3 40-49 | 29:39.1 | 9:32/M (9:56.3) |
31 | Paul Kiefer | Lancaster PA | 62 | 74 | M | 1 70-99 | 29:50.5 | 9:36/M (9:09.9) |
32 | Kala Lynch | Lewes DE | 3 | 33 | F | 6 30-39 | 29:57.4 | 9:38/M (9:42.8) |
33 | Teri Moore | Milton DE | 29 | 59 | F | 1 50-59 | 30:01.3 | 9:39/M (9:16.1) |
34 | Georgette O'Cone | Millsboro DE | 32 | 66 | F | 2 60-69 | 30:40.5 | 9:52/M (9:50.6) |
35 | Michael Burger | Millsboro DE | 9 | 44 | M | 3 40-49 | 32:20.6 | 10:24/M (9:48.2) |
36 | Heather Marvin | Millsboro DE | 48 | 35 | F | 7 30-39 | 32:41.0 | 10:31/M (10:23.7) |
37 | Matt DiSabatino | Lewes DE | 2 | 38 | M | 4 30-39 | 32:59.9 | 10:36/M (10:57.3) |
38 | Ali DiSabatino | Lewes DE | 4 | 39 | F | 8 30-39 | 33:00.4 | 10:37/M (10:57.3) |
39 | Christina Yarbe Martin | Alexandria VA | 24 | 31 | F | 9 30-39 | 33:03.3 | 10:38/M (10:39.1) |
40 | Bella Guox | Millsboro DE | 55 | 9 | F | 1 0- 9 | 33:18.2 | 10:42/M (9:31.8) |
41 | Lew Pinkerton | Royersford PA | 36 | 52 | M | 2 50-59 | 33:32.4 | 10:47/M (10:55.0) |
42 | Leo Hennigan | Rehoboth Beach DE | 14 | 67 | M | 5 60-69 | 34:28.0 | 11:05/M (10:16.2) |
43 | James Paulsen | Milton DE | 33 | 37 | M | 5 30-39 | 34:41.1 | 11:09/M (10:44.9) |
44 | Zane Voss | Harvest AL | 43 | 29 | M | 4 20-29 | 35:40.7 | 11:28/M (10:26.9) |
45 | Holly Zakrociemski | Georgetown DE | 44 | 46 | F | 4 40-49 | 36:03.9 | 11:35/M (10:58.7) |
46 | Casey VanNorman | Milton DE | 42 | 31 | F | 10 30-39 | 36:17.6 | 11:40/M (11:13.6) |
47 | ELIZABETH LUFF | Lincoln DE | 23 | 27 | F | 1 20-29 | 36:37.0 | 11:46/M (11:27.6) |
48 | Jennifer Murray | Frankford DE | 30 | 40 | F | 5 40-49 | 38:51.6 | 12:30/M (11:54.2) |
49 | David Herron | Milford DE | 15 | 71 | M | 2 70-99 | 39:57.0 | 12:51/M (12:27.3) |
50 | Marie Kuhlman | Seaford DE | 46 | 66 | F | 3 60-69 | 40:55.5 | 0:00/M (12:30.0) |
51 | CASIE LEWIS | Milton DE | 21 | 20 | F | 2 20-29 | 43:58.1 | 14:08/M (15:15.7) |
52 | Geraldine Gitlin | Camden Wyoming DE | 12 | 63 | F | 4 60-69 | 44:50.1 | 14:25/M (14:34.9) |
53 | Mary Spencer | Lewes DE | 45 | 47 | F | 6 40-49 | 48:48.5 | 15:41/M (15:04.9) |
54 | Sherri Martz | Lewes DE | 54 | 52 | F | 2 50-59 | 54:15.3 | 17:27/M (16:50.9) |
55 | Darla Shober | Stevens PA | 53 | 51 | F | 3 50-59 | 54:15.8 | 17:27/M (16:50.4) |
10k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Todd Buchanan | Reading PA | 3273 | 43 | M | 1 Top Fin | 38:22.3 | 6:10/M (6:00.5) |
2 | John Costello | Middletown DE | 3500 | 53 | M | 1 Top Fin | 38:52.2 | 6:15/M (6:13.6) |
3 | Breck Vanderwende | Bridgeville DE | 3119 | 41 | M | 1 40-49 | 40:50.3 | 0:00/M (6:13.7) |
4 | Jen Cawthern | Rehoboth Beach DE | 3269 | 40 | F | 1 Top Fin | 42:43.6 | 0:00/M (6:49.5) |
5 | David Stanton | Silver Spring MD | 3492 | 41 | M | 2 40-49 | 44:45.3 | 7:12/M (7:00.7) |
6 | Antonio Bowe | Milford DE | 3470 | 43 | M | 3 40-49 | 45:58.6 | 7:23/M (6:55.4) |
7 | Susan Dunn | Laurel DE | 3275 | 37 | F | 1 30-39 | 46:44.3 | 7:31/M (6:49.9) |
8 | Linda Schwartz-Chi | Rehoboth Beach DE | 3488 | 49 | F | 1 Top Fin | 50:32.9 | 8:07/M (7:56.0) |
9 | Alan Quillen | Seaford DE | 3487 | 59 | M | 1 50-59 | 51:13.2 | 8:14/M (7:41.0) |
10 | Deb Helzel | Lewes DE | 3479 | 40 | F | 1 40-49 | 51:17.5 | 8:15/M (7:57.9) |
11 | Monique Bamforth | Lewes DE | 3469 | 44 | F | 2 40-49 | 51:52.6 | 8:20/M (8:22.1) |
12 | Benjamin Hollinger | Magnolia DE | 3480 | 47 | M | 4 40-49 | 52:49.3 | 8:29/M (8:27.2) |
13 | Chris Jacona | Lewes DE | 3274 | 42 | M | 5 40-49 | 52:55.6 | 8:30/M (8:51.2) |
14 | Karen Badinger | Reading PA | 3272 | 45 | F | 3 40-49 | 53:09.8 | 8:33/M (8:34.1) |
15 | Michael Gracie | Rehoboth Beach DE | 3477 | 41 | M | 6 40-49 | 53:15.0 | 8:34/M (8:37.0) |
16 | Andrew Haller | Lewes DE | 3478 | 27 | M | 1 20-29 | 53:55.6 | 8:40/M (8:45.2) |
17 | Jules Woodall | Camden Wyoming DE | 3498 | 66 | M | 1 60-69 | 53:58.9 | 8:41/M (8:21.7) |
18 | Jane Boyd | Lewes DE | 3471 | 49 | F | 4 40-49 | 55:55.6 | 8:59/M (8:43.6) |
19 | Henry Norling | Philadelphia PA | 3485 | 29 | M | 2 20-29 | 56:13.8 | 9:02/M (9:25.3) |
20 | Casey Cervenak | Philadelphia PA | 3473 | 27 | F | 1 20-29 | 56:13.8 | 9:02/M (9:25.5) |
21 | Elle Sheaffer | Lewes DE | 3490 | 44 | F | 5 40-49 | 56:29.4 | 9:05/M (9:49.0) |
22 | Cindy Redefer | Rehoboth Beach DE | 3276 | 51 | F | 1 50-59 | 58:21.9 | 9:23/M (9:09.0) |
23 | Jim Womer | Oil City PA | 3497 | 41 | M | 7 40-49 | 58:34.0 | 9:25/M (9:05.4) |
24 | Paul Gitlin | Camden Wyoming DE | 3476 | 61 | M | 2 60-69 | 59:04.1 | 9:30/M (8:40.1) |
25 | Hiba Stancofski | Lewes DE | 3491 | 46 | F | 6 40-49 | 59:49.1 | 9:37/M (9:59.2) |
26 | Lexi Oleynik | Rehoboth Beach DE | 3486 | 26 | F | 2 20-29 | 1:00:00.2 | 9:39/M (9:55.5) |
27 | Dan Sypinski | Rehoboth Beach DE | 3493 | 58 | M | 2 50-59 | 1:00:14.4 | 9:41/M (10:01.2) |
28 | Gerson Guox | Millsboro DE | 3271 | 40 | M | 8 40-49 | 1:00:57.4 | 9:48/M (9:15.8) |
29 | Brett Kuhlman | Milton DE | 3481 | 42 | M | 9 40-49 | 1:00:58.6 | 9:48/M (9:14.4) |
30 | Eddy Guox | Georgetown DE | 3268 | 33 | M | 1 30-39 | 1:01:45.1 | 9:56/M (8:45.1) |
31 | Anna Voss | Harvest AL | 3494 | 28 | F | 3 20-29 | 1:03:00.2 | 10:08/M (9:18.3) |
32 | Tamara Hamilton | Clear Spring MD | 3499 | 52 | F | 2 50-59 | 1:03:07.9 | 10:09/M (10:00.6) |
33 | Kathy Kunkle | Milford DE | 3482 | 60 | F | 1 60-69 | 1:03:25.7 | 10:12/M (10:02.8) |
34 | Sandra Waldee-Warden | Bear DE | 3495 | 46 | F | 7 40-49 | 1:05:17.3 | 10:30/M (10:12.6) |
35 | Leeann Waltz | Milton DE | 3270 | 52 | F | 3 50-59 | 1:09:21.2 | 11:09/M (10:28.4) |
36 | Jim Marvin | Laurel DE | 3484 | 64 | M | 3 60-69 | 1:10:13.6 | 11:17/M (9:37.5) |
37 | Stacie Lukasiak | Franklin TN | 3483 | 39 | F | 2 30-39 | 1:10:28.0 | 11:20/M (10:14.2) |
38 | Jerri Fleetwood | Houston DE | 3475 | 59 | F | 4 50-59 | 1:11:58.9 | 11:34/M (10:34.9) |
39 | Marjorie Buchanan | Lewes DE | 3472 | 66 | F | 2 60-69 | 1:13:00.9 | 11:44/M (11:15.8) |
40 | Lee Ann Walling | Lincoln DE | 3496 | 58 | F | 5 50-59 | 1:15:32.9 | 12:09/M (11:17.6) |
41 | Selene Semler | Bethany Beach DE | 3489 | 58 | F | 6 50-59 | 1:17:07.7 | 12:24/M (10:52.8) |
1st Herring Point 5k & 10k
Age Group Results
October 18, 2014
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
5k Run Men: Top Finishers 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Run Women: Top Finishers 0- 9 10-13 20-29 30-39 40-49 50-59 60-69
10k Run Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
10k Run Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
5k Run |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wendy Rogers | Lewes DE | 63 | 54 | 7 | 21:44.3 | 21:44.3 | 6:59/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Wilson | Rehoboth Beach DE | 6 | 17 | 1 | 17:49.2 | 17:49.2 | 5:44/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Victoria Nickle | Milford DE | 31 | 50 | 14 | 24:22.3 | 24:22.3 | 7:50/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shawn Bodio | Lewes DE | 52 | 43 | 4 | 20:14.2 | 20:14.2 | 6:30/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bella Guox | Millsboro DE | 55 | 9 | 40 | 33:18.2 | 33:18.2 | 10:42/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rafael Perez-Rivera | Milton DE | 35 | 9 | 11 | 23:48.3 | 23:48.3 | 7:39/M |
Top | ||||||||
Female 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Miranda Perez-Rivera | Milton DE | 34 | 12 | 26 | 28:33.1 | 28:33.1 | 9:11/M |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chad Melson | Lewes DE | 59 | 13 | 15 | 25:15.3 | 25:15.3 | 8:07/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Drew Mead | Bushkill PA | 26 | 15 | 5 | 21:20.1 | 21:20.1 | 6:52/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ELIZABETH LUFF | Lincoln DE | 23 | 27 | 47 | 36:37.0 | 36:37.0 | 11:46/M |
2 | CASIE LEWIS | Milton DE | 21 | 20 | 51 | 43:58.1 | 43:58.1 | 14:08/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Eshelman | Lincoln DE | 56 | 21 | 2 | 17:53.3 | 17:53.3 | 5:45/M |
2 | Tyler LUFF | Lincoln DE | 22 | 27 | 18 | 25:35.4 | 25:35.4 | 8:14/M |
3 | Justin Arseneau | Milton DE | 7 | 23 | 21 | 26:17.1 | 26:17.1 | 8:27/M |
4 | Zane Voss | Harvest AL | 43 | 29 | 44 | 35:40.7 | 35:40.7 | 11:28/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colleen Schilly | Wayne NJ | 38 | 31 | 17 | 25:25.5 | 25:25.5 | 8:10/M |
2 | Keri Schaeffer | Lewes DE | 37 | 32 | 22 | 26:55.5 | 26:55.5 | 8:39/M |
3 | Jocelyn Tice | Dover DE | 57 | 34 | 24 | 27:39.5 | 27:39.5 | 8:53/M |
4 | Amy Tryon | Silver Spring MD | 41 | 37 | 25 | 28:17.3 | 28:17.3 | 9:06/M |
5 | Amy Kuhlman | Milton DE | 19 | 37 | 27 | 28:58.1 | 28:58.1 | 9:19/M |
6 | Kala Lynch | Lewes DE | 3 | 33 | 32 | 29:57.4 | 29:57.4 | 9:38/M |
7 | Heather Marvin | Millsboro DE | 48 | 35 | 36 | 32:41.0 | 32:41.0 | 10:31/M |
8 | Ali DiSabatino | Lewes DE | 4 | 39 | 38 | 33:00.4 | 33:00.4 | 10:37/M |
9 | Christina Yarbe Martin | Alexandria VA | 24 | 31 | 39 | 33:03.3 | 33:03.3 | 10:38/M |
10 | Casey VanNorman | Milton DE | 42 | 31 | 46 | 36:17.6 | 36:17.6 | 11:40/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ethan Eddy | Silver Spring MD | 11 | 36 | 3 | 18:58.1 | 18:58.1 | 6:06/M |
2 | John Blackford | Milton DE | 58 | 37 | 6 | 21:32.0 | 21:32.0 | 6:55/M |
3 | Morgan May | Wayne NJ | 25 | 36 | 16 | 25:25.5 | 25:25.5 | 8:10/M |
4 | Matt DiSabatino | Lewes DE | 2 | 38 | 37 | 32:59.9 | 32:59.9 | 10:36/M |
5 | James Paulsen | Milton DE | 33 | 37 | 43 | 34:41.1 | 34:41.1 | 11:09/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anita Mead | Bushkill PA | 28 | 46 | 28 | 29:02.1 | 29:02.1 | 9:20/M |
2 | Chelsea Fitzgerald | Lewes DE | 61 | 41 | 29 | 29:05.7 | 29:05.7 | 9:21/M |
3 | Krista Griffin | Lewes DE | 13 | 43 | 30 | 29:39.1 | 29:39.1 | 9:32/M |
4 | Holly Zakrociemski | Georgetown DE | 44 | 46 | 45 | 36:03.9 | 36:03.9 | 11:35/M |
5 | Jennifer Murray | Frankford DE | 30 | 40 | 48 | 38:51.6 | 38:51.6 | 12:30/M |
6 | Mary Spencer | Lewes DE | 45 | 47 | 53 | 48:48.5 | 48:48.5 | 15:41/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Mead | Bushkill PA | 27 | 46 | 9 | 22:50.4 | 22:50.4 | 7:21/M |
2 | Jay Diaz | Lewes DE | 51 | 46 | 10 | 23:01.9 | 23:01.9 | 7:24/M |
3 | Michael Burger | Millsboro DE | 9 | 44 | 35 | 32:20.6 | 32:20.6 | 10:24/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Teri Moore | Milton DE | 29 | 59 | 33 | 30:01.3 | 30:01.3 | 9:39/M |
2 | Sherri Martz | Lewes DE | 54 | 52 | 54 | 54:15.3 | 54:15.3 | 17:27/M |
3 | Darla Shober | Stevens PA | 53 | 51 | 55 | 54:15.8 | 54:15.8 | 17:27/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Cervenak | Lewes DE | 10 | 59 | 19 | 25:38.5 | 25:38.5 | 8:15/M |
2 | Lew Pinkerton | Royersford PA | 36 | 52 | 41 | 33:32.4 | 33:32.4 | 10:47/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Merrilee Seidman | Alexandria VA | 47 | 60 | 20 | 25:41.5 | 25:41.5 | 8:15/M |
2 | Georgette O'Cone | Millsboro DE | 32 | 66 | 34 | 30:40.5 | 30:40.5 | 9:52/M |
3 | Marie Kuhlman | Seaford DE | 46 | 66 | 50 | 0:00.0 | 40:55.5 | 0:00/M |
4 | Geraldine Gitlin | Camden Wyoming DE | 12 | 63 | 52 | 44:50.1 | 44:50.1 | 14:25/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Bousel | Alexandria VA | 8 | 61 | 8 | 22:47.0 | 22:47.0 | 7:20/M |
2 | Tim Abbott | Georgetown DE | 50 | 68 | 12 | 23:56.4 | 23:56.4 | 7:42/M |
3 | Moe Morris | Clear Spring MD | 49 | 62 | 13 | 24:12.9 | 24:12.9 | 7:47/M |
4 | Willard Phillips | Fairfax Station VA | 60 | 65 | 23 | 27:07.8 | 27:07.8 | 8:43/M |
5 | Leo Hennigan | Rehoboth Beach DE | 14 | 67 | 42 | 34:28.0 | 34:28.0 | 11:05/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Kiefer | Lancaster PA | 62 | 74 | 31 | 29:50.5 | 29:50.5 | 9:36/M |
2 | David Herron | Milford DE | 15 | 71 | 49 | 39:57.0 | 39:57.0 | 12:51/M |
10k Run |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jen Cawthern | Rehoboth Beach DE | 3269 | 40 | 4 | 0:00.0 | 42:43.6 | 0:00/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Todd Buchanan | Reading PA | 3273 | 43 | 1 | 38:22.3 | 38:22.3 | 6:10/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Schwartz-Chi | Rehoboth Beach DE | 3488 | 49 | 8 | 50:32.9 | 50:32.9 | 8:07/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Costello | Middletown DE | 3500 | 53 | 2 | 38:52.2 | 38:52.2 | 6:15/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Casey Cervenak | Philadelphia PA | 3473 | 27 | 20 | 56:13.8 | 56:13.8 | 9:02/M |
2 | Lexi Oleynik | Rehoboth Beach DE | 3486 | 26 | 26 | 1:00:00.2 | 1:00:00.2 | 9:39/M |
3 | Anna Voss | Harvest AL | 3494 | 28 | 31 | 1:03:00.2 | 1:03:00.2 | 10:08/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Haller | Lewes DE | 3478 | 27 | 16 | 53:55.6 | 53:55.6 | 8:40/M |
2 | Henry Norling | Philadelphia PA | 3485 | 29 | 19 | 56:13.8 | 56:13.8 | 9:02/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Dunn | Laurel DE | 3275 | 37 | 7 | 46:44.3 | 46:44.3 | 7:31/M |
2 | Stacie Lukasiak | Franklin TN | 3483 | 39 | 37 | 1:10:28.0 | 1:10:28.0 | 11:20/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eddy Guox | Georgetown DE | 3268 | 33 | 30 | 1:01:45.1 | 1:01:45.1 | 9:56/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deb Helzel | Lewes DE | 3479 | 40 | 10 | 51:17.5 | 51:17.5 | 8:15/M |
2 | Monique Bamforth | Lewes DE | 3469 | 44 | 11 | 51:52.6 | 51:52.6 | 8:20/M |
3 | Karen Badinger | Reading PA | 3272 | 45 | 14 | 53:09.8 | 53:09.8 | 8:33/M |
4 | Jane Boyd | Lewes DE | 3471 | 49 | 18 | 55:55.6 | 55:55.6 | 8:59/M |
5 | Elle Sheaffer | Lewes DE | 3490 | 44 | 21 | 56:29.4 | 56:29.4 | 9:05/M |
6 | Hiba Stancofski | Lewes DE | 3491 | 46 | 25 | 59:49.1 | 59:49.1 | 9:37/M |
7 | Sandra Waldee-Warden | Bear DE | 3495 | 46 | 34 | 1:05:17.3 | 1:05:17.3 | 10:30/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Breck Vanderwende | Bridgeville DE | 3119 | 41 | 3 | 0:00.0 | 40:50.3 | 0:00/M |
2 | David Stanton | Silver Spring MD | 3492 | 41 | 5 | 44:45.3 | 44:45.3 | 7:12/M |
3 | Antonio Bowe | Milford DE | 3470 | 43 | 6 | 45:58.6 | 45:58.6 | 7:23/M |
4 | Benjamin Hollinger | Magnolia DE | 3480 | 47 | 12 | 52:49.3 | 52:49.3 | 8:29/M |
5 | Chris Jacona | Lewes DE | 3274 | 42 | 13 | 52:55.6 | 52:55.6 | 8:30/M |
6 | Michael Gracie | Rehoboth Beach DE | 3477 | 41 | 15 | 53:15.0 | 53:15.0 | 8:34/M |
7 | Jim Womer | Oil City PA | 3497 | 41 | 23 | 58:34.0 | 58:34.0 | 9:25/M |
8 | Gerson Guox | Millsboro DE | 3271 | 40 | 28 | 1:00:57.4 | 1:00:57.4 | 9:48/M |
9 | Brett Kuhlman | Milton DE | 3481 | 42 | 29 | 1:00:58.6 | 1:00:58.6 | 9:48/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cindy Redefer | Rehoboth Beach DE | 3276 | 51 | 22 | 58:21.9 | 58:21.9 | 9:23/M |
2 | Tamara Hamilton | Clear Spring MD | 3499 | 52 | 32 | 1:03:07.9 | 1:03:07.9 | 10:09/M |
3 | Leeann Waltz | Milton DE | 3270 | 52 | 35 | 1:09:21.2 | 1:09:21.2 | 11:09/M |
4 | Jerri Fleetwood | Houston DE | 3475 | 59 | 38 | 1:11:58.9 | 1:11:58.9 | 11:34/M |
5 | Lee Ann Walling | Lincoln DE | 3496 | 58 | 40 | 1:15:32.9 | 1:15:32.9 | 12:09/M |
6 | Selene Semler | Bethany Beach DE | 3489 | 58 | 41 | 1:17:07.7 | 1:17:07.7 | 12:24/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alan Quillen | Seaford DE | 3487 | 59 | 9 | 51:13.2 | 51:13.2 | 8:14/M |
2 | Dan Sypinski | Rehoboth Beach DE | 3493 | 58 | 27 | 1:00:14.4 | 1:00:14.4 | 9:41/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathy Kunkle | Milford DE | 3482 | 60 | 33 | 1:03:25.7 | 1:03:25.7 | 10:12/M |
2 | Marjorie Buchanan | Lewes DE | 3472 | 66 | 39 | 1:13:00.9 | 1:13:00.9 | 11:44/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jules Woodall | Camden Wyoming DE | 3498 | 66 | 17 | 53:58.9 | 53:58.9 | 8:41/M |
2 | Paul Gitlin | Camden Wyoming DE | 3476 | 61 | 24 | 59:04.1 | 59:04.1 | 9:30/M |
3 | Jim Marvin | Laurel DE | 3484 | 64 | 36 | 1:10:13.6 | 1:10:13.6 | 11:17/M |