1st Oy Vey 5k
Overall Finish List
April 21, 2013
Results By SEASHORE STRIDER EVENT PRODUCTION, INC. Seashore Striders
5k Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Bruce Clayton | Lewes DE | 2116 | 52 | M | 1 Top Fin | 20:22.7 | 20:29.4 | 6:33/M |
2 | Phil Wilson | Rehoboth Beach DE | 92 | 52 | M | 1 Top Fin | 21:40.1 | 21:45.5 | 6:58/M |
3 | David Raff | Rehoboth Beach DE | 280 | 37 | M | 1 30-39 | 21:42.5 | 21:49.1 | 6:59/M |
4 | Bethany Slawik | 2175 | 23 | F | 1 Top Fin | 21:57.2 | 21:59.5 | 7:03/M | |
5 | Andy Slawik | 2176 | 24 | M | 1 20-29 | 22:36.1 | 22:38.7 | 7:16/M | |
6 | Terry Gricher | Betnhany Beach DE | 113 | 65 | M | 1 60-69 | 22:41.1 | 22:43.4 | 7:18/M |
7 | Mardiny Ung | Elizabethtown PA | 183 | 46 | F | 1 Top Fin | 22:48.5 | 22:51.1 | 7:20/M |
8 | Beau Croll | Wilmington DE | 2174 | 25 | M | 2 20-29 | 23:19.4 | 23:23.5 | 7:30/M |
9 | Tony Varrato | Georgetown DE | 56 | 46 | M | 1 40-49 | 23:22.3 | 23:28.3 | 7:31/M |
10 | Micah Krichensky | Milton DE | 2070 | 31 | M | 2 30-39 | 23:36.2 | 23:41.0 | 7:35/M |
11 | Brian McGuire | 2177 | 49 | M | 2 40-49 | 24:03.1 | 24:07.4 | 7:44/M | |
12 | Alan Quillen | Seaford DE | 2168 | 58 | M | 1 50-59 | 24:44.6 | 24:47.2 | 7:57/M |
13 | Jeremy Doucette | Dover DE | 44 | 31 | M | 3 30-39 | 24:50.0 | 24:50.0 | 7:59/M |
14 | Sarah Hubbard | Rehoboth Beach DE | 181 | 24 | F | 1 20-29 | 24:49.6 | 24:52.3 | 7:59/M |
15 | Linda Schwartz-Chi | Rehoboth Beach DE | 2002 | 47 | F | 1 40-49 | 25:12.8 | 25:16.8 | 8:06/M |
16 | Doug Tootell | Rehoboth Beach DE | 2144 | 66 | M | 2 60-69 | 25:12.8 | 25:17.0 | 8:06/M |
17 | Michael Firch | Milford DE | 67 | 44 | M | 3 40-49 | 25:18.0 | 25:24.0 | 8:08/M |
18 | Martina O'Boyle | 2179 | 27 | F | 2 20-29 | 0:00.0 | 25:37.7 | 0:00/M | |
19 | Jules Woodall | Camden DE | 2106 | 64 | M | 3 60-69 | 0:00.0 | 25:55.0 | 0:00/M |
20 | Kendra Novick | Reston VA | 243 | 40 | F | 2 40-49 | 25:44.9 | 25:57.6 | 8:16/M |
21 | Toph Patterson | Dover DE | 346 | 39 | M | 4 30-39 | 25:51.6 | 25:57.7 | 8:19/M |
22 | Helena Pinkato | 2111 | 10 | F | 1 10-13 | 26:08.2 | 26:25.2 | 8:24/M | |
23 | Kara Pinkaton | 2113 | 12 | F | 2 10-13 | 26:07.8 | 26:27.7 | 8:24/M | |
24 | Lee-elle Aboutboul | 2121 | 13 | F | 3 10-13 | 26:38.0 | 26:40.2 | 8:34/M | |
25 | Meyer Persow | Lewes DE | 440 | 54 | M | 2 50-59 | 26:35.9 | 26:42.2 | 8:33/M |
26 | Candace Guall | 285 | 25 | F | 3 20-29 | 26:48.4 | 26:52.9 | 8:37/M | |
27 | Stefani Pautz | Salisbury MD | 420 | 32 | F | 1 30-39 | 26:48.7 | 26:58.2 | 8:37/M |
28 | Lainey Shockro | Lewes DE | 276 | 7 | F | 1 0- 9 | 0:00.0 | 27:05.2 | 0:00/M |
29 | Amy Linzey | Ocean View DE | 286 | 42 | F | 3 40-49 | 27:13.0 | 27:19.9 | 8:45/M |
30 | Jeffrey Warner | Rehoboth Beach DE | 83 | 45 | M | 4 40-49 | 27:19.8 | 27:29.0 | 8:47/M |
31 | Elizabeth DiStefano | Philadelphia PA | 43 | 34 | F | 2 30-39 | 27:38.5 | 27:38.5 | 8:53/M |
32 | Jay Epstein | Elizabethtown PA | 59 | 55 | M | 3 50-59 | 27:35.4 | 27:46.5 | 8:52/M |
33 | Mark Gersten | Rockville MD | 95 | 11 | M | 1 10-13 | 27:49.6 | 27:51.3 | 8:57/M |
34 | Gwen Aboutboul | 2120 | 43 | F | 4 40-49 | 27:51.2 | 27:54.4 | 8:57/M | |
35 | Dah Toohey | 53 | 50 | M | 4 50-59 | 27:47.8 | 27:59.2 | 8:56/M | |
36 | Doris Hicks | 2163 | 57 | F | 1 50-59 | 28:00.3 | 28:07.3 | 9:00/M | |
37 | Paul Calem | Philadelphia PA | 32 | 56 | M | 5 50-59 | 28:04.0 | 28:13.2 | 9:01/M |
38 | Justine Gorman | Philadelphia PA | 2178 | 25 | F | 4 20-29 | 28:10.8 | 28:13.9 | 9:03/M |
39 | Betsy Tootell | Rehoboth Beach DE | 2131 | 59 | F | 2 50-59 | 28:09.3 | 28:16.5 | 9:03/M |
40 | Larry Wilde | Wilmington DE | 299 | 59 | M | 6 50-59 | 28:11.8 | 28:17.0 | 9:04/M |
41 | Jen Epler | Wilmington DE | 58 | 46 | F | 5 40-49 | 28:13.3 | 28:24.9 | 9:04/M |
42 | Katie Gilbert | Salisbury MD | 97 | 26 | F | 5 20-29 | 28:30.8 | 28:42.7 | 9:10/M |
43 | Richie Gilbert | Salisbury MD | 101 | 26 | M | 3 20-29 | 28:31.5 | 28:43.2 | 9:10/M |
44 | Louise Holt | Milford DE | 165 | 55 | F | 3 50-59 | 29:05.2 | 29:12.9 | 9:21/M |
45 | Karen Hill | Rehoboth Beach DE | 2114 | 52 | F | 4 50-59 | 29:39.6 | 29:46.6 | 9:32/M |
46 | Jack Noel | Lewes DE | 2165 | 74 | M | 1 70-99 | 29:42.4 | 29:50.2 | 9:33/M |
47 | Lexi Oleynik | Dewey Beach DE | 259 | 24 | F | 6 20-29 | 29:38.5 | 29:50.8 | 9:32/M |
48 | Neil Woloshin | Wilmington DE | 98 | 47 | M | 5 40-49 | 29:54.3 | 29:59.0 | 9:37/M |
49 | Paul Bradley | Wilmington DE | 2117 | 57 | M | 7 50-59 | 29:47.6 | 30:01.8 | 9:35/M |
50 | Hal Carreir | 2166 | 73 | M | 2 70-99 | 30:03.0 | 30:10.0 | 9:40/M | |
51 | Heather Elder | 2118 | 34 | F | 3 30-39 | 30:43.4 | 30:54.1 | 9:53/M | |
52 | Joel Simon | Lewes DE | 2003 | 43 | M | 6 40-49 | 30:58.5 | 31:04.4 | 9:57/M |
53 | Jennie Peterson | Rehoboth DE | 2167 | 31 | F | 4 30-39 | 31:14.8 | 31:18.3 | 10:03/M |
54 | Jeffrey Hawtof | Harbeson DE | 156 | 44 | M | 7 40-49 | 31:20.3 | 31:25.5 | 10:05/M |
55 | Jessica Taylor | Berlin MD | 2115 | 30 | F | 5 30-39 | 32:21.2 | 32:31.8 | 10:24/M |
56 | Leeann Waltz | Milton DE | 2077 | 50 | F | 5 50-59 | 32:45.9 | 32:53.7 | 10:32/M |
57 | Marly Parykaza | 2164 | 54 | F | 6 50-59 | 33:07.1 | 33:20.0 | 10:39/M | |
58 | Dennis Williams | Annapolis MD | 91 | 70 | M | 3 70-99 | 33:16.2 | 33:25.4 | 10:42/M |
59 | Gwen Guerke | Milford DE | 141 | 65 | F | 1 60-69 | 33:16.4 | 33:25.4 | 10:42/M |
60 | Leo Hennigan | Rehoboth Beach DE | 164 | 66 | M | 4 60-69 | 33:39.0 | 33:47.4 | 10:49/M |
61 | Richard Tikiob | Rehoboth Beach DE | 2169 | 58 | M | 8 50-59 | 35:32.1 | 35:40.2 | 11:26/M |
62 | Janet Rosenbaum | Bethesda MD | 450 | 54 | F | 7 50-59 | 35:31.2 | 35:40.3 | 11:25/M |
63 | Emily Simon | Lewes DE | 12 | 9 | F | 2 0- 9 | 36:40.0 | 36:40.0 | 11:47/M |
64 | Tiffany Ranger | Camden DE | 448 | 32 | F | 6 30-39 | 36:46.1 | 36:58.4 | 11:49/M |
65 | Jody Ginter | Rehoboth Beach DE | 105 | 31 | F | 7 30-39 | 37:10.5 | 37:22.7 | 11:57/M |
66 | Jason Burlew | Harrington DE | 2129 | 32 | M | 5 30-39 | 37:10.5 | 37:23.4 | 11:57/M |
67 | Alyssa Simon | Lewes DE | 11 | 39 | F | 8 30-39 | 38:09.0 | 38:09.0 | 12:16/M |
68 | Georgette O'Cone | Millsboro DE | 2071 | 65 | F | 2 60-69 | 37:59.7 | 38:10.8 | 12:13/M |
69 | Rebekah Namrow | 2109 | 6 | F | 3 0- 9 | 40:21.6 | 40:27.2 | 12:58/M | |
70 | Tony Namrow | 2110 | 45 | M | 8 40-49 | 40:24.1 | 40:30.8 | 12:59/M | |
71 | Noa Aboutboul | 2127 | 8 | F | 4 0- 9 | 40:30.9 | 40:33.3 | 13:01/M | |
72 | Cathy Savage | Laurel DE | 2107 | 36 | F | 9 30-39 | 42:54.6 | 43:05.5 | 13:48/M |
73 | Narda Namrow | 284 | 48 | F | 6 40-49 | 45:02.2 | 45:06.8 | 14:29/M | |
74 | Rachel Namrow | 2108 | 9 | F | 5 0- 9 | 45:07.8 | 45:09.2 | 14:30/M | |
75 | HR White | 88 | 74 | M | 4 70-99 | 45:22.4 | 45:34.9 | 14:35/M | |
76 | Nancy Terranova | Milton DE | 501 | 50 | F | 8 50-59 | 45:30.9 | 45:35.2 | 14:38/M |
77 | Ethan Simon | Lewes DE | 15 | 11 | M | 2 10-13 | 46:35.9 | 46:46.9 | 14:59/M |
78 | Debby Quinn | Georgetown DE | 447 | 60 | F | 3 60-69 | 46:54.0 | 46:57.0 | 15:05/M |
79 | Karen Wexler | Lewes DE | 2134 | 71 | F | 1 70-99 | 48:30.8 | 48:38.6 | 15:36/M |
80 | Ira Wexler | Lewes DE | 2132 | 77 | M | 5 70-99 | 48:30.2 | 48:38.8 | 15:36/M |
81 | Beth Salaman | Rehoboth Beach DE | 451 | 45 | F | 7 40-49 | 49:36.1 | 49:45.8 | 15:57/M |
82 | Marjorie Kobrin | Lewes DE | 217 | 66 | F | 4 60-69 | 50:41.0 | 50:55.8 | 16:18/M |
83 | Iris Prager | Milton DE | 441 | 68 | F | 5 60-69 | 50:41.9 | 50:55.8 | 16:18/M |
Age Group Results
April 21, 2013
Results By SEASHORE STRIDER EVENT PRODUCTION, INC. Seashore Striders
Men: 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Run |
||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bruce Clayton | Lewes DE | 2116 | 52 | 1 | 20:22.7 | 20:29.4 | 6:33/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bethany Slawik | 2175 | 23 | 4 | 21:57.2 | 21:59.5 | 7:03/M | |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Phil Wilson | Rehoboth Beach DE | 92 | 52 | 2 | 21:40.1 | 21:45.5 | 6:58/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mardiny Ung | Elizabethtown PA | 183 | 46 | 7 | 22:48.5 | 22:51.1 | 7:20/M |
Top | ||||||||
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lainey Shockro | Lewes DE | 276 | 7 | 28 | 0:00.0 | 27:05.2 | 0:00/M |
2 | Emily Simon | Lewes DE | 12 | 9 | 63 | 36:40.0 | 36:40.0 | 11:47/M |
3 | Rebekah Namrow | 2109 | 6 | 69 | 40:21.6 | 40:27.2 | 12:58/M | |
4 | Noa Aboutboul | 2127 | 8 | 71 | 40:30.9 | 40:33.3 | 13:01/M | |
5 | Rachel Namrow | 2108 | 9 | 74 | 45:07.8 | 45:09.2 | 14:30/M | |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Gersten | Rockville MD | 95 | 11 | 33 | 27:49.6 | 27:51.3 | 8:57/M |
2 | Ethan Simon | Lewes DE | 15 | 11 | 77 | 46:35.9 | 46:46.9 | 14:59/M |
Top | ||||||||
Female 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Helena Pinkato | 2111 | 10 | 22 | 26:08.2 | 26:25.2 | 8:24/M | |
2 | Kara Pinkaton | 2113 | 12 | 23 | 26:07.8 | 26:27.7 | 8:24/M | |
3 | Lee-elle Aboutboul | 2121 | 13 | 24 | 26:38.0 | 26:40.2 | 8:34/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andy Slawik | 2176 | 24 | 5 | 22:36.1 | 22:38.7 | 7:16/M | |
2 | Beau Croll | Wilmington DE | 2174 | 25 | 8 | 23:19.4 | 23:23.5 | 7:30/M |
3 | Richie Gilbert | Salisbury MD | 101 | 26 | 43 | 28:31.5 | 28:43.2 | 9:10/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Hubbard | Rehoboth Beach DE | 181 | 24 | 14 | 24:49.6 | 24:52.3 | 7:59/M |
2 | Martina O'Boyle | 2179 | 27 | 18 | 0:00.0 | 25:37.7 | 0:00/M | |
3 | Candace Guall | 285 | 25 | 26 | 26:48.4 | 26:52.9 | 8:37/M | |
4 | Justine Gorman | Philadelphia PA | 2178 | 25 | 38 | 28:10.8 | 28:13.9 | 9:03/M |
5 | Katie Gilbert | Salisbury MD | 97 | 26 | 42 | 28:30.8 | 28:42.7 | 9:10/M |
6 | Lexi Oleynik | Dewey Beach DE | 259 | 24 | 47 | 29:38.5 | 29:50.8 | 9:32/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Raff | Rehoboth Beach DE | 280 | 37 | 3 | 21:42.5 | 21:49.1 | 6:59/M |
2 | Micah Krichensky | Milton DE | 2070 | 31 | 10 | 23:36.2 | 23:41.0 | 7:35/M |
3 | Jeremy Doucette | Dover DE | 44 | 31 | 13 | 24:50.0 | 24:50.0 | 7:59/M |
4 | Toph Patterson | Dover DE | 346 | 39 | 21 | 25:51.6 | 25:57.7 | 8:19/M |
5 | Jason Burlew | Harrington DE | 2129 | 32 | 66 | 37:10.5 | 37:23.4 | 11:57/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stefani Pautz | Salisbury MD | 420 | 32 | 27 | 26:48.7 | 26:58.2 | 8:37/M |
2 | Elizabeth DiStefano | Philadelphia PA | 43 | 34 | 31 | 27:38.5 | 27:38.5 | 8:53/M |
3 | Heather Elder | 2118 | 34 | 51 | 30:43.4 | 30:54.1 | 9:53/M | |
4 | Jennie Peterson | Rehoboth DE | 2167 | 31 | 53 | 31:14.8 | 31:18.3 | 10:03/M |
5 | Jessica Taylor | Berlin MD | 2115 | 30 | 55 | 32:21.2 | 32:31.8 | 10:24/M |
6 | Tiffany Ranger | Camden DE | 448 | 32 | 64 | 36:46.1 | 36:58.4 | 11:49/M |
7 | Jody Ginter | Rehoboth Beach DE | 105 | 31 | 65 | 37:10.5 | 37:22.7 | 11:57/M |
8 | Alyssa Simon | Lewes DE | 11 | 39 | 67 | 38:09.0 | 38:09.0 | 12:16/M |
9 | Cathy Savage | Laurel DE | 2107 | 36 | 72 | 42:54.6 | 43:05.5 | 13:48/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tony Varrato | Georgetown DE | 56 | 46 | 9 | 23:22.3 | 23:28.3 | 7:31/M |
2 | Brian McGuire | 2177 | 49 | 11 | 24:03.1 | 24:07.4 | 7:44/M | |
3 | Michael Firch | Milford DE | 67 | 44 | 17 | 25:18.0 | 25:24.0 | 8:08/M |
4 | Jeffrey Warner | Rehoboth Beach DE | 83 | 45 | 30 | 27:19.8 | 27:29.0 | 8:47/M |
5 | Neil Woloshin | Wilmington DE | 98 | 47 | 48 | 29:54.3 | 29:59.0 | 9:37/M |
6 | Joel Simon | Lewes DE | 2003 | 43 | 52 | 30:58.5 | 31:04.4 | 9:57/M |
7 | Jeffrey Hawtof | Harbeson DE | 156 | 44 | 54 | 31:20.3 | 31:25.5 | 10:05/M |
8 | Tony Namrow | 2110 | 45 | 70 | 40:24.1 | 40:30.8 | 12:59/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Schwartz-Chi | Rehoboth Beach DE | 2002 | 47 | 15 | 25:12.8 | 25:16.8 | 8:06/M |
2 | Kendra Novick | Reston VA | 243 | 40 | 20 | 25:44.9 | 25:57.6 | 8:16/M |
3 | Amy Linzey | Ocean View DE | 286 | 42 | 29 | 27:13.0 | 27:19.9 | 8:45/M |
4 | Gwen Aboutboul | 2120 | 43 | 34 | 27:51.2 | 27:54.4 | 8:57/M | |
5 | Jen Epler | Wilmington DE | 58 | 46 | 41 | 28:13.3 | 28:24.9 | 9:04/M |
6 | Narda Namrow | 284 | 48 | 73 | 45:02.2 | 45:06.8 | 14:29/M | |
7 | Beth Salaman | Rehoboth Beach DE | 451 | 45 | 81 | 49:36.1 | 49:45.8 | 15:57/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alan Quillen | Seaford DE | 2168 | 58 | 12 | 24:44.6 | 24:47.2 | 7:57/M |
2 | Meyer Persow | Lewes DE | 440 | 54 | 25 | 26:35.9 | 26:42.2 | 8:33/M |
3 | Jay Epstein | Elizabethtown PA | 59 | 55 | 32 | 27:35.4 | 27:46.5 | 8:52/M |
4 | Dah Toohey | 53 | 50 | 35 | 27:47.8 | 27:59.2 | 8:56/M | |
5 | Paul Calem | Philadelphia PA | 32 | 56 | 37 | 28:04.0 | 28:13.2 | 9:01/M |
6 | Larry Wilde | Wilmington DE | 299 | 59 | 40 | 28:11.8 | 28:17.0 | 9:04/M |
7 | Paul Bradley | Wilmington DE | 2117 | 57 | 49 | 29:47.6 | 30:01.8 | 9:35/M |
8 | Richard Tikiob | Rehoboth Beach DE | 2169 | 58 | 61 | 35:32.1 | 35:40.2 | 11:26/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Doris Hicks | 2163 | 57 | 36 | 28:00.3 | 28:07.3 | 9:00/M | |
2 | Betsy Tootell | Rehoboth Beach DE | 2131 | 59 | 39 | 28:09.3 | 28:16.5 | 9:03/M |
3 | Louise Holt | Milford DE | 165 | 55 | 44 | 29:05.2 | 29:12.9 | 9:21/M |
4 | Karen Hill | Rehoboth Beach DE | 2114 | 52 | 45 | 29:39.6 | 29:46.6 | 9:32/M |
5 | Leeann Waltz | Milton DE | 2077 | 50 | 56 | 32:45.9 | 32:53.7 | 10:32/M |
6 | Marly Parykaza | 2164 | 54 | 57 | 33:07.1 | 33:20.0 | 10:39/M | |
7 | Janet Rosenbaum | Bethesda MD | 450 | 54 | 62 | 35:31.2 | 35:40.3 | 11:25/M |
8 | Nancy Terranova | Milton DE | 501 | 50 | 76 | 45:30.9 | 45:35.2 | 14:38/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Terry Gricher | Betnhany Beach DE | 113 | 65 | 6 | 22:41.1 | 22:43.4 | 7:18/M |
2 | Doug Tootell | Rehoboth Beach DE | 2144 | 66 | 16 | 25:12.8 | 25:17.0 | 8:06/M |
3 | Jules Woodall | Camden DE | 2106 | 64 | 19 | 0:00.0 | 25:55.0 | 0:00/M |
4 | Leo Hennigan | Rehoboth Beach DE | 164 | 66 | 60 | 33:39.0 | 33:47.4 | 10:49/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gwen Guerke | Milford DE | 141 | 65 | 59 | 33:16.4 | 33:25.4 | 10:42/M |
2 | Georgette O'Cone | Millsboro DE | 2071 | 65 | 68 | 37:59.7 | 38:10.8 | 12:13/M |
3 | Debby Quinn | Georgetown DE | 447 | 60 | 78 | 46:54.0 | 46:57.0 | 15:05/M |
4 | Marjorie Kobrin | Lewes DE | 217 | 66 | 82 | 50:41.0 | 50:55.8 | 16:18/M |
5 | Iris Prager | Milton DE | 441 | 68 | 83 | 50:41.9 | 50:55.8 | 16:18/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Noel | Lewes DE | 2165 | 74 | 46 | 29:42.4 | 29:50.2 | 9:33/M |
2 | Hal Carreir | 2166 | 73 | 50 | 30:03.0 | 30:10.0 | 9:40/M | |
3 | Dennis Williams | Annapolis MD | 91 | 70 | 58 | 33:16.2 | 33:25.4 | 10:42/M |
4 | HR White | 88 | 74 | 75 | 45:22.4 | 45:34.9 | 14:35/M | |
5 | Ira Wexler | Lewes DE | 2132 | 77 | 80 | 48:30.2 | 48:38.8 | 15:36/M |
Top | ||||||||
Female 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Wexler | Lewes DE | 2134 | 71 | 79 | 48:30.8 | 48:38.6 | 15:36/M |