1st Wild "GOOSE" Chase 5k Run & 1m Walk
Overall Finish List
May 19, 2013
Results By Race Management Systems, Inc.
5k Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Ben Bamforth | Lewes DE | 1999 | 14 | M | 1 Top Fin | 19:23 | 19:24 | 6:14/M |
2 | Christopher Stanley | Fruitland MD | 1147 | 44 | M | 1 Top Fin | 19:32 | 19:32 | 6:17/M |
3 | Mark McCormick | Millville DE | 1130 | 44 | M | 1 40-49 | 20:29 | 20:43 | 6:35/M |
4 | Dylan Stanley | Fruitland MD | 1148 | 16 | M | 1 14-19 | 20:58 | 20:58 | 6:45/M |
5 | Scott Workman | Millsboro DE | 1158 | 42 | M | 2 40-49 | 20:59 | 21:00 | 6:45/M |
6 | Perry Allfather | Lewes DE | 1101 | 41 | M | 3 40-49 | 21:11 | 21:13 | 6:49/M |
7 | Erik Farinas | Rehoboth Beach DE | 1194 | 41 | M | 4 40-49 | 21:24 | 21:24 | 6:53/M |
8 | Steve Peet | Lewes DE | 1190 | 25 | M | 1 20-29 | 21:33 | 21:34 | 6:56/M |
9 | Mike Fleming | 1169 | 36 | M | 1 30-39 | 22:12 | 22:14 | 7:08/M | |
10 | Zakary Keeler | Frankford DE | 1122 | 14 | M | 2 14-19 | 23:13 | 23:14 | 7:28/M |
11 | Justin Stevenson | Georgetown DE | 1151 | 19 | M | 3 14-19 | 23:14 | 23:25 | 7:28/M |
12 | Martin Bova | 1091 | 51 | M | 1 50-59 | 24:02 | 24:10 | 7:44/M | |
13 | Jared Kay | Lewes DE | 1118 | 13 | M | 1 10-13 | 24:20 | 24:21 | 7:49/M |
14 | Erik Sterling | Greenwood DE | 1149 | 30 | M | 2 30-39 | 24:16 | 24:21 | 7:48/M |
15 | Monique Bamforth | Lewes DE | 2000 | 43 | F | 1 Top Fin | 24:43 | 24:45 | 7:57/M |
16 | Alan Quillen | Seaford DE | 1172 | 58 | M | 2 50-59 | 24:51 | 24:53 | 7:59/M |
17 | Colin Kay | Lewes DE | 1119 | 9 | M | 1 0- 9 | 24:48 | 25:01 | 7:58/M |
18 | Renee Crossman | Glen Mills PA | 1108 | 44 | F | 1 Top Fin | 25:02 | 25:04 | 8:03/M |
19 | Jason Ashroft | 1166 | 39 | M | 3 30-39 | 25:04 | 25:12 | 8:04/M | |
20 | Tony Guinta | 1189 | 17 | M | 4 14-19 | 25:20 | 25:30 | 8:09/M | |
21 | Christopher Youse | Millsboro IL | 1182 | 44 | M | 5 40-49 | 25:26 | 25:32 | 8:11/M |
22 | Luann Goldfarb | 1173 | 52 | F | 1 50-59 | 25:37 | 25:39 | 8:14/M | |
23 | Taite Daisey | Millville DE | 1109 | 15 | F | 1 14-19 | 25:48 | 25:51 | 8:18/M |
24 | Meaghan Mohr | 1178 | 27 | F | 1 20-29 | 25:53 | 25:57 | 8:19/M | |
25 | David Pulcinella | Milton DE | 1134 | 45 | M | 6 40-49 | 26:27 | 26:30 | 8:30/M |
26 | Craig Klasic | Harbeson DE | 1124 | 46 | M | 7 40-49 | 26:30 | 26:34 | 8:31/M |
27 | Davie Lambert | Rehoboth Beach DE | 1928 | 55 | M | 3 50-59 | 26:27 | 26:34 | 8:30/M |
28 | Linda Stanley | Fruitland MD | 1146 | 43 | F | 1 40-49 | 26:33 | 26:38 | 8:32/M |
29 | Allison Peet | 1193 | 30 | F | 1 30-39 | 26:51 | 26:56 | 8:38/M | |
30 | Christina Keeler | Frankford DE | 1123 | 42 | F | 2 40-49 | 27:08 | 27:15 | 8:43/M |
31 | Nathan Zimmerman | 1179 | 33 | M | 4 30-39 | 27:12 | 27:19 | 8:45/M | |
32 | Avery McCormick | Millville DE | 1128 | 16 | M | 5 14-19 | 27:27 | 27:30 | 8:50/M |
33 | Lulle Shockley | 1167 | 12 | M | 2 10-13 | 27:32 | 27:34 | 8:51/M | |
34 | Griffin McCormick | Millville DE | 1127 | 14 | M | 6 14-19 | 27:37 | 27:40 | 8:53/M |
35 | Blake Williams | Millsboro DE | 1157 | 16 | M | 7 14-19 | 27:53 | 27:54 | 8:58/M |
36 | Timothy Rogers | 1176 | 32 | M | 5 30-39 | 27:50 | 27:58 | 8:57/M | |
37 | Dusty Shockley | Lewes DE | 1140 | 44 | M | 8 40-49 | 28:32 | 28:41 | 9:10/M |
38 | Leo Darmstadter, III | Georgetown DE | 1111 | 35 | M | 6 30-39 | 28:49 | 28:52 | 9:16/M |
39 | Magda Harmon | Georgetown DE | 1114 | 40 | F | 3 40-49 | 28:45 | 28:53 | 9:15/M |
40 | Heidi Lingo | 1187 | 23 | F | 2 20-29 | 29:04 | 29:11 | 9:21/M | |
41 | Elizabeth Morton | Milton DE | 1132 | 45 | F | 4 40-49 | 29:20 | 29:29 | 9:26/M |
42 | Dion Lamb | Rehoboth DE | 1192 | 48 | M | 9 40-49 | 29:34 | 29:39 | 9:30/M |
43 | Preston Shockley | Lewes DE | 1139 | 64 | M | 1 60-69 | 30:13 | 30:22 | 9:43/M |
44 | Taylor Smith | Lewes DE | 1145 | 12 | F | 1 10-13 | 30:23 | 30:26 | 9:46/M |
45 | Ben Carper | 1183 | 12 | M | 3 10-13 | 30:52 | 30:53 | 9:55/M | |
46 | Gabrielle McCormick | Millville DE | 1129 | 9 | F | 1 0- 9 | 30:54 | 30:57 | 9:56/M |
47 | Sharon Mews | 1191 | 50 | F | 2 50-59 | 30:59 | 31:08 | 9:58/M | |
48 | Rachel Budd | Cambridge MD | 1104 | 50 | F | 3 50-59 | 31:17 | 31:21 | 10:04/M |
49 | Mindy Hete | Rehoboth Beach DE | 1171 | 46 | F | 5 40-49 | 31:19 | 31:28 | 10:04/M |
50 | Caroline Cleary | Milton DE | 1105 | 25 | F | 3 20-29 | 31:35 | 31:40 | 10:09/M |
51 | Jen Humes | Milton DE | 1116 | 40 | F | 6 40-49 | 31:35 | 31:40 | 10:09/M |
52 | Charles Kirby | 1174 | 40 | M | 10 40-49 | 32:12 | 32:19 | 10:21/M | |
53 | Grace Schutsghkow | 1175 | 22 | F | 4 20-29 | 32:12 | 32:19 | 10:21/M | |
54 | Tracy Pleasanton | 1180 | 12 | F | 2 10-13 | 32:25 | 32:27 | 10:25/M | |
55 | Dawn Pace | Millsboro DE | 1181 | 39 | F | 2 30-39 | 32:37 | 32:43 | 10:29/M |
56 | Linda Foss | Hurlock MD | 1113 | 61 | F | 1 60-69 | 32:51 | 32:56 | 10:34/M |
57 | Shari Rogers | Frankford DE | 1177 | 33 | F | 3 30-39 | 33:18 | 33:27 | 10:42/M |
58 | Robin Verdery | 1188 | 47 | F | 7 40-49 | 33:19 | 33:30 | 10:43/M | |
59 | Erin Kay | Lewes DE | 1120 | 11 | F | 3 10-13 | 33:23 | 33:38 | 10:44/M |
60 | Olivia Workman | Millsboro DE | 1159 | 11 | F | 4 10-13 | 33:52 | 33:54 | 10:53/M |
61 | Arianna Alexander | 1168 | 12 | F | 5 10-13 | 34:09 | 34:11 | 10:59/M | |
62 | Dax Danaway | 1198 | 8 | M | 2 0- 9 | 34:14 | 34:15 | 11:00/M | |
63 | Cameron Smith | Lewes DE | 1144 | 10 | F | 6 10-13 | 34:26 | 34:29 | 11:04/M |
64 | Colton Benton | 1163 | 9 | M | 3 0- 9 | 34:40 | 34:42 | 11:09/M | |
65 | Cale Pettyjohn | 1085 | 6 | M | 4 0- 9 | 34:41 | 34:50 | 11:09/M | |
66 | Brooke Benton | 1164 | 13 | F | 7 10-13 | 34:55 | 34:57 | 11:14/M | |
67 | Mya Donaway | 1197 | 12 | F | 8 10-13 | 34:55 | 34:57 | 11:14/M | |
68 | Ariel Johnson | Millsboro DE | 1117 | 12 | F | 9 10-13 | 34:55 | 34:58 | 11:14/M |
69 | Morgan Burton | 1165 | 13 | F | 10 10-13 | 34:58 | 35:01 | 11:15/M | |
70 | Debbie Benton | 1162 | 38 | F | 4 30-39 | 35:07 | 35:14 | 11:17/M | |
71 | Devan Hudson | 1170 | 12 | F | 11 10-13 | 35:12 | 35:15 | 11:19/M | |
72 | Holly Zakrociemski | Georgetown DE | 1161 | 44 | F | 8 40-49 | 35:23 | 35:29 | 11:23/M |
73 | John Carper | 1184 | 43 | M | 11 40-49 | 35:20 | 35:30 | 11:22/M | |
74 | John Sadowski | 1195 | 44 | M | 12 40-49 | 35:39 | 35:50 | 11:28/M | |
75 | Brooke Darmstadter | Georgetown DE | 1110 | 34 | F | 5 30-39 | 35:56 | 35:59 | 11:33/M |
76 | Georgeann Henderson | Ocean View DE | 1115 | 40 | F | 9 40-49 | 36:33 | 36:45 | 11:45/M |
77 | Darlene Morcom | Salisbury MD | 1131 | 58 | F | 4 50-59 | 36:37 | 36:45 | 11:46/M |
78 | Jill Young | Ocean View DE | 1160 | 45 | F | 10 40-49 | 36:37 | 36:47 | 11:46/M |
79 | Karen Willey | Millsboro DE | 1156 | 45 | F | 11 40-49 | 38:15 | 38:25 | 12:18/M |
80 | Josh Reinhold | Lewes DE | 1137 | 9 | M | 5 0- 9 | 38:17 | 38:25 | 12:19/M |
81 | Eric Reinhold | Lewes DE | 1136 | 39 | M | 7 30-39 | 38:18 | 38:25 | 12:19/M |
82 | Kris Carper | Milton DE | 1186 | 42 | F | 12 40-49 | 40:23 | 40:33 | 12:59/M |
83 | Tommy Carper | 1185 | 9 | M | 6 0- 9 | 40:24 | 40:33 | 12:59/M | |
84 | Ella Shockley | Seaford DE | 1992 | 9 | F | 2 0- 9 | 40:43 | 40:53 | 13:06/M |
85 | Briley Stevenson | Georgetown DE | 1152 | 5 | M | 7 0- 9 | 40:53 | 41:04 | 13:09/M |
86 | Jennifer Riley | Laurel DE | 1138 | 35 | F | 6 30-39 | 41:01 | 41:11 | 13:11/M |
87 | Jason Stevenson | Georgetown DE | 1150 | 35 | M | 8 30-39 | 41:11 | 41:22 | 13:15/M |
88 | Jennifer Murray | Frankford DE | 1133 | 38 | F | 7 30-39 | 41:25 | 41:31 | 13:19/M |
89 | Grace Banning | 1090 | 11 | F | 12 10-13 | 47:42 | 47:45 | 15:20/M | |
90 | Chantal Smith | Lewes DE | 1143 | 37 | F | 8 30-39 | 47:41 | 47:46 | 15:20/M |
91 | Ben Willey | Millsboro DE | 1155 | 13 | M | 4 10-13 | 49:27 | 49:40 | 15:54/M |
92 | Prue Albright | 1196 | 63 | F | 2 60-69 | 49:32 | 49:46 | 15:56/M | |
93 | Connor Watson | Lewes DE | 1996 | 14 | M | 8 14-19 | 54:40 | 54:59 | 17:35/M |
94 | Jim Watson | Lewes DE | 1995 | 52 | M | 4 50-59 | 55:23 | 55:41 | 17:48/M |
95 | Cj Suter | 1093 | 52 | M | 5 50-59 | 1:04:01 | 1:04:18 | 20:35/M | |
1m walk |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Sherry Wyatt | Lewes DE | 1030 | 43 | F | 1 0-99 | 16:18 | 16:31 | 16:18/M |
2 | Ed Lizster | 1088 | 64 | M | 1 0-99 | 17:07 | 17:24 | 17:07/M | |
3 | Blair Darmstadter | 1086 | 7 | F | 2 0-99 | 17:07 | 17:25 | 17:07/M | |
4 | Jake Darmstader | 1087 | 5 | M | 2 0-99 | 17:08 | 17:26 | 17:08/M | |
5 | Wyatt Bratten | Frankford DE | 1919 | 5 | M | 3 0-99 | 17:53 | 18:26 | 17:53/M |
6 | Mary Wilgus | Frankford DE | 1154 | 35 | F | 3 0-99 | 17:55 | 18:26 | 17:55/M |
7 | Angie Shockley | Seaford DE | 1991 | 41 | F | 4 0-99 | 18:37 | 18:58 | 18:37/M |
8 | Melissa Harris | Georgetown DE | 1089 | 34 | F | 5 0-99 | 18:36 | 18:59 | 18:36/M |
9 | Kimberly Kish | 1028 | 35 | F | 6 0-99 | 18:40 | 18:59 | 18:40/M | |
10 | Natalie Conley | Milford DE | 1106 | 38 | F | 7 0-99 | 19:02 | 19:16 | 19:02/M |
11 | Mackenzie Conley | Milford DE | 1107 | 9 | F | 8 0-99 | 19:04 | 19:18 | 19:04/M |
12 | Jenna Reinhold | Lewes DE | 1990 | 6 | F | 9 0-99 | 19:41 | 19:57 | 19:41/M |
13 | Sarah Reinhold | Lewes DE | 1989 | 39 | F | 10 0-99 | 19:43 | 19:59 | 19:43/M |
14 | Kelly De Leon | Georgetown DE | 1112 | 43 | F | 11 0-99 | 21:18 | 21:28 | 21:18/M |
15 | Beth Hall | Lewes DE | 1927 | 50 | F | 12 0-99 | 21:39 | 21:57 | 21:39/M |
16 | Cathy Walls | Lewes DE | 1993 | 58 | F | 13 0-99 | 21:38 | 21:58 | 21:38/M |
17 | Marilou Conlin | Lewes DE | 1921 | 52 | M | 4 0-99 | 22:03 | 22:28 | 22:03/M |
18 | Elise Conlin | Lewes DE | 1922 | 12 | F | 14 0-99 | 22:07 | 22:30 | 22:07/M |
19 | Marilou Conlin | Lewes DE | 1920 | 52 | F | 15 0-99 | 22:08 | 22:31 | 22:08/M |
20 | Jeremy Fisher | Rehoboth Beach DE | 1925 | 33 | M | 5 0-99 | 22:24 | 22:54 | 22:24/M |
21 | Amanda Fisher | Rehoboth Beach DE | 1924 | 31 | F | 16 0-99 | 22:26 | 22:56 | 22:26/M |
22 | Cheryl Watson | Lewes DE | 1994 | 51 | F | 17 0-99 | 22:40 | 23:00 | 22:40/M |
23 | Shannon McCall | 1027 | 14 | F | 18 0-99 | 22:44 | 23:04 | 22:44/M | |
24 | Deanna Blizzard | 1998 | 47 | F | 19 0-99 | 22:44 | 23:05 | 22:44/M | |
25 | Macey Mitchell | 1931 | 14 | F | 20 0-99 | 22:43 | 23:08 | 22:43/M | |
26 | Nan Flesher | Millsboro DE | 1926 | 69 | F | 21 0-99 | 23:20 | 23:41 | 23:20/M |
27 | Carol Wood | 1092 | 69 | F | 22 0-99 | 23:22 | 23:42 | 23:22/M | |
28 | Joie Rake | Millsboro DE | 1988 | 72 | F | 23 0-99 | 23:24 | 23:44 | 23:24/M |
29 | Alison O'Neill | Woolwich Township NJ | 1949 | 38 | F | 24 0-99 | 23:35 | 24:02 | 23:35/M |
30 | Olivia O'Neill | Woolwich Township NJ | 1947 | 3 | F | 25 0-99 | 23:31 | 24:02 | 23:31/M |
31 | Janet Messick | Seaford DE | 1929 | 62 | F | 26 0-99 | 23:45 | 24:11 | 23:45/M |
32 | Margaret Mitchell | 1930 | 70 | F | 27 0-99 | 23:47 | 24:12 | 23:47/M | |
33 | Polly Pusey | Laurel DE | 1135 | 56 | F | 28 0-99 | 24:09 | 24:37 | 24:09/M |
34 | Jane Baker | Georgetown DE | 1918 | 72 | F | 29 0-99 | 24:40 | 25:07 | 24:40/M |
35 | Connie Wilgus | Frankford DE | 1997 | 64 | F | 30 0-99 | 24:38 | 25:10 | 24:38/M |
36 | Josh O'Neill | Woolwich Township NJ | 1932 | 1 | M | 6 0-99 | 25:17 | 25:44 | 25:17/M |
37 | David O'Neill | Woolwich Township NJ | 1950 | 43 | M | 7 0-99 | 25:15 | 25:45 | 25:15/M |
38 | Emily O'Neill | Woolwich Township NJ | 1948 | 6 | F | 31 0-99 | 25:15 | 25:46 | 25:15/M |
39 | Rylee Pettyjohn | 1031 | 11 | F | 32 0-99 | 33:35 | 33:49 | 33:35/M | |
40 | Marc Cooke | Millsboro DE | 1923 | 49 | M | 8 0-99 | 49:37 | 49:54 | 49:37/M |
Age Group Results
May 19, 2013
Results By Race Management Systems, Inc.
Men: 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Run |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Monique Bamforth | Lewes DE | 2000 | 43 | 15 | 24:43 | 24:45 | 7:57/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Renee Crossman | Glen Mills PA | 1108 | 44 | 18 | 25:02 | 25:04 | 8:03/M |
Top | ||||||||
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gabrielle McCormick | Millville DE | 1129 | 9 | 46 | 30:54 | 30:57 | 9:56/M |
2 | Ella Shockley | Seaford DE | 1992 | 9 | 84 | 40:43 | 40:53 | 13:06/M |
Top | ||||||||
Female 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Taylor Smith | Lewes DE | 1145 | 12 | 44 | 30:23 | 30:26 | 9:46/M |
2 | Tracy Pleasanton | 1180 | 12 | 54 | 32:25 | 32:27 | 10:25/M | |
3 | Erin Kay | Lewes DE | 1120 | 11 | 59 | 33:23 | 33:38 | 10:44/M |
4 | Olivia Workman | Millsboro DE | 1159 | 11 | 60 | 33:52 | 33:54 | 10:53/M |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Taite Daisey | Millville DE | 1109 | 15 | 23 | 25:48 | 25:51 | 8:18/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Meaghan Mohr | 1178 | 27 | 24 | 25:53 | 25:57 | 8:19/M | |
2 | Heidi Lingo | 1187 | 23 | 40 | 29:04 | 29:11 | 9:21/M | |
3 | Caroline Cleary | Milton DE | 1105 | 25 | 50 | 31:35 | 31:40 | 10:09/M |
4 | Grace Schutsghkow | 1175 | 22 | 53 | 32:12 | 32:19 | 10:21/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Allison Peet | 1193 | 30 | 29 | 26:51 | 26:56 | 8:38/M | |
2 | Dawn Pace | Millsboro DE | 1181 | 39 | 55 | 32:37 | 32:43 | 10:29/M |
3 | Shari Rogers | Frankford DE | 1177 | 33 | 57 | 33:18 | 33:27 | 10:42/M |
4 | Debbie Benton | 1162 | 38 | 70 | 35:07 | 35:14 | 11:17/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Stanley | Fruitland MD | 1146 | 43 | 28 | 26:33 | 26:38 | 8:32/M |
2 | Christina Keeler | Frankford DE | 1123 | 42 | 30 | 27:08 | 27:15 | 8:43/M |
3 | Magda Harmon | Georgetown DE | 1114 | 40 | 39 | 28:45 | 28:53 | 9:15/M |
4 | Elizabeth Morton | Milton DE | 1132 | 45 | 41 | 29:20 | 29:29 | 9:26/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luann Goldfarb | 1173 | 52 | 22 | 25:37 | 25:39 | 8:14/M | |
2 | Sharon Mews | 1191 | 50 | 47 | 30:59 | 31:08 | 9:58/M | |
3 | Rachel Budd | Cambridge MD | 1104 | 50 | 48 | 31:17 | 31:21 | 10:04/M |
4 | Darlene Morcom | Salisbury MD | 1131 | 58 | 77 | 36:37 | 36:45 | 11:46/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Foss | Hurlock MD | 1113 | 61 | 56 | 32:51 | 32:56 | 10:34/M |
2 | Prue Albright | 1196 | 63 | 92 | 49:32 | 49:46 | 15:56/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Bamforth | Lewes DE | 1999 | 14 | 1 | 19:23 | 19:24 | 6:14/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christopher Stanley | Fruitland MD | 1147 | 44 | 2 | 19:32 | 19:32 | 6:17/M |
Top | ||||||||
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colin Kay | Lewes DE | 1119 | 9 | 17 | 24:48 | 25:01 | 7:58/M |
2 | Dax Danaway | 1198 | 8 | 62 | 34:14 | 34:15 | 11:00/M | |
3 | Colton Benton | 1163 | 9 | 64 | 34:40 | 34:42 | 11:09/M | |
4 | Cale Pettyjohn | 1085 | 6 | 65 | 34:41 | 34:50 | 11:09/M | |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jared Kay | Lewes DE | 1118 | 13 | 13 | 24:20 | 24:21 | 7:49/M |
2 | Lulle Shockley | 1167 | 12 | 33 | 27:32 | 27:34 | 8:51/M | |
3 | Ben Carper | 1183 | 12 | 45 | 30:52 | 30:53 | 9:55/M | |
4 | Ben Willey | Millsboro DE | 1155 | 13 | 91 | 49:27 | 49:40 | 15:54/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dylan Stanley | Fruitland MD | 1148 | 16 | 4 | 20:58 | 20:58 | 6:45/M |
2 | Zakary Keeler | Frankford DE | 1122 | 14 | 10 | 23:13 | 23:14 | 7:28/M |
3 | Justin Stevenson | Georgetown DE | 1151 | 19 | 11 | 23:14 | 23:25 | 7:28/M |
4 | Tony Guinta | 1189 | 17 | 20 | 25:20 | 25:30 | 8:09/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Peet | Lewes DE | 1190 | 25 | 8 | 21:33 | 21:34 | 6:56/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Fleming | 1169 | 36 | 9 | 22:12 | 22:14 | 7:08/M | |
2 | Erik Sterling | Greenwood DE | 1149 | 30 | 14 | 24:16 | 24:21 | 7:48/M |
3 | Jason Ashroft | 1166 | 39 | 19 | 25:04 | 25:12 | 8:04/M | |
4 | Nathan Zimmerman | 1179 | 33 | 31 | 27:12 | 27:19 | 8:45/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark McCormick | Millville DE | 1130 | 44 | 3 | 20:29 | 20:43 | 6:35/M |
2 | Scott Workman | Millsboro DE | 1158 | 42 | 5 | 20:59 | 21:00 | 6:45/M |
3 | Perry Allfather | Lewes DE | 1101 | 41 | 6 | 21:11 | 21:13 | 6:49/M |
4 | Erik Farinas | Rehoboth Beach DE | 1194 | 41 | 7 | 21:24 | 21:24 | 6:53/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martin Bova | 1091 | 51 | 12 | 24:02 | 24:10 | 7:44/M | |
2 | Alan Quillen | Seaford DE | 1172 | 58 | 16 | 24:51 | 24:53 | 7:59/M |
3 | Davie Lambert | Rehoboth Beach DE | 1928 | 55 | 27 | 26:27 | 26:34 | 8:30/M |
4 | Jim Watson | Lewes DE | 1995 | 52 | 94 | 55:23 | 55:41 | 17:48/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Preston Shockley | Lewes DE | 1139 | 64 | 43 | 30:13 | 30:22 | 9:43/M |