November 02, 2024
Results By Seashore Strider Event Production, Inc. Seashore Striders
November 02, 2024
Results By Seashore Strider Event Production, Inc. Seashore Striders
Overall Finish List - Girls |
|||||||
Girls JV Championship |
|||||||
|
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | GRADE |
1 | 1 | 1214 | Angelique Louie | Caesar Rodney | 22:34.3 | 7:15/M | 11 |
2 | 2 | 1215 | Celeste Matos-Carde | Caesar Rodney | 22:38.5 | 7:17/M | 12 |
3 | 3 | 1246 | Kendall Maday | Polytech | 24:05.9 | 7:45/M | 12 |
4 | 4 | 1265 | Jaslene Brunskill | Sussex Academy | 24:12.0 | 7:47/M | 9 |
5 | (< 5) | 1088 | Charlie-Marie Hunt | Woodbridge | 24:34.9 | 7:54/M | 9 |
6 | 5 | 1207 | Lily Gumus | Caesar Rodney | 24:36.3 | 7:55/M | 12 |
7 | 6 | 1268 | Natalie Roblero Chavez | Sussex Academy | 24:40.5 | 7:56/M | 11 |
8 | 7 | 1247 | Amanda Maykut | Polytech | 24:42.8 | 7:57/M | 12 |
9 | 8 | 1209 | Vivian Kiige | Caesar Rodney | 24:43.4 | 7:57/M | 10 |
10 | 9 | 1227 | Chloe Deforrest | Cape Henlopen | 24:44.8 | 7:57/M | 10 |
11 | 10 | 1228 | Lillian Fisher | Cape Henlopen | 24:51.6 | 8:00/M | 12 |
12 | 11 | 1251 | Paityn O'Leary | Polytech | 25:03.1 | 8:03/M | 9 |
13 | 12 | 1230 | Alexandra Miller | Cape Henlopen | 25:10.2 | 8:06/M | 11 |
14 | 13 | 1229 | Madeline Gazze | Cape Henlopen | 25:17.3 | 8:08/M | 12 |
15 | 14 | 1225 | Mia Bender | Cape Henlopen | 25:36.0 | 8:14/M | 9 |
16 | 15 | 1255 | Eve Sabanayagam | Polytech | 25:38.1 | 8:15/M | 11 |
17 | 16 | 1269 | Sienna Serpico | Sussex Academy | 25:42.9 | 8:16/M | 11 |
18 | 17 | 1216 | Jenna Moening | Caesar Rodney | 25:45.3 | 8:17/M | 12 |
19 | 18 | 1243 | Madison Gregory | Polytech | 25:51.8 | 8:19/M | 12 |
20 | 19 | 1250 | Rebecca Norland | Polytech | 25:58.7 | 8:21/M | 12 |
21 | 20 | 1262 | Corinne Duke | Smyrna | 26:01.4 | 8:22/M | 12 |
22 | 21 | 1239 | Emily Chesser | Polytech | 26:12.8 | 8:26/M | 12 |
23 | 22 | 1267 | Mia Hume | Sussex Academy | 26:17.0 | 8:27/M | 9 |
24 | (> 7) | 1252 | Sophia Persaud | Polytech | 26:18.4 | 8:28/M | 10 |
25 | 23 | 1208 | Anna Hake | Caesar Rodney | 26:25.5 | 8:30/M | 9 |
26 | 24 | 1231 | Lucy Mongeluzo | Cape Henlopen | 26:45.3 | 8:36/M | 11 |
27 | 25 | 1224 | Mallory Wood | Caesar Rodney | 26:58.0 | 8:40/M | 9 |
28 | (> 7) | 1201 | Ally Arnold | Caesar Rodney | 27:09.7 | 8:44/M | 9 |
29 | (> 7) | 1218 | Julie Pent | Caesar Rodney | 27:23.3 | 8:48/M | 10 |
30 | (< 5) | 1087 | Irene Ernest | Woodbridge | 27:25.6 | 8:49/M | 11 |
31 | (> 7) | 1217 | Tisha Patel | Caesar Rodney | 27:36.4 | 8:53/M | 11 |
32 | 26 | 1261 | Alexis Blyman | Smyrna | 27:43.2 | 8:55/M | 9 |
33 | (> 7) | 1240 | Ireland Devine | Polytech | 27:59.0 | 9:00/M | 9 |
34 | (> 7) | 1253 | Aleyna Pierre | Polytech | 28:05.1 | 9:02/M | 9 |
35 | 27 | 1232 | Leah Robinson-Sheehan | Cape Henlopen | 28:17.9 | 9:06/M | 10 |
36 | (> 7) | 1233 | Payton Schaen | Cape Henlopen | 28:48.0 | 9:16/M | 9 |
37 | (> 7) | 1204 | Isabella Cessna | Caesar Rodney | 28:50.1 | 9:16/M | 9 |
38 | (> 7) | 1223 | Penelope Wildt | Caesar Rodney | 28:58.2 | 9:19/M | 9 |
39 | (> 7) | 1206 | Morgan Funk | Caesar Rodney | 29:02.0 | 9:20/M | 10 |
40 | 28 | 1266 | Camila Figueroa | Sussex Academy | 29:05.3 | 9:21/M | 9 |
41 | (> 7) | 1221 | Noelle Snyder | Caesar Rodney | 29:19.1 | 9:26/M | 10 |
42 | (> 7) | 1211 | Layla Kuhnel | Caesar Rodney | 29:30.6 | 9:29/M | 11 |
43 | (> 7) | 1242 | Lauren Gregory | Polytech | 29:38.3 | 9:32/M | 9 |
44 | (> 7) | 1205 | Ella Cohee | Caesar Rodney | 30:11.2 | 9:42/M | 10 |
45 | (< 5) | 1089 | Jasmine Swauger | Woodbridge | 30:15.5 | 9:44/M | 10 |
46 | (> 7) | 1254 | Emily Roswell | Polytech | 30:38.6 | 9:51/M | 11 |
47 | 29 | 1263 | Eleanor Gummerson | Smyrna | 30:53.2 | 9:56/M | 12 |
48 | (> 7) | 1259 | Zoe Yehiri | Polytech | 31:05.2 | 10:00/M | 9 |
49 | (> 7) | 1257 | Abigail Twardus | Polytech | 31:06.9 | 10:00/M | 9 |
50 | (> 7) | 1236 | Skylar Yost | Cape Henlopen | 31:09.9 | 10:01/M | 9 |
51 | (< 5) | 1272 | Mabelyn Deleon-Perez | Sussex Central | 31:15.9 | 10:03/M | 11 |
52 | 30 | 1260 | Alicia Betton | Smyrna | 31:20.2 | 10:05/M | 12 |
53 | (> 7) | 1234 | Elizabeth Sprague | Cape Henlopen | 32:04.0 | 10:19/M | 9 |
54 | 31 | 1264 | Jenna Vannoy | Smyrna | 33:47.6 | 10:52/M | 11 |
55 | (< 5) | 1237 | Madison Laughman | Lake Forest | 34:02.2 | 10:57/M | 12 |
56 | (> 7) | 1222 | Lauren Tucci | Caesar Rodney | 34:16.7 | 11:01/M | 12 |
57 | (> 7) | 1258 | Emily Wader | Polytech | 34:34.9 | 11:07/M | 9 |
58 | (> 7) | 1220 | Presley Robinson | Caesar Rodney | 47:40.0 | 15:20/M | 9 |
Overall Finish List - Girls |
|||||||
Girls Varsity Championship |
|||||||
|
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | GRADE |
1 | (< 5) | 1001 | Brynn Crandell | Indian River | 17:32.3 | 5:39/M | 12 |
2 | 1 | 1002 | Paige Ballinger | Sussex Academy | 18:44.6 | 6:03/M | 8 |
3 | (< 5) | 1004 | Arina Varrato | Sussex Tech | 19:24.6 | 6:16/M | 12 |
4 | 2 | 1003 | Faith Mitchell | Milford | 20:01.1 | 6:27/M | 12 |
5 | 3 | 1007 | Bree Talley | Caesar Rodney | 20:22.8 | 6:34/M | 12 |
6 | 4 | 1056 | Elyse Fuller | Polytech | 20:40.3 | 6:40/M | 11 |
7 | 5 | 1006 | Hailey Hassell | Cape Henlopen | 20:56.6 | 6:45/M | 11 |
8 | 6 | 1073 | Katya Geyer | Sussex Academy | 21:04.2 | 6:48/M | 10 |
9 | 7 | 1051 | Aviana Shaw | Milford | 21:13.1 | 6:51/M | 9 |
10 | 8 | 1010 | Alexis Blackwell | Caesar Rodney | 21:13.7 | 6:51/M | 12 |
11 | 9 | 1052 | Jorja Willey | Milford | 21:14.9 | 6:51/M | 12 |
12 | 10 | 1011 | Analyse Caskey | Caesar Rodney | 21:18.7 | 6:52/M | 10 |
13 | 11 | 1069 | Tierra Hill | Smyrna | 21:19.2 | 6:53/M | 12 |
14 | 12 | 1005 | Lily Bowe | Sussex Academy | 21:20.0 | 6:53/M | 12 |
15 | 13 | 1074 | Riley Moriarty | Sussex Academy | 21:27.9 | 6:55/M | 9 |
16 | 14 | 1012 | Raegan Dawicki | Caesar Rodney | 21:32.2 | 6:57/M | 11 |
17 | 15 | 1013 | Madeline Francis | Caesar Rodney | 21:37.8 | 6:59/M | 12 |
18 | 16 | 1072 | Makenna Blades | Sussex Academy | 21:43.6 | 7:01/M | 9 |
19 | 17 | 1015 | Allaire Burton | Cape Henlopen | 21:49.9 | 7:03/M | 10 |
20 | 18 | 1009 | Isabel Austin | Caesar Rodney | 21:55.7 | 7:04/M | 11 |
21 | 19 | 1055 | Bailey Fuller | Polytech | 22:03.1 | 7:07/M | 9 |
22 | 20 | 1016 | Ava Dolan | Cape Henlopen | 22:06.0 | 7:08/M | 12 |
23 | 21 | 1014 | Natalie Lewis | Caesar Rodney | 22:09.3 | 7:09/M | 12 |
24 | 22 | 1048 | Kayla Ashton | Milford | 22:21.7 | 7:13/M | 11 |
25 | 23 | 1019 | Emma Thompson | Cape Henlopen | 22:28.6 | 7:15/M | 9 |
26 | 24 | 1057 | Aiyana Gary | Polytech | 22:36.0 | 7:17/M | 12 |
27 | 25 | 1079 | Evelyn Velasquez-Velasquez | Sussex Central | 22:48.3 | 7:21/M | 11 |
28 | 26 | 1020 | Maya Yngve | Cape Henlopen | 23:02.3 | 7:26/M | 10 |
29 | 27 | 1026 | Elizabeth Dill | Dover | 23:05.3 | 7:27/M | 12 |
30 | 28 | 1076 | Peyton Stanislav | Sussex Academy | 23:06.1 | 7:27/M | 11 |
31 | 29 | 1067 | Anna Duke | Smyrna | 23:25.5 | 7:33/M | 9 |
32 | 30 | 1038 | Selena Lewis | Lake Forest | 23:26.9 | 7:34/M | 11 |
33 | 31 | 1018 | Natalie Schneider | Cape Henlopen | 23:27.5 | 7:34/M | 10 |
34 | 32 | 1058 | Ava Mello | Polytech | 23:32.7 | 7:36/M | 11 |
35 | 33 | 1059 | Lauren Moening | Polytech | 23:34.3 | 7:36/M | 9 |
36 | 34 | 1066 | Maddilyn Donat | Smyrna | 23:37.8 | 7:37/M | 12 |
37 | 35 | 1071 | Estella Trias | Smyrna | 23:45.8 | 7:40/M | 10 |
38 | 36 | 1017 | Kennedy Johnson | Cape Henlopen | 23:46.9 | 7:40/M | 12 |
39 | 37 | 1049 | Sigrid Evers | Milford | 23:49.3 | 7:41/M | 11 |
40 | 38 | 1068 | Katherine Hernan | Smyrna | 23:49.7 | 7:41/M | 10 |
41 | (< 5) | 1034 | Heather Smyth | Indian River | 23:54.2 | 7:43/M | 12 |
42 | 39 | 1041 | Lillian Wood | Lake Forest | 24:02.9 | 7:45/M | 12 |
43 | 40 | 1054 | Brooke Carlson | Polytech | 24:08.3 | 7:47/M | 9 |
44 | 41 | 1053 | Taylor Yeich | Milford | 24:23.6 | 7:52/M | 8 |
45 | (< 5) | 1085 | Sarah Klosiewicz | Sussex Tech | 24:24.2 | 7:52/M | 12 |
46 | 42 | 1045 | Shelley Perez-Rubio | Laurel | 24:45.5 | 7:59/M | 8 |
47 | 43 | 1075 | Brianna Sordi | Sussex Academy | 24:53.6 | 8:02/M | 11 |
48 | 44 | 1080 | Sonja Winger | Sussex Central | 25:03.5 | 8:05/M | 9 |
49 | 45 | 1078 | Ashley Velasquez | Sussex Central | 25:03.8 | 8:05/M | 12 |
50 | 46 | 1081 | Talia Winger | Sussex Central | 25:04.4 | 8:05/M | 9 |
51 | (< 5) | 1033 | Issabella MacKinnon | Indian River | 25:04.5 | 8:05/M | 10 |
52 | 47 | 1047 | Kaitlyn Roy | Laurel | 25:18.7 | 8:10/M | 12 |
53 | (< 5) | 1032 | Leila Hernandez Sandoval | Indian River | 25:22.3 | 8:11/M | 10 |
54 | 48 | 1039 | Abigail Sweet | Lake Forest | 25:23.8 | 8:12/M | 10 |
55 | 49 | 1065 | Meghan Bowers | Smyrna | 25:31.7 | 8:14/M | 11 |
56 | 50 | 1077 | Lily Allen | Sussex Central | 26:14.3 | 8:28/M | 11 |
57 | 51 | 1030 | Lauryn Russ | Dover | 26:16.1 | 8:28/M | 12 |
58 | (< 5) | 1022 | Danika Ford | Delmar | 26:25.3 | 8:31/M | 11 |
59 | 52 | 1031 | Paige Synoski | Dover | 26:34.4 | 8:34/M | 12 |
60 | (< 5) | 1062 | Neriza Jaimez-Vazquez | Seaford | 26:56.4 | 8:41/M | 10 |
61 | 53 | 1037 | Gabrielle Dupras | Lake Forest | 27:10.9 | 8:46/M | 12 |
62 | 54 | 1070 | Ella Kelley | Smyrna | 27:16.2 | 8:48/M | 10 |
63 | 55 | 1083 | Evelyn Yanez-Yanez | Sussex Central | 27:18.7 | 8:49/M | 11 |
64 | 56 | 1036 | Angelina Cichanowicz | Lake Forest | 27:31.3 | 8:53/M | 10 |
65 | (< 5) | 1024 | Mikayla Strobel | Delmar | 27:40.3 | 8:56/M | 12 |
66 | 57 | 1035 | Rylie Calvello | Lake Forest | 27:51.4 | 8:59/M | 12 |
67 | 58 | 1082 | Estefania Yanez-Yanez | Sussex Central | 28:14.3 | 9:07/M | 9 |
68 | (< 5) | 1064 | Ingrid Ramirez Garcia | Seaford | 28:20.7 | 9:09/M | 10 |
69 | 59 | 1043 | Zully Gonzalez Perez | Laurel | 28:24.8 | 9:10/M | 10 |
70 | 60 | 1027 | Ky'Ahna Peeler | Dover | 28:27.7 | 9:11/M | 11 |
71 | 61 | 1029 | Ranya Reddick | Dover | 28:50.1 | 9:18/M | 11 |
72 | 62 | 1044 | Genesis Medrano | Laurel | 28:53.2 | 9:19/M | 12 |
73 | (< 5) | 1084 | Madisyn Dipasquale | Sussex Tech | 29:00.3 | 9:21/M | 10 |
74 | 63 | 1040 | Giulia Sweet | Lake Forest | 30:10.7 | 9:44/M | 12 |
75 | (< 5) | 1086 | Lillian Nguyen-Hoffpauir | Sussex Tech | 30:11.8 | 9:44/M | 9 |
76 | (< 5) | 1021 | Julia D'Angelo | Delmar | 30:45.4 | 9:55/M | 11 |
77 | 64 | 1046 | Melanie Reyes Pineda | Laurel | 32:09.1 | 10:22/M | 11 |
Overall Finish List - Boys |
|||||||
Boys JV Championship |
|||||||
|
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | GRADE |
1 | 1 | 1334 | Liooul Tilahun | Caesar Rodney | 17:57.6 | 5:47/M | 11 |
2 | 2 | 1321 | Jake Moyer | Caesar Rodney | 18:14.3 | 5:52/M | 12 |
3 | 3 | 1330 | Dominic Sandy | Caesar Rodney | 18:44.1 | 6:01/M | 9 |
4 | 4 | 1344 | Joshua Cohen | Cape Henlopen | 18:49.3 | 6:03/M | 10 |
5 | 5 | 1339 | Charles Wissman | Caesar Rodney | 19:00.1 | 6:07/M | 10 |
6 | 6 | 1351 | Kieran Morrissey | Cape Henlopen | 19:04.4 | 6:08/M | 11 |
7 | 7 | 1319 | Zach Mills | Caesar Rodney | 19:17.4 | 6:12/M | 12 |
8 | 8 | 1333 | Biruk Tilahun | Caesar Rodney | 19:17.7 | 6:12/M | 10 |
9 | 9 | 1306 | Jason Dill | Caesar Rodney | 19:20.8 | 6:13/M | 9 |
10 | (< 5) | 1195 | Kaileb Herold | Woodbridge | 19:25.7 | 6:15/M | 9 |
11 | 10 | 1355 | Clay Wakefield | Cape Henlopen | 19:36.1 | 6:18/M | 11 |
12 | 11 | 1395 | Owen Fay | Polytech | 19:45.4 | 6:21/M | 10 |
13 | 12 | 1348 | Reece Kuklish | Cape Henlopen | 19:47.6 | 6:22/M | 9 |
14 | 13 | 1393 | Kellan Burke | Polytech | 19:48.2 | 6:22/M | 9 |
15 | 14 | 1464 | Chase Johnson | Sussex Academy | 19:54.6 | 6:24/M | 9 |
16 | (> 7) | 1309 | Evan Fennemore | Caesar Rodney | 20:01.6 | 6:26/M | 12 |
17 | (> 7) | 1304 | Marshall Bonner | Caesar Rodney | 20:08.3 | 6:29/M | 10 |
18 | (> 7) | 1307 | Benjamin Donato | Caesar Rodney | 20:11.0 | 6:29/M | 10 |
19 | 15 | 1372 | Harrison Benner | Indian River | 20:13.9 | 6:30/M | 9 |
20 | 16 | 1382 | Aidan Garey | Lake Forest | 20:24.6 | 6:34/M | 12 |
21 | (> 7) | 1323 | Tyler Outten | Caesar Rodney | 20:27.1 | 6:35/M | 9 |
22 | (> 7) | 1313 | Braedon Higbee | Caesar Rodney | 20:31.0 | 6:36/M | 11 |
23 | (> 7) | 1311 | Connor Garey | Caesar Rodney | 20:32.4 | 6:36/M | 11 |
24 | (< 5) | 1194 | Matthew Chisenhall | Woodbridge | 20:34.3 | 6:37/M | 11 |
25 | 17 | 1341 | Weston Bohl | Cape Henlopen | 20:37.5 | 6:38/M | 9 |
26 | 18 | 1460 | Angel Figueroa | Sussex Academy | 20:44.6 | 6:40/M | 10 |
27 | 19 | 1350 | Owen Mattioni | Cape Henlopen | 20:52.1 | 6:43/M | 10 |
28 | 20 | 1398 | Kolten Hautanen | Polytech | 20:54.1 | 6:43/M | 11 |
29 | (> 7) | 1335 | Gio Villanueva | Caesar Rodney | 21:02.1 | 6:46/M | 12 |
30 | 21 | 1340 | Anthony Amalfitano | Cape Henlopen | 21:05.8 | 6:47/M | 9 |
31 | (> 7) | 1345 | Liam Crotty | Cape Henlopen | 21:14.9 | 6:50/M | 9 |
32 | (< 5) | 1387 | Charles Brown | Milford | 21:18.7 | 6:51/M | 12 |
33 | 22 | 1368 | Joseph Solomon | Dover | 21:24.3 | 6:53/M | 12 |
34 | 23 | 1371 | Alexander Arnold | Indian River | 21:25.8 | 6:53/M | 12 |
35 | (> 7) | 1316 | Jayce Iacono-Correa | Caesar Rodney | 21:29.0 | 6:54/M | 10 |
36 | (> 7) | 1301 | Fletcher Austin | Caesar Rodney | 21:29.6 | 6:55/M | 9 |
37 | (< 5) | 1388 | Alexander Sharkey | Milford | 21:32.2 | 6:56/M | 10 |
38 | 24 | 1445 | Kaiden Roper | Polytech | 21:33.4 | 6:56/M | 10 |
39 | (> 7) | 1322 | Logan O'Connor | Caesar Rodney | 21:44.7 | 7:00/M | 9 |
40 | 25 | 1457 | Ryan Buckler | Sussex Academy | 21:54.8 | 7:03/M | 10 |
41 | (> 7) | 1342 | Ellis Brown | Cape Henlopen | 21:57.9 | 7:04/M | 9 |
42 | 26 | 1369 | Elijah Tackett | Dover | 22:04.4 | 7:06/M | 10 |
43 | 27 | 1364 | Adrian Baker | Dover | 22:14.7 | 7:09/M | 11 |
44 | 28 | 1447 | Jaden Sullivan | Polytech | 22:15.9 | 7:10/M | 9 |
45 | 29 | 1458 | Jahmari Davis | Sussex Academy | 22:17.1 | 7:10/M | 11 |
46 | 30 | 1377 | John Hoge | Indian River | 22:23.4 | 7:12/M | 9 |
47 | 31 | 1446 | Nate Sabanayagam | Polytech | 22:25.6 | 7:13/M | 9 |
48 | (< 5) | 1472 | Jimmy Velasquez-Velasquez | Sussex Central | 22:34.7 | 7:16/M | 9 |
49 | 32 | 1397 | Kaden Hautanen | Polytech | 22:40.1 | 7:17/M | 9 |
50 | (> 7) | 1303 | Cole Beaver | Caesar Rodney | 22:41.3 | 7:18/M | 10 |
51 | (> 7) | 1396 | Adam Gates | Polytech | 22:44.3 | 7:19/M | 10 |
52 | (> 7) | 1400 | Thomas Krumrine | Polytech | 22:47.7 | 7:20/M | 12 |
53 | (> 7) | 1444 | Ari Neal-Dickerson | Polytech | 22:51.2 | 7:21/M | 11 |
54 | 33 | 1449 | Bryce Blisard | Smyrna | 22:52.4 | 7:21/M | 12 |
55 | (> 7) | 1318 | Hunter Landry | Caesar Rodney | 22:53.6 | 7:22/M | 11 |
56 | 34 | 1379 | Wilson Mendoza Velasquez | Indian River | 23:03.3 | 7:25/M | 11 |
57 | (> 7) | 1441 | Caleb Latvis | Polytech | 23:06.0 | 7:26/M | 12 |
58 | (< 5) | 1386 | Breyden Baker | Milford | 23:09.5 | 7:27/M | 12 |
59 | 35 | 1373 | Sean Coldeira | Indian River | 23:13.3 | 7:28/M | 11 |
60 | (> 7) | 1357 | Ryan Zachos | Cape Henlopen | 23:13.8 | 7:28/M | 12 |
61 | 36 | 1378 | Dade Kappes | Indian River | 23:26.3 | 7:32/M | 9 |
62 | 37 | 1384 | Jax Taborda | Lake Forest | 23:29.2 | 7:33/M | 9 |
63 | 38 | 1376 | Joseph Greathouse | Indian River | 23:29.3 | 7:33/M | 11 |
64 | 39 | 1385 | Peyton Weeks | Lake Forest | 23:35.0 | 7:35/M | 10 |
65 | 40 | 1383 | Kyle Parham | Lake Forest | 23:38.0 | 7:36/M | 11 |
66 | (> 7) | 1327 | Edson Robles | Caesar Rodney | 23:38.5 | 7:36/M | 12 |
67 | (> 7) | 1370 | Landon Arauz | Indian River | 23:42.3 | 7:37/M | 10 |
68 | 41 | 1454 | Gabriel Wilson | Smyrna | 23:44.4 | 7:38/M | 12 |
69 | 42 | 1459 | William Ducote' | Sussex Academy | 23:49.7 | 7:40/M | 12 |
70 | (> 7) | 1392 | John Barnas | Polytech | 23:53.8 | 7:41/M | 9 |
71 | (> 7) | 1442 | Jake McDuff | Polytech | 23:54.5 | 7:41/M | 12 |
72 | (> 7) | 1302 | Phoenix Baker | Caesar Rodney | 23:56.0 | 7:42/M | 11 |
73 | (< 5) | 1390 | Josiah Simonis | Milford | 23:57.8 | 7:42/M | 9 |
74 | 43 | 1468 | Nicholas Parsons | Sussex Academy | 24:12.1 | 7:47/M | 12 |
75 | 44 | 1366 | Nickolas Halls | Dover | 24:16.8 | 7:48/M | 11 |
76 | 45 | 1465 | Sergio Morales Velasquez | Sussex Academy | 24:20.4 | 7:50/M | 10 |
77 | 46 | 1367 | Rhett Lancaster | Dover | 24:33.3 | 7:54/M | 11 |
78 | 47 | 1365 | Gary Guo | Dover | 24:44.2 | 7:57/M | 11 |
79 | 48 | 1456 | John Cooper | Smyrna | 24:54.4 | 8:01/M | 9 |
80 | (> 7) | 1314 | Nick Hodum | Caesar Rodney | 25:03.8 | 8:04/M | 9 |
81 | 49 | 1452 | Carlos Robles Rieker | Smyrna | 25:06.5 | 8:04/M | 9 |
82 | (< 5) | 1470 | Bryan Mendoza-Perez | Sussex Central | 25:13.8 | 8:07/M | 11 |
83 | (> 7) | 1338 | Christopher Williams | Caesar Rodney | 25:22.3 | 8:10/M | 10 |
84 | 50 | 1463 | Mahai Drew | Delmar | 25:31.4 | 8:12/M | 9 |
85 | (> 7) | 1343 | Victor Chilelli | Cape Henlopen | 25:35.5 | 8:14/M | 10 |
86 | (> 7) | 1305 | Julian Caverte | Caesar Rodney | 25:41.9 | 8:16/M | 11 |
87 | (> 7) | 1443 | Penn Mosher | Polytech | 25:57.4 | 8:21/M | 9 |
88 | (> 7) | 1461 | Oliver Graves | Sussex Academy | 26:07.6 | 8:24/M | 10 |
89 | (> 7) | 1466 | Spencer Nagy | Sussex Academy | 26:34.1 | 8:33/M | 10 |
90 | 51 | 1451 | Julian Malin | Smyrna | 26:56.8 | 8:40/M | 11 |
91 | (> 7) | 1469 | Aiden Zook | Sussex Academy | 28:12.3 | 9:04/M | 10 |
92 | 52 | 1381 | Jason Coleman | Lake Forest | 28:20.6 | 9:07/M | 10 |
93 | 53 | 1380 | Samuel Adorno Rosario | Lake Forest | 28:20.9 | 9:07/M | 10 |
94 | 54 | 1358 | De'Shawn Cannon | Delmar | 28:30.0 | 9:10/M | 9 |
95 | (> 7) | 1328 | Elias Robles | Caesar Rodney | 28:30.2 | 9:10/M | 10 |
96 | 55 | 1359 | Nathan Condon | Delmar | 28:32.0 | 9:11/M | 9 |
97 | (> 7) | 1374 | Brody Crandell | Indian River | 28:37.1 | 9:12/M | 9 |
98 | (> 7) | 1375 | Peter Demarie | Indian River | 28:39.2 | 9:13/M | 11 |
99 | 56 | 1453 | Ansh Shah | Smyrna | 29:55.1 | 9:37/M | 9 |
100 | (> 7) | 1332 | Jonathan Taylor | Caesar Rodney | 29:56.9 | 9:38/M | 9 |
O'All Place | Score | Bib No | Name | Team | Time | Pace | GRADE |
101 | 57 | 1362 | Gavin Johnson | Delmar | 31:07.8 | 10:01/M | 8 |
102 | (> 7) | 1312 | Matthew Hall | Caesar Rodney | 31:36.5 | 10:10/M | 10 |
103 | 58 | 1363 | Cameron Luffman | Delmar | 31:45.2 | 10:13/M | 9 |
104 | (> 7) | 1331 | James Taylor | Caesar Rodney | 32:09.6 | 10:20/M | 10 |
105 | 59 | 1455 | Jayden Wilson | Smyrna | 32:54.6 | 10:35/M | 9 |
106 | (> 7) | 1336 | Camilo Vivas Mendez | Caesar Rodney | 39:10.7 | 12:36/M | 12 |
Overall Finish List - Boys |
|||||||
Boys Varsity Championship |
|||||||
|
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | GRADE |
1 | 1 | 1102 | Patrick Craig | Caesar Rodney | 16:20.1 | 5:15/M | 12 |
2 | 2 | 1104 | Jason Baker | Cape Henlopen | 16:26.2 | 5:17/M | 10 |
3 | 3 | 1105 | Ian Cain | Caesar Rodney | 16:33.3 | 5:19/M | 12 |
4 | 4 | 1107 | Maddox Downs | Caesar Rodney | 16:37.1 | 5:21/M | 12 |
5 | 5 | 1101 | Griffin Spana | Caesar Rodney | 16:37.3 | 5:21/M | 10 |
6 | 6 | 1103 | Nathan Waydelis | Milford | 16:38.7 | 5:21/M | 12 |
7 | 7 | 1109 | Caleb Price | Caesar Rodney | 16:47.8 | 5:24/M | 12 |
8 | 8 | 1108 | Evan Easton | Caesar Rodney | 17:07.4 | 5:30/M | 10 |
9 | 9 | 1114 | Brayden Redd | Cape Henlopen | 17:08.6 | 5:31/M | 10 |
10 | 10 | 1170 | Kai'Lee Thomas | Smyrna | 17:16.6 | 5:33/M | 10 |
11 | 11 | 1106 | Jonathan Bush | Caesar Rodney | 17:26.9 | 5:37/M | 10 |
12 | 12 | 1177 | Ryan Moody | Sussex Academy | 17:39.3 | 5:41/M | 10 |
13 | 13 | 1111 | Maxwell Gillen | Cape Henlopen | 17:40.3 | 5:41/M | 12 |
14 | 14 | 1113 | Andrew Radka | Cape Henlopen | 17:41.0 | 5:41/M | 10 |
15 | 15 | 1188 | Bennett Brumbley | Sussex Tech | 17:41.1 | 5:41/M | 10 |
16 | 16 | 1110 | Joseph Degregory | Cape Henlopen | 17:42.5 | 5:42/M | 12 |
17 | 17 | 1124 | Mark Bieker | Dover | 17:52.8 | 5:45/M | 12 |
18 | 18 | 1175 | Justin Friscia | Sussex Academy | 17:53.9 | 5:45/M | 12 |
19 | 19 | 1161 | Tyler McCreary | Polytech | 17:55.3 | 5:46/M | 12 |
20 | 20 | 1154 | Austin Neal-Dickerson | Milford | 18:09.5 | 5:50/M | 9 |
21 | 21 | 1115 | Riley Stazzone | Cape Henlopen | 18:14.1 | 5:52/M | 10 |
22 | 22 | 1179 | Duncan Winger | Sussex Academy | 18:19.6 | 5:54/M | 11 |
23 | 23 | 1171 | Mugo Waweru | Smyrna | 18:20.4 | 5:54/M | 12 |
24 | 24 | 1180 | Jaycen Davis | Sussex Central | 18:30.4 | 5:57/M | 10 |
25 | 25 | 1133 | Aiden Magee | Indian River | 18:37.1 | 5:59/M | 10 |
26 | 26 | 1112 | Giovanni Palermo | Cape Henlopen | 18:37.2 | 5:59/M | 12 |
27 | 27 | 1174 | Harrison Dabbs | Sussex Academy | 18:41.5 | 6:01/M | 11 |
28 | 28 | 1131 | Cade Donnelly | Indian River | 18:42.5 | 6:01/M | 11 |
29 | 29 | 1139 | Tyree Johnson | Lake Forest | 18:45.5 | 6:02/M | 11 |
30 | 30 | 1153 | Anthony Nash | Milford | 18:46.5 | 6:02/M | 10 |
31 | 31 | 1159 | Ethan Cooper | Polytech | 18:51.3 | 6:04/M | 11 |
32 | 32 | 1184 | Chris Ortiz-Vazquez | Sussex Central | 18:59.0 | 6:06/M | 12 |
33 | 33 | 1125 | Aziel Hill | Dover | 18:59.4 | 6:06/M | 12 |
34 | 34 | 1142 | Kyle Surguy | Lake Forest | 19:01.5 | 6:07/M | 11 |
35 | 35 | 1172 | Isaiah Winslow Hill | Smyrna | 19:08.6 | 6:09/M | 9 |
36 | 36 | 1158 | Matthew Clendaniel | Polytech | 19:09.8 | 6:10/M | 11 |
37 | 37 | 1155 | Eli Parfitt | Milford | 19:11.7 | 6:10/M | 9 |
