Thanks For Racing with the Seashore Striders in Striderville! One of our better participation years as we had 111 in the 5k run, 22 in the 5k walk and 7 in the 1 mile walk for a total of 140 in the event.
Race Director Tim-SS
Overall Finish List
September 08, 2024
Results By Seashore Strider Event Production, Inc. Seashore Striders
Trinnie Elliott 5k Walk
1 Mile Walk
5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Steven Eshelman | Lewes DE | 972 | 31 | M | 1:Overall | 20:21.0 | 6:33/M |
2 | Luis Xavier Aguirre | Rehoboth Beach DE | 983 | 28 | M | 1:25-29 | 20:44.3 | 6:40/M |
3 | Lisa Levin | Gaithersburg MD | 1140 | 50 | F | 1:Overall | 20:48.3 | 6:41/M |
4 | Paul Hasson | Gaithersburg MD | 1110 | 56 | M | 1:Master | 21:03.8 | 6:46/M |
5 | Sarah Richards | Rehoboth Beach DE | 966 | 39 | F | 1:35-39 | 21:15.6 | 6:50/M |
6 | Ariel Simbana | Millsboro DE | 1149 | 26 | M | 2:25-29 | 21:37.7 | 6:57/M |
7 | Adam Moumen | Newark DE | 1184 | 25 | M | 3:25-29 | 22:21.5 | 7:11/M |
8 | Garrett Sylwester | Arlington VA | 1177 | 13 | M | 1:10-13 | 22:31.0 | 7:14/M |
9 | Mark Lamison | Valencia PA | 1174 | 56 | M | 1:55-59 | 22:34.4 | 7:15/M |
10 | Robert Hicks | Milford DE | 1004 | 47 | M | 1:45-49 | 23:28.9 | 7:33/M |
11 | Bruce Leshine | Lewes DE | 1197 | 63 | M | 1:60-64 | 23:41.6 | 7:37/M |
12 | Dave Keaton | Rockville MD | 953 | 64 | M | 2:60-64 | 23:46.8 | 7:39/M |
13 | Jamie Hicks | Milford DE | 997 | 46 | F | 1:Master | 24:12.6 | 7:47/M |
14 | Brittany Croll | Alexandria VA | 996 | 40 | F | 1:40-44 | 24:18.2 | 7:49/M |
15 | Beau Croll | Lewes DE | 994 | 37 | M | 1:35-39 | 24:20.0 | 7:49/M |
16 | Josiah Simonis | Ellendale DE | 640 | 15 | M | 1:14-19 | 24:36.2 | 7:55/M |
17 | Chris Fink | Lewes DE | 1419 | 49 | M | 2:45-49 | 24:39.8 | 7:56/M |
18 | Keller Camarco | Lewes DE | 1301 | 53 | M | 1:50-54 | 24:47.2 | 7:58/M |
19 | Christopher Fisher | Palmyra PA | 1207 | 42 | M | 1:40-44 | 24:52.9 | 8:00/M |
20 | Rich Tikiob | Rehoboth Beach DE | 1238 | 69 | M | 1:65-69 | 25:12.6 | 8:06/M |
21 | Ken Kehrer | Lewes DE | 1228 | 70 | M | 1:70-74 | 25:16.9 | 8:08/M |
22 | Teddy Bohmer | Lewes DE | 1299 | 45 | M | 3:45-49 | 25:22.6 | 8:10/M |
23 | Anna Korpela | Smyrna DE | 1224 | 15 | F | 1:14-19 | 25:24.6 | 8:10/M |
24 | Timothy Curley | Rehoboth Beach DE | 1014 | 54 | M | 2:50-54 | 25:26.6 | 8:11/M |
25 | Breck Vanderwende | Bridgeville DE | 1683 | 51 | M | 3:50-54 | 25:31.8 | 8:13/M |
26 | Sam Piazza | Dover PA | 1448 | 63 | M | 3:60-64 | 25:33.9 | 8:13/M |
27 | Michael Mitchell | Lewes DE | 1258 | 69 | M | 2:65-69 | 25:37.0 | 8:14/M |
28 | Joanne Senft | Mount Wolf PA | 1499 | 54 | F | 1:50-54 | 25:41.6 | 8:16/M |
29 | Adam Solovey | Lewes DE | 973 | 14 | M | 2:14-19 | 25:54.4 | 8:20/M |
30 | Charles Hautau` | Falls Church VA | 1689 | 67 | M | 3:65-69 | 26:04.8 | 8:23/M |
31 | David Travis | Milton DE | 1193 | 69 | M | 4:65-69 | 26:07.4 | 8:24/M |
32 | Cynthia O'Donnell | Glenmoore PA | 479 | 56 | F | 1:55-59 | 26:12.4 | 8:26/M |
33 | Mike Piorkowski | Glen Mills PA | 396 | 63 | M | 4:60-64 | 26:20.7 | 8:28/M |
34 | Vito Badalamenti | Lewes DE | 1341 | 61 | M | 5:60-64 | 26:23.0 | 8:29/M |
35 | Alyssa Wilson | Lincoln DE | 1408 | 32 | F | 1:30-34 | 26:32.1 | 8:32/M |
36 | Dave Chameides | Torrington CT | 1473 | 66 | M | 5:65-69 | 26:46.0 | 8:36/M |
37 | Bruce Wentworth | Westminster MD | 397 | 73 | M | 2:70-74 | 26:48.2 | 8:37/M |
38 | Donald Cowie | Dewey Beach DE | 1175 | 69 | M | 6:65-69 | 26:52.0 | 8:38/M |
39 | Dawson Gehrke | Lewes DE | 1685 | 24 | M | 1:20-24 | 26:53.8 | 8:39/M |
40 | Jen Ward | Millsboro DE | 1215 | 52 | F | 2:50-54 | 27:07.5 | 8:43/M |
41 | Lawrence Davis | Willingboro NJ | 971 | 63 | M | 6:60-64 | 27:17.9 | 8:47/M |
42 | Timothy Bartley | New York NY | 1181 | 65 | M | 7:65-69 | 27:23.2 | 8:48/M |
43 | Rich Feinstein | Chevy Chase MD | 1145 | 72 | M | 3:70-74 | 27:38.7 | 8:53/M |
44 | Shaina Graboyes | New York NY | 1198 | 37 | F | 2:35-39 | 27:47.0 | 8:56/M |
45 | Lesley Kroon | Lewes DE | 1199 | 45 | F | 1:45-49 | 27:50.9 | 8:57/M |
46 | Robert Dobak | Lewes DE | 395 | 54 | M | 4:50-54 | 28:02.0 | 9:01/M |
47 | Alan Quillen | Seaford DE | 1127 | 69 | M | 8:65-69 | 28:27.6 | 9:09/M |
48 | Marjorie Adams | Glen Mills PA | 1684 | 65 | F | 1:65-69 | 28:40.5 | 9:13/M |
49 | Sam Solovey | Lewes DE | 975 | 48 | M | 4:45-49 | 28:46.7 | 9:15/M |
50 | Joyce Lukima | Mechanicsburg PA | 1265 | 61 | F | 1:60-64 | 28:56.0 | 9:18/M |
51 | Mike McGuffey | Alexandria KY | 990 | 60 | M | 7:60-64 | 29:02.1 | 9:20/M |
52 | Robbin Wells | Greenwood DE | 978 | 57 | F | 2:55-59 | 29:13.1 | 9:24/M |
53 | Jennine Lesica | Lewes DE | 1352 | 57 | F | 3:55-59 | 29:15.5 | 9:24/M |
54 | Gordon Beitzel | Lewes DE | 1179 | 59 | M | 2:55-59 | 29:17.6 | 9:25/M |
55 | Bruce Bolander | Lewes DE | 1187 | 73 | M | 4:70-74 | 29:22.7 | 9:27/M |
56 | Woody Disharoon | Laurel DE | 1173 | 75 | M | 1:75-79 | 29:54.2 | 9:37/M |
57 | John Walters | Lewes DE | 988 | 71 | M | 5:70-74 | 30:02.3 | 9:40/M |
58 | Meghan Shipman | Loxahatchee FL | 993 | 46 | F | 2:45-49 | 30:22.9 | 9:46/M |
59 | Chloe Mason | Lewes DE | 1188 | 22 | F | 1:20-24 | 30:25.2 | 9:47/M |
60 | Hunter Prindle | Lewes MD | 1189 | 24 | M | 2:20-24 | 30:27.6 | 9:48/M |
61 | Joni Keaton | Rockville MD | 968 | 26 | F | 1:25-29 | 31:16.7 | 10:03/M |
62 | Jeremy Keaton | Pikesville MD | 398 | 26 | M | 4:25-29 | 31:18.5 | 10:04/M |
63 | Patrick Mitchell | Milton DE | 1470 | 67 | M | 9:65-69 | 31:22.6 | 10:05/M |
64 | Eric Sylwester | Arlington VA | 1176 | 54 | M | 5:50-54 | 31:24.5 | 10:06/M |
65 | Liz Talley | Seaford DE | 444 | 49 | F | 3:45-49 | 31:59.1 | 10:17/M |
66 | Randi Meredith | Milton DE | 1051 | 43 | F | 2:40-44 | 32:55.0 | 10:35/M |
67 | Cj Carroll | Bridgeville DE | 699 | 21 | M | 3:20-24 | 32:59.5 | 10:36/M |
68 | Robert Hammond | Millsboro DE | 399 | 68 | M | 10:65-69 | 33:03.8 | 10:38/M |
69 | Bonnie Sylwester | Alexandria VA | 991 | 51 | F | 3:50-54 | 33:05.3 | 10:38/M |
70 | Tara Bogan | Downingtown PA | 452 | 33 | F | 2:30-34 | 33:07.7 | 10:39/M |
71 | Lori Solovey | Lewes DE | 974 | 46 | F | 4:45-49 | 33:36.9 | 10:49/M |
72 | Christine Paradise | Rehoboth Beach DE | 1687 | 42 | F | 3:40-44 | 33:40.9 | 10:50/M |
73 | Leslie Hayes | Greenwood DE | 910 | 24 | M | 4:20-24 | 33:45.1 | 10:51/M |
74 | Janice Small | South Glastonbury CT | 1474 | 67 | F | 2:65-69 | 33:54.1 | 10:54/M |
75 | Maria Baer | Lewes DE | 1142 | 47 | F | 5:45-49 | 35:03.0 | 11:16/M |
76 | Julio Guevara | Dover DE | 1497 | 59 | M | 3:55-59 | 35:26.8 | 11:24/M |
77 | Junior Guevara | Dover DE | 1498 | 15 | M | 3:14-19 | 35:57.4 | 11:34/M |
78 | Kathy Kearney | Decatur GA | 1195 | 59 | F | 4:55-59 | 36:46.6 | 11:50/M |
79 | Joey Kerrigan | Lewes DE | 1235 | 8 | M | 1: 0- 9 | 36:55.4 | 11:52/M |
80 | Michele Cummings | Milford DE | 1180 | 48 | F | 6:45-49 | 37:28.8 | 12:03/M |
81 | Earlene Bouchat | Lincoln DE | 1220 | 50 | F | 4:50-54 | 37:31.0 | 12:04/M |
82 | Katherine Brand | Waterbury CT | 1192 | 33 | F | 3:30-34 | 38:33.5 | 12:24/M |
83 | Karen Lionberger | Decatur GA | 1196 | 47 | F | 7:45-49 | 39:03.0 | 12:33/M |
84 | Emilee Kerrigan | Lewes DE | 1234 | 30 | F | 4:30-34 | 39:11.8 | 12:36/M |
85 | Mindy Lebeau | Ocean View DE | 1686 | 43 | F | 4:40-44 | 40:12.3 | 12:56/M |
86 | Cinta Porter | Carrolltown PA | 1500 | 76 | F | 1:75-79 | 40:45.2 | 13:06/M |
87 | Susan Korpela | Smyrna DE | 1225 | 49 | F | 8:45-49 | 40:46.9 | 13:07/M |
88 | Amanda Campion | Lewes DE | 400 | 44 | F | 5:40-44 | 40:50.1 | 13:08/M |
89 | Calvin Jaber | Lewes DE | 1433 | 68 | M | 11:65-69 | 41:35.1 | 13:22/M |
90 | Neil Trugman | Lewes DE | 955 | 71 | M | 6:70-74 | 41:49.7 | 13:27/M |
91 | Camille Simonis | Ellendale DE | 499 | 13 | F | 1:10-13 | 42:27.2 | 13:39/M |
92 | Karen Eller | Newark DE | 954 | 45 | F | 9:45-49 | 42:36.1 | 13:42/M |
93 | Elijah Simonis | Ellendale DE | 500 | 42 | M | 2:40-44 | 42:53.1 | 13:47/M |
94 | Malena Simonis | Ellendale DE | 681 | 40 | F | 6:40-44 | 43:03.1 | 13:51/M |
95 | Gabriela Souza | Lewes DE | 1183 | 41 | F | 7:40-44 | 43:19.1 | 13:56/M |
96 | Andrew Counts | Milton DE | 1178 | 75 | M | 2:75-79 | 44:10.1 | 14:12/M |
97 | Cheryl Justison | Lewes DE | 984 | 70 | F | 1:70-74 | 44:18.2 | 14:15/M |
98 | Fredric Graboyes | Philadelphia PA | 1194 | 69 | M | 12:65-69 | 44:53.7 | 14:26/M |
99 | Sharon Corbett | Lewes DE | 1429 | 60 | F | 2:60-64 | 45:08.1 | 14:31/M |
100 | Christopher Burgess | Selbyville DE | 1057 | 69 | M | 13:65-69 | 48:18.3 | 15:32/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Russ Melrath | North East MD | 1266 | 74 | M | 7:70-74 | 48:33.8 | 15:37/M |
102 | Rory Quirk | Washington DC | 1190 | 80 | M | 1:80-99 | 49:14.5 | 15:50/M |
103 | Kathleen Kelly | Reading PA | 1171 | 69 | F | 3:65-69 | 52:40.3 | 16:56/M |
Top | ||||||||
Trinnie Elliott 5k Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Donald Zalenski | Magnolia DE | 5291 | 78 | M | 1:Male 99 and Under | 40:26.5 | 13:03/M |
2 | J.r. Ward | Millsboro DE | 5289 | 53 | M | 2:Male 99 and Under | 43:23.3 | 14:00/M |
3 | Alejandra Camarco | Lewes DE | 5275 | 51 | F | 1:Female 99 and Under | 43:34.0 | 14:03/M |
4 | Troy Senft | Mount Wolf PA | 5292 | 67 | M | 3:Male 99 and Under | 44:22.8 | 14:19/M |
5 | Barbara Badalamenti | Lewes DE | 5273 | 60 | F | 2:Female 99 and Under | 45:16.5 | 14:36/M |
6 | Scott Brna | Lewes DE | 5274 | 55 | M | 4:Male 99 and Under | 45:19.8 | 14:37/M |
7 | Tom Molin | Townsendtownsend DE | 5285 | 72 | M | 5:Male 99 and Under | 45:26.7 | 14:40/M |
8 | Tommy Tripp | Lewes DE | 5288 | 26 | M | 6:Male 99 and Under | 47:38.4 | 15:22/M |
9 | Kerry Tripp | Lewes DE | 5287 | 64 | F | 3:Female 99 and Under | 47:43.0 | 15:24/M |
10 | Don Coburn | Lewes DE | 5276 | 71 | M | 7:Male 99 and Under | 48:30.6 | 15:39/M |
11 | Madeleine Nichols | Lewes DE | 5286 | 81 | F | 4:Female 99 and Under | 54:07.9 | 17:28/M |
12 | Diane Hurley | Lewes DE | 5279 | 61 | F | 5:Female 99 and Under | 54:10.0 | 17:28/M |
13 | Paul Kratt | Lewes DE | 5281 | 75 | M | 8:Male 99 and Under | 54:26.8 | 17:34/M |
14 | Mitzi Kratt | Lewes DE | 5280 | 75 | F | 6:Female 99 and Under | 54:28.5 | 17:34/M |
15 | Andrew Paradise | Rehoboth Beach DE | 5293 | 51 | M | 9:Male 99 and Under | 54:32.6 | 17:36/M |
16 | Vicki Edwards | Lewes DE | 5277 | 69 | F | 7:Female 99 and Under | 54:34.2 | 17:36/M |
17 | Nancy Williston | Lewes DE | 5290 | 68 | F | 8:Female 99 and Under | 58:32.6 | 18:53/M |
18 | Andrea Antico | Rhinebeck NY | 5264 | 82 | F | 9:Female 99 and Under | 58:34.6 | 18:54/M |
19 | Susan Meath | Lewes DE | 5283 | 77 | F | 10:Female 99 and Under | 1:05:04.3 | 20:59/M |
20 | Michael Meath | Lewes DE | 5282 | 67 | M | 10:Male 99 and Under | 1:05:06.4 | 21:00/M |
Age Group Results
September 08, 2024
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run |
|||||||
Male Overall Champ Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Eshelman | Lewes DE | 972 | 31 | 1 | 20:21.0 | 6:33/M |
Female Overall Champ Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Levin | Gaithersburg MD | 1140 | 50 | 3 | 20:48.3 | 6:41/M |
Male Master Champ Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Hasson | Gaithersburg MD | 1110 | 56 | 4 | 21:03.8 | 6:46/M |
Female Master Champ Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Hicks | Milford DE | 997 | 46 | 13 | 24:12.6 | 7:47/M |
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joey Kerrigan | Lewes DE | 1235 | 8 | 79 | 36:55.4 | 11:52/M |
Male 10 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Garrett Sylwester | Arlington VA | 1177 | 13 | 8 | 22:31.0 | 7:14/M |
Female 10 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Camille Simonis | Ellendale DE | 499 | 13 | 91 | 42:27.2 | 13:39/M |
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josiah Simonis | Ellendale DE | 640 | 15 | 16 | 24:36.2 | 7:55/M |
2 | Adam Solovey | Lewes DE | 973 | 14 | 29 | 25:54.4 | 8:20/M |
3 | Junior Guevara | Dover DE | 1498 | 15 | 77 | 35:57.4 | 11:34/M |
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Korpela | Smyrna DE | 1224 | 15 | 23 | 25:24.6 | 8:10/M |
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawson Gehrke | Lewes DE | 1685 | 24 | 39 | 26:53.8 | 8:39/M |
2 | Hunter Prindle | Lewes MD | 1189 | 24 | 60 | 30:27.6 | 9:48/M |
3 | Cj Carroll | Bridgeville DE | 699 | 21 | 67 | 32:59.5 | 10:36/M |
4 | Leslie Hayes | Greenwood DE | 910 | 24 | 73 | 33:45.1 | 10:51/M |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chloe Mason | Lewes DE | 1188 | 22 | 59 | 30:25.2 | 9:47/M |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luis Xavier Aguirre | Rehoboth Beach DE | 983 | 28 | 2 | 20:44.3 | 6:40/M |
2 | Ariel Simbana | Millsboro DE | 1149 | 26 | 6 | 21:37.7 | 6:57/M |
3 | Adam Moumen | Newark DE | 1184 | 25 | 7 | 22:21.5 | 7:11/M |
4 | Jeremy Keaton | Pikesville MD | 398 | 26 | 62 | 31:18.5 | 10:04/M |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joni Keaton | Rockville MD | 968 | 26 | 61 | 31:16.7 | 10:03/M |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alyssa Wilson | Lincoln DE | 1408 | 32 | 35 | 26:32.1 | 8:32/M |
2 | Tara Bogan | Downingtown PA | 452 | 33 | 70 | 33:07.7 | 10:39/M |
3 | Katherine Brand | Waterbury CT | 1192 | 33 | 82 | 38:33.5 | 12:24/M |
4 | Emilee Kerrigan | Lewes DE | 1234 | 30 | 84 | 39:11.8 | 12:36/M |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beau Croll | Lewes DE | 994 | 37 | 15 | 24:20.0 | 7:49/M |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Richards | Rehoboth Beach DE | 966 | 39 | 5 | 21:15.6 | 6:50/M |
2 | Shaina Graboyes | New York NY | 1198 | 37 | 44 | 27:47.0 | 8:56/M |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Fisher | Palmyra PA | 1207 | 42 | 19 | 24:52.9 | 8:00/M |
2 | Elijah Simonis | Ellendale DE | 500 | 42 | 93 | 42:53.1 | 13:47/M |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brittany Croll | Alexandria VA | 996 | 40 | 14 | 24:18.2 | 7:49/M |
2 | Randi Meredith | Milton DE | 1051 | 43 | 66 | 32:55.0 | 10:35/M |
3 | Christine Paradise | Rehoboth Beach DE | 1687 | 42 | 72 | 33:40.9 | 10:50/M |
4 | Mindy Lebeau | Ocean View DE | 1686 | 43 | 85 | 40:12.3 | 12:56/M |
5 | Amanda Campion | Lewes DE | 400 | 44 | 88 | 40:50.1 | 13:08/M |
6 | Malena Simonis | Ellendale DE | 681 | 40 | 94 | 43:03.1 | 13:51/M |
7 | Gabriela Souza | Lewes DE | 1183 | 41 | 95 | 43:19.1 | 13:56/M |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Hicks | Milford DE | 1004 | 47 | 10 | 23:28.9 | 7:33/M |
2 | Chris Fink | Lewes DE | 1419 | 49 | 17 | 24:39.8 | 7:56/M |
3 | Teddy Bohmer | Lewes DE | 1299 | 45 | 22 | 25:22.6 | 8:10/M |
4 | Sam Solovey | Lewes DE | 975 | 48 | 49 | 28:46.7 | 9:15/M |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lesley Kroon | Lewes DE | 1199 | 45 | 45 | 27:50.9 | 8:57/M |
2 | Meghan Shipman | Loxahatchee FL | 993 | 46 | 58 | 30:22.9 | 9:46/M |
3 | Liz Talley | Seaford DE | 444 | 49 | 65 | 31:59.1 | 10:17/M |
4 | Lori Solovey | Lewes DE | 974 | 46 | 71 | 33:36.9 | 10:49/M |
5 | Maria Baer | Lewes DE | 1142 | 47 | 75 | 35:03.0 | 11:16/M |
6 | Michele Cummings | Milford DE | 1180 | 48 | 80 | 37:28.8 | 12:03/M |
7 | Karen Lionberger | Decatur GA | 1196 | 47 | 83 | 39:03.0 | 12:33/M |
8 | Susan Korpela | Smyrna DE | 1225 | 49 | 87 | 40:46.9 | 13:07/M |
9 | Karen Eller | Newark DE | 954 | 45 | 92 | 42:36.1 | 13:42/M |
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keller Camarco | Lewes DE | 1301 | 53 | 18 | 24:47.2 | 7:58/M |
2 | Timothy Curley | Rehoboth Beach DE | 1014 | 54 | 24 | 25:26.6 | 8:11/M |
3 | Breck Vanderwende | Bridgeville DE | 1683 | 51 | 25 | 25:31.8 | 8:13/M |
4 | Robert Dobak | Lewes DE | 395 | 54 | 46 | 28:02.0 | 9:01/M |
5 | Eric Sylwester | Arlington VA | 1176 | 54 | 64 | 31:24.5 | 10:06/M |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joanne Senft | Mount Wolf PA | 1499 | 54 | 28 | 25:41.6 | 8:16/M |
2 | Jen Ward | Millsboro DE | 1215 | 52 | 40 | 27:07.5 | 8:43/M |
3 | Bonnie Sylwester | Alexandria VA | 991 | 51 | 69 | 33:05.3 | 10:38/M |
4 | Earlene Bouchat | Lincoln DE | 1220 | 50 | 81 | 37:31.0 | 12:04/M |
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Lamison | Valencia PA | 1174 | 56 | 9 | 22:34.4 | 7:15/M |
2 | Gordon Beitzel | Lewes DE | 1179 | 59 | 54 | 29:17.6 | 9:25/M |
3 | Julio Guevara | Dover DE | 1497 | 59 | 76 | 35:26.8 | 11:24/M |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cynthia O'Donnell | Glenmoore PA | 479 | 56 | 32 | 26:12.4 | 8:26/M |
2 | Robbin Wells | Greenwood DE | 978 | 57 | 52 | 29:13.1 | 9:24/M |
3 | Jennine Lesica | Lewes DE | 1352 | 57 | 53 | 29:15.5 | 9:24/M |
4 | Kathy Kearney | Decatur GA | 1195 | 59 | 78 | 36:46.6 | 11:50/M |
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bruce Leshine | Lewes DE | 1197 | 63 | 11 | 23:41.6 | 7:37/M |
2 | Dave Keaton | Rockville MD | 953 | 64 | 12 | 23:46.8 | 7:39/M |
3 | Sam Piazza | Dover PA | 1448 | 63 | 26 | 25:33.9 | 8:13/M |
4 | Mike Piorkowski | Glen Mills PA | 396 | 63 | 33 | 26:20.7 | 8:28/M |
5 | Vito Badalamenti | Lewes DE | 1341 | 61 | 34 | 26:23.0 | 8:29/M |
6 | Lawrence Davis | Willingboro NJ | 971 | 63 | 41 | 27:17.9 | 8:47/M |
7 | Mike McGuffey | Alexandria KY | 990 | 60 | 51 | 29:02.1 | 9:20/M |
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joyce Lukima | Mechanicsburg PA | 1265 | 61 | 50 | 28:56.0 | 9:18/M |
2 | Sharon Corbett | Lewes DE | 1429 | 60 | 99 | 45:08.1 | 14:31/M |
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rich Tikiob | Rehoboth Beach DE | 1238 | 69 | 20 | 25:12.6 | 8:06/M |
2 | Michael Mitchell | Lewes DE | 1258 | 69 | 27 | 25:37.0 | 8:14/M |
3 | Charles Hautau` | Falls Church VA | 1689 | 67 | 30 | 26:04.8 | 8:23/M |
4 | David Travis | Milton DE | 1193 | 69 | 31 | 26:07.4 | 8:24/M |
5 | Dave Chameides | Torrington CT | 1473 | 66 | 36 | 26:46.0 | 8:36/M |
6 | Donald Cowie | Dewey Beach DE | 1175 | 69 | 38 | 26:52.0 | 8:38/M |
7 | Timothy Bartley | New York NY | 1181 | 65 | 42 | 27:23.2 | 8:48/M |
8 | Alan Quillen | Seaford DE | 1127 | 69 | 47 | 28:27.6 | 9:09/M |
9 | Patrick Mitchell | Milton DE | 1470 | 67 | 63 | 31:22.6 | 10:05/M |
10 | Robert Hammond | Millsboro DE | 399 | 68 | 68 | 33:03.8 | 10:38/M |
11 | Calvin Jaber | Lewes DE | 1433 | 68 | 89 | 41:35.1 | 13:22/M |
12 | Fredric Graboyes | Philadelphia PA | 1194 | 69 | 98 | 44:53.7 | 14:26/M |
13 | Christopher Burgess | Selbyville DE | 1057 | 69 | 100 | 48:18.3 | 15:32/M |
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marjorie Adams | Glen Mills PA | 1684 | 65 | 48 | 28:40.5 | 9:13/M |
2 | Janice Small | South Glastonbury CT | 1474 | 67 | 74 | 33:54.1 | 10:54/M |
3 | Kathleen Kelly | Reading PA | 1171 | 69 | 103 | 52:40.3 | 16:56/M |
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ken Kehrer | Lewes DE | 1228 | 70 | 21 | 25:16.9 | 8:08/M |
2 | Bruce Wentworth | Westminster MD | 397 | 73 | 37 | 26:48.2 | 8:37/M |
3 | Rich Feinstein | Chevy Chase MD | 1145 | 72 | 43 | 27:38.7 | 8:53/M |
4 | Bruce Bolander | Lewes DE | 1187 | 73 | 55 | 29:22.7 | 9:27/M |
5 | John Walters | Lewes DE | 988 | 71 | 57 | 30:02.3 | 9:40/M |
6 | Neil Trugman | Lewes DE | 955 | 71 | 90 | 41:49.7 | 13:27/M |
7 | Russ Melrath | North East MD | 1266 | 74 | 101 | 48:33.8 | 15:37/M |
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheryl Justison | Lewes DE | 984 | 70 | 97 | 44:18.2 | 14:15/M |
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Woody Disharoon | Laurel DE | 1173 | 75 | 56 | 29:54.2 | 9:37/M |
2 | Andrew Counts | Milton DE | 1178 | 75 | 96 | 44:10.1 | 14:12/M |
Female 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cinta Porter | Carrolltown PA | 1500 | 76 | 86 | 40:45.2 | 13:06/M |
Male 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rory Quirk | Washington DC | 1190 | 80 | 102 | 49:14.5 | 15:50/M |
Trinnie Elliott 5k Walk |
|||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donald Zalenski | Magnolia DE | 5291 | 78 | 1 | 40:26.5 | 13:03/M |
2 | J.r. Ward | Millsboro DE | 5289 | 53 | 2 | 43:23.3 | 14:00/M |
3 | Troy Senft | Mount Wolf PA | 5292 | 67 | 4 | 44:22.8 | 14:19/M |
4 | Scott Brna | Lewes DE | 5274 | 55 | 6 | 45:19.8 | 14:37/M |
5 | Tom Molin | Townsendtownsend DE | 5285 | 72 | 7 | 45:26.7 | 14:40/M |
6 | Tommy Tripp | Lewes DE | 5288 | 26 | 8 | 47:38.4 | 15:22/M |
7 | Don Coburn | Lewes DE | 5276 | 71 | 10 | 48:30.6 | 15:39/M |
