**NEW 24 YR ALL-TIME SEAWITCH RECORD**
**NEW 24 YR ALL-TIME GROVE PARK RECORD**
THANK YOU TO ALL PARTICIPANTS...
RACE DIRECTOR TIM-SS
24th Seawitch Fall 5k Classic
Overall Finish List
October 27, 2013
Results By Seashore Strider Event Production Inc.
24th Seawitch Fall 5k Classic
Overall Finish List
October 27, 2013
Results By Seashore Strider Event Production Inc.
5k Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Enos Benbow | Georgetown DE | 939 | 31 | M | 1 Top Fin | 16:48.3 |
2 | Dan MacElrevey | Lewes DE | 925 | 45 | M | 1 Top Fin | 17:56.8 |
3 | Todd Buchanna | 903 | 42 | M | 1 40-44 | 17:59.4 | |
4 | Hundley Blake | Bethany Beach DE | 823 | 11 | M | 1 10-13 | 18:03.4 |
5 | Micheal Sewell | 1961 | 44 | M | 2 40-44 | 18:29.5 | |
6 | Rich Jones | Frederica DE | 977 | 45 | M | 1 45-49 | 18:46.1 |
7 | Jake Bamforth | Lewes DE | 1965 | 16 | M | 1 14-19 | 18:50.7 |
8 | Christopher Stanley | Fruitland MD | 777 | 44 | M | 3 40-44 | 19:15.3 |
9 | Breck Vanderwende | Bridgeville DE | 792 | 40 | M | 4 40-44 | 19:18.3 |
10 | Jeremy Lambert | Bear DE | 698 | 29 | M | 1 25-29 | 19:20.3 |
11 | Joey DiMichele | Newark DE | 609 | 29 | M | 2 25-29 | 19:31.4 |
12 | Taylor Reese | 1873 | 27 | M | 3 25-29 | 19:47.8 | |
13 | Anthony Romano | Harbeson DE | 981 | 29 | M | 4 25-29 | 19:49.8 |
14 | Alyssa Pietrobono | Newark DE | 1954 | 24 | F | 1 Top Fin | 19:59.3 |
15 | Karl Cover | Montpelier VA | 940 | 53 | M | 1 50-54 | 20:00.3 |
16 | Andrew Clements | Lebanon PA | 592 | 26 | M | 5 25-29 | 20:16.7 |
17 | Charles Barnes | Vienna VA | 846 | 45 | M | 2 45-49 | 20:23.1 |
18 | Mark Heads | 994 | 44 | M | 5 40-44 | 20:26.8 | |
19 | Eric Beam | Ocean View DE | 898 | 58 | M | 1 55-59 | 20:29.9 |
20 | Jason Ruscavage | Millsboro DE | 762 | 38 | M | 1 35-39 | 20:45.2 |
21 | Joseph Bauer | Fleetwood PA | 552 | 33 | M | 1 30-34 | 20:45.4 |
22 | Graham Dunn | 856 | 31 | M | 2 30-34 | 20:52.4 | |
23 | Paul Bousel | Alexandria VA | 570 | 60 | M | 1 60-64 | 21:01.9 |
24 | Steven Warshauer | 943 | 23 | M | 1 20-24 | 21:06.7 | |
25 | Mike Kline | Milton DE | 886 | 48 | M | 3 45-49 | 21:09.7 |
26 | Matt Hete | Rehoboth Beach DE | 995 | 50 | M | 2 50-54 | 21:13.3 |
27 | Rick Cawthern | Rehoboth Beach DE | 879 | 45 | M | 3 45-49 | 21:19.3 |
28 | Jen Cawthern | Rehoboth Beach DE | 880 | 39 | F | 1 35-39 | 21:19.4 |
29 | Kara Erskine | Easton MD | 617 | 34 | F | 1 30-34 | 21:31.7 |
30 | Larry Windsor | Laurel DE | 892 | 62 | M | 2 60-64 | 21:36.3 |
31 | D.J. Farren | Wilmington DE | 619 | 11 | M | 2 10-13 | 21:38.3 |
32 | Luke Burton | Lewes DE | 585 | 8 | M | 1 0- 9 | 21:38.3 |
33 | Brock Diaz | Lewes DE | 1955 | 12 | M | 3 10-13 | 21:38.8 |
34 | Emma Barthelmess | Bethany Beach DE | 549 | 10 | F | 1 10-13 | 21:39.2 |
35 | Lohgan Kline | Milton DE | 885 | 14 | M | 2 14-19 | 21:44.3 |
36 | Casey Brotman | Leesburg VA | 829 | 16 | F | 1 14-19 | 21:45.0 |
37 | Lee Oronzio | Dover DE | 734 | 15 | M | 3 14-19 | 21:58.7 |
38 | Douglas Hicks | Rehoboth Beach DE | 662 | 58 | M | 2 55-59 | 22:07.1 |
39 | Bean Cruz | 954 | 26 | M | 6 25-29 | 22:15.5 | |
40 | Todd Gersten | Rockville MD | 630 | 12 | M | 4 10-13 | 22:16.2 |
41 | Samuel Woodley | Ocean City MD | 815 | 9 | M | 2 0- 9 | 22:16.3 |
42 | Ron Niblett | Newark DE | 727 | 65 | M | 1 65-69 | 22:17.7 |
43 | Ryan Peters | Lewes DE | 741 | 40 | M | 6 40-44 | 22:28.1 |
44 | Neave Micheals | 986 | 14 | F | 2 14-19 | 22:28.4 | |
45 | Helena Helou | Lewes DE | 997 | 11 | F | 2 10-13 | 22:30.7 |
46 | Heather White | 944 | 21 | F | 1 20-24 | 22:33.6 | |
47 | Rob Walsh | 955 | 32 | M | 4 30-34 | 22:35.7 | |
48 | Kevin Duffy | 923 | 47 | M | 4 45-49 | 22:40.0 | |
49 | Ben Jones | Seaford DE | 679 | 25 | M | 7 25-29 | 22:42.5 |
50 | Joel Brotman | 830 | 52 | M | 3 50-54 | 22:47.0 | |
51 | Peter Chiarelli | Reading PA | 888 | 53 | M | 4 50-54 | 22:48.0 |
52 | Bradley Nicholson | Washington DC | 729 | 27 | M | 8 25-29 | 22:53.6 |
53 | Wilma Flintstone | 956 | 58 | M | 3 55-59 | 22:54.9 | |
54 | Rebecca Fournier | Felton DE | 623 | 35 | F | 2 35-39 | 22:55.1 |
55 | Steven White | Wyoming DE | 945 | 47 | M | 5 45-49 | 22:57.4 |
56 | Marissa Washburn | Greenville DE | 871 | 10 | F | 3 10-13 | 23:06.9 |
57 | Chad Betts | Riverside PA | 564 | 28 | M | 9 25-29 | 23:09.3 |
58 | Wesley Jones | Bear DE | 680 | 36 | M | 2 35-39 | 23:11.9 |
59 | Jacob Erskine | 855 | 15 | M | 4 14-19 | 23:17.5 | |
60 | Brian Cordrey | Millsboro DE | 597 | 39 | M | 3 35-39 | 23:19.6 |
61 | Mike Cordeiro | 952 | 49 | M | 6 45-49 | 23:20.5 | |
62 | Michael Gracie | Rehoboth Beach DE | 636 | 40 | M | 7 40-44 | 23:24.8 |
63 | Micheal Kelly | 894 | 52 | M | 5 50-54 | 23:31.7 | |
64 | Becky Sagen | 1874 | 33 | F | 2 30-34 | 23:41.3 | |
65 | Jack Smith | 848 | 38 | M | 4 35-39 | 23:43.2 | |
66 | Emma Beaven | Denton MD | 555 | 15 | F | 3 14-19 | 23:43.9 |
67 | Caleb Erskine | 854 | 15 | M | 5 14-19 | 23:56.3 | |
68 | Chris Schagar | 999 | 44 | M | 8 40-44 | 24:01.0 | |
69 | Lindsay Rambo | Lewes DE | 752 | 11 | F | 4 10-13 | 24:04.7 |
70 | Kevin Smith | Lewes DE | 910 | 44 | M | 9 40-44 | 24:06.1 |
71 | Elizabeth Harner | Orwigsburg PA | 843 | 11 | F | 5 10-13 | 24:07.5 |
72 | Katarzyna Bauer | Fleetwood PA | 551 | 33 | F | 3 30-34 | 24:10.4 |
73 | Linda Reck | Rehoboth Beach DE | 753 | 51 | F | 1 Top Fin | 24:10.4 |
74 | JoAnn Szczepkowski | Rehoboth Beach DE | 784 | 67 | F | 1 65-69 | 24:12.2 |
75 | Rose Minni | Lewes DE | 718 | 11 | F | 6 10-13 | 24:14.8 |
76 | Lisa Romaivo | 902 | 52 | F | 1 50-54 | 24:24.3 | |
77 | Alan Quillen | Seaford DE | 883 | 58 | M | 4 55-59 | 24:27.4 |
78 | Jim Hehn | 835 | 39 | M | 5 35-39 | 24:30.2 | |
79 | Doug White | Hockessin DE | 891 | 71 | M | 1 70-74 | 24:36.0 |
80 | Heidi Heleu | Lewes DE | 1958 | 42 | F | 1 40-44 | 24:36.3 |
81 | Robert Campbell | Lorton VA | 971 | 49 | M | 7 45-49 | 24:42.4 |
82 | Dennis O'Shea | 878 | 54 | F | 2 50-54 | 24:43.8 | |
83 | Steven Greskovic | Chantilly VA | 641 | 42 | M | 10 40-44 | 24:45.7 |
84 | Jack Huxtable | Rehoboth Beach DE | 979 | 75 | M | 1 75-79 | 24:47.0 |
85 | Michael Daniello | Lewes DE | 602 | 9 | M | 3 0- 9 | 24:48.7 |
86 | Liza Ernst | Chambersburg PA | 616 | 14 | F | 4 14-19 | 24:53.4 |
87 | Justin Roger | 1959 | 26 | M | 10 25-29 | 24:53.7 | |
88 | Carla Pastore | 907 | 58 | F | 1 55-59 | 24:55.7 | |
89 | John Ramier | 992 | 43 | M | 11 40-44 | 24:57.5 | |
90 | Dave Jalot | Georgetown DE | 1963 | 61 | M | 3 60-64 | 24:58.0 |
91 | Lori Waldee-Warden | Bear DE | 796 | 49 | F | 1 45-49 | 25:04.1 |
92 | Linda Schwartz-Chi | Rehoboth Beach DE | 764 | 48 | F | 2 45-49 | 25:05.7 |
93 | Merrilee Seidman | Alexandria VA | 766 | 59 | F | 2 55-59 | 25:05.7 |
94 | Jay Epstein | Elizabethtown PA | 615 | 56 | M | 5 55-59 | 25:08.1 |
95 | Henry Danver | Bethany Beach DE | 603 | 66 | M | 2 65-69 | 25:10.0 |
96 | Doris Hicks | Rehoboth Beach DE | 661 | 58 | F | 3 55-59 | 25:15.6 |
97 | James Tingle | Milton DE | 788 | 40 | M | 12 40-44 | 25:18.2 |
98 | Karen Badinger | 946 | 44 | F | 2 40-44 | 25:18.6 | |
99 | Jackson Dinger | Rehoboth Beach DE | 610 | 10 | M | 5 10-13 | 25:19.7 |
100 | Dave Gable | 906 | 49 | M | 8 45-49 | 25:21.7 | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
101 | Gay Martini | 961 | 63 | M | 4 60-64 | 25:23.7 | |
102 | Kim Aboutboul | 969 | 30 | F | 4 30-34 | 25:26.4 | |
103 | Bruce Pringle | Rehoboth Beach DE | 751 | 66 | M | 3 65-69 | 25:29.9 |
104 | Christopher Peters | Newark DE | 743 | 38 | M | 6 35-39 | 25:30.5 |
105 | Alayna Wilson | Dover DE | 982 | 11 | F | 7 10-13 | 25:34.7 |
106 | Lindsey Guida | Lewes DE | 645 | 11 | F | 8 10-13 | 25:36.6 |
107 | Gene King | Lewes DE | 688 | 70 | M | 2 70-74 | 25:38.2 |
108 | Pascole Ivory | 984 | 41 | M | 13 40-44 | 25:42.9 | |
109 | Maryellen Morris | Lewes DE | 721 | 55 | F | 4 55-59 | 25:44.0 |
110 | Emily Lamb | Rehoboth Beach DE | 904 | 11 | F | 9 10-13 | 25:48.2 |
111 | Susan McNeal | 957 | 35 | F | 3 35-39 | 25:48.8 | |
112 | Cecily Fisher | Lewes DE | 621 | 53 | F | 3 50-54 | 25:50.8 |
113 | Monique Bamforth | Lewes DE | 546 | 43 | F | 3 40-44 | 26:02.9 |
114 | LuAnn Goldfarb | Rehoboth Beach DE | 953 | 52 | F | 4 50-54 | 26:02.9 |
115 | Paige Dunn | 857 | 30 | F | 5 30-34 | 26:07.0 | |
116 | Tony Minni | Lewes DE | 719 | 10 | M | 6 10-13 | 26:07.4 |
117 | Melanie Arnold | Newark DE | 543 | 54 | F | 5 50-54 | 26:07.8 |
118 | John Stoltz | Avondale PA | 783 | 57 | M | 6 55-59 | 26:11.5 |
119 | Tyler Burger | Millsboro DE | 579 | 9 | M | 4 0- 9 | 26:14.9 |
120 | Devin Hundley | Bethany Beach DE | 824 | 8 | F | 1 0- 9 | 26:16.5 |
121 | Nicholas O'Cone | Millsboro DE | 884 | 33 | M | 5 30-34 | 26:22.7 |
122 | Robert Criswell | Frankford DE | 599 | 65 | M | 4 65-69 | 26:25.7 |
123 | Eric Jones | Seaford DE | 678 | 50 | M | 6 50-54 | 26:29.2 |
124 | Julia Gorman | Magnolia DE | 827 | 46 | F | 3 45-49 | 26:29.5 |
125 | Matthew Crouch | Milford DE | 601 | 36 | M | 7 35-39 | 26:30.9 |
126 | Nicole Ruscavage | Millsboro DE | 761 | 32 | F | 6 30-34 | 26:31.5 |
127 | Chris Lay | Bethesda MD | 700 | 35 | M | 8 35-39 | 26:32.8 |
128 | Sonny Leary | Georgetown DE | 702 | 70 | M | 3 70-74 | 26:34.4 |
129 | Mark Gersten | Rockville MD | 629 | 12 | M | 7 10-13 | 26:35.4 |
130 | Coy Smith | 849 | 11 | M | 8 10-13 | 26:36.2 | |
131 | Lori Brown | Felton DE | 576 | 36 | F | 4 35-39 | 26:39.2 |
132 | Linda Stanley | Fruitland MD | 776 | 44 | F | 4 40-44 | 26:40.2 |
133 | Bobbi Pavlak | Milford DE | 738 | 46 | F | 4 45-49 | 26:41.6 |
134 | Lisa Wynn | Frankford DE | 819 | 52 | F | 6 50-54 | 26:44.1 |
135 | Scott Nagy | Milford DE | 724 | 49 | M | 9 45-49 | 26:45.5 |
136 | Scott Arnold | Newark DE | 544 | 54 | M | 7 50-54 | 26:47.5 |
137 | Jules Woodall | Camden Wyoming DE | 814 | 65 | M | 5 65-69 | 26:47.8 |
138 | Bill Shupe | Milford DE | 769 | 61 | M | 5 60-64 | 26:50.7 |
139 | Ethan Shuttleworth | Lewes DE | 771 | 9 | M | 5 0- 9 | 26:53.6 |
140 | Jill Extract | Exton PA | 618 | 57 | F | 5 55-59 | 26:55.0 |
141 | Lynn Miller | Seaford DE | 717 | 44 | F | 5 40-44 | 26:56.1 |
142 | Jocelyn Leach | Rehoboth Beach DE | 701 | 10 | F | 10 10-13 | 26:57.5 |
143 | Pete Basile | Ocean View DE | 550 | 66 | M | 6 65-69 | 26:58.9 |
144 | Emily Phillips | Federalsburg MD | 747 | 43 | F | 6 40-44 | 27:03.5 |
145 | Scott Wilson | Dover DE | 983 | 45 | M | 10 45-49 | 27:03.6 |
146 | Melissa Feathers | Reading PA | 837 | 36 | F | 5 35-39 | 27:09.7 |
147 | Will Hocker | Rehoboth Beach DE | 665 | 8 | M | 6 0- 9 | 27:09.8 |
148 | Bailey Sterrett | Arlington VA | 780 | 35 | M | 9 35-39 | 27:11.0 |
149 | Justin Marsh | Harbeson DE | 712 | 9 | M | 7 0- 9 | 27:11.3 |
150 | Bob Cope | Rehoboth DE | 836 | 54 | M | 8 50-54 | 27:12.9 |
151 | Barb Cavelius | 928 | 53 | F | 7 50-54 | 27:18.1 | |
152 | Madison Buchwald | Lewes DE | 993 | 13 | F | 11 10-13 | 27:19.0 |
153 | Lee-Elle Aboutboul | Rehoboth Beach DE | 973 | 13 | F | 12 10-13 | 27:19.2 |
154 | Aubrey Inkster | Rehoboth Beach DE | 668 | 16 | M | 6 14-19 | 27:22.8 |
155 | Ben Bamforth | Lewes DE | 980 | 14 | M | 7 14-19 | 27:22.9 |
156 | Gwen Aboutboul | Rehoboth Beach DE | 975 | 44 | F | 7 40-44 | 27:24.4 |
157 | Jessica Blakeman | Georgetown DE | 567 | 33 | F | 7 30-34 | 27:26.3 |
158 | Amy Linzey | Ocean View DE | 889 | 42 | F | 8 40-44 | 27:26.5 |
159 | Jimmy Kroon | Felton DE | 692 | 36 | M | 10 35-39 | 27:28.8 |
160 | Eric Mewman | 937 | 34 | M | 6 30-34 | 27:30.2 | |
161 | Michael Fraundorfer | Lewes DE | 959 | 36 | M | 11 35-39 | 27:33.6 |
162 | Danielle Froundarfer | 958 | 36 | F | 6 35-39 | 27:33.7 | |
163 | Amy Newmaster | Lebanon PA | 726 | 26 | F | 1 25-29 | 27:37.2 |
164 | Karen Hill | Rehoboth Beach DE | 663 | 52 | F | 8 50-54 | 27:43.2 |
165 | Maureen Boyle | Philadelphia PA | 571 | 59 | F | 6 55-59 | 27:45.1 |
166 | Gina Kylen | Wilmington DE | 696 | 53 | F | 9 50-54 | 27:45.2 |
167 | Penuel Barrett | Georgetown DE | 548 | 39 | M | 12 35-39 | 27:45.8 |
168 | Hope Adams | Rehoboth Beach DE | 1082 | 48 | F | 5 45-49 | 27:46.9 |
169 | Scott Routson | Rehoboth Beach DE | 760 | 43 | M | 14 40-44 | 27:50.4 |
170 | Amy Baum | 862 | 40 | F | 9 40-44 | 27:51.9 | |
171 | Jason Burlew | Harrington DE | 583 | 33 | M | 7 30-34 | 27:52.6 |
172 | Edward McKeever | Ridley Park PA | 713 | 50 | M | 9 50-54 | 27:55.2 |
173 | Mike Richardson | Emmaus PA | 759 | 66 | M | 7 65-69 | 27:57.9 |
174 | Nicolas Wright | 1956 | 11 | M | 9 10-13 | 27:58.5 | |
175 | Eugene Helmick | 919 | 58 | M | 7 55-59 | 27:59.6 | |
176 | Robert Clark | Dover DE | 590 | 34 | M | 8 30-34 | 28:01.1 |
177 | Sal Oronzio | Dover DE | 872 | 9 | M | 8 0- 9 | 28:07.8 |
178 | Jack Vassalotti | Lewes DE | 793 | 61 | M | 6 60-64 | 28:09.2 |
179 | Jennifer Lynch | Dickerson MD | 852 | 44 | F | 10 40-44 | 28:12.7 |
180 | Mary Smith | 909 | 44 | F | 11 40-44 | 28:16.0 | |
181 | Tina Foskey | Millsboro DE | 622 | 42 | F | 12 40-44 | 28:20.1 |
182 | Sharon Mews | Georgetown DE | 715 | 53 | F | 10 50-54 | 28:21.2 |
183 | Debbie Green | Milford DE | 640 | 53 | F | 11 50-54 | 28:22.2 |
184 | Greg Kurth-Ford | Westminster MD | 695 | 43 | M | 15 40-44 | 28:24.1 |
185 | Victor Pregel | 965 | 37 | M | 13 35-39 | 28:25.6 | |
186 | Tom Fitzpatrick | Newark DE | 828 | 64 | M | 7 60-64 | 28:32.4 |
187 | Annika Pelvich | 860 | 30 | F | 8 30-34 | 28:39.9 | |
188 | Cynthia Reombold | 834 | 28 | F | 2 25-29 | 28:40.1 | |
189 | Melissa Hawkins | Seaford DE | 651 | 37 | F | 7 35-39 | 28:41.2 |
190 | Lauren Brayer | Darnestown MD | 905 | 31 | F | 9 30-34 | 28:44.8 |
191 | Victor Marcello | 1875 | 13 | M | 10 10-13 | 28:50.7 | |
192 | Francine Haupt | South Williamsport PA | 650 | 41 | F | 13 40-44 | 28:57.6 |
193 | Esther Kernosh | Rehoboth Beach DE | 685 | 51 | F | 12 50-54 | 29:00.9 |
194 | Bill Geary | 1966 | 57 | M | 8 55-59 | 29:02.9 | |
195 | Samantha Wyatt | Lewes DE | 817 | 13 | F | 13 10-13 | 29:05.8 |
196 | Kathy Kunkle | Milford DE | 693 | 59 | F | 7 55-59 | 29:06.7 |
197 | Dale White | 915 | 13 | M | 11 10-13 | 29:10.2 | |
198 | Donna Marcello | 1876 | 46 | F | 6 45-49 | 29:17.6 | |
199 | Valarie Orzechowski | Milford DE | 736 | 26 | F | 3 25-29 | 29:21.0 |
200 | Allison Johnston | Ocean View DE | 674 | 30 | F | 10 30-34 | 29:29.6 |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
201 | Tracee Fruman | Owings Mills MD | 626 | 35 | F | 8 35-39 | 29:32.7 |
202 | Mindy Hete | Rehoboth Beach DE | 660 | 47 | F | 7 45-49 | 29:33.8 |
203 | Cindy Redefer | Rehoboth Beach DE | 754 | 50 | F | 13 50-54 | 29:36.2 |
204 | Laura Beck | Ellendale DE | 556 | 36 | F | 9 35-39 | 29:36.4 |
205 | Amanda Kodeck | Owings Mills MD | 690 | 37 | F | 10 35-39 | 29:36.8 |
206 | Ford Connor | Baltimore MD | 594 | 59 | M | 9 55-59 | 29:37.9 |
207 | Elizabeth Gerritt | Lewes DE | 628 | 27 | F | 4 25-29 | 29:38.6 |
208 | Carla Costa | 868 | 42 | F | 14 40-44 | 29:41.1 | |
209 | Cindy Dominik | South Riding VA | 976 | 51 | F | 14 50-54 | 29:43.3 |
210 | Paul Kershaw | Milford DE | 687 | 41 | M | 16 40-44 | 29:45.1 |
211 | Louise Holt | Milford DE | 666 | 56 | F | 8 55-59 | 29:47.3 |
212 | Alyssa Yurek | Salisbury MD | 821 | 21 | F | 2 20-24 | 29:47.3 |
213 | Hal Carrier | Selbyville DE | 867 | 74 | M | 4 70-74 | 29:48.5 |
214 | Sarah Herbst | Salisbury MD | 658 | 29 | F | 5 25-29 | 29:48.6 |
215 | Ryan Burke | Herndon VA | 582 | 8 | M | 9 0- 9 | 29:51.2 |
216 | Simon Banres | 841 | 7 | M | 10 0- 9 | 29:55.8 | |
217 | Brian Hearn | 948 | 13 | M | 12 10-13 | 30:08.0 | |
218 | John Kurpjuweit | Millsboro DE | 694 | 68 | M | 8 65-69 | 30:17.4 |
219 | Jack Noel | Lewes DE | 730 | 75 | M | 2 75-79 | 30:20.0 |
220 | Matthew Mc'Ivor | 990 | 38 | M | 14 35-39 | 30:21.2 | |
221 | Erika Leich | 991 | 30 | F | 11 30-34 | 30:24.1 | |
222 | Abbie Wright | 911 | 11 | F | 14 10-13 | 30:30.8 | |
223 | Elizabeth Beales | Denton MD | 553 | 37 | F | 11 35-39 | 30:38.3 |
224 | Natalie Guida | Lewes DE | 644 | 9 | F | 2 0- 9 | 30:39.4 |
225 | Kathleen Mahony | 962 | 42 | F | 15 40-44 | 30:45.2 | |
226 | Diane Herndon | Rehoboth Beach DE | 659 | 59 | F | 9 55-59 | 30:47.0 |
227 | Joanne Lambert | Dover DE | 697 | 55 | F | 10 55-59 | 30:49.7 |
228 | Criss Baldwin | Dover DE | 545 | 47 | M | 11 45-49 | 30:50.9 |
229 | Brynn Lamber | 890 | 28 | M | 11 25-29 | 30:53.0 | |
230 | Marry O'Connell | 996 | 57 | F | 11 55-59 | 30:54.0 | |
231 | Sharon Wright | Rehoboth Beach DE | 929 | 70 | F | 1 70-74 | 30:54.9 |
232 | Ashley Wiggins | Rehoboth Beach DE | 806 | 47 | F | 8 45-49 | 30:57.8 |
233 | Deb Helzel | Lewes DE | 655 | 39 | F | 12 35-39 | 30:58.1 |
234 | Phil Deangelis | Milton DE | 607 | 52 | M | 10 50-54 | 30:58.9 |
235 | Jason Falcone | 964 | 41 | M | 17 40-44 | 31:01.2 | |
236 | Jo Micheals | 938 | 51 | F | 15 50-54 | 31:01.5 | |
237 | Georgette O'Cone | Millsboro DE | 887 | 65 | F | 2 65-69 | 31:07.5 |
238 | Caren Bromberg | 861 | 40 | F | 16 40-44 | 31:08.1 | |
239 | Cindi Oronzio | Dover DE | 735 | 42 | F | 17 40-44 | 31:09.3 |
240 | Kathleen Kershaw | Milford DE | 686 | 32 | F | 12 30-34 | 31:11.6 |
241 | C. Bailey Peters | Newark DE | 742 | 15 | M | 8 14-19 | 31:16.7 |
242 | Andrew Hawkins | Seaford DE | 652 | 13 | M | 13 10-13 | 31:18.9 |
243 | Ann Marie Townshend | Dover DE | 789 | 40 | F | 18 40-44 | 31:19.7 |
244 | Justin Clements | Lebanon PA | 591 | 28 | M | 12 25-29 | 31:28.0 |
245 | Keith Snyder | Spring Grove PA | 859 | 55 | M | 10 55-59 | 31:29.7 |
246 | Debbie Len | Bridgewater NJ | 704 | 53 | F | 16 50-54 | 31:34.4 |
247 | Donna Early | 866 | 49 | F | 9 45-49 | 31:36.4 | |
248 | Paige Miller | 916 | 9 | F | 3 0- 9 | 31:36.9 | |
249 | March Miller | 917 | 41 | F | 19 40-44 | 31:36.9 | |
250 | Carla Yngve | Rehoboth Beach DE | 820 | 41 | F | 20 40-44 | 31:37.1 |
251 | Angela Steele-Tilton | Wilmington DE | 779 | 55 | F | 12 55-59 | 31:38.7 |
252 | Roger Hearn | 947 | 68 | M | 9 65-69 | 31:41.5 | |
253 | Maria Wright | 1957 | 44 | F | 21 40-44 | 31:53.6 | |
254 | Emily Moody | Milton DE | 720 | 10 | F | 15 10-13 | 31:54.1 |
255 | Manu Lydia | 1960 | 26 | F | 6 25-29 | 31:55.6 | |
256 | Robbin Wells | Greenwood DE | 803 | 46 | F | 10 45-49 | 31:56.5 |
257 | Katie Griffith | 914 | 14 | F | 5 14-19 | 31:58.0 | |
258 | Uday Jani | Milton DE | 672 | 45 | M | 12 45-49 | 32:01.7 |
259 | Michael Wright | Dover DE | 816 | 44 | M | 18 40-44 | 32:05.1 |
260 | Andrea Smith | Easton MD | 949 | 32 | F | 13 30-34 | 32:08.8 |
261 | Debora Gable | 930 | 41 | F | 22 40-44 | 32:09.2 | |
262 | Lucy Smith | 950 | 13 | F | 16 10-13 | 32:09.3 | |
263 | Gregory Walden | Alexandria VA | 988 | 58 | M | 11 55-59 | 32:12.3 |
264 | Drew Martin | Wilmington DE | 1964 | 47 | M | 13 45-49 | 32:12.4 |
265 | Deborah Rementer | Harrington DE | 758 | 58 | F | 13 55-59 | 32:13.0 |
266 | Holly Johnson | Chestertown MD | 908 | 57 | F | 14 55-59 | 32:14.5 |
267 | Joe Croce | Tyaskin MD | 600 | 38 | M | 15 35-39 | 32:15.0 |
268 | Jaime Lester | Tyaskin MD | 706 | 32 | F | 14 30-34 | 32:15.6 |
269 | Scott Masser | 926 | 29 | M | 13 25-29 | 32:16.2 | |
270 | Bobbi Turner | Frederica DE | 791 | 39 | F | 13 35-39 | 32:24.6 |
271 | Tom Murphy | Greenwood DE | 722 | 62 | M | 8 60-64 | 32:25.6 |
272 | Lisa Reed | Lewes DE | 755 | 51 | F | 17 50-54 | 32:30.9 |
273 | Ron LeClair | Millsboro DE | 703 | 70 | M | 5 70-74 | 32:31.8 |
274 | Michelle Griffith | 913 | 46 | F | 11 45-49 | 32:34.2 | |
275 | Avery Jones | Bear DE | 676 | 8 | F | 4 0- 9 | 32:36.4 |
276 | Amy Jones | Bear DE | 677 | 36 | F | 14 35-39 | 32:36.4 |
277 | Dennis Williams | Annapolis MD | 812 | 70 | M | 6 70-74 | 32:40.5 |
278 | LeeAnn Waltz | Milton DE | 798 | 51 | F | 18 50-54 | 32:40.5 |
279 | Dianne Berens | Millsboro DE | 562 | 56 | F | 15 55-59 | 32:45.0 |
280 | Amy Jenkins | Milton DE | 673 | 38 | F | 15 35-39 | 32:56.3 |
281 | Nathaniel Starr | Millsboro DE | 778 | 28 | M | 14 25-29 | 33:00.1 |
282 | Katie Weinrich | Smyrna DE | 801 | 32 | F | 15 30-34 | 33:00.7 |
283 | Leo Hennigan | Rehoboth Beach DE | 657 | 66 | M | 10 65-69 | 33:00.9 |
284 | Erik Weinrich | Smyrna DE | 802 | 35 | M | 16 35-39 | 33:01.3 |
285 | Mark Brittingham | Camden Wyoming DE | 572 | 50 | M | 11 50-54 | 33:05.5 |
286 | Elizabeth Zappe | 966 | 31 | F | 16 30-34 | 33:09.5 | |
287 | Alyssa Simon | Lewes DE | 772 | 40 | F | 23 40-44 | 33:15.7 |
288 | Reetu Singh | Lewes DE | 773 | 41 | F | 24 40-44 | 33:28.3 |
289 | Maryann DiStefano | New York NY | 612 | 68 | F | 3 65-69 | 33:30.1 |
290 | Elizabeth DiStefano | Philadelphia PA | 611 | 34 | F | 17 30-34 | 33:30.2 |
291 | Jill Burton | Rehoboth Beach DE | 584 | 38 | F | 16 35-39 | 33:30.6 |
292 | Cyndi Marsh | Harbeson DE | 711 | 37 | F | 17 35-39 | 33:31.1 |
293 | Paul Kiefer | Lancaster PA | 863 | 73 | M | 7 70-74 | 33:34.7 |
294 | Kim Barrett | Georgetown DE | 547 | 42 | F | 25 40-44 | 33:46.3 |
295 | Karen Duffy | freehold NJ | 924 | 43 | F | 26 40-44 | 33:48.8 |
296 | Corinne Keller | Selbyville DE | 847 | 44 | F | 27 40-44 | 33:50.0 |
297 | Lee Emmanuel | 931 | 41 | M | 19 40-44 | 33:50.4 | |
298 | Logan Koenig | Dover DE | 691 | 11 | M | 14 10-13 | 33:50.7 |
299 | Joe Desmond | Bel Air MD | 608 | 55 | M | 12 55-59 | 33:52.9 |
300 | Paul Townshend | Dover DE | 790 | 13 | M | 15 10-13 | 33:57.2 |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
301 | Lorri Bradley | 838 | 50 | F | 19 50-54 | 33:59.4 | |
302 | Brooke Darmstadter | Georgetown DE | 604 | 34 | F | 18 30-34 | 34:07.2 |
303 | Lynn Weber | Bethany Beach DE | 800 | 64 | F | 1 60-64 | 34:12.1 |
304 | Larry Hembree | Columbia SC | 656 | 53 | M | 12 50-54 | 34:12.1 |
