Thank You to all that took part in the Dave Reynolds Biathlon this morning. Special thanks to all volunteers and sponsors, the Reynolds Family, the Matta Family, and the RBP Staff. Lastly thanks to the Seashore Strider Team who produced the event. *I went through all the results and I believe they are 100% correct. A few reminders...please wear your correct bib that is assigned to you...we had several family members who flipflopped with another family member and wore the incorrect bib. We also had a few bibs get deactivated in the salt water...the B Chip bibs are not made for the water. Thank you for your cooperation and see you again on the starting line...PS...Still WLG, WSM, U2XL, USM left of you want to buy a tech tshirt for $15...race director Tim-SS
25th Dave Reynolds Swim/Run Biathlon
Overall Finish List
July 05, 2015
Results By Seashore Strider Event Production Inc.
Clydesdale
Filly
Co-Ed Team
Male Team
Female Team
Youth Team
2m Memory Walk
Open |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Bradley Brooks | Newark DE | 908 | 21 | M | 1 Top Fin | 29:00 |
2 | Todd Burns | Arlington VA | 912 | 34 | M | 1 30-34 | 29:54 |
3 | Matthew Dunn | Trappe MD | 925 | 35 | M | 1 35-39 | 31:23 |
4 | Cody Quig | Wilmington DE | 2 | 23 | M | 1 20-24 | 31:34 |
5 | Liam Magerr | Rehoboth Beach DE | 4 | 20 | M | 2 20-24 | 31:46 |
6 | JoAnna Baird | Lutherville Timonium MD | 1 | 22 | F | 1 Top Fin | 32:14 |
7 | Heather Leiggi | 954 | 39 | F | 1 35-39 | 32:48 | |
8 | Richie Mitten | Middletown DE | 964 | 22 | M | 3 20-24 | 33:20 |
9 | Jordan Lingo | Milford DE | 6 | 22 | M | 4 20-24 | 33:28 |
10 | Sean Connor | Magnolia DE | 106 | 18 | M | 1 14-19 | 33:31 |
11 | Tom Heinbockel | Glen Rock NJ | 103 | 21 | M | 5 20-24 | 33:37 |
12 | Dani Blass | Rehoboth Beach DE | 112 | 21 | F | 1 20-24 | 33:48 |
13 | Erik Heyer | Washington DC | 942 | 43 | M | 1 Top Fin | 34:03 |
14 | Tommy Nohilly | Goldens Bridge NY | 967 | 49 | M | 1 45-49 | 34:15 |
15 | Jack Weeks | Rehoboth Beach DE | 995 | 17 | M | 2 14-19 | 34:38 |
16 | Thomas Uybarreta | Philadelphia PA | 994 | 36 | M | 2 35-39 | 34:51 |
17 | Steve Salata | Devon PA | 985 | 41 | M | 1 40-44 | 34:59 |
18 | Kristin Milner | 963 | 30 | F | 1 30-34 | 35:08 | |
19 | Christian Cosden | Camden Wyoming DE | 107 | 17 | M | 3 14-19 | 35:10 |
20 | Darin Slade | Falls Church VA | 988 | 49 | M | 2 45-49 | 35:18 |
21 | Edward Fisher | Silver Spring MD | 931 | 42 | M | 2 40-44 | 35:55 |
22 | Carleton Conant | Kensington MD | 918 | 53 | M | 1 50-54 | 36:02 |
23 | Christopher Gardner | Smyrna DE | 934 | 20 | M | 6 20-24 | 36:10 |
24 | Sophie Grizzle | Brunswick MD | 102 | 23 | F | 2 20-24 | 36:12 |
25 | Jason Kitchen | Glen Mills PA | 949 | 41 | M | 3 40-44 | 36:25 |
26 | Mick Donnelly | Wilmington DE | 923 | 45 | M | 3 45-49 | 36:56 |
27 | Sara Stephens | 990 | 32 | F | 2 30-34 | 37:12 | |
28 | Brandon Fields | Chevy Chase MD | 930 | 39 | M | 3 35-39 | 37:21 |
29 | John Laukaitis | West Newton MA | 953 | 15 | M | 4 14-19 | 37:29 |
30 | Jacob Faull | Newark DE | 8 | 18 | M | 5 14-19 | 37:30 |
31 | Kevin Boyle | Alexandria VA | 905 | 51 | M | 2 50-54 | 37:35 |
32 | Brandt Foster | Chevy Chase MD | 933 | 42 | M | 4 40-44 | 37:37 |
33 | Amber Brown | 909 | 32 | F | 3 30-34 | 38:22 | |
34 | Scott Lewis | Biglerville PA | 955 | 52 | M | 3 50-54 | 38:32 |
35 | Michael Catts | New York NY | 915 | 32 | M | 2 30-34 | 38:39 |
36 | Rick Cawthern | Rehoboth Beach DE | 916 | 46 | M | 4 45-49 | 38:41 |
37 | Shawn Cassidy | Swedesboro NJ | 914 | 47 | M | 5 45-49 | 38:50 |
38 | Noah Hochrein | Charlottesville VA | 943 | 12 | M | 1 0-13 | 38:57 |
39 | Harry Nothacker | Devon PA | 969 | 67 | M | 1 65-69 | 39:03 |
40 | Zach Abeles | Rehoboth Beach DE | 7 | 22 | M | 7 20-24 | 39:17 |
41 | Tommy Yoviene | Easton MD | 111 | 20 | M | 8 20-24 | 39:21 |
42 | Josie Nixon | 966 | 19 | F | 1 14-19 | 39:25 | |
43 | Chris Fiacco | Bel Air MD | 997 | 44 | M | 5 40-44 | 39:26 |
44 | Kimberly Richardson | Milford DE | 5 | 23 | F | 3 20-24 | 39:44 |
45 | Matt Piperno | Frankford DE | 977 | 39 | M | 4 35-39 | 39:55 |
46 | Hully Hoover | 944 | 45 | F | 1 Top Fin | 39:58 | |
47 | Jim Elder | Milton DE | 926 | 54 | M | 4 50-54 | 40:11 |
48 | Stephen Ferguson | Wilmington DE | 929 | 32 | M | 3 30-34 | 40:14 |
49 | Brooke Nohilly | 968 | 15 | F | 2 14-19 | 40:16 | |
50 | Graham Dunn | Fairfax Station VA | 924 | 32 | M | 4 30-34 | 40:19 |
51 | Jim Keane | Newark DE | 946 | 70 | M | 1 70-99 | 40:43 |
52 | Kevin McDermott | Bethesda MD | 960 | 43 | M | 6 40-44 | 41:06 |
53 | Christina Caraballo | 913 | 35 | F | 2 35-39 | 41:32 | |
54 | Lindsay Taddei | 992 | 20 | F | 4 20-24 | 41:36 | |
55 | Bruce Clayton | Lewes DE | 917 | 54 | M | 5 50-54 | 41:37 |
56 | Joydeep Haldar | Milton DE | 939 | 46 | M | 6 45-49 | 42:01 |
57 | Katherine Elder | 927 | 31 | F | 4 30-34 | 42:04 | |
58 | Collins Roth | Rehoboth Beach DE | 983 | 44 | M | 7 40-44 | 42:10 |
59 | Taylor Grenier | Rehoboth Beach DE | 108 | 20 | F | 5 20-24 | 42:12 |
60 | Aryn Zimmerman | Rehoboth Beach DE | 138 | 22 | F | 6 20-24 | 42:13 |
61 | Chase Harmon | Rehoboth Beach DE | 940 | 24 | M | 9 20-24 | 42:20 |
62 | Jacqueline Palmer | 972 | 33 | F | 5 30-34 | 42:21 | |
63 | Mary Beth Evans | Rehoboth Beach DE | 1000 | 49 | F | 1 45-49 | 42:44 |
64 | Matt Soule | Rehoboth Beach DE | 3 | 19 | M | 6 14-19 | 42:48 |
65 | Matt Matsko | Dover DE | 105 | 23 | M | 10 20-24 | 42:55 |
66 | Courtney Latterner | 951 | 20 | F | 7 20-24 | 43:10 | |
67 | Stacy Shiffman | 987 | 30 | F | 6 30-34 | 43:13 | |
68 | Trevor Bradshaw | Milton DE | 906 | 32 | M | 5 30-34 | 43:31 |
69 | Danny Seidman | Washington DC | 928 | 56 | M | 1 55-59 | 43:42 |
70 | Rick Rynkowski | Lewes DE | 341 | 61 | M | 1 60-64 | 43:49 |
71 | Kevin Pascal | Barto PA | 973 | 37 | M | 5 35-39 | 44:04 |
72 | Christopher Nutter | Dover DE | 970 | 46 | M | 7 45-49 | 44:20 |
73 | Amy Keating | 947 | 51 | F | 1 50-54 | 44:24 | |
74 | John Forest | Minden NV | 932 | 62 | M | 2 60-64 | 44:30 |
75 | Brittany Danahy | Rehoboth Beach DE | 921 | 36 | F | 3 35-39 | 44:43 |
76 | Timothy Latterner | Allendale NJ | 952 | 49 | M | 8 45-49 | 44:49 |
77 | Laura Ritter | 980 | 65 | F | 1 65-69 | 44:57 | |
78 | Lauren Johnson | 945 | 44 | F | 1 40-44 | 45:46 | |
79 | Carrie Subity | 991 | 37 | F | 4 35-39 | 45:49 | |
80 | Lucy Moore | 965 | 28 | F | 1 25-29 | 46:29 | |
81 | Henry Otto | Washington DC | 971 | 55 | M | 2 55-59 | 46:37 |
82 | Russell LIttleton | Frankford DE | 958 | 59 | M | 3 55-59 | 47:02 |
83 | Thom Martin | Washington DC | 959 | 52 | M | 6 50-54 | 47:11 |
84 | Ryan Gilligan | Trenton NJ | 937 | 25 | M | 1 25-29 | 47:28 |
85 | Beth Conaway | Georgetown DE | 919 | 46 | F | 2 45-49 | 47:51 |
86 | Christopher Conaway | Georgetown DE | 920 | 21 | M | 11 20-24 | 47:52 |
87 | Elizabeth Gerritt | 936 | 29 | F | 2 25-29 | 48:20 | |
88 | Mike Puopolo | Forest Hill MD | 978 | 49 | M | 9 45-49 | 48:27 |
89 | Laurel Lichty | 957 | 42 | F | 2 40-44 | 48:31 | |
90 | Linda Hestvik | 941 | 58 | F | 1 55-59 | 48:58 | |
91 | Rebecca Burns | 911 | 39 | F | 5 35-39 | 49:12 | |
92 | Nicole Bailey | Rehoboth Beach DE | 787 | 39 | F | 6 35-39 | 49:14 |
93 | Christianna Barnhart | Washington DC | 701 | 37 | F | 7 35-39 | 49:15 |
94 | Tara Pascal | 974 | 40 | F | 3 40-44 | 49:30 | |
95 | Matthew Keresman | Richmond IN | 948 | 54 | M | 7 50-54 | 49:42 |
96 | Lisa Wynn | 996 | 53 | F | 2 50-54 | 50:04 | |
97 | Patrick Ullman | Pottstown PA | 993 | 43 | M | 8 40-44 | 50:10 |
98 | Caitlin Semmeles | 986 | 27 | F | 3 25-29 | 50:16 | |
99 | Michele Pedicone | 976 | 26 | F | 4 25-29 | 50:18 | |
100 | Scott Somerville | Baltimore MD | 989 | 61 | M | 3 60-64 | 50:21 |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
101 | Robert Lackey | York PA | 950 | 50 | M | 8 50-54 | 51:20 |
102 | Casie Lewis | 956 | 21 | F | 8 20-24 | 51:55 | |
103 | Justin Gedalia Walls | Potomac MD | 935 | 35 | M | 6 35-39 | 53:22 |
104 | Melanie Fritchman | Rehoboth Beach DE | 788 | 12 | F | 1 0-13 | 54:03 |
105 | Tom Medvetz | Gilbertsville PA | 961 | 43 | M | 9 40-44 | 55:34 |
106 | Denyele Kelly | Bel Air MD | 998 | 43 | F | 4 40-44 | 58:10 |
107 | Molly Breeding | 907 | 35 | F | 8 35-39 | 1:00:36 | |
Top | |||||||
Clydesdale |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Jeffrey Bixler | Milton DE | 880 | 45 | M | 1 Male 0-99 | 39:16 |
2 | Justin Arseneau | Milton DE | 101 | 24 | M | 2 Male 0-99 | 45:39 |
3 | Ryan Blaszczak | Millersville MD | 125 | 30 | M | 3 Male 0-99 | 45:51 |
4 | Brian Young | Media PA | 181 | 60 | M | 4 Male 0-99 | 58:00 |
Top | |||||||
Co-Ed Team |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | ConnorLingo SaraLingo | Milford DE | 289 | 37 | M | 1 Male 0-99 | 31:10 |
2 | JenniferHochrei GeorgeEdelman | Charlottesville VA | 290 | 93 | M | 2 Male 0-99 | 32:04 |
3 | LexiCoon JPWilliams | Camden Wyoming DE | 332 | 22 | M | 3 Male 0-99 | 33:42 |
4 | JosephLaukaitis EllieLaukaitis | West Newton MA | 298 | 71 | M | 4 Male 0-99 | 35:19 |
5 | StacyKarwacki KevinJoubert | Towson MD | 286 | 97 | M | 5 Male 0-99 | 35:33 |
6 | BenLundgaard MargaretDelp | Wilmington DE | 291 | 38 | M | 6 Male 0-99 | 36:07 |
7 | KayleighVelott WilliamBerry | Dover DE | 292 | 41 | M | 7 Male 0-99 | 36:08 |
8 | LauraCarlson DanielCarlson | Colorado Springs CO | 299 | 80 | M | 8 Male 0-99 | 37:30 |
9 | JD Hogsten MadisonHogsten | Dover DE | 295 | 68 | M | 9 Male 0-99 | 38:15 |
10 | StephenHenderso TheresaHenderson | Hermitage PA | 296 | 73 | M | 10 Male 0-99 | 39:19 |
11 | KathyFrancis ChrisCoon | Camden Wyoming DE | 287 | 47 | M | 11 Male 0-99 | 41:58 |
12 | SusanSmith CarsonSmith | Lancaster PA | 335 | 82 | M | 12 Male 0-99 | 42:42 |
13 | DeirdreMurray ChipHannig | Rehoboth Beach DE | 293 | 12 | M | 13 Male 0-99 | 49:19 |
14 | EricSeifert SharonSeifert | Baltimore MD | 297 | 98 | M | 14 Male 0-99 | 56:41 |
15 | KimKennedy SeanMacLeish | Annapolis MD | 333 | 30 | M | 15 Male 0-99 | 56:42 |
16 | BillSnyder FastFeetCornman | Princess Anne MD | 294 | 12 | M | 16 Male 0-99 | 56:58 |
Top | |||||||
Male Team |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | LiamHackett EionNohilly | Katonah NY | 234 | 36 | M | 1 Male 0-99 | 28:56 |
2 | TylerLamberson JimmyMartin | Rehoboth Beach DE | 137 | 47 | M | 2 Male 0-99 | 30:34 |
3 | AugustCarlozzi MichaelBrant | Wilmington DE | 200 | 35 | M | 3 Male 0-99 | 32:02 |
4 | SeanHaley EnosBenbow | Falls Church VA | 281 | 82 | M | 4 Male 0-99 | 32:30 |
5 | GarrettMiller MarkWellborn | Lewes DE | 196 | 37 | M | 5 Male 0-99 | 33:36 |
6 | HunterSchaeffer WilliamJames | Rehoboth Beach DE | 104 | 39 | M | 6 Male 0-99 | 34:20 |
7 | ZachKraus TreyKraus | Rehoboth Beach DE | 198 | 66 | M | 7 Male 0-99 | 35:03 |
8 | JakeBruce DylanStedman | Marcus Hook PA | 199 | 39 | M | 8 Male 0-99 | 36:11 |
9 | MaxGriffin BenCrawford | Rehoboth Beach DE | 235 | 43 | M | 9 Male 0-99 | 36:19 |
10 | TerryPierse JoeMcClory | Wilmington DE | 284 | 12 | M | 10 Male 0-99 | 41:05 |
11 | MckennaDanahy KevinDanahy | Rehoboth Beach DE | 283 | 47 | M | 11 Male 0-99 | 41:10 |
12 | ChetGreene MatthewSqro | Newark DE | 282 | 38 | M | 12 Male 0-99 | 44:02 |
Top | |||||||
Female Team |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | SaraBethOpperma PhoebeDelpizzo | Hockessin DE | 338 | 40 | F | 1 Female 0-99 | 32:47 |
2 | KarissaLeMaire SarahRambo | Rehoboth Beach DE | 336 | 35 | F | 2 Female 0-99 | 35:09 |
3 | LaineyShockro MollyWeeks | Lewes DE | 339 | 25 | F | 3 Female 0-99 | 36:20 |
4 | KimNohilly KathrynNohilly | Goldens Bridge NY | 340 | 61 | F | 4 Female 0-99 | 38:12 |
Top | |||||||
Youth Team |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | LukeBurton CharlesFritchman | Lewes DE | 236 | 20 | M | 1 Male 0-99 | 36:36 |
2 | BrextonCarter Gannon Burris | Rehoboth Beach DE | 279 | 20 | M | 2 Male 0-99 | 37:41 |
25th Dave Reynolds Swim/Run Biathlon
Age Group Results
July 05, 2015
Results By Seashore Strider Event Production Inc.
Men: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Open |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bradley Brooks | Newark DE | 908 | 21 | 1 | 29:00 | 29:00 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Erik Heyer | Washington DC | 942 | 43 | 13 | 34:03 | 34:03 |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Noah Hochrein | Charlottesville VA | 943 | 12 | 38 | 38:57 | 38:57 |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sean Connor | Magnolia DE | 106 | 18 | 10 | 33:31 | 33:31 |
2 | Jack Weeks | Rehoboth Beach DE | 995 | 17 | 15 | 34:38 | 34:38 |
3 | Christian Cosden | Camden Wyoming DE | 107 | 17 | 19 | 35:10 | 35:10 |
4 | John Laukaitis | West Newton MA | 953 | 15 | 29 | 37:29 | 37:29 |
5 | Jacob Faull | Newark DE | 8 | 18 | 30 | 37:30 | 37:30 |
6 | Matt Soule | Rehoboth Beach DE | 3 | 19 | 64 | 42:48 | 42:48 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cody Quig | Wilmington DE | 2 | 23 | 4 | 31:34 | 31:34 |
2 | Liam Magerr | Rehoboth Beach DE | 4 | 20 | 5 | 31:46 | 31:46 |
3 | Richie Mitten | Middletown DE | 964 | 22 | 8 | 33:20 | 33:20 |
4 | Jordan Lingo | Milford DE | 6 | 22 | 9 | 33:28 | 33:28 |
5 | Tom Heinbockel | Glen Rock NJ | 103 | 21 | 11 | 33:37 | 33:37 |
6 | Christopher Gardner | Smyrna DE | 934 | 20 | 23 | 36:10 | 36:10 |
7 | Zach Abeles | Rehoboth Beach DE | 7 | 22 | 40 | 39:17 | 39:17 |
8 | Tommy Yoviene | Easton MD | 111 | 20 | 41 | 39:21 | 39:21 |
9 | Chase Harmon | Rehoboth Beach DE | 940 | 24 | 61 | 42:20 | 42:20 |
10 | Matt Matsko | Dover DE | 105 | 23 | 65 | 42:55 | 42:55 |
11 | Christopher Conaway | Georgetown DE | 920 | 21 | 86 | 47:52 | 47:52 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ryan Gilligan | Trenton NJ | 937 | 25 | 84 | 47:28 | 47:28 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Todd Burns | Arlington VA | 912 | 34 | 2 | 29:54 | 29:54 |
2 | Michael Catts | New York NY | 915 | 32 | 35 | 38:39 | 38:39 |
3 | Stephen Ferguson | Wilmington DE | 929 | 32 | 48 | 40:14 | 40:14 |
4 | Graham Dunn | Fairfax Station VA | 924 | 32 | 50 | 40:19 | 40:19 |
5 | Trevor Bradshaw | Milton DE | 906 | 32 | 68 | 43:31 | 43:31 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matthew Dunn | Trappe MD | 925 | 35 | 3 | 31:23 | 31:23 |
2 | Thomas Uybarreta | Philadelphia PA | 994 | 36 | 16 | 34:51 | 34:51 |
3 | Brandon Fields | Chevy Chase MD | 930 | 39 | 28 | 37:21 | 37:21 |
4 | Matt Piperno | Frankford DE | 977 | 39 | 45 | 39:55 | 39:55 |
5 | Kevin Pascal | Barto PA | 973 | 37 | 71 | 44:04 | 44:04 |
6 | Justin Gedalia Walls | Potomac MD | 935 | 35 | 103 | 53:22 | 53:22 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Steve Salata | Devon PA | 985 | 41 | 17 | 34:59 | 34:59 |
2 | Edward Fisher | Silver Spring MD | 931 | 42 | 21 | 35:55 | 35:55 |
3 | Jason Kitchen | Glen Mills PA | 949 | 41 | 25 | 36:25 | 36:25 |
4 | Brandt Foster | Chevy Chase MD | 933 | 42 | 32 | 37:37 | 37:37 |
5 | Chris Fiacco | Bel Air MD | 997 | 44 | 43 | 39:26 | 39:26 |
6 | Kevin McDermott | Bethesda MD | 960 | 43 | 52 | 41:06 | 41:06 |
7 | Collins Roth | Rehoboth Beach DE | 983 | 44 | 58 | 42:10 | 42:10 |
8 | Patrick Ullman | Pottstown PA | 993 | 43 | 97 | 50:10 | 50:10 |
9 | Tom Medvetz | Gilbertsville PA | 961 | 43 | 105 | 55:34 | 55:34 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tommy Nohilly | Goldens Bridge NY | 967 | 49 | 14 | 34:15 | 34:15 |
2 | Darin Slade | Falls Church VA | 988 | 49 | 20 | 35:18 | 35:18 |
3 | Mick Donnelly | Wilmington DE | 923 | 45 | 26 | 36:56 | 36:56 |
4 | Rick Cawthern | Rehoboth Beach DE | 916 | 46 | 36 | 38:41 | 38:41 |
5 | Shawn Cassidy | Swedesboro NJ | 914 | 47 | 37 | 38:50 | 38:50 |
6 | Joydeep Haldar | Milton DE | 939 | 46 | 56 | 42:01 | 42:01 |
7 | Christopher Nutter | Dover DE | 970 | 46 | 72 | 44:20 | 44:20 |
8 | Timothy Latterner | Allendale NJ | 952 | 49 | 76 | 44:49 | 44:49 |
9 | Mike Puopolo | Forest Hill MD | 978 | 49 | 88 | 48:27 | 48:27 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Carleton Conant | Kensington MD | 918 | 53 | 22 | 36:02 | 36:02 |
2 | Kevin Boyle | Alexandria VA | 905 | 51 | 31 | 37:35 | 37:35 |
3 | Scott Lewis | Biglerville PA | 955 | 52 | 34 | 38:32 | 38:32 |
4 | Jim Elder | Milton DE | 926 | 54 | 47 | 40:11 | 40:11 |
5 | Bruce Clayton | Lewes DE | 917 | 54 | 55 | 41:37 | 41:37 |
6 | Thom Martin | Washington DC | 959 | 52 | 83 | 47:11 | 47:11 |
7 | Matthew Keresman | Richmond IN | 948 | 54 | 95 | 49:42 | 49:42 |
8 | Robert Lackey | York PA | 950 | 50 | 101 | 51:20 | 51:20 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Danny Seidman | Washington DC | 928 | 56 | 69 | 43:42 | 43:42 |
2 | Henry Otto | Washington DC | 971 | 55 | 81 | 46:37 | 46:37 |
3 | Russell LIttleton | Frankford DE | 958 | 59 | 82 | 47:02 | 47:02 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rick Rynkowski | Lewes DE | 341 | 61 | 70 | 43:49 | 43:49 |
2 | John Forest | Minden NV | 932 | 62 | 74 | 44:30 | 44:30 |
3 | Scott Somerville | Baltimore MD | 989 | 61 | 100 | 50:21 | 50:21 |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Harry Nothacker | Devon PA | 969 | 67 | 39 | 39:03 | 39:03 |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jim Keane | Newark DE | 946 | 70 | 51 | 40:43 | 40:43 |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JoAnna Baird | Lutherville Timonium MD | 1 | 22 | 6 | 32:14 | 32:14 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hully Hoover | 944 | 45 | 46 | 39:58 | 39:58 | |
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Melanie Fritchman | Rehoboth Beach DE | 788 | 12 | 104 | 54:03 | 54:03 |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Josie Nixon | 966 | 19 | 42 | 39:25 | 39:25 | |
2 | Brooke Nohilly | 968 | 15 | 49 | 40:16 | 40:16 | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dani Blass | Rehoboth Beach DE | 112 | 21 | 12 | 33:48 | 33:48 |
2 | Sophie Grizzle | Brunswick MD | 102 | 23 | 24 | 36:12 | 36:12 |
3 | Kimberly Richardson | Milford DE | 5 | 23 | 44 | 39:44 | 39:44 |
4 | Lindsay Taddei | 992 | 20 | 54 | 41:36 | 41:36 | |
5 | Taylor Grenier | Rehoboth Beach DE | 108 | 20 | 59 | 42:12 | 42:12 |
6 | Aryn Zimmerman | Rehoboth Beach DE | 138 | 22 | 60 | 42:13 | 42:13 |
7 | Courtney Latterner | 951 | 20 | 66 | 43:10 | 43:10 | |
8 | Casie Lewis | 956 | 21 | 102 | 51:55 | 51:55 | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lucy Moore | 965 | 28 | 80 | 46:29 | 46:29 | |
2 | Elizabeth Gerritt | 936 | 29 | 87 | 48:20 | 48:20 | |
3 | Caitlin Semmeles | 986 | 27 | 98 | 50:16 | 50:16 | |
4 | Michele Pedicone | 976 | 26 | 99 | 50:18 | 50:18 | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kristin Milner | 963 | 30 | 18 | 35:08 | 35:08 | |
2 | Sara Stephens | 990 | 32 | 27 | 37:12 | 37:12 | |
3 | Amber Brown | 909 | 32 | 33 | 38:22 | 38:22 | |
4 | Katherine Elder | 927 | 31 | 57 | 42:04 | 42:04 | |
5 | Jacqueline Palmer | 972 | 33 | 62 | 42:21 | 42:21 | |
6 | Stacy Shiffman | 987 | 30 | 67 | 43:13 | 43:13 | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Heather Leiggi | 954 | 39 | 7 | 32:48 | 32:48 | |
2 | Christina Caraballo | 913 | 35 | 53 | 41:32 | 41:32 | |
3 | Brittany Danahy | Rehoboth Beach DE | 921 | 36 | 75 | 44:43 | 44:43 |
4 | Carrie Subity | 991 | 37 | 79 | 45:49 | 45:49 | |
5 | Rebecca Burns | 911 | 39 | 91 | 49:12 | 49:12 | |
6 | Nicole Bailey | Rehoboth Beach DE | 787 | 39 | 92 | 49:14 | 49:14 |
7 | Christianna Barnhart | Washington DC | 701 | 37 | 93 | 49:15 | 49:15 |
8 | Molly Breeding | 907 | 35 | 107 | 1:00:36 | 1:00:36 | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lauren Johnson | 945 | 44 | 78 | 45:46 | 45:46 | |
2 | Laurel Lichty | 957 | 42 | 89 | 48:31 | 48:31 | |
3 | Tara Pascal | 974 | 40 | 94 | 49:30 | 49:30 | |
4 | Denyele Kelly | Bel Air MD | 998 | 43 | 106 | 58:10 | 58:10 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mary Beth Evans | Rehoboth Beach DE | 1000 | 49 | 63 | 42:44 | 42:44 |
2 | Beth Conaway | Georgetown DE | 919 | 46 | 85 | 47:51 | 47:51 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amy Keating | 947 | 51 | 73 | 44:24 | 44:24 | |
2 | Lisa Wynn | 996 | 53 | 96 | 50:04 | 50:04 | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Linda Hestvik | 941 | 58 | 90 | 48:58 | 48:58 | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Laura Ritter | 980 | 65 | 77 | 44:57 | 44:57 |