Overall Finish List
June 05, 2016
Results By Seashore Strider Event Production Inc.
5k Run & Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Michael Sewell | Camden Wyoming DE | 8708 | 46 | M | 1 Top Fin | 18:10.2 | 5:50/M |
2 | Ryan Wilson | Rehoboth Beach DE | 8465 | 19 | M | 1 14-19 | 18:30.0 | 5:57/M |
3 | Martin Rodriguez | Selbyville DE | 8655 | 34 | M | 1 30-34 | 18:33.8 | 5:58/M |
4 |
Dave Teklits Christopher Stanley |
Phil, PA Fruitland MD |
8668 8666 |
36 47 |
M M |
1-35-39 1 Top Fin |
19:10.0 19:12.6 |
6:10/M 6:10/M |
5 | DJ Farren | Wilmington DE | 8618 | 13 | M | 1 10-13 | 19:18.4 | 6:12/M |
6 | Paul Montini | Huntingdon Valley PA | 8453 | 48 | M | 1 45-49 | 19:34.5 | 6:17/M |
7 | Darin Slade | Washington DC | 8699 | 50 | M | 1 50-54 | 19:56.9 | 6:25/M |
8 | Cindy Conant | Kensington MD | 8607 | 55 | F | 1 Top Fin | 19:59.1 | 6:26/M |
9 | Karl Cover | Montpelier VA | 8460 | 56 | M | 1 55-59 | 20:19.5 | 6:32/M |
10 | Breck Vanderwende | Bridgeville DE | 8673 | 42 | M | 1 40-44 | 21:07.6 | 6:47/M |
11 | Justin Welsh | Ocean View DE | 8725 | 35 | M | 2 35-39 | 21:11.9 | 6:49/M |
12 | Johnston Brian | Bethany Beach DE | 8684 | 60 | M | 1 60-64 | 21:14.4 | 6:50/M |
13 | Erik Farinas | Millsboro DE | 8719 | 44 | M | 2 40-44 | 21:24.6 | 6:53/M |
14 | Brian Frable | Ocean View DE | 8624 | 38 | M | 3 35-39 | 21:29.4 | 6:54/M |
15 | Rick Poppleton | Rehoboth Beach DE | 8709 | 63 | M | 2 60-64 | 21:31.3 | 6:55/M |
16 | Lisa Sherman | Chevy Chase MD | 8711 | 42 | F | 1 Top Fin | 21:50.0 | 7:01/M |
17 | Bruce Clayton | Lewes DE | 8605 | 55 | M | 2 55-59 | 21:51.2 | 7:02/M |
18 | David Farren | Wilmington DE | 8619 | 52 | M | 2 50-54 | 21:58.6 | 7:04/M |
19 | Carleton Conant | Kensington MD | 8606 | 54 | M | 3 50-54 | 22:10.8 | 7:08/M |
20 | John Dowling | Olney MD | 8615 | 55 | M | 3 55-59 | 22:15.6 | 7:09/M |
21 | David Landis | Selbyville DE | 8690 | 56 | M | 4 55-59 | 22:42.0 | 7:18/M |
22 | Tim Young | Wayne PA | 8680 | 56 | M | 5 55-59 | 22:46.5 | 7:19/M |
23 | Don Sechrest | Birch Tree MO | 8658 | 50 | M | 4 50-54 | 23:02.0 | 7:24/M |
24 | Robert Fitzgerald | Millsboro DE | 8691 | 61 | M | 3 60-64 | 23:12.3 | 7:28/M |
25 | Chris Jacona | Lewes DE | 8715 | 43 | M | 3 40-44 | 23:13.8 | 7:28/M |
26 | Jessie Krouse | York PA | 8633 | 33 | F | 1 30-34 | 23:14.6 | 7:28/M |
27 | Peter Tracey | Washington DC | 8670 | 56 | M | 6 55-59 | 23:17.1 | 7:29/M |
28 | Mardiny Ung | Elizabethtown PA | 8671 | 49 | F | 1 45-49 | 23:25.6 | 7:32/M |
29 | David Bornmann | Washington DC | 8722 | 51 | M | 5 50-54 | 23:32.6 | 7:34/M |
30 | Rich Feinstein | Chevy Chase MD | 8620 | 64 | M | 4 60-64 | 23:35.8 | 7:35/M |
31 | Joahlana Najunas | Shenandoah PA | 8452 | 16 | F | 1 14-19 | 23:43.1 | 7:38/M |
32 | Malcolm Bertoni | Washington DC | 8593 | 56 | M | 7 55-59 | 24:11.9 | 7:47/M |
33 | Stephen Joyce | Wilmington DE | 8631 | 48 | M | 2 45-49 | 24:25.5 | 7:51/M |
34 | Megan Balfe | Littleton CO | 8584 | 43 | F | 1 40-44 | 24:32.1 | 7:53/M |
35 | Phillip Denton | Annapolis MD | 8613 | 26 | M | 1 25-29 | 24:43.3 | 7:57/M |
36 | Eric Smith | Wilmington DE | 8665 | 39 | M | 4 35-39 | 24:47.9 | 7:58/M |
37 | Beau Croll | Milton DE | 8716 | 29 | M | 2 25-29 | 24:49.7 | 7:59/M |
38 | Karen Johnston | Bethany Beach DE | 8688 | 52 | F | 1 50-54 | 25:01.3 | 8:03/M |
39 | Frank Cannon | Felton DE | 8598 | 39 | M | 5 35-39 | 25:09.0 | 8:05/M |
40 | Mikayla Cannon | Felton DE | 8599 | 14 | F | 2 14-19 | 25:09.0 | 8:05/M |
41 | Finn Balfe | Littleton CO | 8585 | 12 | M | 2 10-13 | 25:22.1 | 8:09/M |
42 | Scott Nagy | Milford DE | 8645 | 51 | M | 6 50-54 | 25:41.4 | 8:15/M |
43 | Alan Quillen | Seaford DE | 8651 | 61 | M | 5 60-64 | 25:46.0 | 8:17/M |
44 | Jules Woodall | Lewes DE | 8678 | 68 | M | 1 65-69 | 25:50.7 | 8:18/M |
45 | Doug Purcell | Ocean View DE | 8455 | 61 | M | 6 60-64 | 25:54.6 | 8:20/M |
46 | Christina Russell | Dover DE | 8657 | 43 | F | 2 40-44 | 26:09.9 | 8:25/M |
47 | M Dayof | Greenwood DE | 8721 | 52 | M | 7 50-54 | 26:31.2 | 8:32/M |
48 | Sean Balfe | Littleton CO | 8587 | 9 | M | 1 0- 9 | 26:33.9 | 8:32/M |
49 | Jason Balfe | Littleton CO | 8586 | 41 | M | 4 40-44 | 26:34.5 | 8:33/M |
50 | Dean Stewart | Georgetown DE | 8667 | 61 | M | 7 60-64 | 26:42.0 | 8:35/M |
51 | Becky Montini | Huntingdon Valley PA | 8454 | 46 | F | 2 45-49 | 26:42.8 | 8:35/M |
52 | Amy Keating | Frederick MD | 8461 | 52 | F | 2 50-54 | 26:43.6 | 8:35/M |
53 | Jackie Quigley | Millsboro DE | 8459 | 48 | F | 3 45-49 | 26:44.7 | 8:36/M |
54 | Michael Firch | Milford DE | 8622 | 47 | M | 3 45-49 | 26:46.5 | 8:36/M |
55 | Laura Marvin | Laurel DE | 8462 | 30 | F | 2 30-34 | 26:49.1 | 8:37/M |
56 | Jack Vassalotti | Lewes DE | 8674 | 64 | M | 8 60-64 | 26:56.4 | 8:40/M |
57 | Marty Stone | Chevy Chase MD | 8712 | 56 | M | 8 55-59 | 26:57.7 | 8:40/M |
58 | Jill Extract | Rehoboth Beach -- | 8617 | 59 | F | 1 55-59 | 27:06.3 | 8:43/M |
59 | Jessie Sentivan | Lewes DE | 8659 | 35 | F | 1 35-39 | 27:20.6 | 8:47/M |
60 | August Cave | Delmar MD | 8603 | 44 | F | 3 40-44 | 27:21.2 | 8:48/M |
61 | Paul Gitlin | Camden Wyoming DE | 8707 | 62 | M | 9 60-64 | 27:23.2 | 8:48/M |
62 | Karen Everett | Annapolis MD | 8456 | 56 | F | 2 55-59 | 27:28.2 | 8:50/M |
63 | Terry Gricher | Bethany Beach DE | 8689 | 68 | M | 2 65-69 | 27:28.7 | 8:50/M |
64 | Jane Boyd | Lewes DE | 8457 | 51 | F | 3 50-54 | 27:35.4 | 8:52/M |
65 | Doug Hawkland | Rehoboth Beach DE | 8687 | 70 | M | 1 70-74 | 27:39.7 | 8:53/M |
66 | Nicholas Dedmon | Anaheim CA | 8612 | 28 | M | 3 25-29 | 28:01.8 | 9:01/M |
67 | Elizabeth Smith | Lebanon NJ | 8664 | 25 | F | 1 25-29 | 28:04.5 | 9:01/M |
68 | Jonathan Nalli | Zionsville IN | 8646 | 41 | M | 5 40-44 | 28:11.8 | 9:04/M |
69 | Brian Logan | Dover DE | 8713 | 70 | M | 2 70-74 | 28:16.0 | 9:05/M |
70 | Bernadette Jasmine | Rehoboth Beach DE | 8466 | 46 | F | 4 45-49 | 28:18.3 | 9:06/M |
71 | Jack Huxtable | Rehoboth Beach DE | 8701 | 78 | M | 1 75-79 | 28:25.6 | 9:08/M |
72 | Craig Cover | Altoona PA | 8610 | 49 | M | 4 45-49 | 28:26.6 | 9:09/M |
73 | Mariya Oldfather | Milton DE | 8650 | 38 | F | 2 35-39 | 28:27.7 | 9:09/M |
74 | Nina Heller | Baltimore MD | 8685 | 14 | F | 3 14-19 | 28:36.8 | 9:12/M |
75 | Molly Sewell | Camden Wyoming DE | 8660 | 42 | F | 4 40-44 | 28:45.5 | 9:15/M |
76 | Min Zhao | Dover DE | 8696 | 62 | M | 10 60-64 | 28:50.0 | 9:16/M |
77 | Kate Nalli | Zionsville IN | 8647 | 40 | F | 5 40-44 | 28:55.1 | 9:18/M |
78 | Bernadette Bisbing | Philadelphia PA | 8594 | 35 | F | 3 35-39 | 28:59.4 | 9:19/M |
79 | Nicola Bertoni | Anaheim CA | 8592 | 24 | F | 1 20-24 | 29:01.5 | 9:20/M |
80 | Robbin Wells | Greenwood DE | 8676 | 48 | F | 5 45-49 | 29:13.2 | 9:24/M |
81 | Beth Smith | Columbus OH | 8663 | 38 | F | 4 35-39 | 29:16.1 | 9:25/M |
82 | Michael Fuller | Delmar MD | 8625 | 52 | M | 8 50-54 | 29:16.3 | 9:25/M |
83 | Nina Smeltzer | Rehoboth Beach DE | 8662 | 57 | F | 3 55-59 | 29:24.3 | 9:27/M |
84 | Mary Andrisani | Hockessin DE | 8694 | 63 | F | 1 60-64 | 29:40.6 | 9:32/M |
85 | Esther Kernosh | Lewes DE | 8632 | 53 | F | 4 50-54 | 29:51.6 | 9:36/M |
86 | Kiersten Cover | Altoona PA | 8609 | 20 | F | 2 20-24 | 29:51.6 | 9:36/M |
87 | Tina Foskey | Millsboro DE | 8623 | 45 | F | 6 45-49 | 29:55.1 | 9:37/M |
88 | Jeffrey Warner | Rehoboth Beach DE | 8726 | 49 | M | 5 45-49 | 30:02.0 | 9:39/M |
89 | Ashlyn Cave | Delmar MD | 8604 | 13 | F | 1 10-13 | 30:06.0 | 9:41/M |
90 | Jeff Jasmine | Rehoboth Beach DE | 8682 | 50 | M | 9 50-54 | 30:10.3 | 9:42/M |
91 | Deirdre Crovo | Millersville MD | 8611 | 29 | F | 2 25-29 | 30:10.7 | 9:42/M |
92 | Eileen Wimsatt | Rehoboth Beach DE | 8697 | 68 | F | 1 65-69 | 30:21.6 | 9:46/M |
93 | Heather Marvin | Laurel DE | 8464 | 37 | F | 5 35-39 | 30:24.4 | 9:46/M |
94 | James Klingel | Georgetown DE | 8702 | 71 | M | 3 70-74 | 30:42.3 | 9:52/M |
95 | Cathy Haut | Lewes DE | 8627 | 59 | F | 4 55-59 | 30:43.5 | 9:53/M |
96 | Sheila Young | Wayne PA | 8679 | 51 | F | 5 50-54 | 30:50.1 | 9:55/M |
97 | Jo Heras | Georgetown DE | 8629 | 35 | F | 6 35-39 | 31:03.6 | 9:59/M |
98 | William McArthur | Lewes DE | 8641 | 75 | M | 2 75-79 | 31:04.3 | 9:59/M |
99 | Chris Otwell | Laurel DE | 8718 | 40 | M | 6 40-44 | 31:04.3 | 9:59/M |
100 | Carolyn Sweeney | Rehoboth Beach DE | 8704 | 28 | F | 3 25-29 | 31:10.7 | 10:01/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Amy Kuhlman | Milton DE | 8636 | 38 | F | 7 35-39 | 31:11.9 | 10:02/M |
102 | Kirk Alderdice | Silver Spring MD | 8717 | 58 | M | 9 55-59 | 31:16.2 | 10:03/M |
103 | Jim Matchette | Reading PA | 8698 | 42 | M | 7 40-44 | 32:02.1 | 10:18/M |
104 | Elizabeth Gerritt | Lewes DE | 8692 | 30 | F | 3 30-34 | 32:04.0 | 10:19/M |
105 | Jim Marvin | Laurel DE | 8463 | 65 | M | 3 65-69 | 32:28.7 | 10:26/M |
106 | Roxy Castillo | New York City -- | 8600 | 44 | F | 6 40-44 | 32:31.9 | 10:27/M |
107 | Cindy Redefer | Rehoboth Beach DE | 8652 | 53 | F | 6 50-54 | 32:36.0 | 10:29/M |
108 | Don Zalenski | Magnolia DE | 8681 | 70 | M | 4 70-74 | 32:44.1 | 10:32/M |
109 | Ann Heller | Baltimore MD | 8686 | 45 | F | 7 45-49 | 32:44.5 | 10:32/M |
110 | Tom Fitz | Newark DE | 8710 | 66 | M | 4 65-69 | 32:49.4 | 10:33/M |
111 | Bobbi Turner | Frederica DE | 8714 | 41 | F | 7 40-44 | 32:54.1 | 10:35/M |
112 | Jacob Bales | Cleveland OH | 8581 | 8 | M | 2 0- 9 | 33:11.8 | 10:40/M |
113 | Robert Bales | Cleveland OH | 8582 | 47 | M | 6 45-49 | 33:12.4 | 10:41/M |
114 | Renee Lewandowski | Rehoboth Beach DE | 8638 | 46 | F | 8 45-49 | 33:26.2 | 10:45/M |
115 | Jennifer Murray | Frankford DE | 8644 | 41 | F | 8 40-44 | 33:26.8 | 10:45/M |
116 | Katie Kuhlman | Milton DE | 8634 | 10 | F | 2 10-13 | 33:30.8 | 10:46/M |
117 | Cinta Porter | Denver CO | 8706 | 68 | F | 2 65-69 | 33:34.4 | 10:48/M |
118 | Louise Holt | Milford DE | 8630 | 59 | F | 5 55-59 | 33:36.6 | 10:48/M |
119 | Paul Kiefer | Lancaster PA | 8705 | 75 | M | 3 75-79 | 33:41.1 | 10:50/M |
120 | Lei Ding | Dover DE | 8695 | 29 | M | 4 25-29 | 33:52.5 | 10:53/M |
121 | Gerald Smith | Lebanon NJ | 8683 | 63 | M | 11 60-64 | 33:59.9 | 10:56/M |
122 | DEBORAH REMENTER | Harrington DE | 8653 | 60 | F | 2 60-64 | 35:04.3 | 11:17/M |
123 | LeeAnn Waltz | Milton DE | 8675 | 53 | F | 7 50-54 | 35:17.2 | 11:21/M |
124 | Susan DiMondi | Rehoboth Beach DE | 8614 | 58 | F | 6 55-59 | 35:58.9 | 11:34/M |
125 | James Roe | Ocean View DE | 8656 | 61 | M | 12 60-64 | 36:38.5 | 11:47/M |
126 | Carol Kolmerten | Catonsville MD | 8700 | 69 | F | 3 65-69 | 36:47.6 | 11:50/M |
127 | Paul Bradley | Wilmington DE | 8720 | 60 | M | 13 60-64 | 37:10.9 | 11:57/M |
128 | Stephanie Cook | Milford DE | 8608 | 32 | F | 4 30-34 | 37:11.2 | 11:57/M |
129 | Julie Carter | Ogden UT | 8703 | 49 | F | 9 45-49 | 38:24.9 | 12:21/M |
130 | Jillian Bales | Cleveland OH | 8580 | 10 | F | 3 10-13 | 38:56.8 | 12:31/M |
131 | Mary Bales | Cleveland OH | 8583 | 47 | F | 10 45-49 | 38:57.9 | 12:31/M |
132 | Jack Noel | Lewes DE | 8458 | 77 | M | 4 75-79 | 39:16.4 | 12:38/M |
133 | Leo Hennigan | Rehoboth Beach DE | 8628 | 69 | M | 5 65-69 | 40:05.5 | 12:53/M |
134 | John Neal | Rehoboth Beach DE | 8648 | 69 | M | 6 65-69 | 40:15.0 | 12:57/M |
135 | Linda Burnham | Tucson AZ | 8597 | 68 | F | 4 65-69 | 40:26.4 | 13:00/M |
136 | Alyssa Simon | Lewes DE | 8661 | 42 | F | 9 40-44 | 40:52.1 | 13:08/M |
137 | Kelly McNemar-Johnson | Ocean View DE | 8642 | 41 | F | 10 40-44 | 42:06.1 | 13:32/M |
138 | Julia Moore | Saint Charles IL | 8643 | 36 | F | 8 35-39 | 44:13.9 | 14:13/M |
139 | Marie Kuhlman | Seaford DE | 8635 | 68 | F | 5 65-69 | 44:21.8 | 14:16/M |
140 | Oribel Mora | Camden Wyoming DE | 8723 | 36 | F | 9 35-39 | 46:03.1 | 14:48/M |
141 | Rosa Maria Mora | Camden Wyoming DE | 8724 | 65 | F | 6 65-69 | 46:04.3 | 14:49/M |
142 | Edward Green | Rehoboth Beach DE | 8626 | 84 | M | 1 80-99 | 49:24.7 | 15:53/M |
143 | Karen Ferguson | Parkville MD | 8621 | 68 | F | 7 65-69 | 50:12.6 | 16:08/M |
144 | betty ridenour | Punta Gorda FL | 8654 | 50 | F | 8 50-54 | 50:20.3 | 16:11/M |
145 | Bill Brooks | Rehoboth Beach DE | 8596 | 65 | M | 7 65-69 | 50:25.5 | 16:13/M |
146 | Dr. Lee Masser | Edgewater MD | 1 | 80 | M | 2 80-99 | 50:27.1 | 16:13/M |
147 | Alberto Castillo | Rehoboth Beach -- | 8601 | 84 | M | 3 80-99 | 53:21.4 | 17:09/M |
148 | Jay Epstein | Elizabethtown PA | 8616 | 59 | M | 10 55-59 | 54:09.9 | 17:25/M |
149 | Nancy Brooks | Rehoboth Beach DE | 8595 | 63 | F | 3 60-64 | 54:23.2 | 17:29/M |
150 | Richard Tikiob | Rehoboth Beach DE | 8669 | 61 | M | 14 60-64 | 54:23.4 | 17:29/M |
151 | Jamie Wollard | Rockville MD | 8677 | 78 | F | 1 75-79 | 1:12:23.0 | 23:16/M |
152 | Stella Castillo | Rehoboth Beach -- | 8602 | 81 | F | 1 80-99 | 1:12:24.3 | 23:17/M |
26th Annual Rehoboth 5k Run
Age Group Results
June 04, 2016
Results By Seashore Strider Event Production Inc.
Men: Top Finishers 0- 9 10-13 14-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 80-99
5k Run & Walk |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Sewell | Camden Wyoming DE | 8708 | 46 | 1 | 18:09.2 | 18:10.2 | 5:50/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cindy Conant | Kensington MD | 8607 | 55 | 8 | 19:56.9 | 19:59.1 | 6:26/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christopher Stanley | Fruitland MD | 8666 | 47 | 4 | 19:11.3 | 19:12.6 | 6:10/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Sherman | Chevy Chase MD | 8711 | 42 | 16 | 21:47.4 | 21:50.0 | 7:01/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sean Balfe | Littleton CO | 8587 | 9 | 48 | 26:32.9 | 26:33.9 | 8:32/M |
2 | Jacob Bales | Cleveland OH | 8581 | 8 | 112 | 33:01.8 | 33:11.8 | 10:40/M |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DJ Farren | Wilmington DE | 8618 | 13 | 5 | 19:17.4 | 19:18.4 | 6:12/M |
2 | Finn Balfe | Littleton CO | 8585 | 12 | 41 | 25:20.7 | 25:22.1 | 8:09/M |
Top | ||||||||
Female 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashlyn Cave | Delmar MD | 8604 | 13 | 89 | 29:58.9 | 30:06.0 | 9:41/M |
2 | Katie Kuhlman | Milton DE | 8634 | 10 | 116 | 33:19.2 | 33:30.8 | 10:46/M |
3 | Jillian Bales | Cleveland OH | 8580 | 10 | 130 | 38:46.0 | 38:56.8 | 12:31/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Wilson | Rehoboth Beach DE | 8465 | 19 | 2 | 18:28.9 | 18:30.0 | 5:57/M |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joahlana Najunas | Shenandoah PA | 8452 | 16 | 31 | 23:40.3 | 23:43.1 | 7:38/M |
2 | Mikayla Cannon | Felton DE | 8599 | 14 | 40 | 25:03.6 | 25:09.0 | 8:05/M |
3 | Nina Heller | Baltimore MD | 8685 | 14 | 74 | 28:25.2 | 28:36.8 | 9:12/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicola Bertoni | Anaheim CA | 8592 | 24 | 79 | 28:53.1 | 29:01.5 | 9:20/M |
2 | Kiersten Cover | Altoona PA | 8609 | 20 | 86 | 29:42.7 | 29:51.6 | 9:36/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Phillip Denton | Annapolis MD | 8613 | 26 | 35 | 24:33.4 | 24:43.3 | 7:57/M |
2 | Beau Croll | Milton DE | 8716 | 29 | 37 | 24:46.7 | 24:49.7 | 7:59/M |
3 | Nicholas Dedmon | Anaheim CA | 8612 | 28 | 66 | 27:53.3 | 28:01.8 | 9:01/M |
4 | Lei Ding | Dover DE | 8695 | 29 | 120 | 33:50.4 | 33:52.5 | 10:53/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Smith | Lebanon NJ | 8664 | 25 | 67 | 27:55.0 | 28:04.5 | 9:01/M |
2 | Deirdre Crovo | Millersville MD | 8611 | 29 | 91 | 30:10.7 | 30:10.7 | 9:42/M |
3 | Carolyn Sweeney | Rehoboth Beach DE | 8704 | 28 | 100 | 30:58.3 | 31:10.7 | 10:01/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martin Rodriguez | Selbyville DE | 8655 | 34 | 3 | 18:32.9 | 18:33.8 | 5:58/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessie Krouse | York PA | 8633 | 33 | 26 | 23:09.6 | 23:14.6 | 7:28/M |
2 | Laura Marvin | Laurel DE | 8462 | 30 | 55 | 26:43.1 | 26:49.1 | 8:37/M |
3 | Elizabeth Gerritt | Lewes DE | 8692 | 30 | 104 | 31:55.8 | 32:04.0 | 10:19/M |
4 | Stephanie Cook | Milford DE | 8608 | 32 | 128 | 36:56.8 | 37:11.2 | 11:57/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Welsh | Ocean View DE | 8725 | 35 | 11 | 21:09.1 | 21:11.9 | 6:49/M |
2 | Brian Frable | Ocean View DE | 8624 | 38 | 14 | 21:27.4 | 21:29.4 | 6:54/M |
3 | Eric Smith | Wilmington DE | 8665 | 39 | 36 | 24:41.9 | 24:47.9 | 7:58/M |
4 | Frank Cannon | Felton DE | 8598 | 39 | 39 | 25:03.1 | 25:09.0 | 8:05/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessie Sentivan | Lewes DE | 8659 | 35 | 59 | 27:13.7 | 27:20.6 | 8:47/M |
2 | Mariya Oldfather | Milton DE | 8650 | 38 | 73 | 28:19.2 | 28:27.7 | 9:09/M |
3 | Bernadette Bisbing | Philadelphia PA | 8594 | 35 | 78 | 28:56.3 | 28:59.4 | 9:19/M |
4 | Beth Smith | Columbus OH | 8663 | 38 | 81 | 29:08.1 | 29:16.1 | 9:25/M |
5 | Heather Marvin | Laurel DE | 8464 | 37 | 93 | 30:18.7 | 30:24.4 | 9:46/M |
6 | Jo Heras | Georgetown DE | 8629 | 35 | 97 | 30:49.8 | 31:03.6 | 9:59/M |
7 | Amy Kuhlman | Milton DE | 8636 | 38 | 101 | 31:00.8 | 31:11.9 | 10:02/M |
8 | Julia Moore | Saint Charles IL | 8643 | 36 | 138 | 44:04.8 | 44:13.9 | 14:13/M |
9 | Oribel Mora | Camden Wyoming DE | 8723 | 36 | 140 | 45:50.4 | 46:03.1 | 14:48/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Breck Vanderwende | Bridgeville DE | 8673 | 42 | 10 | 21:05.6 | 21:07.6 | 6:47/M |
2 | Erik Farinas | Millsboro DE | 8719 | 44 | 13 | 21:22.1 | 21:24.6 | 6:53/M |
3 | Chris Jacona | Lewes DE | 8715 | 43 | 25 | 23:10.3 | 23:13.8 | 7:28/M |
4 | Jason Balfe | Littleton CO | 8586 | 41 | 49 | 26:32.7 | 26:34.5 | 8:33/M |
5 | Jonathan Nalli | Zionsville IN | 8646 | 41 | 68 | 28:11.8 | 28:11.8 | 9:04/M |
6 | Chris Otwell | Laurel DE | 8718 | 40 | 99 | 30:49.4 | 31:04.3 | 9:59/M |
7 | Jim Matchette | Reading PA | 8698 | 42 | 103 | 31:52.0 | 32:02.1 | 10:18/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Balfe | Littleton CO | 8584 | 43 | 34 | 24:29.1 | 24:32.1 | 7:53/M |
2 | Christina Russell | Dover DE | 8657 | 43 | 46 | 26:03.4 | 26:09.9 | 8:25/M |
3 | August Cave | Delmar MD | 8603 | 44 | 60 | 27:15.0 | 27:21.2 | 8:48/M |
4 | Molly Sewell | Camden Wyoming DE | 8660 | 42 | 75 | 28:41.0 | 28:45.5 | 9:15/M |
5 | Kate Nalli | Zionsville IN | 8647 | 40 | 77 | 28:45.2 | 28:55.1 | 9:18/M |
6 | Roxy Castillo | New York City -- | 8600 | 44 | 106 | 32:16.7 | 32:31.9 | 10:27/M |
7 | Bobbi Turner | Frederica DE | 8714 | 41 | 111 | 32:49.5 | 32:54.1 | 10:35/M |
8 | Jennifer Murray | Frankford DE | 8644 | 41 | 115 | 33:20.4 | 33:26.8 | 10:45/M |
9 | Alyssa Simon | Lewes DE | 8661 | 42 | 136 | 40:43.9 | 40:52.1 | 13:08/M |
10 | Kelly McNemar-Johnson | Ocean View DE | 8642 | 41 | 137 | 41:52.3 | 42:06.1 | 13:32/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Montini | Huntingdon Valley PA | 8453 | 48 | 6 | 19:32.8 | 19:34.5 | 6:17/M |
2 | Stephen Joyce | Wilmington DE | 8631 | 48 | 33 | 24:20.2 | 24:25.5 | 7:51/M |
3 | Michael Firch | Milford DE | 8622 | 47 | 54 | 26:42.7 | 26:46.5 | 8:36/M |
4 | Craig Cover | Altoona PA | 8610 | 49 | 72 | 28:17.9 | 28:26.6 | 9:09/M |
5 | Jeffrey Warner | Rehoboth Beach DE | 8726 | 49 | 88 | 29:46.9 | 30:02.0 | 9:39/M |
6 | Robert Bales | Cleveland OH | 8582 | 47 | 113 | 33:02.3 | 33:12.4 | 10:41/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mardiny Ung | Elizabethtown PA | 8671 | 49 | 28 | 23:23.1 | 23:25.6 | 7:32/M |
2 | Becky Montini | Huntingdon Valley PA | 8454 | 46 | 51 | 26:40.2 | 26:42.8 | 8:35/M |
3 | Jackie Quigley | Millsboro DE | 8459 | 48 | 53 | 26:38.1 | 26:44.7 | 8:36/M |
4 | Bernadette Jasmine | Rehoboth Beach DE | 8466 | 46 | 70 | 28:11.4 | 28:18.3 | 9:06/M |
5 | Robbin Wells | Greenwood DE | 8676 | 48 | 80 | 29:01.3 | 29:13.2 | 9:24/M |
6 | Tina Foskey | Millsboro DE | 8623 | 45 | 87 | 29:55.1 | 29:55.1 | 9:37/M |
