Thanks for racing with the Seashore Striders. Have a great day abnd we will see you again.
RD Tim-SS
27th Bill Degnan Faith in Human Spirit 5k
Overall Finish List
June 09, 2024
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run/Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Andrew Saelens | Alexandria VA | 1613 | 44 | M | 1:Overall | 17:50.2 | 17:50.2 |
2 | Jason Baker | Lewes DE | 1518 | 16 | M | 1:14-19 | 18:33.4 | 18:35.1 |
3 | Riley Stazzone | Lewes DE | 1601 | 16 | M | 2:14-19 | 18:36.4 | 18:38.2 |
4 | Ryan Baker | Lewes DE | 1519 | 19 | M | 3:14-19 | 18:51.3 | 18:53.4 |
5 | Martin Rodriguez | Selbyville DE | 1653 | 42 | M | 1:Master | 19:06.8 | 19:06.8 |
6 | Terry Pettyjohn | Milford DE | 1652 | 21 | M | 1:20-24 | 19:24.1 | 21:02.6 |
7 | Olivia Montini | Huntingdon Valley PA | 1648 | 19 | F | 1:Overall | 19:27.3 | 19:27.3 |
8 | Paul Montini | Huntingdon Valley PA | 1649 | 56 | M | 1:55-59 | 19:46.0 | 19:48.3 |
9 | Meagan Kime | Lancaster PA | 1562 | 18 | F | 1:14-19 | 20:01.3 | 21:47.1 |
10 | John Costello | Milton DE | 1656 | 63 | M | 1:60-64 | 20:08.5 | 20:10.8 |
11 | Rick Hughes | Columbia MD | 93 | 54 | M | 1:50-54 | 20:19.2 | 20:21.3 |
12 | Stephen Leps | Lewes DE | 1567 | 49 | M | 1:45-49 | 20:52.0 | 20:56.0 |
13 | Melissa Wiley | Ocean City MD | 1610 | 38 | F | 1:35-39 | 21:05.9 | 21:08.8 |
14 | Ben Bamforth | Newark DE | 1520 | 25 | M | 1:25-29 | 21:22.0 | 21:27.8 |
15 | Susan Dunn | Laurel DE | 1538 | 46 | F | 1:45-49 | 21:37.2 | 23:22.9 |
16 | Eddie Houck | Rehoboth Beach DE | 1553 | 18 | M | 4:14-19 | 21:51.6 | 21:53.7 |
17 | Jimmy Rubin | Bethesda MD | 168 | 52 | M | 2:50-54 | 21:53.0 | 21:59.9 |
18 | Lisa Sherman | Washington DC | 1593 | 50 | F | 1:Master | 22:25.7 | 22:25.7 |
19 | Jeff Evans | Lewes DE | 1645 | 44 | M | 1:40-44 | 22:37.9 | 22:40.6 |
20 | Chris Stanley | Fruitland MD | 1599 | 55 | M | 2:55-59 | 23:30.8 | 23:33.7 |
21 | Michael Dobak | Lewes DE | 1533 | 26 | M | 2:25-29 | 23:36.3 | 23:48.1 |
22 | Margaret Colvin | Rehoboth Beach DE | 1529 | 62 | F | 1:60-64 | 23:41.5 | 23:54.4 |
23 | Lillian Fisher | Milton DE | 1542 | 18 | F | 2:14-19 | 23:50.7 | 23:54.2 |
24 | Whit Leps | Lewes DE | 1568 | 12 | M | 1:10-13 | 24:05.5 | 24:09.0 |
25 | Kimberly Geyer | Rehoboth Beach DE | 1545 | 56 | F | 1:55-59 | 24:10.4 | 26:09.0 |
26 | Sam Piazza | Dover PA | 1586 | 63 | M | 2:60-64 | 24:15.6 | 26:11.5 |
27 | Laura Marvin | Laurel DE | 1574 | 38 | F | 2:35-39 | 24:28.6 | 24:46.1 |
28 | Bryan Bowles | Rehoboth Beach DE | 1524 | 53 | M | 3:50-54 | 24:33.0 | 24:41.5 |
29 | Michael Cerf | Milton DE | 1614 | 21 | M | 2:20-24 | 24:33.2 | 26:24.4 |
30 | John Blackford | Milton DE | 1522 | 47 | M | 2:45-49 | 24:38.7 | 26:28.5 |
31 | Eugenija King | New Castle DE | 1655 | 41 | F | 1:40-44 | 24:40.0 | 24:46.1 |
32 | Ruby Leps | Lewes DE | 1566 | 9 | F | 1: 0- 9 | 24:48.3 | 24:51.6 |
33 | Joanne Senft | Mount Wolf PA | 1662 | 54 | F | 1:50-54 | 24:59.3 | 25:02.2 |
34 | Leslie Wright | Delmar MD | 1658 | 61 | M | 3:60-64 | 25:05.0 | 25:10.2 |
35 | Breck Vanderwende | Bridgeville DE | 1605 | 50 | M | 4:50-54 | 25:18.3 | 25:27.1 |
36 | Ally Miller | Milton DE | 1576 | 17 | F | 3:14-19 | 25:43.7 | 25:47.2 |
37 | John Dowling | Ocean View DE | 1536 | 63 | M | 4:60-64 | 25:44.3 | 25:52.5 |
38 | Shaun Serfass | Selbyville DE | 1592 | 66 | M | 1:65-69 | 25:50.0 | 26:01.2 |
39 | Cynthia Odonnell | Glenmoore PA | 1657 | 55 | F | 2:55-59 | 26:08.4 | 26:18.9 |
40 | Teddy Bohmer | Lewes DE | 1523 | 45 | M | 3:45-49 | 26:30.1 | 26:46.8 |
41 | Kennedy Johnson | Milton DE | 1556 | 17 | F | 4:14-19 | 26:37.3 | 26:40.7 |
42 | Sarah Beebe | Lewes DE | 1521 | 39 | F | 3:35-39 | 26:40.0 | 26:44.6 |
43 | Tabitha Palkewicz | Fruitland MD | 1581 | 48 | F | 2:45-49 | 26:42.4 | 26:45.8 |
44 | Mary Kessler | Harbeson DE | 1561 | 75 | F | 1:75-79 | 26:53.4 | 26:57.6 |
45 | Jen Ward | Millsboro DE | 1608 | 52 | F | 2:50-54 | 27:05.2 | 27:13.4 |
46 | Hannah Pepper | Milton DE | 1620 | 31 | F | 1:30-34 | 27:05.3 | 27:11.7 |
47 | Rebecca Pepper | Lewes DE | 1618 | 32 | F | 2:30-34 | 27:06.1 | 27:12.5 |
48 | Stephen Jessee | Rehoboth Beach DE | 1555 | 74 | M | 1:70-74 | 27:15.2 | 27:28.5 |
49 | Richard Strey | Lewes DE | 1603 | 68 | M | 2:65-69 | 27:18.1 | 27:25.1 |
50 | Donald Cowie | Dewey Beach DE | 1531 | 68 | M | 3:65-69 | 27:29.9 | 27:36.5 |
51 | Peter Tracey | Washington DC | 1 | 64 | M | 5:60-64 | 27:32.8 | 27:41.7 |
52 | Rich Feinstein | Chevy Chase MD | 1540 | 72 | M | 2:70-74 | 27:36.9 | 27:47.1 |
53 | David Travis | Milton DE | 1604 | 68 | M | 4:65-69 | 27:41.3 | 27:46.6 |
54 | Adam Levin | Jenkintown PA | 1569 | 41 | M | 2:40-44 | 27:46.5 | 27:59.5 |
55 | Timothy Bartley | New York NY | 1615 | 65 | M | 5:65-69 | 27:59.9 | 28:36.6 |
56 | Alan Quillen | Seaford DE | 1588 | 69 | M | 6:65-69 | 28:04.3 | 28:18.1 |
57 | Robert Dobak | Lewes DE | 1534 | 54 | M | 5:50-54 | 28:06.2 | 28:20.4 |
58 | Ed Houck | Rehoboth Beach DE | 1552 | 49 | M | 4:45-49 | 28:12.0 | 28:23.2 |
59 | Norayma Kessel | Magnolia DE | 1559 | 52 | F | 3:50-54 | 28:15.3 | 28:26.7 |
60 | Amy Keating | Rehoboth Beach DE | 1558 | 60 | F | 2:60-64 | 28:35.0 | 28:49.1 |
61 | Chris Sinclair | Parkville MD | 1596 | 56 | M | 3:55-59 | 28:52.2 | 29:03.8 |
62 | Kimi Moore | Smyrna DE | 1616 | 32 | F | 3:30-34 | 29:34.2 | 29:51.2 |
63 | Tim Abbott | Georgetown DE | 1516 | 78 | M | 1:75-79 | 29:38.0 | 29:53.7 |
64 | Jaime Carter-Houck | Rehoboth Beach DE | 1661 | 46 | F | 3:45-49 | 29:42.9 | 29:52.8 |
65 | John Walters | Lewes DE | 1606 | 71 | M | 3:70-74 | 29:45.1 | 29:57.9 |
66 | Jon Cordova | Lewes DE | 1651 | 65 | M | 7:65-69 | 29:46.9 | 29:58.4 |
67 | Becky Montini | Huntingdon Valley PA | 1647 | 54 | F | 4:50-54 | 29:48.3 | 29:53.8 |
68 | Robbin Wells | Greenwood DE | 1609 | 56 | F | 3:55-59 | 30:26.1 | 30:35.6 |
69 | Jamison Elder | Dover DE | 1659 | 54 | M | 6:50-54 | 30:27.4 | 30:47.2 |
70 | Joshua Wright | Dover DE | 1646 | 34 | M | 1:30-34 | 30:42.3 | 30:45.4 |
71 | Aaron Lefort | Wyoming DE | 1565 | 46 | M | 5:45-49 | 30:50.6 | 31:08.8 |
72 | Lynn Decourcey | Rehoboth Beach DE | 1663 | 58 | F | 4:55-59 | 30:58.6 | 31:10.9 |
73 | Lindsy Layfield | Pittsville MD | 1564 | 40 | F | 2:40-44 | 31:01.9 | 31:11.5 |
74 | Woody Disharoon | Laurel DE | 1532 | 75 | M | 2:75-79 | 31:02.1 | 31:20.8 |
75 | Haley Pinkstaff | Lincoln DE | 1587 | 21 | F | 1:20-24 | 31:06.4 | 31:14.0 |
76 | Nancy Elder-Martin | Dover DE | 1660 | 57 | M | 4:55-59 | 31:34.4 | 31:54.0 |
77 | Michael Mitchell | Lewes DE | 1650 | 69 | M | 8:65-69 | 31:34.6 | 31:48.2 |
78 | Scott Kessel | Magnolia DE | 1560 | 59 | M | 5:55-59 | 31:47.9 | 31:59.3 |
79 | J.r. Ward | Millsboro DE | 1654 | 53 | M | 7:50-54 | 32:47.5 | 32:54.7 |
80 | Sarah Chuk | Bethesda MD | 1528 | 38 | F | 4:35-39 | 33:09.5 | 33:20.5 |
81 | Heather Fisher | Milford DE | 1541 | 45 | F | 4:45-49 | 33:29.7 | 33:47.5 |
82 | Glenn Parr | Rehoboth Beach DE | 1582 | 62 | M | 6:60-64 | 33:45.8 | 33:58.2 |
83 | Cathy Haut | Lewes DE | 1547 | 67 | F | 1:65-69 | 33:48.3 | 34:01.0 |
84 | Lilli Showacre | Rehoboth Beach DE | 1595 | 19 | F | 5:14-19 | 34:10.0 | 34:17.1 |
85 | Nancy Foschi | Wilmington DE | 1543 | 65 | F | 2:65-69 | 34:28.0 | 34:37.2 |
86 | Alison Houck | Lewes DE | 1551 | 47 | F | 5:45-49 | 34:34.4 | 34:49.3 |
87 | Connie Marshall | Ocean View DE | 1572 | 66 | F | 3:65-69 | 34:45.1 | 35:03.8 |
88 | Cindy Dominik | Vero Beach FL | 1535 | 61 | F | 3:60-64 | 35:03.4 | 35:23.1 |
89 | Amy Kuhlman | Milton DE | 1563 | 46 | F | 6:45-49 | 35:07.2 | 35:24.7 |
90 | Elizabeth Shockro | Lewes DE | 1594 | 10 | F | 1:10-13 | 35:45.9 | 35:57.7 |
91 | Teri Moore | Milton DE | 1577 | 69 | F | 4:65-69 | 36:06.7 | 36:28.4 |
92 | Jules Woodall | Lewes DE | 1611 | 76 | M | 3:75-79 | 36:34.1 | 36:50.6 |
93 | Leslie Hayes | Greenwood DE | 1548 | 24 | M | 3:20-24 | 37:16.7 | 37:37.7 |
94 | Scarlett Stazzone | Lewes DE | 1602 | 11 | F | 2:10-13 | 37:53.4 | 38:03.8 |
95 | Kathryn Stazzone | Lewes DE | 1600 | 46 | F | 7:45-49 | 37:54.1 | 38:03.8 |
96 | Donald Zalenski | Magnolia DE | 1612 | 78 | M | 4:75-79 | 38:46.1 | 39:07.3 |
97 | Louise Holt | Milford DE | 1549 | 67 | F | 5:65-69 | 38:56.1 | 39:15.1 |
98 | Melissa Mulligan | Lewes DE | 1578 | 55 | F | 5:55-59 | 39:16.8 | 39:35.6 |
99 | Kylee Harrigan-Ferro | Rehoboth Beach DE | 1546 | 19 | F | 6:14-19 | 40:04.9 | 40:11.8 |
100 | Taylor Bugas-Calhoun | Salisbury MD | 1527 | 31 | F | 4:30-34 | 41:15.9 | 41:33.2 |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
101 | Betsy Long | Parsonsburg MD | 1570 | 40 | F | 3:40-44 | 41:16.3 | 41:33.3 |
102 | Donna Geist | Dover DE | 1544 | 53 | F | 5:50-54 | 41:48.7 | 42:03.4 |
103 | Jim Marvin | Laurel DE | 1573 | 73 | M | 4:70-74 | 41:49.3 | 42:07.7 |
104 | Sam Hopkins | Rehoboth Beach DE | 1550 | 33 | F | 5:30-34 | 42:13.4 | 42:37.0 |
105 | Willard Phillips | Fairfax Station VA | 1585 | 74 | M | 5:70-74 | 42:21.9 | 42:48.6 |
106 | William Leonard | 1668 | 9 | M | 1: 0- 9 | 42:33.8 | 42:54.1 | |
107 | Steven Leonard | Lewes DE | 1667 | 43 | M | 3:40-44 | 42:34.0 | 42:55.1 |
108 | Marian Dowling | Ocean View DE | 1537 | 63 | F | 4:60-64 | 42:47.6 | 43:03.5 |
109 | Leeann Waltz | Lewes DE | 1607 | 61 | F | 5:60-64 | 43:41.4 | 43:52.1 |
110 | James Roe | Ocean View DE | 1591 | 69 | M | 9:65-69 | 43:58.8 | 44:20.7 |
111 | Andrew Counts | Milton DE | 1530 | 74 | M | 6:70-74 | 44:30.3 | 44:53.0 |
112 | Cheryl Justison | Lewes DE | 1557 | 70 | F | 1:70-74 | 44:34.2 | 44:49.7 |
113 | Karen Eller | Newark DE | 1539 | 45 | F | 8:45-49 | 45:50.3 | 46:23.7 |
114 | Jose Lukecart | Felton DE | 1571 | 72 | M | 7:70-74 | 46:12.2 | 46:37.5 |
115 | Rich Tikiob | Lewes DE | 1644 | 69 | M | 10:65-69 | 46:19.1 | 46:24.2 |
116 | Deborah Rementer | Rehoboth Beach DE | 1590 | 68 | F | 6:65-69 | 47:19.4 | 47:28.3 |
117 | Kathy Pepper | Lewes DE | 1617 | 62 | F | 6:60-64 | 57:07.4 | 57:35.1 |
118 | George Pepper | Lewes DE | 1619 | 71 | M | 8:70-74 | 57:07.7 | 57:35.2 |
119 | Stephanie Perciful | Lewes DE | 1584 | 62 | M | 7:60-64 | 57:35.7 | 58:08.7 |
120 | Diane Hrebien | Georgetown DE | 1665 | 72 | F | 2:70-74 | 57:36.0 | 58:08.8 |
121 | Victor Hrebien | Georgetown DE | 1664 | 69 | M | 11:65-69 | 57:37.3 | 58:07.8 |
122 | Robert Perciful | Lewes DE | 1583 | 69 | M | 12:65-69 | 57:37.5 | 58:07.8 |
123 | Josie Hunsberger | Lewes DE | 1554 | 66 | F | 7:65-69 | 57:38.5 | 58:12.6 |
124 | Michelle Moore | Felton DE | 1643 | 59 | F | 6:55-59 | 57:40.0 | 58:12.2 |
125 | Jack Noel | Lewes DE | 1580 | 85 | M | 1:80-99 | 59:48.4 | 1:00:23.0 |
126 | Nancy Brooks | Rehoboth Beach DE | 1526 | 71 | F | 3:70-74 | 1:09:16.2 | 1:09:50.0 |
127 | Bill Brooks | Rehoboth Beach DE | 1525 | 73 | M | 9:70-74 | 1:09:16.4 | 1:09:50.0 |
Age Group Results
June 09, 2024
Results By Seashore Strider Event Production, Inc. Seashore Striders
Men: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-13 14-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5k Run/Walk |
||||||||
Top | ||||||||
Male Overall Champion Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Saelens | Alexandria VA | 1613 | 44 | 1 | 17:50.2 | 17:50.2 | 5:43/M |
Top | ||||||||
Female Overall Champion Winner |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Olivia Montini | Huntingdon Valley PA | 1648 | 19 | 7 | 19:27.3 | 19:27.3 | 6:15/M |
Top | ||||||||
Male Master Champion Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martin Rodriguez | Selbyville DE | 1653 | 42 | 5 | 19:06.8 | 19:06.8 | 6:08/M |
Top | ||||||||
Female Master Champion Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Sherman | Washington DC | 1593 | 50 | 18 | 22:25.7 | 22:25.7 | 7:12/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | William Leonard | 1668 | 9 | 106 | 42:33.8 | 42:54.1 | 13:41/M | |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ruby Leps | Lewes DE | 1566 | 9 | 32 | 24:48.3 | 24:51.6 | 7:59/M |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Whit Leps | Lewes DE | 1568 | 12 | 24 | 24:05.5 | 24:09.0 | 7:45/M |
Top | ||||||||
Female 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Shockro | Lewes DE | 1594 | 10 | 90 | 35:45.9 | 35:57.7 | 11:30/M |
2 | Scarlett Stazzone | Lewes DE | 1602 | 11 | 94 | 37:53.4 | 38:03.8 | 12:11/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Baker | Lewes DE | 1518 | 16 | 2 | 18:33.4 | 18:35.1 | 5:58/M |
2 | Riley Stazzone | Lewes DE | 1601 | 16 | 3 | 18:36.4 | 18:38.2 | 5:59/M |
3 | Ryan Baker | Lewes DE | 1519 | 19 | 4 | 18:51.3 | 18:53.4 | 6:04/M |
4 | Eddie Houck | Rehoboth Beach DE | 1553 | 18 | 16 | 21:51.6 | 21:53.7 | 7:02/M |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Meagan Kime | Lancaster PA | 1562 | 18 | 9 | 20:01.3 | 21:47.1 | 6:26/M |
2 | Lillian Fisher | Milton DE | 1542 | 18 | 23 | 23:50.7 | 23:54.2 | 7:40/M |
3 | Ally Miller | Milton DE | 1576 | 17 | 36 | 25:43.7 | 25:47.2 | 8:16/M |
4 | Kennedy Johnson | Milton DE | 1556 | 17 | 41 | 26:37.3 | 26:40.7 | 8:34/M |
5 | Lilli Showacre | Rehoboth Beach DE | 1595 | 19 | 84 | 34:10.0 | 34:17.1 | 10:59/M |
6 | Kylee Harrigan-Ferro | Rehoboth Beach DE | 1546 | 19 | 99 | 40:04.9 | 40:11.8 | 12:53/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Terry Pettyjohn | Milford DE | 1652 | 21 | 6 | 19:24.1 | 21:02.6 | 6:14/M |
2 | Michael Cerf | Milton DE | 1614 | 21 | 29 | 24:33.2 | 26:24.4 | 7:54/M |
3 | Leslie Hayes | Greenwood DE | 1548 | 24 | 93 | 37:16.7 | 37:37.7 | 11:59/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Haley Pinkstaff | Lincoln DE | 1587 | 21 | 75 | 31:06.4 | 31:14.0 | 10:00/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Bamforth | Newark DE | 1520 | 25 | 14 | 21:22.0 | 21:27.8 | 6:52/M |
2 | Michael Dobak | Lewes DE | 1533 | 26 | 21 | 23:36.3 | 23:48.1 | 7:35/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Wright | Dover DE | 1646 | 34 | 70 | 30:42.3 | 30:45.4 | 9:52/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hannah Pepper | Milton DE | 1620 | 31 | 46 | 27:05.3 | 27:11.7 | 8:43/M |
2 | Rebecca Pepper | Lewes DE | 1618 | 32 | 47 | 27:06.1 | 27:12.5 | 8:43/M |
3 | Kimi Moore | Smyrna DE | 1616 | 32 | 62 | 29:34.2 | 29:51.2 | 9:31/M |
4 | Taylor Bugas-Calhoun | Salisbury MD | 1527 | 31 | 100 | 41:15.9 | 41:33.2 | 13:16/M |
5 | Sam Hopkins | Rehoboth Beach DE | 1550 | 33 | 104 | 42:13.4 | 42:37.0 | 13:35/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Wiley | Ocean City MD | 1610 | 38 | 13 | 21:05.9 | 21:08.8 | 6:47/M |
2 | Laura Marvin | Laurel DE | 1574 | 38 | 27 | 24:28.6 | 24:46.1 | 7:52/M |
3 | Sarah Beebe | Lewes DE | 1521 | 39 | 42 | 26:40.0 | 26:44.6 | 8:34/M |
4 | Sarah Chuk | Bethesda MD | 1528 | 38 | 80 | 33:09.5 | 33:20.5 | 10:40/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Evans | Lewes DE | 1645 | 44 | 19 | 22:37.9 | 22:40.6 | 7:17/M |
2 | Adam Levin | Jenkintown PA | 1569 | 41 | 54 | 27:46.5 | 27:59.5 | 8:56/M |
3 | Steven Leonard | Lewes DE | 1667 | 43 | 107 | 42:34.0 | 42:55.1 | 13:41/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eugenija King | New Castle DE | 1655 | 41 | 31 | 24:40.0 | 24:46.1 | 7:56/M |
2 | Lindsy Layfield | Pittsville MD | 1564 | 40 | 73 | 31:01.9 | 31:11.5 | 9:59/M |
3 | Betsy Long | Parsonsburg MD | 1570 | 40 | 101 | 41:16.3 | 41:33.3 | 13:16/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephen Leps | Lewes DE | 1567 | 49 | 12 | 20:52.0 | 20:56.0 | 6:43/M |
2 | John Blackford | Milton DE | 1522 | 47 | 30 | 24:38.7 | 26:28.5 | 7:55/M |
3 | Teddy Bohmer | Lewes DE | 1523 | 45 | 40 | 26:30.1 | 26:46.8 | 8:31/M |
4 | Ed Houck | Rehoboth Beach DE | 1552 | 49 | 58 | 28:12.0 | 28:23.2 | 9:04/M |
5 | Aaron Lefort | Wyoming DE | 1565 | 46 | 71 | 30:50.6 | 31:08.8 | 9:55/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Dunn | Laurel DE | 1538 | 46 | 15 | 21:37.2 | 23:22.9 | 6:57/M |
2 | Tabitha Palkewicz | Fruitland MD | 1581 | 48 | 43 | 26:42.4 | 26:45.8 | 8:35/M |
3 | Jaime Carter-Houck | Rehoboth Beach DE | 1661 | 46 | 64 | 29:42.9 | 29:52.8 | 9:33/M |
4 | Heather Fisher | Milford DE | 1541 | 45 | 81 | 33:29.7 | 33:47.5 | 10:46/M |
5 | Alison Houck | Lewes DE | 1551 | 47 | 86 | 34:34.4 | 34:49.3 | 11:07/M |
6 | Amy Kuhlman | Milton DE | 1563 | 46 | 89 | 35:07.2 | 35:24.7 | 11:18/M |
7 | Kathryn Stazzone | Lewes DE | 1600 | 46 | 95 | 37:54.1 | 38:03.8 | 12:11/M |
8 | Karen Eller | Newark DE | 1539 | 45 | 113 | 45:50.3 | 46:23.7 | 14:44/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rick Hughes | Columbia MD | 93 | 54 | 11 | 20:19.2 | 20:21.3 | 6:32/M |
2 | Jimmy Rubin | Bethesda MD | 168 | 52 | 17 | 21:53.0 | 21:59.9 | 7:02/M |
3 | Bryan Bowles | Rehoboth Beach DE | 1524 | 53 | 28 | 24:33.0 | 24:41.5 | 7:54/M |
4 | Breck Vanderwende | Bridgeville DE | 1605 | 50 | 35 | 25:18.3 | 25:27.1 | 8:08/M |
5 | Robert Dobak | Lewes DE | 1534 | 54 | 57 | 28:06.2 | 28:20.4 | 9:02/M |
6 | Jamison Elder | Dover DE | 1659 | 54 | 69 | 30:27.4 | 30:47.2 | 9:48/M |
7 | J.r. Ward | Millsboro DE | 1654 | 53 | 79 | 32:47.5 | 32:54.7 | 10:33/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joanne Senft | Mount Wolf PA | 1662 | 54 | 33 | 24:59.3 | 25:02.2 | 8:02/M |
2 | Jen Ward | Millsboro DE | 1608 | 52 | 45 | 27:05.2 | 27:13.4 | 8:43/M |
3 | Norayma Kessel | Magnolia DE | 1559 | 52 | 59 | 28:15.3 | 28:26.7 | 9:05/M |
4 | Becky Montini | Huntingdon Valley PA | 1647 | 54 | 67 | 29:48.3 | 29:53.8 | 9:35/M |
5 | Donna Geist | Dover DE | 1544 | 53 | 102 | 41:48.7 | 42:03.4 | 13:27/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Montini | Huntingdon Valley PA | 1649 | 56 | 8 | 19:46.0 | 19:48.3 | 6:21/M |
2 | Chris Stanley | Fruitland MD | 1599 | 55 | 20 | 23:30.8 | 23:33.7 | 7:34/M |
3 | Chris Sinclair | Parkville MD | 1596 | 56 | 61 | 28:52.2 | 29:03.8 | 9:17/M |
4 | Nancy Elder-Martin | Dover DE | 1660 | 57 | 76 | 31:34.4 | 31:54.0 | 10:09/M |
5 | Scott Kessel | Magnolia DE | 1560 | 59 | 78 | 31:47.9 | 31:59.3 | 10:13/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kimberly Geyer | Rehoboth Beach DE | 1545 | 56 | 25 | 24:10.4 | 26:09.0 | 7:46/M |
2 | Cynthia Odonnell | Glenmoore PA | 1657 | 55 | 39 | 26:08.4 | 26:18.9 | 8:24/M |
3 | Robbin Wells | Greenwood DE | 1609 | 56 | 68 | 30:26.1 | 30:35.6 | 9:47/M |
4 | Lynn Decourcey | Rehoboth Beach DE | 1663 | 58 | 72 | 30:58.6 | 31:10.9 | 9:58/M |
5 | Melissa Mulligan | Lewes DE | 1578 | 55 | 98 | 39:16.8 | 39:35.6 | 12:38/M |
6 | Michelle Moore | Felton DE | 1643 | 59 | 124 | 57:40.0 | 58:12.2 | 18:33/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Costello | Milton DE | 1656 | 63 | 10 | 20:08.5 | 20:10.8 | 6:29/M |
2 | Sam Piazza | Dover PA | 1586 | 63 | 26 | 24:15.6 | 26:11.5 | 7:48/M |
3 | Leslie Wright | Delmar MD | 1658 | 61 | 34 | 25:05.0 | 25:10.2 | 8:04/M |
4 | John Dowling | Ocean View DE | 1536 | 63 | 37 | 25:44.3 | 25:52.5 | 8:17/M |
5 | Peter Tracey | Washington DC | 1 | 64 | 51 | 27:32.8 | 27:41.7 | 8:51/M |
6 | Glenn Parr | Rehoboth Beach DE | 1582 | 62 | 82 | 33:45.8 | 33:58.2 | 10:51/M |
7 | Stephanie Perciful | Lewes DE | 1584 | 62 | 119 | 57:35.7 | 58:08.7 | 18:31/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Margaret Colvin | Rehoboth Beach DE | 1529 | 62 | 22 | 23:41.5 | 23:54.4 | 7:37/M |
2 | Amy Keating | Rehoboth Beach DE | 1558 | 60 | 60 | 28:35.0 | 28:49.1 | 9:11/M |
3 | Cindy Dominik | Vero Beach FL | 1535 | 61 | 88 | 35:03.4 | 35:23.1 | 11:16/M |
