Overall Finish List
May 24, 2020
Results By Seashore Strider Event Production, Inc. Seashore Striders
5 Miler |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Nick Cruz | Milford DE | 537 | 24 | M | 1:Winner | 26:19.0 | 5:16/M |
2 | Martin Rodriguez | Selbyville DE | 485 | 38 | M | 2:Winner | 28:51.0 | 5:46/M |
3 | Jeff Young | Wayne PA | 507 | 29 | M | 1:25-29 | 29:20.0 | 5:52/M |
4 | Gavin Furlong | Lewes DE | 443 | 37 | M | 1:35-39 | 29:47.0 | 5:57/M |
5 | Michael Sewell | Lewes DE | 517 | 50 | M | 1:Masters | 30:07.0 | 6:01/M |
6 | Josephine Ledford | Frederica DE | 540 | 15 | F | 1:Winner | 31:32.0 | 6:18/M |
7 | Bryan Mack | Lewes DE | 535 | 30 | M | 1:30-34 | 32:52.0 | 6:34/M |
8 | Susan Greally | Millsboro DE | 452 | 54 | F | 2:Winner | 33:01.0 | 6:36/M |
9 | Mark Evans | Fairfield CT | 475 | 44 | M | 1:40-44 | 33:46.0 | 6:45/M |
10 | Graham McColgan | Millsboro DE | 549 | 17 | M | 1:14-19 | 33:46.0 | 6:45/M |
11 | Robert Fitzgerald | Millsboro DE | 522 | 65 | M | 1:65-69 | 34:51.0 | 6:58/M |
12 | Bill Holdsworth | Lewes DE | 525 | 60 | M | 1:60-64 | 35:22.0 | 7:04/M |
13 | Shannon McKenzie | Bethel Park PA | 474 | 41 | F | 1:Masters | 35:51.0 | 7:10/M |
14 | James Landis | La Plata MD | 516 | 59 | M | 1:55-59 | 36:02.0 | 7:12/M |
15 | Faith Mitchell | Milford DE | 442 | 14 | F | 1:14-19 | 36:13.0 | 7:15/M |
16 | Jeff Evans | Lewes DE | 534 | 40 | M | 2:40-44 | 36:22.0 | 7:16/M |
17 | Bryan Bowles | Rehoboth Beach DE | 407 | 49 | M | 1:45-49 | 36:25.0 | 7:17/M |
18 | Rich Oldrieve | North Olmsted OH | 519 | 61 | M | 2:60-64 | 37:04.0 | 7:25/M |
19 | Susan Dunn | Laurel DE | 527 | 42 | F | 1:40-44 | 37:10.0 | 7:26/M |
20 | Jr Ward | Newark MD | 495 | 49 | M | 2:45-49 | 37:10.0 | 7:26/M |
21 | Christopher Stanley | Fruitland MD | 538 | 51 | M | 1:50-54 | 37:41.0 | 7:32/M |
22 | John Dowling | Ocean View DE | 423 | 59 | M | 2:55-59 | 37:49.0 | 7:34/M |
23 | David Landis | Selbyville DE | 514 | 60 | M | 3:60-64 | 37:52.0 | 7:34/M |
24 | Brian Johnston | Bethany Beach DE | 539 | 64 | M | 4:60-64 | 37:57.0 | 7:35/M |
25 | Lori Holdsworth | Lewes DE | 433 | 59 | F | 1:55-59 | 38:34.0 | 7:43/M |
26 | Peter Tracey | Washington DC | 434 | 59 | M | 3:55-59 | 38:34.0 | 7:43/M |
27 | Michael Peyton | Bear DE | 448 | 52 | M | 2:50-54 | 38:51.0 | 7:46/M |
28 | Tim Young | Wayne PA | 505 | 60 | M | 5:60-64 | 39:02.0 | 7:48/M |
29 | Jen Perry | Millsboro DE | 402 | 48 | F | 1:45-49 | 39:08.0 | 7:50/M |
30 | Jackie Quigley | Georgetown DE | 410 | 52 | F | 1:50-54 | 39:36.0 | 7:55/M |
31 | Nolan Furlong | Lewes DE | 444 | 7 | M | 1: 0- 9 | 39:47.0 | 7:57/M |
32 | Riley Stazzone | Lewes DE | 508 | 12 | M | 1:10-13 | 39:51.0 | 7:58/M |
33 | Katie Kuhlman | Milton DE | 465 | 14 | F | 2:14-19 | 39:53.0 | 7:59/M |
34 | Michael Marciano | Lewes DE | 545 | 31 | M | 2:30-34 | 40:22.0 | 8:04/M |
35 | Richard Tikiob | Rehoboth Beach DE | 524 | 65 | M | 2:65-69 | 41:05.0 | 8:13/M |
36 | Elizabeth Gerritt | Lewes DE | 488 | 34 | F | 1:30-34 | 41:06.0 | 8:13/M |
37 | Jo Ann Moore | Philadelphia PA | 531 | 54 | F | 2:50-54 | 41:27.0 | 8:17/M |
38 | Debra Isser | Milton DE | 548 | 65 | F | 1:65-69 | 41:27.0 | 8:17/M |
39 | Margaret Colvin | Rehoboth Beach DE | 528 | 58 | F | 2:55-59 | 41:40.0 | 8:20/M |
40 | Constance Bean | Milton DE | 414 | 34 | F | 2:30-34 | 42:18.0 | 8:28/M |
41 | Eugenija King | Rehoboth Beach DE | 484 | 37 | F | 1:35-39 | 42:49.0 | 8:34/M |
42 | Alan Quillen | Seaford DE | 449 | 65 | M | 3:65-69 | 42:49.0 | 8:34/M |
43 | Katie Montgomery | Rising Sun MD | 401 | 41 | F | 2:40-44 | 42:55.0 | 8:35/M |
44 | Brittany Croll | Alexandria VA | 420 | 36 | F | 2:35-39 | 43:10.0 | 8:38/M |
45 | Cecily Fisher | Lewes DE | 490 | 59 | F | 3:55-59 | 43:48.0 | 8:46/M |
46 | Carrie Hedges | Derwood MD | 421 | 58 | F | 4:55-59 | 44:01.0 | 8:48/M |
47 | Karen Johnston | Chambersburg PA | 478 | 56 | F | 5:55-59 | 44:13.0 | 8:51/M |
48 | Woody Disharoon | Laurel DE | 473 | 71 | M | 1:70-74 | 44:28.0 | 8:54/M |
49 | Stephen Mitchell | Millsboro DE | 499 | 34 | M | 3:30-34 | 44:29.0 | 8:54/M |
50 | Aydan Vanderwende | Bridgeville DE | 541 | 15 | M | 2:14-19 | 44:32.0 | 8:54/M |
51 | Brian Frable | Ocean View DE | 547 | 42 | M | 3:40-44 | 45:02.0 | 9:00/M |
52 | Laurene Johnson | Reston VA | 486 | 49 | F | 2:45-49 | 45:10.0 | 9:02/M |
53 | Monica Wheatley | Millsboro DE | 429 | 33 | F | 3:30-34 | 45:15.0 | 9:03/M |
54 | Alison Myers | Lewes DE | 415 | 42 | F | 3:40-44 | 45:16.0 | 9:03/M |
55 | Karl Bauerlein | Jackson NJ | 454 | 61 | M | 6:60-64 | 45:18.0 | 9:04/M |
56 | Steve Joyce | Rehoboth Beach DE | 483 | 52 | M | 3:50-54 | 45:19.0 | 9:04/M |
57 | Sonny Landis | Cincinnati OH | 515 | 24 | M | 1:20-24 | 45:23.0 | 9:05/M |
58 | Courtney Savage | Milton DE | 419 | 36 | F | 3:35-39 | 45:24.0 | 9:05/M |
59 | Jules Woodall | Lewes DE | 510 | 72 | M | 2:70-74 | 45:45.0 | 9:09/M |
60 | Eileen Del Valle | Baltimore MD | 492 | 36 | F | 4:35-39 | 46:00.0 | 9:12/M |
61 | Karinne Lemmon | Lewes DE | 512 | 41 | F | 4:40-44 | 46:01.0 | 9:12/M |
62 | Carla Yngve | Rehoboth Beach DE | 425 | 48 | F | 3:45-49 | 46:07.0 | 9:13/M |
63 | Joy Biser | Millsboro DE | 440 | 64 | F | 1:60-64 | 46:17.0 | 9:15/M |
64 | Becca Anderson | Lewes DE | 513 | 41 | F | 5:40-44 | 46:21.0 | 9:16/M |
65 | Aubrie Myers | Lewes DE | 417 | 14 | F | 3:14-19 | 46:35.0 | 9:19/M |
66 | Gina Kylen | Ocean View DE | 460 | 60 | F | 2:60-64 | 47:14.0 | 9:27/M |
67 | Linda Schwartz-Chi | Rehoboth Beach DE | 435 | 54 | F | 3:50-54 | 47:15.0 | 9:27/M |
68 | Renee Lewandowski | Rehoboth Beach DE | 482 | 50 | F | 4:50-54 | 47:17.0 | 9:27/M |
69 | John Yanacek | Milford DE | 436 | 54 | M | 4:50-54 | 47:57.0 | 9:35/M |
70 | Maya Yngve | Rehoboth Beach DE | 426 | 11 | F | 1:10-13 | 48:18.0 | 9:40/M |
71 | Breck Vanderwende | Bridgeville DE | 542 | 46 | M | 3:45-49 | 48:35.0 | 9:43/M |
72 | Blake Huffman | Bridgeville DE | 481 | 16 | M | 3:14-19 | 48:41.0 | 9:44/M |
73 | Jane Boyd | Lewes DE | 477 | 55 | F | 6:55-59 | 48:45.0 | 9:45/M |
74 | Christina Richter | Wilmington DE | 409 | 51 | F | 5:50-54 | 49:21.0 | 9:52/M |
75 | Robbie Myers | Lewes DE | 416 | 9 | M | 2: 0- 9 | 49:34.0 | 9:55/M |
76 | Jackie Popovich | Millsboro DE | 447 | 37 | F | 5:35-39 | 49:34.0 | 9:55/M |
77 | Lynn Decourcey | Rehoboth Beach DE | 536 | 54 | F | 6:50-54 | 49:35.0 | 9:55/M |
78 | Keren Rams | Lewes DE | 412 | 23 | F | 1:20-24 | 49:36.0 | 9:55/M |
79 | Sandra Chambers | Millsboro DE | 439 | 37 | F | 6:35-39 | 49:38.0 | 9:56/M |
80 | Sheila Young | Wayne PA | 506 | 55 | F | 7:55-59 | 49:46.0 | 9:57/M |
81 | Mariya Oldfather | Milton DE | 413 | 42 | F | 6:40-44 | 49:59.0 | 10:00/M |
82 | Casey Huffman | Bridgeville DE | 480 | 34 | F | 4:30-34 | 50:20.0 | 10:04/M |
83 | Kirk Knestis | Reston VA | 487 | 59 | M | 4:55-59 | 50:35.0 | 10:07/M |
84 | Kirk Alderdice | Silver Spring MD | 479 | 62 | M | 7:60-64 | 50:40.0 | 10:08/M |
85 | Susan Quillen | Millsboro DE | 500 | 32 | F | 5:30-34 | 50:43.0 | 10:09/M |
86 | Michael Bell | Chesapeake Beach MD | 504 | 46 | M | 4:45-49 | 51:00.0 | 10:12/M |
87 | Joan McArthur | Berkeley Heights NJ | 530 | 53 | F | 7:50-54 | 51:27.0 | 10:17/M |
88 | Rebekah Yanacek | Milford DE | 438 | 25 | F | 1:25-29 | 51:46.0 | 10:21/M |
89 | Jenna Faller | Berlin MD | 431 | 41 | F | 7:40-44 | 51:53.0 | 10:23/M |
90 | Jody Boyer | Lewes DE | 526 | 20 | F | 2:20-24 | 52:05.0 | 10:25/M |
91 | Kim Cooper | Millsboro DE | 428 | 40 | F | 8:40-44 | 52:24.0 | 10:29/M |
92 | Beth Chaney | Catonsville MD | 489 | 38 | F | 7:35-39 | 52:26.0 | 10:29/M |
93 | Paul Timmons | Rehoboth Beach DE | 491 | 51 | M | 5:50-54 | 52:27.0 | 10:29/M |
94 | Melissa Mulligan | Lewes DE | 494 | 51 | F | 8:50-54 | 52:48.0 | 10:34/M |
95 | Donald Cowie | Hollsopple PA | 518 | 64 | M | 8:60-64 | 53:55.0 | 10:47/M |
96 | Alissa Rosenstein | Millsboro DE | 418 | 51 | F | 9:50-54 | 54:30.0 | 10:54/M |
97 | Teri Moore | Milton DE | 453 | 65 | F | 2:65-69 | 54:31.0 | 10:54/M |
98 | Cathy Haut | Lewes DE | 427 | 63 | F | 3:60-64 | 54:37.0 | 10:55/M |
99 | Jackie Rams Martin | Lewes DE | 411 | 61 | F | 4:60-64 | 54:51.0 | 10:58/M |
100 | Deborah Rementer | Rehoboth Beach DE | 432 | 64 | F | 5:60-64 | 55:05.0 | 11:01/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Cindi Dieterle | Rehoboth Beach DE | 498 | 33 | F | 6:30-34 | 55:35.0 | 11:07/M |
102 | Cindy Dominik | Chantilly VA | 424 | 57 | F | 8:55-59 | 55:35.0 | 11:07/M |
103 | Jack Vassalotti | Lewes DE | 450 | 68 | M | 4:65-69 | 56:29.0 | 11:18/M |
104 | Cheryl Crowe | Rehoboth Beach DE | 511 | 41 | F | 9:40-44 | 56:41.0 | 11:20/M |
105 | Jeffrey Obier | North Haven CT | 463 | 55 | M | 5:55-59 | 56:45.0 | 11:21/M |
106 | Karen Eller | Newark DE | 408 | 41 | F | 10:40-44 | 56:51.0 | 11:22/M |
107 | Amy Kuhlman | Milton DE | 464 | 42 | F | 11:40-44 | 56:55.0 | 11:23/M |
108 | Joel Simon | Lewes DE | 471 | 49 | M | 5:45-49 | 57:07.0 | 11:25/M |
109 | Hilary Mitchell | Dagsboro DE | 501 | 27 | F | 2:25-29 | 57:12.0 | 11:26/M |
110 | Baby Hallard | Kensington MD | 533 | 55 | F | 9:55-59 | 57:21.0 | 11:28/M |
111 | Sharon Breita | Selbyville DE | 445 | 53 | F | 10:50-54 | 57:22.0 | 11:28/M |
112 | Louise Holt | Milford DE | 406 | 63 | F | 6:60-64 | 58:12.0 | 11:38/M |
113 | Cindy Redefer | Rehoboth Beach DE | 462 | 57 | F | 10:55-59 | 58:35.0 | 11:43/M |
114 | Dani Legates | Lewes DE | 521 | 26 | F | 3:25-29 | 58:41.0 | 11:44/M |
115 | Jack Edwards | Milton DE | 520 | 67 | M | 5:65-69 | 59:25.0 | 11:53/M |
116 | Kathy Kunkle | Milford DE | 476 | 65 | F | 3:65-69 | 1:00:25.0 | 12:05/M |
117 | Mike Richardson | Kissimmee FL | 446 | 73 | M | 3:70-74 | 1:00:50.0 | 12:10/M |
118 | Marian Dowling | Ocean View DE | 422 | 59 | F | 11:55-59 | 1:01:36.0 | 12:19/M |
119 | William McArthur | Lewes DE | 405 | 79 | M | 1:75-79 | 1:02:45.0 | 12:33/M |
120 | Laurie Yanacek | Milford DE | 437 | 55 | F | 12:55-59 | 1:03:00.0 | 12:36/M |
121 | Michael Curry | Lewes DE | 502 | 40 | M | 4:40-44 | 1:03:03.0 | 12:37/M |
122 | Diane Bell | Chesapeake Beach MD | 503 | 47 | F | 4:45-49 | 1:03:16.0 | 12:39/M |
123 | Monica Young | Plymouth Meeting PA | 496 | 58 | F | 13:55-59 | 1:03:37.0 | 12:43/M |
124 | Connie Marshall | Ocean View DE | 509 | 62 | F | 7:60-64 | 1:03:48.0 | 12:46/M |
125 | Kelly Pettyjohn | Georgetown DE | 430 | 42 | F | 12:40-44 | 1:03:48.0 | 12:46/M |
126 | April Anderson | Newark DE | 468 | 75 | F | 1:75-79 | 1:05:41.0 | 13:08/M |
127 | Laura Doughty | Pennington NJ | 532 | 44 | F | 13:40-44 | 1:06:05.0 | 13:13/M |
128 | James Roe | Ocean View DE | 529 | 65 | M | 6:65-69 | 1:06:47.0 | 13:21/M |
129 | John Kurpjuweit | Lewes DE | 441 | 75 | M | 2:75-79 | 1:06:56.0 | 13:23/M |
130 | Terry Nechay | Venice FL | 404 | 65 | F | 4:65-69 | 1:08:13.0 | 13:39/M |
131 | Jennifer Murray | Frankford DE | 451 | 45 | F | 5:45-49 | 1:09:59.0 | 14:00/M |
132 | Laurie Milnes | Marcus Hook PA | 470 | 57 | F | 14:55-59 | 1:10:00.0 | 14:00/M |
133 | Bruce Hubbard | Newark DE | 458 | 74 | M | 4:70-74 | 1:14:46.0 | 14:57/M |
134 | Deanna Carmean | Millsboro DE | 497 | 68 | F | 5:65-69 | 1:14:50.0 | 14:58/M |
135 | Marygrace Pesce | Lewes DE | 403 | 55 | F | 15:55-59 | 1:14:54.0 | 14:59/M |
136 | Carlos Del Valle | Baltimore MD | 493 | 45 | M | 6:45-49 | 1:16:36.0 | 15:19/M |
137 | Deb Murray | Rehoboth DE | 469 | 48 | F | 6:45-49 | 1:17:18.0 | 15:28/M |
138 | Marie Kuhlman | Seaford DE | 466 | 72 | F | 1:70-74 | 1:20:27.0 | 16:05/M |
139 | Donald Zalenski | Magnolia DE | 461 | 74 | M | 5:70-74 | 1:20:45.0 | 16:09/M |
140 | Jack Noel | Lewes DE | 467 | 81 | M | 1:80-99 | 1:30:58.0 | 18:12/M |
141 | Georgette Ocone | Millsboro DE | 459 | 72 | F | 2:70-74 | 1:34:37.0 | 18:55/M |
142 | Alyssa Simon | Lewes DE | 472 | 46 | F | 7:45-49 | 1:34:37.0 | 18:55/M |
143 | Nancy Brooks | Rehoboth Beach DE | 456 | 67 | F | 6:65-69 | 1:34:51.0 | 18:58/M |
144 | Bill Brooks | Rehoboth Beach DE | 455 | 69 | M | 7:65-69 | 1:35:54.0 | 19:11/M |
145 | Nora Furlong | Lewes DE | 546 | 5 | F | 1: 0- 9 | 1:39:45.0 | 19:57/M |
5 Miler
Age Group Results
May 24, 2020
Results By Seashore Strider Event Production, Inc. Seashore Striders
Men: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Male Open Winners
Total Place Name City Bib No Age Overall Time Pace 1 Nick Cruz Milford DE 537 24 1 26:19.0 5:16/M 2 Martin Rodriguez Selbyville DE 485 38 2 28:51.0 5:46/M Top
Female Open Winners
Total Place Name City Bib No Age Overall Time Pace 1 Josephine Ledford Frederica DE 540 15 6 31:32.0 6:18/M 2 Susan Greally Millsboro DE 452 54 8 33:01.0 6:36/M Top
Male Masters Winners
Total Place Name City Bib No Age Overall Time Pace 1 Michael Sewell Lewes DE 517 50 5 30:07.0 6:01/M Top
Female Masters Winners
Total Place Name City Bib No Age Overall Time Pace 1 Shannon McKenzie Bethel Park PA 474 41 13 35:51.0 7:10/M Top
Male 9 and Under
Total Place Name City Bib No Age Overall Time Pace 1 Nolan Furlong Lewes DE 444 7 31 39:47.0 7:57/M 2 Robbie Myers Lewes DE 416 9 75 49:34.0 9:55/M Top
Female 9 and Under
Total Place Name City Bib No Age Overall Time Pace 1 Nora Furlong Lewes DE 546 5 145 1:39:45.0 19:57/M Top
Male 10 to 13
Total Place Name City Bib No Age Overall Time Pace 1 Riley Stazzone Lewes DE 508 12 32 39:51.0 7:58/M Top
Female 10 to 13
Total Place Name City Bib No Age Overall Time Pace 1 Maya Yngve Rehoboth Beach DE 426 11 70 48:18.0 9:40/M Top
Male 14 to 19
Total Place Name City Bib No Age Overall Time Pace 1 Graham McColgan Millsboro DE 549 17 10 33:46.0 6:45/M 2 Aydan Vanderwende Bridgeville DE 541 15 50 44:32.0 8:54/M 3 Blake Huffman Bridgeville DE 481 16 72 48:41.0 9:44/M Top
Female 14 to 19
Total Place Name City Bib No Age Overall Time Pace 1 Faith Mitchell Milford DE 442 14 15 36:13.0 7:15/M 2 Katie Kuhlman Milton DE 465 14 33 39:53.0 7:59/M 3 Aubrie Myers Lewes DE 417 14 65 46:35.0 9:19/M Top
Male 20 to 24
Total Place Name City Bib No Age Overall Time Pace 1 Sonny Landis Cincinnati OH 515 24 57 45:23.0 9:05/M Top
Female 20 to 24
Total Place Name City Bib No Age Overall Time Pace 1 Keren Rams Lewes DE 412 23 78 49:36.0 9:55/M 2 Jody Boyer Lewes DE 526 20 90 52:05.0 10:25/M Top
Male 25 to 29
Total Place Name City Bib No Age Overall Time Pace 1 Jeff Young Wayne PA 507 29 3 29:20.0 5:52/M Top
Female 25 to 29
Total Place Name City Bib No Age Overall Time Pace 1 Rebekah Yanacek Milford DE 438 25 88 51:46.0 10:21/M 2 Hilary Mitchell Dagsboro DE 501 27 109 57:12.0 11:26/M 3 Dani Legates Lewes DE 521 26 114 58:41.0 11:44/M Top
Male 30 to 34
Total Place Name City Bib No Age Overall Time Pace 1 Bryan Mack Lewes DE 535 30 7 32:52.0 6:34/M 2 Michael Marciano Lewes DE 545 31 34 40:22.0 8:04/M 3 Stephen Mitchell Millsboro DE 499 34 49 44:29.0 8:54/M Top
Female 30 to 34
Total Place Name City Bib No Age Overall Time Pace 1 Elizabeth Gerritt Lewes DE 488 34 36 41:06.0 8:13/M 2 Constance Bean Milton DE 414 34 40 42:18.0 8:28/M 3 Monica Wheatley Millsboro DE 429 33 53 45:15.0 9:03/M 4 Casey Huffman Bridgeville DE 480 34 82 50:20.0 10:04/M 5 Susan Quillen Millsboro DE 500 32 85 50:43.0 10:09/M 6 Cindi Dieterle Rehoboth Beach DE 498 33 101 55:35.0 11:07/M Top
Male 35 to 39
Total Place Name City Bib No Age Overall Time Pace 1 Gavin Furlong Lewes DE 443 37 4 29:47.0 5:57/M Top
Female 35 to 39
Total Place Name City Bib No Age Overall Time Pace 1 Eugenija King Rehoboth Beach DE 484 37 41 42:49.0 8:34/M 2 Brittany Croll Alexandria VA 420 36 44 43:10.0 8:38/M 3 Courtney Savage Milton DE 419 36 58 45:24.0 9:05/M 4 Eileen Del Valle Baltimore MD 492 36 60 46:00.0 9:12/M 5 Jackie Popovich Millsboro DE 447 37 76 49:34.0 9:55/M 6 Sandra Chambers Millsboro DE 439 37 79 49:38.0 9:56/M 7 Beth Chaney Catonsville MD 489 38 92 52:26.0 10:29/M Top
Male 40 to 44
Total Place Name City Bib No Age Overall Time Pace 1 Mark Evans Fairfield CT 475 44 9 33:46.0 6:45/M 2 Jeff Evans Lewes DE 534 40 16 36:22.0 7:16/M 3 Brian Frable Ocean View DE 547 42 51 45:02.0 9:00/M 4 Michael Curry Lewes DE 502 40 121 1:03:03.0 12:37/M Top
Female 40 to 44
Total Place Name City Bib No Age Overall Time Pace 1 Susan Dunn Laurel DE 527 42 19 37:10.0 7:26/M 2 Katie Montgomery Rising Sun MD 401 41 43 42:55.0 8:35/M 3 Alison Myers Lewes DE 415 42 54 45:16.0 9:03/M 4 Karinne Lemmon Lewes DE 512 41 61 46:01.0 9:12/M 5 Becca Anderson Lewes DE 513 41 64 46:21.0 9:16/M 6 Mariya Oldfather Milton DE 413 42 81 49:59.0 10:00/M 7 Jenna Faller Berlin MD 431 41 89 51:53.0 10:23/M 8 Kim Cooper Millsboro DE 428 40 91 52:24.0 10:29/M 9 Cheryl Crowe Rehoboth Beach DE 511 41 104 56:41.0 11:20/M 10 Karen Eller Newark DE 408 41 106 56:51.0 11:22/M 11 Amy Kuhlman Milton DE 464 42 107 56:55.0 11:23/M 12 Kelly Pettyjohn Georgetown DE 430 42 125 1:03:48.0 12:46/M 13 Laura Doughty Pennington NJ 532 44 127 1:06:05.0 13:13/M Top
Male 45 to 49
Total Place Name City Bib No Age Overall Time Pace 1 Bryan Bowles Rehoboth Beach DE 407 49 17 36:25.0 7:17/M 2 Jr Ward Newark MD 495 49 20 37:10.0 7:26/M 3 Breck Vanderwende Bridgeville DE 542 46 71 48:35.0 9:43/M 4 Michael Bell Chesapeake Beach M 504 46 86 51:00.0 10:12/M 5 Joel Simon Lewes DE 471 49 108 57:07.0 11:25/M 6 Carlos Del Valle Baltimore MD 493 45 136 1:16:36.0 15:19/M Top
Female 45 to 49
Total Place Name City Bib No Age Overall Time Pace 1 Jen Perry Millsboro DE 402 48 29 39:08.0 7:50/M 2 Laurene Johnson Reston VA 486 49 52 45:10.0 9:02/M 3 Carla Yngve Rehoboth Beach DE 425 48 62 46:07.0 9:13/M 4 Diane Bell Chesapeake Beach M 503 47 122 1:03:16.0 12:39/M 5 Jennifer Murray Frankford DE 451 45 131 1:09:59.0 14:00/M 6 Deb Murray Rehoboth DE 469 48 137 1:17:18.0 15:28/M 7 Alyssa Simon Lewes DE 472 46 142 1:34:37.0 18:55/M Top
Male 50 to 54
Total Place Name City Bib No Age Overall Time Pace 1 Christopher Stanley Fruitland MD 538 51 21 37:41.0 7:32/M 2 Michael Peyton Bear DE 448 52 27 38:51.0 7:46/M 3 Steve Joyce Rehoboth Beach DE 483 52 56 45:19.0 9:04/M 4 John Yanacek Milford DE 436 54 69 47:57.0 9:35/M 5 Paul Timmons Rehoboth Beach DE 491 51 93 52:27.0 10:29/M Top
Female 50 to 54
Total Place Name City Bib No Age Overall Time Pace 1 Jackie Quigley Georgetown DE 410 52 30 39:36.0 7:55/M 2 Jo Ann Moore Philadelphia PA 531 54 37 41:27.0 8:17/M 3 Linda Schwartz-Chi Rehoboth Beach DE 435 54 67 47:15.0 9:27/M 4 Renee Lewandowski Rehoboth Beach DE 482 50 68 47:17.0 9:27/M 5 Christina Richter Wilmington DE 409 51 74 49:21.0 9:52/M 6 Lynn Decourcey Rehoboth Beach DE 536 54 77 49:35.0 9:55/M 7 Joan McArthur Berkeley Heights N 530 53 87 51:27.0 10:17/M 8 Melissa Mulligan Lewes DE 494 51 94 52:48.0 10:34/M 9 Alissa Rosenstein Millsboro DE 418 51 96 54:30.0 10:54/M 10 Sharon Breita Selbyville DE 445 53 111 57:22.0 11:28/M Top
Male 55 to 59
Total Place Name City Bib No Age Overall Time Pace 1 James Landis La Plata MD 516 59 14 36:02.0 7:12/M 2 John Dowling Ocean View DE 423 59 22 37:49.0 7:34/M 3 Peter Tracey Washington DC 434 59 26 38:34.0 7:43/M 4 Kirk Knestis Reston VA 487 59 83 50:35.0 10:07/M 5 Jeffrey Obier North Haven CT 463 55 105 56:45.0 11:21/M Top
Female 55 to 59
Total Place Name City Bib No Age Overall Time Pace 1 Lori Holdsworth Lewes DE 433 59 25 38:34.0 7:43/M 2 Margaret Colvin Rehoboth Beach DE 528 58 39 41:40.0 8:20/M 3 Cecily Fisher Lewes DE 490 59 45 43:48.0 8:46/M 4 Carrie Hedges Derwood MD 421 58 46 44:01.0 8:48/M 5 Karen Johnston Chambersburg PA 478 56 47 44:13.0 8:51/M 6 Jane Boyd Lewes DE 477 55 73 48:45.0 9:45/M 7 Sheila Young Wayne PA 506 55 80 49:46.0 9:57/M 8 Cindy Dominik Chantilly VA 424 57 102 55:35.0 11:07/M 9 Baby Hallard Kensington MD 533 55 110 57:21.0 11:28/M 10 Cindy Redefer Rehoboth Beach DE 462 57 113 58:35.0 11:43/M 11 Marian Dowling Ocean View DE 422 59 118 1:01:36.0 12:19/M 12 Laurie Yanacek Milford DE 437 55 120 1:03:00.0 12:36/M 13 Monica Young Plymouth Meeting P 496 58 123 1:03:37.0 12:43/M 14 Laurie Milnes Marcus Hook PA 470 57 132 1:10:00.0 14:00/M 15 Marygrace Pesce Lewes DE 403 55 135 1:14:54.0 14:59/M Top
Male 60 to 64
Total Place Name City Bib No Age Overall Time Pace 1 Bill Holdsworth Lewes DE 525 60 12 35:22.0 7:04/M 2 Rich Oldrieve North Olmsted OH 519 61 18 37:04.0 7:25/M 3 David Landis Selbyville DE 514 60 23 37:52.0 7:34/M 4 Brian Johnston Bethany Beach DE 539 64 24 37:57.0 7:35/M 5 Tim Young Wayne PA 505 60 28 39:02.0 7:48/M 6 Karl Bauerlein Jackson NJ 454 61 55 45:18.0 9:04/M 7 Kirk Alderdice Silver Spring MD 479 62 84 50:40.0 10:08/M 8 Donald Cowie Hollsopple PA 518 64 95 53:55.0 10:47/M Top
Female 60 to 64
Total Place Name City Bib No Age Overall Time Pace 1 Joy Biser Millsboro DE 440 64 63 46:17.0 9:15/M 2 Gina Kylen Ocean View DE 460 60 66 47:14.0 9:27/M 3 Cathy Haut Lewes DE 427 63 98 54:37.0 10:55/M 4 Jackie Rams Martin Lewes DE 411 61 99 54:51.0 10:58/M 5 Deborah Rementer Rehoboth Beach DE 432 64 100 55:05.0 11:01/M 6 Louise Holt Milford DE 406 63 112 58:12.0 11:38/M 7 Connie Marshall Ocean View DE 509 62 124 1:03:48.0 12:46/M Top
Male 65 to 69
Total Place Name City Bib No Age Overall Time Pace 1 Robert Fitzgerald Millsboro DE 522 65 11 34:51.0 6:58/M 2 Richard Tikiob Rehoboth Beach DE 524 65 35 41:05.0 8:13/M 3 Alan Quillen Seaford DE 449 65 42 42:49.0 8:34/M 4 Jack Vassalotti Lewes DE 450 68 103 56:29.0 11:18/M 5 Jack Edwards Milton DE 520 67 115 59:25.0 11:53/M 6 James Roe Ocean View DE 529 65 128 1:06:47.0 13:21/M 7 Bill Brooks Rehoboth Beach DE 455 69 144 1:35:54.0 19:11/M Top
Female 65 to 69
Total Place Name City Bib No Age Overall Time Pace 1 Debra Isser Milton DE 548 65 38 41:27.0 8:17/M 2 Teri Moore Milton DE 453 65 97 54:31.0 10:54/M 3 Kathy Kunkle Milford DE 476 65 116 1:00:25.0 12:05/M 4 Terry Nechay Venice FL 404 65 130 1:08:13.0 13:39/M 5 Deanna Carmean Millsboro DE 497 68 134 1:14:50.0 14:58/M 6 Nancy Brooks Rehoboth Beach DE 456 67 143 1:34:51.0 18:58/M Top
Male 70 to 74
