27th Seawitch Fall 5k Classic

 

Overall Finish List

October 30, 2016


Results By Seashore Strider Event Production Inc. Seashore Striders


Clydesdale
Filly
1m Walk
Bandit


5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Martin Rodriguez Selbyville DE 1223 34 M 1 Top Fin 18:05.4 18:05.9 5:49/M
2 John Oliver Alexandria VA 1187 39 M 1 35-39 18:28.2 18:29.5 5:56/M
3 Mike Sewell Camden Wyoming DE 1494 47 M 1 Top Fin 18:42.7 18:43.4 6:01/M
4 Tim Fisler Chambersburg PA 577 46 M 1 45-49 18:53.5 18:54.3 6:04/M
5 Andrew Shearer Bear DE 1247 53 M 1 50-54 19:12.5 19:14.1 6:10/M
6 Trent Zuspann Middletown DE 1331 15 M 1 14-19 19:27.5 19:28.0 6:15/M
7 Christopher Stanley Fruitland MD 1269 47 M 2 45-49 19:33.6 19:34.5 6:17/M
8 Tyler Talley Smyrna DE 1285 16 M 2 14-19 19:40.1 19:40.5 6:19/M
9 Anthony Romano Harbeson DE 1229 32 M 1 30-34 19:40.7 19:42.0 6:19/M
10 Luke Burton Lewes DE 499 11 M 1 10-13 19:42.7 19:43.9 6:20/M
11 Macallister Long Boonsboro MD 1143 13 M 2 10-13 19:43.4 19:44.0 6:20/M
12 Cindy Conant Kensington MD 1375 55 F 1 Top Fin 19:45.7 19:46.5 6:21/M
13 Erin Anderson Rehoboth Beach DE 1002 34 F 1 30-34 20:03.3 20:04.8 6:27/M
14 Lars Seufert Media PA 1242 35 M 2 35-39 20:12.0 20:44.8 6:30/M
15 Mark Evans Fairfield CT 1388 40 M 1 40-44 20:12.5 20:13.2 6:30/M
16 Jesse Patterson Wayne PA 1191 41 M 2 40-44 20:26.5 21:17.2 6:34/M
17 Eric Loose Voorhees NJ 1148 25 M 1 25-29 20:30.9 20:32.5 6:35/M
18 Steve Venett Milford DE 1398 35 M 3 35-39 20:42.2 20:46.3 6:39/M
19 Andrew Clements Lewes DE 1035 29 M 2 25-29 20:51.1 20:54.2 6:42/M
20 Andrew Rogers Ocean View DE 1228 22 M 1 20-24 20:55.6 20:58.4 6:44/M
21 Brian Johnston Bethany Beach DE 1394 60 M 1 60-64 21:03.8 21:04.8 6:46/M
22 Ryan Sosnoski Millsboro DE 1264 15 M 3 14-19 21:24.8 21:28.2 6:53/M
23 Baldwin Gregory New York NY 1500 37 M 4 35-39 21:39.4 21:42.8 6:58/M
24 Brody Smith Lewes DE 1333 11 M 3 10-13 21:41.2 21:42.1 6:58/M
25 Colin Kay Lewes DE 1116 12 M 4 10-13 21:42.7 21:46.1 6:59/M
26 Andy Gorlich Milton DE 1075 31 M 2 30-34 21:47.0 21:58.3 7:00/M
27 Steven White Havertown PA 1359 50 M 2 50-54 21:51.1 21:52.4 7:02/M
28 Tyler Burger Millsboro DE 1028 12 M 5 10-13 21:59.7 22:03.7 7:04/M
29 Mikey Montebell Seaford DE 1172 17 M 4 14-19 22:03.3 22:09.3 7:05/M
30 Ken Perrottet Palmyra NJ 1194 53 M 3 50-54 22:04.4 22:07.1 7:06/M
31 Aiden Bowden Lewes DE 1365 12 M 6 10-13 22:11.3 22:12.2 7:08/M
32 Jared Kay Lewes DE 1117 16 M 5 14-19 22:19.7 22:22.9 7:11/M
33 Tobin Long Boonsboro MD 1145 15 M 6 14-19 22:22.3 22:22.9 7:12/M
34 Vanderwende Breck Bridgeville DE 1370 43 M 3 40-44 22:26.5 22:28.1 7:13/M
35 Tim Young Wayne PA 1323 56 M 1 55-59 22:28.3 22:30.6 7:13/M
36 Alan Roth Macungie PA 1372 35 M 5 35-39 22:36.7 22:38.5 7:16/M
37 Justin Welsh Baltimore MD 1499 36 M 6 35-39 22:42.8 22:46.0 7:18/M
38 Jeff Evans Lewes DE 694 36 M 7 35-39 22:42.9 22:51.8 7:18/M
39 Peter Tracey Washington DC 1291 56 M 2 55-59 22:43.4 22:46.8 7:18/M
40 Travis Michels Salisbury MD 1168 29 M 3 25-29 22:45.0 22:46.9 7:19/M
41 Wendy Rogers West River MD 907 56 F 1 Top Fin 22:47.9 22:51.4 7:20/M
42 Matthew Royer Middletown DE 1230 16 M 7 14-19 22:52.6 22:53.3 7:21/M
43 Paul Becker Rehoboth Beach DE 1009 32 M 3 30-34 22:57.0 23:00.5 7:23/M
44 Benjamin Shearer Bear DE 1248 10 M 7 10-13 23:00.2 23:09.6 7:24/M
45 Jackie Cooper Lewes DE 1036 54 F 1 50-54 23:02.6 23:05.0 7:24/M
46 Robert Fitzgerald Millsboro DE 1065 61 M 2 60-64 23:05.8 23:06.8 7:25/M
47 Blake Hundley Bethany Beach DE 1498 14 M 8 14-19 23:08.6 23:10.0 7:26/M
48 Devin Hundley Bethany DE 718 11 F 1 10-13 23:09.4 23:09.4 7:27/M
49 Nicolas Wright Conestoga PA 1332 14 M 9 14-19 23:19.0 23:24.1 7:30/M
50 Lucas Stevenson Lewes DE 1279 10 M 8 10-13 23:23.7 23:27.0 7:31/M
51 Reece Showalter Christiansburg VA 1252 16 M 10 14-19 23:24.0 23:30.4 7:31/M
52 Trevor Wilson Lewes DE 1440 38 M 8 35-39 23:30.6 24:13.8 7:33/M
53 Keren Rams Lewes DE 1212 19 F 1 14-19 23:32.1 23:43.9 7:34/M
54 Mia Nuebling Milton DE 734 12 F 2 10-13 23:34.3 23:36.2 7:35/M
55 Michael Cerniglia Ashburn VA 689 39 M 9 35-39 23:37.4 24:00.8 7:36/M
56 Chris Jacona Lewes DE 1488 44 M 4 40-44 23:42.5 23:46.2 7:37/M
57 William Blakefield Annapolis MD 1018 35 M 10 35-39 23:54.0 24:05.1 7:41/M
58 Emily Trout Ocean View DE 1293 13 F 3 10-13 23:54.8 23:57.3 7:41/M
59 David Tikiob Jarrettsville MD 1350 52 M 4 50-54 23:54.8 23:57.8 7:41/M
60 Mason Hall Salisbury MD 1084 13 M 9 10-13 23:58.5 24:00.1 7:42/M
61 Joseph Stitt Belleville PA 1369 42 M 5 40-44 23:59.1 24:12.5 7:43/M
62 Todd Bireley Delmar MD 1011 49 M 3 45-49 24:02.1 24:03.6 7:44/M
63 Reilly Long Boonsboro MD 1144 16 M 11 14-19 24:05.4 24:06.2 7:45/M
64 Ann Wessel Vienna VA 1310 42 F 1 40-44 24:08.9 24:43.0 7:46/M
65 Thomas Stanton Landenberg PA 1271 48 M 4 45-49 24:11.0 24:26.5 7:47/M
66 Karen Duffy Freehold NJ 1052 46 F 1 45-49 24:13.2 24:17.4 7:47/M
67 Kelsey Miller Voorhees NJ 1169 25 F 1 25-29 24:14.2 24:16.4 7:48/M
68 Darren Austin Milton DE 1004 37 M 11 35-39 24:22.2 24:25.9 7:50/M
69 Heather White Havertown PA 1362 24 F 1 20-24 24:22.6 24:24.0 7:50/M
70 Dave Bornmann Washington DC 1383 51 M 5 50-54 24:22.6 24:48.8 7:50/M
71 Erin Kay Lewes DE 1114 14 F 2 14-19 24:31.3 24:37.0 7:53/M
72 Maureen Pinkerton Royersford PA 1201 48 F 2 45-49 24:31.3 24:36.1 7:53/M
73 Madelyn Yoder Reading PA 1320 11 F 4 10-13 24:31.4 24:33.5 7:53/M
74 Brian Trout Ocean View DE 1292 42 M 6 40-44 24:33.6 24:39.9 7:54/M
75 Joe Gurreri York PA 1081 51 M 6 50-54 24:35.3 24:38.9 7:54/M
76 Jules Woodall Lewes DE 1317 68 M 1 65-69 24:37.8 24:40.1 7:55/M
77 Karen Johnston Bethany Beach DE 1106 53 F 2 50-54 24:44.1 24:45.6 7:57/M
78 Peter Chiarelli Reading PA 1032 56 M 3 55-59 24:46.6 24:49.6 7:58/M
79 Alan Quillen Seaford DE 1208 61 M 3 60-64 24:52.9 24:56.1 8:00/M
80 William Brown Lewes DE 931 63 M 4 60-64 24:56.7 24:58.5 8:01/M
81 Andrew Kennedy Philadelphia PA 1120 26 M 4 25-29 24:57.0 25:09.8 8:01/M
82 Rebecca Fournier Felton DE 1389 38 F 1 35-39 25:00.5 25:14.6 8:02/M
83 Mike Cordeiro Dover DE 489 52 M 7 50-54 25:04.1 25:19.8 8:04/M
84 David Burns Annapolis MD 488 56 M 4 55-59 25:09.1 25:23.7 8:05/M
85 Rafael Perez-Rivera Lewes DE 498 11 M 10 10-13 25:16.2 25:17.7 8:07/M
86 Michael Rogers Ocean View DE 1225 51 M 8 50-54 25:17.0 25:21.0 8:08/M
87 Sara Nolan Severna Park MD 1185 15 F 3 14-19 25:18.3 25:24.1 8:08/M
88 Faith Mitchell Milford DE 1171 10 F 5 10-13 25:18.9 25:19.7 8:08/M
89 David Balash Bethesda MD 1007 42 M 7 40-44 25:21.8 25:26.7 8:09/M
90 Stephen Hart Lewes DE 1086 9 M 1 0- 9 25:26.1 25:28.8 8:11/M
91 Mike Kirchner Baltimore MD 1126 27 M 5 25-29 25:28.1 25:40.5 8:11/M
92 Kimberly Geyer Millersville PA 1380 49 F 3 45-49 25:31.8 25:33.9 8:12/M
93 Mark Sylvester Arlington VA 1281 41 M 8 40-44 25:46.1 25:58.5 8:17/M
94 Jan Saeger Allentown PA 1233 48 F 4 45-49 25:46.5 25:50.6 8:17/M
95 Kurt Saeger Allentown PA 1234 50 M 9 50-54 25:47.4 25:51.0 8:17/M
96 Kathy Francis Camden Wyoming DE 1069 48 F 5 45-49 25:51.0 25:57.8 8:19/M
97 Brayden Trout Ocean View DE 1294 10 M 11 10-13 25:53.2 25:59.7 8:19/M
98 JoAnn Szczepkowski Rehoboth Beach DE 1283 70 F 1 70-74 25:57.7 26:02.2 8:21/M
99 Melissa Feathers Reading PA 486 39 F 2 35-39 26:00.3 26:06.8 8:22/M
100 Pankaj Sanwal Lewes DE 856 48 M 5 45-49 26:01.3 26:04.8 8:22/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Brooke Jones Milton DE 490 12 F 6 10-13 26:04.7 26:24.0 8:23/M
102 Kathy Kay Lewes DE 1115 47 F 6 45-49 26:09.9 26:15.4 8:25/M
103 Laura Ritter Rehoboth Beach DE 1221 66 F 1 65-69 26:14.8 26:23.9 8:26/M
104 Lori Waldee-Warden Rehoboth Beach DE 1300 52 F 3 50-54 26:15.3 26:17.9 8:26/M
105 Carla Pastore Lincoln University PA 923 61 F 1 60-64 26:15.3 26:24.6 8:26/M
106 Ariel McConnell Lanham MD 1165 17 F 4 14-19 26:21.5 26:27.1 8:28/M
107 Nina Smeltzer Rehoboth Beach DE 1255 57 F 1 55-59 26:23.0 26:25.1 8:29/M
108 Jo-Ellen Seufert Media PA 1243 35 F 3 35-39 26:24.2 26:56.2 8:29/M
109 Grace Hudson Lewes DE 1097 11 F 7 10-13 26:25.5 26:35.1 8:30/M
110 Abby Roth Macungie PA 1371 35 F 4 35-39 26:26.7 26:32.6 8:30/M
111 Heather Raff Rehoboth Beach DE 1351 38 F 5 35-39 26:27.5 26:33.8 8:30/M
112 Karen Everett Ocean View DE 1056 57 F 2 55-59 26:29.8 26:34.2 8:31/M
113 July Excess Rehoboth Beach DE 1057 60 F 2 60-64 26:33.4 26:38.6 8:32/M
114 Sarah White Lincoln DE 1311 30 F 2 30-34 26:34.3 26:47.3 8:33/M
115 Doug Purcell Ocean View DE 1206 62 M 5 60-64 26:34.5 26:37.0 8:33/M
116 Terry Gricher Burke VA 1424 69 M 2 65-69 26:36.9 26:38.9 8:33/M
117 Tyler Sosnoski Millsboro DE 1265 13 M 12 10-13 26:37.4 26:41.3 8:34/M
118 Ems Hollinger Strasburg PA 1095 13 F 8 10-13 26:44.5 26:49.5 8:36/M
119 Kelly Davis Basking Ridge NJ 1048 44 F 2 40-44 26:45.2 27:07.8 8:36/M
120 Lindsey Asbury Smyrna DE 1003 17 F 5 14-19 26:47.8 27:06.8 8:37/M
121 Chris Richards Rockville MD 1219 37 M 12 35-39 26:51.2 27:08.1 8:38/M
122 Marina Branner Rehoboth Beach DE 389 47 F 7 45-49 26:55.0 26:55.0 8:39/M
123 Vicki Topel Rehoboth Beach DE 1290 61 F 3 60-64 27:02.5 27:14.0 8:42/M
124 Abigail Bauserman Annapolis MD 1008 16 F 6 14-19 27:05.9 27:11.2 8:43/M
125 Jo Ann Moore Philadelphia PA 858 50 F 4 50-54 27:06.7 27:15.8 8:43/M
126 Lisa Orem Chestertown MD 1189 55 F 3 55-59 27:09.3 27:34.2 8:44/M
127 Cunnane Brady Millsboro DE 768 10 M 13 10-13 27:09.3 27:16.7 8:44/M
128 Tom Keating Frankford DE 1118 68 M 3 65-69 27:10.9 27:12.3 8:44/M
129 Henry Killian New York NY 497 27 M 6 25-29 27:11.4 27:23.1 8:44/M
130 Jason Ruscavage Millsboro DE 1232 41 M 9 40-44 27:11.6 27:19.3 8:44/M
131 Aidan Ruscavage Millsboro DE 1231 10 M 14 10-13 27:12.1 27:19.2 8:45/M
132 Linda Stanley Fruitland MD 1270 47 F 8 45-49 27:12.3 27:18.0 8:45/M
133 Barbara Stanton Landenberg PA 1272 35 F 6 35-39 27:19.2 27:46.3 8:47/M
134 Beth Peoples Hockessin DE 1382 56 F 4 55-59 27:23.0 27:31.3 8:48/M
135 Jack Huxtable Rehoboth Beach DE 1384 78 M 1 75-79 27:26.9 27:32.1 8:49/M
136 Ryan Jones Conestoga PA 1109 37 M 13 35-39 27:27.7 28:01.6 8:50/M
137 Meghan Sylvester Arlington VA 1282 32 F 3 30-34 27:28.3 27:39.5 8:50/M
138 Cecily Fisher Lewes DE 1062 56 F 5 55-59 27:34.9 27:46.9 8:52/M
139 Gene King Lewes DE 1124 73 M 1 70-74 27:35.4 27:40.7 8:52/M
140 Emma Hannon Avondale PA 1446 10 F 9 10-13 27:38.2 27:38.8 8:53/M
141 Joan Grudi Canonsburg PA 1076 51 F 5 50-54 27:41.5 27:54.8 8:54/M
142 Riley Shannon Mechanicsburg PA 1245 10 F 10 10-13 27:42.6 27:54.0 8:54/M
143 Jessica Visintainer Rehoboth Beach DE 1299 32 F 4 30-34 27:47.7 28:13.7 8:56/M
144 J Carlos Alicea-Torres Reading PA 1449 42 M 10 40-44 27:50.1 28:03.6 8:57/M
145 Glen Redmon Alexandria VA 493 47 M 6 45-49 27:50.1 28:03.5 8:57/M
146 Angie Shultz Lebanon PA 1254 34 F 5 30-34 27:52.5 28:11.2 8:58/M
147 Dave Shultz Lebanon PA 1253 36 M 14 35-39 27:58.8 28:17.9 9:00/M
148 Alison Watts Philadelphia PA 1395 39 F 7 35-39 28:04.0 28:14.2 9:01/M
149 Christopher Fisher Palmyra PA 1063 34 M 4 30-34 28:04.4 28:14.8 9:01/M
150 Geni Fisher Palmyra PA 1061 42 F 3 40-44 28:04.8 28:15.1 9:01/M
151 Marybeth Evans Rehoboth Beach DE 1055 50 F 6 50-54 28:07.2 28:18.4 9:02/M
152 Amy Linzey Ocean View DE 1141 45 F 9 45-49 28:07.4 28:18.5 9:02/M
153 Kathy Pretl Baltimore MD 1205 40 F 4 40-44 28:08.0 28:25.4 9:03/M
154 Julie Stevenson Lewes DE 1278 40 F 5 40-44 28:09.3 28:12.0 9:03/M
155 Kelsey Brayman Baltimore MD 1023 27 F 2 25-29 28:15.7 28:27.8 9:05/M
156 Kristen MacDonald West Chester PA 1157 27 F 3 25-29 28:15.8 28:27.8 9:05/M
157 Delaney Pavlick Pittsburgh PA 1192 16 F 7 14-19 28:16.0 28:31.1 9:05/M
158 Megan Har Philadelphia PA 1085 35 F 8 35-39 28:22.3 28:36.5 9:07/M
159 Mike McCarthy Exton PA 1164 42 M 11 40-44 28:24.1 28:50.0 9:08/M
160 Toni Haug Rehoboth Beach DE 1089 58 F 6 55-59 28:24.8 28:54.0 9:08/M
161 Geoffrey Mccloskey Wilmington DE 1374 37 M 15 35-39 28:25.7 28:43.4 9:08/M
162 Joy Biser Felton PA 1013 60 F 4 60-64 28:26.4 28:32.0 9:09/M
163 Carla Schmeck Kutztown PA 1237 47 F 10 45-49 28:27.7 28:37.6 9:09/M
164 Mr. Bone Jangles Seaford DE 1373 61 M 6 60-64 28:30.9 28:48.1 9:10/M
165 Megan Cerniglia Ashburn VA 684 36 F 9 35-39 28:39.2 29:02.4 9:13/M
166 Kelly Sasher Rehoboth Beach DE 1416 35 F 10 35-39 28:39.4 29:02.3 9:13/M
167 Cody Taylor Milford DE 1289 28 M 7 25-29 28:42.8 28:54.7 9:14/M
168 John Stoltz Avondale PA 1280 60 M 7 60-64 28:45.8 28:50.2 9:15/M
169 Meghan Servello New York NY 496 27 F 4 25-29 28:51.0 29:03.1 9:17/M
170 Wally Kohl Millville DE 910 65 M 4 65-69 28:52.8 29:22.8 9:17/M
171 Rick Cawthern Rehoboth Beach DE 1030 48 M 7 45-49 28:54.0 29:40.0 9:18/M
172 Carolyn Grant-Suttie Potomac MD 1495 56 F 7 55-59 28:55.3 29:05.2 9:18/M
173 Charlie Marek Baltimore MD 1379 36 M 16 35-39 28:55.6 29:08.7 9:18/M
174 Meghan Marek Baltimore MD 1378 36 F 11 35-39 28:55.6 29:08.9 9:18/M
175 Kristen Kralevich Lewes DE 1131 43 F 6 40-44 28:57.2 29:03.4 9:19/M
176 Andrew Hawkins Seaford DE 1091 16 M 12 14-19 29:01.7 29:11.9 9:20/M
177 Carrie Curry Lewes DE 1043 35 F 12 35-39 29:07.3 29:18.2 9:22/M
178 Brady Kiehm Vienna VA 1122 42 M 12 40-44 29:08.0 29:41.6 9:22/M
179 Rachel Cherrix Seaford DE 909 36 F 13 35-39 29:12.5 29:26.0 9:23/M
180 Caroline Fitzpatrick Bethesda MD 1066 40 F 7 40-44 29:12.8 29:18.1 9:23/M
181 Channing Smith Lewes DE 1260 7 M 2 0- 9 29:14.7 29:43.5 9:24/M
182 Angelica Riemann Bethany Beach DE 1220 46 F 11 45-49 29:15.3 29:30.1 9:24/M
183 Willard Phillips Fairfax Station VA 1198 67 M 5 65-69 29:16.0 29:25.0 9:25/M
184 Sheila Young Wayne PA 1324 52 F 7 50-54 29:18.3 29:23.5 9:25/M
185 Eileen Wimsatt Rehoboth Beach DE 1390 69 F 2 65-69 29:20.0 29:24.7 9:26/M
186 Brittany Pollack Philadelphia PA 1202 26 F 5 25-29 29:20.6 29:33.5 9:26/M
187 Rich Brunner Pikesville MD 1026 52 M 10 50-54 29:22.6 29:25.5 9:27/M
188 Kieran Shannon Mechanicsburg PA 1246 13 M 15 10-13 29:23.1 29:23.1 9:27/M
189 Thomas Weeks Rehoboth Beach DE 1308 13 M 16 10-13 29:23.4 29:27.3 9:27/M
190 Lori Brown Felton DE 1025 39 F 14 35-39 29:25.0 29:35.0 9:28/M
191 Avery Voeltner Ellicott City MD 492 10 F 11 10-13 29:27.7 29:46.8 9:28/M
192 Holly Foraker Dover DE 1068 39 F 15 35-39 29:28.0 29:34.9 9:28/M
193 David Schmitt Milford DE 1238 35 M 17 35-39 29:32.0 29:53.8 9:30/M
194 Alisha Melesky Lewes DE 1364 41 F 8 40-44 29:32.2 30:04.4 9:30/M
195 Bailey Sterrett Clarksville MD 1276 38 M 18 35-39 29:33.0 30:10.3 9:30/M
196 Renate Costner Glenside PA 1037 54 F 8 50-54 29:40.7 30:13.2 9:32/M
197 Ryan Fletcher Lewes DE 1366 37 M 19 35-39 29:41.1 30:13.0 9:33/M
198 Jeanne Powell Silver Spring MD 1204 38 F 16 35-39 29:42.5 30:21.8 9:33/M
199 Ben Moody Milton DE 1176 7 M 3 0- 9 29:42.9 30:04.2 9:33/M
200 Avery Voeltner   491 10 F 12 10-13 29:44.9 29:44.9 9:34/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Melissa Hawkins Seaford DE 1090 40 F 9 40-44 29:53.1 30:03.3 9:37/M
202 Bill Warren Millsboro DE 1302 48 M 8 45-49 29:54.0 30:02.4 9:37/M
203 Brian Feldman Potomac MD 1343 44 M 13 40-44 29:55.6 30:04.7 9:37/M
204 Riley Stazzone Lewes DE 1274 8 M 4 0- 9 29:57.9 30:01.1 9:38/M
205 Emily Moody Milton DE 1175 13 F 13 10-13 30:01.5 30:22.5 9:39/M
206 Vincent Coudray-Piaggione Havertown PA 1363 27 M 8 25-29 30:02.2 30:27.9 9:39/M
207 Amy Shockley Elkton MD 1250 41 F 10 40-44 30:12.1 30:24.6 9:43/M
208 Jimmy Kroon Felton DE 1132 39 M 20 35-39 30:12.9 30:23.8 9:43/M
209 Liz Bodio   1491 12 F 14 10-13 30:14.4 30:14.4 9:43/M
210 Tes Mariner   1492 13 F 15 10-13 30:14.4 30:14.4 9:43/M
211 Kathy Kunkle Milford DE 1133 62 F 5 60-64 30:16.5 30:47.6 9:44/M
212 Marjorie Rawhouser Annapolis MD 495 54 F 9 50-54 30:20.8 30:33.3 9:45/M
213 Braddock Smith Lewes DE 1262 9 M 5 0- 9 30:23.8 30:53.7 9:46/M
214 Aaron Brown Magnolia DE 1024 31 M 5 30-34 30:27.0 30:46.0 9:47/M
215 Dan Komdat West Chester PA 1130 27 M 9 25-29 30:32.1 30:44.4 9:49/M
216 Keri Magness Bel Air MD 1159 32 F 6 30-34 30:33.1 30:42.6 9:49/M
217 Jack Vassalotti Lewes DE 1297 64 M 8 60-64 30:35.6 30:45.1 9:50/M
218 Caeley Lynch Dickerson MD 1156 12 F 16 10-13 30:37.6 30:49.7 9:51/M
219 Gregory Benfield Bel Air MD 1397 45 M 9 45-49 30:37.9 31:03.9 9:51/M
220 Leslie Kulick Rehoboth Beach DE 904 59 F 8 55-59 30:39.5 30:50.7 9:51/M
221 Meadow Smith Lewes DE 1335 41 F 11 40-44 30:46.4 31:19.6 9:54/M
222 Debbie Rager Bel Air MD 1210 41 F 12 40-44 30:49.9 31:12.4 9:55/M
223 Patrick Rager Bel Air MD 1211 41 M 14 40-44 30:50.2 31:12.5 9:55/M
224 William Huntley Lewes DE 1100 67 M 6 65-69 30:53.9 30:59.2 9:56/M
225 Esther Kernosh Lewes DE 767 54 F 10 50-54 30:54.9 31:29.9 9:56/M
226 Carol Zimmerman Fenwick Island DE 1327 57 F 9 55-59 30:57.1 31:00.4 9:57/M
227 Jennifer Lynch Dickerson MD 1155 47 F 12 45-49 30:57.1 31:09.2 9:57/M
228 Melissa Spence Rockville MD 758 45 F 13 45-49 31:00.9 31:24.2 9:58/M
229 Moni Soum Alexandria VA 1266 40 M 15 40-44 31:09.9 31:26.8 10:01/M
230 Shiloh O'Grady Georgetown DE 1368 7 F 1 0- 9 31:12.5 31:45.1 10:02/M
231 Jovani O'Grady Georgetown DE 1367 36 F 17 35-39 31:12.7 31:45.5 10:02/M
232 Brian O'Toole Mc Lean VA 1334 53 M 11 50-54 31:13.2 31:40.4 10:02/M
233 Sean O'Grady Georgetown DE 1377 34 M 6 30-34 31:13.5 31:46.7 10:02/M
234 Tom McGivney Wilmington DE 1497 58 M 5 55-59 31:14.8 31:25.1 10:03/M
235 Lauren Brayer Rehoboth Beach DE 1022 34 F 7 30-34 31:25.1 31:52.9 10:06/M
236 Katie Leister Lewes DE 1140 38 F 18 35-39 31:25.9 31:53.4 10:06/M
237 Alana Gillespie Felton DE 1346 35 F 19 35-39 31:28.0 34:12.2 10:07/M
238 Suzanne Cox Baltimore MD 1039 38 F 20 35-39 31:33.4 31:50.8 10:09/M
239 John Cox Baltimore MD 1040 42 M 16 40-44 31:33.5 31:48.8 10:09/M
240 Micki Brackett Mardela Springs MD 1020 41 F 13 40-44 31:38.8 32:07.9 10:10/M
241 Amy Hudson Lewes DE 1096 41 F 14 40-44 31:40.6 31:50.2 10:11/M
242 Cindy Redefer Rehoboth Beach DE 1216 53 F 11 50-54 31:44.1 31:51.7 10:12/M
243 Christine Bielenda Rehoboth Beach DE 1010 57 F 10 55-59 31:46.8 32:18.2 10:13/M
244 Alexander Bauer Felton DE 1356 9 M 6 0- 9 31:52.8 32:23.7 10:15/M
245 Anderson Smith Lewes DE 1261 10 M 17 10-13 31:58.0 32:27.3 10:17/M
246 Kathleen Mahony Brooklyn NY 1160 45 F 14 45-49 31:58.5 32:38.1 10:17/M
247 Jenny Steen-Baker Dagsboro DE 693 45 F 15 45-49 32:00.0 32:17.9 10:17/M
248 Erica Bauer Felton DE 1355 34 F 8 30-34 32:00.6 32:32.4 10:17/M
249 Niki Lawrence Birdsboro PA 1139 37 F 21 35-39 32:05.6 32:24.4 10:19/M
250 Teri Moore Milton DE 1177 61 F 6 60-64 32:06.8 32:14.0 10:19/M
251 Lou Montgomery Rehoboth Beach DE 1173 60 F 7 60-64 32:09.8 32:29.5 10:20/M
252 Christina Keeler Frankford DE 1119 46 F 16 45-49 32:11.9 32:32.9 10:21/M
253 Kevin Shannon Mechanicsburg PA 1244 44 M 17 40-44 32:14.1 32:24.4 10:22/M
254 Asia McConnell Lanham MD 1166 17 F 8 14-19 32:15.0 32:20.5 10:22/M
255 Charles Haug Wilmington DE 1088 57 M 6 55-59 32:15.7 32:45.0 10:22/M
256 Deb Gable Dallastown PA 1393 44 F 15 40-44 32:18.6 32:32.8 10:23/M
257 Andrea Smith York PA 1256 46 F 17 45-49 32:18.6 32:32.5 10:23/M
258 Roxann Shoop Koser Mount Joy PA 1251 47 F 18 45-49 32:19.5 32:26.5 10:23/M
259 Justin Clements Lebanon PA 1034 31 M 7 30-34 32:23.7 33:04.5 10:25/M
260 Robert Sandler Clarksville MD 791 56 M 7 55-59 32:25.9 32:56.6 10:25/M
261 Kelly Glenn Milton DE 1074 37 F 22 35-39 32:28.6 32:43.4 10:26/M
262 James Klingel Georgetown DE 1127 71 M 2 70-74 32:28.6 32:37.4 10:26/M
263 Maya Yngve Rehoboth Beach DE 1319 8 F 2 0- 9 32:28.7 32:37.3 10:26/M
264 Carla Yngve Rehoboth Beach DE 1318 44 F 16 40-44 32:28.9 32:36.7 10:26/M
265 Angela Valaitis Alexandria VA 1295 41 F 17 40-44 32:31.8 32:48.1 10:27/M
266 Elizabeth Luff Lincoln DE 1154 29 F 6 25-29 32:33.7 33:09.3 10:28/M
267 Mary Doege Cambridge MD 1050 60 F 8 60-64 32:36.1 33:05.2 10:29/M
268 Carolyn Sweeney Rehoboth Beach DE 1376 28 F 7 25-29 32:37.4 33:12.9 10:29/M
269 Shelley Coufal Milford DE 1038 24 F 2 20-24 32:46.6 33:20.4 10:32/M
270 Robyn Warren Millsboro DE 1303 45 F 19 45-49 32:54.3 33:02.9 10:35/M
271 Landon Hevalow Reading PA 502 17 M 13 14-19 33:00.5 33:26.4 10:37/M
272 Jacob Reamy Edgewater MD 1215 4 M 7 0- 9 33:02.7 33:15.6 10:37/M
273 Lindsay Michelle Laurel DE 1167 29 F 8 25-29 33:03.3 33:19.5 10:38/M
274 Anna Zimmerman Pikesville MD 1328 29 F 9 25-29 33:03.3 33:21.1 10:38/M
275 Amy Ingham Royersford PA 1101 42 F 18 40-44 33:03.7 33:20.5 10:38/M
276 Michael Curry Lewes DE 1042 36 M 21 35-39 33:07.8 33:19.0 10:39/M
277 Stephanie Fitzgerald Wilmington DE 1064 43 F 19 40-44 33:11.8 33:27.1 10:40/M
278 Laureen Matta Vienna VA 1338 40 F 20 40-44 33:18.9 33:46.3 10:42/M
279 Chris Just Falls Church VA 1111 45 M 10 45-49 33:20.9 33:22.6 10:43/M
280 Kelsey Just Falls Church VA 1112 7 F 3 0- 9 33:21.8 33:22.9 10:43/M
281 Angela Just Falls Church VA 1113 40 F 21 40-44 33:22.3 33:24.2 10:44/M
