On behalf of the Seashore Striders & the Beebe Family, I Thank You for taking part with us this morning to support a wonderful part of our community of Lewes- The Beebe Family. I thank all sponsors & volunteers for all your support with this event as well. In closing, as RD I take full responsibility of the measurement error in the turnaound cone being .045 short (.09 total) or 237' short (474' total) from a full 5k distance. Anyone who knows me knows that I spend so much extra time making sure my courses are correct and this was a situation where the PK Nails (USATF) were there and I did not realize the two turnaround locations were so close together and I chose the incorrect one. In a more positive note, it was so nice to see your smiling faces at the finish when you saw the time on the clock. Thank You and see you soon...Race Director Tim- Seashore Striders
352 Participants
288 Finishers
Overall Finish List
July 11, 2021
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run/Walk |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Fransico Puac | Georgetown DE | 987 | 36 | M | 1:35-39 | 15:24.7 | 15:25.9 | 4:57/M |
2 | Garrett Ferguson | Keyser WV | 512 | 16 | M | 1:14-19 | 15:50.7 | 15:52.0 | 5:05/M |
3 | Martin Rodriguez | Selbyville PA | 725 | 39 | M | 2:35-39 | 16:53.5 | 16:54.6 | 5:26/M |
4 | Samuel Spellman | Milton DE | 696 | 28 | M | 1:25-29 | 17:07.6 | 17:13.5 | 5:30/M |
5 | Caleb Bradley | Greenwood DE | 353 | 19 | M | 2:14-19 | 17:55.0 | 17:56.5 | 5:46/M |
6 | Roman Steis | Arlington VA | 883 | 14 | M | 3:14-19 | 17:55.5 | 17:58.6 | 5:46/M |
7 | Michael Sewell | Lewes DE | 681 | 52 | M | 1:Masters | 18:07.1 | 18:07.1 | 5:49/M |
8 | Mark Evans | Fairfield CT | 884 | 45 | M | 1:45-49 | 18:09.0 | 18:10.9 | 5:50/M |
9 | Wesley Long | Washington DC | 606 | 26 | M | 2:25-29 | 19:05.2 | 19:07.0 | 6:08/M |
10 | Andrew Ferguson | Frostburg WV | 510 | 50 | M | 1:50-54 | 19:16.2 | 19:25.3 | 6:12/M |
11 | Dexter Steis | Arlington VA | 878 | 48 | M | 2:45-49 | 19:23.8 | 19:27.5 | 6:14/M |
12 | Declan Morrissey | Rehoboth Beach DE | 621 | 16 | M | 4:14-19 | 19:35.8 | 20:12.3 | 6:18/M |
13 | Anton Porcari | Fulton NY | 643 | 23 | M | 1:20-24 | 20:15.6 | 20:28.0 | 6:31/M |
14 | Jeff Evans | Lewes DE | 506 | 41 | M | 1:40-44 | 20:17.6 | 20:19.9 | 6:31/M |
15 | Patrick Schaffling | Bensalem PA | 673 | 15 | M | 5:14-19 | 20:18.0 | 20:20.1 | 6:32/M |
16 | Bill Holdsworth | Lewes DE | 554 | 61 | M | 1:60-64 | 20:26.6 | 20:30.3 | 6:34/M |
17 | Beau Croll | Lewes DE | 481 | 34 | M | 1:30-34 | 20:27.3 | 20:29.1 | 6:35/M |
18 | Mark Lamison | Cranberry Twp PA | 597 | 53 | M | 2:50-54 | 20:41.4 | 20:44.1 | 6:39/M |
19 | Aaron Tikiob | Rehoboth Beach DE | 347 | 13 | M | 1:10-13 | 20:53.8 | 20:56.2 | 6:43/M |
20 | Tim Young | Rehoboth Beach DE | 162 | 61 | M | 2:60-64 | 20:55.6 | 20:59.6 | 6:44/M |
21 | Sadie Tunnell | Milton DE | 144 | 17 | F | 1:14-19 | 21:03.1 | 21:11.6 | 6:46/M |
22 | Sara Bushey | Harrington DE | 470 | 40 | F | 1:Masters | 21:05.4 | 21:05.4 | 6:45/M |
23 | Bruce Leshine | Lewes DE | 600 | 60 | M | 3:60-64 | 21:05.8 | 21:07.5 | 6:47/M |
24 | Chris Stanley | Fruitland MD | 699 | 52 | M | 3:50-54 | 21:07.8 | 21:09.6 | 6:47/M |
25 | Brian Johnston | Bethany Beach DE | 913 | 65 | M | 1:65-69 | 21:12.5 | 21:15.8 | 6:49/M |
26 | Joydeep Haldar | Milton DE | 536 | 52 | M | 4:50-54 | 21:20.3 | 21:22.9 | 6:52/M |
27 | Peter Tracey | Washington DC | 178 | 61 | M | 4:60-64 | 21:32.9 | 21:36.3 | 6:55/M |
28 | Larry Hearn | Lewes DE | 550 | 38 | M | 3:35-39 | 21:34.6 | 21:41.2 | 6:56/M |
29 | Lucy Ellis | 816 | 14 | F | 2:14-19 | 21:35.0 | 21:39.3 | 6:56/M | |
30 | Andrea Sikora | Downingtown PA | 685 | 49 | F | 1:45-49 | 21:47.3 | 21:52.5 | 7:00/M |
31 | Susan Dunn | Laurel DE | 499 | 44 | F | 1:40-44 | 21:48.3 | 21:52.0 | 7:01/M |
32 | Chad Eckert | Terrace Park OH | 501 | 38 | M | 4:35-39 | 21:50.3 | 22:06.5 | 7:01/M |
33 | James Keister | Hyattsville MD | 580 | 58 | M | 1:55-59 | 21:59.1 | 22:14.8 | 7:04/M |
34 | Aaron Schauber | Chestertown MD | 675 | 30 | M | 2:30-34 | 21:59.7 | 22:03.0 | 7:04/M |
35 | Margeret Colvin | Rehoboth Beach DE | 990 | 60 | F | 1:60-64 | 22:00.4 | 23:02.7 | 7:04/M |
36 | Hunter Williamson | Bridgeville DE | 189 | 15 | M | 6:14-19 | 22:10.7 | 22:22.0 | 7:08/M |
37 | Olivia Bergenholtz | Medford NJ | 455 | 16 | F | 3:14-19 | 22:15.6 | 22:17.9 | 7:09/M |
38 | Nikita Poland | Ringoes NJ | 159 | 33 | F | 1:30-34 | 22:21.4 | 22:32.9 | 7:11/M |
39 | Kelsey Hipp | 151 | 15 | F | 4:14-19 | 22:24.1 | 22:28.7 | 7:12/M | |
40 | Peyton Stanislav | Lewes DE | 698 | 14 | F | 5:14-19 | 22:25.3 | 22:33.7 | 7:12/M |
41 | Lori Holdsworth | Lewes DE | 555 | 60 | F | 2:60-64 | 22:26.6 | 22:30.9 | 7:13/M |
42 | Mark Schaeffer | Lewes DE | 672 | 36 | M | 5:35-39 | 22:28.5 | 22:38.5 | 7:13/M |
43 | Bailey Ferguson | Keyser WV | 511 | 12 | F | 1:10-13 | 22:30.7 | 22:37.4 | 7:14/M |
44 | Nicholas O'Haire | 150 | 18 | M | 7:14-19 | 22:35.6 | 23:10.7 | 7:16/M | |
45 | Kieran Morrissey | Rehoboth Beach DE | 814 | 14 | M | 8:14-19 | 22:37.1 | 22:54.6 | 7:16/M |
46 | Ruby Hunsaker | Chantilly VA | 567 | 18 | F | 6:14-19 | 22:39.3 | 22:45.1 | 7:17/M |
47 | Emma Duffield | Milton DE | 496 | 16 | F | 7:14-19 | 22:40.0 | 22:46.8 | 7:17/M |
48 | Katie Kuhlman | Milton DE | 595 | 16 | F | 8:14-19 | 22:51.7 | 22:58.2 | 7:21/M |
49 | Ella Hunsaker | Chantilly VA | 563 | 13 | F | 2:10-13 | 22:53.8 | 23:00.8 | 7:21/M |
50 | Vic Yzaguirre | Lewes DE | 160 | 66 | M | 2:65-69 | 23:04.6 | 23:09.1 | 7:25/M |
51 | John Dowling | Ocean View DE | 493 | 60 | M | 5:60-64 | 23:09.2 | 23:18.7 | 7:27/M |
52 | Tricia Ecker | Rehoboth Beach DE | 500 | 34 | F | 2:30-34 | 23:16.3 | 24:02.2 | 7:29/M |
53 | Brayden Kelley | Middletown DE | 387 | 12 | M | 2:10-13 | 23:24.2 | 23:26.4 | 7:31/M |
54 | Michael Ramjattansingh | Lewes DE | 648 | 52 | M | 5:50-54 | 23:28.5 | 23:37.0 | 7:33/M |
55 | Kathleen Yanek | Selbyville DE | 182 | 46 | F | 2:45-49 | 23:32.7 | 23:38.4 | 7:34/M |
56 | Jen Perry | Millsboro DE | 638 | 49 | F | 3:45-49 | 23:38.6 | 23:42.7 | 7:36/M |
57 | Claude Roberts | Newark DE | 665 | 25 | M | 3:25-29 | 23:39.0 | 23:39.0 | 7:36/M |
58 | Jayme Webb | Lewes DE | 87 | 39 | F | 1:35-39 | 23:39.8 | 23:58.2 | 7:36/M |
59 | Patty Fazio | Lewes DE | 509 | 40 | F | 2:40-44 | 23:47.1 | 23:56.2 | 7:39/M |
60 | Kimberly Geyer | Millersville PA | 525 | 53 | F | 1:50-54 | 24:00.0 | 24:04.1 | 7:43/M |
61 | Chris Sinclair | Parkville MD | 686 | 53 | M | 6:50-54 | 24:00.1 | 24:06.2 | 7:43/M |
62 | Michael Mitchell | Lewes DE | 616 | 66 | M | 3:65-69 | 24:04.2 | 24:11.6 | 7:44/M |
63 | Will Klemkowski | Lewes DE | 583 | 40 | M | 2:40-44 | 24:12.2 | 24:24.1 | 7:47/M |
64 | Joey Montooth | Wilmington DE | 617 | 18 | M | 9:14-19 | 24:14.9 | 24:50.5 | 7:48/M |
65 | Mark Penuel | Milton DE | 637 | 51 | M | 7:50-54 | 24:20.7 | 24:28.8 | 7:49/M |
66 | Kimberly Raschdorf | Lewes DE | 652 | 36 | F | 2:35-39 | 24:25.2 | 24:34.3 | 7:51/M |
67 | Tanya Karaman | Smyrna DE | 576 | 51 | F | 2:50-54 | 24:27.0 | 24:41.6 | 7:52/M |
68 | Kelly Donnelly | Ballston Spa NY | 491 | 40 | F | 3:40-44 | 24:41.7 | 24:55.3 | 7:56/M |
69 | Peter Chiarelli | Reading PA | 474 | 61 | M | 6:60-64 | 24:46.7 | 24:52.8 | 7:58/M |
70 | Donald Cowie | Hollsopple PA | 479 | 65 | M | 4:65-69 | 24:51.8 | 25:01.3 | 7:59/M |
71 | John Yanacek | Milford DE | 174 | 55 | M | 2:55-59 | 24:54.8 | 25:27.8 | 8:00/M |
72 | Constance Bean | Milton DE | 451 | 35 | F | 3:35-39 | 25:04.9 | 25:24.7 | 8:04/M |
73 | Amith Tantineni | Lewes DE | 989 | 17 | M | 10:14-19 | 25:07.6 | 25:10.5 | 8:05/M |
74 | Alan Quillen | Seaford DE | 647 | 66 | M | 5:65-69 | 25:09.4 | 25:21.7 | 8:05/M |
75 | Elaine Dernoga | Milton DE | 486 | 52 | F | 3:50-54 | 25:13.5 | 25:24.7 | 8:06/M |
76 | Jennifer Cleary | Lewes DE | 476 | 38 | F | 4:35-39 | 25:13.7 | 25:23.4 | 8:06/M |
77 | Pankaj Sanwal | 983 | 53 | M | 8:50-54 | 25:15.3 | 25:18.3 | 8:07/M | |
78 | Violet Hunsaker | Chantilly VA | 568 | 16 | F | 9:14-19 | 25:17.4 | 25:23.0 | 8:08/M |
79 | Linda Pierce | Millersville PA | 639 | 51 | F | 4:50-54 | 25:17.8 | 26:12.5 | 8:08/M |
80 | Jacoby Spittler | Lewes DE | 697 | 35 | M | 6:35-39 | 25:37.1 | 26:15.2 | 8:14/M |
81 | Karen Johnston | Bethany Beach DE | 885 | 57 | F | 1:55-59 | 25:40.0 | 25:46.7 | 8:15/M |
82 | Tyler Gilson | Mifflintown PA | 92 | 36 | M | 7:35-39 | 25:40.0 | 26:32.7 | 8:15/M |
83 | Ava Cannon | Rehoboth Beach DE | 991 | 57 | F | 2:55-59 | 25:43.4 | 25:54.4 | 8:16/M |
84 | Rose Furio | Lewes DE | 94 | 56 | F | 3:55-59 | 25:46.7 | 25:59.8 | 8:17/M |
85 | Dave Kittell | Ocean View DE | 582 | 40 | M | 3:40-44 | 25:58.1 | 26:28.6 | 8:21/M |
86 | Kathy Hunsaker | Chantilly VA | 565 | 53 | F | 5:50-54 | 26:05.5 | 26:16.0 | 8:23/M |
87 | Morgan Berman | Washington DC | 456 | 24 | F | 1:20-24 | 26:06.3 | 26:18.8 | 8:24/M |
88 | Joanne Woodruff | Rehoboth Beach DE | 518 | 57 | F | 4:55-59 | 26:08.0 | 26:34.7 | 8:24/M |
89 | Vicki Snyder | Spring Grove PA | 692 | 61 | F | 3:60-64 | 26:11.4 | 26:19.7 | 8:25/M |
90 | Jules Woodall | Lewes DE | 170 | 73 | M | 1:70-74 | 26:11.5 | 26:19.7 | 8:25/M |
91 | Joy Biser | Millsboro DE | 458 | 65 | F | 1:65-69 | 26:12.5 | 26:23.7 | 8:25/M |
92 | Michael Roth | Lewes DE | 667 | 66 | M | 6:65-69 | 26:13.7 | 26:30.0 | 8:26/M |
93 | Moses Hunsaker | Chantilly VA | 566 | 20 | M | 2:20-24 | 26:20.8 | 26:38.8 | 8:28/M |
94 | Jennifer April | Ocean Pines MD | 444 | 39 | F | 5:35-39 | 26:21.8 | 26:27.4 | 8:28/M |
95 | Eric Hunsaker | Chantilly VA | 564 | 57 | M | 3:55-59 | 26:26.4 | 26:42.4 | 8:30/M |
96 | Lisa Bartels | Lewes DE | 450 | 39 | F | 6:35-39 | 26:27.8 | 26:56.0 | 8:30/M |
97 | Rick Poppleton | Rehoboth Beach DE | 366 | 68 | M | 7:65-69 | 26:28.3 | 26:37.0 | 8:31/M |
98 | Glenn Parr | Rehoboth Beach DE | 635 | 59 | M | 4:55-59 | 26:36.4 | 26:47.7 | 8:33/M |
99 | Chelsea Zaldivar | Lewes DE | 100 | 33 | F | 3:30-34 | 26:38.2 | 26:52.3 | 8:34/M |
100 | James Rubano | Wilmington DE | 106 | 49 | M | 3:45-49 | 26:40.0 | 26:44.7 | 8:34/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Rebekah Yanacek | Milford DE | 176 | 26 | F | 1:25-29 | 26:41.0 | 27:15.2 | 8:35/M |
102 | Jason Holler | Wilmington DE | 557 | 59 | M | 5:55-59 | 26:41.3 | 27:10.7 | 8:35/M |
103 | Kevin Hensler | Collingswood NJ | 551 | 34 | M | 3:30-34 | 26:41.7 | 26:55.6 | 8:35/M |
104 | Woody Disharoon | Laurel DE | 489 | 72 | M | 2:70-74 | 26:42.0 | 26:50.5 | 8:35/M |
105 | Lynn Snyder | Spring Grove PA | 691 | 63 | M | 7:60-64 | 26:43.7 | 27:03.1 | 8:35/M |
106 | John Walters | Lewes DE | 179 | 68 | M | 8:65-69 | 26:47.5 | 26:58.2 | 8:37/M |
107 | Michael Hilyard | Wilmington DE | 552 | 34 | M | 4:30-34 | 26:48.2 | 27:02.9 | 8:37/M |
108 | Tiffany Haley | Millsboro DE | 540 | 34 | F | 4:30-34 | 26:59.2 | 27:15.9 | 8:41/M |
109 | Joann Szczepkowski | Rehoboth Beach DE | 157 | 75 | F | 1:75-79 | 27:00.0 | 27:07.3 | 8:41/M |
110 | Sam Donnelly | Newark DE | 492 | 18 | M | 11:14-19 | 27:02.4 | 27:38.8 | 8:42/M |
111 | Sheila Young | Rehoboth Beach DE | 161 | 56 | F | 5:55-59 | 27:02.5 | 27:10.1 | 8:42/M |
112 | Danielle Cappello | Mechanicsburg PA | 988 | 33 | F | 5:30-34 | 27:06.4 | 27:22.1 | 8:43/M |
113 | Andrew Dahike | Lewes DE | 709 | 62 | M | 8:60-64 | 27:19.0 | 27:24.5 | 8:47/M |
114 | Lori Waldee-Warden | Rehoboth Beach DE | 168 | 57 | F | 6:55-59 | 27:33.5 | 27:51.7 | 8:52/M |
115 | Wendy Smith | Annville PA | 689 | 55 | F | 7:55-59 | 27:41.5 | 27:55.3 | 8:54/M |
116 | Lee Dunham | Lewes DE | 498 | 43 | F | 4:40-44 | 27:49.4 | 28:00.5 | 8:57/M |
117 | Graham Spellman | Milton DE | 694 | 21 | M | 3:20-24 | 27:52.0 | 28:10.3 | 8:58/M |
118 | Oscar Puerto | Milford DE | 646 | 32 | M | 5:30-34 | 27:54.9 | 28:06.6 | 8:58/M |
119 | Molly Sewell | Lewes DE | 682 | 47 | F | 4:45-49 | 27:58.5 | 28:06.2 | 9:00/M |
120 | Amy Popovich | Lewes DE | 641 | 37 | F | 7:35-39 | 27:58.5 | 28:06.4 | 9:00/M |
121 | Dylan Mooney | Wilmington DE | 618 | 18 | M | 12:14-19 | 28:00.5 | 28:35.5 | 9:00/M |
122 | Sean Flanigan | Lewes DE | 516 | 29 | M | 4:25-29 | 28:03.9 | 28:56.5 | 9:01/M |
123 | Louis Larusso | Milton DE | 599 | 39 | M | 8:35-39 | 28:07.9 | 28:13.8 | 9:02/M |
124 | Cindy Popovich | Lewes DE | 642 | 66 | F | 2:65-69 | 28:09.4 | 28:19.6 | 9:03/M |
125 | Rachel Ramjattansingh | Lewes DE | 649 | 15 | F | 10:14-19 | 28:17.1 | 28:25.4 | 9:06/M |
126 | Joseph Kim | Seaford DE | 581 | 45 | M | 4:45-49 | 28:20.5 | 28:38.1 | 9:07/M |
127 | Amy Linzey | Ocean View DE | 602 | 50 | F | 6:50-54 | 28:21.7 | 28:40.8 | 9:07/M |
128 | Brian Logan | Milton DE | 605 | 75 | M | 1:75-79 | 28:39.4 | 28:47.6 | 9:13/M |
129 | Maya Yngve | Rehoboth Beach DE | 155 | 13 | F | 3:10-13 | 28:40.7 | 28:58.6 | 9:13/M |
130 | Casie Lewis | Georgetowngeorgetown DE | 601 | 27 | F | 2:25-29 | 28:41.1 | 29:21.7 | 9:13/M |
131 | Carla Yngve | Rehoboth Beach DE | 154 | 49 | F | 5:45-49 | 28:42.8 | 29:00.6 | 9:14/M |
132 | Cindy Dominik | Bethesda MD | 490 | 58 | F | 8:55-59 | 28:47.3 | 29:09.8 | 9:15/M |
133 | Candace Gaull | Lewes DE | 523 | 33 | F | 6:30-34 | 28:52.5 | 29:02.1 | 9:17/M |
134 | Dan Sypinski | Rehoboth Beach DE | 171 | 65 | M | 9:65-69 | 28:52.8 | 29:04.4 | 9:17/M |
135 | Paul Weltz | Reston VA | 183 | 39 | M | 9:35-39 | 28:59.6 | 29:36.0 | 9:19/M |
136 | Alison Houck | Lewes DE | 559 | 44 | F | 5:40-44 | 29:03.5 | 29:14.1 | 9:20/M |
137 | William Chasanov | Lewes DE | 473 | 44 | M | 4:40-44 | 29:08.2 | 29:14.9 | 9:22/M |
138 | Sara Hallock | Milford DE | 542 | 38 | F | 8:35-39 | 29:10.2 | 29:22.6 | 9:23/M |
139 | Megan Barbour | Odenton MD | 89 | 37 | F | 9:35-39 | 29:23.1 | 29:37.9 | 9:27/M |
140 | Dana Ann Scheurer | Reston VA | 676 | 71 | F | 1:70-74 | 29:23.1 | 29:33.8 | 9:27/M |
141 | Jane Boyd | Lewes DE | 462 | 56 | F | 9:55-59 | 29:37.6 | 29:58.0 | 9:31/M |
142 | Georgia Kousoulis | Millsboro DE | 588 | 41 | F | 6:40-44 | 29:45.2 | 30:05.4 | 9:34/M |
143 | Rudy Daisey | Georgetown DE | 482 | 49 | M | 5:45-49 | 29:59.0 | 30:16.4 | 9:38/M |
144 | Mark Wheeler | Honeoye Falls NY | 177 | 56 | M | 6:55-59 | 30:05.4 | 30:22.7 | 9:40/M |
145 | Cathy Haut | Lewes DE | 545 | 64 | F | 4:60-64 | 30:06.8 | 30:19.2 | 9:41/M |
146 | Colleen Kelby | Middletown DE | 383 | 39 | F | 10:35-39 | 30:06.9 | 30:12.1 | 9:41/M |
147 | Laurie Yanacek | Milford DE | 175 | 56 | F | 10:55-59 | 30:16.3 | 30:50.9 | 9:44/M |
148 | Gerene Behrens | Hyattsville MD | 453 | 52 | F | 7:50-54 | 30:19.8 | 30:36.1 | 9:45/M |
149 | Jay Diaz | Lewes DE | 487 | 53 | M | 9:50-54 | 30:29.0 | 30:41.9 | 9:48/M |
150 | Christopher Massengale | Rehoboth Beach DE | 611 | 53 | M | 10:50-54 | 30:43.1 | 30:59.9 | 9:53/M |
151 | Sandra Waldee-Warden | Rehoboth Beach DE | 187 | 53 | F | 8:50-54 | 30:47.3 | 31:05.7 | 9:54/M |
152 | Kevin Smith | Lewes DE | 687 | 72 | M | 3:70-74 | 30:52.2 | 32:20.7 | 9:55/M |
153 | Melissa Mulligan | Lewes DE | 623 | 52 | F | 9:50-54 | 31:02.5 | 31:23.1 | 9:59/M |
154 | Jackie Rams Martin | Lewes DE | 650 | 62 | F | 5:60-64 | 31:07.9 | 31:22.0 | 10:00/M |
155 | David Hantman | Rehoboth Beach DE | 343 | 63 | M | 9:60-64 | 31:08.0 | 31:23.3 | 10:01/M |
156 | Elizabeth Scheurer | Reston VA | 677 | 36 | F | 11:35-39 | 31:27.4 | 32:04.3 | 10:07/M |
157 | Michelle Achuff | Phoenixville PA | 436 | 52 | F | 10:50-54 | 31:38.9 | 31:56.5 | 10:10/M |
158 | Terry Gricher | Burke VA | 531 | 73 | M | 4:70-74 | 31:51.1 | 32:00.5 | 10:14/M |
159 | Lori Solovey | Bethesda MD | 693 | 43 | F | 7:40-44 | 32:00.5 | 32:17.9 | 10:17/M |
160 | Andrew Pinghera | Rehoboth Beach DE | 640 | 48 | M | 6:45-49 | 32:08.3 | 32:29.6 | 10:20/M |
161 | Ram Tatineni | Lewes DE | 91 | 53 | M | 11:50-54 | 32:11.5 | 32:15.2 | 10:21/M |
162 | Jeanine Yzaguirre | Lewes DE | 163 | 59 | F | 11:55-59 | 32:13.4 | 32:32.7 | 10:22/M |
163 | David Furio | Lewes DE | 93 | 58 | M | 7:55-59 | 32:22.1 | 32:36.1 | 10:24/M |
164 | Adam Murabito | Ringoes NJ | 153 | 33 | M | 6:30-34 | 32:27.0 | 33:00.0 | 10:26/M |
165 | Seth Buford | Rehoboth Beach DE | 469 | 43 | M | 5:40-44 | 32:27.2 | 33:21.2 | 10:26/M |
166 | Jack Edwards | Milton DE | 502 | 69 | M | 10:65-69 | 32:27.7 | 32:43.7 | 10:26/M |
167 | Caroline Harrison | Millville DE | 543 | 57 | F | 12:55-59 | 32:38.7 | 32:54.2 | 10:30/M |
168 | Teri Moore | Milton DE | 619 | 66 | F | 3:65-69 | 32:56.3 | 33:18.7 | 10:35/M |
169 | Cody Kuhlman | Milton DE | 594 | 9 | M | 1: 0- 9 | 32:56.8 | 33:15.0 | 10:35/M |
170 | Christina Richter | Wilmington DE | 658 | 52 | F | 11:50-54 | 33:00.8 | 33:27.1 | 10:37/M |
171 | Jack Vassalotti | Lewes DE | 180 | 69 | M | 11:65-69 | 33:01.2 | 33:27.1 | 10:37/M |
172 | Jason Atkins | Lewes DE | 446 | 46 | M | 7:45-49 | 33:11.6 | 33:59.4 | 10:40/M |
173 | Cindy Redefer | Rehoboth Beach DE | 654 | 58 | F | 13:55-59 | 33:14.1 | 33:38.4 | 10:41/M |
174 | Amy Kuhlman | Milton DE | 592 | 43 | F | 8:40-44 | 33:14.8 | 33:35.3 | 10:41/M |
175 | Natalia Mummert | Lewes DE | 624 | 58 | F | 14:55-59 | 33:58.3 | 34:11.5 | 10:55/M |
176 | Kenneth Harrison | Millville DE | 544 | 57 | M | 8:55-59 | 34:06.3 | 34:22.7 | 10:58/M |
177 | Louise Holt | Milford DE | 558 | 64 | F | 6:60-64 | 34:40.9 | 35:11.5 | 11:09/M |
178 | Laurie Milnes | Marcus Hook PA | 615 | 58 | F | 15:55-59 | 34:41.7 | 34:49.1 | 11:09/M |
179 | Kathi Young | Lewes DE | 86 | 61 | F | 7:60-64 | 34:45.7 | 35:06.7 | 11:10/M |
180 | David Tam | Lewes DE | 644 | 58 | M | 9:55-59 | 34:50.7 | 35:37.6 | 11:12/M |
181 | Marisa Flanigan | Chestertown MD | 515 | 28 | F | 3:25-29 | 35:09.7 | 36:02.6 | 11:18/M |
182 | Jennifer Holden | Georgetown DE | 553 | 33 | F | 7:30-34 | 35:40.0 | 35:58.5 | 11:28/M |
183 | Patty Rowley | Milton DE | 668 | 41 | F | 9:40-44 | 35:52.6 | 36:21.4 | 11:32/M |
184 | Ginny Lamison | Cranberry Twp PA | 596 | 52 | F | 12:50-54 | 35:55.5 | 36:18.9 | 11:33/M |
185 | Priya Haldar | Milton DE | 539 | 13 | F | 4:10-13 | 36:03.6 | 36:32.1 | 11:35/M |
186 | Nicholas O'Cone | Millsboro DE | 630 | 40 | M | 6:40-44 | 36:04.8 | 36:26.1 | 11:36/M |
187 | Deborah Rementer | Rehoboth Beach DE | 655 | 65 | F | 4:65-69 | 36:08.0 | 36:22.7 | 11:37/M |
188 | Karen Eller | Newark DE | 503 | 42 | F | 10:40-44 | 36:38.2 | 37:08.1 | 11:47/M |
189 | Nadia Nuebling | Milton DE | 629 | 36 | F | 12:35-39 | 36:50.7 | 37:12.6 | 11:51/M |
190 | William McArthur | Sanford FL | 612 | 81 | M | 1:80-99 | 36:55.5 | 37:26.0 | 11:52/M |
191 | Charlene Eitzen | Millsboro DE | 345 | 66 | F | 5:65-69 | 37:07.3 | 37:33.1 | 11:56/M |
192 | Kimberly Westcott | Rehoboth Beach DE | 145 | 54 | F | 13:50-54 | 37:10.0 | 37:30.3 | 11:57/M |
193 | Hayley Kowalski | Reston VA | 589 | 14 | F | 11:14-19 | 37:20.0 | 37:55.9 | 12:00/M |
194 | Laurie Ferguson | Keyser WV | 513 | 55 | F | 16:55-59 | 37:22.8 | 37:40.5 | 12:01/M |
195 | Marian Dowling | Ocean View DE | 494 | 61 | F | 8:60-64 | 37:44.9 | 37:58.2 | 12:08/M |
196 | Timothy Schaffling | Bensalem PA | 674 | 56 | M | 10:55-59 | 38:08.1 | 38:42.3 | 12:16/M |
197 | Tama Viola | Rehoboth Beach DE | 26 | 58 | F | 17:55-59 | 38:15.8 | 38:35.0 | 12:18/M |
198 | Cheryl Justison | Lewes DE | 574 | 67 | F | 6:65-69 | 38:18.7 | 38:29.8 | 12:19/M |
199 | Mary Roth | Lewes DE | 666 | 63 | F | 9:60-64 | 38:29.7 | 38:46.3 | 12:22/M |
200 | Matthew Shaffer | Lewes DE | 993 | 39 | M | 10:35-39 | 38:36.9 | 39:29.2 | 12:25/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Mary Lemire | 994 | 37 | F | 13:35-39 | 38:38.1 | 39:30.2 | 12:25/M | |
202 | Regan Roach | Millsboro DE | 664 | 7 | F | 1: 0- 9 | 38:44.9 | 39:28.3 | 12:27/M |
203 | Jack Roach | Millsboro DE | 663 | 38 | M | 11:35-39 | 38:46.3 | 39:31.1 | 12:28/M |
204 | Roxanne Elliott | Lewes DE | 504 | 41 | F | 11:40-44 | 38:47.0 | 39:02.1 | 12:28/M |
205 | Jennifer Murray | Frankford DE | 625 | 47 | F | 6:45-49 | 38:47.1 | 39:02.4 | 12:28/M |
206 | Robert Hayes | Milford DE | 548 | 35 | M | 12:35-39 | 38:58.1 | 39:01.2 | 12:32/M |
207 | Crystal Hayes | Milford DE | 546 | 30 | F | 8:30-34 | 38:58.4 | 39:01.6 | 12:32/M |
208 | Mike Richardson | Bethany Beach DE | 657 | 74 | M | 5:70-74 | 39:20.1 | 39:33.6 | 12:39/M |
209 | Richard Tikiob | Rehoboth Beach DE | 346 | 66 | M | 12:65-69 | 39:28.9 | 39:33.4 | 12:41/M |
210 | Leeann Waltz | Milton DE | 158 | 59 | F | 18:55-59 | 39:32.4 | 39:45.4 | 12:43/M |
211 | James Spellman | Milton DE | 695 | 67 | M | 13:65-69 | 40:27.7 | 40:48.3 | 13:00/M |
212 | Andrew Laroche | Lewes DE | 598 | 39 | M | 13:35-39 | 41:13.8 | 41:54.3 | 13:15/M |
213 | Ian Laroche | Lewes DE | 995 | 6 | M | 2: 0- 9 | 41:14.0 | 41:54.6 | 13:15/M |
214 | Tom Fitzpatrick | Newark DE | 992 | 71 | M | 6:70-74 | 41:23.5 | 41:48.1 | 13:18/M |
215 | Matthew Westcott | Rehoboth Beach DE | 146 | 10 | M | 3:10-13 | 41:33.6 | 41:53.4 | 13:22/M |
216 | Monique Bamforth | Lewes DE | 449 | 51 | F | 14:50-54 | 41:46.9 | 42:48.8 | 13:26/M |
217 | Helen Morrow | Millsboro DE | 622 | 51 | F | 15:50-54 | 41:47.0 | 42:48.4 | 13:26/M |
218 | Meryl Ludwig | Rehoboth Beach DE | 607 | 55 | F | 19:55-59 | 41:47.5 | 42:48.8 | 13:26/M |
219 | Samantha Buford | Rehoboth Beach DE | 468 | 50 | F | 16:50-54 | 42:12.0 | 43:10.3 | 13:34/M |
