Congratulations to all finishers in the 2nd Darby Dash 5k. 2nd Darby Dash 5k Run/Walk was held today at Cape Henlopen State Park. A 5k Run, Walk & Wag for the faith & Animal Spirit of your K9 Best Friend. A special thanks to sponsors, volunteers, the CH Friends Group (Directional & Water Stop), the Giant and the Yanacek Family who brought all participants a Darby Donut. Today is a good day to watch one of the top 5 "all-time" dog movies...
1. MARLEY & ME (2008)
2. 101 DALMATIONS (1996)
3. ISLE OF DOGS (2018)
4. EIGHT BELOW (2006)
5. HACHI: A DOG'S TALE (2009)
6. FINDING RIN TIN TIN (2007)
7. OLD YELLER (1957)
8. LADY AND THE TRAMP (1955)
9. LASSIE (2006)
10. BENJI (1974)
Overall Finish List
October 16, 2022
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Bryan Mack | Rehoboth Beach DE | 105 | 32 | M | 1:Open | 19:01.9 |
2 | Andy Gorlich | Milton DE | 347 | 37 | M | 1:30-39 | 19:43.7 |
3 | Michael Sewell | Lewes DE | 841 | 53 | M | 1:Masters | 19:56.4 |
4 | Beau Croll | Lewes DE | 1092 | 35 | M | 2:30-39 | 21:56.1 |
5 | Susan Dunn | Laurel DE | 172 | 45 | F | 1:Open | 22:42.2 |
6 | Connor Morrow | Millsboro DE | 932 | 23 | M | 1:20-29 | 22:55.6 |
7 | Breck Vanderwende | Bridgeville DE | 6 | 49 | M | 1:40-49 | 23:02.1 |
8 | John Blackford | Lewes DE | 464 | 45 | M | 2:40-49 | 23:02.3 |
9 | Quade Cummings | Milford DE | 651 | 12 | M | 1:10-13 | 23:35.0 |
10 | John Dowling | Ocean View DE | 329 | 62 | M | 1:60-69 | 23:49.1 |
11 | Joann Senft | 1087 | 52 | F | 1:Masters | 24:04.5 | |
12 | Ken Rogers | Flemington NJ | 1094 | 63 | M | 2:60-69 | 24:36.4 |
13 | Kathy Kay | Georgetown DE | 63 | 52 | F | 1:50-59 | 25:58.5 |
14 | John Farro | Georgetown DE | 62 | 55 | M | 1:50-59 | 26:08.8 |
15 | Laura St. Martin | Rehoboth Beach DE | 1031 | 60 | F | 1:60-69 | 26:40.8 |
16 | Paul Bousel | Alexandria VA | 683 | 69 | M | 3:60-69 | 26:44.1 |
17 | Ginger Shaud | Rehoboth Beach DE | 702 | 25 | F | 1:20-29 | 27:22.8 |
18 | Gordon Beitzel | Lewes DE | 1088 | 57 | M | 2:50-59 | 27:26.3 |
19 | Tim Ahn | Lewes DE | 240 | 61 | M | 4:60-69 | 27:48.1 |
20 | Chris Schellinger | Camden Wyoming DE | 313 | 41 | M | 3:40-49 | 28:12.9 |
21 | Teri Moore | Milton DE | 781 | 67 | F | 2:60-69 | 28:52.0 |
22 | Angela Schellinger | Camden Wyoming DE | 269 | 40 | F | 1:40-49 | 29:04.4 |
23 | John Walters | Lewes DE | 28 | 69 | M | 5:60-69 | 29:07.7 |
24 | Lynn Decourcey | Rehoboth Beach DE | 449 | 56 | F | 2:50-59 | 29:20.3 |
25 | Brady Quillen | Seaford DE | 987 | 10 | M | 2:10-13 | 29:25.3 |
26 | Alan Quillen | Seaford DE | 998 | 67 | M | 6:60-69 | 29:26.8 |
27 | Tania Culley | Rehoboth Beach DE | 791 | 53 | F | 3:50-59 | 29:46.2 |
28 | Joann Szczepkowski | Rehoboth Beach DE | 712 | 76 | F | 1:70-99 | 30:02.4 |
29 | Drew Herbert | Milton DE | 607 | 50 | M | 3:50-59 | 30:44.4 |
30 | Courtney Bender | Milton DE | 210 | 39 | F | 1:30-39 | 31:06.3 |
31 | Saba Owens | Ocean View DE | 861 | 25 | M | 2:20-29 | 31:42.0 |
32 | Indiana Cusmano | Seaford DE | 1090 | 67 | M | 7:60-69 | 31:45.3 |
33 | Troy Senft | Mount Wolf PA | 1033 | 65 | M | 8:60-69 | 31:50.5 |
34 | Maribel Sabas-Owens | Ocean View DE | 860 | 58 | F | 4:50-59 | 32:38.9 |
35 | Cathy Guza | Bear DE | 835 | 55 | F | 5:50-59 | 33:32.8 |
36 | Helen Morrow | Millsboro DE | 7 | 52 | F | 6:50-59 | 33:33.8 |
37 | Sandi Holly | Milford DE | 829 | 58 | F | 7:50-59 | 33:47.0 |
38 | John Yanacek | Milford DE | 555 | 56 | M | 4:50-59 | 33:53.7 |
39 | Connie Marshall | Ocean View DE | 697 | 65 | F | 3:60-69 | 34:16.2 |
40 | Michele Cummings | Milford DE | 632 | 46 | F | 2:40-49 | 34:39.0 |
41 | Baby Hallard | Rehoboth Beach DE | 414 | 58 | F | 8:50-59 | 35:12.5 |
42 | Joanie Pegler | Downingtown PA | 450 | 61 | F | 4:60-69 | 36:22.9 |
43 | Merrilee Seidman | Alexandria VA | 1091 | 68 | F | 5:60-69 | 36:47.2 |
44 | Sherrie Beitzel | Lewes DE | 1089 | 57 | F | 9:50-59 | 37:40.2 |
45 | Melissa Daniel | Millsboro DE | 1005 | 48 | F | 3:40-49 | 37:45.6 |
46 | Molly Sewell | Lewes DE | 856 | 49 | F | 4:40-49 | 39:09.7 |
47 | Karen Eller | Newark DE | 1093 | 44 | F | 5:40-49 | 39:16.7 |
48 | Cheryl Justison | Lewes DE | 25 | 68 | F | 6:60-69 | 40:16.4 |
49 | Deb Small | Lewes DE | 926 | 61 | F | 7:60-69 | 41:16.0 |
50 | Marian Dowling | Ocean View DE | 346 | 62 | F | 8:60-69 | 41:51.9 |
51 | Adalynn Kaminski | Milton DE | 234 | 10 | F | 1:10-13 | 45:02.5 |
52 | Lizzy Shockro | Lewes DE | 523 | 9 | F | 1: 0- 9 | 45:04.9 |
53 | Terry Nechay | Venice FL | 828 | 67 | F | 9:60-69 | 46:23.0 |
54 | Amy Huff | Milton DE | 608 | 46 | F | 6:40-49 | 46:23.2 |
55 | Jessica Moore | Lewes DE | 314 | 43 | F | 7:40-49 | 46:36.3 |
56 | Joy Biser | Millsboro DE | 165 | 66 | F | 10:60-69 | 47:57.2 |
57 | Leeann Waltz | Lewes DE | 186 | 60 | F | 11:60-69 | 48:01.2 |
58 | Deidre Richardson | Kissimmee FL | 539 | 74 | F | 2:70-99 | 48:02.4 |
59 | Maureen Hahn | Lewes DE | 24 | 59 | F | 10:50-59 | 48:43.5 |
60 | Dalen Daminger | Milton DE | 863 | 15 | M | 1:14-19 | 49:24.7 |
61 | Jodie Daminger | Milton DE | 862 | 46 | F | 8:40-49 | 49:45.1 |
62 | Deb Murray | Rehoboth Beach DE | 682 | 51 | F | 11:50-59 | 49:48.7 |
63 | Vicki Edwards | Lewes DE | 159 | 67 | F | 12:60-69 | 50:02.9 |
64 | Rebekah Yanacek | Milford DE | 571 | 27 | F | 2:20-29 | 50:09.6 |
65 | Ashley Wiggins | Rehoboth Beach DE | 399 | 56 | F | 12:50-59 | 50:46.5 |
66 | Amanda Neal | Rehoboth Beach DE | 440 | 55 | F | 13:50-59 | 50:47.2 |
67 | Michelle Peeling | Rehoboth Beach DE | 538 | 61 | F | 13:60-69 | 52:26.1 |
68 | Diane Corsi | Rehoboth Beach DE | 674 | 52 | F | 14:50-59 | 54:06.5 |
69 | Tina Kemerer | Lewes DE | 5 | 54 | F | 15:50-59 | 54:08.3 |
70 | Laurie Yanacek | Milford DE | 556 | 57 | F | 16:50-59 | 1:00:16.0 |
2nd Darby Dash 5k Run/Walk
Age Group Results
October 16, 2022
Results By Seashore Strider Event Production, Inc. Seashore Striders
Men: Top Finishers 10-13 14-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0- 9 10-13 20-29 30-39 40-49 50-59 60-69 70-99
5k Run |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bryan Mack | Rehoboth Beach DE | 105 | 32 | 1 | 19:01.9 | 19:01.9 |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Susan Dunn | Laurel DE | 172 | 45 | 5 | 22:42.2 | 22:42.2 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Sewell | Lewes DE | 841 | 53 | 3 | 19:56.4 | 19:56.4 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joann Senft | 1087 | 52 | 11 | 24:04.5 | 24:04.5 | |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lizzy Shockro | Lewes DE | 523 | 9 | 52 | 45:04.9 | 45:15.1 |
Top | |||||||
Male 10 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Quade Cummings | Milford DE | 651 | 12 | 9 | 23:35.0 | 23:36.7 |
2 | Brady Quillen | Seaford DE | 987 | 10 | 25 | 29:25.3 | 29:38.7 |
Top | |||||||
Female 10 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Adalynn Kaminski | Milton DE | 234 | 10 | 51 | 45:02.5 | 45:13.9 |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dalen Daminger | Milton DE | 863 | 15 | 60 | 49:24.7 | 49:43.1 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Connor Morrow | Millsboro DE | 932 | 23 | 6 | 22:55.6 | 22:59.0 |
2 | Saba Owens | Ocean View DE | 861 | 25 | 31 | 31:42.0 | 31:48.0 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ginger Shaud | Rehoboth Beach DE | 702 | 25 | 17 | 27:22.8 | 27:24.6 |
2 | Rebekah Yanacek | Milford DE | 571 | 27 | 64 | 50:09.6 | 50:36.0 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Andy Gorlich | Milton DE | 347 | 37 | 2 | 19:43.7 | 19:45.5 |
2 | Beau Croll | Lewes DE | 1092 | 35 | 4 | 21:56.1 | 21:57.2 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Courtney Bender | Milton DE | 210 | 39 | 30 | 31:06.3 | 31:17.6 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Breck Vanderwende | Bridgeville DE | 6 | 49 | 7 | 23:02.1 | 23:04.4 |
2 | John Blackford | Lewes DE | 464 | 45 | 8 | 23:02.3 | 23:04.4 |
3 | Chris Schellinger | Camden Wyoming DE | 313 | 41 | 20 | 28:12.9 | 28:26.4 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Angela Schellinger | Camden Wyoming DE | 269 | 40 | 22 | 29:04.4 | 29:18.5 |
2 | Michele Cummings | Milford DE | 632 | 46 | 40 | 34:39.0 | 34:43.3 |
3 | Melissa Daniel | Millsboro DE | 1005 | 48 | 45 | 37:45.6 | 37:58.8 |
4 | Molly Sewell | Lewes DE | 856 | 49 | 46 | 39:09.7 | 39:22.4 |
5 | Karen Eller | Newark DE | 1093 | 44 | 47 | 39:16.7 | 39:30.2 |
6 | Amy Huff | Milton DE | 608 | 46 | 54 | 46:23.2 | 46:48.6 |
7 | Jessica Moore | Lewes DE | 314 | 43 | 55 | 46:36.3 | 46:47.7 |
8 | Jodie Daminger | Milton DE | 862 | 46 | 61 | 49:45.1 | 50:01.4 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | John Farro | Georgetown DE | 62 | 55 | 14 | 26:08.8 | 26:13.5 |
2 | Gordon Beitzel | Lewes DE | 1088 | 57 | 18 | 27:26.3 | 27:30.9 |
3 | Drew Herbert | Milton DE | 607 | 50 | 29 | 30:44.4 | 30:53.4 |
4 | John Yanacek | Milford DE | 555 | 56 | 38 | 33:53.7 | 34:19.1 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kathy Kay | Georgetown DE | 63 | 52 | 13 | 25:58.5 | 26:03.6 |
2 | Lynn Decourcey | Rehoboth Beach DE | 449 | 56 | 24 | 29:20.3 | 29:26.5 |
3 | Tania Culley | Rehoboth Beach DE | 791 | 53 | 27 | 29:46.2 | 29:52.8 |
4 | Maribel Sabas-Owens | Ocean View DE | 860 | 58 | 34 | 32:38.9 | 32:45.6 |
5 | Cathy Guza | Bear DE | 835 | 55 | 35 | 33:32.8 | 33:42.3 |
6 | Helen Morrow | Millsboro DE | 7 | 52 | 36 | 33:33.8 | 33:43.8 |
7 | Sandi Holly | Milford DE | 829 | 58 | 37 | 33:47.0 | 34:07.1 |
8 | Baby Hallard | Rehoboth Beach DE | 414 | 58 | 41 | 35:12.5 | 35:20.5 |
9 | Sherrie Beitzel | Lewes DE | 1089 | 57 | 44 | 37:40.2 | 37:46.0 |
10 | Maureen Hahn | Lewes DE | 24 | 59 | 59 | 48:43.5 | 49:01.6 |
11 | Deb Murray | Rehoboth Beach DE | 682 | 51 | 62 | 49:48.7 | 50:07.7 |
12 | Ashley Wiggins | Rehoboth Beach DE | 399 | 56 | 65 | 50:46.5 | 50:56.1 |
13 | Amanda Neal | Rehoboth Beach DE | 440 | 55 | 66 | 50:47.2 | 50:56.3 |
14 | Diane Corsi | Rehoboth Beach DE | 674 | 52 | 68 | 54:06.5 | 54:26.4 |
15 | Tina Kemerer | Lewes DE | 5 | 54 | 69 | 54:08.3 | 54:27.9 |
16 | Laurie Yanacek | Milford DE | 556 | 57 | 70 | 1:00:16.0 | 1:00:45.9 |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | John Dowling | Ocean View DE | 329 | 62 | 10 | 23:49.1 | 23:57.2 |
2 | Ken Rogers | Flemington NJ | 1094 | 63 | 12 | 24:36.4 | 24:39.3 |
3 | Paul Bousel | Alexandria VA | 683 | 69 | 16 | 26:44.1 | 26:46.4 |
4 | Tim Ahn | Lewes DE | 240 | 61 | 19 | 27:48.1 | 27:52.1 |
5 | John Walters | Lewes DE | 28 | 69 | 23 | 29:07.7 | 29:14.7 |
6 | Alan Quillen | Seaford DE | 998 | 67 | 26 | 29:26.8 | 29:40.0 |
7 | Indiana Cusmano | Seaford DE | 1090 | 67 | 32 | 31:45.3 | 32:07.9 |
8 | Troy Senft | Mount Wolf PA | 1033 | 65 | 33 | 31:50.5 | 31:57.0 |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Laura St. Martin | Rehoboth Beach DE | 1031 | 60 | 15 | 26:40.8 | 26:44.4 |
2 | Teri Moore | Milton DE | 781 | 67 | 21 | 28:52.0 | 29:15.4 |
3 | Connie Marshall | Ocean View DE | 697 | 65 | 39 | 34:16.2 | 34:27.3 |
4 | Joanie Pegler | Downingtown PA | 450 | 61 | 42 | 36:22.9 | 36:50.2 |
5 | Merrilee Seidman | Alexandria VA | 1091 | 68 | 43 | 36:47.2 | 36:49.9 |
6 | Cheryl Justison | Lewes DE | 25 | 68 | 48 | 40:16.4 | 40:23.8 |
7 | Deb Small | Lewes DE | 926 | 61 | 49 | 41:16.0 | 41:36.5 |
8 | Marian Dowling | Ocean View DE | 346 | 62 | 50 | 41:51.9 | 42:05.1 |
9 | Terry Nechay | Venice FL | 828 | 67 | 53 | 46:23.0 | 46:48.7 |
10 | Joy Biser | Millsboro DE | 165 | 66 | 56 | 47:57.2 | 48:14.4 |
11 | Leeann Waltz | Lewes DE | 186 | 60 | 57 | 48:01.2 | 48:13.8 |
12 | Vicki Edwards | Lewes DE | 159 | 67 | 63 | 50:02.9 | 50:19.7 |
13 | Michelle Peeling | Rehoboth Beach DE | 538 | 61 | 67 | 52:26.1 | 52:51.1 |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joann Szczepkowski | Rehoboth Beach DE | 712 | 76 | 28 | 30:02.4 | 30:07.8 |
2 | Deidre Richardson | Kissimmee FL | 539 | 74 | 58 | 48:02.4 | 48:25.9 |