May 3, 2009 Tanger Rehoboth Outlets; Rehoboth Beach, DE
Hosted By: Seashore Striders
Timing By: Seashore Strider Event Production, Inc.
Race Director: Tim Bamforth
5K Results
PL | NAME | GN | Age | TIME | |
---|---|---|---|---|---|
1. | David Cabrera | M | 41 | 18:39 | Male Overall |
2. | Mark Voicheck | M | 51 | 22:42 | Male Masters |
3. | Sharyn Slick | F | 62 | 26:17 | Female Overall |
4. | Courtney Carter | F | 15 | 27:23 | |
5. | John Saulbury | M | 48 | 27:26 | |
6. | Jaime Hurlock | F | 20 | 28:24 | |
7. | Lisa Voicheck | F | 41 | 28:48 | Female Masters |
8. | Paul Kiefer | M | 68 | 30:04 | |
9. | Louise Holt | F | 51 | 32:25 | |
10. | Dr. Lee Masser | M | 73 | 33:57 | |
11. | Jamie Wollard | F | 70 | 34:39 | |
12. | Eric Howard | M | 53 | 36:17 | |
13. | Phil Jackson | M | 59 | 36:18 | |
14. | Lisa Parsons | F | 34 | 37:01 | |
15. | Gwen Guerke | F | 61 | 37:38 | |
16. | Jennifer Matticks | F | 22 | 43:24 | |
17. | Diane Earley | F | 50 | 43:46 | |
18. | Meryle Lee Chadwick | F | 27 | 44:54 | |
19. | Kenny Chadwick | M | 55 | 45:33 |
5k Age Group Results
Overall: David Cabrera- 18:39 & Sharyn Slick- 26:17
Master: Mark Voicheck- 22:42 & Lisa Voicheck- 28:48
19 & U
1. Courtney Carter- 27:23
20-29
1. Jaime Hurlock- 28:24; 2. Jennifer Matticks- 43:24; 3. Meryle Lee Chadwick- 44:54
30-39
1. Lisa Parsons- 37:01
40-49
1. John Saulbury-27:26
50-59
1. Eric Howard- 36:17; 2. Phil Jackson- 36:18; 3. Kenny Chadwick
1. Louise Holt- 32:25; 2. Diane Earley- 43:46
60-69
1. Paul Kiefer- 30:04
1. Gwen Guerke- 37:38
70 & O
1. Dr. Lee Masser- 33:57
1. Jamie Wollard- 34:39
10K Results
1. | Breck Vanderwende | M | 35 | 36:20 | Male Overall |
2. | Richard Jones | M | 41 | 40:24 | Male Masters |
3. | Mark Rosasco | M | 50 | 40:49 | |
4. | Sean Anthony | M | 35 | 43:33 | |
5. | Alan Quillen | M | 54 | 43:52 | |
6. | Phil Williamson | M | 55 | 44:13 | |
7. | Chris Rambo | M | 39 | 45:07 | |
8. | Carole Rosasco | F | 49 | 45:20 | Female Overall |
9. | Rusty LaPorte | M | 55 | 45:31 | |
10. | Rich Marek | M | 34 | 46:06 | |
11. | Bob Hughes | M | 42 | 46:09 | |
12. | Aaron Brown | M | 24 | 46:12 | |
13. | Margaret Colvin | F | 47 | 48:01 | Female Masters |
14. | Gene King | M | 66 | 51:19 | |
15. | Kelly Jones | F | 35 | 51:26 | |
16. | Rich Cara | M | 32 | 54:37 | |
17. | Terry Sutton | F | 45 | 55:25 | |
18. | JoAnne Szczepkowski | F | 63 | 56:21 | |
19. | Alicia Howard | F | 52 | 57:38 | |
20. | Cathy Haut | F | 52 | 57:55 | |
21. | Jim Marvin | M | 58 | 1:02:38 | |
22. | Becky Raughley | F | 41 | 1:04:22 | |
23. | Len Leshem | M | 72 | 1:04:36 |
10k Age Group Results
Overall: Breck Vanderwende- 36:20 & Carole Rosasco- 45:20
Master: Richard Jones- 40:24 & Margaret Colvin- 48:01
29 & U
1. Aaron Brown- 46:12
30-39
1. Sean Anthony- 43:33; 2. Chris Rambo- 45:07; 3. Rich Merek- 46:06
1. Kelly Jones- 51:26; 2. Cara Rich- 54:37
40-49
1. Bob Hughes- 46:09
1. Terry Sutton- 55:25; 2. Becky Raughley- 1:04:22
50-59
1. Mark Rosasco- 40:49; 2. Alan Quillen- 43:52; 3. Phil Williamson- 44:13
1. Alicia Howard- 57:38; 2. Cathy Haut- 57:55
60-69
1. Gene King- 51:19
1. Joann Szczepkowski- 56:21
70 & O
1. Len Leshem- 1:04:36