32nd Dam Mill 5k Run
Overall Finish List
August 01, 2015
Congratulations to all runners and walkers, special thanks to our sponsors and volunteers and big shout out to our 2015 Hall of Fame Class: Larry Windsor & Alan Quillen
Race Director Tim-SS
Results By Seashore Strider Event Production Inc.
5k Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Bob Bacon | Skippack PA | 7910 | 27 | M | 1 Top Fin | 17:16.1 | 17:16.3 | 5:34/M |
2 | Crystal Burnick | Skippack PA | 7911 | 26 | F | 1 Top Fin | 17:39.9 | 17:39.9 | 5:42/M |
3 | Steven Eshelman | Lincoln DE | 7928 | 21 | M | 2 Top Fin | 17:58.8 | 17:59.1 | 5:48/M |
4 | Martin Rodriguez | Selbyville DE | 7862 | 33 | M | 1 30-34 | 18:14.3 | 18:14.3 | 5:53/M |
5 | Eric Albright | Denver CO | 7929 | 43 | M | 1 Top Fin | 18:16.5 | 18:17.0 | 5:54/M |
6 | David Landis | Selbyville DE | 7914 | 19 | M | 1 14-19 | 18:17.3 | 18:19.1 | 5:54/M |
7 | Mike Sewell | Camden Wyoming DE | 7864 | 46 | M | 1 45-49 | 18:40.3 | 18:41.0 | 6:01/M |
8 | Christopher Stanley | Fruitland MD | 7867 | 46 | M | 2 45-49 | 18:51.5 | 18:51.5 | 6:05/M |
9 | Matt Keller | Millsboro DE | 7933 | 37 | M | 1 35-39 | 18:56.0 | 18:56.7 | 6:06/M |
10 | Paul Montini | Huntingdon Valley PA | 7842 | 47 | M | 3 45-49 | 18:57.9 | 18:58.2 | 6:07/M |
11 | Daren Criswell | Frankford DE | 7800 | 36 | M | 2 35-39 | 19:09.0 | 19:09.6 | 6:11/M |
12 | Keats Gardner | Harrington DE | 7811 | 24 | M | 1 20-24 | 19:12.1 | 19:13.4 | 6:12/M |
13 | Ed Jordan | Parsonsburg MD | 7826 | 60 | M | 1 60-64 | 19:39.3 | 19:40.5 | 6:20/M |
14 | Brian Frable | Ocean View DE | 7810 | 37 | M | 3 35-39 | 19:59.9 | 20:01.2 | 6:27/M |
15 | D.j. Farren | Wilmington DE | 7806 | 13 | M | 1 10-13 | 20:06.2 | 20:07.7 | 6:29/M |
16 | Breck Vanderwende | Bridgeville DE | 7878 | 42 | M | 1 40-44 | 20:07.4 | 20:08.6 | 6:29/M |
17 | Rich Oldrieve | Westlake OH | 7849 | 56 | M | 1 55-59 | 20:11.0 | 20:12.4 | 6:31/M |
18 | Nick Traud | Salisbury MD | 7932 | 25 | M | 1 25-29 | 20:14.7 | 20:17.4 | 6:32/M |
19 | James Landis | La Plata MD | 7936 | 54 | M | 1 50-54 | 20:19.0 | 20:21.1 | 6:33/M |
20 | Erik Farinas | Millsboro DE | 7805 | 43 | M | 2 40-44 | 20:24.2 | 20:25.4 | 6:35/M |
21 | Justin Welsh | Ocean View DE | 7886 | 35 | M | 4 35-39 | 20:27.1 | 20:29.2 | 6:36/M |
22 | Gerry Perez | Dunbar PA | 7896 | 50 | M | 2 50-54 | 20:33.9 | 20:35.6 | 6:38/M |
23 | Robert Syphard | Millsboro DE | 7871 | 25 | M | 2 25-29 | 20:42.9 | 20:44.5 | 6:41/M |
24 | Debbie Conner | Dunbar PA | 7899 | 45 | F | 2 Top Fin | 20:45.8 | 20:47.4 | 6:42/M |
25 | Bonieke Rodrigues De Azevedo | Washington DC | 7861 | 24 | M | 2 20-24 | 21:00.1 | 21:03.2 | 6:46/M |
26 | Quinton Jones | Frederica DE | 7918 | 15 | M | 2 14-19 | 21:02.9 | 21:04.3 | 6:47/M |
27 | Dave Ballaban | Reading PA | 7944 | 58 | M | 2 55-59 | 21:03.1 | 21:04.8 | 6:47/M |
28 | Helen Morrow | Millsboro DE | 7931 | 45 | F | 1 Top Fin | 21:25.5 | 21:28.7 | 6:55/M |
29 | Kimberly Geyer | Millersville PA | 7812 | 47 | F | 1 45-49 | 21:50.9 | 21:52.7 | 7:03/M |
30 | David Landis | Selbyville DE | 7915 | 55 | M | 3 55-59 | 22:14.6 | 22:15.7 | 7:10/M |
31 | Vincent Langan | Warrenton VA | 7919 | 53 | M | 3 50-54 | 22:20.3 | 22:22.1 | 7:12/M |
32 | Mardiny Ung | Elizabethtown PA | 7877 | 48 | F | 2 45-49 | 22:24.6 | 22:26.1 | 7:14/M |
33 | Tim Young | Wayne PA | 7894 | 55 | M | 4 55-59 | 22:27.4 | 22:29.8 | 7:15/M |
34 | J.r. Ward | Newark MD | 7900 | 44 | M | 3 40-44 | 22:28.4 | 22:31.3 | 7:15/M |
35 | Rich Jones | Frederica DE | 7917 | 47 | M | 4 45-49 | 22:39.0 | 22:39.8 | 7:18/M |
36 | Tony Varrato | Georgetown DE | 7948 | 48 | M | 5 45-49 | 22:36.9 | 22:40.8 | 7:17/M |
37 | Peter Tracey | Washington DC | 7875 | 55 | M | 5 55-59 | 22:39.8 | 22:42.8 | 7:18/M |
38 | Erick Cisneros | Milford DE | 7797 | 25 | M | 3 25-29 | 22:48.3 | 22:53.3 | 7:21/M |
39 | David Hill | Denver CO | 7819 | 64 | M | 2 60-64 | 22:58.4 | 23:01.9 | 7:25/M |
40 | Tim Abbott | Georgetown DE | 7784 | 69 | M | 1 65-69 | 23:18.4 | 23:20.7 | 7:31/M |
41 | Adan Castillo | Silver Spring MD | 7946 | 15 | M | 3 14-19 | 23:36.1 | 23:38.5 | 7:37/M |
42 | Mike Firch | Milford DE | 7941 | 46 | M | 6 45-49 | 23:36.9 | 23:41.2 | 7:37/M |
43 | Dave Farren | Wilmington DE | 7807 | 51 | M | 4 50-54 | 23:47.2 | 23:47.2 | 7:40/M |
44 | Peter Chiarelli | Reading PA | 7796 | 55 | M | 6 55-59 | 23:48.1 | 23:51.1 | 7:41/M |
45 | Karen Johnston | Bethany Beach DE | 7825 | 52 | F | 1 50-54 | 24:15.5 | 24:15.5 | 7:49/M |
46 | Donald Parana | Berlin MD | 7851 | 51 | M | 5 50-54 | 23:59.3 | 24:16.5 | 7:44/M |
47 | String Bean | Seaford DE | 7906 | 60 | M | 3 60-64 | 24:19.2 | 24:22.2 | 7:51/M |
48 | Jessie Krouse | York PA | 7830 | 32 | F | 1 30-34 | 24:19.8 | 24:22.2 | 7:51/M |
49 | Dean Stewart | Georgetown DE | 7869 | 60 | M | 4 60-64 | 24:35.3 | 24:38.1 | 7:56/M |
50 | Olivia Montini | Huntingdon Valley PA | 7841 | 10 | F | 1 10-13 | 24:40.0 | 24:43.8 | 7:57/M |
51 | Alan Quillen | Seaford DE | 7857 | 60 | M | 5 60-64 | 24:50.9 | 24:53.2 | 8:01/M |
52 | Xavier Castillo | Rehoboth Beach DE | 7947 | 16 | M | 4 14-19 | 24:53.7 | 24:57.1 | 8:02/M |
53 | Inigo Montoya | Rehoboth Beach DE | 7937 | 51 | M | 6 50-54 | 25:07.2 | 25:07.2 | 8:06/M |
54 | Gene King | Lewes DE | 7828 | 72 | M | 1 70-74 | 25:26.8 | 25:30.8 | 8:12/M |
55 | Victoria Vlachos | Milford DE | 7880 | 51 | F | 2 50-54 | 25:27.3 | 25:33.6 | 8:13/M |
56 | Jules Woodall | Camden Wyoming DE | 7889 | 67 | M | 2 65-69 | 25:35.6 | 25:38.9 | 8:15/M |
57 | Ron Lewis | Millsboro DE | 7923 | 64 | M | 6 60-64 | 25:32.2 | 25:40.0 | 8:14/M |
58 | Samantha Jacona | Milton DE | 7823 | 12 | F | 2 10-13 | 25:43.3 | 25:47.4 | 8:18/M |
59 | Megan Loulou | Bethany Beach DE | 7833 | 22 | F | 1 20-24 | 25:41.2 | 25:50.4 | 8:17/M |
60 | Joann Szczepkowski | Rehoboth Beach DE | 7872 | 69 | F | 1 65-69 | 26:00.9 | 26:04.0 | 8:23/M |
61 | Rebecca Montini | Huntingdon Valley PA | 7843 | 46 | F | 3 45-49 | 26:21.5 | 26:25.5 | 8:30/M |
62 | Rachel Dufour | Millsboro DE | 7802 | 26 | F | 1 25-29 | 26:33.4 | 26:37.9 | 8:34/M |
63 | Grace McCool | Ocean City MD | 7839 | 23 | F | 2 20-24 | 26:39.7 | 26:39.7 | 8:36/M |
64 | Robert Criswell | Frankford DE | 7799 | 67 | M | 3 65-69 | 26:43.4 | 26:48.0 | 8:37/M |
65 | Tina Foskey | Millsboro DE | 7809 | 44 | F | 1 40-44 | 26:42.4 | 26:49.3 | 8:37/M |
66 | Amy Hodges | Selbyville DE | 7821 | 38 | F | 1 35-39 | 26:49.7 | 26:56.6 | 8:39/M |
67 | Debbie Green | Milford DE | 7814 | 55 | F | 1 55-59 | 26:57.5 | 26:57.5 | 8:42/M |
68 | Katie Kuhlman | Milton DE | 7938 | 10 | F | 3 10-13 | 27:01.0 | 27:01.0 | 8:43/M |
69 | Andrew Hocker | Lewes DE | 7820 | 31 | M | 2 30-34 | 26:57.7 | 27:05.6 | 8:42/M |
70 | Jack Vassalotti | Lewes DE | 5122 | 63 | M | 7 60-64 | 27:06.7 | 27:13.9 | 8:45/M |
71 | Gregory Martini | Harrisburg PA | 7835 | 65 | M | 4 65-69 | 27:26.8 | 27:29.8 | 8:51/M |
72 | Jose Lukecart | Felton DE | 7834 | 63 | M | 8 60-64 | 27:22.1 | 27:34.3 | 8:50/M |
73 | Michele Gamble | Millsboro DE | 7908 | 47 | F | 4 45-49 | 27:29.6 | 27:36.0 | 8:52/M |
74 | Troy Senft | Mount Wolf PA | 7905 | 58 | M | 7 55-59 | 27:42.6 | 27:46.4 | 8:56/M |
75 | Linda Stanley | Fruitland MD | 7868 | 45 | F | 5 45-49 | 27:43.7 | 27:47.7 | 8:56/M |
76 | Bill Shupe | Milford DE | 7865 | 62 | M | 9 60-64 | 27:45.1 | 27:49.2 | 8:57/M |
77 | Mike Richardson | Bethany Beach DE | 7860 | 68 | M | 5 65-69 | 27:46.1 | 27:50.2 | 8:57/M |
78 | Terry Gricher | Burke VA | 7815 | 67 | M | 6 65-69 | 27:55.1 | 27:58.0 | 9:00/M |
79 | Lisa Wynn | Frankford DE | 7890 | 53 | F | 3 50-54 | 27:58.3 | 28:04.5 | 9:01/M |
80 | Jill Extract | Rehoboth Beach DE | 7907 | 58 | F | 2 55-59 | 28:04.2 | 28:07.1 | 9:03/M |
81 | Dee Gorsuch | Millsboro DE | 7813 | 48 | F | 6 45-49 | 28:11.1 | 28:18.6 | 9:05/M |
82 | Rachel Cherrix | Seaford DE | 7897 | 35 | F | 2 35-39 | 28:21.3 | 28:26.7 | 9:09/M |
83 | Michele Barranger | Sicklerville NJ | 7787 | 45 | F | 7 45-49 | 28:30.6 | 28:35.8 | 9:12/M |
84 | Mark Voicheck | Aston PA | 7882 | 57 | M | 8 55-59 | 28:29.9 | 28:36.5 | 9:11/M |
85 | Gerson Guox | Millsboro DE | 7942 | 41 | M | 4 40-44 | 28:48.9 | 28:48.9 | 9:17/M |
86 | Heather Jenkins | Millsboro DE | 7824 | 27 | F | 2 25-29 | 28:47.4 | 28:52.7 | 9:17/M |
87 | Elizabeth Gerritt | Lewes DE | 7924 | 29 | F | 3 25-29 | 28:52.0 | 28:57.5 | 9:19/M |
88 | Cathy Haut | Lewes DE | 7816 | 58 | F | 3 55-59 | 28:54.8 | 28:59.5 | 9:19/M |
89 | Sheila Young | Wayne PA | 7893 | 51 | F | 4 50-54 | 28:53.1 | 29:00.1 | 9:19/M |
90 | Hunter Adkins | Salisbury MD | 7786 | 22 | M | 3 20-24 | 28:58.5 | 29:06.2 | 9:21/M |
91 | Steve Swain | Millsboro DE | 7870 | 33 | M | 3 30-34 | 28:59.2 | 29:06.4 | 9:21/M |
92 | Cindy Dominik | Chantilly VA | 7945 | 52 | F | 5 50-54 | 29:09.4 | 29:17.6 | 9:24/M |
93 | Cindy Redefer | Rehoboth Beach DE | 7858 | 52 | F | 6 50-54 | 29:12.8 | 29:22.2 | 9:25/M |
94 | Richard Tikiob | Rehoboth Beach DE | 7874 | 60 | M | 10 60-64 | 29:37.5 | 29:45.7 | 9:33/M |
95 | Eddy Guox | Georgetown DE | 7943 | 34 | M | 4 30-34 | 29:41.2 | 29:47.6 | 9:35/M |
96 | Aidan Ruscavage | Millsboro DE | 7935 | 8 | M | 1 0- 9 | 29:38.4 | 29:48.9 | 9:34/M |
97 | Jason Ruscavage | Millsboro DE | 7934 | 40 | M | 5 40-44 | 29:37.6 | 29:49.4 | 9:33/M |
98 | Joey Kwit | New York City NY | 7832 | 41 | M | 6 40-44 | 29:50.2 | 29:55.8 | 9:37/M |
99 | Roxy Castillo | New York City NY | 7795 | 43 | F | 2 40-44 | 29:50.0 | 29:56.2 | 9:37/M |
100 | Heather Marvin | Laurel DE | 7836 | 36 | F | 3 35-39 | 30:05.4 | 30:13.5 | 9:42/M |
 | |||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | John Kurpjuweit | Millsboro DE | 7831 | 70 | M | 2 70-74 | 30:08.2 | 30:17.8 | 9:43/M |
102 | Jane Boyd | Lewes DE | 7901 | 50 | F | 7 50-54 | 30:21.0 | 30:29.7 | 9:47/M |
103 | Christine Nibblett | Seaford DE | 7846 | 45 | F | 8 45-49 | 30:43.8 | 30:49.9 | 9:55/M |
104 | John Fiori | Felton DE | 7808 | 44 | M | 7 40-44 | 30:47.1 | 30:53.5 | 9:56/M |
105 | Teri Moore | Milton DE | 7844 | 60 | F | 1 60-64 | 30:57.4 | 31:03.0 | 9:59/M |
106 | Melinda Echols | Berlin MD | 7803 | 42 | F | 3 40-44 | 31:05.9 | 31:12.0 | 10:02/M |
107 | Louise Holt | Milford DE | 7822 | 58 | F | 4 55-59 | 31:07.2 | 31:15.2 | 10:02/M |
108 | Amy Kuhlman | Milton DE | 7940 | 38 | F | 4 35-39 | 31:25.0 | 31:25.0 | 10:08/M |
109 | Paul Kiefer | Lancaster PA | 7925 | 74 | M | 3 70-74 | 31:26.4 | 31:30.6 | 10:08/M |
110 | Georgette O'Cone | Millsboro DE | 7848 | 67 | F | 2 65-69 | 31:35.8 | 31:35.8 | 10:11/M |
111 | Danielle Peden | Georgetown DE | 7853 | 47 | F | 9 45-49 | 31:32.4 | 31:38.9 | 10:10/M |
112 | Brian Gay | Millsboro DE | 7916 | 33 | M | 5 30-34 | 31:43.0 | 31:56.1 | 10:14/M |
113 | Hal Carrier | Selbyville DE | 7912 | 76 | M | 1 75-79 | 31:51.7 | 32:03.8 | 10:16/M |
114 | Casey Cashdollar | Lewes DE | 7794 | 30 | F | 2 30-34 | 32:06.2 | 32:15.4 | 10:21/M |
115 | Tony Zeccola | Lewes DE | 7895 | 55 | M | 9 55-59 | 32:06.0 | 32:16.2 | 10:21/M |
116 | Donna Long | Lewes DE | 7926 | 49 | F | 10 45-49 | 32:31.8 | 32:37.4 | 10:29/M |
117 | Jack Noel | Lewes DE | 7847 | 76 | M | 2 75-79 | 32:29.7 | 32:40.8 | 10:29/M |
118 | Melody Moore | Delmar MD | 7930 | 49 | F | 11 45-49 | 32:41.5 | 32:52.2 | 10:33/M |
119 | Leo Hennigan | Rehoboth Beach DE | 7817 | 68 | M | 7 65-69 | 32:57.5 | 33:08.6 | 10:38/M |
120 | Allan Carmean | Millsboro DE | 7792 | 66 | M | 8 65-69 | 33:08.4 | 33:14.5 | 10:41/M |
121 | Katarina Seibert | Durango CO | 7920 | 18 | F | 1 14-19 | 33:16.1 | 33:16.1 | 10:44/M |
122 | Jan Hill | Denver CO | 7818 | 57 | F | 5 55-59 | 33:10.6 | 33:18.7 | 10:42/M |
123 | Deborah Rementer | Harrington DE | 7859 | 59 | F | 6 55-59 | 33:47.3 | 33:57.2 | 10:54/M |
124 | Jay Epstein | Elizabethtown PA | 7804 | 58 | M | 10 55-59 | 34:11.6 | 34:21.7 | 11:02/M |
125 | John Button | Lewes DE | 7791 | 83 | M | 1 80-99 | 34:16.2 | 34:24.8 | 11:03/M |
126 | Andrew Mason | Millsboro DE | 7902 | 32 | M | 6 30-34 | 34:23.3 | 34:29.9 | 11:05/M |
127 | Kayla Blake | Millsboro DE | 7790 | 24 | F | 3 20-24 | 34:28.8 | 34:34.4 | 11:07/M |
128 | Dennis Williams | Annapolis MD | 7949 | 72 | M | 4 70-74 | 34:46.0 | 34:55.2 | 11:13/M |
129 | Marty Brenner | Durango CO | 7922 | 46 | M | 7 45-49 | 35:37.7 | 35:39.2 | 11:29/M |
130 | Diane Daly | Millsboro DE | 7801 | 59 | F | 7 55-59 | 35:43.4 | 35:52.5 | 11:31/M |
131 | Molly Breeding | Harrington DE | 7904 | 53 | F | 8 50-54 | 35:53.9 | 35:59.2 | 11:35/M |
132 | Elizabeth Salkind | Durango CO | 7921 | 51 | F | 9 50-54 | 36:48.7 | 36:59.9 | 11:52/M |
133 | Jonathan Penuel | Millsboro DE | 7855 | 32 | M | 7 30-34 | 37:13.1 | 37:30.6 | 12:00/M |
134 | Emma Adams | Seaford DE | 7785 | 35 | F | 5 35-39 | 37:44.6 | 37:52.5 | 12:10/M |
135 | Kelly Pettyjohn | Georgetown DE | 7856 | 37 | F | 6 35-39 | 37:46.5 | 37:58.8 | 12:11/M |
136 | Elizabeth Berger | Millsboro DE | 7788 | 16 | F | 2 14-19 | 38:25.4 | 38:29.9 | 12:24/M |
137 | Alyssa Simon | Lewes DE | 7866 | 41 | F | 4 40-44 | 38:43.2 | 38:54.6 | 12:29/M |
138 | Deanna Carmean | Millsboro DE | 7793 | 64 | F | 2 60-64 | 39:06.3 | 39:12.9 | 12:37/M |
139 | N,. Clair Clawser | Campbelltown PA | 7798 | 70 | M | 5 70-74 | 39:21.8 | 39:29.4 | 12:42/M |
140 | Amanda Frampton | Milton DE | 7927 | 39 | F | 7 35-39 | 39:48.5 | 39:57.1 | 12:50/M |
141 | Vivian Schroeder | Millsboro DE | 7863 | 66 | F | 3 65-69 | 39:54.1 | 40:04.2 | 12:52/M |
142 | Marie Kuhlman | Â | 7939 | 67 | F | 4 65-69 | 40:41.0 | 40:41.0 | 13:07/M |
143 | Larry Windsor | Laurel DE | 7913 | 63 | M | 11 60-64 | 42:27.2 | 42:44.3 | 13:42/M |
144 | Brigid Kelly | Kingston NY | 7827 | 30 | F | 3 30-34 | 43:02.7 | 43:13.1 | 13:53/M |
145 | Kati Palmer | Seaford DE | 7850 | 44 | F | 5 40-44 | 43:14.3 | 43:28.4 | 13:57/M |
146 | Dr. Lee Masser | Lewes DE | 6000 | 79 | M | 3 75-79 | 43:47.3 | 44:00.9 | 14:07/M |
147 | Jamie Wollard | Rockville MD | 7888 | 77 | F | 1 75-79 | 44:10.6 | 44:22.5 | 14:15/M |
148 | Kim Abbott | Laurel DE | 7783 | 51 | F | 10 50-54 | 49:45.8 | 49:54.6 | 16:03/M |
149 | Timothy Berger | Millsboro DE | 7789 | 51 | M | 7 50-54 | 50:48.5 | 51:04.6 | 16:23/M |
150 | Carrie Verrocchio | Millsboro DE | 7879 | 50 | F | 11 50-54 | 50:49.9 | 51:05.7 | 16:24/M |
151 | Melissa Penuel | Millsboro DE | 7854 | 31 | F | 4 30-34 | 50:48.4 | 51:07.5 | 16:23/M |
Top | Â | ||||||||
Clydesdale |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | John Yanacek | Milford DE | 7892 | 49 | M | 1 Male 0-99 | 24:37.3 | 24:41.6 | 7:55/M |
2 | Gemez Tull | Lincoln DE | 7876 | 39 | M | 2 Male 0-99 | 24:54.0 | 24:57.5 | 8:00/M |
3 | Jerome Harris | Lincoln DE | 7903 | 50 | M | 3 Male 0-99 | 26:00.5 | 26:00.5 | 8:22/M |
4 | Jim Marvin | Laurel DE | 7838 | 65 | M | 4 Male 0-99 | 30:30.2 | 30:37.9 | 9:48/M |
Top | Â | ||||||||
Filly |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Laura Marvin | Laurel DE | 7837 | 29 | F | 1 Female 0-99 | 25:44.1 | 25:49.3 | 8:16/M |
2 | Maeve Kokolus | Milton DE | 7829 | 39 | F | 2 Female 0-99 | 27:33.3 | 27:37.9 | 8:52/M |
3 | Lori Waldee-Warden | Bear DE | 7884 | 51 | F | 3 Female 0-99 | 27:48.4 | 28:01.3 | 8:56/M |
4 | Laurie Yanacek | Milford DE | 7891 | 50 | F | 4 Female 0-99 | 29:34.4 | 29:42.9 | 9:30/M |
5 | Laurie Milnes | Marcus Hook PA | 7840 | 52 | F | 5 Female 0-99 | 32:18.4 | 32:18.4 | 10:23/M |
6 | Leeann Waltz | Milton DE | 7885 | 53 | F | 6 Female 0-99 | 34:55.1 | 34:55.1 | 11:14/M |
7 | Jennifer Murray | Frankford DE | 7845 | 41 | F | 7 Female 0-99 | 43:31.4 | 43:43.6 | 14:00/M |
8 | Betty Ridenour | Ocean City MD | 7898 | 49 | F | 8 Female 0-99 | 43:48.2 | 44:01.4 | 14:05/M |
9 | Angela White | Millsboro DE | 7887 | 36 | F | 9 Female 0-99 | 45:34.0 | 45:43.2 | 14:39/M |
10 | Melissa Malone | Salisbury MD | 7909 | 51 | F | 10 Female 0-99 | 50:08.4 | 50:17.0 | 16:07/M |
32nd Dam Mill 5k Run
Age Group Results
August 01, 2015
Results By Seashore Strider Event Production Inc.
Men: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99Â
Women: Top Finishers 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
5k Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Crystal Burnick | Skippack PA | 7911 | 26 | 2 | 17:39.9 | 5:42/M |
2 | Debbie Conner | Dunbar PA | 7899 | 45 | 24 | 20:47.4 | 6:42/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Helen Morrow | Millsboro DE | 7931 | 45 | 28 | 21:28.7 | 6:55/M |
Top | |||||||
Female 10 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Montini | Huntingdon Valley PA | 7841 | 10 | 50 | 24:43.8 | 7:57/M |
2 | Samantha Jacona | Milton DE | 7823 | 12 | 58 | 25:47.4 | 8:18/M |
3 | Katie Kuhlman | Milton DE | 7938 | 10 | 68 | 27:01.0 | 8:43/M |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katarina Seibert | Durango CO | 7920 | 18 | 121 | 33:16.1 | 10:44/M |
2 | Elizabeth Berger | Millsboro DE | 7788 | 16 | 136 | 38:29.9 | 12:24/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Loulou | Bethany Beach DE | 7833 | 22 | 59 | 25:50.4 | 8:17/M |
2 | Grace McCool | Ocean City MD | 7839 | 23 | 63 | 26:39.7 | 8:36/M |
3 | Kayla Blake | Millsboro DE | 7790 | 24 | 127 | 34:34.4 | 11:07/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Dufour | Millsboro DE | 7802 | 26 | 62 | 26:37.9 | 8:34/M |
2 | Heather Jenkins | Millsboro DE | 7824 | 27 | 86 | 28:52.7 | 9:17/M |
3 | Elizabeth Gerritt | Lewes DE | 7924 | 29 | 87 | 28:57.5 | 9:19/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessie Krouse | York PA | 7830 | 32 | 48 | 24:22.2 | 7:51/M |
2 | Casey Cashdollar | Lewes DE | 7794 | 30 | 114 | 32:15.4 | 10:21/M |
3 | Brigid Kelly | Kingston NY | 7827 | 30 | 144 | 43:13.1 | 13:53/M |
4 | Melissa Penuel | Millsboro DE | 7854 | 31 | 151 | 51:07.5 | 16:23/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Hodges | Selbyville DE | 7821 | 38 | 66 | 26:56.6 | 8:39/M |
2 | Rachel Cherrix | Seaford DE | 7897 | 35 | 82 | 28:26.7 | 9:09/M |
3 | Heather Marvin | Laurel DE | 7836 | 36 | 100 | 30:13.5 | 9:42/M |
4 | Amy Kuhlman | Milton DE | 7940 | 38 | 108 | 31:25.0 | 10:08/M |
5 | Emma Adams | Seaford DE | 7785 | 35 | 134 | 37:52.5 | 12:10/M |
6 | Kelly Pettyjohn | Georgetown DE | 7856 | 37 | 135 | 37:58.8 | 12:11/M |
7 | Amanda Frampton | Milton DE | 7927 | 39 | 140 | 39:57.1 | 12:50/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tina Foskey | Millsboro DE | 7809 | 44 | 65 | 26:49.3 | 8:37/M |
2 | Roxy Castillo | New York City NY | 7795 | 43 | 99 | 29:56.2 | 9:37/M |
3 | Melinda Echols | Berlin MD | 7803 | 42 | 106 | 31:12.0 | 10:02/M |
4 | Alyssa Simon | Lewes DE | 7866 | 41 | 137 | 38:54.6 | 12:29/M |
5 | Kati Palmer | Seaford DE | 7850 | 44 | 145 | 43:28.4 | 13:57/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberly Geyer | Millersville PA | 7812 | 47 | 29 | 21:52.7 | 7:03/M |
2 | Mardiny Ung | Elizabethtown PA | 7877 | 48 | 32 | 22:26.1 | 7:14/M |
3 | Rebecca Montini | Huntingdon Valley PA | 7843 | 46 | 61 | 26:25.5 | 8:30/M |
4 | Michele Gamble | Millsboro DE | 7908 | 47 | 73 | 27:36.0 | 8:52/M |
5 | Linda Stanley | Fruitland MD | 7868 | 45 | 75 | 27:47.7 | 8:56/M |
6 | Dee Gorsuch | Millsboro DE | 7813 | 48 | 81 | 28:18.6 | 9:05/M |
7 | Michele Barranger | Sicklerville NJ | 7787 | 45 | 83 | 28:35.8 | 9:12/M |
8 | Christine Nibblett | Seaford DE | 7846 | 45 | 103 | 30:49.9 | 9:55/M |
9 | Danielle Peden | Georgetown DE | 7853 | 47 | 111 | 31:38.9 | 10:10/M |
10 | Donna Long | Lewes DE | 7926 | 49 | 116 | 32:37.4 | 10:29/M |
11 | Melody Moore | Delmar MD | 7930 | 49 | 118 | 32:52.2 | 10:33/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Johnston | Bethany Beach DE | 7825 | 52 | 45 | 24:15.5 | 7:49/M |
2 | Victoria Vlachos | Milford DE | 7880 | 51 | 55 | 25:33.6 | 8:13/M |
3 | Lisa Wynn | Frankford DE | 7890 | 53 | 79 | 28:04.5 | 9:01/M |
4 | Sheila Young | Wayne PA | 7893 | 51 | 89 | 29:00.1 | 9:19/M |
5 | Cindy Dominik | Chantilly VA | 7945 | 52 | 92 | 29:17.6 | 9:24/M |
6 | Cindy Redefer | Rehoboth Beach DE | 7858 | 52 | 93 | 29:22.2 | 9:25/M |
7 | Jane Boyd | Lewes DE | 7901 | 50 | 102 | 30:29.7 | 9:47/M |
8 | Molly Breeding | Harrington DE | 7904 | 53 | 131 | 35:59.2 | 11:35/M |
9 | Elizabeth Salkind | Durango CO | 7921 | 51 | 132 | 36:59.9 | 11:52/M |
