Overall Finish List
July 02, 2022
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Pace |
1 | John O'CONNOR | 3088 | 21 | M | 1:Open Di | 16:05.8 | 16:05.8 | 5:10/M | ||
2 | Dylan Branch | 3062 | 21 | M | 1:20-24 | 0:06.9 | 16:12.8 | 16:14.0 | 5:13/M | |
3 | Garrett Ferguson | Keyser WV | 658 | 17 | M | 1:14-19 | 0:11.4 | 16:17.3 | 16:18.2 | 5:14/M |
4 | Dylan Smiley | Rehoboth Beach DE | 790 | 24 | M | 2:20-24 | 0:23.3 | 16:29.2 | 16:30.1 | 5:18/M |
5 | Scott Wallace | New Market MD | 808 | 42 | M | 1:Master | 0:56.7 | 17:02.6 | 17:02.6 | 5:28/M |
6 | Joey Andrisani | Wilmington DE | 604 | 39 | M | 1:35-39 | 0:59.3 | 17:05.1 | 17:06.2 | 5:30/M |
7 | Declan Burke | Dagsboro DE | 620 | 19 | M | 2:14-19 | 1:18.6 | 17:24.5 | 17:26.2 | 5:36/M |
8 | Liam Hurtt | Lewes DE | 685 | 17 | M | 3:14-19 | 1:45.5 | 17:51.4 | 17:55.7 | 5:44/M |
9 | Dominic Kuntz | Ebensburg PA | 700 | 15 | M | 4:14-19 | 2:01.8 | 18:07.7 | 18:08.6 | 5:50/M |
10 | Caleb Bradley | Greenwood DE | 611 | 20 | M | 3:20-24 | 2:12.5 | 18:18.4 | 18:20.0 | 5:53/M |
11 | Owen Oliver | Oxford PA | 749 | 15 | M | 5:14-19 | 2:18.5 | 18:24.4 | 18:26.0 | 5:55/M |
12 | Pete Rosembert | Milford DE | 770 | 42 | M | 1:40-44 | 2:19.1 | 18:25.0 | 18:27.4 | 5:55/M |
13 | Andrew Ferguson | Keyser WV | 656 | 51 | M | 1:50-54 | 2:35.1 | 18:41.0 | 18:43.9 | 6:00/M |
14 | Mike Wardian | Rehoboth Beach DE | 810 | 48 | M | 1:45-49 | 2:36.4 | 18:42.3 | 18:42.3 | 6:01/M |
15 | Matt Sparacino | Harrington DE | 3052 | 44 | M | 2:40-44 | 2:41.3 | 18:47.2 | 18:48.6 | 6:02/M |
16 | Mark Evans | Fairfield CT | 654 | 46 | M | 2:45-49 | 2:46.8 | 18:52.7 | 18:54.4 | 6:04/M |
17 | Michael Naff | 3058 | 51 | M | 2:50-54 | 2:55.7 | 19:01.6 | 19:03.6 | 6:07/M | |
18 | Natalie Lutz | Hockessin DE | 760 | 40 | F | 1:Open Di | 19:09.0 | 19:09.0 | 6:09/M | |
19 | Elliot Parsons | West Chester PA | 3060 | 41 | M | 3:40-44 | 3:16.4 | 19:22.3 | 19:26.0 | 6:14/M |
20 | Alexander Hagen-Weis | Columbia MD | 666 | 31 | M | 1:30-34 | 3:21.0 | 19:26.8 | 19:29.1 | 6:15/M |
21 | Jared Tootell | Solana Beach CA | 3067 | 45 | M | 3:45-49 | 3:34.0 | 19:39.8 | 19:43.8 | 6:19/M |
22 | David Teklits | Philadelphia PA | 802 | 42 | M | 4:40-44 | 3:37.3 | 19:43.2 | 19:46.0 | 6:20/M |
23 | Bennett Brumbley | Laurel DE | 616 | 14 | M | 6:14-19 | 4:01.6 | 20:07.5 | 20:09.4 | 6:28/M |
24 | Owen Parsons | West Chester PA | 3059 | 14 | M | 7:14-19 | 4:32.0 | 20:37.9 | 20:50.3 | 6:38/M |
25 | Jimmy Rubin | Bethesda MD | 771 | 50 | M | 3:50-54 | 4:38.8 | 20:44.6 | 20:50.0 | 6:40/M |
26 | Michael Sewell | Lewes DE | 782 | 53 | M | 4:50-54 | 4:43.1 | 20:49.0 | 20:50.4 | 6:42/M |
27 | Austin Parry | Jarrettsville MD | 751 | 15 | M | 8:14-19 | 4:44.5 | 20:50.4 | 20:52.5 | 6:42/M |
28 | Sarah Richards | Rehoboth Beach DE | 764 | 37 | F | 1:35-39 | 1:44.0 | 20:53.1 | 20:55.8 | 6:43/M |
29 | Cindy Conant | Kensington MD | 635 | 61 | F | 1:Master | 1:53.5 | 21:02.5 | 21:02.5 | 6:45/M |
30 | Darin Slade | Rehoboth Beach DE | 789 | 56 | M | 1:55-59 | 4:57.8 | 21:03.7 | 21:08.6 | 6:46/M |
31 | Beau Croll | Lewes DE | 783 | 35 | M | 2:35-39 | 5:03.1 | 21:09.0 | 21:10.4 | 6:48/M |
32 | Kelsey Markham Bragano | Morgantown WV | 723 | 33 | F | 1:30-34 | 2:04.7 | 21:13.8 | 21:15.7 | 6:49/M |
33 | Bill MCNary | 3076 | 49 | M | 4:45-49 | 5:08.3 | 21:14.2 | 21:38.9 | 6:50/M | |
34 | Matt Wardian | 3080 | 45 | M | 5:45-49 | 5:09.9 | 21:15.8 | 21:19.2 | 6:50/M | |
35 | Abby Oliver | Oxford PA | 748 | 17 | F | 1:14-19 | 2:10.9 | 21:19.9 | 21:22.2 | 6:51/M |
36 | Gibson Hurtt | Lewes DE | 683 | 15 | M | 9:14-19 | 5:25.9 | 21:31.8 | 21:37.1 | 6:55/M |
37 | Scott Harris | Seekonk MA | 667 | 55 | M | 2:55-59 | 5:33.2 | 21:39.1 | 21:42.2 | 6:58/M |
38 | Jeff Evans | Lewes DE | 653 | 42 | M | 5:40-44 | 5:42.0 | 21:47.9 | 21:50.6 | 7:00/M |
39 | Jeff Gravatt | Camden Wyoming DE | 3091 | 32 | M | 2:30-34 | 5:47.1 | 21:53.0 | 21:53.0 | 7:02/M |
40 | Brian Parsons | Rehoboth Beach DE | 3085 | 43 | M | 6:40-44 | 5:52.8 | 21:58.7 | 22:11.4 | 7:04/M |
41 | Anthony Higgins | Bethesda MD | 3051 | 48 | M | 6:45-49 | 5:54.2 | 22:00.1 | 22:06.2 | 7:04/M |
42 | Kenyen Littleton | Laurel DE | 824 | 14 | M | 10:14-19 | 6:08.8 | 22:14.7 | 22:16.7 | 7:09/M |
43 | Stella Kuntz | Ebensburg PA | 702 | 18 | F | 2:14-19 | 3:05.7 | 22:14.8 | 22:20.5 | 7:09/M |
44 | Tim Young | Rehoboth Beach DE | 817 | 62 | M | 1:60-64 | 6:11.1 | 22:17.0 | 22:24.8 | 7:10/M |
45 | Lauren Treacy | Rehoboth Beach DE | 830 | 20 | F | 1:20-24 | 3:15.3 | 22:24.4 | 22:49.5 | 7:12/M |
46 | Enos Benbow | Georgetown DE | 3087 | 40 | M | 7:40-44 | 6:24.8 | 22:30.7 | 22:35.2 | 7:14/M |
47 | Bailey Ferguson | Keyser WV | 657 | 13 | F | 1:10-13 | 3:23.1 | 22:32.1 | 22:35.1 | 7:15/M |
48 | Rick Poppleton | Alexandria VA | 3073 | 69 | M | 1:65-69 | 6:35.2 | 22:41.1 | 22:44.5 | 7:18/M |
49 | Justin Welsh | Ocean View DE | 811 | 42 | M | 8:40-44 | 6:44.6 | 22:50.5 | 22:57.5 | 7:21/M |
50 | Keaton Burke | Dagsboro DE | 621 | 25 | M | 1:25-29 | 6:45.8 | 22:51.7 | 22:55.5 | 7:21/M |
51 | Ben MacPherson | Bear DE | 720 | 37 | M | 3:35-39 | 6:49.0 | 22:54.9 | 23:07.2 | 7:22/M |
52 | Susan Dunn | Laurel DE | 651 | 44 | F | 1:40-44 | 4:00.3 | 23:09.4 | 23:14.5 | 7:27/M |
53 | Jonathan Cohen | Arlington VA | 630 | 49 | M | 7:45-49 | 7:08.1 | 23:14.0 | 23:28.0 | 7:28/M |
54 | Audessa Vaught | Laurel MD | 806 | 32 | F | 2:30-34 | 4:09.8 | 23:18.9 | 23:23.7 | 7:30/M |
55 | John Blackford | Lewes DE | 609 | 45 | M | 8:45-49 | 7:33.1 | 23:39.0 | 23:45.8 | 7:36/M |
56 | Mason Sanders | Alexandria VA | 773 | 30 | M | 3:30-34 | 7:40.0 | 23:45.9 | 24:07.5 | 7:38/M |
57 | John Dowling | Ocean View DE | 649 | 61 | M | 2:60-64 | 7:46.9 | 23:52.8 | 24:00.0 | 7:40/M |
58 | Chris Moosey | Harrisburg PA | 735 | 66 | M | 2:65-69 | 7:49.6 | 23:55.5 | 24:18.8 | 7:41/M |
59 | Ross Kiddy | Havre De Grace MD | 696 | 31 | M | 4:30-34 | 7:50.6 | 23:56.5 | 24:32.2 | 7:42/M |
60 | Brian Johnston | 3070 | 66 | M | 3:65-69 | 7:53.0 | 23:58.9 | 24:02.3 | 7:42/M | |
61 | Vince Pavic | Ocean View DE | 754 | 51 | M | 5:50-54 | 7:54.6 | 24:00.4 | 24:04.2 | 7:43/M |
62 | Peter Tracey | Washington DC | 804 | 62 | M | 3:60-64 | 7:56.7 | 24:02.6 | 24:07.7 | 7:44/M |
63 | Ella Hunsaker | Chantilly VA | 677 | 14 | F | 3:14-19 | 4:57.3 | 24:06.4 | 24:09.0 | 7:45/M |
64 | Ruby Hunsaker | Chantilly VA | 681 | 19 | F | 4:14-19 | 4:58.2 | 24:07.3 | 24:09.6 | 7:45/M |
65 | Timothy Curley | Rehoboth Beach DE | 643 | 52 | M | 6:50-54 | 8:06.0 | 24:11.9 | 24:23.9 | 7:47/M |
66 | Eugenija King | Nassau DE | 697 | 39 | F | 2:35-39 | 5:09.8 | 24:18.8 | 24:36.4 | 7:49/M |
67 | Moses Hunsaker | Chantilly VA | 680 | 21 | M | 4:20-24 | 8:16.8 | 24:22.7 | 24:28.5 | 7:50/M |
68 | Sara Simone | Fairfax VA | 788 | 65 | F | 1:65-69 | 5:15.5 | 24:24.6 | 24:29.1 | 7:51/M |
69 | Keith Gephart | Pittsburgh PA | 662 | 53 | M | 7:50-54 | 8:24.6 | 24:30.5 | 24:45.4 | 7:53/M |
70 | Peter Doel | Clairton PA | 648 | 52 | M | 8:50-54 | 8:32.0 | 24:37.9 | 24:48.5 | 7:55/M |
71 | Bruce Wentworth | Westminster MD | 812 | 70 | M | 1:70-74 | 8:36.8 | 24:42.7 | 24:49.0 | 7:57/M |
72 | Cruz Tootell | 3068 | 9 | M | 1: 0- 9 | 8:38.4 | 24:44.3 | 25:07.2 | 7:57/M | |
73 | Jude Covas | Alexandria VA | 639 | 61 | M | 4:60-64 | 8:44.9 | 24:50.8 | 25:12.3 | 7:59/M |
74 | Avi Sunshine | Washington DC | 797 | 33 | M | 5:30-34 | 8:45.7 | 24:51.6 | 25:02.4 | 7:59/M |
75 | Bill McDermott | Long Beach NY | 730 | 66 | M | 4:65-69 | 8:46.5 | 24:52.3 | 24:56.2 | 8:00/M |
76 | Jen Reams | Bridgeport WV | 761 | 36 | F | 3:35-39 | 5:43.8 | 24:52.9 | 25:09.6 | 8:00/M |
77 | Bryan Bowles | Rehoboth Beach DE | 610 | 51 | M | 9:50-54 | 8:50.0 | 24:55.9 | 24:59.8 | 8:01/M |
78 | Joanne Senft | Mount Wolf PA | 779 | 52 | F | 1:50-54 | 5:54.8 | 25:03.8 | 25:11.2 | 8:03/M |
79 | Melissa Wallace | New Market MD | 807 | 40 | F | 2:40-44 | 6:00.6 | 25:09.7 | 25:24.3 | 8:05/M |
80 | Santorini Czubaroff | Chester Springs PA | 774 | 10 | F | 2:10-13 | 6:01.1 | 25:10.2 | 25:27.4 | 8:06/M |
81 | Justin Czubaroff | Chester Springs PA | 646 | 47 | M | 9:45-49 | 9:04.5 | 25:10.4 | 25:27.5 | 8:06/M |
82 | Rebecca Groveman | Easthampton MA | 665 | 35 | F | 4:35-39 | 6:01.5 | 25:10.6 | 25:22.0 | 8:06/M |
83 | James Allfisher | College Park MD | 603 | 35 | M | 4:35-39 | 9:08.0 | 25:13.9 | 25:24.4 | 8:06/M |
84 | Michael Daniello | Lewes DE | 3082 | 18 | M | 11:14-19 | 9:11.4 | 25:17.2 | 25:33.2 | 8:08/M |
85 | Eve Mundok | Lewes DE | 3072 | 17 | F | 5:14-19 | 6:08.3 | 25:17.3 | 25:32.9 | 8:08/M |
86 | Tanya Karaman | Smyrna DE | 690 | 52 | F | 2:50-54 | 6:10.2 | 25:19.3 | 25:22.4 | 8:08/M |
87 | Mike Piorkowski | Glen Mills PA | 756 | 61 | M | 5:60-64 | 9:16.2 | 25:22.1 | 25:35.5 | 8:09/M |
88 | Sue Thoen | Penfield NY | 803 | 51 | F | 3:50-54 | 6:18.4 | 25:27.5 | 25:32.1 | 8:11/M |
89 | Daniel Nellius | Annapolis MD | 744 | 62 | M | 6:60-64 | 9:23.7 | 25:29.6 | 25:39.5 | 8:12/M |
90 | Laura Marvin | Laurel DE | 726 | 36 | F | 5:35-39 | 6:26.3 | 25:35.3 | 26:08.7 | 8:14/M |
91 | Gregory Scallan | Chester Springs PA | 776 | 53 | M | 10:50-54 | 9:33.2 | 25:39.1 | 25:57.2 | 8:15/M |
92 | Jennifer Cicchini | Pittsburgh PA | 628 | 48 | F | 1:45-49 | 6:31.0 | 25:40.1 | 25:54.2 | 8:15/M |
93 | William McSwain | West Chester PA | 3054 | 53 | M | 11:50-54 | 9:35.3 | 25:41.1 | 25:57.3 | 8:15/M |
94 | Rebecca Rubin | Bethesda MD | 772 | 50 | F | 4:50-54 | 6:32.1 | 25:41.2 | 26:05.8 | 8:15/M |
95 | Kathy Millner | 3061 | 45 | F | 2:45-49 | 6:40.8 | 25:49.9 | 25:53.8 | 8:18/M | |
96 | Mary Kessler | Harbeson DE | 693 | 73 | F | 1:70-74 | 6:44.0 | 25:53.0 | 25:59.8 | 8:19/M |
97 | Violet Hunsaker | Chantilly VA | 682 | 17 | F | 6:14-19 | 6:48.8 | 25:57.9 | 26:02.7 | 8:21/M |
98 | Sara Searing | Franklin MI | 3084 | 39 | F | 6:35-39 | 6:49.5 | 25:58.5 | 26:04.3 | 8:21/M |
99 | Ryan Ohara | Brooklyn NY | 747 | 31 | M | 6:30-34 | 9:54.4 | 26:00.3 | 26:09.0 | 8:22/M |
100 | Lila Parry | Jarrettsville MD | 753 | 13 | F | 3:10-13 | 7:11.3 | 26:20.4 | 26:23.0 | 8:28/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Pace |
101 | Ellie Miller | Rehoboth Beach DE | 828 | 18 | F | 7:14-19 | 7:13.6 | 26:22.7 | 26:48.0 | 8:29/M |
102 | Emily Treacy | Rehoboth Beach DE | 829 | 20 | F | 2:20-24 | 7:13.8 | 26:22.9 | 26:47.6 | 8:29/M |
103 | Marjorie Adams | Glen Mills PA | 602 | 62 | F | 1:60-64 | 7:16.6 | 26:25.7 | 26:39.8 | 8:30/M |
104 | Kathy Hunsaker | Chantilly VA | 679 | 54 | F | 5:50-54 | 7:17.4 | 26:26.4 | 26:31.7 | 8:30/M |
105 | Pete Messner | Souderton PA | 3081 | 63 | M | 7:60-64 | 10:21.7 | 26:27.6 | 26:34.0 | 8:30/M |
106 | Adam Leader-Smith | Chicago IL | 707 | 35 | M | 5:35-39 | 10:21.9 | 26:27.8 | 26:39.2 | 8:30/M |
107 | Blythe Tarbox | Philadelphia PA | 3090 | 31 | F | 3:30-34 | 7:24.5 | 26:33.6 | 27:19.6 | 8:32/M |
108 | Sam Piazza | Millsboro DE | 755 | 61 | M | 8:60-64 | 10:28.8 | 26:34.7 | 26:41.3 | 8:33/M |
109 | Jessica Luo | Newark DE | 715 | 16 | F | 8:14-19 | 7:25.8 | 26:34.8 | 26:38.0 | 8:33/M |
110 | Laura St. Martin | Rehoboth Beach DE | 793 | 60 | F | 2:60-64 | 7:27.7 | 26:36.7 | 26:42.1 | 8:33/M |
111 | Peter Chiarelli | Reading PA | 627 | 62 | M | 9:60-64 | 10:39.4 | 26:45.3 | 26:56.9 | 8:36/M |
112 | Eric Hunsaker | Chantilly VA | 678 | 58 | M | 3:55-59 | 10:41.4 | 26:47.3 | 26:53.0 | 8:37/M |
113 | Will Cohen | Arlington VA | 632 | 13 | M | 1:10-13 | 10:48.6 | 26:54.5 | 27:08.6 | 8:39/M |
114 | Brian Knab | Stratham NH | 822 | 48 | M | 10:45-49 | 10:49.2 | 26:55.0 | 27:20.6 | 8:39/M |
115 | Matt Mundok | PA | 701 | 20 | M | 5:20-24 | 10:49.7 | 26:55.6 | 27:18.3 | 8:39/M |
116 | Matt Kocher | Pittsburgh PA | 698 | 37 | M | 6:35-39 | 10:59.0 | 27:04.9 | 27:36.7 | 8:42/M |
117 | Calvin Kocher | Pittsburgh PA | 3083 | 10 | M | 2:10-13 | 11:00.3 | 27:06.2 | 27:35.7 | 8:43/M |
118 | Elizabeth Gerritt | Greenwood DE | 664 | 36 | F | 7:35-39 | 7:58.9 | 27:08.0 | 27:25.7 | 8:43/M |
119 | Jenny Seth | Annapolis MD | 781 | 47 | F | 3:45-49 | 8:09.2 | 27:18.3 | 27:28.4 | 8:47/M |
120 | Clara Knab | Stratham NH | 823 | 16 | F | 9:14-19 | 8:12.3 | 27:21.4 | 27:46.6 | 8:48/M |
121 | Man Zhang | Newark DE | 818 | 51 | F | 6:50-54 | 8:17.3 | 27:26.4 | 27:30.3 | 8:49/M |
122 | Keiran Labarre | Mclean VA | 704 | 11 | F | 4:10-13 | 8:19.5 | 27:28.6 | 27:33.1 | 8:50/M |
123 | Natalie McGrellis | Newark DE | 731 | 15 | F | 10:14-19 | 8:21.3 | 27:30.3 | 27:50.0 | 8:51/M |
124 | Sedar Labarre | Mc Lean VA | 705 | 51 | M | 12:50-54 | 11:25.5 | 27:31.4 | 27:35.8 | 8:51/M |
125 | Sasha Spriggs | Alexandria VA | 791 | 29 | F | 1:25-29 | 8:22.8 | 27:31.9 | 27:54.9 | 8:51/M |
126 | Sophie Spriggs | Alexandria VA | 792 | 27 | F | 2:25-29 | 8:26.4 | 27:35.5 | 27:57.5 | 8:52/M |
127 | Dylan McClure | Lewes DE | 729 | 9 | M | 2: 0- 9 | 11:29.7 | 27:35.6 | 28:02.3 | 8:52/M |
128 | Samuel Swisher-Mcclure | Lewes DE | 798 | 44 | M | 9:40-44 | 11:30.2 | 27:36.1 | 28:02.2 | 8:52/M |
129 | Donald Cowie | Hollsopple PA | 641 | 66 | M | 5:65-69 | 11:37.3 | 27:43.2 | 27:49.6 | 8:55/M |
130 | Noah Stollman | Chester Springs PA | 832 | 15 | M | 12:14-19 | 11:39.3 | 27:45.2 | 28:03.0 | 8:55/M |
131 | Jeff Marks | Plum PA | 3057 | 51 | M | 13:50-54 | 11:39.9 | 27:45.8 | 28:24.5 | 8:55/M |
132 | Kelly Parry | Jarrettsville MD | 752 | 43 | F | 3:40-44 | 8:38.7 | 27:47.7 | 27:50.7 | 8:56/M |
133 | Stephen Leps | Lewes DE | 710 | 47 | M | 11:45-49 | 11:42.1 | 27:48.0 | 28:11.7 | 8:56/M |
134 | Jeanne Czubaroff | Chester Springs PA | 645 | 46 | F | 4:45-49 | 8:45.2 | 27:54.3 | 28:11.6 | 8:58/M |
135 | Ava Cannon | 3075 | 58 | F | 1:55-59 | 8:46.5 | 27:55.6 | 28:05.4 | 8:59/M | |
136 | Scott Steinberg | Owings Mills MD | 794 | 54 | M | 14:50-54 | 11:54.3 | 28:00.2 | 28:24.2 | 9:00/M |
137 | Marybeth Evans | Rehoboth Beach DE | 3089 | 56 | F | 2:55-59 | 8:53.0 | 28:02.1 | 28:29.1 | 9:01/M |
138 | Albert Pisani | Centreville VA | 757 | 64 | M | 10:60-64 | 12:03.7 | 28:09.6 | 28:29.8 | 9:03/M |
139 | Sabrina Rocca | Mendham NJ | 769 | 14 | F | 11:14-19 | 9:01.9 | 28:11.0 | 28:47.3 | 9:04/M |
140 | Caleb Lutman | Toms Brook VA | 716 | 9 | M | 3: 0- 9 | 12:12.2 | 28:18.1 | 29:05.9 | 9:06/M |
141 | Jessica Marks | Plum PA | 3056 | 49 | F | 5:45-49 | 9:10.1 | 28:19.2 | 28:58.3 | 9:06/M |
142 | Robert Lutman | Toms Brook VA | 717 | 39 | M | 7:35-39 | 12:14.1 | 28:20.0 | 29:08.2 | 9:07/M |
143 | Stephen Joyce | Wilmington DE | 688 | 54 | M | 15:50-54 | 12:15.6 | 28:21.5 | 28:40.4 | 9:07/M |
144 | Gretchen Hurtt | Lewes DE | 684 | 49 | F | 6:45-49 | 9:12.8 | 28:21.9 | 28:38.1 | 9:07/M |
145 | Michael Mitchell | Lewes DE | 732 | 67 | M | 6:65-69 | 12:27.2 | 28:33.1 | 28:46.5 | 9:11/M |
146 | Kim Tootell | 3069 | 44 | F | 4:40-44 | 9:29.4 | 28:38.5 | 29:06.9 | 9:12/M | |
147 | Sara Brandenburg | Washington DC | 612 | 35 | F | 8:35-39 | 9:32.1 | 28:41.1 | 28:52.0 | 9:13/M |
148 | Ella Cohen | Arlington VA | 629 | 16 | F | 12:14-19 | 9:41.3 | 28:50.4 | 29:04.7 | 9:16/M |
149 | Cathleen Burke | Fenwick Island DE | 619 | 54 | F | 7:50-54 | 9:44.3 | 28:53.4 | 29:19.4 | 9:17/M |
150 | Heather Pepper | Felton DE | 820 | 39 | F | 9:35-39 | 9:46.1 | 28:55.2 | 29:15.7 | 9:18/M |
151 | Colton Pepper | Felton DE | 819 | 8 | M | 4: 0- 9 | 12:50.1 | 28:56.0 | 29:16.2 | 9:18/M |
152 | Jeff Ciechin | Pittsburgh PA | 3074 | 51 | M | 16:50-54 | 12:52.8 | 28:58.7 | 29:21.1 | 9:19/M |
153 | Bruce Cox | Wilmington DE | 827 | 49 | M | 12:45-49 | 12:54.4 | 29:00.3 | 29:38.7 | 9:19/M |
154 | Bob Mullins | Chevy Chase MD | 739 | 60 | M | 11:60-64 | 12:57.9 | 29:03.7 | 29:27.0 | 9:20/M |
155 | Sheila Young | Rehoboth Beach DE | 816 | 57 | F | 3:55-59 | 10:00.6 | 29:09.7 | 29:19.1 | 9:22/M |
156 | John Brunner | Schenectady NY | 617 | 56 | M | 4:55-59 | 13:05.9 | 29:11.8 | 29:20.4 | 9:23/M |
157 | Tania Culley | Rehoboth Beach DE | 642 | 53 | F | 8:50-54 | 10:05.8 | 29:14.8 | 29:32.7 | 9:24/M |
158 | Maureen McAleenan | Glen Mills PA | 728 | 40 | F | 5:40-44 | 10:17.4 | 29:26.4 | 29:52.4 | 9:28/M |
159 | Maddy Schilling | Brooklyn NY | 777 | 29 | F | 3:25-29 | 10:27.5 | 29:36.5 | 29:45.0 | 9:31/M |
160 | Patrick Mitchell | Milton DE | 733 | 65 | M | 7:65-69 | 13:35.9 | 29:41.7 | 29:48.8 | 9:33/M |
161 | Daniel Kesten | New York NY | 694 | 51 | M | 17:50-54 | 13:40.6 | 29:46.5 | 30:33.6 | 9:34/M |
162 | John Walters | Lewes DE | 809 | 69 | M | 8:65-69 | 13:45.2 | 29:51.1 | 30:18.9 | 9:36/M |
163 | Lynn Decourcey | Rehoboth Beach DE | 647 | 56 | F | 4:55-59 | 10:46.1 | 29:55.2 | 30:13.7 | 9:37/M |
164 | Sandi Holly | Milford DE | 671 | 58 | F | 5:55-59 | 10:54.7 | 30:03.8 | 30:32.0 | 9:40/M |
165 | Heather Marvin | Laurel DE | 724 | 43 | F | 6:40-44 | 11:04.9 | 30:13.9 | 30:47.6 | 9:43/M |
166 | Jessica Kelch | Washington DC | 691 | 37 | F | 10:35-39 | 11:17.2 | 30:26.3 | 30:50.6 | 9:47/M |
167 | Gracie Mullins | Lewes DE | 740 | 14 | F | 13:14-19 | 11:30.2 | 30:39.3 | 31:02.6 | 9:51/M |
168 | Matt Mullins | Lewes DE | 742 | 41 | M | 10:40-44 | 14:33.9 | 30:39.8 | 31:03.6 | 9:51/M |
169 | Bernadette Bisbing | Philadelphia PA | 608 | 41 | F | 7:40-44 | 11:33.9 | 30:42.9 | 31:17.3 | 9:52/M |
170 | Candace Gaull | Lewes DE | 785 | 34 | F | 4:30-34 | 11:35.3 | 30:44.4 | 30:53.7 | 9:53/M |
171 | Susannah Baden | Rehoboth Beach DE | 605 | 59 | F | 6:55-59 | 11:37.9 | 30:47.0 | 31:08.8 | 9:54/M |
172 | Nancy Fickert | Allentown PA | 659 | 52 | F | 9:50-54 | 11:48.2 | 30:57.3 | 31:19.7 | 9:57/M |
173 | Luke Lanigan | Warwick NY | 3055 | 8 | M | 5: 0- 9 | 14:53.5 | 30:59.4 | 31:30.8 | 9:58/M |
174 | Julie Lanigan | Warwick NY | 706 | 40 | F | 8:40-44 | 11:51.1 | 31:00.2 | 31:30.8 | 9:58/M |
175 | Joann Szczepkowski | Rehoboth Beach DE | 799 | 76 | F | 1:75-79 | 11:51.2 | 31:00.3 | 31:18.6 | 9:58/M |
176 | Tim Abbott | Georgetown DE | 601 | 76 | M | 1:75-79 | 14:59.5 | 31:05.4 | 31:41.8 | 10:00/M |
177 | Drew Herbert | Milton DE | 668 | 50 | M | 18:50-54 | 15:00.0 | 31:05.9 | 31:55.5 | 10:00/M |
178 | Rachel Cherrix | Seaford DE | 3086 | 41 | F | 9:40-44 | 11:57.7 | 31:06.8 | 31:34.6 | 10:00/M |
179 | Christina Roach | New Castle DE | 767 | 29 | F | 4:25-29 | 12:26.8 | 31:35.9 | 32:00.9 | 10:09/M |
180 | Molly Sewell | Lewes DE | 784 | 48 | F | 7:45-49 | 12:27.7 | 31:36.8 | 31:55.0 | 10:10/M |
181 | Ronni Silver | New York NY | 786 | 61 | F | 3:60-64 | 12:33.4 | 31:42.5 | 32:08.0 | 10:12/M |
182 | Troy Senft | Mount Wolf PA | 780 | 65 | M | 9:65-69 | 15:39.6 | 31:45.5 | 31:59.5 | 10:13/M |
183 | Jules Woodall | Lewes DE | 814 | 74 | M | 2:70-74 | 15:52.0 | 31:57.9 | 32:06.0 | 10:16/M |
184 | Kristin Cohen | Arlington VA | 631 | 46 | F | 8:45-49 | 13:00.6 | 32:09.7 | 32:25.1 | 10:20/M |
185 | Ruby Leps | Lewes DE | 709 | 7 | F | 1: 0- 9 | 13:16.2 | 32:25.3 | 32:49.1 | 10:25/M |
186 | Adam Brown | Cayuta NY | 615 | 57 | M | 5:55-59 | 16:19.4 | 32:25.3 | 32:35.5 | 10:25/M |
187 | Carol Ann Bridgman | Wilmington DE | 826 | 45 | F | 9:45-49 | 13:22.9 | 32:31.9 | 33:09.8 | 10:27/M |
188 | Brian Bridgman | Wilmington DE | 825 | 11 | M | 3:10-13 | 16:26.1 | 32:32.0 | 33:10.0 | 10:28/M |
189 | Zac Seitz | Havertown PA | 778 | 33 | M | 7:30-34 | 16:26.4 | 32:32.3 | 33:18.3 | 10:28/M |
190 | Lily McNary | 3078 | 14 | F | 14:14-19 | 13:24.4 | 32:33.4 | 33:02.3 | 10:28/M | |
191 | Jennifer Inocencio | Salisbury MD | 687 | 39 | F | 11:35-39 | 13:41.8 | 32:50.9 | 33:07.5 | 10:33/M |
192 | Jackie Rams Martin | Lewes DE | 423 | 63 | F | 4:60-64 | 13:54.3 | 33:03.4 | 33:31.6 | 10:38/M |
193 | Keren Rams | Lewes DE | 422 | 25 | F | 5:25-29 | 13:55.1 | 33:04.2 | 33:30.8 | 10:38/M |
194 | Kathleen Mullins | Lewes DE | 741 | 29 | F | 6:25-29 | 13:56.9 | 33:05.9 | 33:29.7 | 10:38/M |
195 | Whit Leps | Lewes DE | 711 | 10 | M | 4:10-13 | 17:02.2 | 33:08.1 | 33:32.5 | 10:39/M |
196 | Heather Pruger | 3065 | 39 | F | 12:35-39 | 14:11.4 | 33:20.4 | 33:44.1 | 10:43/M | |
197 | Melissa Mulligan | Lewes DE | 736 | 53 | F | 10:50-54 | 14:16.4 | 33:25.4 | 33:40.8 | 10:45/M |
198 | Lisa Brunner | Schenectady NY | 618 | 54 | F | 11:50-54 | 14:34.5 | 33:43.6 | 34:00.1 | 10:50/M |
